217 West 57 Street at a glance
217 West 57 Street, Manhattan has 40 open city records on file, none of them Class C, and $15,045.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. No recorded sale is on file for its lot. The most recent record is dated Aug 11, 2026.
Health score for 217 West 57 Street
A composite of the public indicators below. How it is scored.
Record timeline for 217 West 57 Street
Showing the 300 most recent of 1,413 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 217 West 57 Street
$15,045.00 is recorded as due across the 275 summonses below, out of $506,285.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 012182634P | May 21, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 15, 2026 | Defaulted (did not respond) | $5,000.00 |
| 049694749R | Apr 15, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 14, 2026 | Defaulted (did not respond) | $80.00 |
| 039181967Z | Mar 26, 2026 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 4, 2026 | Admitted the violation | — |
| 469355 | Mar 26, 2026 | CLASS 2 ITEM: UPON INSPECTION, THE DEVICE IS FOUND TO BE OUT OF SERVICE FOR TRAVELLING CABLE REPAIRS. REMEDY: CORRECT & RESTORE TO SERVICE IMMEDIATELY. | Jun 4, 2026 | Admitted the violation | — |
| 049635448N | Jan 16, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Jan 11, 2027 | Defaulted (did not respond) | $80.00 |
| 049635415R | Jan 12, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 13, 2026 | Found in violation | — |
| 049578988X | Jan 9, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 9, 2026 | Found in violation | — |
| 049578974P | Jan 7, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 7, 2026 | Found in violation | — |
| 012175994N | Jan 6, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 25, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049578875J | Dec 18, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 19, 2026 | Found in violation | — |
| 049528394N | Dec 12, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Mar 12, 2026 | Pending | — |
| 049528340H | Dec 5, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Mar 5, 2026 | Found in violation | — |
| 049330846L | Aug 25, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Nov 24, 2025 | Defaulted (did not respond) | — |
| 014200464K | Aug 13, 2025 | LABELS MARKINGS | Mar 18, 2026 | Found in violation | — |
| 014200350M | Aug 13, 2025 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Mar 18, 2026 | Found in violation | — |
| 014200190M | Aug 12, 2025 | RECORDKEEPING | Mar 18, 2026 | Defaulted (did not respond) | $3,000.00 |
| 049236248K | Jun 23, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Sep 22, 2025 | Found in violation | — |
| 049236247Z | Jun 23, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Sep 22, 2025 | Defaulted (did not respond) | $300.00 |
| 048899053L | Feb 16, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | May 19, 2025 | Defaulted (did not respond) | $300.00 |
| 048919152M | Feb 11, 2025 | SNOW,ICE DIRT ON SIDEWALKS | May 12, 2025 | Defaulted (did not respond) | $350.00 |
| 012152423H | Jun 26, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 19, 2025 | Found in violation | — |
| 011818117L | Apr 12, 2024 | FIRE PROTECTION SYSTEMS | Jan 8, 2025 | Found in violation | — |
| 0703250983 | May 9, 2023 | FAILURE TO OBTAIN DOT PERMIT FOR STREET PLATE COVERING DEFECT | Jul 17, 2023 | Defaulted (did not respond) | — |
| 012133781Y | Apr 1, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 24, 2023 | Defaulted (did not respond) | — |
| 1751479 | Nov 1, 2022 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER IN DOB VIO22-00526 DATED2/25/22.RESPONDENT REQ TO SUBMIT ENGINEER'S REPORT CONCERNING STRUCTURALLY DEFICIENT CONDITIONS.AS OF 11/1/22,ENGINEER'S REPORT HASNT BEEN SUBMIT | Feb 2, 2023 | Defaulted (did not respond) | — |
| 037023284N | Nov 1, 2022 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Feb 2, 2023 | Defaulted (did not respond) | — |
| 0703090888 | Oct 20, 2022 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Jan 23, 2023 | Defaulted (did not respond) | — |
| 0703078411 | Oct 3, 2022 | WEARING COURSE NOT FLUSH WITH SURROUNDING AREA | Jun 5, 2023 | Defaulted (did not respond) | — |
| 012126874H | Jul 16, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 23, 2022 | Defaulted (did not respond) | — |
| 047537657H | Jun 15, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 13, 2022 | Pending | — |
| 0702994252 | May 23, 2022 | FAILURE TO RESTORE STREET IN KIND NON-HISTORIC DISTRICT | Aug 22, 2022 | Pending | — |
| 012123132P | Apr 7, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 10, 2022 | Found in violation | — |
| 012120116L | Mar 26, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 14, 2022 | Found in violation | — |
| 047425562Z | Mar 23, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 21, 2022 | Defaulted (did not respond) | $300.00 |
| 039056894Y | Feb 25, 2022 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Apr 14, 2022 | Defaulted (did not respond) | — |
| 1751728 | Feb 25, 2022 | AT TIME OF INSPECTION OBSERVED AT UPPER FLOORS, ICE COVERING GLASS FACADE AND ACCUMULATION OF ICE ON SETBACK OF BUILDING. ICE HAS FALLEN TO SIDEWALK AND HAS INJURED 1 FEMALE., MAINTAIN EXTERIOR BUILDING WALL | Apr 14, 2022 | Defaulted (did not respond) | — |
| 012119315X | Dec 21, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 27, 2022 | Defaulted (did not respond) | — |
| 011737380Y | Dec 10, 2021 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Sep 21, 2022 | Found in violation | — |
| 047268183M | Dec 8, 2021 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Mar 8, 2022 | Found in violation | $100.00 |
| 011777264N | Nov 29, 2021 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Jun 1, 2022 | Defaulted (did not respond) | $1,000.00 |
| 012115853P | Sep 11, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 19, 2022 | Defaulted (did not respond) | — |
| 012112404X | Aug 30, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 27, 2021 | Defaulted (did not respond) | — |
| 011575332K | Aug 27, 2021 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Oct 13, 2021 | Defaulted (did not respond) | $2,000.00 |
| 012112560H | Aug 25, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 22, 2026 | Found in violation | $935.00 |
| 0702767634 | Aug 6, 2021 | NO STREET PROTECTION UNDER CONSTRUCTION MATERIAL EQUIPMENT | Nov 1, 2021 | Defaulted (did not respond) | — |
| 012112771H | Jun 25, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 3, 2021 | Defaulted (did not respond) | — |
| 012108925J | May 7, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 18, 2022 | Found in violation | — |
| 012107594J | Mar 12, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 5, 2021 | Defaulted (did not respond) | — |
| 047057738R | Jan 28, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2021 | Defaulted (did not respond) | $300.00 |
| 047057737P | Jan 28, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2021 | Pending | — |
| 827443 | Jan 27, 2021 | PARTIAL STOPWORK EXP4 SETBACKS&ROOFTOP.NOTE@TIME OF INSPECTION I OBSERVED ICE ON FLASHING OF PARAPET CAUSING HAZARD TO THE PUBLIC.FAILURE TOMAINTAIN ICE ON BLDG.CALL12123932404 COMPLY W/ CODE-MAINTAIN ICE-PROVI | Aug 12, 2021 | Found in violation | — |
| 035544243H | Jan 27, 2021 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 12, 2021 | Found in violation | — |
| 900815 | Jan 6, 2021 | AT TIME OF INSPECTION OBSERVED ACCUMULATED ICE FALLING ONTO PEDESTRIANS SIDEWALK & STREET FROM EXTERIOR HOIST TOWER FRAME 80TH TO 99TH FLOOR AT EXPO # 03 ALONG WEST 58 STREET. STOP OPERATION OF ENTIRE EXTERIOR | Aug 5, 2021 | Found in violation | — |
| 039034415K | Jan 6, 2021 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Aug 5, 2021 | Found in violation | — |
| 012107689M | Jan 5, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 12, 2021 | Found in violation | — |
| 047071493Z | Jan 4, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 5, 2021 | Pending | — |
| 012105669X | Dec 24, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 17, 2021 | Defaulted (did not respond) | — |
| 0702539586 | Nov 29, 2020 | FAILURE TO RESTORE IN KIND ALL PAVEMENT MARKINGS, SIGNS OR SUPPORTS | Apr 5, 2021 | Pending | — |
| 0702495723 | Oct 28, 2020 | USE OPENING OF STREET W O PERMIT | Mar 1, 2021 | Found in violation | — |
| 012100705L | Sep 25, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 12, 2022 | Found in violation | — |
| 0702443482 | Sep 15, 2020 | USE OPENING OF STREET W O PERMIT | Jan 25, 2021 | Found in violation | — |
| 0212701711 | Sep 14, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 28, 2020 | SETTL IN-VIO | — |
| 0212701702 | Sep 14, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2021 | Defaulted (did not respond) | $300.00 |
| 012100701Y | Sep 11, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 12, 2022 | Found in violation | — |
| 012100706N | Sep 1, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 12, 2022 | Found in violation | — |
| 035475318R | Aug 26, 2020 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Nov 5, 2020 | Found in violation | — |
| 1510756 | Aug 26, 2020 | PEDESTRIAN PROTECTION/SHARP EDGES-NOTE:AT THE TIME OF MY INSPECTION OFA NEW BUILDING UNDER CONSTRUCTION IT WAS OBSERVED SEVERAL BOLTS/SCREWSMISSING CAPS ALDING THE PEDESTRIAN WALKING UNDER THE SIDEWALK SHED CRE | Nov 5, 2020 | Found in violation | — |
| 012099839L | Jul 29, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 4, 2020 | SETTL IN-VIO | — |
| 0210979680 | May 14, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 24, 2020 | Pending | — |
| 012100004Z | May 9, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 18, 2020 | Found in violation | — |
| 0209823891 | Feb 21, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 4, 2020 | SETTL IN-VIO | — |
| 012100011R | Feb 5, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 18, 2020 | Found in violation | — |
| 0702308063 | Feb 4, 2020 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Sep 14, 2020 | Pending | — |
| 011697839P | Jan 27, 2020 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Oct 28, 2020 | Found in violation | — |
| 012097480P | Jan 18, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 11, 2020 | Defaulted (did not respond) | — |
| 046735392M | Dec 22, 2019 | STORAGE OF RECEPTACLES - 3RD OFFENSE | Feb 4, 2020 | Pending | — |
| 035456556Z | Dec 18, 2019 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Mar 11, 2021 | Found in violation | — |
| 1558853 | Dec 18, 2019 | FAILURE TO SAFEGUARD ALL PERSOSN AN DPROPERTY AFFECTED BY CONSTRUCTION OPERATION AT TIME OF MY INSPECTION IN RESPONSE TO AN COMPLAINT WHERE ICE I SFALLING OFF A 98 STORY BUILDING I OBSERVED ICE PARTICLES FORMIN | Mar 11, 2021 | Found in violation | — |
| 1393789 | Nov 14, 2019 | 3301.2=FAILURE TO MAINTAIN INSTISTUTE EQUIPMENT MEASURES OR TEMPOARY CONSTRUCTION NOTE AT THE TIME OF INSEOCTION OF A NEW BUIDLING CONSTRUCTION IN PROGRESS I OBAERVED (1) INADEQUATE HOUSEKEEPING I OBSERVED MATE | Sep 10, 2020 | Found in violation | — |
| 035424368P | Nov 14, 2019 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Sep 10, 2020 | Found in violation | — |
| 1332374 | Nov 14, 2019 | FAILURE TO INSTITUTE AND MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION NOTE AT THE TIME OF MY INSPECTION OF A NEW BUIDLING CONSTRUCTION IN PORGRESS I OBSERVED FROM THE 90TH FLOOR TO 94TH FLOOR IN | Sep 10, 2020 | Found in violation | — |
| 035424369R | Nov 14, 2019 | MISCELLANEOUS VIOLATIONS | Sep 10, 2020 | Found in violation | — |
| 012096862X | Oct 22, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 26, 2020 | Defaulted (did not respond) | — |
| 012096864J | Oct 17, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 26, 2020 | Defaulted (did not respond) | — |
| 1395054 | Oct 11, 2019 | HOUSEKEEPING/NOTE:AT TIME OF INSPECTION OF A 99 STORY BUILDING UNDER CONSTRUCTION AT ROOF LEVEL TOPPED OFF CONSTRUCTION WORK IN PROGRESS I OBSERVED LARGE AMOUNT OF CONSTRUCTION DEBRIS AND MATERIALS SCATTERED TH | Sep 10, 2020 | Found in violation | — |
| 035447231X | Oct 11, 2019 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Sep 10, 2020 | Found in violation | — |
| 012094116P | Oct 7, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 4, 2019 | Defaulted (did not respond) | — |
| 0702099494 | Aug 29, 2019 | FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREET | Nov 25, 2019 | Pending | — |
| 012092402R | Aug 25, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 6, 2019 | Defaulted (did not respond) | — |
| 046739110N | Jun 9, 2019 | STORAGE OF RECEPTACLES - 3RD OFFENSE | Jul 5, 2019 | Pending | — |
| 042785403Z | Mar 17, 2019 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Apr 17, 2019 | Pending | — |
| 0701849969 | Feb 8, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jun 24, 2019 | Defaulted (did not respond) | — |
| 0701835018 | Jan 28, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 22, 2019 | Found in violation | — |
| 0701835072 | Jan 28, 2019 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORKSITE | May 6, 2019 | Pending | — |
| 0701835027 | Jan 28, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 22, 2019 | Found in violation | — |
| 0701835063 | Jan 28, 2019 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORKSITE | Jul 22, 2019 | Found in violation | — |
| 0701686619 | Oct 4, 2018 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Mar 4, 2019 | Pending | — |
| 0701664123 | Sep 17, 2018 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Feb 4, 2019 | Pending | — |
| 849723 | May 29, 2018 | FAULURE TO INSTITUTE AND MAINTAIN SAFETY MEASURES AND TEMPORARY CONSTRUCTION EQUIPMENT.NOTE:AT THE TIME OF INSPECTION OF A 98 STORY BUILDING AT 67 FLR LEVEL,I OBSERVED STORAGE OF APPROXIMATELY 1000LB TO 4000LB | Jan 24, 2019 | Found in violation | — |
| 035335638L | May 29, 2018 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jan 24, 2019 | Found in violation | — |
| 1131684 | May 19, 2018 | UNSAFE STORAGE FLAMMABLE MATERIAL/LIQUIDS. @ TIME OF INSP OBSERVED ABOUT A DOZEN CANS OF FLAMMABLE LIQUID BEING STORED IN A MECHANICAL/MACHINE ROOM ON THE 6TH FLR. FLAMMABLE LIQUID CANS WERE NOT PROPERLY ENCLOS | Jul 5, 2018 | Found in violation | — |
| 035331138R | May 19, 2018 | UNSAFE STORAGE OF COMBUSTIBLE MATERIAL AND EQUIPMENT | Jul 5, 2018 | Found in violation | — |
| 0203909449 | Mar 22, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 1, 2018 | Defaulted (did not respond) | — |
| 1312616 | Feb 26, 2018 | WORK DOES NOT CONFORM TO APPROVED CONST DOCS & OR APPROVED AMENDMENTS.NOTE:@THE TIME OF MY INSP OF A 98 STORY BLDG @52ND FL LEVEL CONST WORKNOT @THE REQUIRE POSITION @EXP 1/2,2/3 & 3/4 CORNERS APPROX 5 FT TO 16 | Jun 14, 2018 | Found in violation | — |
| 1312615 | Feb 26, 2018 | FAILURE TO PERFORM HYDROSTATIC TEST OF STANDPIPE SYSTEM.NOTE:@THE TIMEOF MY INSP OF A 98 STORY BLDG @52 FL LEVEL, CONST WORK IN PROGRESS APPROX 139 FT ABOVE 42ND FL LEVEL WHERE LAST RECORDED HYDROSTATIC TEST AS | Jun 14, 2018 | Found in violation | — |
| 035317983N | Feb 26, 2018 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Jun 14, 2018 | Found in violation | — |
| 035317982L | Feb 26, 2018 | FAIL TO PERFORM HYDROSTATIC PRESSURE TEST-STANDPIPE | Jun 14, 2018 | Found in violation | — |
| 035286406Y | Feb 16, 2018 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Apr 5, 2018 | Found in violation | — |
| 1286859 | Feb 16, 2018 | HOUSEKEEPING:@THE TIME OF MY INSP OF A NEW 98 STORY BLDG CURRENTLY PLACING FORM WORK @THE 49TH STORY I OBSERVED IN ADEQUATE HOUSEKEEPING IN VARIOUS LOCNS PILED UP WOOD GARAGE BAGS FULL OF DEBRIS& COMBUSTIBLE MA | Apr 5, 2018 | Found in violation | — |
| 678354 | Dec 11, 2017 | FAILURE TO PROVIDE APPROVED/ACCEPTED CONSTRUCTION DOCUMENTS AT JOB SITE AT TIME OF INSPECTION.NB JOB #1328205.AT TIME OF AN ENERGY COMPLIANCE INSPECTION I OBSERVED THAT THERE WERE NO COMPLETE SETS OF DOB APPROV | Jan 25, 2018 | Found in violation | — |
| 035246525K | Dec 11, 2017 | FAIL TO PROVIDE APPROVED OR ACCEPTED CONSTRUCTION DOCS AT JOB SITE | Jan 25, 2018 | Found in violation | — |
| 0701233776 | Oct 30, 2017 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Dec 18, 2017 | Defaulted (did not respond) | — |
| 035225325N | Aug 2, 2017 | MISCELLANEOUS VIOLATIONS | Jan 18, 2018 | Admitted the violation | — |
| 1229770 | Aug 2, 2017 | 3301-2NO LIFT DIRECTOR ON SITE.AT TIME OF INSPECTION FOR TC CD4660CN91514,I REQUESTED TO SEE LIFT DIRECTOR TIM P DAVIS.I WAS INFORMED THAT THE WAS NOT ON SITE, PUTTING PUBLIC AN PROPERTY IN DANGER.REF SUMMONS | Jan 18, 2018 | Admitted the violation | — |
| 035225149N | Aug 2, 2017 | MISCELLANEOUS VIOLATIONS | Jan 18, 2018 | Admitted the violation | — |
| 1229768 | Aug 2, 2017 | 3301-2 NO LIFT DIRECTOR ON SITWE.AT TIME OF INSPECTION FOR TC CD4660CN01514,I REQUESTED TO SEE LIFT DIRECTOR TIM P DAVIS . I WAS INFORMED THAT HE WAS NOT ON SITE,PUTTING THE PUBLIC AND PROPERTY IN DANGER.REF | Jan 18, 2018 | Admitted the violation | — |
| 0701115782 | Aug 1, 2017 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Oct 2, 2017 | Defaulted (did not respond) | — |
| 038256828X | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 038256829H | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 1156540 | Jul 13, 2017 | BC3318.3:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION OR NOTICE AS PER ANSI A.10.SEC 26;61P16:MACHINE DISCONNECT SWITCH NO MEANS OF ACCESS PROVIDE ACCESS. | Mar 8, 2018 | Found in violation | — |
| 1156546 | Jul 13, 2017 | BC3318.3:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION OR NOTICE AS PER ANSI A.10.SEC 26;61P16:MACHINE DISCONNECT SWITCH NO MEANS OF ACCESS PROVIDE ACCESS. | Mar 8, 2018 | Found in violation | — |
| 1156537 | Jul 13, 2017 | BC3318.3:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION OR NOTICE AS PER ANSI A.10.SEC 26;61P16:MACHINE DISCONNECT SWITCH NO MEANS OF ACCESS PROVIDE ACCESS. | Mar 8, 2018 | Found in violation | — |
| 1156554 | Jul 13, 2017 | BC3318.3:###61P16:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION OR NOTICE AS PER ANSI A.10.4 SEC 26;61P16;MACHINE DISCONNECT SWITCH NO MEANS OF ACCESS-PROVIDE AC | Mar 8, 2018 | Found in violation | — |
| 1156544 | Jul 13, 2017 | BC3318.###61P16:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION OR NOTICE AS PER ANSI A.10.4 SEC 26;61P16;MACHINE DISCONNECT SWITCH-NO MEANS OF ACCESS-PROVIDE ACCE | Mar 8, 2018 | Found in violation | — |
| 1156573 | Jul 13, 2017 | BC3318.3:###,61P16:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION NOTICE AS PER ANSI A.10.4 SEC 26;61P16:MACHINE DISCONNECT SWITCH,NO MEANS FO ACCESS-PROVIDE ACC | Mar 8, 2018 | Found in violation | — |
| 1156568 | Jul 13, 2017 | ###;61P16:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDTED RE-INSPECTION OR NOTICE AS PER ANSI A.10.4 SEC 26;61P16;MACHINE DISCONNECT SWITCH NO ACCESS-PROVIDE ACCESS. | Mar 8, 2018 | Found in violation | — |
| 038256825K | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 038256830P | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 038256826M | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 038256827Y | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 038256831R | Jul 13, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 1156079 | Jul 12, 2017 | BC3318.3:CATHEAD RAISED AND/OR HEIGHT OF TRAVEL OF PERSONNEL HOIST INCREASED W/O MANDATED RE-INSPECTION OR NOTICE AS PER ANSI A.10.SEC 26 | Mar 8, 2018 | Found in violation | — |
| 038255608J | Jul 12, 2017 | MISCELLANEOUS VIOLATIONS | Mar 8, 2018 | Found in violation | — |
| 0701039552 | Jun 15, 2017 | FAIL REPAIR DEFECT.STREET IN AREA 12 INCHES FROM PERIMETER COVER GRATE | Jul 31, 2017 | Defaulted (did not respond) | — |
| 0700931541 | Mar 22, 2017 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 10, 2017 | Pending | — |
| 0700921650 | Mar 7, 2017 | CONSTRUCTION MATERIAL EQUIPMENT W O PROPER REFLECTIVE MARKINGS | Jul 31, 2017 | Defaulted (did not respond) | — |
| 035286435N | Jan 16, 2017 | MISCELLANEOUS VIOLATIONS | Apr 5, 2018 | Found in violation | — |
| 1268860 | Jan 16, 2017 | SEC: BC 3303.4.1. MAINTENANCE.FAILURE TO MAINTAIN SITE FREE OF TRIP & SLIP HAZARDS SUCH AS ICE & WATER NOTICE @ TIME OF INSP NB IN PROGRESS NOTICED SLIP & TRIP HAZARDS ON FLRS 16,19,20,30,31,33,35 ICE PATCHES I | Apr 5, 2018 | Found in violation | — |
