157 West 57 Street at a glance
157 West 57 Street, Manhattan has 4 open city records on file, none of them Class C, and $19,425.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. No recorded sale is on file for its lot. The most recent record is dated Sep 1, 2026.
Health score for 157 West 57 Street
A composite of the public indicators below. How it is scored.
Record timeline for 157 West 57 Street
Showing the 300 most recent of 1,492 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 157 West 57 Street
$19,425.00 is recorded as due across the 194 summonses below, out of $209,150.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 014240011Y | Mar 31, 2026 | ROOFTOP ACCESS AND MEANS OF EGRESS | Feb 17, 2027 | Defaulted (did not respond) | $1,000.00 |
| 014239725H | Mar 31, 2026 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Feb 17, 2027 | Defaulted (did not respond) | $2,000.00 |
| 014240009P | Mar 31, 2026 | FIRE PROTECTION SYSTEMS | Feb 17, 2027 | Defaulted (did not respond) | $4,000.00 |
| 014240010M | Mar 31, 2026 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Feb 17, 2027 | Defaulted (did not respond) | $1,000.00 |
| 014237749N | Mar 20, 2026 | FIRE PROTECTION SYSTEMS | Feb 24, 2027 | Defaulted (did not respond) | $1,000.00 |
| 014229847R | Feb 10, 2026 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Feb 24, 2027 | Defaulted (did not respond) | $2,000.00 |
| 014208646H | Oct 2, 2025 | INSPECTION AND TESTING | Apr 1, 2026 | Found in violation | $750.00 |
| 014185022K | May 5, 2025 | EMERGENCY PLANNING AND PREPAREDNESS | Sep 30, 2026 | Defaulted (did not respond) | $2,000.00 |
| 014182577K | Apr 18, 2025 | INSPECTION AND TESTING | Sep 30, 2026 | Defaulted (did not respond) | $3,000.00 |
| 012162432Z | Jan 11, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 25, 2025 | Found in violation | — |
| 039133867P | Dec 27, 2024 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Dec 1, 2025 | Admitted the violation | — |
| 851688 | Dec 27, 2024 | FIREFIGHTER'S SERVICE PHASE 1 INOPERATIVE. REMEDY: PROVIDE TO REPAIR. | Dec 1, 2025 | Admitted the violation | — |
| 851490 | Dec 27, 2024 | FIREFIGHTER'S SERVICE PHASE 1 INOPERATIVE. REMEDY: PROVIDE TO REPAIR. | Dec 1, 2025 | Admitted the violation | — |
| 039133868R | Dec 27, 2024 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Dec 1, 2025 | Admitted the violation | — |
| 014145662M | Sep 10, 2024 | ROOFTOP ACCESS AND MEANS OF EGRESS | Mar 7, 2025 | Found in violation | $1,425.00 |
| 012157017P | Jul 29, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 25, 2025 | Found in violation | — |
| 014106227X | Feb 27, 2024 | RECORDKEEPING | Apr 17, 2024 | Found in violation | — |
| 014066878X | May 31, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Oct 4, 2023 | Found in violation | — |
| 1056493 | Apr 20, 2023 | 28-201.1 INADEQUATE TENANT PROTECTION PLAN.NOTE:AT TIME OF INSPECTION OBSERVED WORK BEING PERFORMED UNDER AFOREMENTIONED JOB NUMBER SUBMITTED TPP LACKS SPECIFIC MEANS & METHODS IN ALL 9 SECTIONS OF TPP.IT IS BY | Aug 10, 2023 | Found in violation | — |
| 035666812Y | Apr 20, 2023 | MISCELLANEOUS VIOLATIONS | Aug 10, 2023 | Found in violation | — |
| 014050107L | Feb 1, 2023 | FIRE PROTECTION SYSTEMS | Apr 17, 2024 | Found in violation | $950.00 |
| 047596951Z | Dec 30, 2022 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 5, 2023 | Pending | — |
| 014041880Y | Nov 17, 2022 | RECORDKEEPING | Mar 29, 2023 | Found in violation | — |
| 014041879R | Nov 17, 2022 | RECORDKEEPING | May 17, 2023 | Found in violation | — |
| 011751618X | Sep 25, 2020 | GENERAL MAINTENANCE | Nov 18, 2020 | Found in violation | — |
| 791506 | Oct 24, 2019 | 59-BB-15,68-B-7,98-BB-5,DATE ON ANNUAL BRAKE MAINTENANCE TAG HAS EXPISRE NO ENTRY OF DATE OF ANNUAL BRAK EMAINETANNCE IN LOG CURRENT 5 YEAR TEST IS OEVRDUE TAG HAS EXPIRED | Jan 2, 2020 | Settled by stipulation | — |
| 038271271N | Oct 24, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 2, 2020 | Settled by stipulation | — |
| 791549 | Oct 24, 2019 | 59-BB-15,68-B-7,98-BB-5=DATE ON ANNUAL BRAKE MAINETANNCE TAG HAS EXPIRED NO ENTRY OF DATE OF ANNUAL BRAKE MAINTENNACE IN OOG CURRENT 5 YEAR TEST IS OVERDUE TAG HAS EXPISRED | Jan 2, 2020 | Settled by stipulation | — |
| 038271272P | Oct 24, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 2, 2020 | Settled by stipulation | — |
| 012095931X | Sep 19, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 8, 2020 | Found in violation | — |
| 011705811K | Sep 7, 2019 | RECORDKEEPING | Oct 30, 2019 | Found in violation | — |
| 012092232N | Aug 20, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 8, 2020 | Found in violation | — |
| 012093556Y | Jul 16, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 5, 2020 | Found in violation | — |
| 011675031P | Jun 5, 2019 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Oct 16, 2019 | Found in violation | — |
| 040635583Z | Aug 22, 2018 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Sep 28, 2018 | Pending | — |
| 042776929Z | May 23, 2018 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Jul 9, 2018 | Pending | — |
| 012076457Y | Mar 19, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 10, 2018 | Found in violation | — |
| 040518782Z | Feb 17, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Mar 20, 2018 | Pending | — |
| 040518781R | Feb 17, 2018 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Mar 20, 2018 | Pending | — |
| 040518783K | Feb 17, 2018 | FAILURE TO POST SIGNAGE PUBLIC AREA SINGLE STREAM 1ST | Mar 20, 2018 | Pending | — |
| 1350279 | Nov 1, 2017 | 5A10/(5-A-10)DOOR RESTRICTOR HAS BEEN TAMPERED WITH DISABLED AND RENTERED INOPERATIVE.THIS IS AS SAFETY DEVICE TO ENSURE ELEVATOR PASSENGERSSAFETY.REPAIR RESTRICTOR. | May 17, 2018 | Found in violation | — |
| 038257797R | Nov 1, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | May 17, 2018 | Found in violation | — |
| 040518386R | Oct 27, 2017 | FAILURE TO POST SIGNAGE IN ORGANICS COLLECTION AREAS 1ST | Dec 1, 2017 | Pending | — |
| 044781050R | Oct 27, 2017 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Dec 1, 2017 | Pending | — |
| 044781051Z | Oct 27, 2017 | FAILURE TO POST SIGNAGE PUBLIC AREA SINGLE STREAM 1ST | Dec 1, 2017 | Pending | — |
| 040518384N | Oct 27, 2017 | FAILURE TO POST PRIVATE CARTER STICKER ORGANICS 1ST | Dec 1, 2017 | Pending | — |
| 040518385P | Oct 27, 2017 | FAILURE TO RECYCLE ORGANICS HOTEL 3RD+ | Dec 1, 2017 | Pending | — |
| 012071602Z | Oct 13, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 14, 2018 | Found in violation | — |
| 012069488L | Oct 11, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 13, 2017 | Found in violation | — |
| 012066035P | Jul 7, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 20, 2017 | Found in violation | — |
| 012062547K | Mar 9, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 26, 2017 | Found in violation | — |
| 011455832K | Dec 21, 2015 | FLAME-RESISTANT MATERIALS | Feb 10, 2016 | Found in violation | — |
| 012047060N | Sep 29, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 18, 2015 | Found in violation | — |
| 038238363X | Sep 9, 2015 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Oct 29, 2015 | Found in violation | — |
| 699376 | Sep 9, 2015 | 97## OPERATING DEVICE 1P46812 WITH AN EXPIRE CONSTRUCTION TEMP. LOST INSPECTION ISSUED ON 1-10-15. RMDY: MUST OBTAIN CONSTRUCTION CERTIFI CATE. | Oct 29, 2015 | Found in violation | — |
| 011429947L | Mar 3, 2015 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Aug 26, 2015 | Found in violation | — |
| 012040633J | Feb 19, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 8, 2015 | Found in violation | — |
| 0185697710 | Nov 13, 2014 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Feb 9, 2015 | Pending | — |
| 012037352X | Oct 3, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 19, 2014 | Found in violation | — |
| 011401218R | Aug 27, 2014 | POSTING OF PERMITS AND RECORD KEEPING | Oct 15, 2014 | Found in violation | — |
| 012035972H | Aug 13, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 1, 2014 | Found in violation | — |
| 011403065Y | Aug 6, 2014 | FLAME-RESISTANT MATERIALS | Sep 24, 2014 | Found in violation | — |
| 1081937 | Jul 10, 2014 | WORK DOES NOT CONFORM TO APPROVED CONST DOCUMENTS &/OR APPROVED AMENDMENTS.NOTE:SIDEWALK SHED HAVE BEEN ERECTED @ EXP#1(W57 STREET)& EXP#3(W58 STREET)UNDER PERMIT #121409396-01-EQ-SH @ EXP#1 @ SECTION 16FT HIGH | Oct 30, 2014 | Found in violation | — |
| 035099286P | Jul 10, 2014 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Oct 30, 2014 | Found in violation | — |
| 012034215X | Jun 11, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 30, 2014 | Found in violation | — |
| 1064114 | May 17, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION OPS.AT TIME OF INSPECTION OBSERVED ACTIVE JOBSITE,INCIDENT OCCURING WHILE WORKERS ON EXTERIOR RIGGS WERE MAKING THEIR WAY TO 52 FL OBSERVED | Sep 19, 2014 | Found in violation | — |
| 035087034K | May 17, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 19, 2014 | Found in violation | — |
| 035038607H | Feb 7, 2014 | UNAPPROVED UNSAFE UNSUITABLE ELECTRICAL EQUIPMENT OR WIRING IN USE | May 1, 2014 | Settled by stipulation | — |
| 1063819 | Feb 7, 2014 | UNAPPROVED UNSAFE UNSUITABLE ELECTRICAL EQUIPMENT APPARATUS MATERIALS DEVICES APPLIANCES OR WIRING IN USE.ON 2/7/14 I OBSERVED SERVICE SWITCH SWS4H-3M & SERVICE SWITCH SWBD 4-H-3M BURNT OUT DUE TO WATER LEAK IN | May 1, 2014 | Settled by stipulation | — |
| 914137 | Nov 24, 2013 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. NOTED: 2 POINT SUSPENDED SCAFFOLD WAS LANDED AT SOUTHWEST CORNER AT FLOOR #22 ROOF SETBACK W/O SECURED SUSPENDED SCAFFOLD CABLES | Mar 6, 2014 | Found in violation | — |
| 035065141Z | Nov 24, 2013 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 6, 2014 | Found in violation | — |
| 034986999J | Nov 10, 2012 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Feb 7, 2013 | Found in violation | — |
| 998598 | Nov 10, 2012 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION.THE GUARDRAIL SYSTEM ON TEH TOP FLOORS 68TH -74TH WAS NOT SECURED PROPERLY TO THE SLAB MISSING RAILS BROKEN HASPS ON TEMPORARY A | Feb 7, 2013 | Found in violation | — |
| 953142 | Nov 10, 2012 | BC3301.2. FAILURE TO INSTITUTE & MAINTAIN SAFETY EQUIPMENT MEASURES ORTEMPORARY CONSTRUCTION HOLES IN FLOOR.UPON INSECTION AS NOTED ON ACTIVE CONSTRUCTION SITE UP TO ROOF 75TH THERE ARE HOMES AND PENETRATIONS O | Feb 8, 2013 | Found in violation | — |
| 034986998H | Nov 10, 2012 | MISCELLANEOUS VIOLATIONS | Feb 8, 2013 | Found in violation | — |
| 0180829761 | Oct 24, 2012 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Mar 4, 2013 | Defaulted (did not respond) | — |
| 034946036K | Aug 29, 2012 | MISCELLANEOUS VIOLATIONS | Oct 18, 2012 | Found in violation | — |
| 923098 | Aug 29, 2012 | SEC. 3320.2. OPERATION OF DEFECTIVE EQUIPMENT NOTED: TOWER CRANE CD #2830 LEAKING HYDRAULIC FLUID AT VARIOUS LOCATIONS AT MACHINE DECK. OBSERVED DRIPPING FLUID AT CONNECTORS W/PAIL CATCHEING FLUID. SATURATED | Oct 18, 2012 | Found in violation | — |
| 0180811355 | Aug 18, 2012 | ILLEGALLY WORKING ON STREET DURING AN EMBARGO PERIOD | Jan 7, 2013 | Pending | — |
| 0180811337 | Aug 11, 2012 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jan 7, 2013 | Pending | — |
| 0180811346 | Aug 11, 2012 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Oct 15, 2012 | Pending | — |
| 485046 | Apr 19, 2012 | 27-1009:INADEQUATE SAFETY MEASURE OPERATION OF CRANE/DERRICH/HOISTING EQUIPMENT IN AN UNSAFE MANNER. CRANE OPERATOR WAS LOWERING THE LOAD LINE THE SINGLEMAN SAW BALL SWAYING & KEPT THE OPERATIONS CONTINUING THE | Jun 7, 2012 | Found in violation | — |
| 034749220H | Apr 19, 2012 | INADEQUATE SAFETY MEASURE:OPER'N CRANE/DERRICK/HOISTING EQUIP UNSAFE | Jun 7, 2012 | Found in violation | — |
| 034942050Z | Apr 16, 2012 | USE OF SUPPORTED SCAFFOLD WITHOUT A SCAFFOLD USER CERTIFICATE | May 31, 2012 | Found in violation | — |
| 961789 | Apr 16, 2012 | USE OF SUPPORTED SCAFFOLD W/O A SCAFFOLD USER ( ) AT TIME OF INSPECTION OBSERVED A SCAFFOLD ON 31ST FLOOR BY STAIRWAY WORK ON SCAFFOLD W/O USER CERTIFICATE. REMEDY: DISCONTINUE ACTIVE - OBTAIN A SUPPO | May 31, 2012 | Found in violation | — |
| 034940949H | Apr 16, 2012 | MISCELLANEOUS VIOLATIONS | May 31, 2012 | Found in violation | — |
| 961760 | Apr 16, 2012 | SEC. 3308.3 FAILURE TO MAINTAIN VERTICAL NETTING. AT TIME OF INSPECTION,OBSERVED VERTICAL NETTING ON HOIST PLATFORMS DAMAGED & IN ADEQUATE. THIS WAS CONSTANT THROUGHOUT ON NORTH SIDE OF HOIST PLATFORMS. | May 31, 2012 | Found in violation | — |
| 034949875P | Mar 30, 2012 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jun 7, 2012 | Found in violation | — |
| 519728 | Mar 30, 2012 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS NOTED: AT CONCRETE BUILDING AT 11TH FL EXPOSURE 1,57TH STREET SIDE,WHILE CAULKING WINDOW TRACK & GULTER. CAULK TUBE FELL TO CLOSED | Jun 7, 2012 | Found in violation | — |
| 034940246L | Mar 3, 2012 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | May 17, 2012 | Found in violation | — |
| 961751 | Mar 3, 2012 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING. NOTED: AT 50TH & 51TH FLOORS (FRAMING & STRIPPING FLOORS) IMPROPER STORAGE OF TOOLS,MATERIALS,& DEBRIS AT SOUTH ELEVATION PERIMETER. REMEDY: STOP WORK @ THESE AREAS | May 17, 2012 | Found in violation | — |
| 862251 | Jan 9, 2012 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY. AFFECTED BY CONSTRUCTION OPERATION. AS PER CONVERSATION WITH SITE SAFETY MANAGER A 2'-0" LEVEL THAT WAS (TUCKED) ANY ON ( ) PANEL A 21ST FL SOUTH WEST ELEVATI | Mar 22, 2012 | Found in violation | — |
| 034934596K | Jan 9, 2012 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Mar 22, 2012 | Found in violation | — |
| 0179765998 | Dec 23, 2011 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 16, 2012 | Found in violation | — |
| 0179765951 | Dec 21, 2011 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 16, 2012 | Found in violation | — |
| 0179765924 | Dec 15, 2011 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 16, 2012 | Found in violation | — |
| 0179765860 | Dec 9, 2011 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 16, 2012 | Found in violation | — |
| 949204 | Nov 21, 2011 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND/OR APPROVED AMENDMENTS. NOTE: BLOCK STOPS USED ON TIE BACK LINES ON 2 RIGGS ON THE 23RD FLR. NO APPROVED PLANS OR AMENDMENTS ON SITE AT TIME OF | Mar 1, 2012 | Found in violation | — |
| 034897908K | Nov 21, 2011 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Mar 1, 2012 | Found in violation | — |
| 034922145N | Oct 5, 2011 | MISCELLANEOUS VIOLATIONS | Jan 5, 2012 | Found in violation | — |
| 802134 | Oct 5, 2011 | FAILURE TO MAINTAIN ADEQUATE SAFETY MEASURES AN INCIDENT OCCURRED ON THE 29TH FLOOR EVOLVING A PIECE OF RIP LUMBER APPX 3X4X3 FALLING BTWN AN OPEN SECTION BTWN THE COCOON SYSTEM AND THE LANDING PLATFORM THE 3X4 | Jan 5, 2012 | Found in violation | — |
| 880462 | Sep 2, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS - NOTED: DURING (FORMING) OPERATIONS AT THE 25TH & 26TH FLRS A PC OF LUMBER APPROX 3'-4" HAS FALLEN TO THE 6TH FLR ADJACENT | Nov 18, 2011 | Found in violation | — |
| 034926648N | Sep 2, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Nov 18, 2011 | Found in violation | — |
| 034927100M | Aug 19, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Dec 1, 2011 | Found in violation | — |
| 875966 | Aug 19, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONACTIVITY. AS REPORTED BY SITE SAFETY MANAGER, A WORKER INJURED BY FALLING EQUIPMENT WHILE ERECTING HOIST PLATFORM STRUCTURE. A WELL WHEEL | Dec 1, 2011 | Found in violation | — |
| 034803496N | Mar 31, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Dec 15, 2011 | Found in violation | — |
| 891718 | Mar 31, 2011 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATION. ON 3-30-11 CN #193/10 CD #2939 (FAV ) AS REPORTED BY SSM & UPON INSPECTION OBSERVED A WINDOW GLASS IS BROKEN OF ADJACENT BUILDING | Dec 15, 2011 | Found in violation | — |
| 034874691R | Feb 28, 2011 | MISCELLANEOUS VIOLATIONS | Aug 11, 2011 | Found in violation | — |
| 393382 | Feb 28, 2011 | BC1906.6 RESTORES IN PROXIMITY TO FACADE W/IN 10FT NOT SECURED UPON INSP NOTED FEW RESTORES ON 3RD FLOO W/IN 10FT OF FACADE NOT SECURED FROM ACCIDENTAL MOVEMENT OR FALLING FROM THE BLDG ALSO NOTED WOODEN WEDGES | Aug 11, 2011 | Found in violation | — |
| 393369 | Feb 28, 2011 | BC3308.2 FAILURE TO MAINTAIN HORIZONTAL SAFETY NETTING AT TIME OF INSPNOTED HORIZONTAL SAFETY NETTING PROVIDED IN EXPOSURE #1 IS NOT AS PER CODE AND INADEQUATE OBSERVED HORIZONTAL SAFETY NETTING NOT COVERING EN | Aug 11, 2011 | Found in violation | — |
| 034874692Z | Feb 28, 2011 | MISCELLANEOUS VIOLATIONS | Aug 11, 2011 | Found in violation | — |
| 393379 | Feb 28, 2011 | BC3301.2 FAILURE TO MAINTAIN ADEQUATE SAFETY MEASURES UPON INSP OBSERVED HOLES ON FLOORS NOT COVERED AT SEVERAL PLACES FROM 2-6 FLOORS MAKING CONDITION HAZARDOUS REM: COMPLY W/ THE CODE | Aug 11, 2011 | Found in violation | — |
| 034874690P | Feb 28, 2011 | MISCELLANEOUS VIOLATIONS | Aug 11, 2011 | Found in violation | — |
| 405490 | Jan 31, 2011 | SEC. 3303.6 FAILURE TO PROVIDE ESCAPE HATCH WHERE SALAMANDERS ARE BEING USED. OBSERVED ( ) SALAMANDERS ARE BEING USED ON 4TH FL FOR HEATING CONCRETE W/O ANY ESCAPE HATCH. A P.S.W.O. POSTED AT PREMISES. | Mar 17, 2011 | Found in violation | — |
| 034875458P | Jan 31, 2011 | MISCELLANEOUS VIOLATIONS | Mar 17, 2011 | Found in violation | — |
| 034814757X | Oct 5, 2009 | MISCELLANEOUS VIOLATIONS | Dec 9, 2009 | Found in violation | — |
| 786107 | Oct 5, 2009 | SEC. 3304.4.5;27-1032C. EXCAVATED MATERIAL, EQUIPMENT, TRUCKS, PLACED CLOSE TO THE EDGE OF AN UNBRACED EXCAVATION NOTED TO TIME OF INSPECTION. CONTRACTOR PLACED EXCAVATOR ON TOP OF CONSTRUCTION RAMP. RAMP | Dec 9, 2009 | Found in violation | — |
| 034799887L | Sep 30, 2009 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 1, 2010 | Found in violation | — |
| 363343 | Sep 30, 2009 | FAIL TO SAFEGUARD ALL PERSONS/PROPERTY AFFECTED BY CONST OPERATIONS. AT THE TIME OF INSPECTION AT A ACTIVE CONST SITE APPROX 37 WORK MEN ONSITE. 3 EXCAVATION MACHINE ON SITE. TWO MACHINE DOING EXCAVATION BRAKI | Apr 1, 2010 | Found in violation | — |
| 034799908L | Sep 8, 2009 | MISCELLANEOUS VIOLATIONS | Apr 29, 2010 | Found in violation | — |
| 774498 | Sep 8, 2009 | SEC. 1905.6.3.2 FAILURE TO PICK UP CYLINDER W/I 48HRS AT THE TIME OF INSP CYLINDERS FOR CONCRETE SAMPLING FOR LABORATORY WERE NOT PICK UP ASOF 9/8/09 CONCRETE POUR WAS DONE ON 9/4/09 BEYOND 48HRS TAGS AS FOLLOW | Apr 29, 2010 | Found in violation | — |
| 034799812R | Sep 3, 2009 | USE OF SUPPORTED SCAFFOLD WITHOUT A SCAFFOLD USER CERTIFICATE | Oct 29, 2009 | Found in violation | — |
| 404054 | Sep 3, 2009 | USE OF SUPPORTED SCAFFOLD W/O A SCAFFOLD USER CERTIFICATE. AT THE TIMEOF MY INSPECTION APPROX 30 WORK MEN ON SITE. ON EXPOSURE 1 FROM 57 STREET A SUPPORTED SCAFFOLD WAS ERECTED AND APPROX 10 WORKERS ON SCAFFOLD | Oct 29, 2009 | Found in violation | — |
| 034799905X | Aug 27, 2009 | MISCELLANEOUS VIOLATIONS | Apr 1, 2010 | Found in violation | — |
| 774496 | Aug 27, 2009 | FAILURE TO PROVIDE ADEQUATE TESTING IN ACCORDANCE WITH BC1704.4 AT THE TIME OF INSPECTION CONCRETE TESTER FAILED TO USE B-METER ASTM C-231 TESTING 12,000PSI CONCRETE DESIGN MIX CALLS FOR 25 AIR CONTENT REM: PRO | Apr 1, 2010 | Found in violation | — |
| 034800015J | Aug 18, 2009 | MISCELLANEOUS VIOLATIONS | Oct 8, 2009 | Found in violation | — |
| 751058 | Aug 18, 2009 | PROVISION OF LAW BC3314.4.6 UNQUALIFIED USING A SUPPORTED SCAFFOLD AS NOTED: AT TIME OF INSEPCTION AT ABOVE ACTIVE CONSTRUCTION SITE EXCAVATION WORK IN PROGRESS OBSERVED THAT PIPE SCAFFOLD ERECTED ON SITE AT EX | Oct 8, 2009 | Found in violation | — |
| 034800014H | Aug 18, 2009 | MISCELLANEOUS VIOLATIONS | Oct 8, 2009 | Found in violation | — |
| 751053 | Aug 18, 2009 | PROVISION OF LAW BC3314.8 FAILURE TO PROVIDE REQUIRED GUARDRAILS & TOEBOARDS FOR SCAFFOLD PLATFORM. AS NOTED: AT TIME OF INSPECTION AT ABOVE ACTIVE CONSTRUCTION SITE EXCAVATION WORK IN PROGRESS PBSERVED PIPE SC | Oct 8, 2009 | Found in violation | — |
| 034768633J | May 5, 2009 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Jun 25, 2009 | Found in violation | — |
| 505749 | May 5, 2009 | SEC BC3304.3.1 NO 24HR NOTICE NOTIFICATION OF THE DEPT ON INSP OF ABOVE ACTIVE EXCAVATION NO 24HR NOTICE CONFIRMATION # GIVEN TO CONTRACTOR FOR START WHEN I ARRIVED AT 12:40PM REM: STOP ALL EXCAVATION OBTAIN 24 | Jun 25, 2009 | Found in violation | — |
| 034768634L | May 5, 2009 | MISCELLANEOUS VIOLATIONS | Jun 25, 2009 | Found in violation | — |
| 034768631X | May 5, 2009 | MISCELLANEOUS VIOLATIONS | Jun 25, 2009 | Found in violation | — |
