Which parts of the housing code New York actually enforces, ranked by how often HPD cites them. Counted from 11,131,117 violation notices that name a section. The text of each law is published by the City; what is here is the enforcement record: how many notices, how many still open, and where.
| Section | What for | Open now | All time | Share |
|---|---|---|---|---|
| § 27-2005 | Duties of owner: keep the building in good repair | 1,159,963 | 4,966,705 | 44.6% |
| § 27-2107 | Penalties for failing to register | 229,396 | 777,921 | 7.0% |
| § 27-2018 | Rodent and insect eradication; mandatory extermination | 225,594 | 745,407 | 6.7% |
| § 27-2026 | Maintenance of sewer connections and plumbing fixtures | 155,832 | 736,155 | 6.6% |
| § 27-2013 | Painting and wallpapering | 134,942 | 618,335 | 5.6% |
| § 27-2018.1 | Bedbug history notices | 194,217 | 522,972 | 4.7% |
| § 27-2046.1 | Duties of owner and occupant with respect to installation and maintenance of carbon monoxide detecting devices in class A multiple dwellings and private dwellings | 109,768 | 442,246 | 4.0% |
| § 27-2045 | Duties of owner and occupant with respect to installation and maintenance of smoke detecting devices, carbon monoxide detecting devices and natural gas detecting devices | 92,701 | 429,090 | 3.9% |
| § 27-2056.6 | Violation in a dwelling unit | 60,733 | 256,549 | 2.3% |
| § 27-2017.3 | Violation for visible mold | 72,734 | 247,923 | 2.2% |
| § 27-2033 | Access to boiler room | 47,328 | 162,704 | 1.5% |
| § 27-2031 | Supply of hot water; when required | 33,750 | 151,525 | 1.4% |
| § 27-2043.1 | Window guards | 11,798 | 137,645 | 1.2% |
| § 27-2010 | Cleaning of roofs, yards, courts and other open spaces | 22,040 | 75,762 | 0.7% |
| § 27-2029 | Minimum indoor temperatures for central heat | 12,584 | 69,299 | 0.6% |
| § 26-1103 | Notice of housing information guide for tenants and owners | 19,207 | 66,600 | 0.6% |
| § 27-2070 | Facilities and equipment | 12,707 | 59,655 | 0.5% |
| § 300 | File Plans And Application And Legalize The Following Alteration | 25,384 | 55,738 | 0.5% |
| § 27-2024 | Water supply to buildings | 16,008 | 55,001 | 0.5% |
| § 27-2104 | Posting of serial number and sign regarding rent stabilized dwelling units | 20,623 | 54,528 | 0.5% |
| § 329 | Provide A Completed Certificate Of Inspection Visits In A | 19,984 | 52,848 | 0.5% |
| § 27-2037 | Duty to provide electric lighting equipment in all dwellings | 13,174 | 49,979 | 0.4% |
| § 27-2040 | Lights near entrance ways and in yards and courts of multiple dwellings | 23,523 | 49,427 | 0.4% |
| § 27-2053 | Obligations of owner | 7,249 | 32,444 | 0.3% |
| § 27-2056.7 | Audit and inspection by department following commissioner's order to abate | 19,387 | 29,458 | 0.3% |
| § 27-2011 | Cleaning of interior shared space | 4,697 | 23,222 | 0.2% |
| § 27-2073 | Requirements for kitchens and kitchenettes in one- and two-family dwellings | 13,031 | 22,686 | 0.2% |
| § 27-2014 | Window frames and fire escapes | 6,484 | 19,091 | 0.2% |
| § 27-2039 | Lighting to be provided at night; owner's responsibility | 7,844 | 18,880 | 0.2% |
| § 27-2142 | Reoccupancy after vacate order | 6,350 | 16,999 | 0.2% |
| § 53 | Department Rules And Regulations. Provide A Shoe Properly Secured | 4,029 | 14,954 | 0.1% |
| § 27-2028 | Required heating systems | 1,321 | 12,613 | 0.1% |
| § 27-2087 | Occupancy of cellars and basements in one- and two-family dwellings | 8,190 | 11,695 | 0.1% |
| § 27-2043 | Locks in dwelling unit doors | 2,218 | 10,786 | 0.1% |
| § 27-2021 | Receptacles for waste matter | 2,559 | 9,851 | 0.1% |
| § 27-2048 | Floor signs | 3,262 | 8,772 | 0.1% |
| § 27-2077 | Conversions to rooming units prohibited | 3,988 | 8,092 | 0.1% |
| § 27-2056.8 | Violation in a dwelling unit upon or prior to turnover | 3,978 | 7,682 | 0.1% |
| § 27-2041 | Peepholes | 3,456 | 7,544 | 0.1% |
| § 27-2056.5 | Presumption | 2,725 | 6,850 | 0.1% |
| § 27-2033.3 | Correct Failure To Install An Internet Capable Temperature Reporting | 2,383 | 6,776 | 0.1% |
| § 27-2098 | Registration statement; contents | 179 | 6,484 | 0.1% |
| § 27-2081 | Occupancy of cellars and basements in multiple dwellings; general requirements | 3,566 | 6,420 | 0.1% |
| § 9 | File Plans And Application And Obtain A Certificate Of | 4,414 | 6,412 | 0.1% |
| § 27-2056.4 | Owners' responsibility to notify occupants and to investigate | 5,148 | 6,137 | 0.1% |
| § 27-2044 | Fire protection in certain old law tenements | 1,881 | 6,094 | 0.1% |
| § 27-2153 | Alternative enforcement program | 1,301 | 5,610 | 0.1% |
| § 27-2050 | Inspection of required sprinklers in converted dwellings and dwellings used for single room occupancy | 2,738 | 5,212 | 0.0% |
| § 27-2089 | Requirements for reoccupancy of vacant multiple dwellings | 1,792 | 3,334 | 0.0% |
| § 27-2027 | Drainage of roofs and court yards | 1,521 | 3,203 | 0.0% |
| § 27-2038 | Electric lighting fixtures required in certain public parts of dwellings | 1,279 | 2,839 | 0.0% |
| § 65 | Provide Under Completed Permit, A Proper Enclosure For The | 1,945 | 2,754 | 0.0% |
| § 62 | Rearrange Television And/Or Radio Antenna To Be At Least | 1,097 | 2,726 | 0.0% |
| § 27-2049 | Street numbers | 767 | 2,126 | 0.0% |
| § 27-2091 | Power to issue orders | 621 | 1,716 | 0.0% |
| § 27-2022 | Frequency of collection of waste matter from dwelling units in multiple dwellings | 571 | 1,666 | 0.0% |
| § 27-2032 | Gas-fueled or electric heaters | 724 | 1,251 | 0.0% |
| § 27-2047 | Mail service | 345 | 1,225 | 0.0% |
| § 27-2042 | Mirrors in elevators | 201 | 1,172 | 0.0% |
| § 185 | Properly Fire Retard In Accordance With The Rules And | 375 | 1,123 | 0.0% |
| § 27-2065 | Light and ventilation of water closet compartments | 496 | 1,070 | 0.0% |
| § 27-2023 | Collection of waste matter from dwelling units in one and two-family dwellings | 622 | 999 | 0.0% |
| § 12 | Discontinue The Storage Of Combustible Material At Boiler Room | 324 | 952 | 0.0% |
| § 67 | Post A Printed Scale Floor Plan Showing Means Of | 162 | 736 | 0.0% |
| § 27-2078 | Rental of rooms to boarders | 299 | 620 | 0.0% |
| § 213 | Subd. 5 M/D Law Discontinue Use Of Interior Room | 197 | 587 | 0.0% |
| § 27-2064 | Size and construction of water closet compartments | 158 | 558 | 0.0% |
| § 178 | Make Effective The Light And Ventilation Of Skylight By | 345 | 532 | 0.0% |
| § 231 | Provide Legal Second Means Of Egress And File Application | 197 | 479 | 0.0% |
| § 27-848 | Posting | 102 | 472 | 0.0% |
| § 27-2075 | Maximum permitted occupancy | 229 | 461 | 0.0% |
| § 27-2076 | Prohibited occupancies | 99 | 422 | 0.0% |
| § 233 | Remove Door From Closet Leading To Scuttle Opening In | 234 | 415 | 0.0% |
| § 242 | Provide Under Completed Permit,A Proper Enclosure With Fireproof Selfclosing | 279 | 356 | 0.0% |
| § 27-2009.2 | Safe construction bill of rights | 38 | 320 | 0.0% |
| § 27-2096 | False statements punishable | 127 | 299 | 0.0% |
| § 27-2051 | Maintenance of rooming units | 140 | 256 | 0.0% |
Sections cited fewer than 250 times are counted in the citywide total but not listed.