500 East 14 Street at a glance
500 East 14 Street, Manhattan has 3 open city records on file, none of them Class C, and $2,910.00 recorded as due on OATH/ECB summonses. City marshals have executed 2 evictions at this building. No recorded sale is on file for its lot. The most recent record is dated Aug 28, 2026.
Health score for 500 East 14 Street
A composite of the public indicators below. How it is scored.
Record timeline for 500 East 14 Street
Showing the 300 most recent of 547 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 500 East 14 Street
$2,910.00 is recorded as due across the 142 summonses below, out of $196,315.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049845470P | Jul 13, 2026 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Oct 13, 2026 | Pending | $50.00 |
| 049876481M | Jul 13, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 14, 2026 | Pending | $50.00 |
| 049796468H | May 13, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Aug 11, 2026 | Pending | — |
| 049733564J | May 9, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Aug 7, 2026 | Pending | — |
| 049494969M | Jan 23, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 24, 2026 | Pending | — |
| 012174967N | Nov 28, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 29, 2026 | Found in violation | — |
| 049259464R | Aug 14, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Nov 14, 2025 | Defaulted (did not respond) | — |
| 049158984H | Jul 2, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 30, 2025 | Pending | — |
| 048573896J | Aug 2, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Dec 24, 2024 | Pending | — |
| 048509364M | Jun 13, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Nov 19, 2024 | Pending | — |
| 048450967H | May 31, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Nov 8, 2024 | Pending | — |
| 012154409K | May 27, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 2, 2024 | Found in violation | $935.00 |
| 048254785Z | May 1, 2024 | DIRTY AREA | Jul 30, 2024 | Pending | — |
| 048361103X | Apr 30, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jul 29, 2024 | SETTL IN-VIO | — |
| 048264387M | Apr 2, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jul 1, 2024 | Pending | — |
| 012148762K | Mar 27, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 11, 2024 | Found in violation | — |
| 012147950N | Feb 22, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 11, 2024 | Found in violation | — |
| 012143927R | Oct 11, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 17, 2024 | Found in violation | — |
| 014076331L | Aug 11, 2023 | FIRE PROTECTION SYSTEMS | Jan 3, 2024 | Found in violation | — |
| 014076333P | Aug 11, 2023 | INSPECTION AND TESTING | Jan 3, 2024 | Found in violation | — |
| 047852565K | May 16, 2023 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO 8PM W O A RECEPTACLE | Aug 14, 2023 | Defaulted (did not respond) | — |
| 035674766M | May 15, 2023 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Nov 3, 2023 | POP IN-VIOL | — |
| 012133115M | Dec 6, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 3, 2023 | Found in violation | — |
| 047578642X | Nov 11, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 17, 2023 | Pending | — |
| 047509505K | Jul 20, 2022 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 18, 2022 | Pending | — |
| 012123901K | Jul 11, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 9, 2022 | Found in violation | $1,875.00 |
| 0212810795 | Oct 15, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 11, 2021 | Pending | — |
| 012095918L | Nov 8, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 22, 2020 | Found in violation | — |
| 1576322 | Jul 31, 2019 | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION# 35304293N ISSUED ON 06/15/18 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. FOR WORK WITHOUT A PER | Dec 2, 2019 | Defaulted (did not respond) | — |
| 012089370Y | May 2, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 31, 2019 | Found in violation | — |
| 012078178K | Jul 18, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 12, 2018 | SETTL IN-VIO | — |
| 012076145P | May 22, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 11, 2018 | SETTL IN-VIO | — |
| 012071351N | Oct 3, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 7, 2018 | SETTL IN-VIO | — |
| 012068541R | Sep 21, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 15, 2017 | Defaulted (did not respond) | — |
| 0700772546 | Oct 26, 2016 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Jan 9, 2017 | Pending | — |
| 0700772555 | Oct 26, 2016 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Jan 9, 2017 | Pending | — |
| 0700772564 | Oct 26, 2016 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Jan 9, 2017 | Pending | — |
| 035211900N | Oct 18, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Feb 16, 2017 | Found in violation | — |
| 1241364 | Oct 18, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS.NOTE: AT TIME OF MY INSPECTION OF A 7 STORY BLDG AT 7TH FLRLEVEL CONSTRUCTION WORK IN PROGRESS. I OBSERVED WORKERS WORKING ON PER | Feb 16, 2017 | Found in violation | — |
| 035211852H | Oct 7, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Feb 16, 2017 | Found in violation | — |
| 035211854L | Oct 7, 2016 | MISCELLANEOUS VIOLATIONS | Dec 1, 2016 | Found in violation | — |
| 1258297 | Oct 7, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS.NOTE:AT TIME OF INSPECTION OF A 7STY NEW BLDG UNDER CONSTRUCTION AT 6STY CONSTRUCTION WORK IN PROGRESS.I OBSERVED NO ROOF PROTECT | Feb 16, 2017 | Found in violation | — |
| 846859 | Oct 7, 2016 | SEC. 3310.8.4 SITE SAFETY LOG: NOTE AT TIME OF INSPECTION OF A 7 STY NEW BLDG UNDER CONSTRUCTION AT 6 STY DECKING OPERATIONS. I OBSERVED SITE SAFETY LOG NOT MAINTAINED. LAST ENTRY WAS 8/1/16. SUPER NOT ON JOBSI | Dec 1, 2016 | Found in violation | — |
| 1186050 | Oct 7, 2016 | FAILURE TO MAINTAIN ADEQUATE HOUSE KEEPING PER SECTION:INADEQUATE HOUSE KEEPING.NOTE:AT TIME OF INSPECTION OF A 7STY NEW BLDG UNDER CONSTRUCTION AT 6STY DECKING OPERATIONS.I OBSERVED CONSTRUCTION DEBRIS CONSIST | Feb 16, 2017 | Found in violation | — |
| 1186048 | Oct 7, 2016 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION-NO TOE BOARDS.AT TIME OF INSPECTION OF 7STY NEW BLDG UNDERCONSTRUCTION AT 6STY DECKING OPERATIONS.I OBSERVED MISSING TOE BOARDS | Feb 16, 2017 | Found in violation | — |
| 035211853J | Oct 7, 2016 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Feb 16, 2017 | Found in violation | — |
| 035211855N | Oct 7, 2016 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Feb 16, 2017 | Found in violation | — |
| 652000 | Aug 20, 2016 | 3301.2 FAILURE TO SAFEGUARD PUBLIC &PROPERTY DURING CONSTRUCTION OPERATION WHILE CONCRETE WAS BEING SUPPLIED TO REAR CORNER(2FL)TO (POUR)SLAB A HOSE FAILED LETTING UNCONTROLLED CONCRETE SPRAY OUT OF DAMAGED HOS | Oct 6, 2016 | Admitted the violation | — |
| 035162665Y | Aug 20, 2016 | MISCELLANEOUS VIOLATIONS | Oct 6, 2016 | Pending | — |
| 1211814 | Jul 26, 2016 | FAILURE TO SAFEGUARD. CONTROL ACCESS. AT TIME OF INSPECTION I OBSERVEDAN OPEN FENCE W/A DUMP TRUCK BEING LOADED. DUMP TRUCK WAS RUNNING WHILE PEDESTRIANS WALK IN FRONT OF TRUCK BEING LOADED W/STONES FROM AN EXC | Apr 27, 2017 | Found in violation | — |
| 035195857J | Jul 26, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 27, 2017 | Found in violation | — |
| 035195859N | Jul 26, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 27, 2017 | Found in violation | — |
| 546619 | Jul 26, 2016 | UNSAFE STORAGE OF COMBUSTIBLES. AT TIME OF INSPECTION I OBSERVED MINIMUM OF 14 BOTTLOES OF OXYGEN,3 BOTTLES OF ACYTHYLENE,3 TORCH CARTS ON CONSTRUCTION SITE. QUANTITIES EXCEEDING FDNY PERMIT FOR COMBUSTIBLE STO | Jan 26, 2017 | Found in violation | — |
| 1211815 | Jul 26, 2016 | FAILURE TO SAFEGUARD-REBAR EXPOSED NOT CAPPED. AT TIME OF INSPECTION IOBSERVED A FORMING & REBAR OPERATION. NUMEROUS REBARS INSTALLED AT(WEIGHT)HEIGHT EYE SIGHT HEIGHT & IN GENERAL WERE NOT CAPPED BY PLASTIC | Apr 27, 2017 | Found in violation | — |
| 035183531L | Apr 12, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Oct 27, 2016 | Found in violation | — |
| 599160 | Apr 12, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. AT TIME OF INSPECTION NOTED THAT THE JOBSITE FENCE WAS OB STRUCTING WITHIN THE JOBSITE A FDNY FIRE HYDRANT AS PER BUILDING CODE | Oct 27, 2016 | Found in violation | — |
| 0187331284 | Oct 22, 2014 | DOING NON-EMERGENCY WORK ON A CRITICAL ROADWAY DURING RESTRICTED HOURS | Jan 26, 2015 | Pending | — |
| 891895 | Aug 16, 2014 | VIEWING PANELS:NOT PROVIDE.NOTE:DEMOLITION SITE,BLDG DOWN FENCE ERECTED ON ALL EXPOSURE.FENCE @ EXP #3 ERECTED APPROX 50FT IN LENGTH & 8'HIGH ALONG 13 STREET @ REAR OF SITE.NO VIEING PANELS PROVIDED.CODE STATES | Feb 5, 2015 | Found in violation | — |
| 1044462 | Aug 16, 2014 | 3309.9WEATHER PROOFING INTEGRITY OF ADJOINING PROPERTY:DEMOLITION SITEBLDG DOWN FOUNDATION(PERSONAL)AS PER CCD1.ADJ PROPERTY WALL @ EXP#3 APPROX 20BEAM POCKETS APPROX 3'IN BY 8 IN TALL ARE LEFT OPEN AID NOT FIL | Oct 30, 2014 | Found in violation | — |
| 035109755P | Aug 16, 2014 | MISCELLANEOUS VIOLATIONS | Oct 30, 2014 | Found in violation | — |
| 035109756R | Aug 16, 2014 | MISCELLANEOUS VIOLATIONS | Feb 5, 2015 | Found in violation | — |
| 0187116849 | Aug 7, 2014 | USE OPENING OF STREET W O PERMIT | Nov 6, 2014 | Written off | — |
| 0182809000 | May 29, 2014 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Dec 15, 2014 | Found in violation | — |
| 609400 | Mar 19, 2014 | PEDESTRIAN PROTECTION DOES NOT MEET CODE SPECIFICATIONS.NOTE:SIDEWALK SHED @ EXP #1 DOES NOT EXTEND 5' PAST THE BLDG ON THE LEFT HAND SIDE. REM:COMPLY TO CODE SPECIFICATIONS. | May 8, 2014 | Found in violation | — |
| 035087876R | Mar 19, 2014 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | May 8, 2014 | Found in violation | — |
| 043428143M | Oct 7, 2013 | DIRTY AREA | Nov 8, 2013 | Pending | — |
| 043462481Y | Oct 2, 2013 | DIRTY AREA | Nov 4, 2013 | Defaulted (did not respond) | — |
| 514746 | Sep 26, 2013 | SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS. NOTED: SIDEWALK SHED ERECTED AT EXPS 1 AND 4 DOES NOT MEET DOB REQUIREMENTS. - MISSING CROSS BRACES - CRACKED/ROTTING MUDSILLS. REMEDY:CONFORM SHED TO CODE SPECS | Nov 14, 2013 | Found in violation | — |
| 035010455N | Sep 26, 2013 | SIDEWALK SHED DOES NOT MEET CODE SPECIFICATIONS | Nov 14, 2013 | Found in violation | — |
| 919380 | Apr 17, 2013 | OUTDOOR SIGN EXCEEDS MAXIMUM PERMITTED SURFACE AREA IN A C1-6A ZONE. STREET FRONTAGE IS 75 SQ FT. MAXIMUM ALLOWABLE SURFACE AREA FOR ALL SIGNS ON THE ZONING LOT IS 5X75 (375) SIGN IS APPROXIMATELY 750 SQ FT | Nov 22, 2013 | Found in violation | — |
| 035027100P | Apr 17, 2013 | SIGN S IN SPECIFIED C DIST EXCEED S SURFACE AREA RESTRICTIONS | Nov 22, 2013 | Found in violation | — |
| 035027104M | Apr 17, 2013 | OUTDOOR SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Nov 22, 2013 | Found in violation | — |
| 035027105Y | Apr 17, 2013 | SIGN S IN SPECIFIED C DIST EXCEED S SURFACE AREA RESTRICTIONS | Nov 22, 2013 | Found in violation | — |
| 034999074K | Apr 17, 2013 | OUTDOOR SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Nov 22, 2013 | Found in violation | — |
| 919371 | Apr 17, 2013 | OUTDOOR ADVERTISING COMPANY SIGN ON DISPLAY W/O A PERMIT. (RAINBOWSHOPS.COM) RMDY: REMOVE ILLEGAL SIGNS. | Nov 22, 2013 | Found in violation | — |
| 919367 | Apr 17, 2013 | OUTDOOR SIGN EXCEEDS MAXIMUM PERMITTED SURFACE AREA IN A C1-6A ZONE.STREET FRONTAGE IS 75SQ FT.MAXIMUM ALLOWABLE SURFACE AREA FOR ALL SIGNS ON THE ZONING LOT IS 5X75 (375).SIGN IS APPROXIMATELY 750 SQ FT (10'X | Nov 22, 2013 | Found in violation | — |
| 917863 | Apr 17, 2013 | OUTDOOR ADVERTISING COMPANY SIGN ON DISPLAY W/O A PERMIT. (RAINBOWSHOPS,COM) RMDY: REMOVE ILLEGAL SIGN. | Nov 22, 2013 | Found in violation | — |
| 043711791Y | Feb 15, 2013 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 18, 2013 | Defaulted (did not respond) | — |
| 011324527Y | Nov 30, 2012 | ELECTRICAL LIGHTING HAZARDS | Jan 16, 2013 | Defaulted (did not respond) | — |
| 043711588Z | Sep 14, 2012 | SIDEWALK OBSTRUCTION | Oct 15, 2012 | Defaulted (did not respond) | — |
| 0175793265 | Aug 1, 2012 | DIRTY SIDEWALK DIRTY AREA | Sep 24, 2012 | Defaulted (did not respond) | — |
| 011252354P | Jul 20, 2012 | PERMITS | Sep 5, 2012 | Written off | — |
| 043471075N | Jun 22, 2012 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Jul 23, 2012 | Defaulted (did not respond) | — |
| 011246099X | Jun 15, 2012 | INSPECTION AND TESTING | Aug 10, 2012 | Found in violation | — |
| 042384115R | Feb 22, 2012 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Mar 7, 2012 | Found in violation | — |
| 034970916Z | Oct 28, 2011 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 15, 2011 | Found in violation | — |
| 1083136 | Oct 28, 2011 | FAILURE TO COMPLY W/THE COMMISSIONER'S ORDER TO FILE A C OF C W/THE DEPT OF BUILDINGS FOR NOTICE OF VIOLATION #34903160H ISSUED ON 6/7/11 PURSUANT TO 28-204.4 & 1RCNY 102-01. REMEDY: FILE A C OF C. | Dec 15, 2011 | Found in violation | — |
| 0174642133 | Oct 17, 2011 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 30, 2011 | Defaulted (did not respond) | — |
| 509037 | Jun 7, 2011 | FAILURE TO MAINTAIN EXTERIOR BLDG.NOTED:FIRE DAMAGED STRUCTURE W/ CRACKED BLOCK PARAPET WALLS @ NORTH & WEST ELEVATIONS.NORTH ELEVATION PARAPET LEANS OUTWARD 1"-2".WALLS ARE SHORED W/ STEEL STUDS,BUT THERE IS N | Oct 6, 2011 | Found in violation | — |
| 034903160H | Jun 7, 2011 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Oct 6, 2011 | Found in violation | — |
| 040199085H | May 7, 2011 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 7, 2011 | Defaulted (did not respond) | — |
| 0173291690 | Mar 3, 2011 | STORAGE OF RECEPTACLES | May 2, 2011 | Pending | — |
| 0178880204 | Nov 10, 2010 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jan 24, 2011 | Defaulted (did not respond) | — |
| 0177387302 | Aug 19, 2010 | STREET CLOSING WITHOUT PERMIT | Oct 18, 2010 | Pending | — |
| 0174028407 | Jun 11, 2010 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2010 | Pending | — |
| 011186459Z | Apr 28, 2010 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Aug 25, 2010 | Found in violation | — |
| 043262271J | Mar 28, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 11, 2010 | Defaulted (did not respond) | — |
| 011105404Y | Dec 27, 2009 | ACCUMULATION AND REMOVAL OF COMBUSTIBLE WASTE | Feb 17, 2010 | Written off | — |
| 040279993N | Dec 24, 2009 | SNOW,ICE DIRT ON SIDEWALKS | Jan 25, 2010 | Defaulted (did not respond) | — |
| 040359210H | Dec 23, 2009 | SNOW,ICE DIRT ON SIDEWALKS | Jan 25, 2010 | Defaulted (did not respond) | — |
| 0176288824 | Dec 5, 2009 | ILLEGALLY WORKING ON STREET DURING AN EMBARGO PERIOD | Jan 25, 2010 | Found in violation | — |
| 040328006Z | Dec 1, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 4, 2010 | Pending | — |
| 040177416X | Nov 21, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 22, 2009 | Defaulted (did not respond) | — |
| 040590940L | Aug 27, 2009 | FAILURE TO REMOVE GRAFFITI | Oct 19, 2009 | Pending | — |
| 0148819038 | Nov 24, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 9, 2009 | Pending | — |
| 0163578975 | Sep 23, 2008 | MAINTAINING RECEPTACLES | Oct 27, 2008 | Written off | — |
| 034610476P | May 6, 2008 | PIPING AND OR EQUIPMENT INSTALLED INPROPERLY. | Jun 26, 2008 | Pending | — |
| 034610477R | May 6, 2008 | USE INSTALLATION OF PLUMBING MATERIALS EQUIPMENT WHICH DO NOT COMPLY W | Jun 26, 2008 | Pending | — |
| 639711 | May 6, 2008 | USE OR INSTALLATION OF PLUMBING MATERIALS OR EQUIPMENT WHICH DO NOT COMPLY WITH RS16 BASED UPON PHYSICAL INSPECTION OF DRINKING ESTABLISHMENT IN ABOVE PERMISES I OBSERVED A MIDDLE UNIT HEATER (COMMERCIAL) ON 1 | Jun 26, 2008 | Written off | — |
| 639697 | May 6, 2008 | PIPING AND OR EQUIPMENT INSTALLED IMPROPERLY BASED ON PHYSICAL INSPECTION OF DRINKING ESTABLISHMENT IN ABOVE PREMESIS I OBSERVED A MODING 1ST FL A DISCONNECTED FIVE PIPE AND IMPROPERLY SUPPORTED MAIN GAS LINE | Jun 26, 2008 | Written off | — |
| 011044273R | Feb 20, 2008 | FAILED TO PROVIDE BUCKETS EXTINGUISHERS | Apr 9, 2008 | Defaulted (did not respond) | — |
| 040193680P | Nov 13, 2007 | SIDEWALK OBSTRUCTION | Dec 14, 2007 | Pending | — |
| 0158537098 | Jun 5, 2007 | MAINTAINING RECEPTACLES | Jul 9, 2007 | Defaulted (did not respond) | — |
| 040460671R | Apr 2, 2007 | RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREA | Apr 30, 2007 | Pending | — |
| 040460674M | Apr 2, 2007 | FAILURE TO SOURCE SEPARATE FOOD BEVERAGE RECYCLABLES | Apr 30, 2007 | Pending | — |
| 040460672Z | Apr 2, 2007 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Apr 30, 2007 | Pending | — |
| 040460673K | Apr 2, 2007 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 30, 2007 | Pending | — |
| 040093761Z | Mar 31, 2007 | SIDEWALK OBSTRUCTION | May 1, 2007 | Pending | — |
| 010909638Y | Mar 22, 2007 | FAILED TO PROVIDE ADEQUATE EGRESS SPACE | May 9, 2007 | Defaulted (did not respond) | — |
| 010963846X | Jan 8, 2007 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Feb 28, 2007 | Defaulted (did not respond) | — |
| 034543562Y | Dec 20, 2006 | FAILURE TO MAINTAIN BUILDING: INTERIOR. | May 18, 2007 | Found in violation | — |
| 1154633 | Dec 20, 2006 | FAILURE TO MAINTAIN BLDG-IN THAT FLR JOIST @ CELLAR REAR ARE ROTTEN.DEFECTIVE & EXPOSED DUE TO MISSING RATED MATERIALS.TO PROTECT RATED MATERIAL IS MISSING THRUOUT VARIOUS LOCATIONS.THRUOUT CELLAR RATED DOOR | May 18, 2007 | Found in violation | — |
| 0153184580 | Jun 22, 2006 | DIRTY SIDEWALK | Jul 18, 2006 | Pending | — |
| 010950038P | May 8, 2006 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | Sep 20, 2006 | Pending | — |
| 010903736K | Nov 1, 2005 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | Sep 6, 2006 | Pending | — |
| 0144410586 | Sep 30, 2004 | FAILURE TO SWEEP 18 INCHES FROM CURB | Feb 7, 2005 | Pending | — |
| 0113914177 | Apr 13, 2003 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Jul 28, 2003 | Written off | — |
| 0130882831 | Nov 4, 2002 | DIRTY SIDEWALK | Dec 3, 2002 | Defaulted (did not respond) | — |
| 0131091281 | Oct 2, 2002 | SIDEWALK OBSTRUCTION | May 23, 2003 | Found in violation | — |
| 010789658H | Jul 22, 2002 | FAILED TO PROVIDE LIGHTING DEVICES | Sep 11, 2002 | Found in violation | — |
| 0124052693 | May 29, 2002 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Aug 19, 2002 | Written off | — |
| 0127488709 | Mar 29, 2002 | DIRTY SIDEWALK | May 29, 2002 | Written off | — |
| 0120243824 | Dec 13, 2000 | FAILURE TO SWEEP 18 INCHES FROM CURB | Dec 27, 2000 | Written off | — |
| 0101593810 | Oct 24, 2000 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORK SITE | Jan 22, 2001 | Written off | — |
| 0108944139 | Jan 19, 2000 | DIRTY SIDEWALK | Mar 10, 2000 | Written off | — |
| 0106446221 | Sep 29, 1998 | FAILURE TO MAINTAIN SOURCE SEPARATION | Nov 6, 1998 | Written off | — |
| 757363 | Nov 21, 1994 | NO GUARD RAILS.NOTED:NO GUARD RAILS PROVIDED AT THE REAR OF 3RD FLOOR WHICH HAS A DROP OF APPORX 10" ONTO 2ND FLOOR ROOF .REMENDY:PROVIED GUARD RAIL. | Dec 22, 1994 | Written off | — |
| 034118806Y | Nov 21, 1994 | NO GUARD RAILS | Dec 22, 1994 | Written off | — |
| 607072 | Sep 2, 1993 | NO GUARD RAILS NOTED NO GUARD RAILS PROVIDED AT THE REAR END OF ROOF 2ND FLOOR WHICH HAS A DROP OF ABOUT 10FT ON 1ST FL ROOF REMEDY PROVIDE GUARD RAIL AS PER BUILDING DEPT CODE DBA WOOLWORTH STORE | Nov 5, 1993 | Found in violation | — |
| 034057878R | Sep 2, 1993 | NO GUARD RAILS | Nov 5, 1993 | Found in violation | — |
| 034078719M | Aug 2, 1993 | FAILURE TO MAINTAIN EXTERIOR BUILDING WALL. | Sep 23, 1993 | Found in violation | — |
| 1082763 | Aug 2, 1993 | FAILURE TO MAINTAIN EXTERIOR BUILDING WALL APPROX.15'-0 LONGX 7'-0" 7'-0" HIGH X 3'-0" WIDE, METAL PIPE AND CANVASS AWING FELL AT FRONT FROM THE STRUCTURE TO SIDEWALK BELOW. | Sep 23, 1993 | Found in violation | — |
Marshal evictions at 500 East 14 Street
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Jun 6, 2023 | Residential | 708 | Possession | Justin Grossman | 69310/19 |
| Apr 5, 2019 | Residential | 505 | Possession | Justin Grossman | 78516/18 |
Ownership history for 500 East 14 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 1004077503), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
Related buildings
Buildings sharing tax block 407 in Manhattan, the rest of this owner's and managing agent's registered portfolio, and the wider Manhattan violations hub.
On the same block
- 218 Avenue A95 open
- 534 East 14 Street76 open
- 214 Avenue A72 open
- 542 East 14 Street69 open
- 513 East 13 Street53 open
- 536 East 14 Street39 open
Also managed by Extell Management Services
- 36 West 66 Street5 open
- 674 Madison Ave20 open
- 157 West 57 Street16 open
- 555 10 Avenue20 open
- 250 South Street13 open
- 217 West 57 Street55 open