1775 Broadway at a glance
1775 Broadway, Manhattan has 3 open city records on file, none of them Class C, and no balance recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. No recorded sale is on file for its lot. The most recent record is dated Aug 24, 2026.
Health score for 1775 Broadway
A composite of the public indicators below. How it is scored.
Record timeline for 1775 Broadway
Showing the 300 most recent of 1,908 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1775 Broadway
No balance is recorded as due across the 299 summonses below, out of $583,125.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 014218370P | Dec 2, 2025 | RECORDKEEPING | Jul 1, 2026 | Found in violation | — |
| 012165968K | Mar 11, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 12, 2025 | Found in violation | — |
| 012162101Y | Dec 3, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 9, 2025 | Found in violation | — |
| 012156856L | Sep 26, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 27, 2024 | Found in violation | — |
| 012152291P | Jun 24, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 7, 2025 | Found in violation | — |
| 014127374Z | Jun 14, 2024 | STORAGE, ACCUMULATION AND REMOVAL OF COMBUSTIBLE MATERIAL AND WASTE | May 8, 2025 | Found in violation | — |
| 048500609K | Jun 3, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Nov 15, 2024 | Pending | — |
| 048358287M | Apr 30, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 29, 2024 | Pending | — |
| 0703552520 | Apr 11, 2024 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Jun 3, 2024 | Defaulted (did not respond) | — |
| 048073610Y | Dec 5, 2023 | SPILLAGE FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 4, 2024 | Pending | — |
| 048071156Y | Nov 6, 2023 | DIRTY SIDEWALK | Apr 1, 2024 | Found in violation | — |
| 046982448K | Nov 5, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Apr 1, 2024 | Found in violation | — |
| 0703393516 | Sep 30, 2023 | FAILURE TO REPLACE DEFECTIVE HARDWARE OTHER STREET HARDWARE | Nov 16, 2023 | Defaulted (did not respond) | — |
| 012122423K | Jun 2, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 12, 2022 | Found in violation | — |
| 047306137X | Mar 14, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Jun 13, 2022 | Pending | — |
| 012119421J | Mar 5, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 3, 2022 | Found in violation | — |
| 011785074M | Jan 8, 2022 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Apr 27, 2022 | Found in violation | — |
| 012115263P | Aug 28, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 30, 2022 | Found in violation | — |
| 012111004M | Apr 28, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 22, 2021 | Found in violation | — |
| 011739873L | Mar 29, 2021 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | May 18, 2021 | Found in violation | — |
| 011584950M | Jan 29, 2021 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | May 26, 2021 | Found in violation | — |
| 0702545865 | Dec 4, 2020 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | Jan 25, 2021 | Defaulted (did not respond) | — |
| 1485213 | Nov 6, 2020 | FAILURE TO MAINTAIN EXTERIOR BLDG FACADE AND APPURTENANCES.NOTE:OBSERVED 1)MULTIPLE CRACKS ON BULKHEAD AT ROOFTOP LEVEL,2)MISSING BRICKS ON BULKHEAD AT ROOFTOP LEVEL.REM:MAINTAIN EXTERIOR FACADE.TAKE/PROVIDE SA | Jun 3, 2021 | Found in violation | — |
| 035542182Y | Nov 6, 2020 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jun 3, 2021 | Found in violation | — |
| 1481433 | Aug 4, 2020 | I OBSERVED NO SPRINKLER HEADS AND/OR NO FIRE PROTECTION FOR LOADING DOCK ON 8TH AVENUE WHICH PROHIBITED AND NOT CODE-COMPLAINT, PROVIDE A SYSTEM OF AUTOMATIC SPRINKLERS WHERE REQUIRED | Jul 8, 2021 | Found in violation | — |
| 039034910H | Aug 4, 2020 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER:LACK OF AUTOMATIC SPRINKLERS | Jul 8, 2021 | Found in violation | — |
| 011746077X | Jul 31, 2020 | INSPECTION AND TESTING | Oct 7, 2020 | Found in violation | — |
| 392049 | Jul 13, 2020 | A.C. 27-929.1,FAILURE TO COMPLETE THE INSTALLATION OF A FULL SYSTEM OF AUTOMATIC SPRINKLERS AND FILE A FINAL SPRINKLER REPORT PREPARED BY A REGISTERED DESIGN PROFESSIONAL BY JULY 1,2019 IN AN OFFICE BUILDING 10 | Mar 25, 2021 | Found in violation | — |
| 037019837M | Jul 13, 2020 | MISCELLANEOUS VIOLATIONS | Mar 25, 2021 | Found in violation | — |
| 012100454X | Jun 26, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 3, 2021 | Found in violation | — |
| 012100143Z | Apr 13, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 10, 2021 | Found in violation | — |
| 011697836J | Jan 22, 2020 | GENERAL MAINTENANCE | Dec 16, 2020 | Found in violation | — |
| 012097236N | Jan 11, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 4, 2020 | Defaulted (did not respond) | — |
| 037016459K | Nov 15, 2019 | MISCELLANEOUS VIOLATIONS | Jul 2, 2020 | Found in violation | — |
| 1542735 | Nov 15, 2019 | SEC. 27-929.1 FAILURE TO COMPLETE THE INSTALLATION OF A FULL SYSTEM OFAUTOMATIC SPRINKLERS & FILE A FINAL SPRINKLER REPORT PREPARED BY A REGISTERED DESIGN PROFESSIONAL BY 7/1/19,IN AN OFFICE BLDG 100 FEET OR MO | Jul 2, 2020 | Found in violation | — |
| 011603903K | Oct 17, 2019 | STORAGE, ACCUMULATION AND REMOVAL OF COMBUSTIBLE MATERIAL AND WASTE | Dec 4, 2019 | Defaulted (did not respond) | — |
| 012090011K | Jun 24, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 13, 2019 | Found in violation | — |
| 012089852R | Jun 21, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 13, 2019 | Found in violation | — |
| 012089260N | May 26, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 11, 2019 | Found in violation | — |
| 011620572J | May 20, 2019 | STORAGE, ACCUMULATION AND REMOVAL OF COMBUSTIBLE MATERIAL AND WASTE | Jul 10, 2019 | Defaulted (did not respond) | — |
| 012087752K | Apr 8, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 7, 2019 | Found in violation | — |
| 012087658Y | Apr 4, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 7, 2019 | Defaulted (did not respond) | — |
| 011670791P | Jan 11, 2019 | INSPECTION AND TESTING | Apr 3, 2019 | Found in violation | — |
| 011670799J | Jan 11, 2019 | INSPECTION AND TESTING | Apr 3, 2019 | Found in violation | — |
| 012084529Y | Dec 31, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 4, 2019 | Found in violation | — |
| 040567116H | Dec 18, 2018 | FAILURE TO POST SIGNAGE IN STORAGE AREA SOURCE SEP 1ST | Jan 18, 2019 | Pending | — |
| 040567114Y | Dec 18, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SOURCE SEP 1ST | Jan 18, 2019 | Pending | — |
| 040567113M | Dec 18, 2018 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SOURCE SEP 1ST | Mar 15, 2019 | Found in violation | — |
| 040567115X | Dec 18, 2018 | FAILURE TO POST SIGNAGE SOURCE SEPARATION 1ST | Jan 18, 2019 | Pending | — |
| 012083023M | Nov 20, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 10, 2019 | Found in violation | — |
| 040566839R | Sep 10, 2018 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Oct 12, 2018 | Pending | — |
| 012079303P | Aug 17, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 10, 2018 | Found in violation | — |
| 012076717L | Jun 9, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 21, 2018 | Found in violation | — |
| 011581236L | May 14, 2018 | EMERGENCY PLANNING AND PREPAREDNESS | Aug 15, 2018 | Found in violation | — |
| 0701437220 | Apr 22, 2018 | BINDER BASE OR TEMPORARY RESTORATION NOT FLUSH WITH SURROUNDING AREA | Jul 26, 2018 | Pending | — |
| 012075109N | Apr 17, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 6, 2018 | Found in violation | — |
| 0701396769 | Mar 2, 2018 | USE OPENING OF STREET W O PERMIT | May 21, 2018 | Pending | — |
| 0701376675 | Feb 14, 2018 | STREET CLOSING WITHOUT PERMIT | May 14, 2018 | Defaulted (did not respond) | — |
| 0701327184 | Jan 9, 2018 | STREET CLOSING WITHOUT PERMIT | May 14, 2018 | Found in violation | — |
| 0701327120 | Jan 9, 2018 | STREET CLOSING WITHOUT PERMIT | May 14, 2018 | Found in violation | — |
| 0701327139 | Jan 9, 2018 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | May 14, 2018 | Found in violation | — |
| 012071335N | Dec 15, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 7, 2018 | Found in violation | — |
| 012068644J | Sep 26, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 20, 2017 | Found in violation | — |
| 012067682X | Aug 28, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 30, 2018 | Found in violation | — |
| 012065271M | Jun 12, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 11, 2017 | Found in violation | — |
| 012063352P | Apr 4, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 24, 2017 | Found in violation | — |
| 012062895R | Mar 20, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 10, 2017 | Found in violation | — |
| 0700936987 | Mar 16, 2017 | FAILURE TO DISPLAY REQUIRED SIGNS AT WORKSITE | Jun 12, 2017 | Pending | — |
| 0700928728 | Mar 15, 2017 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | May 15, 2017 | Pending | — |
| 012061949Z | Feb 13, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 17, 2017 | Found in violation | — |
| 012058787H | Nov 2, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 21, 2016 | Found in violation | — |
| 1502116 | Oct 31, 2016 | WORK W/O A PERMIT. NOTED: AT 2ND STY DOING DEMOLITION WORK THROUGHOUT.CUTTING & REMOVING CAST IRON DRAIN PIPES FROM CEILING. RESULTING ON A INJURED WORKER WHO FELL FROM WORKING TYPE'A'LADDER ONTO FLOOR OF 2ND | Dec 15, 2016 | Found in violation | — |
| 035213337M | Oct 31, 2016 | WORK WITHOUT A PERMIT | Dec 15, 2016 | Found in violation | — |
| 012057608Z | Sep 26, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 16, 2016 | Found in violation | — |
| 041907831L | Jun 20, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 21, 2016 | Pending | — |
| 012053134H | May 10, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 29, 2016 | Defaulted (did not respond) | — |
| 012050789P | Feb 10, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 30, 2016 | Defaulted (did not respond) | — |
| 011459666M | Jan 7, 2016 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | May 4, 2016 | SETTL IN-VIO | — |
| 012042699L | Apr 24, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 10, 2015 | Found in violation | — |
| 012037158M | Sep 29, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 7, 2015 | Found in violation | — |
| 012032139Y | Mar 31, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 21, 2014 | Found in violation | — |
| 042184970L | Feb 25, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 28, 2014 | Pending | — |
| 011362533H | Jan 30, 2014 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Mar 19, 2014 | Defaulted (did not respond) | — |
| 012028660N | Dec 9, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 29, 2014 | Found in violation | — |
| 035032718N | Oct 31, 2013 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Jan 16, 2014 | Found in violation | — |
| 77077 | Oct 31, 2013 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOUCMENTS AND/OR APPROVED AMENDMENTS. -2SCAFFOLDS APPROX 30'HIGH ON 25TH FLR SETBACK DOES NOTCONFORM TO APPROVED DRAWING.THE APPROVED DRAWINGS CALL FOR A STAIR SYS | Jan 16, 2014 | Found in violation | — |
| 011347545J | Sep 25, 2013 | INSPECTION AND TESTING | Nov 13, 2013 | Found in violation | — |
| 035027472X | Aug 16, 2013 | OUTDOOR AD CO ADVERTISING SIGN NOT PERMITTED IN SPECIFIED C DIST | Feb 27, 2014 | Found in violation | — |
| 035027469P | Aug 16, 2013 | OUTDOOR AD CO SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Jan 10, 2014 | Found in violation | — |
| 035027473H | Aug 16, 2013 | MISC SIGN VIOL N BY OUTDOOR AD CO OF TIT.27;TIT.28;ZR;OR BC | Jan 10, 2014 | Found in violation | — |
| 035027471Y | Aug 16, 2013 | OUTDOOR AD CO ADVERTISING SIGN NOT PERMITTED IN SPECIFIED C DIST | Jan 10, 2014 | Found in violation | — |
| 035027470M | Aug 16, 2013 | OUTDOOR AD CO SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Jan 10, 2014 | Found in violation | — |
| 035027474J | Aug 16, 2013 | OUTDOOR AD CO SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Feb 21, 2014 | Written off | — |
| 035027475L | Aug 16, 2013 | OUTDOOR AD CO SIGN ON DISPLAY STRUCTURE WITHOUT A PERMIT | Feb 21, 2014 | Written off | — |
| 035027477P | Aug 16, 2013 | OUTDOOR AD CO ADVERTISING SIGN NOT PERMITTED IN SPECIFIED C DIST | Feb 21, 2014 | Written off | — |
| 035027476N | Aug 16, 2013 | OUTDOOR AD CO ADVERTISING SIGN NOT PERMITTED IN SPECIFIED C DIST | Feb 21, 2014 | Written off | — |
| 012024819H | Jul 16, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 4, 2013 | Found in violation | — |
| 767151 | Jun 24, 2013 | 3310.3 FAIL TO HAVE SITE SAFETY PLAN & PROGRAM AS REQ.NOTE:WHILE INSTALLING LED LIGHTING ALONG INSIDE PANEL OF FACADE ONE OF THE FIXTURES FELL ONTO STREET & HIT A VEHICLE FIXTURE(SAID)REM:SECURE ALL FIXTURES-ST | Sep 12, 2013 | Found in violation | — |
| 035024077M | Jun 24, 2013 | WORK WITHOUT A PERMIT | Sep 12, 2013 | Found in violation | — |
| 035024075Z | Jun 24, 2013 | MISCELLANEOUS VIOLATIONS | Sep 12, 2013 | Found in violation | — |
| 1010769 | Jun 24, 2013 | WORK W/O PERMIT.NOTE:FACADE WORK @4 SIDES OF BLDG.INSTALLING 3' FIXT URES.NO PERMIT OBTAINED.FIXTURE FELL & HIT A VEHICLE.REMEDY:STOP ALL EXTERIOR WORK. OBTAIN PERMIT. | Sep 12, 2013 | Found in violation | — |
| 011338422P | Jun 21, 2013 | PERMITS | Oct 21, 2013 | Found in violation | — |
| 011338421N | Jun 21, 2013 | PERMITS | Oct 16, 2013 | Found in violation | — |
| 011338418M | Jun 21, 2013 | PERMITS | Oct 21, 2013 | Found in violation | — |
| 012022197N | Apr 8, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 26, 2013 | Found in violation | — |
| 012022205Y | Apr 8, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 26, 2013 | Found in violation | — |
| 012020834H | Jan 28, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 20, 2013 | Found in violation | — |
| 0180762295 | Aug 1, 2012 | USE/OPENING OF STREET W/O PERMIT | Sep 24, 2012 | Defaulted (did not respond) | — |
| 937114 | Dec 16, 2011 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND/OR APPROVED AMENDMENTS FOR ALT 2 JOB #110416103 OF WHICH PERMIT IS ACTIVE AND APPLICANT OF RECORD IS REQUESTING A LETTER OF COMPLETION. NON CONFORMIN | Feb 2, 2012 | Settled by stipulation | — |
| 034916125P | Dec 16, 2011 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Feb 2, 2012 | Settled by stipulation | — |
| 0179757142 | Sep 4, 2011 | UTILITY COVER STREET HARDWARE NOT FLUSH WITH SURROUNDING AREA | Nov 17, 2011 | Defaulted (did not respond) | — |
| 012000480L | Jun 13, 2011 | GENERAL MAINTENANCE | Aug 3, 2011 | Found in violation | — |
| 0179497881 | May 29, 2011 | FAIL REPAIR LOOSE BROKEN UTIL.MAINT. HOLE MANHOLE COVERS,CASTINGS | Aug 11, 2011 | Defaulted (did not respond) | — |
| 0179350500 | Apr 10, 2011 | FAIL REPAIR LOOSE BROKEN UTIL.MAINT. HOLE MANHOLE COVERS,CASTINGS | Jun 23, 2011 | Defaulted (did not respond) | — |
| 011203075L | Dec 6, 2010 | GENERAL MAINTENANCE | Mar 9, 2011 | Found in violation | — |
| 011192466H | Nov 5, 2010 | PERMITS | Dec 22, 2010 | Defaulted (did not respond) | — |
| 034860298N | Aug 18, 2010 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Mar 10, 2011 | Found in violation | — |
| 755524 | Aug 18, 2010 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS NOTE BLDG OWNER REMOVED SHORING FOR MASTCLIMBER WHILE MAST CLIMBERS WERE STILL IN USE W/O NOTIFYING USER OF MASTCLIMBER OF ENGINEER OF RECORD | Jan 20, 2011 | Defaulted (did not respond) | — |
| 034803425X | Aug 18, 2010 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Jan 20, 2011 | Defaulted (did not respond) | — |
| 894627 | Aug 18, 2010 | FAILURE TO INISTITUE MAINTAIN SAFETY EQUIPMENT MEASURES.NO GUARD RAILS. @ TIME OGF INSP WORK IN PROGRESS 27TH FLR THRU BULKEAD OBSERVED WORKER @ BULKHEAD LEVEL W/O ANY PPG OR TIED OFF, & NO FALL PROTECTION GUAR | Mar 10, 2011 | Found in violation | — |
| 034860294X | Aug 17, 2010 | MISCELLANEOUS VIOLATIONS | Oct 7, 2010 | Found in violation | — |
| 773493 | Aug 17, 2010 | SEC 33106 MISC VIOL: DESIGNATED SITE SAFETY MANAGER: AT TIME OF INSPECTION ALT WORK IN PROGRESS UNDER PERMIT 104834315 ON 26 STORIES BLDG W.O PW2 FILE FOR A DESIGNATED SITE SAFETY MANGER AS REQUIRED. SITE SAFET | Oct 7, 2010 | Found in violation | — |
| 011126182K | Jun 21, 2010 | ACCUMULATION AND REMOVAL OF COMBUSTIBLE WASTE | Aug 11, 2010 | Found in violation | — |
| 040435801L | Jun 15, 2010 | RECYCLING CONTAINERS MISSING | Jul 16, 2010 | Pending | — |
| 040435800J | Jun 15, 2010 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Jul 16, 2010 | Pending | — |
| 0173919561 | Jun 9, 2010 | DIRTY SIDEWALK DIRTY AREA | Jul 13, 2010 | Defaulted (did not respond) | — |
| 011193889Y | Jun 2, 2010 | POSTING OF PERMITS AND RECORD KEEPING | Jul 21, 2010 | Defaulted (did not respond) | — |
| 0173503469 | May 24, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 28, 2010 | Defaulted (did not respond) | — |
| 034844408P | May 8, 2010 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jul 1, 2010 | Found in violation | — |
| 717733 | May 8, 2010 | SEC-BC3308.1-FAILURE TO PROVIDE VERTICAL NETTING:UPON INSPECTION AS NOTED ON THE 25TH FL SET BACK THE VERTICAL NETTING WAS MISSING @ MANY LOCATIONS APPROX 10" & IN VERY POOR CONDITION ON BOTH SET BACKS.REM-STOP | Jul 1, 2010 | Found in violation | — |
| 717735 | May 8, 2010 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS:UPON INSPECTION AS NOTED ON ACTIVE ALTERATION SITE THERE WAS AN EXCESSIVEAMOUNT OF DEBRIS APPROX 20YDS ON 25TH FL SET BACK 19TH FL SET BACK & I | Jul 1, 2010 | Found in violation | — |
| 034844406L | May 8, 2010 | MISCELLANEOUS VIOLATIONS | Jul 1, 2010 | Found in violation | — |
| 756491 | May 8, 2010 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS UPON INSPECTION AS NOTED THERE WERE CIGARETTE BUTTS APPROX 20 PLUS DISGUARDED CIGARETTE BOXES.REM-SAFEGUARD PUBLIC & PROPERLY BY E | Jul 1, 2010 | Found in violation | — |
| 034844410Y | May 8, 2010 | SMOKING AT CONSTRUCTION DEMOLITION SITE | Jul 1, 2010 | Found in violation | — |
| 034844253J | Apr 12, 2010 | SMOKING AT CONSTRUCTION DEMOLITION SITE | Feb 17, 2011 | Found in violation | — |
| 204078 | Apr 12, 2010 | SMOKING REFUSE AT CONSTRUCTION SITE. AS NOTED: AT TIME OF INSPECTION @ABOVE ACTIVE CONSTRUCTION SITE OBSERVED SMOKING REFUSE W/I CONSTRUCTION SITE ON 3,19 & 26 FLRS. REMEDY: COMPLY W/NOV & BLDG CODE. | Feb 17, 2011 | Found in violation | — |
| 755519 | Apr 9, 2010 | BC3320.2)OPERATION OF DEFECTIVE HOISTING EQUIPMENT(MAST CLIMBER)STOP WORK ORDER 21430 CD#3929 CN#019/08 POS#11 SERIAL#M77-07.MANUFACTURER:ACCES. AS PER WITNESS STATEMENT MASTCLIMBER DIDN'T STOP WHEN BUTTON WAS | Aug 12, 2010 | Defaulted (did not respond) | — |
| 034803300M | Apr 9, 2010 | MISCELLANEOUS VIOLATIONS | Aug 12, 2010 | Defaulted (did not respond) | — |
| 940064 | Feb 25, 2010 | SEC. BC 3319.5 CD3944 CN 666/08 THE OWNER OF A (MAST CLIMBER) WORK PLAT FORM COVERED BY THE CERTIFICATE OF OPERATION SHALL RENEW THE CERTIFICATE OF OPERATION EACH YEAR. *NOTE: INSPECTION WAS DONE AFTER CD EXPIR | Aug 4, 2011 | Found in violation | — |
| 940067 | Feb 25, 2010 | SEC. BC 3319.5 CD3943 CN665/08 THE OWNER OF A MAST CLIMBER/WORK PLATFORM COVERED BY THE CERTIFICATE OF OPERATION EACH YEAR. *NOTE: 3 MONTH EXTENSION INSPECTION WAS DONE AFTER CD EXPIRED. * MUST HAVE INSPECTION | Aug 4, 2011 | Found in violation | — |
| 940069 | Feb 25, 2010 | SEC. BC 3319.5 CD3945 CN 1031/08 THE OWNER OF A MAST CLIMBER/WORK PLATFORM COVERED BY THE CERTIFICATE OF OPERATION SHALL RENEW THE CERTIFICATE OF OPERATION EACH YEAR. *NOTE: 3 MONTH EXTENSION WAS DONE AFTER CD | Aug 4, 2011 | Found in violation | — |
| 034749510X | Feb 25, 2010 | MISCELLANEOUS VIOLATIONS | Aug 4, 2011 | Found in violation | — |
| 034749508R | Feb 25, 2010 | MISCELLANEOUS VIOLATIONS | Aug 4, 2011 | Found in violation | — |
| 034749509Z | Feb 25, 2010 | MISCELLANEOUS VIOLATIONS | Aug 4, 2011 | Found in violation | — |
| 034833252Y | Feb 9, 2010 | MISCELLANEOUS VIOLATIONS | Aug 12, 2010 | Found in violation | — |
| 830807 | Feb 9, 2010 | 3314.5 SCAFFOLD DOES NOT MEET BLDG CODE. A WORKER WELDING ON A 7' HIGH SCAFFOLD. NO GUARD RAIL OR TALL PROTECTION HAS BEEN PROVIDED. WORKING PLANKS ARE NOT FULLY PLANKED AS PER CODE. - COMPLY THE CODE FOR SCAFF | Aug 12, 2010 | Found in violation | — |
| 752609 | Feb 4, 2010 | NO RECORD OF DAILY INSPECTION OF SUPPORTED SCAFFOLD PERFORMED BY AUTHORIZED PERSON ON SITE. NOTED: NO DAILY INSPECTION LOG BOOK FOR SUPPORTED SCAFFOLD AT JOB SITE AT TIME OF INSPECTION. REMEDY: MAINTAIN DAILY | Apr 1, 2010 | Found in violation | — |
| 034821482L | Feb 4, 2010 | FAIL NOTIFY DEPT OBTAIN PERMIT PRIOR TO USE INST OFF C-HOOK OUTRIGGER | Apr 1, 2010 | Found in violation | — |
