51-35 Reeder Street at a glance
51-35 Reeder Street, Queens has 8 open city records on file, none of them Class C, and $825.00 recorded as due on OATH/ECB summonses. City marshals have executed 2 evictions at this building. No recorded sale is on file for its lot. The most recent record is dated Aug 31, 2026.
Health score for 51-35 Reeder Street
A composite of the public indicators below. How it is scored.
Record timeline for 51-35 Reeder Street
Showing the 300 most recent of 415 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 51-35 Reeder Street
$825.00 is recorded as due across the 106 summonses below, out of $171,994.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 014249701M | May 15, 2026 | FIRE PROTECTION SYSTEMS | Aug 3, 2026 | Found in violation | $825.00 |
| 048326578X | Mar 7, 2025 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Jun 5, 2025 | Pending | — |
| 048326574Z | Mar 7, 2025 | PROVIDE SINGLE-USE NONCOMPOSTABLE PLASTIC STRAW W O CUSTOMER REQ | Jun 5, 2025 | Pending | — |
| 014160681N | Dec 12, 2024 | INSPECTION AND TESTING | Jan 27, 2025 | Found in violation | — |
| 048491821X | Jul 10, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Dec 2, 2024 | Pending | — |
| 0703640520 | Jul 1, 2024 | FAIL TO REPAIR NONCITY ELECTRICAL NONELECTRICAL EQUIP W IN REQ TIME | Oct 9, 2024 | Pending | — |
| 0703601663 | May 17, 2024 | FAIL TO REPAIR NONCITY ELECTRICAL NONELECTRICAL EQUIP W IN REQ TIME | Aug 21, 2024 | Pending | — |
| 0703573357 | Apr 16, 2024 | FAIL TO REPAIR NONCITY ELECTRICAL NONELECTRICAL EQUIP W IN REQ TIME | Jul 24, 2024 | Pending | — |
| 011811713X | Mar 22, 2024 | RECORDKEEPING | May 6, 2024 | Found in violation | — |
| 048082903M | Sep 2, 2023 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | Dec 1, 2023 | Pending | — |
| 048082904Y | Sep 2, 2023 | IMPROPER RECEPTACLE FOOD RELATED BUSINESS 1ST | Dec 1, 2023 | Pending | — |
| 039054486X | Jan 18, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | May 10, 2022 | Settled by stipulation | — |
| 1539303 | Jan 18, 2022 | REPAIR AND RESTORE TO SERVICE. | May 10, 2022 | Settled by stipulation | — |
| 038269291H | Jul 18, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Nov 19, 2019 | Found in violation | — |
| 1440179 | Jul 18, 2019 | 100M07 MISSING OVERHEAD PROTECTION AND SAFETY ROPE. | Nov 19, 2019 | Found in violation | — |
| 035421023X | Apr 19, 2019 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SUBSECTION | Oct 24, 2019 | Found in violation | — |
| 1431270 | Apr 19, 2019 | FENCE. AT TIME OF INSPECTION OF AN ACTIVE 7 STORY NEW BUILDING, I OBSERVED APPROX 60 LINEAR FEET OF THE JOBSITE FENCE LOCATED AT EXPOSURE 1 NOT MAINTAINED. SERVERAL PANELS WERE LOOSE AND UNSECURED, THERE WERE G | Oct 24, 2019 | Found in violation | — |
| 1359907 | Mar 6, 2019 | OWNER FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1:OBSERVED JORGE BALTAZAR SALDANA SAICO AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUPER | Aug 20, 2019 | Found in violation | — |
| 035366504H | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 035366507N | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 035366502Y | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 1264820 | Mar 6, 2019 | PERMIT HOLDER FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1:OBSERVED JORGE BALTAZAR SALDANA SAICO AT A BUILDING SITE FOR WHICH A CONSTRUCTI | Aug 20, 2019 | Found in violation | — |
| 035366509R | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 1264807 | Mar 6, 2019 | PERMIT HOLDER:FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1. OBSERVEDALFREDO CASTRO AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUPERINTEND | Aug 20, 2019 | Found in violation | — |
| 127455 | Mar 6, 2019 | WORKERS EMPLOYER: FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED, TRAINING UNDER 3321.1: OBSERVED JOSE PULUCHI AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUPERIN | Aug 20, 2019 | Found in violation | — |
| 1264812 | Mar 6, 2019 | OWNER:FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1:OBSERVED ALFREDO CASTRO AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUPERINTENDENT,SSM | Aug 20, 2019 | Found in violation | — |
| 035366510Y | Mar 6, 2019 | FAILURE TO MAINTAIN DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER33 | Aug 20, 2019 | Found in violation | — |
| 1361119 | Mar 6, 2019 | WORKER'S EMPLOYER FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1: OBSERVED ALFREDO CASTRO AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUP | Aug 20, 2019 | Found in violation | — |
| 1430526 | Mar 6, 2019 | PERMIT HOLDER FAILED TO PRODUCE FOR INSPECTION THE DAILY LOG THAT IS REQUIRED BC 3321.2,ITEM 3. AT THE TIME OF INSPECTION IT WAS OBSERVED THAT THE SUPERINTENDENT ON SITE COULD NOT PRODUCE THE DAILY INSPECTION L | Aug 20, 2019 | Found in violation | — |
| 035404226L | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 035366505J | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 104993 | Mar 6, 2019 | OWNER:FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1:OBSERVED JOSE PULUCHI AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUPERINTENDENT,SSM OR | Aug 20, 2019 | Found in violation | — |
| 035366506L | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 848284 | Mar 6, 2019 | WORKER'S EMPLOYER FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1:OBSERVED JORGE BALTAZAR SALDANA SAICO AT A BUILDING SITE FOR WHICH A CONSTR | Aug 20, 2019 | Found in violation | — |
| 1496615 | Mar 6, 2019 | PERMIT HOLDER FAILED TO ENSURE EACH CONSTRUCTION OR DEMOLITION WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC 3321.1. OBSERVEDJOSE PULUCHI AT A BUILDING SITE FOR WHICH A CONSTRUCTION SUPERINTENDEN | Aug 20, 2019 | Found in violation | — |
| 035366501M | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 035404225J | Mar 6, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Aug 20, 2019 | Found in violation | — |
| 0701859658 | Feb 23, 2019 | FAILURE TO BEGIN EMERGENCY WORK WITHIN 2 HRS AFTER AUTHORIZATION | May 22, 2019 | Pending | — |
| 0701826575 | Jan 17, 2019 | STREET CLOSING WITHOUT PERMIT | Apr 17, 2019 | Found in violation | — |
| 0701826630 | Jan 17, 2019 | USE OPENING OF STREET W O PERMIT | Apr 17, 2019 | Found in violation | — |
| 0701826658 | Jan 17, 2019 | FAILURE TO RESTORE IN KIND ALL PAVEMENT MARKINGS, SIGNS OR SUPPORTS | Apr 17, 2019 | Found in violation | — |
| 0701822560 | Jan 14, 2019 | FAILURE TO RESTORE IN KIND ALL PAVEMENT MARKINGS, SIGNS OR SUPPORTS | Apr 17, 2019 | Found in violation | — |
| 0701822615 | Jan 14, 2019 | STREET CLOSING WITHOUT PERMIT | Apr 17, 2019 | Found in violation | — |
| 0701829160 | Jan 14, 2019 | STREET CLOSING WITHOUT PERMIT | Apr 17, 2019 | Found in violation | — |
| 0701812486 | Jan 3, 2019 | USE OPENING OF STREET W O PERMIT | Apr 3, 2019 | Pending | — |
| 0701812477 | Jan 3, 2019 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 3, 2019 | Pending | — |
| 0701829251 | Jan 3, 2019 | STREET CLOSING WITHOUT PERMIT | Apr 17, 2019 | Found in violation | — |
| 0701812468 | Jan 3, 2019 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 3, 2019 | Pending | — |
| 898921 | Jul 11, 2018 | PARTIAL STOP WORK ORDER FOR SUPPORTED SCAFFOLD ISSUED PURSUANT TO 28-207.2 AND POSTED AT PREMISES. PEDESTRIAN PROTECTION. FAILURE TO MAINTAIN SIDEWALK SHED. NOTE: OBSERVED SUPPORTED SCAFFOLD ERECTED ON TOP OF T | Nov 27, 2018 | Found in violation | — |
| 035324268J | Jul 11, 2018 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Nov 27, 2018 | Found in violation | — |
| 1150148 | Jun 1, 2018 | LOG @THE TIME OF INSP OBSERVED ACTIVE JOBSITE.SOME WORKERS WAS WORKING@JOBSITE CONST SUPERINTENDENT OR COMPETENT PERSON WAS NOT PRESENT @JOBSITE. UPON REQUEST SOME PERSON BRING INADEQUATE LOG BOOK. I OBERSVED L | Oct 16, 2018 | Found in violation | — |
| 035335800K | Jun 1, 2018 | CONSTRUCTION SUPERINTENDENT FAILED TO PERFORM DUTIES PER CODE | Oct 16, 2018 | Found in violation | — |
| 1149696 | Jun 1, 2018 | DUTIES OF CONST SUPERINTENDENT @THE TIME OF INSP OBSERVED ACTIVE JOBSITE.SOME WORKERS WAS WORKING @JOBSITE.NO SUPERINTENDENT,NO COMPETENT PERSONS ON JOBSITE.INADEQUATE LOG BOOK ON SITE,FAILURE TO MAINTAIN TO DU | Oct 16, 2018 | Found in violation | — |
| 035331524P | Jun 1, 2018 | CONSTRUCTION SUPERINTENDENT FAILED TO PERFORM DUTIES PER CODE | Oct 16, 2018 | Found in violation | — |
| 1605214 | Apr 26, 2018 | 68M07)PROVIDE HOIST OPERATION LOG. A10-4 SECTION 26.8 | Nov 9, 2018 | Found in violation | — |
| 038262903H | Apr 26, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Nov 9, 2018 | Found in violation | — |
| 035273181J | Nov 30, 2017 | MISCELLANEOUS VIOLATIONS | Jan 16, 2018 | Settled by stipulation | — |
| 966388 | Nov 30, 2017 | SEC: BC 3301.7. FAILURE TO PROVIDE PE APPROVED DESIGN DRAWINGS. AS NOTED: @ TIME OF INSP ON AN ACTIVE CONSTRUCTION SITE. OBSERVED 7 STORIES BLDG, CMU BLOCK PLACEMENT WORK PARAPET WALL @ ROOF LEVEL, W/OUT PE APP | Jan 16, 2018 | Settled by stipulation | — |
| 035285104Y | Oct 2, 2017 | ERECTED OR INSTALL SUPPORTED SCAFFOLD 40FT OR HIGHER W O A PERMIT | Nov 21, 2017 | Admitted the violation | — |
| 035285105X | Oct 2, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Nov 21, 2017 | Admitted the violation | — |
| 1272142 | Oct 2, 2017 | PARTIAL STOP WORK ORDER FOR SUPPORTED SCAFFOLD ISSUED PURSUANT TO 28-207.2 AND POSTED AT PREMISES. ERECTED SUPPORTED SCAFFOLD 40 FEET OR HIGHER WITHOUT A PERMIT. NOTE: OBSERVED SUPPORTED SCAFFOLD IS IN PROGRESS | Nov 21, 2017 | Admitted the violation | — |
| 972384 | Oct 2, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENT. NOTE: OBSERVED A LARGE AMOUNT OF CONSTRUCTION DEBRIS STORED AT THE JOB SITE AND UNDER THE SW SHED. REM: MAINTAIN ADEQUATE HOUSEKEEPING. | Nov 21, 2017 | Admitted the violation | — |
| 035266691Y | Aug 2, 2017 | FAILURE TO PROVIDE PEDESTRIAN PROTECTION FOR SIDEWALKS AND WALKWAYS | Jun 12, 2018 | Defaulted (did not respond) | — |
| 1348066 | Aug 2, 2017 | NO OVERHEAD PROTECTION NOTICED AT TIME OF INSPECTION NB IN PROGRESS NOTICED AT EXP2 DRIVEWAY NO OVERHEAD PROTECTION PROVIDE NB ERECED 1 STORY AGOVE DRIVEWAY. PREVIOUS VIO#35266626H. RMDY: STOP ALL WORK WITHIN | Jun 12, 2018 | Defaulted (did not respond) | — |
| 035266625X | Jun 27, 2017 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Aug 15, 2017 | Found in violation | — |
| 1272705 | Jun 27, 2017 | UNLAWFULLY CONT'D WORK WHILE ON SWO.AT TIME OF INSPECTION WHILE RESPONDING TO COMPLAINT,7 STORY PROPOSED NEW BLDG AT 1ST FL DECK USING CONCRETE DUMPING TRUCK BOARD OVER 5'WALK WAY AT QUEENS BLVD SIDE AND NO DOT | Aug 15, 2017 | Found in violation | — |
| 1156129 | Apr 4, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION. AS NOTED: AT TIME OF INSPECTION AT AN ACTIVE CONSTRUCTION SITE, OBSERVED AT FLOOR #, GRADE LEVEL AT EXP# AND VARIOUS LOCATION,FAILURE TO MAINTAIN ADEQUA | Jun 1, 2017 | Found in violation | — |
| 119394 | Apr 4, 2017 | FAILURE TO PROVIDE PROTECTION AT SIDE OF EXCAVATION. NOTED: AT TIME OFINSPECTION AT AN ACTIVE CONSTRUCTION SITE. OBSERVED AT FOUNDATION WORKAT CELLAR LEVEL, EXP#3 TOP OF SHORING AND EXP#4 WALKWAY AND MTA STATIO | Jun 1, 2017 | Found in violation | — |
| 035254875K | Apr 4, 2017 | MISCELLANEOUS VIOLATIONS | Jun 1, 2017 | Found in violation | — |
| 035254876M | Apr 4, 2017 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Jun 1, 2017 | Found in violation | — |
| 118735 | Apr 4, 2017 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. NOTED: AT TIME OF IN SPECTION AT AN ACTIVE CONSTRUCTION SITE. OBSERVED AT EXP#1, GROUND FLOOR WALKWAY EGRESS BLOCKED BY GENERATOR MACHINE, WATER TANK AND GAR | Jun 1, 2017 | Found in violation | — |
| 035224182K | Apr 4, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jun 1, 2017 | Found in violation | — |
| 035130084J | Nov 12, 2015 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SUBSECTION | Feb 11, 2016 | Found in violation | — |
| 1196317 | Nov 12, 2015 | JOB SITE FENCE NOT PURSUANT TO SUBSECTION.AT TIME OF INSPECTION OF 7 STORY NEW BUILDING UNDER CONSTRUCTION AT FOUNDATION STAGE HAS ERECTED 8FT HIGH WOOD CONSTRUCTION FENCE IS CHAIN LINK WITH NO (DEBRIS)NETTING | Feb 11, 2016 | Found in violation | — |
| 035130083H | Nov 12, 2015 | MISCELLANEOUS VIOLATIONS | Feb 11, 2016 | Found in violation | — |
| 1130529 | Oct 27, 2015 | 3307.3.2 FAILURE TO PROVIDE REQUIRED LOT LINE FENCE.AT THE TIME OF INSPECTION NO DOB APPROVED CONSTRUCTION FENCE WAS INSTALLED AT EXPOSURE #2 OF THE CONSTRUCTION SITE. REMEDEY:COMPLY WITH VIOLATION. | Mar 1, 2016 | Found in violation | — |
| 1110590 | Oct 27, 2015 | FAILURE TO SAFEGUARDD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION.FLOODING OF THE CONSTRUCTION SITE UNDERMINED THE PROPERTY (ADJACENT)AT EXPOSURE #2 OF THE CONSTRUCTION SITE.THIS RESULTED IN A VACATE ORDE | Mar 1, 2016 | Found in violation | — |
| 035139876Z | Oct 27, 2015 | MISCELLANEOUS VIOLATIONS | Mar 1, 2016 | Found in violation | — |
| 035139877K | Oct 27, 2015 | MISCELLANEOUS VIOLATIONS | Mar 1, 2016 | Found in violation | — |
| 035139878M | Oct 27, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 1, 2016 | Found in violation | — |
| 1126662 | Oct 27, 2015 | 3309.6 FAILURE TO MONITOR ADJOINING STRUCTURES FOR MOVEMENT IN ALL DIRECTIONS DURING EXCAVATION.AT THE TIME OF INSPECTION EXCAVATION RELATEDACTIVITIES WERE UNDERWAY,NO MONITORING OF THE BUILDING AT EXPOSURE #2 | Mar 1, 2016 | Found in violation | — |
| 1272217 | Oct 23, 2015 | BC3303.2.1 FAILURE TO TAKE ADEQUATE MEASURE TO SAFEGUARD EXISTING UTILITIES AFFECTED BY CONSTRUCTION OPERATIONS.CONTRACTORS WERE DRILLING PILES AT EXP3 FOR THE SUPPORT OF EXCAVATION.DURING THIS PROCESS AN UND | Dec 8, 2015 | Found in violation | — |
| 035139673Z | Oct 23, 2015 | MISCELLANEOUS VIOLATIONS | Dec 8, 2015 | Found in violation | — |
| 524472 | Oct 23, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. CONTRACTORS STRUCK A WATERMAIN WHILE DRILLING PILES FOR THE SUPPORT OF EXCAVATION AT EXP3 OF THE SITE.THIS RESULTED IN THE FLO | Dec 8, 2015 | Found in violation | — |
| 035139672R | Oct 23, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Dec 8, 2015 | Found in violation | — |
| 1143966 | Oct 15, 2015 | FAILURE TO POST DOT (DEPT OF TRANSPORTATION) PERMIT FOR EQUIPMENT PLACED ON SIDEWALK. AS NOTED: AT TIME OF INSPECTION AT AN ACTIVE CONSTRUCTION SITE OBSERVED EXCAVATOR MACHINE HOISTING BUCKET OVER SIDEWALK;OCCU | Mar 1, 2016 | Found in violation | — |
| 035160323P | Oct 15, 2015 | FAILURE TO POST D.O.T. PERMIT FOR STREET SIDEWALK CLOSING | Mar 1, 2016 | Found in violation | — |
| 1277170 | Oct 15, 2015 | FAILURE TO PROVIDE SIDEWALK SHED WHERE REQUIRED.AS NOTED: AT TIME OF INSPECTION OF AN ACTIVE CONSTRUCTION SITE OBSERVED EXCAVATOR MACHINE HOISTING BUCKET OVER THE SIDEWALK.HOISTING OVER OPEN PUBLIC USED SIDEWAL | Mar 1, 2016 | Found in violation | — |
| 035160322N | Oct 15, 2015 | FAILURE PROVIDE SIDEWALK SHED WHERE REQUIRED | Mar 1, 2016 | Found in violation | — |
| 035139545Y | Aug 31, 2015 | MISCELLANEOUS VIOLATIONS | Oct 20, 2015 | Settled by stipulation | — |
| 1146558 | Aug 31, 2015 | 1704.1.1 FAILURE TO FILE A SPECIAL INSPECTION STATEMENT OF RESPONSIBILITY PRIOR TO PERMIT ISSUANCE & PRIOR TO START OF WORK UNDER SPECIAL INSPECTION REQUIREMENT.@ TIME OF INSPECTION THE APPROVED PLANS SHOWED DE | Oct 20, 2015 | Settled by stipulation | — |
| 1104275 | Jul 23, 2015 | FAILURE TO NOTIFY THE DOB 24-48 HOURS PRIOR TO THE COMMENCEMENT OF EARTH WORK. AT TIME OF INSPECTION, DOB RECORDS INDICAE NO EARTHWORK CONFIRMATION ON FILE WITH THE DOB. OBSERVED PILES AND SHORING IN PLACE | Sep 8, 2015 | Found in violation | — |
| 035139128N | Jul 23, 2015 | FAILURE TO NOTIFY THE DEPT PRIOR TO THE COMMENCEMENT OF EARTHWORK | Sep 8, 2015 | Found in violation | — |
| 010895751L | Jul 21, 2005 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | Sep 12, 2005 | Defaulted (did not respond) | — |
| 010932174K | May 5, 2005 | FAILED TO OBTAIN CERTIFICATE OF FITNESS | Jun 20, 2005 | Found in violation | — |
| 1235297 | Jul 23, 2002 | FAILURE TO PROVIDE 24HR NOTICE ON INSPECTION OF ABOVE PREMISE BUILDING WAS IN DEMOLITION PROCESS NO 24 HR NOTICE WAS PROVIDED BY CONTRACTOR PRIOR TO COMMENCEMENT OF DEMOLITON (AT TIME OF INSPECTION APPROX 60 | Nov 19, 2002 | Found in violation | — |
| 1332234 | Jul 23, 2002 | FAILURE TO REMOVE GLASS PRIOR TO DEMOLITION ON INSPECTION OF ABOVE PREMISES DEMOLITIONS OF BUILDING WAS IN PROGRESS AND ABOUT 60 0/0 OF BLDG WAS DEMOLISHED WINDOW GLASSES WERE STILL IN PLACE ON QUEENS BLVD | Nov 19, 2002 | Found in violation | — |
| 0127229879 | Jun 24, 2002 | DIRTY SIDEWALK | Aug 22, 2002 | Written off | — |
| 0127222087 | Mar 12, 2002 | SPILLING FROM TRUCK OR RECEPTACLE | Apr 16, 2002 | Written off | — |
| 0122580994 | Feb 9, 2002 | DIRTY SIDEWALK | Mar 11, 2002 | Written off | — |
| 010773488H | Feb 6, 2002 | FAILED TO PRODUCE PERMIT AND OR RECORD | Mar 25, 2002 | Written off | — |
| 010773486Y | Feb 6, 2002 | FAIL TO MAINTAIN SPK STD SUPP SYST | Mar 25, 2002 | Written off | — |
| 0122580976 | Feb 2, 2002 | DIRTY SIDEWALK | Mar 4, 2002 | Pending | — |
| 0122580792 | Oct 27, 2001 | DIRTY SIDEWALK | Nov 26, 2001 | Defaulted (did not respond) | — |
| 010714404L | Aug 23, 2001 | FAIL TO MAINTAIN SPK STD SUPP SYST | Oct 15, 2001 | Found in violation | — |
| 010714403J | Aug 23, 2001 | FAIL TO MAINTAIN SPK STD SUPP SYST | Oct 15, 2001 | Found in violation | — |
Marshal evictions at 51-35 Reeder Street
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Mar 10, 2025 | Commercial | STORE #5 | Possession | Ileana Rivera | Q316363/24 |
| May 22, 2024 | Commercial | GROUND FL STORE 2 | Possession | Ileana Rivera | Q300641/24 |
Ownership history for 51-35 Reeder Street
Every deed the City Register has recorded against this building’s tax lot (BBL 4015497501), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
Related buildings
Buildings sharing tax block 1549 in Queens, the rest of this owner's and managing agent's registered portfolio, and the wider Queens violations hub.
On the same block
- 86-22 Broadway56 open
- 51-15 Reeder Street29 open
- 86-26 Broadway18 open
- 86-18 Broadway13 open
- 86-02 Broadway12 open
- 51-17 Reeder Street9 open