Which parts of the housing code New York actually enforces, ranked by how often HPD cites them. Counted from 8,348,815 violation notices that name a section. The text of each law is published by the City; what is here is the enforcement record: how many notices, how many still open, and where.
| Section | What for | Open now | All time | Share |
|---|---|---|---|---|
| § 27-2005 | Duties of owner: keep the building in good repair | 820,433 | 4,039,896 | 48.4% |
| § 27-2107 | Property registration | 213,503 | 704,494 | 8.4% |
| § 27-2026 | Maintenance of sewer connections and plumbing fixtures | 123,259 | 624,699 | 7.5% |
| § 27-2013 | Painting of public parts and within dwellings | 101,500 | 509,134 | 6.1% |
| § 27-2045 | Duties of owner and occupant with respect to installation and maintenance of smoke detecting devices, carbon monoxide detecting devices and natural gas detecting devices | 84,860 | 372,807 | 4.5% |
| § 27-2046 | Duties of owner with respect to installation and maintenance of smoke detecting devices in class B multiple dwellings | 67,548 | 333,218 | 4.0% |
| § 27-2056 | Exemption of New York city housing authority | 81,654 | 273,249 | 3.3% |
| § 27-2017 | Definitions | 70,825 | 245,171 | 2.9% |
| § 27-2018 | Rodent and insect eradication; mandatory extermination | 27,033 | 186,983 | 2.2% |
| § 27-2033 | Access to boiler room | 36,440 | 139,493 | 1.7% |
| § 27-2043 | Locks in dwelling unit doors | 10,880 | 130,085 | 1.6% |
| § 27-2031 | Supply of hot water; when required | 22,634 | 126,440 | 1.5% |
| § 27-2029 | Minimum temperature to be maintained | 12,454 | 61,895 | 0.7% |
| § 26-1103 | Notice of housing information guide for tenants and owners | 17,341 | 57,750 | 0.7% |
| § 27-2010 | Cleaning of roofs, yards, courts and other open spaces | 12,343 | 55,820 | 0.7% |
| § 27-2070 | Facilities and equipment | 9,892 | 51,065 | 0.6% |
| § 27-2104 | Posting of serial number and sign regarding rent stabilized dwelling units | 16,650 | 46,502 | 0.6% |
| § 329 | Provide A Completed Certificate Of Inspection Visits In A | 15,032 | 44,238 | 0.5% |
| § 27-2024 | Water supply to buildings | 10,610 | 43,443 | 0.5% |
| § 27-2037 | Duty to provide electric lighting equipment in all dwellings | 11,152 | 43,097 | 0.5% |
| § 300 | File Plans And Application And Legalize The Following Alteration | 14,712 | 38,965 | 0.5% |
| § 27-2053 | Obligations of owner | 5,876 | 27,517 | 0.3% |
| § 27-2011 | Cleaning of interior shared space | 4,000 | 21,142 | 0.3% |
| § 27-2040 | Lights near entrance ways and in yards and courts of multiple dwellings | 5,824 | 20,791 | 0.2% |
| § 27-2073 | Requirements for kitchens and kitchenettes in one- and two-family dwellings | 7,280 | 15,136 | 0.2% |
| § 27-2014 | Window frames and fire escapes | 4,212 | 14,325 | 0.2% |
| § 27-2142 | Reoccupancy after vacate order | 4,939 | 14,245 | 0.2% |
| § 53 | Department Rules And Regulations. Provide A Shoe Properly Secured | 3,000 | 12,286 | 0.1% |
| § 27-2028 | Central heat or electric or gas heating system; when required | 1,282 | 9,938 | 0.1% |
| § 27-2021 | Receptacles for waste matter | 2,153 | 8,852 | 0.1% |
| § 27-2039 | Lighting to be provided at night; owner's responsibility | 1,893 | 8,729 | 0.1% |
| § 27-2087 | Occupancy of cellars and basements in one- and two-family dwellings | 3,855 | 6,615 | 0.1% |
| § 27-2077 | Conversions to rooming units prohibited | 2,732 | 6,203 | 0.1% |
| § 27-2153 | Alternative enforcement program | 1,261 | 5,030 | 0.1% |
| § 27-2048 | Floor signs | 1,093 | 5,008 | 0.1% |
| § 27-2044 | Fire protection in certain old law tenements | 1,320 | 4,997 | 0.1% |
| § 9 | File Plans And Application And Obtain A Certificate Of | 2,565 | 4,228 | 0.1% |
| § 27-2081 | Occupancy of cellars and basements in multiple dwellings; general requirements | 1,748 | 3,765 | 0.0% |
| § 27-2041 | Peepholes | 863 | 3,604 | 0.0% |
| § 27-2050 | Inspection of required sprinklers in converted dwellings and dwellings used for single room occupancy | 1,120 | 2,974 | 0.0% |
| § 27-2098 | Registration statement; contents | 152 | 1,884 | 0.0% |
| § 27-2038 | Electric lighting fixtures required in certain public parts of dwellings | 610 | 1,871 | 0.0% |
| § 27-2027 | Drainage of roofs and court yards | 630 | 1,779 | 0.0% |
| § 27-2049 | Street numbers | 507 | 1,697 | 0.0% |
| § 27-2022 | Frequency of collection of waste matter from dwelling units in multiple dwellings | 504 | 1,521 | 0.0% |
| § 27-2089 | Requirements for reoccupancy of vacant multiple dwellings | 665 | 1,451 | 0.0% |
| § 62 | Rearrange Television And/Or Radio Antenna To Be At Least | 307 | 1,420 | 0.0% |
| § 27-2091 | Power to issue orders | 393 | 1,292 | 0.0% |
| § 65 | Provide Under Completed Permit, A Proper Enclosure For The | 536 | 1,157 | 0.0% |
| § 27-2042 | Mirrors in elevators | 180 | 1,086 | 0.0% |
| § 27-2047 | Mail service | 211 | 880 | 0.0% |
| § 185 | Properly Fire Retard In Accordance With The Rules And | 267 | 860 | 0.0% |
| § 27-2023 | Collection of waste matter from dwelling units in one and two-family dwellings | 466 | 775 | 0.0% |
| § 27-2065 | Light and ventilation of water closet compartments | 283 | 745 | 0.0% |
| § 67 | Post A Printed Scale Floor Plan Showing Means Of | 156 | 724 | 0.0% |
| § 12 | Discontinue The Storage Of Combustible Material At Boiler Room | 163 | 681 | 0.0% |
| § 27-2032 | Gas-fueled or electric heaters | 268 | 586 | 0.0% |
| § 213 | Subd. 5 M/D Law Discontinue Use Of Interior Room | 134 | 434 | 0.0% |
| § 27-2078 | Rental of rooms to boarders | 180 | 433 | 0.0% |
| § 27-2064 | Size and construction of water closet compartments | 94 | 411 | 0.0% |
| § 27-848 | Posting | 76 | 402 | 0.0% |
| § 27-2076 | Prohibited occupancies | 70 | 333 | 0.0% |
| § 231 | Provide Legal Second Means Of Egress And File Application | 91 | 328 | 0.0% |
| § 27-2009 | Tenant violations as grounds for eviction | 38 | 320 | 0.0% |
Sections cited fewer than 250 times are counted in the citywide total but not listed.