136-02 Roosevelt Avenue at a glance
136-02 Roosevelt Avenue, Queens has 133 open city records on file, none of them Class C, and $70,887.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Nov 15, 2001 (no consideration recorded). The most recent record is dated Aug 4, 2026.
Health score for 136-02 Roosevelt Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 136-02 Roosevelt Avenue
Showing the 300 most recent of 497 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 136-02 Roosevelt Avenue
$70,887.00 is recorded as due across the 132 summonses below, out of $116,182.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049820753Y | Aug 4, 2026 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Nov 2, 2026 | Pending | $25.00 |
| 049820754X | Aug 4, 2026 | VENDING ON SIDEWALK LESS THAN 12 FT. WIDE, OR NOT AT CURB 1ST | Nov 2, 2026 | Pending | $25.00 |
| 049653996N | Jul 24, 2026 | VENDING ON SIDEWALK LESS THAN 12 FT. WIDE, OR NOT AT CURB 1ST | Oct 23, 2026 | Pending | — |
| 049653998R | Jul 24, 2026 | VENDING ON SIDEWALK LESS THAN 12 FT. WIDE, OR NOT AT CURB 1ST | Oct 23, 2026 | Pending | $25.00 |
| 049936014P | Jul 19, 2026 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Oct 19, 2026 | Pending | — |
| 049936015R | Jul 19, 2026 | STAND GOODS TOUCHING LEANING AGAINST BUILDING STRUCTURE 1ST | Oct 19, 2026 | Pending | — |
| 049936016Z | Jul 19, 2026 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Oct 19, 2026 | Pending | — |
| 049769047X | Jul 2, 2026 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Oct 2, 2026 | Pending | $1,000.00 |
| 049769046Y | Jul 2, 2026 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Oct 2, 2026 | Pending | $1,000.00 |
| 049433492P | Jun 21, 2026 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Sep 28, 2026 | Pending | — |
| 049483139J | Apr 28, 2026 | VENDING WITHIN 20 FT FROM ENTRANCE EXIT OF BUILDING 1ST | Aug 10, 2026 | Pending | $25.00 |
| 049479370K | Apr 1, 2026 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Jun 30, 2026 | Defaulted (did not respond) | $25.00 |
| 014239706M | Mar 31, 2026 | INSPECTION AND TESTING | May 18, 2026 | Found in violation | $1,250.00 |
| 014239707Y | Mar 31, 2026 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | May 18, 2026 | Found in violation | $1,225.00 |
| 049479363M | Mar 30, 2026 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Jun 29, 2026 | Defaulted (did not respond) | $25.00 |
| 012180060X | Mar 24, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 18, 2026 | Defaulted (did not respond) | $1,000.00 |
| 048200349Z | Jan 22, 2026 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Apr 22, 2026 | Defaulted (did not respond) | $1,000.00 |
| 048200350X | Jan 22, 2026 | VENDING ON SIDEWALK LESS THAN 12 FT., OR NOT AT CURB | Apr 22, 2026 | Defaulted (did not respond) | $25.00 |
| 048200348R | Jan 22, 2026 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Apr 22, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049479274K | Jan 16, 2026 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Apr 17, 2026 | Pending | — |
| 049479278H | Jan 16, 2026 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Apr 17, 2026 | Pending | — |
| 049597865J | Jan 6, 2026 | VENDING ON SIDEWALK LESS THAN 12 FT. WIDE, OR NOT AT CURB 1ST | Apr 6, 2026 | Pending | — |
| 049597866L | Jan 6, 2026 | VENDING ON SIDEWALK LESS THAN 12 FT. WIDE, OR NOT AT CURB 1ST | Apr 6, 2026 | Defaulted (did not respond) | $25.00 |
| 049469678H | Dec 4, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 9, 2026 | Pending | — |
| 049170329N | Nov 24, 2025 | LITTERING 1ST OFFENSE | Feb 23, 2026 | Defaulted (did not respond) | $112.00 |
| 049170330K | Nov 24, 2025 | INTERFERING WITH D.S. EMPLOYEE | Feb 23, 2026 | Defaulted (did not respond) | $300.00 |
| 049510269Z | Oct 27, 2025 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Jan 26, 2026 | Defaulted (did not respond) | $250.00 |
| 049510268R | Oct 27, 2025 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Jan 26, 2026 | Defaulted (did not respond) | $250.00 |
| 048704879P | Sep 14, 2025 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Dec 15, 2025 | Pending | — |
| 048704881Y | Sep 14, 2025 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Dec 15, 2025 | Pending | — |
| 048704854Z | Sep 12, 2025 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Nov 19, 2026 | Defaulted (did not respond) | $1,000.00 |
| 048704855K | Sep 12, 2025 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Nov 19, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049289137R | Sep 8, 2025 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Dec 8, 2025 | Pending | — |
| 049289139K | Sep 8, 2025 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Dec 8, 2025 | Pending | — |
| 049289136P | Sep 8, 2025 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Dec 8, 2025 | Pending | — |
| 014203796K | Sep 4, 2025 | RECORDKEEPING | Dec 12, 2025 | Defaulted (did not respond) | $4,000.00 |
| 049289028H | Aug 13, 2025 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Nov 12, 2025 | Defaulted (did not respond) | — |
| 049288992N | Aug 11, 2025 | INTERFERING WITH OR OBSTRUCTING DEPARTMENT PERSONNEL | Nov 10, 2025 | Defaulted (did not respond) | $2,000.00 |
| 049288907J | Jul 28, 2025 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Oct 27, 2025 | Defaulted (did not respond) | $1,000.00 |
| 049288908L | Jul 28, 2025 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Oct 27, 2025 | Defaulted (did not respond) | $1,000.00 |
| 049288941N | Jul 28, 2025 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Jun 17, 2026 | Dismissed | — |
| 049288940L | Jul 28, 2025 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Jun 18, 2026 | Found in violation | — |
| 049288942P | Jul 28, 2025 | VEND AT TIMES PLACES RESTRICTED BY VENDOR REVIEW PANEL 1ST | Jun 17, 2026 | Found in violation | — |
| 049288905X | Jul 28, 2025 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Oct 27, 2025 | Defaulted (did not respond) | $1,000.00 |
| 049288906H | Jul 28, 2025 | VENDING IN BUS STOP, SIDEWALK NEXT TO A HOSPITAL OR HEALTH FACILITY | Oct 27, 2025 | Defaulted (did not respond) | $25.00 |
| 049163027M | May 15, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Aug 13, 2025 | SETTL IN-VIO | — |
| 048868583R | Apr 16, 2025 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Jul 16, 2025 | Defaulted (did not respond) | $1,000.00 |
| 048868582P | Apr 16, 2025 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Jul 16, 2025 | Defaulted (did not respond) | $1,000.00 |
| 014160053M | Dec 9, 2024 | INSPECTION AND TESTING | Jul 28, 2025 | Found in violation | — |
| 048670690Z | Nov 14, 2024 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Jun 12, 2025 | Defaulted (did not respond) | — |
| 048670692M | Nov 14, 2024 | VENDING IN PROHIBITED AREA OF SIDEWALK OR STREET 1ST | Feb 12, 2025 | Pending | — |
| 048670691K | Nov 14, 2024 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Feb 12, 2025 | Pending | — |
| 012157926M | Aug 8, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 23, 2024 | Defaulted (did not respond) | $5,000.00 |
| 012154955H | Aug 5, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 18, 2024 | Found in violation | — |
| 047728653M | Jun 16, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Oct 16, 2024 | SETTL IN-VIO | — |
| 012151805Z | Jun 4, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 27, 2025 | Defaulted (did not respond) | $5,000.00 |
| 012149791Y | Feb 13, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 30, 2024 | Found in violation | — |
| 047643472K | Jan 3, 2024 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | May 3, 2024 | Defaulted (did not respond) | $25.00 |
| 048116284P | Dec 14, 2023 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Mar 15, 2024 | Defaulted (did not respond) | $250.00 |
| 046903746K | Nov 8, 2023 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Mar 8, 2024 | Defaulted (did not respond) | $1,000.00 |
| 047776775R | Jun 23, 2023 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO 8PM W O A RECEPTACLE | Sep 21, 2023 | Pending | — |
| 012135975L | Mar 11, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 17, 2023 | Defaulted (did not respond) | $5,000.00 |
| 012127218Y | Oct 4, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 28, 2022 | Defaulted (did not respond) | $1,000.00 |
| 011762806R | Mar 1, 2022 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Apr 18, 2022 | Defaulted (did not respond) | $1,000.00 |
| 039054247Z | Jan 13, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 1, 2022 | Found in violation | — |
| 1623687 | Jan 13, 2022 | ENTIRE DEVICE INOPERABLE-RETURN TO SERVICE IMMEDIATELY | Mar 1, 2022 | Found in violation | — |
| 1623686 | Jan 13, 2022 | ENTIRE DEVICE INOPERABLE-RETURN TO SERVICE IMMEDIATELY | Mar 1, 2022 | Found in violation | — |
| 039054254R | Jan 13, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 1, 2022 | Found in violation | — |
| 012119328P | Dec 20, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 25, 2022 | Defaulted (did not respond) | $5,000.00 |
| 012116705H | Dec 19, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 14, 2022 | Defaulted (did not respond) | $5,000.00 |
| 012116706J | Dec 8, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 6, 2022 | Defaulted (did not respond) | $5,000.00 |
| 011783435J | Dec 6, 2021 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jan 24, 2022 | Defaulted (did not respond) | — |
| 012116211H | Nov 23, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 24, 2022 | Found in violation | — |
| 012115639Y | Nov 16, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 7, 2022 | Defaulted (did not respond) | $5,000.00 |
| 012115638M | Nov 14, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 7, 2022 | Found in violation | — |
| 012115081Y | Nov 4, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 7, 2022 | Defaulted (did not respond) | $5,000.00 |
| 012110145L | Jun 12, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 2, 2021 | Found in violation | — |
| 012107428Y | Dec 19, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 12, 2021 | Defaulted (did not respond) | — |
| 012103727X | Sep 20, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 21, 2020 | Defaulted (did not respond) | $1,000.00 |
| 011658051H | Dec 20, 2018 | INSPECTION AND TESTING | Feb 6, 2019 | Defaulted (did not respond) | — |
| 012077090L | May 4, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 6, 2018 | Defaulted (did not respond) | $5,000.00 |
| 1597008 | Jan 26, 2018 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCS AND/OR APPROVED AMENDMENTS.INSP SWG.NOV 22 2010.NOTE:AT TIME OF INSPECTIO P.C ALT II 420284748 LOC FOLDER:1)CORNER VESTIBULE & STAIRS NOT REPRESENTED ON 1ST | Mar 13, 2018 | Written off | — |
| 035262014Z | Jan 26, 2018 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Mar 13, 2018 | Written off | — |
| 011635005P | Jan 12, 2018 | INSPECTION AND TESTING | Feb 26, 2018 | Found in violation | — |
| 012070151Y | Aug 19, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 8, 2018 | Written off | — |
| 011623273N | Jul 5, 2017 | INSPECTION AND TESTING | Aug 21, 2017 | Defaulted (did not respond) | — |
| 011599812X | Mar 24, 2017 | INSPECTION AND TESTING | May 8, 2017 | Defaulted (did not respond) | — |
| 044472618L | Sep 26, 2016 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Oct 27, 2016 | Defaulted (did not respond) | — |
| 0188883467 | Apr 8, 2016 | STORAGE OF RECEPTACLES | May 16, 2016 | Pending | — |
| 044262875R | Apr 6, 2016 | STORAGE OF RECEPTACLES - 2ND OFFENSE | May 9, 2016 | Defaulted (did not respond) | — |
| 040797005Z | Oct 19, 2015 | LOOSE RUBBISH | Nov 19, 2015 | Defaulted (did not respond) | — |
| 038231480N | May 19, 2014 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | Jul 8, 2014 | Written off | — |
| 1540906 | May 19, 2014 | 97X10/ RESTORE TO SERIVE | Jul 8, 2014 | Written off | — |
| 012026798R | Sep 18, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 4, 2013 | Found in violation | — |
| 012023707Z | Jun 4, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 22, 2013 | Found in violation | — |
| 012021207N | Feb 23, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY/UNWARRANTED ALARMS | Apr 15, 2013 | Defaulted (did not respond) | — |
| 011240113X | Feb 9, 2012 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Mar 26, 2012 | Found in violation | — |
| 0173694328 | Oct 16, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 8, 2010 | Written off | — |
| 602855 | Dec 18, 2007 | 80I10/86U15/80O2/.CEASE USE ITEM 80I-DAMAGED DEMARCATION BACK OF STEP.CALL 212 566 5539 FOR REINSPECTION. | Feb 12, 2008 | Found in violation | — |
| 038180554J | Dec 18, 2007 | FAILURE TO MAINTAIN ELEVATOR | Feb 12, 2008 | Found in violation | — |
| 310118 | Dec 18, 2007 | 86U15/82I10/84X10/80I10/80O2/.81I-COVER.84X-TOP & BOTTOM DEMARCATION LIGHTS.80I-BROKEN STEP FRONT PART CHIPPED 1 STEP. | Feb 12, 2008 | Found in violation | — |
| 038180555L | Dec 18, 2007 | FAILURE TO MAINTAIN ELEVATOR - HAZARDOUS | Feb 12, 2008 | Found in violation | — |
| 647366 | Jan 24, 2006 | 83S07/79I10/83O02 (83-S-07) ENTIRE DEVICE NOT FIRE RATED. (79-I-10) HANDRAILS ON LEFT AND RIGHT ARE DAMAGED, REPAIR. (83-O-02) PERFORM FULL CLEAN DOWN INSIDE ENTIRE EQUIPMENT. | Mar 14, 2006 | Found in violation | — |
| 038157123M | Jan 24, 2006 | FAILURE TO MAINTAIN ELEVATOR. | Mar 14, 2006 | Found in violation | — |
| 038157120R | Jan 23, 2006 | FAILURE TO MAINTAIN ELEVATOR. | Mar 14, 2006 | Found in violation | — |
| 647362 | Jan 23, 2006 | 83S07/79I10 (83-S-07) FIRE RATE ENTIRE DEVICE. (79-I-10) HANDRAIL ON LEFT IS DAMAGED, REPAIR. | Mar 14, 2006 | Found in violation | — |
| 0106021154 | Oct 28, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0106019385 | Oct 4, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105052750 | Sep 24, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0106017661 | Sep 7, 1999 | DIRTY SIDEWALK | Sep 27, 2000 | Written off | — |
| 0105106403 | Sep 3, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0106015645 | Aug 4, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105054566 | Jul 27, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105050633 | May 22, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0110029087 | May 5, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105049762 | May 3, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105049946 | Apr 29, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105048287 | Apr 22, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105047746 | Mar 30, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105047517 | Mar 17, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105091232 | Feb 23, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105094487 | Jan 29, 1999 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105088464 | Nov 28, 1998 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0104942146 | Sep 16, 1998 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0105089207 | Aug 31, 1998 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0104942907 | Aug 21, 1998 | DIRTY SIDEWALK | Dec 12, 2002 | Written off | — |
| 0100805110 | Mar 3, 1998 | FAILURE TO SWEEP 18 INCHES FROM CURB | Dec 12, 2002 | Written off | — |
| 038034248X | Jun 15, 1993 | FAILURE TO MAINTAIN ELEVATOR. | Nov 9, 1993 | Written off | — |
| 1198378 | Jun 15, 1993 | 35O,54M, (54) REPLACE METAL COVER ON MAIN LINE DISCONNECT SWITCH BOX | Nov 9, 1993 | Written off | — |
| 038001422L | Oct 5, 1990 | FAILURE TO MAINTAIN ELEVATOR | May 7, 1991 | Written off | — |
| 1198319 | Oct 5, 1990 | 03M, 11L, 36L, 37L,73O, 03) FAN GUARD IN CAR. 11) EIGHT FIXTURE ON TOPOF CAR. 37) PROVIDE SERVICE TO 3RD FLR AND NESTIN SAME RELAYS TO CON- TROLLER. | May 7, 1991 | Written off | — |
| 12928 | Jul 20, 1989 | EMERGENCY LIGHTING INADEQUATE DOES NOT CONFORM TO LOCAL LAW 41/78 AND DIRECTIVE INADEQUATE EMERGENCY LIGTING IN BEAUTY SCHOOL. REMEDY; INSTALL IREPLE HEAD OVER EVERY EXIT. | Oct 3, 1989 | Found in violation | — |
Ownership history for 136-02 Roosevelt Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 4050190011), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Nov 15, 2001 | Apr 17, 2002 | — | 13602 Roosevelt Avellc | Goldman, Allan Howard, Goldman, Sol (Exe Of), Little, Louisa, Goldman, Jane Harriet | Deed | View ↗ |
| Feb 15, 1984 | Apr 18, 1984 | — | Goldman, Sol, Empire Asn/Rlty Co D/B/A | Di Lorenzo,Alex(Admin/Of, Goldman, Sol(Admin/Of), Di Lorenzo,Jean(Admin/Of | Deed | View ↗ |
| Nov 3, 1977 | Nov 3, 1977 | — | Empire Associates Realty Co | Dilorenzo, Alex Administrators Of | Deed | View ↗ |
| Jun 26, 1972 | Jun 26, 1972 | — | Alex Delorenzo Jr, Sol Goldman | Chatham Associates INC | Deed | View ↗ |
Financing record for 136-02 Roosevelt Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Jun 27, 2017 | Mortgage spreader agreement | $1,955,856 | Astoria Bank | View ↗ |
| Jun 27, 2017 | Partial release | — | 13602 Roosevelt Avenue LLC | View ↗ |
| Aug 1, 2012 | Mortgage | $11,211 | Astoria Federal Savings And Loan Association | View ↗ |
| Aug 1, 2012 | Mortgage assignment | — | Astoria Federal Savings And Loan Association | View ↗ |
| Apr 15, 2004 | Mortgage assignment | — | Lasalle Bank N.A., As Trustee | View ↗ |
| Sep 27, 1999 | Mortgage assignment | — | Emigrant Securities CORP. | View ↗ |
| Sep 27, 1999 | Mortgage assignment | — | Emigrant Portfolio Resource CORP. | View ↗ |
| Feb 4, 1972 | Mortgage assignment | — | Jamaica Svgs Bk | View ↗ |
| Sep 20, 1971 | Mortgage assignment | — | Jamaica Savs Bk | View ↗ |
| Sep 20, 1971 | Mortgage assignment | — | Chatham Associates INC | View ↗ |
| Sep 17, 1971 | Mortgage | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Sep 17, 1971 | Mortgage assignment | — | Jamaica Svs Bk | View ↗ |
| Apr 24, 1970 | Mortgage assignment | — | Philip R Marriner | View ↗ |
| Nov 6, 1968 | Mortgage assignment | — | Peter E Bach, Eva B Marrines, Caroline M Bach, Elizabeth A Huff, Jessie B Fisher, Audrey Speer, Walter H Bach, Florence B Williams, Richard C Axt, Philip L Axt, Phyllis Chapman, Dorothy M Bach, Kenneth D Axt, Robert B Axt, Emily B Williams, Philip R Bach Jr | View ↗ |
| — | Release of mortgage | — | Dupont Associates, INC, Gsl Enterprises INC, Solil Management CORP, Little, Louisa, Delmar Realty CORP, Prominence Realty CORP, Lewis, Jane Harrietgoldman | View ↗ |
| — | Mortgage | $2,850,000 | Emigrant Savings Bank | View ↗ |
| — | Mortgage assignment | — | Emigrant Savs Bnak | View ↗ |
| — | Mortgage assignment | — | Goldman, Allan M., Goldman, Jane H. | View ↗ |
| — | Mortgage | $1,263,660 | American Savings Bank | View ↗ |
| — | Mortgage assignment | — | American Savs Bank Fsb | View ↗ |
| — | Mortgage assignment | — | Goldman, Sol | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 5019 in Queens, and the wider Queens violations hub.
On the same block
- 40-33 Main Street294 open
- 136-31 41 Avenue59 open
- 136-39 41 Avenue57 open
- 136-79 41 Avenue55 open
- 136-70 Roosevelt Avenue50 open
- 40-13 Main Street49 open