40-33 Main Street at a glance
40-33 Main Street, Queens has 0 open city records on file, none of them Class C, and $66,857.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Apr 1, 1980 (no consideration recorded). The most recent record is dated Aug 3, 2026.
Health score for 40-33 Main Street
A composite of the public indicators below. How it is scored.
Record timeline for 40-33 Main Street
Showing the 300 most recent of 715 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 40-33 Main Street
$66,857.00 is recorded as due across the 500 summonses below, out of $120,440.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. Showing the 500 most recent of 541 summonses carrying a penalty. New to these? How an OATH summons becomes a penalty, explained.
| 049991852X | Aug 21, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 19, 2026 | Pending | — |
| 049991819Y | Aug 15, 2026 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 13, 2026 | Pending | — |
| 049991817K | Aug 14, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 12, 2026 | Pending | — |
| 049991812L | Aug 13, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 12, 2026 | Pending | — |
| 049991810H | Aug 12, 2026 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 12, 2026 | Pending | — |
| 049969985Z | Aug 3, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 2, 2026 | Pending | $50.00 |
| 049821172K | Jul 29, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 28, 2026 | Pending | — |
| 049969958N | Jul 27, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 26, 2026 | Pending | — |
| 049969952M | Jul 25, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 23, 2026 | Pending | — |
| 049969909R | Jul 22, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 21, 2026 | Pending | $50.00 |
| 049821141H | Jul 20, 2026 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 19, 2026 | Pending | — |
| 049957510R | Jul 9, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 7, 2026 | Pending | — |
| 049915136K | Jul 2, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Sep 30, 2026 | Pending | — |
| 049915008X | Jun 27, 2026 | STREET OBSTRUCTION | Sep 28, 2026 | Pending | $100.00 |
| 049433494Z | Jun 21, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Sep 28, 2026 | Pending | — |
| 049821022P | Jun 13, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Sep 11, 2026 | Pending | — |
| 049821015R | Jun 9, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Sep 9, 2026 | Pending | $50.00 |
| 049724583K | Apr 29, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jul 29, 2026 | Pending | — |
| 049483137X | Apr 28, 2026 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Sep 17, 2026 | Pending | $250.00 |
| 049618560Z | Apr 18, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jul 17, 2026 | Pending | — |
| 049644868Y | Apr 11, 2026 | STREET OBSTRUCTION | Jul 10, 2026 | Defaulted (did not respond) | $130.00 |
| 049625163K | Apr 10, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jul 9, 2026 | Dismissed | — |
| 049754492M | Apr 10, 2026 | STREET OBSTRUCTION | Jul 9, 2026 | Found in violation | $100.00 |
| 049696040Z | Apr 8, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jul 8, 2026 | Dismissed | — |
| 049731553P | Apr 8, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jul 8, 2026 | Found in violation | — |
| 049731531Y | Apr 3, 2026 | STREET OBSTRUCTION | Feb 18, 2027 | Defaulted (did not respond) | $130.00 |
| 049731521K | Mar 31, 2026 | STREET OBSTRUCTION | Jun 29, 2026 | Found in violation | $100.00 |
| 049625132H | Mar 30, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jun 29, 2026 | Found in violation | — |
| 049644835H | Mar 28, 2026 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | Jun 26, 2026 | Found in violation | — |
| 049644836J | Mar 28, 2026 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Jun 26, 2026 | Found in violation | $50.00 |
| 049731502P | Mar 27, 2026 | STREET OBSTRUCTION | Jun 29, 2026 | Found in violation | $100.00 |
| 049429138K | Mar 26, 2026 | STREET OBSTRUCTION | Jun 29, 2026 | Found in violation | $100.00 |
| 049731448N | Mar 25, 2026 | STREET OBSTRUCTION | Jun 29, 2026 | Found in violation | $100.00 |
| 049731443Y | Mar 24, 2026 | STREET OBSTRUCTION | Jun 29, 2026 | Found in violation | $100.00 |
| 049479075H | Mar 23, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049479074X | Mar 23, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jun 22, 2026 | Pending | — |
| 049429086H | Mar 20, 2026 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | Feb 4, 2027 | Defaulted (did not respond) | $80.00 |
| 049429085X | Mar 20, 2026 | STREET OBSTRUCTION | Feb 4, 2027 | Defaulted (did not respond) | $130.00 |
| 049731431R | Mar 20, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049731428X | Mar 19, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049429043H | Mar 19, 2026 | STREET OBSTRUCTION | Jun 17, 2026 | Found in violation | $100.00 |
| 049731415R | Mar 18, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049731403J | Mar 16, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Defaulted (did not respond) | $130.00 |
| 049673429P | Mar 6, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049627260L | Mar 5, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jun 5, 2026 | Found in violation | $50.00 |
| 049618474M | Mar 4, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049610715H | Mar 4, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jun 2, 2026 | Pending | — |
| 049610714X | Mar 4, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jun 2, 2026 | Pending | — |
| 049475174P | Feb 21, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 6, 2027 | Defaulted (did not respond) | $80.00 |
| 049627236L | Feb 20, 2026 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | May 22, 2026 | Found in violation | — |
| 049617598J | Feb 19, 2026 | STREET OBSTRUCTION | Jun 22, 2026 | Found in violation | $100.00 |
| 049617594M | Feb 18, 2026 | STREET OBSTRUCTION | Jan 6, 2027 | Defaulted (did not respond) | $130.00 |
| 049627216Y | Feb 14, 2026 | STREET OBSTRUCTION | May 15, 2026 | Found in violation | — |
| 049617581N | Feb 14, 2026 | STREET OBSTRUCTION | May 15, 2026 | Found in violation | — |
| 049617582P | Feb 14, 2026 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | May 15, 2026 | Pending | — |
| 049627215M | Feb 14, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | May 15, 2026 | Found in violation | — |
| 049627214K | Feb 14, 2026 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | May 15, 2026 | Found in violation | — |
| 049610655P | Feb 11, 2026 | STREET OBSTRUCTION | Dec 30, 2026 | Defaulted (did not respond) | $130.00 |
| 049349597J | Feb 9, 2026 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | May 11, 2026 | Found in violation | — |
| 049617564L | Feb 7, 2026 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | May 8, 2026 | Found in violation | — |
| 049625046L | Jan 24, 2026 | STREET OBSTRUCTION | Apr 24, 2026 | Found in violation | — |
| 047449694R | Jan 23, 2026 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Apr 23, 2026 | Found in violation | — |
| 049449064P | Jan 17, 2026 | STREET OBSTRUCTION | Apr 17, 2026 | Found in violation | $100.00 |
| 049322185N | Jan 14, 2026 | STREET OBSTRUCTION | Apr 15, 2026 | Found in violation | — |
| 049318139K | Jan 12, 2026 | STREET OBSTRUCTION | Apr 13, 2026 | Found in violation | — |
| 049617448Y | Jan 9, 2026 | STREET OBSTRUCTION | Apr 9, 2026 | Found in violation | $100.00 |
| 049322163M | Jan 8, 2026 | STREET OBSTRUCTION | Dec 2, 2026 | Defaulted (did not respond) | $130.00 |
| 049322161Z | Jan 8, 2026 | STREET OBSTRUCTION | Apr 8, 2026 | Found in violation | $100.00 |
| 049533510H | Jan 8, 2026 | STREET OBSTRUCTION | Apr 8, 2026 | Found in violation | $100.00 |
| 049617431H | Jan 7, 2026 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Apr 8, 2026 | Found in violation | — |
| 049322155M | Jan 7, 2026 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $130.00 |
| 049322154K | Jan 7, 2026 | STREET OBSTRUCTION | Apr 8, 2026 | Found in violation | $100.00 |
| 049617425L | Jan 6, 2026 | DIRTY SIDEWALK COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 25, 2026 | Defaulted (did not respond) | $80.00 |
| 049618217L | Jan 2, 2026 | STREET OBSTRUCTION | Feb 4, 2027 | Defaulted (did not respond) | $150.00 |
| 049618219P | Jan 2, 2026 | SIDEWALK OBSTRUCTION | Apr 6, 2026 | Defaulted (did not respond) | $300.00 |
| 049618215H | Jan 2, 2026 | STREET OBSTRUCTION | Dec 2, 2026 | Defaulted (did not respond) | $130.00 |
| 049597859N | Dec 29, 2025 | STREET OBSTRUCTION | Mar 30, 2026 | Found in violation | — |
| 049428347M | Dec 24, 2025 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $130.00 |
| 049428348Y | Dec 24, 2025 | STREET OBSTRUCTION | Nov 25, 2026 | Defaulted (did not respond) | $130.00 |
| 049318131X | Dec 23, 2025 | STREET OBSTRUCTION | Nov 25, 2026 | Defaulted (did not respond) | $130.00 |
| 049318132H | Dec 23, 2025 | STREET OBSTRUCTION | Jan 14, 2027 | Defaulted (did not respond) | $150.00 |
| 049318129R | Dec 23, 2025 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $130.00 |
| 049389122M | Dec 22, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Mar 23, 2026 | Pending | — |
| 049389120Z | Dec 22, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 25, 2026 | Defaulted (did not respond) | $80.00 |
| 049557103R | Dec 16, 2025 | STREET OBSTRUCTION | Mar 16, 2026 | Defaulted (did not respond) | $150.00 |
| 049557101N | Dec 16, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2026 | Defaulted (did not respond) | $80.00 |
| 049557102P | Dec 16, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2026 | Defaulted (did not respond) | $80.00 |
| 049557080N | Dec 10, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 25, 2026 | Defaulted (did not respond) | $80.00 |
| 049557079X | Dec 10, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Feb 4, 2027 | Defaulted (did not respond) | $450.00 |
| 049162559Z | Dec 6, 2025 | STREET OBSTRUCTION | Nov 25, 2026 | Defaulted (did not respond) | $150.00 |
| 049475051P | Dec 5, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 25, 2026 | Defaulted (did not respond) | $450.00 |
| 049548063R | Dec 3, 2025 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $150.00 |
| 049548062P | Dec 3, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2026 | Defaulted (did not respond) | $450.00 |
| 049389072N | Dec 2, 2025 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $150.00 |
| 049389073P | Dec 2, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 25, 2026 | Defaulted (did not respond) | $450.00 |
| 049548039R | Dec 1, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2026 | Defaulted (did not respond) | $450.00 |
| 049548041X | Dec 1, 2025 | STREET OBSTRUCTION | Feb 4, 2027 | Defaulted (did not respond) | $150.00 |
| 049548040Y | Dec 1, 2025 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $150.00 |
| 049539835N | Nov 29, 2025 | STREET OBSTRUCTION | Nov 24, 2026 | Defaulted (did not respond) | $150.00 |
| 049539820K | Nov 25, 2025 | STREET OBSTRUCTION | Nov 24, 2026 | Defaulted (did not respond) | $150.00 |
| 049512263R | Nov 24, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Feb 4, 2027 | Defaulted (did not respond) | $450.00 |
| 049469655P | Nov 24, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Feb 4, 2027 | Defaulted (did not respond) | $450.00 |
| 049512264Z | Nov 24, 2025 | STREET OBSTRUCTION | Feb 4, 2027 | Defaulted (did not respond) | $150.00 |
| 049428266K | Nov 21, 2025 | SIDEWALK OBSTRUCTION | Feb 19, 2026 | Defaulted (did not respond) | $300.00 |
| 049428263P | Nov 21, 2025 | STREET OBSTRUCTION | Nov 18, 2026 | Defaulted (did not respond) | $150.00 |
| 049428264R | Nov 21, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Feb 19, 2026 | Defaulted (did not respond) | $450.00 |
| 049413384J | Nov 17, 2025 | STREET OBSTRUCTION | Feb 18, 2026 | Defaulted (did not respond) | $150.00 |
| 049413382X | Nov 15, 2025 | STREET OBSTRUCTION | Feb 13, 2026 | Defaulted (did not respond) | $150.00 |
| 049413383H | Nov 15, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2026 | Defaulted (did not respond) | $450.00 |
| 049389031R | Nov 14, 2025 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | Nov 25, 2026 | Defaulted (did not respond) | $300.00 |
| 049389030P | Nov 14, 2025 | STREET OBSTRUCTION | Feb 12, 2026 | Defaulted (did not respond) | $150.00 |
| 049389024Z | Nov 13, 2025 | STREET OBSTRUCTION | Feb 11, 2026 | Defaulted (did not respond) | $150.00 |
| 049389025K | Nov 13, 2025 | SIDEWALK OBSTRUCTION | Feb 11, 2026 | Defaulted (did not respond) | $300.00 |
| 049413371K | Nov 12, 2025 | STREET OBSTRUCTION | Feb 11, 2026 | Defaulted (did not respond) | $150.00 |
| 049428231K | Nov 8, 2025 | STREET OBSTRUCTION | Feb 6, 2026 | Defaulted (did not respond) | $150.00 |
| 049428232M | Nov 8, 2025 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | Feb 6, 2026 | Defaulted (did not respond) | $300.00 |
| 049389010H | Nov 7, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2026 | Defaulted (did not respond) | $450.00 |
| 049389004L | Nov 6, 2025 | STREET OBSTRUCTION | Jan 28, 2027 | Defaulted (did not respond) | $150.00 |
| 049389002H | Nov 6, 2025 | STREET OBSTRUCTION | Feb 4, 2026 | Defaulted (did not respond) | $150.00 |
| 049389001X | Nov 6, 2025 | STREET OBSTRUCTION | Feb 4, 2026 | Defaulted (did not respond) | $150.00 |
| 049483227J | Nov 3, 2025 | STREET OBSTRUCTION | Feb 2, 2026 | Defaulted (did not respond) | $150.00 |
| 049483226H | Nov 3, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Feb 2, 2026 | Defaulted (did not respond) | $450.00 |
| 049337390Y | Nov 3, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 25, 2026 | Defaulted (did not respond) | $450.00 |
| 049505011P | Nov 1, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Nov 24, 2026 | Defaulted (did not respond) | $400.00 |
| 049505010N | Nov 1, 2025 | STREET OBSTRUCTION | Nov 25, 2026 | Defaulted (did not respond) | $150.00 |
| 049291772Z | Oct 31, 2025 | STREET OBSTRUCTION | Nov 25, 2026 | Defaulted (did not respond) | $150.00 |
| 049413317J | Oct 29, 2025 | STREET OBSTRUCTION | Nov 25, 2026 | Defaulted (did not respond) | $150.00 |
| 049483061Z | Oct 28, 2025 | STREET OBSTRUCTION | Nov 4, 2026 | Defaulted (did not respond) | $150.00 |
| 049413313M | Oct 28, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 4, 2026 | Defaulted (did not respond) | $450.00 |
| 049337388P | Oct 27, 2025 | STREET OBSTRUCTION | Nov 4, 2026 | Defaulted (did not respond) | $150.00 |
| 049053754L | Oct 24, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 4, 2026 | Defaulted (did not respond) | $450.00 |
| 049337380K | Oct 23, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Oct 28, 2026 | Defaulted (did not respond) | $450.00 |
| 049291743J | Oct 21, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 4, 2026 | Defaulted (did not respond) | $450.00 |
| 049413283K | Oct 20, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049291737N | Oct 20, 2025 | STREET OBSTRUCTION | Dec 17, 2026 | Defaulted (did not respond) | $150.00 |
| 049260984Z | Oct 18, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 5, 2026 | Defaulted (did not respond) | $450.00 |
| 049260975R | Oct 17, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049260972L | Oct 16, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049510206L | Oct 15, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 13, 2026 | Pending | — |
| 049260968Z | Oct 15, 2025 | DIRTY SIDEWALK COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 14, 2026 | Pending | — |
| 049260967R | Oct 15, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 5, 2026 | Defaulted (did not respond) | $450.00 |
| 049337378L | Oct 14, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 12, 2026 | Defaulted (did not respond) | $450.00 |
| 049337368H | Oct 8, 2025 | STREET OBSTRUCTION | Jan 7, 2026 | Defaulted (did not respond) | $150.00 |
| 049427615P | Oct 7, 2025 | STREET OBSTRUCTION | Jan 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049337358Y | Oct 5, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jan 5, 2026 | Pending | — |
| 049337357M | Oct 5, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049291708Y | Oct 4, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 2, 2026 | Defaulted (did not respond) | $450.00 |
| 049385538H | Oct 4, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049385531P | Oct 3, 2025 | STREET OBSTRUCTION | Jan 2, 2026 | Defaulted (did not respond) | $150.00 |
| 049385510X | Sep 30, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049385505L | Sep 29, 2025 | STREET OBSTRUCTION | Nov 5, 2026 | Defaulted (did not respond) | $150.00 |
| 049361982H | Sep 27, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Oct 5, 2026 | Defaulted (did not respond) | $300.00 |
| 049413203L | Sep 27, 2025 | STREET OBSTRUCTION | Dec 26, 2025 | SETTL IN-VIO | — |
| 049383398X | Sep 26, 2025 | STREET OBSTRUCTION | Dec 26, 2025 | SETTL IN-VIO | — |
| 049383394Z | Sep 25, 2025 | STREET OBSTRUCTION | Dec 26, 2025 | SETTL IN-VIO | — |
| 049361961Z | Sep 24, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jan 5, 2026 | Defaulted (did not respond) | $300.00 |
| 049383392P | Sep 24, 2025 | STREET OBSTRUCTION | Dec 26, 2025 | SETTL IN-VIO | — |
| 049383385R | Sep 23, 2025 | STREET OBSTRUCTION | Dec 22, 2025 | Defaulted (did not respond) | $150.00 |
| 049309198X | Sep 22, 2025 | STREET OBSTRUCTION | Dec 22, 2025 | Defaulted (did not respond) | $150.00 |
| 049383382L | Sep 22, 2025 | STREET OBSTRUCTION | Dec 22, 2025 | SETTL IN-VIO | — |
| 049383376P | Sep 20, 2025 | STREET OBSTRUCTION | Dec 19, 2025 | Defaulted (did not respond) | $150.00 |
| 049361938K | Sep 18, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Dec 17, 2025 | Defaulted (did not respond) | $300.00 |
| 049385471M | Sep 17, 2025 | STREET OBSTRUCTION | Dec 17, 2025 | SETTL IN-VIO | — |
| 049260916R | Sep 16, 2025 | STREET OBSTRUCTION | Dec 15, 2025 | Defaulted (did not respond) | $150.00 |
| 049383353M | Sep 15, 2025 | STREET OBSTRUCTION | Dec 15, 2025 | Defaulted (did not respond) | $150.00 |
| 049383346Y | Sep 13, 2025 | STREET OBSTRUCTION | Dec 12, 2025 | Defaulted (did not respond) | $150.00 |
| 049383344K | Sep 12, 2025 | STREET OBSTRUCTION | Dec 11, 2025 | Defaulted (did not respond) | $150.00 |
| 049383340N | Sep 11, 2025 | STREET OBSTRUCTION | Dec 10, 2025 | Defaulted (did not respond) | $150.00 |
| 049383335Z | Sep 10, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Dec 10, 2025 | Defaulted (did not respond) | $450.00 |
| 049383328K | Sep 8, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Dec 8, 2025 | Defaulted (did not respond) | $450.00 |
| 049383325P | Sep 6, 2025 | STREET OBSTRUCTION | Dec 5, 2025 | Defaulted (did not respond) | $150.00 |
| 049383319Z | Sep 5, 2025 | STREET OBSTRUCTION | Dec 4, 2025 | Defaulted (did not respond) | $150.00 |
| 049291678M | Sep 4, 2025 | STREET OBSTRUCTION | Dec 3, 2025 | Defaulted (did not respond) | $150.00 |
| 049318116H | Sep 3, 2025 | STREET OBSTRUCTION | Dec 3, 2025 | Defaulted (did not respond) | $150.00 |
| 049291657N | Sep 2, 2025 | STREET OBSTRUCTION | Dec 1, 2025 | Defaulted (did not respond) | $150.00 |
| 049291654H | Aug 30, 2025 | STREET OBSTRUCTION | Nov 28, 2025 | Defaulted (did not respond) | $150.00 |
| 048704844P | Aug 29, 2025 | VENDING IN PROHIBITED AREA OF SIDEWALK OR STREET 1ST | Nov 28, 2025 | Defaulted (did not respond) | — |
| 048904161M | Aug 28, 2025 | STREET OBSTRUCTION | Nov 26, 2025 | Defaulted (did not respond) | $150.00 |
| 048904162Y | Aug 28, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 26, 2025 | Defaulted (did not respond) | $450.00 |
| 049318089L | Aug 27, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 26, 2025 | Defaulted (did not respond) | $450.00 |
| 049309164H | Aug 26, 2025 | STREET OBSTRUCTION | Nov 24, 2025 | Defaulted (did not respond) | $150.00 |
| 049161420J | Aug 25, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2025 | Defaulted (did not respond) | $450.00 |
| 049337332X | Aug 25, 2025 | STREET OBSTRUCTION | Nov 24, 2025 | Defaulted (did not respond) | $150.00 |
| 049161421L | Aug 25, 2025 | STREET OBSTRUCTION | Nov 24, 2025 | Defaulted (did not respond) | $150.00 |
| 049161423P | Aug 25, 2025 | DIRTY AREA COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 24, 2025 | Defaulted (did not respond) | $450.00 |
| 049318085Y | Aug 23, 2025 | STREET OBSTRUCTION | Nov 21, 2025 | Defaulted (did not respond) | $150.00 |
| 049337323Y | Aug 22, 2025 | STREET OBSTRUCTION | Nov 20, 2025 | Defaulted (did not respond) | $150.00 |
| 049337319L | Aug 20, 2025 | STREET OBSTRUCTION | Nov 19, 2025 | Defaulted (did not respond) | $150.00 |
| 049383257M | Aug 20, 2025 | STREET OBSTRUCTION | Nov 19, 2025 | Defaulted (did not respond) | $150.00 |
| 049337317H | Aug 19, 2025 | STREET OBSTRUCTION | Nov 17, 2025 | Defaulted (did not respond) | $150.00 |
| 049337313K | Aug 18, 2025 | STREET OBSTRUCTION | Nov 17, 2025 | Defaulted (did not respond) | $150.00 |
| 049260854K | Aug 16, 2025 | STREET OBSTRUCTION | Nov 14, 2025 | Defaulted (did not respond) | $150.00 |
| 049361813R | Aug 15, 2025 | STREET OBSTRUCTION | Nov 13, 2025 | Defaulted (did not respond) | $150.00 |
| 049298494J | Aug 14, 2025 | STREET OBSTRUCTION | Nov 12, 2025 | Defaulted (did not respond) | $150.00 |
