52-12 103 Street at a glance
52-12 103 Street, Queens has 27 open city records on file, 7 of them Class C (immediately hazardous), and no balance recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Jan 28, 2026 for $870,000. The most recent record is dated May 8, 2026.
Health score for 52-12 103 Street
A composite of the public indicators below. How it is scored.
Record timeline for 52-12 103 Street
Showing the 300 most recent of 345 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 52-12 103 Street
No balance is recorded as due across the 280 summonses below, out of $134,135.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049774226H | May 8, 2026 | DIRTY SIDEWALK | Aug 6, 2026 | Pending | — |
| 049743622H | Apr 24, 2026 | DIRTY SIDEWALK | Jul 23, 2026 | Pending | — |
| 049571557M | Feb 21, 2026 | DIRTY SIDEWALK | May 22, 2026 | Pending | — |
| 049538796P | Jan 8, 2026 | DIRTY SIDEWALK | Apr 8, 2026 | Pending | — |
| 049538767X | Dec 28, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 30, 2026 | Pending | — |
| 049538719L | Dec 15, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 16, 2026 | Pending | — |
| 049538697J | Dec 13, 2025 | DIRTY SIDEWALK | Mar 13, 2026 | Pending | — |
| 049425787M | Dec 11, 2025 | DIRTY SIDEWALK | Mar 11, 2026 | Pending | — |
| 049511859N | Oct 24, 2025 | DIRTY SIDEWALK | Jan 22, 2026 | Defaulted (did not respond) | — |
| 049409000J | Sep 30, 2025 | DIRTY SIDEWALK | Dec 29, 2025 | Defaulted (did not respond) | — |
| 049148185M | Jul 25, 2025 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Oct 23, 2025 | Defaulted (did not respond) | — |
| 049185909L | Jun 20, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Sep 18, 2025 | SETTL IN-VIO | — |
| 049148069P | Jun 13, 2025 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Sep 11, 2025 | SETTL IN-VIO | — |
| 048862030J | Jan 24, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 24, 2025 | SETTL IN-VIO | — |
| 048580319P | Oct 4, 2024 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Jan 2, 2025 | SETTL IN-VIO | — |
| 048400618Y | May 24, 2024 | DIRTY SIDEWALK | Aug 22, 2024 | SETTL IN-VIO | — |
| 047960088P | Aug 18, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 16, 2023 | SETTL IN-VIO | — |
| 047903935X | Jul 29, 2023 | DIRTY SIDEWALK | Oct 27, 2023 | SETTL IN-VIO | — |
| 047903920N | Jul 26, 2023 | DIRTY SIDEWALK | Oct 25, 2023 | SETTL IN-VIO | — |
| 047903883N | Jul 7, 2023 | DIRTY SIDEWALK | Oct 5, 2023 | SETTL IN-VIO | — |
| 047289956H | Jul 3, 2023 | DIRTY SIDEWALK | Oct 2, 2023 | SETTL IN-VIO | — |
| 047769561X | May 20, 2023 | DIRTY AREA | Aug 18, 2023 | SETTL IN-VIO | — |
| 047561241Y | Mar 21, 2023 | DIRTY SIDEWALK | Jun 21, 2023 | SETTL IN-VIO | — |
| 047769401R | Mar 10, 2023 | DIRTY SIDEWALK | Jun 7, 2023 | SETTL IN-VIO | — |
| 047335802J | Mar 7, 2023 | DIRTY AREA | Jun 5, 2023 | SETTL IN-VIO | — |
| 047565810N | Aug 27, 2022 | DIRTY SIDEWALK | Nov 25, 2022 | SETTL IN-VIO | — |
| 047158345Z | Jul 21, 2022 | DIRTY SIDEWALK | Oct 17, 2022 | SETTL IN-VIO | — |
| 047441544P | Jul 20, 2022 | DIRTY SIDEWALK | Oct 17, 2022 | SETTL IN-VIO | — |
| 047441424K | Apr 26, 2022 | DIRTY SIDEWALK | Jul 25, 2022 | SETTL IN-VIO | — |
| 047431298J | Apr 8, 2022 | DIRTY AREA | Jul 7, 2022 | SETTL IN-VIO | — |
| 047431291R | Apr 6, 2022 | DIRTY AREA | Jul 6, 2022 | SETTL IN-VIO | — |
| 047401387Y | Feb 7, 2022 | DIRTY AREA | May 9, 2022 | SETTL IN-VIO | — |
| 047331339Z | Jan 21, 2022 | DIRTY SIDEWALK | Apr 21, 2022 | SETTL IN-VIO | — |
| 047331330M | Jan 16, 2022 | DIRTY SIDEWALK | Apr 15, 2022 | SETTL IN-VIO | — |
| 047331321K | Jan 9, 2022 | SNOW,ICE DIRT ON SIDEWALKS | Apr 11, 2022 | SETTL IN-VIO | — |
| 047331291Z | Jan 4, 2022 | DIRTY SIDEWALK | Apr 4, 2022 | SETTL IN-VIO | — |
| 047331234M | Nov 30, 2021 | DIRTY AREA | Feb 28, 2022 | SETTL IN-VIO | — |
| 047366250M | Nov 19, 2021 | DIRTY AREA | Feb 17, 2022 | SETTL IN-VIO | — |
| 047331214P | Nov 19, 2021 | DIRTY AREA | Feb 17, 2022 | SETTL IN-VIO | — |
| 047236996N | Oct 19, 2021 | DIRTY SIDEWALK DIRTY AREA | Feb 23, 2022 | SETTL IN-VIO | — |
| 047236953N | Sep 29, 2021 | DIRTY SIDEWALK DIRTY AREA | Dec 29, 2021 | SETTL IN-VIO | — |
| 047304506N | Sep 27, 2021 | DIRTY AREA | Dec 27, 2021 | SETTL IN-VIO | — |
| 047304493N | Sep 24, 2021 | DIRTY SIDEWALK DIRTY AREA | Dec 23, 2021 | SETTL IN-VIO | — |
| 047236925X | Aug 20, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 18, 2021 | SETTL IN-VIO | — |
| 047236908Y | Aug 9, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 8, 2021 | SETTL IN-VIO | — |
| 047236895Y | Jul 31, 2021 | DIRTY AREA | Oct 29, 2021 | SETTL IN-VIO | — |
| 047245967Z | Jul 28, 2021 | DIRTY AREA | Oct 27, 2021 | SETTL IN-VIO | — |
| 047236869K | Jul 19, 2021 | DIRTY SIDEWALK DIRTY AREA | Oct 18, 2021 | Pending | — |
| 047236853X | Jul 12, 2021 | DIRTY AREA | Sep 30, 2021 | SETTL IN-VIO | — |
| 047245897M | Jul 2, 2021 | DIRTY AREA | Sep 30, 2021 | SETTL IN-VIO | — |
| 047245882J | Jun 29, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 27, 2021 | SETTL IN-VIO | — |
| 047236832R | Jun 25, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 23, 2021 | SETTL IN-VIO | — |
| 047231739J | Jun 25, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 23, 2021 | SETTL IN-VIO | — |
| 047130191K | Jun 8, 2021 | DIRTY SIDEWALK DIRTY AREA | Sep 8, 2021 | SETTL IN-VIO | — |
| 047130169Y | May 26, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 26, 2021 | SETTL IN-VIO | — |
| 047130080H | Apr 17, 2021 | DIRTY AREA | Jul 16, 2021 | SETTL IN-VIO | — |
| 0212834418 | Mar 24, 2021 | DIRTY AREA | Jun 25, 2021 | SETTL IN-VIO | — |
| 046947022J | Feb 20, 2021 | SNOW,ICE DIRT ON SIDEWALKS | May 19, 2021 | SETTL IN-VIO | — |
| 046955505Y | Jan 21, 2021 | DIRTY AREA | Apr 23, 2021 | SETTL IN-VIO | — |
| 046951968M | Dec 28, 2020 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2021 | SETTL IN-VIO | — |
| 046939042R | Dec 19, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Mar 19, 2021 | SETTL IN-VIO | — |
| 046951842R | Nov 16, 2020 | DIRTY AREA | Feb 17, 2021 | SETTL IN-VIO | — |
| 046953419Z | Nov 14, 2020 | DIRTY SIDEWALK DIRTY AREA | Feb 17, 2021 | SETTL IN-VIO | — |
| 0212832070 | Oct 30, 2020 | DIRTY SIDEWALK DIRTY AREA | Feb 12, 2021 | SETTL IN-VIO | — |
| 0212592243 | Oct 19, 2020 | DIRTY AREA | Dec 28, 2020 | SETTL IN-VIO | — |
| 0212591675 | Oct 3, 2020 | DIRTY SIDEWALK DIRTY AREA | Feb 5, 2021 | SETTL IN-VIO | — |
| 0212592720 | Oct 3, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2020 | SETTL IN-VIO | — |
| 0212593224 | Oct 2, 2020 | DIRTY AREA | Dec 28, 2020 | SETTL IN-VIO | — |
| 0212592519 | Sep 28, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2020 | SETTL IN-VIO | — |
| 0212592811 | Sep 2, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2020 | SETTL IN-VIO | — |
| 0212591940 | Sep 2, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 20, 2020 | SETTL IN-VIO | — |
| 0212591271 | Sep 1, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 18, 2020 | SETTL IN-VIO | — |
| 0211399000 | Aug 31, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 11, 2020 | SETTL IN-VIO | — |
| 0211393418 | Aug 13, 2020 | DIRTY AREA | Nov 13, 2020 | SETTL IN-VIO | — |
| 0211391272 | Aug 6, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 9, 2020 | SETTL IN-VIO | — |
| 0211396030 | Jul 29, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 6, 2020 | SETTL IN-VIO | — |
| 0211391117 | Jul 13, 2020 | DIRTY AREA | Nov 6, 2020 | SETTL IN-VIO | — |
| 0210943664 | Jun 6, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 28, 2020 | SETTL IN-VIO | — |
| 046739834Z | May 12, 2020 | DIRTY AREA | Aug 10, 2020 | Pending | — |
| 0210941538 | May 12, 2020 | DIRTY AREA | Aug 31, 2020 | SETTL IN-VIO | — |
| 0210943866 | May 12, 2020 | DIRTY AREA | Sep 11, 2020 | SETTL IN-VIO | — |
| 0210944984 | May 2, 2020 | DIRTY AREA | Sep 11, 2020 | Pending | — |
| 046699911J | Apr 10, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 9, 2020 | Pending | — |
| 046667364N | Mar 6, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 21, 2020 | Pending | — |
| 046739712K | Feb 3, 2020 | DIRTY AREA | Mar 4, 2020 | SETTL IN-VIO | — |
| 046683753R | Feb 1, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 2, 2020 | SETTL IN-VIO | — |
| 046739599H | Jan 7, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 6, 2020 | SETTL IN-VIO | — |
| 046651486P | Dec 14, 2019 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2020 | SETTL IN-VIO | — |
| 046747225N | Dec 11, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 10, 2020 | SETTL IN-VIO | — |
| 046679255M | Dec 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 3, 2020 | SETTL IN-VIO | — |
| 046739285P | Sep 6, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 7, 2019 | SETTL IN-VIO | — |
| 046683169H | Aug 30, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 2, 2019 | SETTL IN-VIO | — |
| 046651325Y | Aug 14, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 13, 2019 | Defaulted (did not respond) | — |
| 046759100H | Jul 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 30, 2019 | Defaulted (did not respond) | — |
| 046651010J | Apr 12, 2019 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | May 13, 2019 | SETTL IN-VIO | — |
| 042758186H | Feb 13, 2019 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 18, 2019 | SETTL IN-VIO | — |
| 040636001Y | Jan 22, 2019 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Feb 22, 2019 | SETTL IN-VIO | — |
| 042758073L | Jan 18, 2019 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Feb 20, 2019 | SETTL IN-VIO | — |
| 042757989R | Dec 20, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Jan 23, 2019 | SETTL IN-VIO | — |
| 042757696N | Sep 6, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 10, 2018 | SETTL IN-VIO | — |
| 0204910238 | Aug 3, 2018 | DIRTY AREA | Oct 1, 2018 | SETTL IN-VIO | — |
| 042757592Z | Jul 24, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 24, 2018 | SETTL IN-VIO | — |
| 042757568Z | Jul 13, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 13, 2018 | SETTL IN-VIO | — |
| 042757519M | Jun 30, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 1, 2018 | SETTL IN-VIO | — |
| 042833331M | May 30, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Jul 2, 2018 | SETTL IN-VIO | — |
| 0204093973 | May 14, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 18, 2018 | SETTL IN-VIO | — |
| 042862332R | May 13, 2018 | STORAGE OF RECEPTACLES - 3RD OFFENSE | Jun 13, 2018 | SETTL IN-VIO | — |
| 042757289X | Mar 22, 2018 | SNOW, ICE DIRT ON SIDEWALKS - 2ND OFFENSE | Apr 23, 2018 | SETTL IN-VIO | — |
| 040646456J | Mar 10, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Apr 11, 2018 | SETTL IN-VIO | — |
| 0203479917 | Mar 10, 2018 | DIRTY SIDEWALK DIRTY AREA | Apr 16, 2018 | SETTL IN-VIO | — |
| 0192445633 | Feb 28, 2018 | DIRTY AREA | Apr 6, 2018 | SETTL IN-VIO | — |
| 042757222L | Feb 26, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 29, 2018 | SETTL IN-VIO | — |
| 042833163M | Feb 16, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 19, 2018 | SETTL IN-VIO | — |
| 042757195P | Feb 14, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 19, 2018 | SETTL IN-VIO | — |
| 042757180M | Feb 8, 2018 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 12, 2018 | SETTL IN-VIO | — |
| 0203575882 | Feb 2, 2018 | DIRTY AREA | Mar 5, 2018 | SETTL IN-VIO | — |
| 042805735K | Jan 21, 2018 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Feb 21, 2018 | SETTL IN-VIO | — |
| 0203354434 | Jan 13, 2018 | DIRTY AREA | Feb 16, 2018 | SETTL IN-VIO | — |
| 0197392140 | Nov 11, 2017 | STORAGE OF RECEPTACLES | Dec 22, 2017 | SETTL IN-VIO | — |
| 0197126124 | Oct 12, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 15, 2017 | SETTL IN-VIO | — |
| 0197028700 | Sep 28, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 13, 2017 | SETTL IN-VIO | — |
| 0197028527 | Sep 22, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 30, 2017 | SETTL IN-VIO | — |
| 040625437L | Sep 20, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 23, 2017 | SETTL IN-VIO | — |
| 042861998Z | Sep 7, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 11, 2017 | SETTL IN-VIO | — |
| 0195796756 | Jul 28, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 1, 2017 | SETTL IN-VIO | — |
| 042756808Y | Jul 7, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 7, 2017 | SETTL IN-VIO | — |
| 042844667J | Jun 23, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 21, 2017 | SETTL IN-VIO | — |
| 042832703J | Jun 16, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Jul 21, 2017 | SETTL IN-VIO | — |
| 0194949480 | May 25, 2017 | DIRTY AREA | Jun 29, 2017 | SETTL IN-VIO | — |
| 0194948894 | May 6, 2017 | DIRTY AREA | Jun 26, 2017 | SETTL IN-VIO | — |
| 042674642Y | May 5, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Jun 5, 2017 | SETTL IN-VIO | — |
| 0194946676 | Apr 28, 2017 | LOOSE RUBBISH | Jun 1, 2017 | SETTL IN-VIO | — |
| 0194944283 | Apr 19, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2017 | SETTL IN-VIO | — |
| 0194941176 | Mar 29, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 8, 2017 | SETTL IN-VIO | — |
| 0194941048 | Mar 23, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 24, 2017 | SETTL IN-VIO | — |
| 042674179L | Mar 11, 2017 | SPILLAGE FROM TRUCK OR RECEPTACLE | Apr 12, 2017 | SETTL IN-VIO | — |
| 042756628R | Mar 10, 2017 | SPILLAGE FROM TRUCK OR RECEPTACLE | Apr 14, 2017 | SETTL IN-VIO | — |
| 0194198566 | Feb 13, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 20, 2017 | SETTL IN-VIO | — |
| 0194198539 | Feb 8, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 20, 2017 | SETTL IN-VIO | — |
| 040634756N | Jan 28, 2017 | SPILLAGE FROM TRUCK OR RECEPTACLE | Mar 3, 2017 | SETTL IN-VIO | — |
| 0194197118 | Jan 23, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 27, 2017 | SETTL IN-VIO | — |
| 0194191196 | Jan 13, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 13, 2017 | SETTL IN-VIO | — |
| 0194190215 | Jan 9, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Feb 15, 2017 | SETTL IN-VIO | — |
| 0194190078 | Jan 4, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 13, 2017 | Written off | — |
| 040634495Y | Jan 3, 2017 | DIRTY AREA | Feb 3, 2017 | SETTL IN-VIO | — |
| 0192998769 | Dec 7, 2016 | DIRTY AREA | Jan 9, 2017 | SETTL IN-VIO | — |
| 0193755587 | Dec 1, 2016 | DIRTY AREA | Jan 4, 2017 | SETTL IN-VIO | — |
| 040654802N | Nov 15, 2016 | DIRTY AREA | Dec 16, 2016 | SETTL IN-VIO | — |
| 0190249218 | Aug 25, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 26, 2016 | SETTL IN-VIO | — |
| 0183129733 | Aug 12, 2016 | DIRTY AREA | Sep 15, 2016 | SETTL IN-VIO | — |
| 0183121080 | Apr 21, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 23, 2016 | Written off | — |
| 0190242810 | Apr 20, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 23, 2016 | SETTL IN-VIO | — |
| 042755589Z | Mar 11, 2016 | DIRTY AREA | Apr 11, 2016 | SETTL IN-VIO | — |
| 042782248Y | Aug 20, 2015 | DIRTY AREA | Sep 21, 2015 | SETTL IN-VIO | — |
| 042782193X | Aug 4, 2015 | DIRTY AREA | Sep 4, 2015 | SETTL IN-VIO | — |
| 0186641474 | Apr 18, 2015 | DIRTY AREA | Jun 8, 2015 | SETTL IN-VIO | — |
| 0185877872 | Feb 23, 2015 | SNOW,ICE DIRT ON SIDEWALKS | Mar 30, 2015 | SETTL IN-VIO | — |
| 042703414M | Feb 6, 2015 | SNOW,ICE DIRT ON SIDEWALKS | Mar 9, 2015 | SETTL IN-VIO | — |
| 0185084231 | Nov 12, 2014 | DIRTY AREA | Dec 22, 2014 | SETTL IN-VIO | — |
| 0185145337 | Nov 1, 2014 | DIRTY AREA | Dec 5, 2014 | SETTL IN-VIO | — |
| 0185084049 | Oct 11, 2014 | DIRTY SIDEWALK DIRTY AREA | Nov 17, 2014 | SETTL IN-VIO | — |
| 0185123400 | Aug 6, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 19, 2014 | SETTL IN-VIO | — |
| 0184578103 | Jul 31, 2014 | DIRTY AREA | Sep 5, 2014 | SETTL IN-VIO | — |
| 0184576233 | Jul 15, 2014 | DIRTY AREA | Aug 22, 2014 | SETTL IN-VIO | — |
| 0184574419 | Jun 4, 2014 | DIRTY AREA | Jul 11, 2014 | SETTL IN-VIO | — |
| 0184571265 | Apr 18, 2014 | DIRTY AREA | May 23, 2014 | SETTL IN-VIO | — |
| 0185121970 | Apr 15, 2014 | LOOSE RUBBISH | May 15, 2014 | SETTL IN-VIO | — |
| 042793257J | Mar 22, 2014 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Apr 23, 2014 | SETTL IN-VIO | — |
| 042723324R | Jan 23, 2014 | SNOW, ICE DIRT ON SIDEWALKS - 2ND OFFENSE | Feb 24, 2014 | SETTL IN-VIO | — |
| 0184532078 | Jan 22, 2014 | SNOW,ICE DIRT ON SIDEWALKS | Mar 7, 2014 | SETTL IN-VIO | — |
| 0184530024 | Nov 29, 2013 | DIRTY SIDEWALK DIRTY AREA | Jan 6, 2014 | SETTL IN-VIO | — |
| 0184510471 | Nov 22, 2013 | DIRTY SIDEWALK DIRTY AREA | Dec 27, 2013 | SETTL IN-VIO | — |
| 0184510343 | Nov 9, 2013 | DIRTY SIDEWALK DIRTY AREA | Dec 13, 2013 | SETTL IN-VIO | — |
| 0177815844 | Nov 8, 2013 | DIRTY AREA | Dec 19, 2013 | SETTL IN-VIO | — |
| 0177803836 | Oct 18, 2013 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2013 | SETTL IN-VIO | — |
| 0177802828 | Sep 18, 2013 | DIRTY AREA | Oct 25, 2013 | SETTL IN-VIO | — |
| 0177810014 | Sep 14, 2013 | LOOSE RUBBISH | Oct 17, 2013 | SETTL IN-VIO | — |
| 042842494L | Aug 10, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Sep 23, 2013 | SETTL IN-VIO | — |
| 0177608595 | Aug 9, 2013 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 19, 2013 | SETTL IN-VIO | — |
| 0177814937 | Jul 27, 2013 | LOOSE RUBBISH | Aug 29, 2013 | SETTL IN-VIO | — |
| 0177806173 | Jul 19, 2013 | DIRTY AREA | Aug 23, 2013 | SETTL IN-VIO | — |
| 042711701P | Jul 6, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 9, 2013 | SETTL IN-VIO | — |
| 042742840R | Jul 2, 2013 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 2, 2013 | SETTL IN-VIO | — |
| 0175865333 | Jun 13, 2013 | LOOSE RUBBISH | Jul 18, 2013 | SETTL IN-VIO | — |
| 0175871044 | Jun 5, 2013 | DIRTY AREA | Jul 5, 2013 | SETTL IN-VIO | — |
| 0176152240 | May 24, 2013 | DIRTY AREA | Jul 31, 2013 | SETTL IN-VIO | — |
| 0176152103 | Apr 30, 2013 | DIRTY AREA | Jun 26, 2013 | SETTL IN-VIO | — |
| 0175867717 | Apr 29, 2013 | LOOSE RUBBISH | May 30, 2013 | SETTL IN-VIO | — |
| 0175867542 | Apr 12, 2013 | LOOSE RUBBISH | May 17, 2013 | SETTL IN-VIO | — |
| 0175867598 | Apr 11, 2013 | LOOSE RUBBISH | May 23, 2013 | SETTL IN-VIO | — |
| 0175864040 | Feb 15, 2013 | DIRTY AREA | Apr 12, 2013 | SETTL IN-VIO | — |
| 0175861685 | Feb 11, 2013 | SNOW,ICE DIRT ON SIDEWALKS | Apr 1, 2013 | SETTL IN-VIO | — |
| 0175952022 | Dec 7, 2012 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 30, 2013 | SETTL IN-VIO | — |
| 0175880513 | Oct 16, 2012 | DIRTY AREA | Nov 23, 2012 | SETTL IN-VIO | — |
| 0175924825 | Sep 26, 2012 | DIRTY AREA | Dec 19, 2012 | SETTL IN-VIO | — |
| 042763453J | Sep 18, 2012 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 19, 2012 | SETTL IN-VIO | — |
| 0175935129 | Sep 15, 2012 | DIRTY SIDEWALK DIRTY AREA | Oct 22, 2012 | SETTL IN-VIO | — |
| 042861298H | Sep 7, 2012 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 12, 2012 | SETTL IN-VIO | — |
| 042763381J | Aug 29, 2012 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 1, 2012 | SETTL IN-VIO | — |
| 042813402M | Aug 28, 2012 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Sep 28, 2012 | SETTL IN-VIO | — |
| 042702437K | Aug 24, 2012 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Sep 24, 2012 | SETTL IN-VIO | — |
| 042702327J | Jul 11, 2012 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Aug 15, 2012 | SETTL IN-VIO | — |
| 0175083334 | May 10, 2012 | DIRTY SIDEWALK DIRTY AREA | Jun 15, 2012 | SETTL IN-VIO | — |
| 0175100723 | May 5, 2012 | LOOSE RUBBISH | Jun 7, 2012 | SETTL IN-VIO | — |
| 0175083289 | May 5, 2012 | DIRTY AREA | Jun 8, 2012 | SETTL IN-VIO | — |
| 0175086149 | Apr 24, 2012 | DIRTY AREA | Jun 1, 2012 | SETTL IN-VIO | — |
| 042861198K | Apr 19, 2012 | DIRTY SIDEWALK- 2ND OFFENSE | May 21, 2012 | SETTL IN-VIO | — |
