325 Kent Avenue at a glance
325 Kent Avenue, Brooklyn has 0 open city records on file, none of them Class C, and $350.00 recorded as due on OATH/ECB summonses. City marshals have executed 5 evictions at this building. No recorded sale is on file for its lot. The most recent record is dated Aug 18, 2026.
Health score for 325 Kent Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 325 Kent Avenue
Showing the 300 most recent of 497 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 325 Kent Avenue
$350.00 is recorded as due across the 149 summonses below, out of $291,720.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 014191573H | Jun 16, 2025 | RECORDKEEPING | Jul 21, 2026 | Found in violation | $350.00 |
| 014191604L | Jun 16, 2025 | STORAGE FACILITIES | Aug 5, 2025 | Defaulted (did not respond) | — |
| 012168607Z | May 3, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 9, 2025 | Found in violation | — |
| 0218110458 | Sep 3, 2024 | OPERATION OF A S W CAFE RDWY CAFE W O A LIC REVOC CONSENT REPEAT | Dec 4, 2025 | Defaulted (did not respond) | — |
| 047637902K | Mar 2, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | May 25, 2023 | Pending | — |
| 039074575X | Nov 28, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Feb 1, 2023 | Admitted the violation | — |
| 1203568 | Nov 28, 2022 | CEASE USE ITEM: INOPERATIVE ZONE LOCK RESTRICTOR ON AUXILIARY OPENING. CLASS 2 ITEMS: REPLACE WORN GIBS WHERE NEEDED. SHORTEN HOIST ROPES. CLUTCH SCRAPING. PROVIDE CODE COMPLIANT MACHINE ROOM DOOR SIGN. | Feb 1, 2023 | Admitted the violation | — |
| 012123393N | Jun 22, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 20, 2022 | Found in violation | — |
| 011766232P | Apr 19, 2021 | INSPECTION AND TESTING | Jun 8, 2021 | Defaulted (did not respond) | — |
| 012105965K | Oct 27, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 6, 2021 | Found in violation | — |
| 012101598J | Apr 16, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 24, 2020 | Found in violation | — |
| 012095479Z | Aug 28, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 7, 2020 | Found in violation | — |
| 012092392M | Aug 24, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 19, 2019 | Found in violation | — |
| 012091996Z | Jul 15, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 29, 2019 | Found in violation | — |
| 012087478R | Jan 12, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 25, 2019 | Found in violation | — |
| 035357683H | Dec 13, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP AND BUILDING DEPT | Jul 29, 2019 | Found in violation | — |
| 381301 | Dec 13, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY OR BUILDING DEPT RECORDS. NOTED: CERTIFICATE OF OCCUPANCY #320627121T009 INDICATE AT FIRST AND CELLAR RESIDENTIAL ACCESSOR PARKING INSTEAD FOUN | Jul 29, 2019 | Found in violation | — |
| 038266124R | Nov 16, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Feb 11, 2019 | Found in violation | — |
| 038266123P | Nov 16, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Feb 11, 2019 | Found in violation | — |
| 1528195 | Nov 16, 2018 | CEASE USE 05A10 C/U,53B14 C/U,05E01,39O09,59BB07,80B14 C/U (05-A-10) RESTRICTOR IS NOT OPERATIVE (53-B-14) IT IS NECESSARY TO SHORTEN GOVERNOR ROPES.(05-E-01)GATE DOOR RUBBING HOIST VARY DOORS.(39-O-09)REMOVE | Feb 11, 2019 | Found in violation | — |
| 1222030 | Nov 16, 2018 | CEASE USE 05A10 C/U,06H11,59BB07,80B14.(05-A-10) DOOR ZONE RESTICTOR IS NOT OPERATIVE.THIS IS A SAFETY DEVICE TO ENSURE ELEVATORS PASSENGERSSAFETY:(06-H-11)REPLACE HOUSERS ROLLER.(59-BB-07)PROVIDE BROKE MAINTEN | Feb 11, 2019 | Found in violation | — |
| 012084445R | Oct 13, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 26, 2019 | Found in violation | — |
| 012079890Z | Jun 18, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 23, 2018 | Found in violation | — |
| 012076750N | Jun 7, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 31, 2018 | Found in violation | — |
| 035307813L | May 10, 2018 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Oct 15, 2018 | Found in violation | — |
| 1447419 | May 10, 2018 | WORK DOES NOT NOT CONFORM TO APPROVED CONST DOCS &/OR APPROVED AMENDMENTS PREMISES UNDER ALT2 JOB #321794242, LOC FOLDER.@TIME OF INSP FOUN D THE FOLLOWING CONDITION NOT INDICATED ON PLAN.(1) THREE STEP STAIR U | Oct 15, 2018 | Found in violation | — |
| 012076053H | Mar 6, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 10, 2018 | Found in violation | — |
| 035301552P | Nov 21, 2017 | MISCELLANEOUS VIOLATIONS | Jan 8, 2018 | Found in violation | — |
| 1227806 | Nov 21, 2017 | BC3303.10.1 TENANT PROTECTION PLAN. NOTE: AT THE TIME OF MY INSPECTION OF A 16 STORY BUILDING AT BULKHEAD LEVEL, CONSTRUCTION WORK IN PROGRESS. I OBSERVED ROOF LEVEL TERRACE WAS ACCESSIBLE BY TENANTS AND WORKER | Jan 8, 2018 | Found in violation | — |
| 012072906M | Nov 10, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 15, 2018 | Found in violation | — |
| 035266038L | Aug 24, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Dec 6, 2017 | Found in violation | — |
| 035266037J | Aug 24, 2017 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Nov 20, 2017 | Found in violation | — |
| 1213819 | Aug 24, 2017 | HOUSEKEEPING. AT TIME OF MY INSPECTION OF A 16 SOTYR BLDG AT ROOF LEVEL, CONSTRUCTION WORK IN PROGRESS. I OBSERVED HOUSEKEEPING NO MAIN TAINED MAINLY FROM 16TH FLOOR DOWN TOT HE 8TH, CREATING A HAZARDOUS | Dec 6, 2017 | Found in violation | — |
| 1191425 | Aug 24, 2017 | FAILURE TO INSTALL OR MAINTAIN VERTICAL SAFETY NETTING SYSTEM AS REQUIRED. AT TIME OF MY INSPECTION OF A 16 STORY BLDG AT ROOF LEVEL, CONSTRUCTION WORK IN PROGRESS. I OBSERVED VERTICAL TO SAFETY NETTING WAS IN | Dec 6, 2017 | Found in violation | — |
| 035266039N | Aug 24, 2017 | MISCELLANEOUS VIOLATIONS | Dec 6, 2017 | Found in violation | — |
| 1191424 | Aug 24, 2017 | FAILURE TO INSTITUTE AND MAINTAIN SAFETY EQUIPMENT MEASURES AND TEMPORARY CONSTRUCTION. AT TIME OF MY INSPECITON OF A 16 STORY BUILDING AT ROOF LEVEL, CONSTRUCTION WORK IN PROGRESS. I OBSERVED 3 WORKERS INSTAL | Nov 20, 2017 | Found in violation | — |
| 012069796N | Aug 14, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 19, 2017 | Found in violation | — |
| 012067171Y | Aug 11, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 3, 2017 | Found in violation | — |
| 1165410 | Jun 20, 2017 | UNLAWFULLY CONTD TO WORK AGAINST A SWO.A PARTIAL SWO #35225002Z ISSUED ON 03/21/17 DUE TO SAFETY AT EXP #3.WORK WAS STOPPED ON EXP#3 AND CONTRACTOR WAS TO REMAIN 20'-0"FROM LEADING EDGE.AT TIME OF INSPECTION I | Aug 7, 2017 | Found in violation | — |
| 035266845H | Jun 20, 2017 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Aug 7, 2017 | Found in violation | — |
| 012065354H | Jun 9, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 1, 2017 | Found in violation | — |
| 1163089 | Jun 6, 2017 | SEC. 3301.2 SAFETY MEASURES & STANDARDS. AT TIME OF INSPECTION OF 16 STY NEW BLDG UNDER CONSTRUCTION HAS WORKER OUTSIDE GUARDRAIL SYSTEM AT 12 FL SET BAK W/NO PPE HARNESS ON;WHILE WORKING ON LEADING EDGE. WATER | Aug 4, 2017 | Found in violation | — |
| 035238146K | Jun 6, 2017 | MISCELLANEOUS VIOLATIONS | Aug 4, 2017 | Found in violation | — |
| 035238147M | Jun 6, 2017 | MISCELLANEOUS VIOLATIONS | Jul 24, 2017 | Found in violation | — |
| 1163112 | Jun 6, 2017 | SEC. 3313.1 FLAMMABLE COMPRESSED GASES. AT THE TIME OF MY INSPECTION OF 16 STY BLDG UNDER CONSTRUCTION I OBSERVED A LOOSE COMPRESSED GAS CONTAINER ON THE 1ST FL. LOOSE CONTAINERS PROVIDE AN IMMEDIATE HAZADOUS | Jul 24, 2017 | Found in violation | — |
| 843128 | May 26, 2017 | FAILURE TO SAFEGAURD PERSONS AND PROPERTY AT TIME OF INSPECTION FOR ANINCIDENT OBSERVED THAT CHAIN LINK FENCE WAS ATOP OF YODOCK BARRIERS WHICH WERE CONTRARY TO SSP FENCE & BARRIERS WERE BLOWN OVER STRIKING AN | Aug 28, 2017 | Found in violation | — |
| 035238994N | May 26, 2017 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Aug 28, 2017 | Found in violation | — |
| 0700936217 | Mar 27, 2017 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jun 1, 2017 | Defaulted (did not respond) | — |
| 035225000P | Mar 21, 2017 | MISCELLANEOUS VIOLATIONS | May 8, 2017 | Settled by stipulation | — |
| 1219147 | Mar 21, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING.AT TIME O FINSPECTION OF A 16 STORY NEW BUILDING UNDER CONSTRUCTION,OBSERVED INADEQUATE HOUSE KEEPING MAINTAINENCE ALL AREAS USED BY THE PUBLIC SHALL BE MAINTAINED THAT | May 8, 2017 | Resolved | — |
| 825229 | Mar 21, 2017 | NYC FIRE CODE-GENERAL,NO PERMIT/EXPIRED PERMIT.AT TIME OF INSPECTION OF 16 STORY NEW BUILDING UNDER CONSTUCTION HAS APPROX 5 GENERATIONS IN USE WITH NO VALID FDNY PERMIT. FDNY PERMIT HAS EXPIRED ON 03-20-2017 | May 8, 2017 | Settled by stipulation | — |
| 035225001R | Mar 21, 2017 | MISCELLANEOUS VIOLATIONS | May 8, 2017 | Settled by stipulation | — |
| 1233201 | Mar 21, 2017 | 3307.4.3 VEHICULAR TRAFFIC.AT TIME OF INSPECTION OF 16 STORY NEW BUIL DING HAS BARRIERS PLACED ON SOUTH AND NORTH EXPOSURES WITH BROKEN MISSING LIGHTS(WARNINGS)ON BARRIERS WITH 1(CERRING)TRAFFIC OBSERVED.CREATI | May 8, 2017 | Settled by stipulation | — |
| 1233207 | Mar 21, 2017 | WORKD DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS.SITE SAFETY PLAN DOES NOT REFLECT SITE SAFETY CONDITIONS.NOTED AT TIME OF INSPECTION OF 16 STORY BUILDING HAS ON SITE SAFETY PLAN SEVERAL LOTS/WITH ROOF | May 8, 2017 | Settled by stipulation | — |
| 035224975K | Mar 21, 2017 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | May 8, 2017 | SETTL IN-VIO | — |
| 035225002Z | Mar 21, 2017 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | May 8, 2017 | Settled by stipulation | — |
| 035206150R | Feb 16, 2017 | FAILURE TO MAINTAIN DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER33 | Aug 18, 2017 | Found in violation | — |
| 035206151Z | Feb 16, 2017 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Aug 18, 2017 | Found in violation | — |
| 1161015 | Feb 16, 2017 | FAILURE TO SAFEGUARD. NOTED: ACTIVE CONSTRUCTION SITE;BLDG TOPPED OFF NOT ALL ENCLOSED OUTRIGGER MAST CLIMBER SYSTEM IN PLACE. NO OVERHEAD PROTECTION OBSERVED AT BALCONY AREA TO PROTECT WORKERS FROM FALLING OBJ | Aug 18, 2017 | Found in violation | — |
| 1160996 | Feb 16, 2017 | SEC. 3301.7 DESIGN DRAWINGS. OBSERVED PLATFORM AT 3RD FL GARAGE W/NO DESIGN DRAWINGS & OPEN TO FLOOR BELOW. STOP ALL WORK AT PLATFORM OR REMOVE. REMEDY: PROVIDE DESIGN DRAWINGS FOR PLATFORM OR REMOVE. CALL BEST | Aug 7, 2017 | Found in violation | — |
| 1161009 | Feb 16, 2017 | FAILURE TO SAFEGUARD. OBSERVED WORKER AT 15TH FL PUNCHING RISERS HOLE TO FLOOR BELOW CAUSING DEBRIS TO FALL TO 14TH FL CREATING A CONDITION WHERE INJURY TO PERSONS BELOW. REMEDY: CREATE A CONTROL ACCESS ZONE | Aug 18, 2017 | Found in violation | — |
| 1161000 | Feb 16, 2017 | SEC. 3301.7 DESIGN DRAWING. NO DETAILS AT BALCONY SHOWN ON THE SCAFFOLD DRAWINGS FOR THE NOTRTH TOWER. AT BALCONY EXTENSIONS FROM FACE OF BLDG. STOP ALL WORKS ON PIPE SCAFFOLD AT THE NORTH TOWER. REMEDY: PROVID | Aug 18, 2017 | Found in violation | — |
| 035206149J | Feb 16, 2017 | FAILURE TO MAINTAIN DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER33 | Aug 7, 2017 | Found in violation | — |
| 035206152K | Feb 16, 2017 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Aug 18, 2017 | Found in violation | — |
| 035217322H | Jan 26, 2017 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Jul 5, 2017 | Defaulted (did not respond) | — |
| 1382978 | Jan 26, 2017 | NO TOE BOARDS/INADEQUATE ZERO CABLE. NOTED ACTIVE CONSTRUCTION SITE BUILDING TOPPED OFF NOT ENCLOSED. INADEQUATE ZERO CABLE OBSERVED ON FLOORS 14,13,12,9,8,7,5,3 IN NORTH TOWER AND 15,14 IN SOUTH TOWER. REMED | Jul 5, 2017 | Defaulted (did not respond) | — |
| 035212121Z | Dec 9, 2016 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Aug 30, 2017 | Found in violation | — |
| 035200161P | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Jul 11, 2017 | Found in violation | — |
| 1161222 | Dec 9, 2016 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS-FENCE DESIGN DRAWINGS.NOTED:ACTIVE CONSTRUCTION SITE:BLDG TOPPED OFF.CONTRUCTION SITE FENCE IN PLACE;BUILT CONTRARY TO THE DESIGN-TOP PORTION MISSING,PLY | Aug 7, 2017 | Found in violation | — |
| 035217275Y | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Sep 27, 2017 | Found in violation | — |
| 035212124Y | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Aug 30, 2017 | Found in violation | — |
| 782881 | Dec 9, 2016 | 3314.8.1 PSWO FOR SUPPORTED SCAFFOLD. NOTE AT TIME OF INSPECTION I OBSERVED SUPPORTED SCAFFOLD IN PLACE WITH GUARDRAILS MISSING IN VARIOUS LOCATIONS. RMDY: COMPLY WITH CODE-CONTACT SST FOR REINSPECTION ALLOWED | Jun 26, 2017 | Found in violation | — |
| 035200163Z | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Jul 11, 2017 | Found in violation | — |
| 933194 | Dec 9, 2016 | SEC: BC 3301.8. SITE SAFETY MANAGER RESPONSIBILITES. NOTED: ACTIVE SITE, BLDG TOPPED OFF. CONSTRUCTION SITE FENCE BUILT CONTRARY TO DESIGN DRAWING, MAST CLIMBING PLATFORMS MISSING OVERHEAD PROTECTION- ISSUES NO | Sep 27, 2017 | Found in violation | — |
| 1233306 | Dec 9, 2016 | 3314.8.2 PARTIAL STOP WORK ORDER FOR SUPPORTED SCAFFOLD. NOTE AT TIMEOF INSPECTION I OBSERVED SUPPORTED SCAFFOLD IN PLACE WITH DEBRIS NETTING NOT SECURED TO SCAFFOLDING AT EXP#4. RMDY: COMPLY WITH CODE.WORK ON | Jul 11, 2017 | Found in violation | — |
| 1161227 | Dec 9, 2016 | 3308.3 VERTICAL SAFETY NETTING NOT PER CODE,DAMAGED.NOTED:ACTIVE JOBSITE,BLDG TOPPED OFF VERTICAL SAFETY NETTING NOT MAINTAINED IN BOTH TOWERS(THROUGHOUT)CUT,RIPPED AND/OR LOOSE LOOSE DEBRIS OBSERVED.REM:COMPLY | Aug 30, 2017 | Found in violation | — |
| 1161223 | Dec 9, 2016 | FAILURE TO SAFEGUARD.NOTED:ACTIVE CONSTRUCTION SITE;BLDG TOPPED OFF;NOT ALL ENCLOSED MAST CLIMBING SYSTEM IN PLACE TO DOWN EXTERIOR FINISH-NO OVERHEAD PROTECTING IN PLACE TO PROTECT WORKERS FROM FALLIN OBJECTS | Aug 30, 2017 | Found in violation | — |
| 1233301 | Dec 9, 2016 | 3314.13.2 PSWO FOR SUPPORTED SCAFFOLD. NOTE AT TIME OF INSPECTION I OSERVED SUPPORTED SCAFFOLD IN PLACE W/O LOCKING PINS ON OUTRIGGERS. RMDY: COMPLY W/CODE-CALL SST FOR REINSPECTION WORK ONLY TO MAKE SAFE. | Jul 11, 2017 | Found in violation | — |
| 035212120R | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Aug 30, 2017 | Found in violation | — |
| 035212118H | Dec 9, 2016 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Aug 7, 2017 | Found in violation | — |
| 1223482 | Dec 9, 2016 | FAILURE TO PROVIDE INFORMATION PANEL/CONSTRUCTION SIGN. NOTE: AT TIME OF INSPECTION I OBSERVED NO PROJECT INFORMATION/SIDEWALK SHED PARAPET PANEL/CONSTRUCTION SIGN PROVIDED. RMDY:COMPLY WITH CODE. | Jan 30, 2017 | Found in violation | — |
| 1161395 | Dec 9, 2016 | 3303.4.5.1 MATERIAL @THE EDGE OF BLDG WHEN BOT BEING USED WITHIN 10 FEET FROM PERIMETER OF THE BLDG.NOTED:HANDRAILS STORED ON 15TH FLR RIGHTNEXT TO THE EDGE.POTENTIAL DANGER FOR HANDRAILS TO FALL OFF THE BLDG I | Aug 30, 2017 | Found in violation | — |
| 1161331 | Dec 9, 2016 | 3301.2 HOLES/OPENINGS NOT COVERED.NOTED:ACTIVE JOB SITE BLDG TOPPED OFF, HOLES/OPENINGS OBSERVED IN VARIOUS LOCATIONS IN BOTH TOWERS;AROUND HVAC BOXES AND UTILITY PIPES.LOSSE MATERIAL/DEBRI OBSERVED ON THE FLRS | Aug 30, 2017 | Found in violation | — |
| 1161270 | Dec 9, 2016 | NO TOE BOARDS/INADEQUATE ZERO CABLE.NOTED:ACTIVE CONSTRUCTION SITE,BLDG TOPPED OFF.INADEQUATE ZERO OBSERVED IN VARIOUS LOCATION THROUGHOUT THE BLDG(2TOWERS)LOOSE DEBRI AND DAMAGED VERTICAL SAFETY NETTING OBSERV | Aug 30, 2017 | Found in violation | — |
| 1161285 | Dec 9, 2016 | NO GUARDRAIL/INADEQUATE GUARDRAILS.NOTED:CONSTRUCTION SITE ACTIVE;BLDGTOPPED OFF.INADEQUATE GUARDRAIL IN PLACE ON 16TH FLR,SOUTH TOWER STAIRWELL.REM:COMPLY W.CODE;PROVIDE ADEQUATE GUARDRAIL. | Aug 30, 2017 | Found in violation | — |
| 035212123M | Dec 9, 2016 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 30, 2017 | Found in violation | — |
| 035212122K | Dec 9, 2016 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Aug 30, 2017 | Found in violation | — |
| 1233303 | Dec 9, 2016 | 3314.5.5 PSWO SUPPORTED SCAFFOLD WORK ONLY TO MAKE SAFE. NOTE AT TIMEOF MY INSPECTION I OBSERVED SUPPORTED SCAFFOLD IN PLACE W/O HAVING PLANKS TIED DOWN IN VARIOUS LOCATIONS. RMDY: COMPLY WITH CODE.CALL SST | Jul 11, 2017 | Found in violation | — |
| 1161330 | Dec 9, 2016 | HOUSEKEEPING.NOTED:ACTIVE CONSTRUCTION SITE;BLDG TOPPED OFF,DIFFERENT TRADESON SITE.SOUTH TOWER FLRS 13 TO 9-NEED TO BE CLEANED,LOOSE DEBRI OBSTRUCTING WALKWAY-TRIP HAZARD.ALSO INADEQUATE ZERO CABLE AND VERTICA | Aug 30, 2017 | Found in violation | — |
| 035212119J | Dec 9, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Aug 30, 2017 | Found in violation | — |
| 035217276X | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Aug 30, 2017 | Found in violation | — |
| 035200162R | Dec 9, 2016 | SIGN PANEL NOT PROVIDED OR NOT INCOMPLIANCE WITH SECTION | Jan 30, 2017 | Found in violation | — |
| 035200160N | Dec 9, 2016 | MISCELLANEOUS VIOLATIONS | Jul 11, 2017 | Found in violation | — |
| 035189216Z | Nov 13, 2016 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 28, 2016 | Found in violation | — |
| 1000564 | Nov 13, 2016 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN NOV#35212757Y ISSUED ON 09/24/16 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1,28-204.4 AND 1RCNY 102-01.NO C OF C FILED AS PER DOB REC | Dec 28, 2016 | Found in violation | — |
| 1058128 | Sep 24, 2016 | FAILURE TO PROVIDE RIGGERS LICENSE SUPERVISION OR USE OF RIGGING EQUIPMENT W/O A RIGGERS LICENSE. GC ABOVE PERFORMED INSTALLATION OF TRANSFORMER VAULTS W/THE USE OF A CRANE ON SOUTH 4 STREET BETWEEN KENT & WYTH | Mar 31, 2017 | Found in violation | — |
| 035212757Y | Sep 24, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 31, 2017 | Found in violation | — |
| 1161334 | Sep 24, 2016 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. NOTED: AT THE TIME OF INSPECTION,I OBSERVED THAT 12"X12" WHALER(SHORING)WAS REMOVED DURING THE PLACEMENT OF CONCRETE VAULTS. | Mar 31, 2017 | Found in violation | — |
| 035116817R | Sep 24, 2016 | SUPERVISION OR USE RIGGING EQUIPMENT WITHOUT A RIGGER'S LICENSE | Mar 31, 2017 | Found in violation | — |
| 1160318 | Sep 20, 2016 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION. NOTE: AT THE TIME OF MY INSPECTION OF A 16 STY BLDG AT BULKHEAD LEVEL,CONSTRUCTION WORK IN PROGRESS. I OBSERVED PERIMETER WORK | Jan 19, 2017 | Found in violation | — |
| 035162858K | Sep 20, 2016 | FAILURE TO MAINTAIN DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER33 | Jan 9, 2017 | Found in violation | — |
| 035162857Z | Sep 20, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jan 19, 2017 | Found in violation | — |
| 1341153 | Sep 20, 2016 | SEC. 3301.6 DESIGN,SIZES & CAPACITY OF MATERIALS,STRUCTURES TEMPORARY CONSTRUCTION & EQUIPMENT. NNOTE: AT THE TIME OF MY INSPECTION OF A 16 STY BLDG AT 16TH FL LEVEL,CONSTRUCTION WORK IN PROGRESS. I OBSERVED | Jan 9, 2017 | Found in violation | — |
| 035196406P | Jul 28, 2016 | FAILURE TO HAVE SITE SAFETY MANAGER OR COORDINATOR PRESENT AS REQUIRED | Sep 19, 2016 | Found in violation | — |
| 1160802 | Jul 28, 2016 | FAILURE TO HAVE SITE SAFTEY MANAGER.NOTICED @TIME OF INSPECTION 16STRYNB IN PROGRESS WORKERS ON SITE WORKING ON VARIOUS CONSTRUCTION FIELD NO SITE SAFTEY MANAGER PRESENT ON SITE.REM:STOP ALL WORK &PROVIDE SSM A | Sep 19, 2016 | Found in violation | — |
| 1160718 | Jun 23, 2016 | 3308.2 HORIZONTAL NETTING NOT TO CODE.NOTICED @TIME OF INSPECTION NB IN PROGRESS NOTICED HORIZONTAL NETTING INSTALLED ON SITE NOT TO CODE.NETTING HAS HOLES &HAS NOT BEEN CLEANED OUT OF DEBRIS.REM:PROVIDE HORIZO | Sep 30, 2016 | Found in violation | — |
| 1160714 | Jun 23, 2016 | BC 3309.1 FAILURE TO PROTECT ADJOINING STRUCTURE NOTICED @TIME OF INSPNB IN PROGRESS NOTICED @NORTH TOWER @EXP#E PROTECTION FOR ADJACENT PROPERTY MISSING @CORNER NETTING IN PLACE APPROVED FOR PROTECTION MISIING | Sep 30, 2016 | Found in violation | — |
| 1003684 | Jun 23, 2016 | NO TOEBOARDS NOTICED @TIME OF INSP NB IN PROGRESS NOTICED IN NORTH TOWER ON 6TH FL.TOEBOARDS MISSING @OUTER PERIMETER.REM:STOP ALL WORK 6 FLNORTH TOWER PROVIDE TOEBOARDS. | Sep 30, 2016 | Found in violation | — |
| 035182921M | Jun 23, 2016 | MISCELLANEOUS VIOLATIONS | Sep 30, 2016 | Found in violation | — |
| 035182920K | Jun 23, 2016 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Sep 30, 2016 | Found in violation | — |
| 1160711 | Jun 23, 2016 | 3308.3 VERTICAL NETTING NOT TO CODE.NOTICED @TIME OF INSPECTION NB IN PROGRESS NOTICED VERTICAL NETTING ERECTED IN PLACE NOT TO CODE IN SOUTH TOWER ON FLR 9&IN NORTH TOWER ON FLR 6 NETTING MISSING,HAS HOLES ON | Sep 26, 2016 | Found in violation | — |
