770 11 Avenue at a glance
770 11 Avenue, Manhattan has 49 open city records on file, 5 of them Class C (immediately hazardous), and $269,220.00 recorded as due on OATH/ECB summonses. City marshals have executed 27 evictions at this building. No recorded sale is on file for its lot. The most recent record is dated Aug 31, 2026.
Health score for 770 11 Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 770 11 Avenue
Showing the 300 most recent of 785 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 770 11 Avenue
$269,220.00 is recorded as due across the 198 summonses below, out of $490,125.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049681575N | Jun 6, 2026 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Sep 4, 2026 | Pending | — |
| 1830854 | Apr 25, 2026 | DURING AN EXTERIOR INSPECTION, NO SUSPENDED SCAFFOLD EQUIPMENT WAS OBSERVED ONSITE. THE INSTALLATION NOTIFICATION M01257315-I1 - 2261 EXPIRED ON 08/08/2025, WITH NO PRIOR REMOVAL NOTICE. ADDITIONALLY, THE SC PE | Jan 4, 2027 | Pending | $800.00 |
| 039553490P | Apr 25, 2026 | FAIL TO NOTIFY DOB PRIOR TO INSTALLATION REMOVAL OF SUSPENDED SCAFFOLD | Jan 4, 2027 | Hearing adjourned | $800.00 |
| 049634028M | Jan 21, 2026 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Apr 21, 2026 | Pending | — |
| 1794005 | Nov 14, 2025 | FAILURE TO SUBMIT CERTIFICATE OF CORRECTION FOR VIOLATION # 35677043M ISSUED ON 05/15/2024 AND #35684291R ISSUED ON 12/4/2024 FOR PERMANENT DWELLING OFFERED/USED/CONVERTED FOR OTHER THAN PERMANENT-RESIDENTIAL P | Dec 7, 2026 | Defaulted (did not respond) | $1,280.00 |
| 1794006 | Nov 14, 2025 | FAILURE TO SUBMIT CERTIFICATE OF CORRECTION FOR VIOLATION # 35676934L ISSUED ON 04/17/2024, # 35677044Y ISSUED ON 05/15/2024 AND # 35684292Z ISSUED ON 12/04/2024 FOR MISCELLANEOUS VIOLATIONS ( FIRE ALARM SYSTEM | Dec 7, 2026 | Defaulted (did not respond) | $1,280.00 |
| 039167072R | Nov 14, 2025 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 7, 2026 | Defaulted (did not respond) | $1,280.00 |
| 039167071P | Nov 14, 2025 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 7, 2026 | Defaulted (did not respond) | $1,280.00 |
| 012173818P | Nov 13, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 7, 2026 | Found in violation | — |
| 012172379H | Oct 2, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 6, 2026 | Found in violation | — |
| 049324070M | Sep 29, 2025 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Dec 29, 2025 | Pending | — |
| 012171423L | Sep 19, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 15, 2026 | Found in violation | — |
| 012170788J | Jun 26, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 29, 2025 | Found in violation | — |
| 014185595H | May 8, 2025 | RECORDKEEPING | Nov 5, 2025 | Found in violation | — |
| 012168569R | May 1, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 10, 2025 | Found in violation | — |
| 039139976L | Feb 28, 2025 | WORK WITHOUT A PERMIT | May 8, 2025 | Found in violation | — |
| 1719500 | Feb 28, 2025 | OBSERVED INSTALLED/ADHESIVE 10 TOTAL NON-ILLUMINATED BUSINESS SIGNAGE WITH ONE SAYING READING "OPEN DURING RENOVATION" SPANNING FROM CORNER/ON OF 54TH ST/ 53RD ST ALONG 11TH AVE WITH NO PERMITS OR APPROVALS FRO | May 8, 2025 | Found in violation | — |
| 039139955M | Feb 28, 2025 | WORK WITHOUT A PERMIT | May 8, 2025 | Found in violation | — |
| 1719516 | Feb 28, 2025 | OBSERVED ERECTED/INSTALLED ILLUMINATED BUSINESS SIGNAGE READING "MERCEDES BENZ OF MANHATTAN" AND "AMG MAYBACH" WITH MERCEDES DECAL INSTALLEDALSO WITH NO PERMIT OR APPROVALS FROM DOB, OBTAIN ALL PERMITS; OBTAIN | May 8, 2025 | Found in violation | — |
| 1733715 | Dec 4, 2024 | PERMANENT DWELLING USED CONVERTED FOR OTHER THAN PERMENANT RESIDENTIALPURPOSES DOB RECORDS INDICATES PREMISES TO BE LEGALLY APPROVED AS A CLASS A MULTIPLE DWELLING.ILLEGAL OCCUPANCY NOTED UNIT 29A IS BEING USED | Mar 22, 2027 | Pending | $57,500.00 |
| 035684292Z | Dec 4, 2024 | MISCELLANEOUS VIOLATIONS | Sep 2, 2026 | Hearing adjourned | $6,250.00 |
| 035684291R | Dec 4, 2024 | ADDITIONAL DAILY PENALTY FOR CLASS 1 VIOLATION OF 28-210.3 | Sep 2, 2026 | Hearing adjourned | $57,500.00 |
| 1733722 | Dec 4, 2024 | BC 907.2.8 FAILURE TO PROVIDE FIRE ALARM SYSTEM(TYPE J)FOR TRANSIENT USE AT UNIT 29A.PREV ECB VIOLATION#35677044Y,35676934L.REM:DISCONTINUE ILLEGAL OCCUPANCY. | Mar 22, 2027 | Pending | $6,250.00 |
| 1715319 | May 15, 2024 | BC 907.2.8 FAILURE TO PROVIDE FIRE ALARM SYSTEM CLASS J FOR TRANSIENT USE AT APT PMC.PREVIOUS ECB VIOLATION#35676934L REM:DISCONTINUE ILLEGAL OCCUPANCY. | Jan 7, 2027 | Pending | $6,250.00 |
| 1715314 | May 15, 2024 | PERMANENT DWELLING USED/CONVERTED FOR OTHERS THAN PERMANENT RESIDENTIAL PURPOSES DEPT OF BUILDINGS RECORDS INDICATES PREMISES TO BE LEGALLY APPROVED AS A CLASS A MULTIPLE DWELLING.ILLEGAL OCCUPANCY NOTED:AT APT | Jan 7, 2027 | Pending | $57,500.00 |
| 035677043M | May 15, 2024 | PERM.DWELLING OFFERED USED CONV TO OTHER THAN PERM.RESIDENTIAL PURPOSE | Jan 7, 2027 | Hearing adjourned | $57,500.00 |
| 035677044Y | May 15, 2024 | MISCELLANEOUS VIOLATIONS | Jan 7, 2027 | Hearing adjourned | $6,250.00 |
| 1362506 | Apr 17, 2024 | PERMANENT DWELLING USED/CONVERTED FOR OTHER THAN PERMANENT RESIDENTIALPURPOSES. DOB RECORDS INDICATES BUILDING TO BE LEGALLY APPROVED AS A CLASS "A" MULTIPLE DWELLING. NOW APT. #29A AT 29TH FL. HAS BEEN USED/CO | Jan 28, 2027 | Pending | $2,500.00 |
| 035676934L | Apr 17, 2024 | MISCELLANEOUS VIOLATIONS | Jan 28, 2027 | Hearing adjourned | $2,500.00 |
| 1715311 | Apr 17, 2024 | BC 907.2.8. FAILURE TO PROVIDE FIRE ALARM SYSTEM FOR TRANSIENT USE AT APARTMENT #29A ON 29TH FLOOR(CLASS "J"). REMEDY: DISCONTINUE ILLEGAL OCCUPANCY. | Jan 28, 2027 | Pending | $2,500.00 |
| 014077793K | Aug 23, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Oct 11, 2023 | Found in violation | — |
| 014052638J | Feb 17, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Apr 5, 2023 | Found in violation | — |
| 047486570H | Jun 23, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Nov 4, 2022 | Pending | — |
| 047440726L | Mar 31, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Aug 1, 2022 | Found in violation | — |
| 047271390M | Dec 9, 2021 | LOOSE RUBBISH 1ST OCCURRENCE | Apr 12, 2022 | Pending | — |
| 012115467R | Sep 1, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 13, 2022 | Found in violation | — |
| 047271228Y | Aug 5, 2021 | LOOSE RUBBISH | Dec 7, 2021 | Pending | — |
| 047182723R | Jun 8, 2021 | LOOSE RUBBISH | Sep 7, 2021 | Pending | — |
| 047182667L | May 13, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 17, 2021 | Pending | — |
| 047094730P | Mar 20, 2021 | LOOSE RUBBISH | Jun 18, 2021 | Pending | — |
| 012107502N | Dec 24, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 7, 2021 | Found in violation | — |
| 012104135R | Nov 3, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 24, 2021 | Found in violation | — |
| 0211228133 | Sep 24, 2020 | LOOSE RUBBISH | Jan 8, 2021 | Pending | — |
| 0211226988 | Aug 12, 2020 | LOOSE RUBBISH | Nov 10, 2020 | Pending | — |
| 012099584Z | Jul 9, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 4, 2020 | Found in violation | — |
| 1305175 | Jan 16, 2020 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER. NOTED AT 53 ST SIDE OF BUILDING (1)ILLUMINATED BUSINESS ACCESSORY SIGN CAPY "MERCEDESBENZ" IS PULLING AWAY FROM FACADE DUE TO FAILED MECHANICAL ATTACHMENT | Oct 8, 2020 | Found in violation | — |
| 035467664J | Jan 16, 2020 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Oct 8, 2020 | Found in violation | — |
| 0210080824 | Dec 21, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Feb 11, 2020 | Pending | — |
| 011694767L | Dec 12, 2019 | FIRE PROTECTION SYSTEMS | Oct 21, 2020 | Found in violation | — |
| 012082655X | Oct 24, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 7, 2019 | Found in violation | — |
| 038261327Y | Feb 5, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 22, 2018 | Found in violation | — |
| 223094 | Feb 5, 2018 | 5A10,57BB7. 5A10 CEASE USE ITEM DOOR ZONE RESTRICTOR HAS BEEN TAMPEREDWITH DISABLED & RENDEREDINOPERATIVE.THIS IS A SAFETY DEVICE TO ENSURE ELEVATOR PASSENGERS SAFETY.REPAIR RESTRICTOR & CONTACT NYCDOB @ EIR@BU | Mar 22, 2018 | Found in violation | — |
| 037003781X | Jun 22, 2017 | FAILURE TO FILE ANNUAL COOLING TOWER CERTIFICATION | Mar 29, 2018 | Found in violation | — |
| 1273397 | Jun 22, 2017 | FAILURE TO FILE ANNUAL CERT THAT COOLING TOWER 1000000433 HAS BEEN INSPECTED, TESTED, & DISINFECTED, & THAT A MAINTENANCE PLAN HAS BEEN DEVELOPED & IMPLEMENTED, BY NOVEMBER 1,2016.REM:FILE ANNUAL CERT. | Mar 29, 2018 | Found in violation | — |
| 0194604071 | Apr 27, 2017 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 22, 2017 | Pending | — |
| 012058680H | Oct 31, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 21, 2016 | Found in violation | — |
| 012055924L | Aug 11, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 28, 2016 | Found in violation | — |
| 0700619426 | Jun 23, 2016 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Sep 12, 2016 | Found in violation | — |
| 011446538P | Feb 22, 2016 | GENERAL MAINTENANCE | Jun 22, 2016 | Found in violation | — |
| 012050949P | Feb 17, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 6, 2016 | Defaulted (did not respond) | — |
| 043485823R | Oct 31, 2015 | IMPROPER RECEPTACLES 1ST OFFENSE | Dec 1, 2015 | Pending | — |
| 012048065R | Oct 30, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 16, 2015 | Defaulted (did not respond) | — |
| 011442861R | Oct 26, 2015 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Mar 9, 2016 | Found in violation | — |
| 043445850X | Oct 9, 2015 | STREET OBSTRUCTION | Nov 9, 2015 | Defaulted (did not respond) | — |
| 043713408L | Sep 10, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Oct 13, 2015 | Found in violation | — |
| 043713409N | Sep 10, 2015 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 13, 2015 | Defaulted (did not respond) | — |
| 012044897L | Jul 17, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 30, 2015 | Found in violation | — |
| 043445504N | Jun 1, 2015 | STREET OBSTRUCTION | Jul 6, 2015 | Defaulted (did not respond) | — |
| 043495285H | Apr 18, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | May 19, 2015 | Pending | — |
| 012041589X | Mar 18, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 6, 2015 | SETTL IN-VIO | — |
| 043504682N | Nov 5, 2014 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Dec 8, 2014 | Pending | — |
| 043494131K | Oct 16, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Nov 17, 2014 | Pending | — |
| 040266950K | Sep 6, 2014 | LOOSE RUBBISH | Oct 7, 2014 | Defaulted (did not respond) | — |
| 043472788H | Aug 16, 2014 | LOOSE RUBBISH - 2ND OFFENSE | Sep 16, 2014 | Defaulted (did not respond) | — |
| 042324647N | Jul 3, 2014 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING 9+ DWELLING UNITS | Aug 4, 2014 | Defaulted (did not respond) | — |
| 042324648P | Jul 3, 2014 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING 9+ DWELLING UNITS | Aug 4, 2014 | Defaulted (did not respond) | — |
| 012034254Z | Jun 11, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 30, 2014 | Found in violation | — |
| 012034027Z | Jun 3, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 23, 2014 | Found in violation | — |
| 012030198P | Jan 17, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 5, 2014 | Found in violation | — |
| 043393508Z | Dec 26, 2013 | LOOSE RUBBISH | Jan 27, 2014 | Defaulted (did not respond) | — |
| 0170479046 | Feb 28, 2013 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Mar 29, 2013 | Defaulted (did not respond) | — |
| 035010902X | Feb 1, 2013 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER:HIGH-RISE PROVIDE EXIT SIGN | Jun 12, 2013 | Found in violation | — |
| 0181881123 | Feb 1, 2013 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 1, 2013 | Pending | — |
| 960825 | Feb 1, 2013 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER.HIGH RISE TO PROVIDE EXIT SIGNS REQUIREMENT WITHIN EXIT PER BC1011.1.1;27-283.1.NOTED:STAIRWAY EXITS FOR EGRESS WERE NOT MARKED BY APPROVED EXIT SIGN READIL | Jun 12, 2013 | Found in violation | — |
| 012010152L | Sep 12, 2012 | FIRE PROTECTION SYSTEMS | Feb 13, 2013 | Found in violation | — |
| 012010104R | Sep 11, 2012 | FIRE PROTECTION SYSTEMS | Feb 13, 2013 | Found in violation | — |
| 012008982H | Aug 7, 2012 | FIRE PROTECTION SYSTEMS | Oct 17, 2012 | Found in violation | — |
| 1001245 | Aug 2, 2012 | 1026.10:FAILURE TO PROVIDE SIGNS IN SLEEPING ROOMS NOTED:APTS #1541,1440,1249 OCCUPIED AS TRANSIENT USE HAVING ON EXIT DOORS INTO PUBLIC HALLWAYS NO SIGNS SHOWING THE LOCATION WHERE IS POSTED & THE LOCATION OF | Jan 3, 2013 | Found in violation | — |
| 034980559Z | Aug 2, 2012 | MISCELLANEOUS VIOLATIONS | Jan 3, 2013 | Found in violation | — |
| 719006 | Aug 2, 2012 | 1011.1:FAILURE TO PROVIDE EXIT SIGN WHERE REQUIRED FOR EXITS & EXIT DOORS. NOTED:BUILDING OCCUPIED AS TRANSIENT USE IN APTS#1541,1440,1249 WITHOUT PROVIDING EXIT SIGNS ON RESIDENTIAL FLRS. REM:DISCONTINUE ILLEG | Jan 3, 2013 | Found in violation | — |
| 034980558R | Aug 2, 2012 | MISCELLANEOUS VIOLATIONS | Jan 3, 2013 | Found in violation | — |
| 495103 | Aug 2, 2012 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERT OF OCCUPANCY #104856942(TCO)ILLEGAL OCCUPANCY NOTED:ILLEGALLY CONVERTED APTS#1541,1440,1249 INTO TRANSIENT USE WHERE COFO INDICATES RESIDENTIAL CLASS "A" APTS. REM | Jan 3, 2013 | Found in violation | — |
| 034980557P | Aug 2, 2012 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Jan 3, 2013 | Found in violation | — |
| 012008520N | Jun 20, 2012 | GENERAL MAINTENANCE | Sep 14, 2012 | Found in violation | — |
| 952195 | Jun 12, 2012 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER. SWO #34954111L ISSUED ON 6.11.12 HAS NOT BEEN COMPLIED W/SWO BASED ON COMPLIANT FROM FDNY - NO SITE SAFETY MANAGER ON SITE. AT TIME OF INSPECTION | Sep 6, 2012 | Found in violation | — |
| 034954112N | Jun 12, 2012 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Sep 6, 2012 | Found in violation | — |
| 034954111L | Jun 11, 2012 | FAILURE TO HAVE SITE SAFETY MANAGER OR COORDINATOR PRESENT AS REQUIRED | Jul 26, 2012 | Found in violation | — |
| 981898 | Jun 11, 2012 | FAILURE TO HAVE SITE SAFETY MANAGER OR COORDINATOR PAUSED AS REQUIRED NO SITE SAFETLY MANAGER AT SITE OFFICE PERSONAL SAID SAFETY MANAGER LEFT FOR DAY ABOUT 40 MIN EARLIER REM: STOP ALL WORK EXCEPT TO MAKE SITE | Jul 26, 2012 | Found in violation | — |
| 034942377K | Jan 30, 2012 | MISCELLANEOUS VIOLATIONS | May 3, 2012 | Found in violation | — |
| 932262 | Jan 30, 2012 | SEC. 3301.2 HOLES/OPENINGS NOT COVERED. NOTED: HOLES NOT COVERED AT THE 28TH,27,26,24TH FLS OPENINGS FROM 5" DIAMETER TO 8". REMEDY: COVER ALL HOLES & OPENINGS. | May 3, 2012 | Found in violation | — |
| 034934436L | Oct 24, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Jan 19, 2012 | Found in violation | — |
| 981796 | Oct 24, 2011 | VERTICAL SAFETY NETTING NOT PROVIDED. NOTED: THRU-OUT BLDG FROM THE 38TH FLR DOWN TO THE 12TH FLRS, VERTICAL NETS ARE NOT SECURED TO CABLES,SOME HAVE BEEN REMOVED AT BALCONY AREAS AND AT EDGE OF BLDG. REMEDY: | Jan 19, 2012 | Found in violation | — |
| 981791 | Oct 24, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION - NO TOE BOARDS. NOTED: AT VARIOUS FLRS AND DIFFERENT ELEVATIONS OF BLDG TOE BOARDS HAVE BEEN REMOVED OR LOOSE. REMEDY: PROVIDE | Jan 19, 2012 | Found in violation | — |
| 981784 | Oct 24, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION - NO GUARD RAILS - NOTED: AT THE 26TH-30TH FLRS, BY ELEVATOR SHAFT GUARD RAILS HAVE BEEN REMOVED OR IS NOT SECURED. GUARDRAILS | Jan 19, 2012 | Found in violation | — |
| 884992 | Oct 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. NOTED: STAIRCASE AT THE SOUTH END, AT THE 28TH & 29TH FLR - HAVE NOT BEEN CLOSED OR FULLY DECKED - OUT - THESE TWO STAIRCASES | Feb 16, 2012 | Found in violation | — |
| 884990 | Oct 24, 2011 | SEC. 3301.2. HOLES/OPENINGS NOT COVERED - NOTED: AT THE 30TH AND 29TH FLRS, HOLES AT MIDDLE OF FLR HAVE NOT BEEN COVERED OR SECURED PROPERLY- APPROX 20 MEN WORKING ON FLRS.REMEDY:COVER/SECURE ALL OPENINGS/HOLES | Feb 16, 2012 | Found in violation | — |
| 544482 | Oct 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS - NOTED: AT THE 30TH AND 31ST FLR THEIR ARE OPEN AREAS LEADING TO THE EDGE OF BLDG -NO SAFETY ZONE PROVIDED.REMEDY:PROVIDE SAFETY | Jan 19, 2012 | Found in violation | — |
| 540130 | Oct 24, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION - NO HANDRAILS - NOTED OPEN STAIRCASE - NO HANDRAIL PROVIDED - AT THE NORTH END STAIRCASE - FROM THE 25TH-30TH FLRS. REMEDY: | Jan 19, 2012 | Found in violation | — |
| 034934438P | Oct 24, 2011 | MISCELLANEOUS VIOLATIONS | Jan 19, 2012 | Found in violation | — |
| 034934439R | Oct 24, 2011 | MISCELLANEOUS VIOLATIONS | Feb 16, 2012 | Found in violation | — |
| 034934441X | Oct 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Feb 16, 2012 | Found in violation | — |
| 034934442H | Oct 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jan 19, 2012 | Found in violation | — |
| 034934437N | Oct 24, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES - NO HANDRAILS | Jan 19, 2012 | Found in violation | — |
| 034934435J | Oct 24, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Jan 19, 2012 | Found in violation | — |
| 034927447L | Oct 12, 2011 | MISCELLANEOUS VIOLATIONS | Feb 16, 2012 | Found in violation | — |
| 893120 | Oct 12, 2011 | SEC. 1906 RESHORES IN PROXIMITY TO FACADE W/I 10FT NOT SECURED. NOTED:AT DIFFERENT LOCATIONS THROUGHOUT FLOOR W/I 10FT SOME RESHORE HAVE NOT BEEN SECURED,FROM THE 20TH FL - 27TH FLOORS. REMEDY: SECURE ALL | Jan 5, 2012 | Found in violation | — |
| 952792 | Oct 12, 2011 | SEC. 3301.2 HOLES/OPENINGS NOT COVERED NOTED: HOLES/OPENINGS HANGING FROM 3"-2' WIDE. AT THE 29TH,28TH,27RH,26TH FLS AT VARIOUS LOCATIONS THRU-OUT FLOOR. REMEDY: COVER ALL OPENINGS & HOLES FORTHWITH. | Feb 16, 2012 | Found in violation | — |
| 034927449P | Oct 12, 2011 | MISCELLANEOUS VIOLATIONS | Jan 5, 2012 | Found in violation | — |
| 011172539L | Aug 25, 2011 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Oct 12, 2011 | Defaulted (did not respond) | — |
| 042332839H | Aug 10, 2011 | ILLEGAL POSTING OF HANDBILL/NOTICE | Nov 4, 2011 | Found in violation | — |
| 776866 | Aug 8, 2011 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURE OR TEMPORARY CONSTRUCTION NO GUARDRAILS AS NOTED AT TIME OF IN AT ABOVE ACTIVE CONSTRUCTION SITE BLDG UP TO 13FL & FORMING 14FL OBSERVED THAT NO GUARDRAILS | Nov 17, 2011 | Found in violation | — |
| 034926682R | Aug 8, 2011 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Nov 17, 2011 | Found in violation | — |
| 034919211P | Jul 25, 2011 | MISCELLANEOUS VIOLATIONS | Nov 3, 2011 | Found in violation | — |
| 795273 | Jul 25, 2011 | 1906.6 RESHORES W/IN 10' FT FROM FACADE NOT SECURED AS NOTED @ TIME OF INSPECTION @ ABOVE ACTIVE CONSTRUCTION OBSERVED RESHORES W/IN 10'FT FROM EDGE OF BLDG NOT SECURED ON 5 & 6 FLR IN VARIOUS LOCATION. REM:COM | Nov 3, 2011 | Found in violation | — |
| 034919178M | Jun 22, 2011 | USE OF SUPPORTED SCAFFOLD WITHOUT A SCAFFOLD USER CERTIFICATE | Aug 11, 2011 | Found in violation | — |
| 981729 | Jun 22, 2011 | USE OF SUPPORTED SCAFFOLD W/O A SCAFFOLD USER CERTIFICATE. AS NOTED: AT TIME OF INSPECTION AT ABOVE ACTIVE CONSTRU. SITE OBSERVED WORKER (LOWS V MCGRATH) ON THE SCAFFOLD AT 5 FLOOR SCAFFOLD WAS ERECTED AT NORT | Aug 11, 2011 | Found in violation | — |
| 0179387964 | Jun 14, 2011 | USE OPENING OF STREET W O PERMIT | Sep 19, 2011 | Defaulted (did not respond) | — |
| 034909570H | Jun 13, 2011 | MISCELLANEOUS VIOLATIONS | Jul 28, 2011 | Found in violation | — |
| 034909569K | Jun 13, 2011 | MISCELLANEOUS VIOLATIONS | Jul 28, 2011 | Found in violation | — |
| 593723 | Jun 13, 2011 | SEC 3303.10. FAILURE TO PROVIDE TENANT PROTECTION PLANS. AS NOTED: AT TIME OF INSPECTION AT ABOVE ACTIVE. CONSTRUCTION SITE OBSERVED CONSTRUCTION WORK IN PROGRESS THROUGHOUT THE BLDG AND BLDG PARTIALLY OCCUPIED | Jul 28, 2011 | Found in violation | — |
| 034909550K | May 17, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Jul 7, 2011 | Found in violation | — |
| 981719 | May 17, 2011 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUTION - NO GUARDRAILS. AS NOTED: AT TIME OF INSPECTION AT ABOVE ACTIVE CONSTRUCTION SITE OBSERVED THERE IS NO ADEQUATE GUARDRAILS SYSTE | Jul 7, 2011 | Found in violation | — |
