4315 16 Avenue at a glance
4315 16 Avenue, Brooklyn has 23 open city records on file, none of them Class C, and $49,600.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Dec 9, 2013 (no consideration recorded). The most recent record is dated Aug 3, 2026.
Health score for 4315 16 Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 4315 16 Avenue
Showing the 300 most recent of 327 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 4315 16 Avenue
$49,600.00 is recorded as due across the 140 summonses below, out of $171,780.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 012177407Z | Dec 3, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 31, 2026 | Defaulted (did not respond) | $5,000.00 |
| 012168597Y | Jul 19, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 18, 2026 | Defaulted (did not respond) | $5,000.00 |
| 012165007L | Feb 13, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 24, 2025 | Defaulted (did not respond) | $5,000.00 |
| 012159928P | Dec 26, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 18, 2025 | Defaulted (did not respond) | $1,000.00 |
| 012137079M | Mar 23, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 15, 2023 | Defaulted (did not respond) | $5,000.00 |
| 012132448X | Jan 24, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 11, 2023 | Defaulted (did not respond) | $5,000.00 |
| 012128765H | Oct 27, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 21, 2023 | Found in violation | — |
| 012125119J | Aug 12, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 4, 2022 | Defaulted (did not respond) | $5,000.00 |
| 014025810Z | Jul 12, 2022 | FIRE PROTECTION SYSTEMS | Aug 30, 2022 | Defaulted (did not respond) | $1,000.00 |
| 012119466N | Mar 8, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 1, 2022 | Found in violation | — |
| 012117095Y | Jan 4, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 5, 2022 | Found in violation | — |
| 012115073Y | Oct 26, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 17, 2022 | Found in violation | — |
| 012114664L | Oct 18, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 3, 2022 | Found in violation | — |
| 012112887J | Sep 7, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 9, 2021 | Defaulted (did not respond) | $5,000.00 |
| 012112886H | Aug 18, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 9, 2021 | Defaulted (did not respond) | $5,000.00 |
| 012108077X | Apr 6, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 18, 2022 | Defaulted (did not respond) | $5,000.00 |
| 0213645558 | Oct 11, 2020 | FAILURE TO TAKE REASONABLE PRECAUTIONS TO PROTECT HEALTH AND SAFETY | Jun 17, 2021 | Defaulted (did not respond) | $2,000.00 |
| 0211386378 | Sep 16, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 18, 2020 | Defaulted (did not respond) | $300.00 |
| 0211386369 | Sep 10, 2020 | DIRTY SIDEWALK DIRTY AREA | Dec 18, 2020 | Defaulted (did not respond) | $300.00 |
| 012104474L | Aug 18, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 15, 2021 | SETTL IN-VIO | — |
| 035316060K | Sep 12, 2018 | MISCELLANEOUS VIOLATIONS | Dec 3, 2018 | Settled by stipulation | — |
| 1091744 | Sep 12, 2018 | SEC. 3314.9.2 FAILURE TO PROVIDE ADEQUATE FOUNDATION FOR SUPPORTED SCAFFOLD. AT THE TIME OF INSPECTION IT WAS OBSERVED THAT THE CONTRACTORS HAD NUMEROUS SCAFFOLDING ERECTED BUT MOST OF WHICH DID NOT HAVE THE | Dec 3, 2018 | Settled by stipulation | — |
| 012080768N | Jul 5, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 13, 2018 | Found in violation | — |
| 0700597857 | Jun 13, 2016 | MATERIAL EQUIPMENT WITHOUT NAME ADDRESS OF OWNER | Sep 8, 2016 | Defaulted (did not respond) | — |
| 1177027 | Jul 16, 2015 | USE OF SUPPORTED SCAFFOLD W/O A SCAFFOLD USER CERTIFICATE. NOTED: 5 WORKERS ON SUPPORTED SCAFFOLD;3 WORKERS(MASONS)DO NOT HAVE A SCAFFOLD USER CERTIFICATE. REMEDY: DISCONTINUE ACTIVITY OR OBTAIN A SUPPORTED | Aug 31, 2015 | Found in violation | — |
| 035146121X | Jul 16, 2015 | MISCELLANEOUS VIOLATIONS | Sep 11, 2015 | Found in violation | — |
| 035146120Y | Jul 16, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 10, 2015 | Found in violation | — |
| 035146119R | Jul 16, 2015 | USE OF SUPPORTED SCAFFOLD WITHOUT A SCAFFOLD USER CERTIFICATE | Aug 31, 2015 | Found in violation | — |
| 1177028 | Jul 16, 2015 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. NOTED: WORKER ON PIPE SCAFFOLD(ABOUT 15-20FEET OFF THE GROUND)ACCEPTS DELIVERY OF PALLET W/BLOCKS,GOES ON TOP OF IT TO UNLOAD;NO | Sep 10, 2015 | Found in violation | — |
| 1177030 | Jul 16, 2015 | SEC. 3307.3;3307.6.2/3301.2 OVERHEAD PROTECTION FOR WALKWAY. NOTED: STEEL BLDG UP TO ROOF LEVEL;3 FLRS DECK CONCRETE POURED. 2 ENTRANCES ONEON 16 AVE & ANOTHER ON 44TH ST DO NOT HAVE OVERHEAD PROTECTION FOR WOR | Sep 11, 2015 | Found in violation | — |
| 035130058X | Apr 28, 2015 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Jun 22, 2015 | Found in violation | — |
| 1176628 | Apr 28, 2015 | FAILURE TO SAFEGUARD ALL PERSON PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS NO TOEBOARDS.NOTE: ACTIVE CONSTRUCTION SITE OBSERVED AT TIME OFINSPECTION NO TOEBOARD AT OPENING FOR ELEVATOR 1ST FLR AND OPENING ALO | Jun 22, 2015 | Found in violation | — |
| 1175604 | Oct 7, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. NO OVERHEAD PROTECTION HAS BEEN PROVIDED AT EXPS2 AND 3 FOR ADJ PROPERTIES/1-REAR ENTRANCE TO MULTIPLE DWELLING (ESP2) AND 2-S | Jan 26, 2015 | Found in violation | — |
| 035109291X | Oct 7, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jan 26, 2015 | Found in violation | — |
| 0178045295 | Sep 4, 2014 | DIRTY SIDEWALK DIRTY AREA | Nov 19, 2014 | Defaulted (did not respond) | — |
| 035077749P | Dec 26, 2013 | FAILURE TO PROVIDE POST SIGN S AT JOB SITE PURSUANT TO SUBSECTION | Feb 10, 2014 | Defaulted (did not respond) | — |
| 1150704 | Dec 26, 2013 | PROJECT INFORMATION PANEL NOT PROVIDED. NB PERMIT #302002561 WAS ISSUED ON 7/29/13 (RENEWED) REMEDY: COMPLY W/CODE & PROVIDE PROJECT INFOR PANEL AT JOB SITE. | Feb 10, 2014 | Defaulted (did not respond) | — |
| 035022903X | Jun 15, 2013 | MISCELLANEOUS VIOLATIONS | Jan 22, 2014 | Found in violation | — |
| 1248756 | Jun 15, 2013 | NO WATCHPERSON - UPON INSPECTION, JOB SITE IS CLOSED, NO WORK OR ACTIVITY IN PROGRESS. AT TIME OF INSPECTION NO WATCHPERSON FOUND ON DUTY ATTHIS JOB SITE - KNOCKED ON ALL THE DOORS AND GATES, WAITED FOR MORE | Jan 22, 2014 | Found in violation | — |
| 0171156664 | Jun 13, 2012 | DIRTY SIDEWALK DIRTY AREA | Aug 7, 2012 | Defaulted (did not respond) | — |
| 0171155582 | Aug 26, 2010 | DIRTY SIDEWALK DIRTY AREA | Oct 1, 2010 | Written off | — |
| 0167359015 | Nov 7, 2008 | USE OPENING OF STREET W O PERMIT | Mar 11, 2010 | Written off | — |
| 0163091730 | Aug 27, 2008 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Mar 18, 2010 | Written off | — |
| 034698154L | Aug 13, 2008 | WORK WITHOUT A PERMIT; EXPIRED PERMIT | Oct 26, 2009 | Found in violation | — |
| 1166243 | Aug 13, 2008 | WORK W/O A PERMIT. EXPIRED PERMIT.NOTED:JOB #301194240 - 01EQFN. ISSUED 7/10/01 & EXPIRED 12/21/01 - CONST FENCE STILL ERECTED - PERMIT NOT REMOVED.REMEDY:RENEW PERMIT. | Oct 26, 2009 | Found in violation | — |
| 1248411 | Aug 7, 2008 | FAILURE TO OBTAIN A TEMP CONSTRUCTION PERMIT NOTED CONSTRUCTION PERMIT FOR ERECTED FENCE EXP IN 2005 FENCE IS STILL UP AND A NEW PERMIT HAS NOT BEEN OBTAINED REMEDY: OBTAIN TEMP PERMIT FOR FENCE | Sep 29, 2008 | Written off | — |
| 034687681J | Aug 7, 2008 | FAIL OBTAIN TEMPORARY CONST PERMIT PRIOR TO INSTALL USE SIDEWALK SHED | Sep 29, 2008 | Written off | — |
| 0162263265 | Jul 19, 2008 | USE OPENING OF STREET W O PERMIT | Jan 22, 2009 | Written off | — |
| 034642986L | May 21, 2008 | MISCELLANEOUS CONSTRUCTION VIOLATION - MISCELLANEOUS | Jul 21, 2008 | Found in violation | — |
| 1099349 | May 21, 2008 | 27-1027 ABANDONED AND DISCONTINUED OPERATIONS OF THE CONSTRUCTION SITE WITH APPLICATION #302002561 EXPIRED ON 12/31/07. NOTED: FOUNDATION CONCRETE WALLS ARE COMPLETED. AROUND THE SITE. HALF OF FOUNDATION (BELOW | Jul 21, 2008 | Written off | — |
| 034634394H | Mar 13, 2008 | WORK WITHOUT A PERMIT: EXPIRED PERMIT. | May 4, 2009 | Found in violation | — |
| 1166036 | Mar 13, 2008 | WORK W/O PERMIT. EXPIRED PERMIT. NOTED: 8' HEIGHT. CONSTRUCTION SITE PLYWOOD FENCE BUILT W/PERMIT #302002561 HAS EXPIRED PERMIT ON 12/31/07.REMEDY: RENEW PERMIT. | May 4, 2009 | Found in violation | — |
| 1147709 | Mar 11, 2008 | WORK W/O A PERMIT: EXPIRED PERMIT NOTED: PERMIT #302002561-01-EQ-FN PERMIT EXPIRE ON 12/31/2007. REMEDY: RENEW PERMIT. | May 5, 2008 | Written off | — |
| 034640855M | Mar 11, 2008 | FAILURE TO SAFEGUARD PUBLIC AND PROPERTY AFFECTED BY CONSTRUCTION OPER | May 5, 2008 | Pending | — |
| 1248305 | Mar 11, 2008 | FAILURE TO SAFEGUARD PUBLIC AND PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS NOTED WORK BEING DONE AT ABOVE ADDRESS CAUSING DAMAGE TO NEXT DOOR PROPERTY 4301 16 AVE CAUSING G=DAMAGE TO REAR FIRE PASSAGEWAY | May 5, 2008 | Written off | — |
| 631594 | Feb 12, 2008 | JOB SITE FENCE DEFECTIVE. NOTED: 8' HIGH PLYWOOD JOB SITE FENCE W/PERMIT. 301194240 APPROX 120' X 120' IS COLLAPSED ON NORTH EAST SIDE (1613 44 ST PROPERTY SIDE) APPROX. 40 LN FT 2. LEANING INWARD/OUTWARD AT | Mar 16, 2009 | Found in violation | — |
| 034611967Y | Feb 12, 2008 | WORK WITHOUT A PERMIT: EXPIRED PERMIT. | Mar 16, 2009 | Found in violation | — |
| 631616 | Feb 12, 2008 | WORK W/O PERMIT. EXPIRED PERMIT. NOTED: 8' HIGH JOB SITE FENCE APPROX 120' X 120' IS BUILT W/PERMIT 301194240 EXPIRED ON 12/31/01. REMEDY: RENEW PERMIT. | Mar 16, 2009 | Found in violation | — |
| 034611966M | Feb 12, 2008 | JOB SITE FENCE DEFECTIVE. | Mar 16, 2009 | Found in violation | — |
| 0156224375 | Jan 31, 2008 | STREET CLOSING WITHOUT PERMIT | May 22, 2008 | Defaulted (did not respond) | — |
| 0156224301 | Jan 29, 2008 | STREET CLOSING WITHOUT PERMIT | Aug 7, 2008 | Found in violation | — |
| 0161959344 | Jan 10, 2008 | STREET CLOSING WITHOUT PERMIT | Mar 12, 2009 | Found in violation | — |
| 0161486582 | Oct 4, 2007 | STREET CLOSING WITHOUT PERMIT | Mar 5, 2009 | Found in violation | — |
| 0161486591 | Oct 3, 2007 | USE OPENING OF STREET W O PERMIT | Mar 5, 2009 | Found in violation | — |
| 0161486610 | Oct 3, 2007 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Mar 5, 2009 | Found in violation | — |
| 034569642J | Mar 29, 2007 | FAILURE TO PROVIDE PROTECTION AT SIDES OF EXCAVATION. | Aug 3, 2009 | Found in violation | — |
| 1165682 | Mar 29, 2007 | FAILURE TO PROVIDE PROTECTION AT SIDES OF EXCAVATION.NOTED:WORK UNDER PERMIT #302002561 HAS 2 MEN WORKING IN EXCAVATED AREA APPROX 25'DEEP WITH EXCAVATOR LESS 5' FROM EXCAVATION W/O PROTECTION.STOP ALL WORK. | Aug 3, 2009 | Found in violation | — |
| 034569643L | Mar 29, 2007 | FAILURE TO POST CONTRACTOR'S SIGN. | Aug 3, 2009 | Found in violation | — |
| 1165692 | Mar 29, 2007 | FAILURE TO POST CONTRACTOR SIGN.NOTED:WORK ON GOING UNDER PERMIT 302002561 CONTRACTOR SIGN HAS INCOMPLETE INFORMATION.REMEDY:POST CONTRACTORSIGN AS PER CODE. | Aug 3, 2009 | Found in violation | — |
| 0155686924 | Jan 6, 2007 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | May 21, 2009 | Written off | — |
| 0155686915 | Jan 6, 2007 | STREET CLOSING WITHOUT PERMIT | May 21, 2009 | Written off | — |
| 1248013 | Nov 6, 2006 | FAILURE TO SAFEGUARD PUBLIC & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS UNDER APPL # 302002561-01NB.NOTED:SIDE YARD APPROX 4'W X 50'L CRACKED W/ SECTION OF CONCRETE BULGING,BROKEN AT VARIOUS LOCATIONS. | Oct 26, 2009 | Found in violation | — |
| 034537017H | Nov 6, 2006 | FAILURE TO SAFEGUARD PUBLIC AND PROPERTY AFFECTED BY CONSTRUCTION OPER | Oct 26, 2009 | Found in violation | — |
| 1247874 | Mar 15, 2006 | FAILURE TO SAFEGUARD PUBLIC AND PROPERTY AFFECTED BY DEMOLITION OPERATIONS. DM# 302009804 AND 302009813. DURING INSPECTION EXISTING BUILDINGHAS BEEN DEMOLISHED TO FOUNDATION.NO JOB SITE ERECTED AT REAR AND LEFT | May 1, 2006 | Written off | — |
| 034514137K | Mar 15, 2006 | FAILURE TO SAFEGUARD PUBLIC PROPERTY EFFECTED BY DEMOLITION OPERATIONS | May 1, 2006 | Pending | — |
| 0148541810 | Jul 21, 2005 | DIRTY SIDEWALK | Aug 30, 2005 | Pending | — |
| 0136907147 | Jul 21, 2005 | DIRTY SIDEWALK | Aug 25, 2005 | Pending | — |
| 0148513265 | Jul 15, 2005 | DIRTY SIDEWALK | Aug 25, 2005 | Pending | — |
| 0131404516 | Dec 4, 2002 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0131404470 | Nov 22, 2002 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0130626917 | Aug 19, 2002 | DIRTY SIDEWALK | Nov 1, 2006 | Dismissed | — |
| 0130626192 | Aug 13, 2002 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0129273412 | Jul 5, 2002 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0129272963 | Jul 1, 2002 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0129271057 | Jun 4, 2002 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0129275356 | May 20, 2002 | DIRTY SIDEWALK | May 17, 2007 | Found in violation | — |
| 0128143474 | May 8, 2002 | FAILURE TO SWEEP 18 INCHES FROM CURB | May 3, 2007 | Found in violation | — |
| 0122900773 | Dec 17, 2001 | DIRTY SIDEWALK | May 17, 2007 | Dismissed | — |
| 0119631876 | Nov 5, 2001 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Dec 27, 2001 | Written off | — |
| 0118610517 | Jul 21, 2001 | FAILURE TO SWEEP 18 INCHES FROM CURB | May 3, 2007 | Found in violation | — |
| 0118601717 | Jul 21, 2001 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0118601726 | Jul 21, 2001 | DIRTY SIDEWALK | Oct 19, 2007 | Found in violation | — |
| 0118610480 | Jul 20, 2001 | DIRTY SIDEWALK | May 17, 2007 | Found in violation | — |
| 0118614385 | Jul 12, 2001 | INADEQUATE PRECAUTIONS, CONSTRUCTION DEMOLITION | Aug 23, 2001 | Written off | — |
| 0118606703 | Jul 2, 2001 | DIRTY SIDEWALK | May 17, 2007 | Found in violation | — |
| 0118338909 | Jul 2, 2001 | RAT INFESTATION | May 17, 2007 | Found in violation | — |
| 0118338624 | Jun 23, 2001 | DIRTY SIDEWALK | Jul 23, 2001 | Written off | — |
| 0118338642 | Jun 23, 2001 | MAINTAINING RECEPTACLES | Jul 23, 2001 | Written off | — |
| 0118338633 | Jun 23, 2001 | LOOSE RUBBISH | May 3, 2007 | Found in violation | — |
| 0122739239 | May 17, 2001 | RAT INFESTATION | May 17, 2007 | Found in violation | — |
| 0117071140 | May 4, 2001 | DIRTY SIDEWALK | Jun 4, 2001 | Defaulted (did not respond) | — |
| 0117096019 | Mar 10, 2001 | DIRTY SIDEWALK | Apr 10, 2001 | Written off | — |
| 0114558355 | Sep 5, 2000 | LOOSE RUBBISH | Oct 5, 2000 | Written off | — |
| 891419 | Jul 11, 2000 | FAILURE TO SAFEGUARD PUBLIC AND PROPERTY. UPON INSPECTION OF THE ABOVEADDRESS NO FENCE WAS ERRECTED. THE BUILDING IS 10 FEET FROM SIDEWALK. REMEDY:PROVIDE SAFEGUARD TO PUBLIC AND PROPERTY PROVIDE 8' HIGH FENCE | Nov 19, 2001 | Written off | — |
| 034238734K | Jul 11, 2000 | FAILED TO SAFEGUARD PUBLIC PROPERTY AFFECTED BY CONST., OPERATIONS | Nov 19, 2001 | Written off | — |
| 034238733Z | Jul 11, 2000 | MISCELLANEOUS SITE SAFETY VIOLATIONS. | Mar 12, 2001 | Written off | — |
| 1247432 | Jul 11, 2000 | FAILURE TO REMOVE GLASS. UPON INSPECTION OF THE ABOVE ADDRESS DEMOLITION WAS IN PROGRESS. 4 WINDOWS WAS STILL IN PLACE AND A PORTION OF THE EXTERIOR WALL WAS REMOVED. STOP ALL WORK REMEDY:REMOVE GLASS SAFETY AN | Mar 12, 2001 | Written off | — |
| 034238707P | Jun 27, 2000 | FAILURE TO NOTIFY D.O.B. PRIOR TO THE COMMENCEMENT OF DEMOLITION WORK. | Mar 12, 2001 | Written off | — |
| 1247431 | Jun 27, 2000 | FAILURE TO PROVIDE 24 HR NOTICE.UPON ISPECTION AT THE ABOVE PROPERTY BUILDING WAS DEMOLISHED AND THIS DEPT.WAS NOT NOTIFIED.REM:PROVIDE 24 HR NOTICE AS PER CODE RECTULATION. | Mar 12, 2001 | Written off | — |
| 0114451682 | Jun 14, 2000 | DIRTY SIDEWALK | May 3, 2007 | Found in violation | — |
| 0114447630 | May 11, 2000 | DIRTY SIDEWALK | Jun 12, 2000 | Written off | — |
| 0114450317 | May 9, 2000 | DIRTY SIDEWALK | Jun 9, 2000 | Written off | — |
| 0114447612 | May 3, 2000 | DIRTY SIDEWALK | Jun 20, 2000 | Written off | — |
| 0114448658 | Apr 26, 2000 | DIRTY SIDEWALK | May 26, 2000 | Written off | — |
| 0114448620 | Apr 22, 2000 | DIRTY SIDEWALK | May 17, 2007 | Found in violation | — |
| 0114447567 | Apr 13, 2000 | DIRTY SIDEWALK | May 26, 2000 | Written off | — |
| 0114446613 | Mar 25, 2000 | DIRTY SIDEWALK | Apr 25, 2000 | Written off | — |
| 0114446568 | Mar 18, 2000 | DIRTY SIDEWALK | Apr 18, 2000 | Written off | — |
| 0114445138 | Mar 14, 2000 | DIRTY SIDEWALK | Apr 19, 2000 | Written off | — |
| 0114445459 | Mar 10, 2000 | DIRTY SIDEWALK | May 2, 2000 | Written off | — |
| 0109020973 | Mar 10, 2000 | DIRTY SIDEWALK | Apr 28, 2000 | Written off | — |
| 0106564655 | Mar 1, 2000 | DIRTY SIDEWALK | Apr 13, 2000 | Written off | — |
| 0109020854 | Feb 24, 2000 | DIRTY SIDEWALK | Mar 24, 2000 | Written off | — |
| 0109116444 | Feb 15, 2000 | DIRTY SIDEWALK | Mar 17, 2000 | Written off | — |
| 0109016472 | Jan 6, 2000 | DIRTY SIDEWALK | Feb 15, 2000 | Written off | — |
| 0109020809 | Jan 2, 2000 | DIRTY SIDEWALK | Feb 22, 2000 | Written off | — |
| 0109019855 | Dec 18, 1999 | DIRTY SIDEWALK | Feb 14, 2000 | Written off | — |
| 0109018562 | Nov 10, 1999 | DIRTY SIDEWALK | Sep 27, 2000 | Written off | — |
| 0106523708 | Nov 9, 1999 | DIRTY SIDEWALK | Sep 26, 2000 | Written off | — |
| 0109017215 | Oct 22, 1999 | DIRTY SIDEWALK | Sep 20, 2000 | Written off | — |
| 0098965177 | Oct 13, 1999 | DIRTY SIDEWALK | Jan 11, 2000 | Written off | — |
| 0109016234 | Oct 8, 1999 | DIRTY SIDEWALK | Jan 11, 2000 | Written off | — |
| 0109017132 | Oct 7, 1999 | DIRTY SIDEWALK | Jan 11, 2000 | Written off | — |
| 0109016198 | Oct 5, 1999 | DIRTY SIDEWALK | Sep 21, 2000 | Written off | — |
| 0109015354 | Aug 31, 1999 | DIRTY SIDEWALK | Dec 22, 1999 | Written off | — |
| 0106518500 | Mar 11, 1999 | DIRTY SIDEWALK | Jul 20, 2000 | Written off | — |
| 0098959410 | Nov 25, 1998 | DIRTY SIDEWALK | Jun 13, 2000 | Written off | — |
| 0098959300 | Nov 6, 1998 | DIRTY SIDEWALK | Jun 13, 2000 | Written off | — |
| 0098849511 | Jul 3, 1998 | DIRTY SIDEWALK | Aug 4, 1998 | Written off | — |
| 0098846880 | Jun 18, 1998 | DIRTY SIDEWALK | Jul 20, 1998 | Written off | — |
Ownership history for 4315 16 Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 3053790004), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Dec 9, 2013 | Dec 26, 2013 | — | Zichron Moshe INC. | Machane Ohel Moshe D'Krasne | Deed | View ↗ |
| Dec 27, 2005 | Dec 28, 2005 | — | Machne Ohel Moshe D'Krasna | Fischman Bros., LLC | Deed | View ↗ |
| Sep 15, 2003 | Apr 7, 2004 | — | Fischman Brothers, LLC | Fischman, Arnold, Fischman, Melvin | Deed | View ↗ |
| Sep 15, 2003 | Apr 7, 2004 | — | Fischman, Melvin, Fischman, Arnold | Fischman, Arnold | Deed | View ↗ |
| Feb 17, 1999 | Jul 16, 1999 | — | Fischman, Arnold | Weitzman, Harry L | Deed | View ↗ |
| Apr 28, 1995 | May 4, 1995 | — | Weitzman, Harry L | Braver, Rachelle M | Deed | View ↗ |
| Apr 28, 1993 | Jul 16, 1993 | — | Braver, Rachelle M | Braver, David, Braver, Moshe, Braver, Rachelle M | Deed | View ↗ |
Financing record for 4315 16 Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| May 6, 2015 | Satisfaction of mortgage | — | The Bank Of Princeton | View ↗ |
| Feb 20, 2015 | Assignment of leases and rents | $10,000,000 | Us Bank National Association | View ↗ |
| Feb 1, 2015 | Mortgage | $10,000,000 | Bulid Nyc Resourcec Corporation, Us Bank National Association | View ↗ |
| Dec 9, 2013 | Mortgage | $8,000,000 | Thw Bank Of Princeton | View ↗ |
| Dec 9, 2013 | Assignment of leases and rents | $8,000,000 | Thw Bank Of Princeton | View ↗ |
| Aug 26, 1975 | Mortgage | — | Bklyn Jenapo Fed Credit Union | View ↗ |
| Dec 28, 1966 | Mortgage | — | Smith Olga | View ↗ |
| — | Satisfaction of mortgage | — | Green Point Savingsbank | View ↗ |
| — | Satisfaction of mortgage | — | Braver, David | View ↗ |
| — | Satisfaction of mortgage | — | Braver, Moshe | View ↗ |
| — | Mortgage | $38,000 | Amalgamated Taxi Fcu/A F, National Cr/Union/Agent | View ↗ |
| — | Satisfaction of mortgage | — | Amalgamated Taxi Fedcre | View ↗ |
| — | Mortgage | $100,000 | Green Point Savingsbank | View ↗ |
| — | Mortgage | $10,000 | Braver, Moshe | View ↗ |
| — | Mortgage | $10,000 | Braver, David | View ↗ |
| — | Mortgage | $76,685 | Amalgamated Taxi Fedcr | View ↗ |
| — | Satisfaction of mortgage | — | Eastern Service CORP | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 5379 in Brooklyn, and the wider Brooklyn violations hub.
On the same block
- 1623 44 Street95 open
- 1647 44 Street33 open
- 1646 43 Street33 open
- 1636 43 Street31 open
- 1672 43 Street18 open
- 1630 43 Street17 open