754 Pacific Street at a glance
754 Pacific Street, Brooklyn has 48 open city records on file, 10 of them Class C (immediately hazardous), and $22,250.00 recorded as due on OATH/ECB summonses. City marshals have executed 10 evictions at this building. No recorded sale is on file for its lot. The most recent record is dated Sep 3, 2026.
Health score for 754 Pacific Street
A composite of the public indicators below. How it is scored.
Record timeline for 754 Pacific Street
Showing the 300 most recent of 883 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 754 Pacific Street
$22,250.00 is recorded as due across the 113 summonses below, out of $155,214.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 012164384M | Jan 18, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 15, 2025 | Found in violation | — |
| 1812453 | Oct 2, 2024 | I OBSERVED IN THROUGHOUT PARKING GARAGE SPRINKLER SYSTEM INSTALLED WHICH WAS NOT PAINTED (RED) ON NEW BUILDING WHICH IS PROHIBITED AND NOT CODE COMPLIANT AS PER BC 903.6.AT TIME OF INSPECTION, REPAIR AND/OR REP | Mar 5, 2026 | Found in violation | $625.00 |
| 039126340N | Oct 2, 2024 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Mar 5, 2026 | Found in violation | $625.00 |
| 012155356K | Aug 29, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 22, 2024 | Defaulted (did not respond) | $5,000.00 |
| 014130581Z | Jun 20, 2024 | LABELS MARKINGS | Aug 6, 2024 | Defaulted (did not respond) | $3,000.00 |
| 012152209R | Jun 20, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 13, 2024 | Defaulted (did not respond) | $1,000.00 |
| 014130582K | Jun 20, 2024 | ROOFTOP ACCESS AND MEANS OF EGRESS | Aug 6, 2024 | Defaulted (did not respond) | $1,000.00 |
| 014095373N | Dec 5, 2023 | INSPECTION AND TESTING | Oct 22, 2024 | Found in violation | — |
| 014095369K | Dec 5, 2023 | INSPECTION AND TESTING | Oct 15, 2024 | Found in violation | — |
| 014095378M | Dec 5, 2023 | INSPECTION AND TESTING | Oct 22, 2024 | Found in violation | — |
| 012142830X | Oct 25, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 21, 2025 | Found in violation | — |
| 012142310M | Oct 20, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 21, 2025 | Found in violation | — |
| 014072571M | Jul 13, 2023 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Aug 29, 2023 | Defaulted (did not respond) | $3,000.00 |
| 014072573X | Jul 13, 2023 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Aug 29, 2023 | Defaulted (did not respond) | $4,000.00 |
| 014072572Y | Jul 13, 2023 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Aug 29, 2023 | SETTL IN-VIO | — |
| 014072568L | Jul 13, 2023 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Aug 29, 2023 | Defaulted (did not respond) | $4,000.00 |
| 012132726R | Dec 19, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 25, 2023 | SETTL IN-VIO | — |
| 012129703R | Dec 7, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 23, 2023 | Found in violation | — |
| 012129286P | Nov 18, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 25, 2023 | Found in violation | — |
| 012127815M | Oct 23, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 25, 2023 | SETTL IN-VIO | — |
| 1527335 | Jul 10, 2019 | NEW BUILDING OR LOT OCCUPIED W/O A VALID CERTIFICATE OF OCCUPANCY. BUSINESS ON 1ST FLOOR OPERATING CONTRARY TO C.O. AS USED GROUP 11 AND THEHIGHEST USED GROUP AT LOCATION IS 9. BUILDING OPERATING WITH A CERTIFI | Nov 4, 2019 | Found in violation | — |
| 035415827K | Jul 10, 2019 | BUILDING OR OPEN LOT OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY | Nov 4, 2019 | Found in violation | — |
| 1310293 | Feb 12, 2019 | REPLACE HOISTWAY DOOR GIBS WHERE NEEDED, ADJUST HOISTWAY DOOR GIBS WHERE NEEDED, PREVENT CARS IN GARAGE FROM BLOCKING PIT DOOR, SELF RESETTING ESCAPE HATCH SWITCHES NOW PROHIBITED | Apr 1, 2019 | Settled by stipulation | — |
| 1310290 | Feb 12, 2019 | REPLACE HOISTWAY DOOR GIBS WHERE NEEDED, ADJUST HOISTWAY DOOR GIBS WHERE NEEDED, SHORTEN HOIST ROPES, SELF RESETTING ESCAPE HATCH SWITCHES NOW PROHIBITED | Apr 1, 2019 | Settled by stipulation | — |
| 1310297 | Feb 12, 2019 | REPLACE WORN HOISTWAY DOOR GIBS WHERE NEEDED, EXPIRED CAT ONE TAG, CURRENT MAINT LOG MISSING, PROVIDE PERMANENT LADDER TO GOV ACCESS DOOR AS PER 2.7.3.3.2 2.7.3.3.2 A PERMANENT, NONCOMBUSTIBLE STAIR SHALL BE P | Apr 1, 2019 | Settled by stipulation | — |
| 1310303 | Feb 12, 2019 | REPLACE HOISTWAY DOOR GIBS WHERE NEEDED, ADJUST HOISTWAY DOOR GIBS WHERE NEEDED, SHORTEN HOIST ROPES, SELF RESETTING ESCAPE HATCH SWITCHES NOW PROHIBITED | Apr 1, 2019 | Settled by stipulation | — |
| 0206625385 | Feb 12, 2019 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Mar 20, 2019 | Pending | — |
| 039001333X | Feb 12, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 1, 2019 | Settled by stipulation | — |
| 1310302 | Feb 12, 2019 | REPLACE HOISTWAY DOOR GIBS WHERE NEEDED, PROVIDE IN CASE OF FIRE SIGNS, PROVIDE SIGN INDICATING WHERE LOCATION OF MACHINE ROOM IS AS PER FDNY, EXPIRED CAT ONE TAG, MISSING MAINT LOG, PROVIDE PERMANENT LADDER TO | Apr 1, 2019 | Settled by stipulation | — |
| 039001332Y | Feb 12, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 1, 2019 | Settled by stipulation | — |
| 039001331M | Feb 12, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 1, 2019 | Settled by stipulation | — |
| 035352399H | Dec 13, 2018 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Mar 18, 2019 | Found in violation | — |
| 1374101 | Dec 13, 2018 | FAILURE TO MAINTAIN BUILDING IN A CODE COMPLIANT MANNER. I OBSERVED ONGROUND FLOOR IN SPACE IN BKLYN CLAY SPRINKLER LEAD COVERED. *PHOTOS TAKEN* RMDY: REPAIR AND REPLACE. | Mar 18, 2019 | Found in violation | — |
| 1244606 | Feb 20, 2018 | *05X10,*70N09; 100M07,70R07,75T15,68B07,59BB11,59R11,14M07,27T15,26R 07 *CEASE USE ITEMS; 05X-BOTH ZONE LOCK RESTRICTORS; 70N-DOOR SWITCH BLOCKED; 100M-IN CASE OF FIRE SIGNAGE IN BSMT; 70R-STORAGE OF MATERIAL | Apr 16, 2018 | Admitted the violation | — |
| 038261538Y | Feb 20, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 16, 2018 | Admitted the violation | — |
| 0701125435 | Aug 19, 2017 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Oct 19, 2017 | SETTL IN-VIO | — |
| 0701080720 | Jul 23, 2017 | FAILURE TO COMPLY WITH DOT STANDARD SPECIFICATIONS | Sep 28, 2017 | SETTL IN-VIO | — |
| 0701062955 | Jul 8, 2017 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Sep 7, 2017 | SETTL IN-VIO | — |
| 0701027095 | Jun 3, 2017 | FAILURE TO COMPLY WITH DOT STANDARD SPECIFICATIONS | Aug 3, 2017 | SETTL IN-VIO | — |
| 0701007093 | May 21, 2017 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Jul 27, 2017 | SETTL IN-VIO | — |
| 0700948930 | Apr 8, 2017 | FAILURE TO COMPLY WITH DOT STANDARD SPECIFICATIONS | Jun 8, 2017 | Defaulted (did not respond) | — |
| 0700948940 | Apr 8, 2017 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Jun 8, 2017 | Defaulted (did not respond) | — |
| 0700949242 | Apr 8, 2017 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Jun 8, 2017 | Defaulted (did not respond) | — |
| 1167366 | Dec 20, 2016 | SMOKING AT CONSTRUCTION SITE. NB#320626710.AT THE TIME OF INSPECTION OBSERVED AT GRADE LEVEL TWO MALE INDIVIDUALS WITH LIT CIGARETTES WITHIN THE CONFINES OF ACTIVE CONSTRUCTION SITE;2-AT 19 AND 9TH FLR ROOF TO | Feb 6, 2017 | Found in violation | — |
| 1172685 | Oct 31, 2016 | NO TOE BOARDS/INADEQUATE ZERO CABLE. NOTED: ACTIVE CONSTRUCTION SITE,BLDG TOPPED OFF W/HOIST STILL IN PLACE. DIFFERENT TRADES ON SITE. OBSERVED ZERO CAVLE AT EXPOSURE WHERE HOIST IS STILL IN PLACE,W/MATERIAL | Mar 3, 2017 | Found in violation | — |
| 686172 | Oct 31, 2016 | SEC. 3303.4.5.1 MATERIAL AT THE EDGE OF BLDG. NOTED: ACTIVE CONSTRUCTION SITE,MAY TRADES ON SITE. OBSERVED MATERIAL BEING STORED AT THE EDGE OF BLDG IN SECTION WHERE HOIST IS ON MANY FLOORS W/INADEQUATE ZERO | Mar 3, 2017 | Found in violation | — |
| 1172689 | Oct 31, 2016 | FAILURE TO SAFEGUARD. NOTED: WORKER ON SCISSOR LIFT STANDING ON GUARDRAIL(OUTSIDE OF PLATFORM)OF THAT LIFT. SCISSOR LIFT PLACED ON UNEVEN SURFACE AREA. REMEDY: COMPLY W/THE CODE & MANUFACTURER SPECIFICATIONS. | Mar 3, 2017 | Found in violation | — |
| 224046 | Oct 31, 2016 | SEC. 3301.1 FAILURE TO COMPLY W/OSHA STANDARD. NOTED: ACTIVE CONSTRUCTION SITE,DIFFERENT TRADES WORKING INSIDE THE BLDG & OUTSIDE. MANY WORKERS,OBSERVED NOT OCCURING HARD HATS WHILE ON SITE(INSIDE BLDG & OUTSID | Feb 27, 2017 | Found in violation | — |
| 035207030R | Oct 31, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 3, 2017 | Found in violation | — |
| 035207028H | Oct 31, 2016 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Mar 3, 2017 | Found in violation | — |
| 035207029J | Oct 31, 2016 | MISCELLANEOUS VIOLATIONS | Mar 3, 2017 | Found in violation | — |
| 035207027X | Oct 31, 2016 | MISCELLANEOUS VIOLATIONS | Feb 27, 2017 | Found in violation | — |
| 1044845 | Jan 8, 2016 | NO MATERIALS SHALL OVERHANG THE BLDG BY NOT MORE THAN ONE-THIRD ITS LENGTH. OBSERVED AT 10TH FL & 12TH FL STRAPPED MATERIALS EXTENDING BEYOND FLOOR LEVEL & MORE THAN ONE-THIRD OF ITS LENGTH CREATING A CONDITION | Mar 2, 2016 | Found in violation | — |
| 511881 | Jan 8, 2016 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION-NO GUARD RAILS OBSERVED STAIRCASE"C"BETWEEN 9TH & 10TH FLRW/NO FALL PROTECTION CREAWTING A HAZARDOUS CONDITION TO WORKERS. | Aug 8, 2016 | Found in violation | — |
| 1044842 | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OEPERATIONS. OBSERVED HORIZONTAL NETTING AT 12TH FL OF ACTIVE CONSTRUCTION SITE NOT PROPERLY SECURED TO CONCRETE DECK. GAPS IN NETTING CREATE | Feb 29, 2016 | Found in violation | — |
| 1165686 | Jan 8, 2016 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS &/OR APPROVEDAMENDMENTS. OBSERVED WORK PLATFORM W/NO RAILINGS,NOT CORRECTLY PLANKED(MUST EXTEND 6' PAST SUPPORT)NO SAFE ACCESS TO PLATFORM CREATING A | Aug 8, 2016 | Found in violation | — |
| 511904 | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OEPERATIONS. WORKERS AT EDGE OF BLDG W/INADEQUATE OR MISSING FAIL PROTECTION. NOTED: WORKERS NOT TIED OFF WHILE WORKING CLOSE TO EDGE & NO | Aug 8, 2016 | Found in violation | — |
| 1044849 | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. WHILE STRIPPING OF FORMWORK OPERATIONS AT 13TH FL A PIECE OF STEEL FLEW OFF BLDG WHILE WORKER TRYING TO REMOVE "JACK POST" AND | Mar 2, 2016 | Found in violation | — |
| 035162446Y | Jan 8, 2016 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Aug 8, 2016 | Found in violation | — |
| 035162447X | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Feb 29, 2016 | Found in violation | — |
| 035165425Z | Jan 8, 2016 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Aug 8, 2016 | Found in violation | — |
| 035165426K | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Aug 8, 2016 | Found in violation | — |
| 035162448H | Jan 8, 2016 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Mar 2, 2016 | Found in violation | — |
| 035162449J | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 2, 2016 | Found in violation | — |
| 035165576X | Dec 24, 2015 | MISCELLANEOUS VIOLATIONS | Feb 9, 2016 | Found in violation | — |
| 1134330 | Dec 24, 2015 | FAILURE TO INSTITUTE TEMPORARY CONSTRUCTION & SAFETY MEASURES: NO HANDRAILS: NOTE: ON THE DATE NOTED ABOVE WHILE INSPECTING THE ONGOING CONSTRUCTION OF A 19TH STY BLDG IN RESPONSE TO INCIDENT #20873 I OBSERVED | Feb 9, 2016 | Found in violation | — |
| 035165575Y | Dec 24, 2015 | MISCELLANEOUS VIOLATIONS | Feb 9, 2016 | Found in violation | — |
| 035165274K | Dec 24, 2015 | MISCELLANEOUS VIOLATIONS | Feb 8, 2016 | Found in violation | — |
| 1137556 | Dec 24, 2015 | SEC. 3303.12 HOIST-FAILURE TO HAVE HOIST IN READINESS. NOTE: AT THE TIME OF MY INSPECTION CONSTRUCTION WORK IN PROGRESS,RESPONDING TO INCIDENT #20873 WHERE WORKER TRIP & HIT HIS HEAD. I OBSERVED AFTER REQUEST | Feb 8, 2016 | Found in violation | — |
| 035165273Z | Dec 24, 2015 | MISCELLANEOUS VIOLATIONS | Aug 24, 2016 | Found in violation | — |
| 035165271P | Dec 24, 2015 | MISCELLANEOUS VIOLATIONS | Feb 8, 2016 | Found in violation | — |
| 035165577H | Dec 24, 2015 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO HANDRAILS | Feb 9, 2016 | Found in violation | — |
| 1135630 | Dec 24, 2015 | SEC. 3314.5 INADEQUATE PLATFORM CONSTRUCTION: NOTE: ON THE DATE NOTED ABOVE WHILE INSPECTING THE ONGOING CONSTRUCITON OF A 19TH STY BLDG IN RESPONSE TO INCIDENT #20873,I OBSERVED AT THE 1ST FL,A MASON SETTING | Feb 9, 2016 | Found in violation | — |
| 1135618 | Dec 24, 2015 | FAILURE TO INSTITUTE & MAINTAIN A PROPER GUARDRAIL SYSTEM: NOTE: AT THE TIME OF MY INSPECTION IN RESPOSE TO INCIDENT #20873 OF THE ON GOING CONSTRUCTION OF A 19 STY BLDG. I OBSERVED INADEQUATE GUARDRAILS ON THE | Feb 8, 2016 | Found in violation | — |
| 1137172 | Dec 24, 2015 | SEC. 1RCNY 48 FAILURE TO ADEQUATELY SUPERVISE WORK AT CONSTRUCTION SITE SO AS TO MAINTAIN A SAFE CONSTRUCTION SITE & ENSURE COMPLIANCE W/APPROVED CONSTRUCTION DOCUMENTS & CHAPTER 33. (SAFEGUARD DURING CONSTRUCT | Aug 24, 2016 | Found in violation | — |
| 035165272R | Dec 24, 2015 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Feb 8, 2016 | Found in violation | — |
| 1144637 | Dec 24, 2015 | SEC. 3314.8 FAILURE TO INSTALL GUARDRAILS SYSTEM & TOE BOARDS. NOTE: ON THE DATE NOTED ABOVE WHILE INSPECTING THE ONGOING CONSTRUCTION OF THE 19TH STY BLDG IN RESPONSE TO INCIDENT #20873,I OBSERVED AT THE 1ST F | Feb 9, 2016 | Found in violation | — |
| 1135620 | Dec 24, 2015 | SEC. 3303.7.2 FIRE EXTINGUISHER AS PER FIRE CODE. NOTE: AT THE TIME OFMY INSPECTION RESPONDING TO INCIDENT #20873 WHERE A WORKER TRIP & HIT HIS HEAD. I OBSERVED THAT THERE WERE NO FIRE EXTINGUISHERS PROVIDED AT | Feb 8, 2016 | Found in violation | — |
| 1135607 | Nov 7, 2015 | BC 3310.9.1 CONCRETE SAFETY MANAGER.NOTE:@THE TIME OF MY INSP OF A 19 STORY BLDG @6TH FL LEVEL,STRIPPING & FORMWORK OPS IN PROGRESS @CELLAR LEVEL.UPON REQUEST FOR CONCRETE SAFETY MANAGER NONE WAS PRESENT.FAILUR | Dec 28, 2015 | Found in violation | — |
| 1026242 | Nov 7, 2015 | BC 3307.7 FENCE (2008 CODE) NOTE:@THE TIME OF MY INSP OF A 19 STORY N..B @6TH FL LEVEL.I OBSERVED THAT THERE WERE NO FENCE PROVIDED @EXP#2 TO CLOSE OF SITE AS REQUIRE BY CODE & SITE SAFETY PLANS.FAILURE TO PROV | Dec 29, 2015 | Found in violation | — |
| 1135606 | Nov 7, 2015 | FAILURE TO TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONST OPS.NOTE:@THE TIME OF MY INSP OF A 19 STORY BLDG UP TO 6TH FL LEVEL (FRAMING).I OBSERVED GATE OPEN EXP#1 & I WAS ABLE TO ACCESS FLS OF CONST SITE | Dec 28, 2015 | Found in violation | — |
| 1134298 | Nov 7, 2015 | BC 3303.11.1 STAIRS DURING CONST.(2008 CODE) NOTE:@THE TIME OF MY INSP CONST WORK IN PROGRESS OF A 19 STORY BLDG UP TO 6TH FL LEVEL.I OBSERVED THAT THERE WERE NO PERMANWNT STAIRS IN PLCE AS REQUIRED BY CODE ACC | Dec 29, 2015 | Found in violation | — |
| 035162104Y | Nov 7, 2015 | MISCELLANEOUS VIOLATIONS | Dec 29, 2015 | Found in violation | — |
| 035162102K | Nov 7, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Dec 28, 2015 | Found in violation | — |
| 035162106H | Nov 7, 2015 | MISCELLANEOUS VIOLATIONS | Dec 29, 2015 | Found in violation | — |
| 035162105X | Nov 7, 2015 | MISCELLANEOUS VIOLATIONS | Dec 28, 2015 | Found in violation | — |
| 1073473 | Nov 7, 2015 | BC 3307.5.1 WATCH PERSON (2008 CODE) NOTE:@THE TIME OF MY INSP OF A 19STORY N.B @6TH FL LEVEL AN A SQUARE FEET FOOT PRINT OF APPROX 5579 SQ FT.I OBSERVED THAT THERE WERE NO WATCH PERSON IN PLACE AS REQUIRE BY C | Apr 27, 2016 | Found in violation | — |
| 035162103M | Nov 7, 2015 | MISCELLANEOUS VIOLATIONS | Apr 27, 2016 | Found in violation | — |
| 035130651R | May 20, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jul 6, 2015 | Found in violation | — |
| 1049674 | May 20, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. NOTED AT TIME OF INSPECTION,WHILE RESPONDING TO CO#3515720HAS WORKER INJURED BY BICYCLE BARRICADE.SSM STATES BICYCLE WAS UNSECUR | Jul 6, 2015 | Found in violation | — |
| 1049675 | May 20, 2015 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION. NO GUARDRAILS AT TIME OF INSPECTION,WHILE RESPONDING TO CO#3515720 WHERE WORKER AT EXP2,WORKER AT DEPT OF APPRX 6'-7'ON TIEBKS | Jul 6, 2015 | Found in violation | — |
| 035130652Z | May 20, 2015 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Jul 6, 2015 | Found in violation | — |
| 035130650P | May 20, 2015 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Jul 6, 2015 | Settled by stipulation | — |
| 1325952 | May 20, 2015 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND/OR APPROVED AMENDMENTS. NOTED: AT TIME OF INSPECTION WHILE RESPONDING TO INCIDENT CO#3515720 OBSERVED THE FOLLOWING WORK SITE DOES NOT REFLECT APPROV | Jul 6, 2015 | Settled by stipulation | — |
| 034999425N | Jan 26, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 21, 2016 | Found in violation | — |
| 1082477 | Jan 26, 2015 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. OBSERVED DEBRIS ORIGINATING FROM DRILL RIG FALLING ONTO THE ADJOINING ROADWAY & PARKED CARS. REMEDY: SAFEGUARD THE PUBLIC & PROPE | Mar 21, 2016 | Found in violation | — |
| 0187136777 | Jul 26, 2014 | FAILURE TO SEAL STREET OPENING JOINTS | Oct 23, 2014 | Defaulted (did not respond) | — |
| 034948583Z | Aug 2, 2012 | FAILURE TO PROVIDE PROTECTION AT SIDES OF EXCAVATION | Oct 1, 2012 | Found in violation | — |
| 034948579X | Aug 2, 2012 | FAILURE TO PROVIDE APPROVED/ACCEPTED PLANS AT JOB SITE AT TIME OF INSP | Oct 1, 2012 | Found in violation | — |
| 034948582R | Aug 2, 2012 | MISCELLANEOUS VIOLATIONS | Oct 1, 2012 | Found in violation | — |
| 034948285K | Jun 15, 2012 | WORK WITHOUT A PERMIT | Jul 30, 2012 | Found in violation | — |
| 034948283R | Jun 15, 2012 | FAILURE TO PROVIDE APPROVED ACCEPTED PLANS AT JOB SITE AT TIME OF INSP | Jul 30, 2012 | Found in violation | — |
| 034948284Z | Jun 15, 2012 | MISCELLANEOUS VIOLATIONS | Jul 30, 2012 | Found in violation | — |
| 1536752 | Dec 30, 2008 | SEC 28-105.11 27-194 NO POSTED PERMIT FOR SIDEWALK SHED UPON INSP SIDEWALK SHED ERECTED ALONG PACIFIC ST APPROX 80FT IN LENGTH PERMIT FILEF FOR 800 PACIFIC ST AS 774 PACIFIC ST INCLUSIVE NO POSTED PERMIT PERMIT | May 26, 2010 | Written off | — |
| 1450775 | Nov 27, 2007 | SEC. 27-1014(4). FIRE PROTECTION - UPON INSP DEMOLITION IN PROGRESS ATROOF SIGNAGE CONNECTION LOCATED ON DEAN ST NOT - MARKED BY RED LIGHT. NO SIGNAGE INDICATING SPRINKLER SYSTEM. NO LIGHT RED, NO SIGNAGE. | Sep 24, 2009 | Found in violation | — |
| 0147373921 | Apr 14, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | May 18, 2005 | Pending | — |
| 0142840400 | Oct 7, 2004 | DIRTY SIDEWALK | Nov 15, 2004 | Written off | — |
| 0142840390 | Oct 6, 2004 | DIRTY SIDEWALK | Nov 15, 2004 | Written off | — |
| 0142840446 | Sep 30, 2004 | DIRTY SIDEWALK | Nov 12, 2004 | Written off | — |
| 0136559601 | Feb 2, 2004 | SNOW,ICE & DIRT ON SIDEWALKS | Mar 11, 2004 | Written off | — |
| 038082243N | Dec 10, 1998 | FAILURE TO MAINTAIN ELEVATOR. | Jan 25, 1999 | Found in violation | — |
| 1080190 | Nov 24, 1992 | PLUMBING WORK WITHOUT A PERMIT, PLUMBING, DRAINAGE AND SPRINKLER WORK GOING ON THROUGHOUT BUILDING. REMEDY:OBTAIN A PERMIT IF FEASIBLE OR RESTORE TO PRIOR LEGAL CONDITION. | Apr 26, 1993 | Found in violation | — |
| 034068559N | Nov 24, 1992 | PLUMBING WORK WITHOUT A PERMIT. | Apr 26, 1993 | Found in violation | — |
Marshal evictions at 754 Pacific Street
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Aug 4, 2026 | Residential | 610 | Possession | Ileana Rivera | K321107/24 |
| Aug 4, 2026 | Residential | 610 | Possession | Ileana Rivera | 321107/24B |
| Apr 28, 2026 | Residential | 426 | Possession | Ileana Rivera | K324738/24 |
| Apr 28, 2026 | Residential | 426 | Possession | Ileana Rivera | 324738/24B |
| Dec 11, 2025 | Residential | 503 | Possession | Ileana Rivera | K331092/24 |
| Oct 7, 2025 | Residential | 1403 | Possession | Ileana Rivera | K314844/24 |
| Feb 24, 2020 | Residential | 412 | Possession | Ileana Rivera | K81341/19 |
| Nov 27, 2018 | Residential | 608 | Possession | Ileana Rivera | K66920/18 |
| Aug 28, 2018 | Residential | 503 | Possession | Ileana Rivera | K58793/18 |
| May 17, 2018 | Residential | 410 | Possession | Ileana Rivera | K56353/18 |
Ownership history for 754 Pacific Street
Every deed the City Register has recorded against this building’s tax lot (BBL 3011297502), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
Related buildings
Buildings sharing tax block 1129 in Brooklyn, the rest of this owner's and managing agent's registered portfolio, and the wider Brooklyn violations hub.
On the same block
- 595 Dean Street21 open
- 550 Vanderbilt Avenue20 open