314 52 Street at a glance
314 52 Street, Brooklyn has 2 open city records on file, none of them Class C, and $3,550.00 recorded as due on OATH/ECB summonses. City marshals have executed 2 evictions at this building. It last sold on Jun 4, 2012 for $185,000. The most recent record is dated Aug 30, 2026.
Health score for 314 52 Street
A composite of the public indicators below. How it is scored.
Record timeline for 314 52 Street
Showing the 300 most recent of 303 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 314 52 Street
$3,550.00 is recorded as due across the 155 summonses below, out of $349,214.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049687196K | Jul 2, 2026 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Oct 1, 2026 | Pending | $50.00 |
| 049779040M | Apr 30, 2026 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Jul 30, 2026 | Defaulted (did not respond) | $100.00 |
| 049452102Y | Oct 1, 2025 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Dec 30, 2025 | Defaulted (did not respond) | $300.00 |
| 048991370R | May 17, 2025 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Aug 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048967480H | Feb 17, 2025 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 19, 2025 | Defaulted (did not respond) | $100.00 |
| 048005297M | Nov 18, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 16, 2024 | Defaulted (did not respond) | $300.00 |
| 047612652X | Jul 24, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 23, 2023 | Defaulted (did not respond) | $300.00 |
| 047966252P | Jul 21, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 19, 2023 | Defaulted (did not respond) | $300.00 |
| 047547571X | Nov 7, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 6, 2023 | Defaulted (did not respond) | $300.00 |
| 047547563X | Nov 2, 2022 | DIRTY AREA | Jan 31, 2023 | Defaulted (did not respond) | $300.00 |
| 047541464N | Jun 27, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 26, 2022 | Defaulted (did not respond) | $300.00 |
| 039048836X | Oct 6, 2021 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 2, 2022 | Found in violation | — |
| 1713796 | Oct 6, 2021 | CLASS 1 ITEM: INAUDIBLE ALARM AND INOPERATIVE PHONE COMBO. CLASS 2 ITEM: CAR SHUT DOWN DURING INSPECTION | Mar 2, 2022 | Found in violation | — |
| 047247944P | Jul 17, 2021 | DIRTY SIDEWALK DIRTY AREA | Oct 15, 2021 | Defaulted (did not respond) | $300.00 |
| 046219524Y | Apr 9, 2020 | IMPROPER RECEPTACLES 1ST OFFENSE | Jul 9, 2020 | Defaulted (did not respond) | $300.00 |
| 039001115H | Jan 11, 2019 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Nov 27, 2019 | Found in violation | — |
| 1631334 | Jan 11, 2019 | PROVIDE IN CASE OF FIRE SIGNS ON ALL FLOORS, EXPIRED BRAKE MAINT TAG, NON ELEVATOR EQUIPMENT IN MACHINE ROOM, EXPIRED BRAKE MAINT TAG | Nov 27, 2019 | Found in violation | — |
| 0205721039 | Oct 3, 2018 | DIRTY AREA | Nov 14, 2018 | Defaulted (did not respond) | $300.00 |
| 0196004959 | Aug 22, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 27, 2017 | Defaulted (did not respond) | — |
| 0194846778 | Jun 2, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 28, 2017 | Pending | — |
| 0195595730 | Jun 1, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 21, 2017 | Pending | — |
| 040566273R | Sep 1, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 4, 2016 | Defaulted (did not respond) | — |
| 044170915Y | Jul 7, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 9, 2016 | Pending | — |
| 0188716606 | Oct 10, 2015 | STORAGE OF RECEPTACLES | Dec 1, 2015 | Pending | — |
| 616107 | Mar 12, 2014 | FAILURE TO PROVIDE SIDEWALK SHED WHERE REQUIRED.NOTE:AT TIME OF INSPECTION CONSTRUCTION WORK IN PROGRESS.I OBSERVED A PORTION OF FACADE APPROXIMATELY BETWEEN 40FEET AND 60FEET AT EXPOSURE 4,ABOVE THE INSIDE EDG | Apr 28, 2014 | Defaulted (did not respond) | — |
| 035086875K | Mar 12, 2014 | FAILURE TO PROVIDE SIDEWALK SHED WHERE REQUIRED | Apr 28, 2014 | Defaulted (did not respond) | — |
| 616053 | Mar 12, 2014 | FAILURE TO PROVIDE APPROVED/ACCEPTED PLANS AT JOB SITE AT TIME OF INSPECTION.NOTE:AT TIME OF INSPECTION CONSTRUCTION WORK IN PROGRESS.UPON REQUEST TO PROVIDE CONSTRUCTION DOCUMENTS FOR CONSTRUCTION WORK BEING D | Apr 28, 2014 | Defaulted (did not respond) | — |
| 035086874Z | Mar 12, 2014 | FAILURE TO PROVIDE APPROVED ACCEPTED PLANS AT JOB SITE AT TIME OF INSP | Apr 28, 2014 | Defaulted (did not respond) | — |
| 035077907L | Dec 4, 2013 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Mar 20, 2014 | Found in violation | — |
| 495015 | Dec 4, 2013 | SEC. 3301.2 SCAFFOLDING AT EXPOSURE 4 IS NOT BEARING/SITTING ON SOLID (LEVEL) &/OR SAFE GROUND. A (DETAILS) HAS BEEN DUG ADJ TO SCAFFOLDING POSSIBLY UNDER (MISSING) SILLS OR WOOD PLANKS SCAFFOLD IS BEARING ON | Mar 20, 2014 | Found in violation | — |
| 494957 | Dec 4, 2013 | SEC. 3301.2 NO MEAN OF EGRESS. NOTED: AT THE TIME OF INSPECTION OBSERVED - APPROX 60'HIGH SUPPORTED PIPE SCAFFOLD ERECTED AT EXP 3 WORKERS ARE WORKING AT 40'HIGH (APPROX). NO LADDER OR STAIRCASE IS PROVIDED FOR | Mar 17, 2014 | Found in violation | — |
| 035077910M | Dec 4, 2013 | MISCELLANEOUS VIOLATIONS | Mar 20, 2014 | Found in violation | — |
| 494899 | Dec 4, 2013 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER (PARTIAL). P-SWO #071713BS07DR01 WAS ISSUED FOR INADEQUATE ROOF PROTECTION ATEXP 2. NO PROTECTION PROVIDED FOR ROOF & SKYLIGHT OF ADJ PROPERTY WORK | Mar 20, 2014 | Found in violation | — |
| 035077909P | Dec 4, 2013 | MISCELLANEOUS VIOLATIONS | Mar 17, 2014 | Found in violation | — |
| 1018883 | Jul 17, 2013 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION - NO GUARD RAILS: NOTED: GUARD RAILS INSTALLED THROUGHOUT 6 STORY NOW BLDG OPENINGS IS IN ADEQUATE AS SOME MISSING NETTING,TOE | Sep 10, 2013 | Settled by stipulation | — |
| 035019507R | Jul 17, 2013 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Sep 10, 2013 | Settled by stipulation | — |
| 035019503J | Jul 17, 2013 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 9, 2013 | Found in violation | — |
| 035019504L | Jul 17, 2013 | INADEQUATE SAFETY MEASURE:OPER'N CRANE DERRICK HOISTING EQUIP UNSAFE | Dec 2, 2013 | Pending | — |
| 1018882 | Jul 17, 2013 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS: NOTED: N.B. WORK IN PROGRESS 6 STORY HIGH. FAILED TO PROVIDE ADEQUATE ROOF PROTECTION FOR ROOF & SKYLIGHT & ADJACENT PROPERTY | Sep 9, 2013 | Found in violation | — |
| 860893 | Jul 17, 2013 | INADEQUATE SAFETY MEASURES OPERATION OF CRANE DERRICK HOISTING EQUIPMENT IN UNSAFE MANNER. NOTED A 6 FLOOR LEVEL HOISTING MACHINERY BEING USED HAVE CYNDER BLOCKS AS ADDED (COUNTER) WEIGHTS (CYNDER BLOCKS) NOT | Dec 2, 2013 | Admitted the violation | — |
| 0178031700 | Jun 29, 2013 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2013 | Defaulted (did not respond) | — |
| 547459 | May 28, 2013 | FULL *SWO* FAIL TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONSTRUCTION OPERATIONS.NOTE:MAKESHIFT SCAFFOLDING W/NO GUARDRAILS, UNCAPPED REBAR,GUARDRAILS W/O TOE-BOARDS,ALSO HOLES W/O ANY PROTECTION THRUOUT S | Jul 15, 2013 | Admitted the violation | — |
| 035000869Y | May 28, 2013 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jul 15, 2013 | Pending | — |
| 0175545509 | Feb 26, 2013 | DIRTY SIDEWALK DIRTY AREA | Apr 2, 2013 | Defaulted (did not respond) | — |
| 035003141P | Dec 20, 2012 | MISCELLANEOUS VIOLATIONS | Sep 30, 2013 | Found in violation | — |
| 1591955 | Dec 20, 2012 | SEC. 3301.1.2 FAILURE TO COMPLY W/NYC FIRE CODE - NO PERMIT FOR OXYGEN,ACETYLENE AT SITE: NOTED: AT TIME OF INSPECTION AT ACTIVE JOB SITE OBSERVED 1 CYLINDER OF OXYGEN,& 1 CYLINDER OF ACETYLENE W/ATTACHED | Sep 30, 2013 | Found in violation | — |
| 0175493744 | Oct 17, 2012 | DIRTY SIDEWALK DIRTY AREA | Nov 23, 2012 | Defaulted (did not respond) | — |
| 034935376N | Apr 11, 2012 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jun 4, 2012 | Defaulted (did not respond) | — |
| 476943 | Apr 11, 2012 | FAILURE TO MAINTAIN. NOTED:UPON INSPECTION OPENING ON CHAIN LINK FENCEAT EXPOSURE 1 LEAVING SITE OPEN & ACCESSIBLE TO PUBLIC. REM:REPAIRE FENCE. | Jun 4, 2012 | Defaulted (did not respond) | — |
| 540747 | Jan 25, 2012 | EXPIRED PERMIT. NOTED: CONSTRUCTION FENCE IN PLACE AT ABOVE LOCATION. FN PERMIT #302279282 EXPIRED ON 5.1.09. REMEDY: RENEW PERMIT. | Mar 12, 2012 | Defaulted (did not respond) | — |
| 034935011K | Jan 25, 2012 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE-EXPIRED PERMIT | Mar 12, 2012 | Defaulted (did not respond) | — |
| 1034743 | Mar 17, 2009 | SEC. BC 3304.4.4;27-1032. FAILURE TO PROVIDE 3' BENCH GUARD RAIL AROUND OPEN, ACCESSIBLE SIDES OF EXCAVATION. AT EXP 1 & 4 GUARDRAIL MISSINGDUE TO OPEN FENCE GUARD REQUIRED. REMEDY: COMPLY W/NOV. | May 11, 2009 | Defaulted (did not respond) | — |
| 034742263X | Mar 17, 2009 | MISCELLANEOUS VIOLATIONS | May 11, 2009 | Defaulted (did not respond) | — |
| 034742262Y | Mar 17, 2009 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | May 11, 2009 | Defaulted (did not respond) | — |
| 1034741 | Mar 17, 2009 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. NB 302279282 AT EXP 1,4 CONSTRUCTION FENCE HAS MISSING PANELS. AT INTERIOR A SLOPED EXCAVATED AREA AT 52 ST REQUIRES FENCE TO | May 11, 2009 | Defaulted (did not respond) | — |
| 844255 | Mar 4, 2009 | JOB SITE FENCE NOT CONSTRUCTED PURSUANT TO SUBSECTION NOTED CONSTRUCTION FENCE ADJACENT TO 318 5297 ENTRY STAIRS IN UNSTABLE & LEANING INWARD CREATING AN OPENING TO CONSTRUCTION SITE REM: REPAIR / REPLACE SECTI | Apr 27, 2009 | Defaulted (did not respond) | — |
| 034772140N | Mar 4, 2009 | JOB SITE FENCE NOT CONSTRUCTED PURSUANT TO SUBSECTION | Apr 27, 2009 | Defaulted (did not respond) | — |
| 1034714 | Nov 3, 2008 | SEC. 28-105.11 & 27-194. FAILURE TO PUT WORK PERMIT IN A CONSTRUCTION OR DEMOLITION SITE IN A CONSPICUOUS LOCATION. NOTED: CONSTRUCTION FENCE AROUND JOB SITE AT 3RD AVE & 52 ST. FENCE PERMIT NOT POSTED. PERMIT | Dec 29, 2008 | Defaulted (did not respond) | — |
| 835878 | Nov 3, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS. DEBRIS NOT PROPERLY STORED & REMOVED FROM SITE. NOTED: L1 - PARTIAL RESCIND TO STOP WORK ORDER ISSUED 10.11.08 TO "CLEAN UP & REMOVE DEBRIS | Dec 29, 2008 | Defaulted (did not respond) | — |
| 034701500J | Nov 3, 2008 | MISCELLANEOUS VIOLATIONS | Dec 29, 2008 | Defaulted (did not respond) | — |
| 034701501L | Nov 3, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Dec 29, 2008 | Defaulted (did not respond) | — |
| 034701686R | Oct 11, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Dec 1, 2008 | Defaulted (did not respond) | — |
| 1034715 | Oct 11, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS DEBRIS NOT PROPERLY REMOVED FROM SITE NOTED INACTIVE JOBSITE UNDER NB PERMIT #302279282 W/ EXTENSIVE ACCUMULATION OF TRASH THROUGHOUT SITE REME | Dec 1, 2008 | Defaulted (did not respond) | — |
| 034687401X | Aug 15, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Sep 29, 2008 | Defaulted (did not respond) | — |
| 997901 | Aug 15, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING - PER SECTION REQUIREMENTS. NOTE: AN ACCUMULATION OF CONSTRUCTION DEBRIS & MATERIAL STORED AT VARIOUS LOCATION ON SITE W/JOB SITE FENCE GATE BROKE & MISSING CREATING A | Sep 29, 2008 | Defaulted (did not respond) | — |
| 997900 | Aug 15, 2008 | JOB SITE FENCE NOT CONSTRUCTED PURSUANT TO SUBSECTION. NOTED: JOB SITEPLYWOOD FENCE GATE MISSING & SITE OPEN TO PUBLIC W/ACCUMULATION OF CONSTRUCTION DEBRIS & MATERIAL AT VARIOUS LOCATIONS OF SITE. REMEDY: | Sep 29, 2008 | Defaulted (did not respond) | — |
| 034687400Y | Aug 15, 2008 | JOB SITE FENCE NOT CONSTRUCTED PURSUANT TO SUBSECTION | Sep 29, 2008 | Defaulted (did not respond) | — |
| 842565 | Aug 2, 2008 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS.NOTED:AT TIME OF INSPECTION A PARTIAL SWO IN EFFECT & JOB SITE OPEN AT CONSTRUCTION FENCE,CREATING A HAZARDOUS CONDITION.JOB #3022 | Sep 29, 2008 | Defaulted (did not respond) | — |
| 034691508H | Aug 2, 2008 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Sep 29, 2008 | Defaulted (did not respond) | — |
| 1034702 | Aug 2, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS.NOTED:AT TIME OF INSPECTION A PARTIAL SWO IN EFFECT SITE PARTIALLY EXCAVATED (MIDDLE) & CONSTRUCTION DEBRIS & GARBAGE PIECES OF WOOD,PLYWOOD ET | Sep 29, 2008 | Defaulted (did not respond) | — |
| 034691509J | Aug 2, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Sep 29, 2008 | Defaulted (did not respond) | — |
| 034692858M | Jul 10, 2008 | WORK WITHOUT A PERMIT | Sep 8, 2008 | Defaulted (did not respond) | — |
| 1034712 | Jul 10, 2008 | WORK W/O A PERMIT CONSTRUCTION FENCE UNDER APP#302279282 HAS EXP ON 050108 AT AN UNACTIVE CONST SITE JOB WAS STOPPED REMEDY CONST FENCE PERMIT MUST BE RENEWED & KEPT ACTIVE AS LONG AS IT IS ERECTED | Sep 8, 2008 | Defaulted (did not respond) | — |
| 1034711 | Jul 10, 2008 | JOBSITE FENCE DEFECTIVE IN THAT SWING ENTRANCE FENCE ON 3RD AV SIDE OPEN NO LOCKS OR CHAIN ATTACHED TO PREVENT UNAUTHORIZED ENTRY REMEDY REPAIR ACCESS GATE KEEP SITE LOCKED & SECURE & SAFE | Sep 8, 2008 | Defaulted (did not respond) | — |
| 034692857K | Jul 10, 2008 | JOB SITE FENCE NOT CONSTRUCTED PURSUANT TO SUBSECTION | Sep 8, 2008 | Defaulted (did not respond) | — |
| 034625920Y | Feb 12, 2008 | FAILURE TO PROTECT ADJOINING STRUCTURES DURING EXCAVATION OPERATIONS. | Apr 7, 2008 | Defaulted (did not respond) | — |
| 1020933 | Feb 12, 2008 | B34 27-1031(A)(B) FAILURE TO ADEQUATELY SUPPORT ADJOINING GROUNDS AND STRUCTURES AFFECTED BY EXCAVATION. NOTED: AT TIME OF INSPECTION AN EXCAVATION SITE, SIDEWALK UNDERMINED AT 52 ST AND 3 AVE BY EXCAVATION OPE | Apr 7, 2008 | Defaulted (did not respond) | — |
| 955043 | Jan 23, 2008 | FAILURE TO ADEQUATELY SUPPORT ADJ GROUNDS AND OR STRUCTURES STOP ALL WORK NOTED AT TIME OF INSPECTION AN ACTIVE SITE EXCAVATION WORK PROGRESS ALONG WITH REAR YARD OF HOUSE 318 52 ST EXCAVATION IS AT A SHEER CUT | Mar 17, 2008 | Defaulted (did not respond) | — |
| 955046 | Jan 23, 2008 | SEC.27-1031(E) NO MEANS OF INGRESS OR EGRESS FROM EXCAVATION STOP ALL WORK NOTED AT TIME OF INSPECTION AN ACTIVE SITE EXCAVATION WORK IN PROGRESS EXCAVATION REACHED AN APPROX DEPTH OF 10-12 NO MEANS OF INGRESS | Mar 17, 2008 | Defaulted (did not respond) | — |
| 955050 | Jan 23, 2008 | SEC.27-1032(B) NO GUARDRAILS STOP ALL WORK NOTED AT TIME OF INSPECTION AN ACTIVE SITE EXCAVATION WORK IN PROGRESS EXCAVATION IS APPROX 10-12 DEEP AT A SHEER CUT NO GUARDRAILS WAS PROVIDED ALONG SIDES OF | Mar 17, 2008 | Defaulted (did not respond) | — |
| 1020928 | Jan 23, 2008 | FAILURE TO PROVIDE ADEQUATE HOUSEKEEPING STOP ALL WORK NOTED AT TIME OF INSPECTION AN ACTIVE SITE EXCAVATION WORK PROGRESS ON SITE PILES OF MATERIAL EQUIPMENT AND DEBRIS PILED A/O ORDER OR IN A SAFE MANNER | Mar 17, 2008 | Defaulted (did not respond) | — |
| 1020929 | Jan 23, 2008 | WORK DOES NOT CONFORM TO APPROVED PLANS STOP ALL WORK NOTED AT TIME OF INSPECTION AN ACTIVE SITE EXCAVATION WORK IN PROGRESS UNDERPINNING OF ADJ BLDG HOUSE 318 52 ST HAS BEEN COMPLETED FOUNDATION WORK OF N/B IS | Mar 17, 2008 | Defaulted (did not respond) | — |
| 1020932 | Jan 23, 2008 | FAILURE TO PROVIDE PROTECTION AT SIDES OF EXCAVATION. STOP ALL WORK! NOTED: AT TIME OF INSPECTION AN ACTIVE SITE EXCAVATION WORK IN PROGRESS. EXCAVATION IS AT A SHEER CUT APPROX 10'-12' DEEP W/OUT PROTECTION | Mar 24, 2008 | Defaulted (did not respond) | — |
| 034625776Z | Jan 23, 2008 | FAILURE TO PROTECT ADJOINING STRUCTURES DURING EXCAVATION OPERATIONS. | Mar 17, 2008 | Defaulted (did not respond) | — |
| 034625777K | Jan 23, 2008 | MISCELLANEOUS CONSTRUCTION VIOLATION - MISCELLANEOUS | Mar 17, 2008 | Defaulted (did not respond) | — |
| 034625778M | Jan 23, 2008 | MISCELLANEOUS CONSTRUCTION VIOLATION - MISCELLANEOUS | Mar 17, 2008 | Defaulted (did not respond) | — |
| 034625779Y | Jan 23, 2008 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING. | Mar 17, 2008 | Defaulted (did not respond) | — |
| 034625799L | Jan 23, 2008 | FAILURE TO PROVIDE PROTECTION AT SIDES OF EXCAVATION. | Mar 24, 2008 | Defaulted (did not respond) | — |
| 034625780L | Jan 23, 2008 | WORK DOES NOT CONFORM TO APPROVED PLANS. | Mar 17, 2008 | Defaulted (did not respond) | — |
| 034615124Y | Dec 13, 2007 | FAILURE TO SAFEGUARD PUBLIC PROPERTY EFFECTED BY DEMOLITION OPERATIONS | Feb 4, 2008 | Defaulted (did not respond) | — |
| 034608363X | Nov 27, 2007 | FAILURE TO POST D.O.T. PERMIT FOR STREET SIDEWALK CLOSING. | Jan 28, 2008 | Defaulted (did not respond) | — |
| 841374 | Nov 27, 2007 | FAILURE TO POST DOT PERMIT. UPON INSPECTION OF ABOVE ADDRESS BLDG DEMOTO 1ST FL, DEBRIS ON SITE. CONSTRUCTION DUMPSTER & EXCAVATION ON DEMO SITE. NO DOT PERMIT FOR SIDEWALK CROSSING POSTED. REMEDY: OBTAIN, POST | Jan 28, 2008 | Defaulted (did not respond) | — |
| 040480677X | Oct 20, 2007 | STORAGE OF RECEPTACLES | Nov 23, 2007 | Defaulted (did not respond) | — |
| 040530831H | Oct 18, 2007 | IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER | Dec 4, 2007 | Defaulted (did not respond) | — |
| 0159596975 | Sep 20, 2007 | DIRTY SIDEWALK DIRTY AREA | Oct 23, 2007 | Defaulted (did not respond) | — |
| 0159592813 | Aug 21, 2007 | DIRTY SIDEWALK DIRTY AREA | Sep 25, 2007 | Defaulted (did not respond) | — |
| 0154100540 | Oct 3, 2006 | DIRTY SIDEWALK | Nov 21, 2006 | Defaulted (did not respond) | — |
| 0154138591 | Aug 1, 2006 | DIRTY SIDEWALK | Sep 8, 2006 | Defaulted (did not respond) | — |
| 0154132230 | Jul 27, 2006 | DIRTY SIDEWALK | Aug 31, 2006 | Defaulted (did not respond) | — |
| 0153921507 | Jul 18, 2006 | DIRTY SIDEWALK | Aug 25, 2006 | Defaulted (did not respond) | — |
| 0153922268 | Jul 18, 2006 | DIRTY SIDEWALK | Aug 25, 2006 | Defaulted (did not respond) | — |
| 0153187742 | Jun 6, 2006 | DIRTY SIDEWALK | Jul 12, 2006 | Defaulted (did not respond) | — |
| 0153187751 | Jun 6, 2006 | DIRTY SIDEWALK | Jul 12, 2006 | Defaulted (did not respond) | — |
| 0152960510 | May 11, 2006 | DIRTY SIDEWALK | Jun 23, 2006 | Defaulted (did not respond) | — |
| 034510449L | Mar 3, 2006 | VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT. | Oct 24, 2006 | Found in violation | — |
| 1019763 | Mar 3, 2006 | FAILURE TO COMPLY WITH AN ORDER OF THE DEPT TO CORRECT VIO #34496982L ON 10/19/05 FOR WORK W/O PERMIT=ERECTED PARTITIONS, INSTALLED DOORS W/LOCKS THROUGHOUT TO CREATE 8 SROS & ALL CONDITIONS NOTED ON VIOLATION. | Oct 24, 2006 | Found in violation | — |
| 1019762 | Mar 3, 2006 | RESIDENCE ALTERED FOR OCCUPANCY AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED # OF DWELLINGS (FAMILIES) CO #114513 INDICATES A LEGAL 2 FAMILY (1ST & 2ND FAM. 3RD (1) FAMILY 4TH (ROOM 4-CELLAR-STORAGE. RESIDE | Oct 24, 2006 | Found in violation | — |
| 034510447H | Mar 3, 2006 | RESID. ALTERED MANT'D FOR MORE THAN LEGALLY APPROVED NO., OF FAMILIES. | Oct 24, 2006 | Found in violation | — |
| 523974 | Mar 3, 2006 | VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT. NOTE: DEADSTORAGE OF A WHITE CHEVY ASTRO VAN W/O PLATES AT REAR OF PROPERTY. (WITH LETTERING COQUI). REMEDY: CONFORM TO PARKING REGULATIONS. | Oct 24, 2006 | Found in violation | — |
| 034510448J | Mar 3, 2006 | FAILURE TO COMPLY WITH AN ORDER OF THE DEPARTMENT | Oct 24, 2006 | Found in violation | — |
| 0146910116 | Dec 17, 2005 | DIRTY SIDEWALK | Jan 20, 2006 | Defaulted (did not respond) | — |
| 0146916047 | Dec 12, 2005 | MAINTAINING RECEPTACLES | Jan 20, 2006 | Defaulted (did not respond) | — |
| 0150937720 | Dec 10, 2005 | SNOW,ICE DIRT ON SIDEWALKS | Jan 11, 2006 | Defaulted (did not respond) | — |
| 0150937710 | Dec 10, 2005 | SNOW,ICE DIRT ON SIDEWALKS | Jan 11, 2006 | Defaulted (did not respond) | — |
| 034496981J | Oct 19, 2005 | ADDITIONAL DAILY PENALTY FOR CONTINUED VIOLATION OF 27-118.1 A -1 2 | Sep 11, 2006 | Found in violation | — |
| 034496982L | Oct 19, 2005 | WORK WITHOUT A PERMIT: HAZARDOUS. | Sep 11, 2006 | Found in violation | — |
| 1019741 | Oct 19, 2005 | RESIDENCE ALTERED FOR OCCUPANCY AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES NOTED D.O.B. COMPUTER PRINTOUT RECORDS INDICATE RESIDENCE TO BE A 2 FAMILY, NOW THE 1ST, 2ND, AND 3RD FLOORS | Sep 11, 2006 | Found in violation | — |
| 1019744 | Oct 19, 2005 | WORK WITHOUT A PERMIT HAZARDOUS. NOTED: ERECTED PARTITIONS AT 1 + 2 + 3 FLOORS CREATING 8 SRO'S. REMEDY: OBTAIN A PERMIT TO RESTORE TO PRIORLEGAL CONDITION. | Sep 11, 2006 | Found in violation | — |
| 0149169846 | Sep 15, 2005 | DIRTY SIDEWALK | Oct 18, 2005 | Defaulted (did not respond) | — |
| 0136162649 | Aug 19, 2005 | DIRTY SIDEWALK | Sep 20, 2005 | Pending | — |
| 0148178773 | Aug 2, 2005 | DIRTY SIDEWALK | Sep 7, 2005 | Defaulted (did not respond) | — |
| 0148061019 | Aug 1, 2005 | DIRTY SIDEWALK | Sep 7, 2005 | Defaulted (did not respond) | — |
| 0148175060 | Jul 30, 2005 | DIRTY SIDEWALK | Aug 31, 2005 | Defaulted (did not respond) | — |
| 0144651165 | Jun 13, 2005 | STORAGE OF RECEPTACLES | Jul 22, 2005 | Defaulted (did not respond) | — |
| 0141174698 | Feb 16, 2005 | DIRTY SIDEWALK | Mar 23, 2005 | Defaulted (did not respond) | — |
| 0139739757 | Jan 13, 2005 | DIRTY SIDEWALK | Feb 23, 2005 | Defaulted (did not respond) | — |
| 0139733184 | Jan 8, 2005 | DIRTY SIDEWALK | Feb 23, 2005 | Defaulted (did not respond) | — |
| 0144371031 | Oct 12, 2004 | MAINTAINING RECEPTACLES | Nov 19, 2004 | Defaulted (did not respond) | — |
| 0143849540 | Sep 29, 2004 | MAINTAINING RECEPTACLES | Nov 5, 2004 | Defaulted (did not respond) | — |
| 0141844479 | Aug 11, 2004 | DIRTY SIDEWALK | Sep 14, 2004 | Defaulted (did not respond) | — |
| 0142735130 | Jun 1, 2004 | DIRTY SIDEWALK | Jul 28, 2004 | Defaulted (did not respond) | — |
| 0142735149 | Jun 1, 2004 | MAINTAINING RECEPTACLES | Jul 28, 2004 | Defaulted (did not respond) | — |
