620 Atlantic Avenue at a glance
620 Atlantic Avenue, Brooklyn has 94 open city records on file, none of them Class C, and $29,144.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Nov 15, 2004 for $4,130,000. The most recent record is dated Aug 6, 2026.
Health score for 620 Atlantic Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 620 Atlantic Avenue
Showing the 300 most recent of 1,115 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 620 Atlantic Avenue
$29,144.00 is recorded as due across the 206 summonses below, out of $315,474.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049977624N | Aug 6, 2026 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Nov 4, 2026 | Pending | $1,000.00 |
| 049977623L | Aug 6, 2026 | OPERATING A MFVU IN ANY PUBLIC SPACE WITHOUT A LICENSE | Nov 4, 2026 | Pending | $1,000.00 |
| 014242136R | Apr 10, 2026 | RECORDKEEPING | May 26, 2026 | Defaulted (did not respond) | $1,000.00 |
| 1828080 | Apr 2, 2026 | ESCALATOR IS CEASE USE PENDING ACCIDENT INVESTIGATION(CEASE USE). | Jun 10, 2026 | Admitted the violation | — |
| 039183093X | Apr 2, 2026 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 10, 2026 | Admitted the violation | — |
| 012175966X | Jan 5, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 24, 2026 | Defaulted (did not respond) | — |
| 039149933K | Jun 4, 2025 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jul 22, 2026 | Defaulted (did not respond) | $655.00 |
| 10052 | Jun 4, 2025 | STEPS DEVELOPING RAZOR THIN TREADS; REPLACE WHERE NEEDED. ELIMINATE GAP ON SKIRT NEAR TOP. INAUDIBLE STOP SWITCHES. MISSING SAFETY SIGNAGE. | Jul 22, 2026 | Defaulted (did not respond) | $655.00 |
| 014186616M | May 14, 2025 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Jul 1, 2025 | Defaulted (did not respond) | — |
| 012161578R | Jan 31, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 1, 2025 | Defaulted (did not respond) | — |
| 047252101N | Nov 21, 2023 | SPILLAGE FROM A MOTOR VEHICLE 1ST OFFENSE | Feb 20, 2024 | Pending | — |
| 014092027R | Nov 17, 2023 | FIRE PROTECTION SYSTEMS | Jul 2, 2024 | Defaulted (did not respond) | $1,000.00 |
| 039073496N | Nov 5, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 8, 2023 | Admitted the violation | — |
| 039073497P | Nov 5, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Mar 8, 2023 | Admitted the violation | — |
| 1631333 | Nov 5, 2022 | RESTORE TO SERVICE SO A FULL INSPECTION CAN BE MADE BY THIS DEPARTMENT. | Mar 8, 2023 | Admitted the violation | — |
| 1631342 | Nov 5, 2022 | RESTORE TO SERVICE SO A FULL INSPECTION CAN BE MADE BY THIS DEPARTMENT. | Mar 8, 2023 | Admitted the violation | — |
| 035506162Z | Sep 14, 2021 | FAILED TO TIMELY NOTIFY DEPT. OF AN INCIDENT-FATALITY INJURY | Feb 23, 2022 | Admitted the violation | — |
| 1539574 | Sep 14, 2021 | FAILURE TO NOTIFY THE DEPARTMENT OF AN ACCIDENT/INCIDENT THAT RESULTEDIN A FATALITY OR AN INJURY.NOTE:A WORKER ACCIDENTALLY CUT HIS RIGHT LEG ABOVE THE KNEE WHEN HE WAS CUTTING UP BOXES.THE WORKER WAS TRANSPORT | Feb 23, 2022 | Admitted the violation | — |
| 012114025P | Jul 21, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 4, 2022 | Defaulted (did not respond) | — |
| 012107939X | Mar 31, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 15, 2021 | Found in violation | — |
| 1629643 | Dec 14, 2020 | OBTAIN CERTIFICATE OF COMPLETION ON APPLICATION NUMBER B001226666 AND PERFORM TEST WITH THE DOB. | Apr 21, 2021 | Defaulted (did not respond) | $1,602.00 |
| 039033393Y | Dec 14, 2020 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Apr 21, 2021 | Defaulted (did not respond) | $1,602.00 |
| 011745077L | Jul 1, 2020 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Aug 18, 2020 | Found in violation | — |
| 011703222N | Sep 12, 2019 | INSPECTION AND TESTING | Oct 29, 2019 | Found in violation | — |
| 035399941R | Jun 28, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Oct 21, 2019 | Defaulted (did not respond) | $6,250.00 |
| 445395 | Jun 28, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#35409201Z ISSUED ON 04-17-19 & TO FILE A C OF C PURSUANT TO 28-201.1 & 1RCNY 102-01. REMEDY: COMPLY W/COMM'S ORDER &/OR FILE A C OF C. | Oct 21, 2019 | Defaulted (did not respond) | — |
| 1545940 | Apr 17, 2019 | FAILURE TO PROVIDE UNOBSTRUVCTED EXIT PASSAGEWAY. AT TIME OF INSPECTION DURING AN ACTIVE EVENT IN THE"BILLBOARD LOUNGE"IT WAS NOTED THE FIRE EXIT ADJACENT TO THE"CK KITCHEN"WAS FULLY BLOCKED BY AN INDUSTRIAL FO | Jul 29, 2019 | Found in violation | — |
| 035407201Z | Apr 17, 2019 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Jul 29, 2019 | Found in violation | — |
| 1379464 | Mar 18, 2019 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION 38262670X ISSUED ON 4/30/18,& TO FILE A CERT OF CORRECTION PURUSUANTTO 28.201.1.AN ACCEPTABLE CERTIFICATE HAS NOT YET BEEN FILED DESPITE T | Jul 15, 2019 | Defaulted (did not respond) | $3,125.00 |
| 1379454 | Mar 18, 2019 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION 38262669Z ISSUED ON 4/30/18,& TO FILE A CERT OF CORRECTION PURUSUANTTO 28.201.1.AN ACCEPTABLE CERTIFICATE HAS NOT YET BEEN FILED DESPITE T | Jul 15, 2019 | Defaulted (did not respond) | $3,125.00 |
| 037014616X | Mar 18, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jul 15, 2019 | Defaulted (did not respond) | $3,125.00 |
| 037014615Y | Mar 18, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jul 15, 2019 | Defaulted (did not respond) | $3,125.00 |
| 012087032M | Jan 1, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 7, 2019 | Found in violation | — |
| 012084129P | Oct 11, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 30, 2019 | Found in violation | — |
| 012081338H | Sep 28, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 20, 2018 | Found in violation | — |
| 011655070J | Aug 7, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655071L | Aug 7, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655072N | Aug 7, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655069M | Aug 7, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655054J | Jul 30, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655055L | Jul 30, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655056N | Jul 30, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655052X | Jul 30, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 011655053H | Jul 30, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 20, 2018 | Found in violation | — |
| 012079756H | Jun 13, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 16, 2018 | Found in violation | — |
| 038262670X | Apr 30, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jul 2, 2018 | Settled by stipulation | $315.00 |
| 038262669Z | Apr 30, 2018 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jul 2, 2018 | Settled by stipulation | $625.00 |
| 93843 | Apr 30, 2018 | 48Y13,70Y13,03I10. 48Y,70U- SEAL LEAKS; 03I-REPAIR DAMAGE TO DOOR | Jul 2, 2018 | Settled by stipulation | $315.00 |
| 93836 | Apr 30, 2018 | 48Y13,70Y13. SEAL ALL LEAKS | Jul 2, 2018 | Settled by stipulation | $625.00 |
| 012072204H | Oct 16, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 27, 2018 | Found in violation | — |
| 011616968Y | Oct 12, 2017 | GENERAL MAINTENANCE | Nov 28, 2017 | Found in violation | — |
| 011616965Z | Oct 12, 2017 | GENERAL MAINTENANCE | Nov 28, 2017 | Found in violation | — |
| 011616969X | Oct 12, 2017 | GENERAL MAINTENANCE | Nov 28, 2017 | Found in violation | — |
| 011616967M | Oct 12, 2017 | INSPECTION AND TESTING | Nov 28, 2017 | Found in violation | — |
| 011616966K | Oct 12, 2017 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Nov 28, 2017 | Found in violation | — |
| 011616963P | Oct 12, 2017 | GENERAL MAINTENANCE | Nov 28, 2017 | Found in violation | — |
| 011616964R | Oct 12, 2017 | GENERAL MAINTENANCE | Nov 28, 2017 | Found in violation | — |
| 012066774Z | Jul 22, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 14, 2017 | Found in violation | — |
| 1622046 | May 1, 2017 | 97X10,92J01,91I10,91Q03,64M07. 91I-COVERS; 81Q-BOTTOM COVER; 64M-PROVIDE NYC DEVICE # | Aug 30, 2017 | Found in violation | — |
| 1628043 | May 1, 2017 | 39X10,17H11,01R11,70O02,68B07,99B07,40R07,64M07. 39X-INSP BOX; 17M-WHERE NEEDED; 68B-NOT UP TO DATE; 99B-PRESSURE TEST INFO; 40R-REMOVE ALLEQUIPMENT NOT RELATED TO OPERATION OF ELEVATOR; 64M-PROVIDE DEVICE #. | Jun 19, 2017 | Settled by stipulation | — |
| 038254955J | May 1, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Aug 30, 2017 | Found in violation | — |
| 1622045 | May 1, 2017 | *91M07,*92I10,91I10,92J01,36M07,64M07. *CEASE USE ITEMS: 91M-TOP SWITCH; 92I-EXCESSIVE GAP EXPOSING UNIT*; 91I-COVERS; 92J-ADJUST TO CODE MIN GAP WHERE NEEDED; 36M-REPLACE PLATES WITH MISSING TEETH; 64M-PROVI | Aug 30, 2017 | Found in violation | — |
| 038254957N | May 1, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 19, 2017 | Settled by stipulation | — |
| 038254956L | May 1, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Aug 30, 2017 | Found in violation | — |
| 012061279Z | Jan 26, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 27, 2017 | Found in violation | — |
| 012060390M | Dec 27, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 14, 2017 | Found in violation | — |
| 012060063P | Dec 20, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 7, 2017 | Found in violation | — |
| 012053513H | May 24, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 12, 2016 | Found in violation | — |
| 012051866Y | Mar 15, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 3, 2016 | Found in violation | — |
| 012049739Z | Jan 3, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 26, 2016 | Found in violation | — |
| 011471971K | Dec 7, 2015 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | May 2, 2016 | Found in violation | — |
| 011471970Z | Dec 7, 2015 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | May 2, 2016 | Found in violation | — |
| 011471945R | Dec 7, 2015 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | May 2, 2016 | Found in violation | — |
| 011471972M | Dec 7, 2015 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Apr 26, 2016 | Found in violation | — |
| 011471956M | Dec 7, 2015 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | May 2, 2016 | Found in violation | — |
| 012048670P | Nov 20, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 23, 2016 | Found in violation | — |
| 011379376Y | Sep 14, 2015 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jan 5, 2016 | Found in violation | — |
| 012044437K | Jul 2, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 22, 2015 | Found in violation | — |
| 011431334L | Jun 8, 2015 | FLAME-RESISTANT MATERIALS | Jul 28, 2015 | Defaulted (did not respond) | — |
| 012042495J | Apr 16, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 2, 2015 | Found in violation | — |
| 012041313P | Mar 10, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 28, 2015 | Found in violation | — |
| 035121188J | Feb 24, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Oct 28, 2015 | Found in violation | — |
| 1210307 | Feb 24, 2015 | BC3301.2 FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS.NOTED WHILE RESPONDING TO COMPLAINT #3506956 OF IRON WORKER CRUSHED BY STEEL TRUSS.WHILE UNLOADING STEEL FOR GREEN ROOF | Oct 28, 2015 | Found in violation | — |
| 012039835J | Jan 29, 2015 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 17, 2015 | Found in violation | — |
| 011401244K | Oct 1, 2014 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Jan 13, 2015 | Found in violation | — |
| 012036877Y | Sep 16, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 18, 2014 | Found in violation | — |
| 012035154X | Jul 15, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 2, 2014 | Found in violation | — |
| 012033229M | May 6, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 24, 2014 | Found in violation | — |
| 012032195Z | Apr 1, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 20, 2014 | Found in violation | — |
| 012029615Z | Feb 21, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 8, 2014 | Found in violation | — |
| 012031068L | Feb 21, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 11, 2014 | Found in violation | — |
| 012029863H | Feb 14, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 25, 2014 | Found in violation | — |
| 012030020H | Jan 14, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 4, 2014 | Found in violation | — |
| 012028218K | Nov 1, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 17, 2013 | Found in violation | — |
| 997726 | Aug 21, 2013 | AT TIME OF INSPECTION FACADE PANELS WERE BEING REMOVED W/O A PERMIT. THE PANELS WERE LOCATED AT 2ND FLR ABOVE THE REAR ENTRANCE ON DEAN ST.PROVIDE ENGINEERS REPORT THAT INCOMPLETE FACADE WORK IS STABLE.RMDY: | Oct 7, 2013 | Found in violation | — |
| 035028475X | Aug 21, 2013 | WORK WITHOUT A PERMIT | Oct 7, 2013 | Found in violation | — |
| 012025573L | Aug 7, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 24, 2013 | Found in violation | — |
| 012023917R | Jun 11, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 27, 2013 | Found in violation | — |
| 012022736N | May 2, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 22, 2013 | Found in violation | — |
| 012022359R | Apr 16, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY/UNWARRANTED ALARMS | Jun 4, 2013 | Found in violation | — |
| 011316099R | Mar 5, 2013 | POSTING OF PERMITS AND RECORD KEEPING | Aug 27, 2013 | Found in violation | — |
| 011249932K | Oct 19, 2012 | POSTING OF PERMITS AND RECORD KEEPING | Jan 8, 2013 | Found in violation | — |
| 012010340Z | Sep 19, 2012 | FIRE PROTECTION SYSTEMS | Mar 26, 2013 | Found in violation | — |
| 034944378L | May 15, 2012 | MISCELLANEOUS VIOLATIONS | Jul 2, 2012 | Found in violation | — |
| 1103953 | May 15, 2012 | 3314-4.3:DAILY INSPECTION LOG. NOTED:AT TIME OF INSPECTION PROJECT MANAGER WAS UNABLE TO PROVIDE DAILY INSPECTION LOG FOR SUPPORTED SCAFFOLDREM:STOP ALL WORK CONFORM TO BUILDING CODE STANDARDS CALL FOR REINSPEC | Jul 2, 2012 | Found in violation | — |
| 638327 | Apr 3, 2012 | WORK WITHOUT A PERMIT. ELECTRICAL FOR HOIST. UPON INSPECTION HOIST ERECTED TO 5TH FLR CONST FL LOCATED ON THE ATLANTIC AVE SIDE. DOB RECORDSSHOW NO ELECTRICAL PERMIT FILED & OR ISSUED FOR ELECTRICAL SERVICE (TE | Jun 18, 2012 | Found in violation | — |
| 034875082X | Apr 3, 2012 | WORK WITHOUT A PERMIT | Jun 18, 2012 | Found in violation | — |
| 034885638L | Dec 28, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 25, 2012 | Found in violation | — |
| 933810 | Dec 28, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. AT TIME OF INSPECTION CRANE HAS NO SAFETY BARRIER AROUND WORKING AREA.PUBLIC (WORKERS)CAN WALK THROUGH AN UNSAFE AREA W/O BEING | Apr 25, 2012 | Found in violation | — |
| 333788 | Dec 8, 2011 | OPERATION OF A CRAN W/O CERT OF ON SITE INSP CN623-11 WAS NOT SIGNED OF BY ENGINEER OF RECORD PRIOR TO USE OF CRANE WORK CRAN 3896 ABOVE IS USER OF CRANE REM: OBTAIN CERT OF ONSITE INSP COMPLY W/ CODE | Jul 2, 2012 | Found in violation | — |
| 034885618Y | Dec 8, 2011 | OPERATION OF CRANE DERRICK W O CERTIFICATE OF ONSITE INSPECTION | Jun 13, 2012 | Found in violation | — |
| 1299067 | Dec 8, 2011 | OPERATION OF A CRANE W/O CERT OF ONSITE INSP CN 623-11 WAS NOT SIGNED OFF BY ENGINEER OF RECORD PRIOR TO USE OF CRANE CRANE CD 3896 ABOVE IS GENERAL CONTRACTOR ON PROJECT | Jun 13, 2012 | Found in violation | — |
| 034885629J | Nov 29, 2011 | SUPERVISION OR USE RIGGING EQUIPMENT WITHOUT A RIGGER'S LICENSE | Apr 25, 2012 | Found in violation | — |
| 034885628H | Nov 29, 2011 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS/AMENDMENTS | Apr 25, 2012 | Found in violation | — |
| 034885627X | Nov 29, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 25, 2012 | Found in violation | — |
| 034885626Y | Nov 29, 2011 | INADEQUATE SAFETY MEASURE:OPER'N CRANE/DERRICK/HOISTING EQUIP UNSAFE | Apr 25, 2012 | Found in violation | — |
| 933807 | Nov 29, 2011 | AT TIEM OF INSP CRANE IS HOISTING HOLDING LOAD W/ THE MAIN AND AUXILIARY LOAD LINES IN USE CRITICAL PICH THERE IS NO MASTER RIGGER PRESENT ON JOB SITE SWO 112911JH01 REM; OBTAIN LICENSE | Apr 25, 2012 | Found in violation | — |
| 933806 | Nov 29, 2011 | AT TIME OF INSP CRANE IS LIFTING W/ MIN AND AUXILIARY LINES LIFT IS NOT SHOWN ON DRAWING SWO 112911JH01 REM: CONFORM TO APPROVED DOCUMENTS OR AMENDMENTS | Apr 25, 2012 | Found in violation | — |
| 933805 | Nov 29, 2011 | AS TIME OF INSP CRANE IS HOISTING LOAD OVER WORKING HEAD WORKERS WERE UNDERNEATH THE LOAD WORKING ON SUSPENDED LOAD SWO 112911JH01 REM: STOP ALL WORK | Apr 25, 2012 | Found in violation | — |
| 863619 | Nov 29, 2011 | AT TIME OF INSP CRANE IS HOISTING LOAD W/ MAIN AND AUXILIARY LINES DUAL PICK THEY ARE DOING THIS BY WORKING PERSONNEL W/ NO ENGINEERED DRAWING TO DETERMINE HOW DANGEROUS CRITICAL PICK IS SWO 112911JH01 REM: DIS | Apr 25, 2012 | Found in violation | — |
| 034906648P | Oct 11, 2011 | MISCELLANEOUS VIOLATIONS | Dec 5, 2011 | Found in violation | — |
| 1022536 | Oct 11, 2011 | SEC. 3307.4.1 WARNING LIGHTS - UPON INSPECTION TEMPORARY PEDESTRIAN WALKWAY IN ROADWAY ALONG FLATBUSH AVE SIDE OF JOBSITE. APPROX 450FT OF WALKWAY IN ROADWAY USING WOOD BARRICADES. NO WARRING LIGHTS OR REFLECTO | Dec 5, 2011 | Found in violation | — |
| 034926473K | Sep 22, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Nov 7, 2011 | Found in violation | — |
| 034918299Y | Aug 5, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 9, 2012 | Found in violation | — |
| 1022579 | Aug 5, 2011 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS - INCIDENT OCCURRED WHEN A MOBIL CRANE (300 TONS) LEFT THE JOB SITE USING THE 6TH AVE EXIT - THE CRANE OPERATOR WAS POSITIONING | Apr 9, 2012 | Found in violation | — |
| 034910221H | Jun 7, 2011 | MISCELLANEOUS VIOLATIONS | Sep 26, 2011 | Found in violation | — |
| 034910743P | May 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jul 11, 2011 | Found in violation | — |
| 034910744R | May 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jul 11, 2011 | Found in violation | — |
| 034910745Z | May 24, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jul 11, 2011 | Found in violation | — |
| 034910962P | May 17, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Sep 26, 2011 | Found in violation | — |
| 034910960L | May 17, 2011 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jul 11, 2011 | Found in violation | — |
| 034910963R | May 17, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jul 11, 2011 | Found in violation | — |
| 034910961N | May 17, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jul 11, 2011 | Found in violation | — |
| 034910964Z | May 17, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jul 11, 2011 | Found in violation | — |
| 034892674Y | May 17, 2011 | WORK WITHOUT A PERMIT | Jul 11, 2011 | Found in violation | — |
| 034826219R | Apr 13, 2011 | FAIL TO COMPLY W/ASTM C31 STANDARDS CONCRETE CYLINDER TEST SAMPLES | Jan 25, 2012 | Found in violation | — |
| 034826218P | Apr 13, 2011 | FAIL TO COMPLY W/ASTM C31 STANDARDS CONCRETE CYLINDER TEST SAMPLES | Jan 25, 2012 | Found in violation | — |
| 034892661P | Apr 5, 2011 | WORK WITHOUT A PERMIT | Jun 1, 2011 | Found in violation | — |
| 034803466M | Mar 30, 2011 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Jun 6, 2011 | Settled by stipulation | — |
| 034867270N | Mar 1, 2011 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jul 18, 2011 | Found in violation | — |
| 034867268Y | Mar 1, 2011 | MISCELLANEOUS VIOLATIONS | May 2, 2011 | Found in violation | — |
| 034867258K | Feb 22, 2011 | MISCELLANEOUS VIOLATIONS | May 2, 2011 | Found in violation | — |
| 034867264R | Feb 2, 2011 | FAILURE TO HAVE SITE SAFETY MANAGER OR COORDINATOR PRESENT AS REQUIRED | Jul 11, 2011 | Found in violation | — |
| 034890250L | Feb 1, 2011 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | May 2, 2011 | Found in violation | — |
| 034875294H | Jan 4, 2011 | MISCELLANEOUS VIOLATIONS | May 23, 2011 | Found in violation | — |
| 034868063P | Nov 23, 2010 | FAILURE TO PROVIDE PROTECTION AT SIDES OF EXCAVATION | May 25, 2011 | Found in violation | — |
| 034868064R | Nov 23, 2010 | MISCELLANEOUS VIOLATIONS | May 25, 2011 | Found in violation | — |
| 034875275M | Nov 9, 2010 | MISCELLANEOUS VIOLATIONS | Apr 18, 2011 | Defaulted (did not respond) | — |
