6810 New Utrecht Avenue at a glance
6810 New Utrecht Avenue, Brooklyn has 40 open city records on file, 1 of them Class C (immediately hazardous), and $22,892.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Mar 3, 2016 for $2,550,000. The most recent record is dated Jul 23, 2026.
Health score for 6810 New Utrecht Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 6810 New Utrecht Avenue
Showing the 300 most recent of 498 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 6810 New Utrecht Avenue
$22,892.00 is recorded as due across the 346 summonses below, out of $137,117.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049918019P | Jul 23, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Oct 22, 2026 | Pending | $50.00 |
| 049918018N | Jul 23, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Oct 22, 2026 | Pending | $50.00 |
| 049800018J | May 16, 2026 | DIRTY SIDEWALK | Aug 14, 2026 | Pending | $50.00 |
| 049800017H | May 16, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 14, 2026 | Pending | $50.00 |
| 049608325J | May 16, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Aug 14, 2026 | Pending | $25.00 |
| 049689289Z | Apr 21, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 20, 2026 | Defaulted (did not respond) | $80.00 |
| 049669553K | Mar 10, 2026 | DIRTY SIDEWALK COMM MAN INDUSTRIAL MIXED USE 1ST | Jun 8, 2026 | Defaulted (did not respond) | $450.00 |
| 049407395Y | Dec 23, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Mar 23, 2026 | Defaulted (did not respond) | $450.00 |
| 049407328Y | Dec 2, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 2, 2026 | Defaulted (did not respond) | $300.00 |
| 049530213H | Nov 30, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 2, 2026 | Defaulted (did not respond) | $300.00 |
| 049530214J | Nov 30, 2025 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Mar 2, 2026 | Defaulted (did not respond) | $100.00 |
| 049342792N | Oct 20, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Jan 20, 2026 | Defaulted (did not respond) | $300.00 |
| 049335821H | Sep 11, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Dec 11, 2025 | Defaulted (did not respond) | $75.00 |
| 049335822J | Sep 11, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Dec 11, 2025 | Pending | — |
| 049248685R | Aug 29, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Nov 28, 2025 | Defaulted (did not respond) | $300.00 |
| 049218476N | Jul 31, 2025 | ILLEGAL POSTING OF HANDBILL NOTICE | Oct 30, 2025 | Defaulted (did not respond) | $125.00 |
| 049043199M | Jul 14, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Oct 14, 2025 | Defaulted (did not respond) | $300.00 |
| 049209400M | Jul 14, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Oct 14, 2025 | Defaulted (did not respond) | $300.00 |
| 048991320Z | May 10, 2025 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Aug 8, 2025 | Defaulted (did not respond) | $300.00 |
| 048927890Y | Mar 3, 2025 | DIRTY SIDEWALK | Jun 2, 2025 | Defaulted (did not respond) | $300.00 |
| 048971696Z | Mar 1, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | May 30, 2025 | Defaulted (did not respond) | $300.00 |
| 048971639M | Feb 22, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 23, 2025 | Defaulted (did not respond) | $300.00 |
| 048875227X | Feb 8, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 9, 2025 | Defaulted (did not respond) | $300.00 |
| 048838156P | Jan 27, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 28, 2025 | Defaulted (did not respond) | $300.00 |
| 048838155N | Jan 27, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 28, 2025 | Defaulted (did not respond) | $300.00 |
| 048781456M | Jan 20, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 21, 2025 | Defaulted (did not respond) | $75.00 |
| 048838072H | Jan 13, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048838017P | Jan 6, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 7, 2025 | Defaulted (did not respond) | $300.00 |
| 048730957K | Nov 23, 2024 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Feb 21, 2025 | Defaulted (did not respond) | $300.00 |
| 048722816R | Nov 4, 2024 | DIRTY SIDEWALK | Feb 3, 2025 | Defaulted (did not respond) | $300.00 |
| 048722815P | Nov 4, 2024 | DIRTY SIDEWALK | Feb 3, 2025 | Defaulted (did not respond) | $300.00 |
| 048644359J | Oct 14, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jan 27, 2025 | Defaulted (did not respond) | $4,000.00 |
| 048655282Y | Oct 11, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 9, 2025 | Defaulted (did not respond) | $300.00 |
| 048646028Y | Aug 22, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 14, 2025 | Pending | — |
| 048419397J | Aug 19, 2024 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jan 7, 2025 | Defaulted (did not respond) | $300.00 |
| 048461908L | Aug 9, 2024 | POSTING OF SIGN PERMIT | Nov 7, 2024 | Defaulted (did not respond) | $50.00 |
| 047104377J | Jun 23, 2024 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Oct 28, 2024 | Defaulted (did not respond) | $300.00 |
| 048335200Z | Mar 19, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 17, 2024 | Defaulted (did not respond) | $300.00 |
| 048182132L | Feb 26, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 28, 2024 | Defaulted (did not respond) | $300.00 |
| 048182080Z | Jan 29, 2024 | POSTING OF SIGN PERMIT | Apr 29, 2024 | Defaulted (did not respond) | $50.00 |
| 047232750P | Oct 17, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Jan 16, 2024 | Defaulted (did not respond) | $75.00 |
| 047691592L | Sep 3, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Dec 4, 2023 | Defaulted (did not respond) | $300.00 |
| 047687306J | May 19, 2023 | PUBLIC URINATION 1ST OFFENSE | Aug 28, 2023 | Defaulted (did not respond) | $112.00 |
| 047571984Y | Dec 6, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 6, 2023 | Defaulted (did not respond) | $300.00 |
| 047571983M | Dec 6, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 6, 2023 | Defaulted (did not respond) | $300.00 |
| 047597789Y | Nov 1, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Jan 30, 2023 | Pending | — |
| 047548757Z | Nov 1, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Feb 14, 2023 | Defaulted (did not respond) | $75.00 |
| 047588926R | Sep 19, 2022 | DIRTY SIDEWALK | Apr 18, 2023 | Defaulted (did not respond) | $300.00 |
| 047588925P | Sep 19, 2022 | DIRTY SIDEWALK | Apr 18, 2023 | Defaulted (did not respond) | $300.00 |
| 047332959Y | Mar 10, 2022 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Jun 9, 2022 | Defaulted (did not respond) | $25.00 |
| 0213044976 | Jan 26, 2022 | DIRTY SIDEWALK | Apr 29, 2022 | Defaulted (did not respond) | $300.00 |
| 047204164Y | Aug 3, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047170707Z | Jun 1, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Aug 30, 2021 | Defaulted (did not respond) | — |
| 0702669166 | May 12, 2021 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jun 24, 2021 | Defaulted (did not respond) | — |
| 046960194M | May 4, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 2, 2021 | SETTL IN-VIO | — |
| 047084123Y | Apr 16, 2021 | DIRTY SIDEWALK DIRTY AREA | Jul 16, 2021 | SETTL IN-VIO | — |
| 047046970H | Apr 13, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 12, 2021 | SETTL IN-VIO | — |
| 047046730Z | Mar 3, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 1, 2021 | SETTL IN-VIO | — |
| 047086606H | Feb 15, 2021 | STREET OBSTRUCTION | May 17, 2021 | Defaulted (did not respond) | — |
| 0702344610 | Mar 21, 2020 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jun 18, 2020 | Pending | — |
| 0208906886 | Oct 30, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 3, 2019 | Defaulted (did not respond) | $300.00 |
| 0208906868 | Oct 29, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 3, 2019 | SETTL IN-VIO | — |
| 0208906840 | Oct 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2019 | Defaulted (did not respond) | $300.00 |
| 0208661705 | Oct 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 27, 2019 | Pending | — |
| 0208662998 | Oct 22, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2019 | Pending | — |
| 0209281820 | Oct 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 29, 2019 | Pending | — |
| 0208906767 | Oct 16, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 19, 2019 | SETTL IN-VIO | — |
| 0208906776 | Oct 16, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 19, 2019 | Defaulted (did not respond) | $300.00 |
| 0208773474 | Oct 4, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 15, 2019 | Pending | — |
| 0208904704 | Oct 4, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 12, 2019 | Defaulted (did not respond) | $300.00 |
| 0208668002 | Sep 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 11, 2019 | Pending | — |
| 0208903173 | Sep 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 15, 2019 | SETTL IN-VIO | — |
| 0208896472 | Aug 27, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 29, 2019 | SETTL IN-VIO | — |
| 0208902421 | Aug 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 8, 2019 | SETTL IN-VIO | — |
| 0208489912 | Aug 21, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 1, 2019 | Pending | — |
| 0208667865 | Aug 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 24, 2019 | SETTL IN-VIO | — |
| 0208667838 | Aug 17, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 19, 2019 | Pending | — |
| 0208900551 | Aug 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 17, 2019 | Pending | — |
| 0208900542 | Aug 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 17, 2019 | SETTL IN-VIO | — |
| 0193979693 | Aug 7, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Sep 10, 2019 | Defaulted (did not respond) | — |
| 0193979684 | Aug 7, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Sep 10, 2019 | SETTL IN-VIO | — |
| 0208409109 | Aug 2, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 18, 2019 | Dismissed | — |
| 0208409127 | Aug 2, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 3, 2019 | Pending | — |
| 0208409062 | Jul 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 3, 2019 | SETTL IN-VIO | — |
| 0208668222 | Jul 29, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Defaulted (did not respond) | — |
| 0208668231 | Jul 29, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Pending | — |
| 0208668085 | Jul 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Pending | — |
| 0208665858 | Jul 17, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 20, 2019 | Pending | — |
| 0208400657 | Jul 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 20, 2019 | Pending | — |
| 0208400666 | Jul 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 20, 2019 | Pending | — |
| 0206557570 | Jul 2, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 20, 2019 | Pending | — |
| 0206557560 | Jul 2, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 20, 2019 | Pending | — |
| 0208400491 | Jun 28, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 21, 2019 | SETTL IN-VIO | — |
| 0208408100 | Jun 21, 2019 | LOOSE RUBBISH | Jul 30, 2019 | SETTL IN-VIO | — |
| 0206432757 | Jun 21, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 26, 2019 | SETTL IN-VIO | — |
| 0208407486 | Jun 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 23, 2019 | Defaulted (did not respond) | $300.00 |
| 0206437817 | Jun 18, 2019 | LOOSE RUBBISH | Jul 26, 2019 | SETTL IN-VIO | — |
| 0206558083 | Jun 17, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 27, 2019 | Defaulted (did not respond) | — |
| 0205655441 | Jun 14, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 19, 2019 | Pending | — |
| 0205655423 | Jun 14, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 19, 2019 | Defaulted (did not respond) | $300.00 |
| 0205655432 | Jun 14, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 19, 2019 | Pending | — |
| 0206431987 | Jun 3, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | Pending | — |
| 0206431996 | Jun 3, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | Pending | — |
| 0206433655 | May 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 23, 2019 | Pending | — |
| 0208510446 | May 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 3, 2019 | SETTL IN-VIO | — |
| 0208405598 | May 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0206783253 | Apr 22, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 30, 2019 | Found in violation | — |
| 0206724055 | Apr 2, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 17, 2019 | Pending | — |
| 0206724064 | Apr 2, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 17, 2019 | Defaulted (did not respond) | $300.00 |
| 0206784519 | Mar 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 3, 2019 | Defaulted (did not respond) | $300.00 |
| 0206784528 | Mar 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 3, 2019 | SETTL IN-VIO | — |
| 0206785188 | Mar 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 3, 2019 | SETTL IN-VIO | — |
| 0206437120 | Mar 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2019 | Pending | — |
| 046203033N | Mar 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2019 | SETTL IN-VIO | — |
| 046203032L | Mar 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2019 | SETTL IN-VIO | — |
| 0206784261 | Feb 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2019 | Pending | — |
| 0205161193 | Feb 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 5, 2019 | Pending | — |
| 040558376J | Feb 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 5, 2019 | SETTL IN-VIO | — |
| 0206784270 | Feb 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2019 | Defaulted (did not respond) | — |
| 0205161184 | Feb 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 5, 2019 | SETTL IN-VIO | — |
| 0206782510 | Feb 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2019 | Defaulted (did not respond) | $300.00 |
| 0204151256 | Feb 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2019 | Defaulted (did not respond) | $300.00 |
| 040548957Z | Feb 16, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 22, 2019 | SETTL IN-VIO | — |
| 0206433875 | Feb 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Mar 22, 2019 | Pending | — |
| 0206433893 | Feb 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Mar 22, 2019 | Defaulted (did not respond) | — |
| 0206405248 | Feb 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2019 | SETTL IN-VIO | — |
| 0206788524 | Feb 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2019 | Defaulted (did not respond) | $300.00 |
| 0206788533 | Feb 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2019 | Defaulted (did not respond) | $300.00 |
| 0206788515 | Feb 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2019 | SETTL IN-VIO | — |
| 0206405110 | Jan 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 26, 2019 | Defaulted (did not respond) | $300.00 |
| 0206405100 | Jan 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 26, 2019 | Defaulted (did not respond) | $300.00 |
| 0206405129 | Jan 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 26, 2019 | Found in violation | $100.00 |
| 0204151210 | Jan 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 15, 2019 | SETTL IN-VIO | — |
| 0204151229 | Jan 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 15, 2019 | Defaulted (did not respond) | $300.00 |
| 0206405055 | Jan 10, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 13, 2019 | Pending | — |
| 0206405064 | Jan 10, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 13, 2019 | Pending | — |
| 0206405046 | Jan 10, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 13, 2019 | Pending | — |
| 0206407832 | Jan 5, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2019 | Pending | — |
| 0206404092 | Dec 22, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 1, 2019 | Defaulted (did not respond) | $300.00 |
| 0206404083 | Dec 22, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 1, 2019 | Defaulted (did not respond) | $300.00 |
| 0206404038 | Dec 21, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 1, 2019 | Defaulted (did not respond) | — |
| 0206405962 | Dec 21, 2018 | LOOSE RUBBISH | Jan 29, 2019 | SETTL IN-VIO | — |
| 0206405770 | Dec 6, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 29, 2019 | Pending | — |
| 0204171909 | Dec 3, 2018 | LOOSE RUBBISH | Jan 23, 2019 | Pending | — |
| 0205542967 | Nov 29, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 22, 2019 | Pending | — |
| 0205542976 | Nov 29, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 22, 2019 | Defaulted (did not respond) | $25.00 |
| 0205231721 | Nov 29, 2018 | DIRTY AREA | Jan 8, 2019 | Defaulted (did not respond) | $300.00 |
| 0206409015 | Nov 23, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 28, 2018 | Defaulted (did not respond) | $300.00 |
| 0205542810 | Nov 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 26, 2018 | SETTL IN-VIO | — |
| 0205233481 | Nov 8, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 11, 2018 | Pending | — |
| 0205233472 | Nov 8, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 11, 2018 | SETTL IN-VIO | — |
| 0205725805 | Nov 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 4, 2018 | Defaulted (did not respond) | $300.00 |
| 0205725823 | Nov 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 4, 2018 | Pending | — |
| 0205725796 | Nov 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 4, 2018 | Pending | — |
| 0205725814 | Nov 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 4, 2018 | SETTL IN-VIO | — |
| 0206406521 | Oct 31, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 11, 2018 | Pending | — |
| 0204238522 | Oct 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 13, 2018 | SETTL IN-VIO | — |
| 0204238513 | Oct 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 13, 2018 | Pending | — |
| 0205232767 | Oct 17, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2018 | Pending | — |
| 0205232785 | Oct 17, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2018 | Defaulted (did not respond) | $300.00 |
| 0205232776 | Oct 17, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2018 | Defaulted (did not respond) | $300.00 |
| 0204151090 | Oct 15, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 30, 2018 | Pending | — |
| 0205173504 | Oct 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 16, 2018 | Pending | — |
| 040576034Z | Oct 2, 2018 | SPILLAGE FROM TRUCK OR RECEPTACLE | Nov 2, 2018 | SETTL IN-VIO | — |
| 0701687645 | Oct 2, 2018 | OBSTRUCTION OF FIRE HYDRANT OR BUS STOP | Feb 12, 2019 | Found in violation | — |
| 0205231410 | Sep 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 9, 2018 | Defaulted (did not respond) | $300.00 |
| 0205231438 | Sep 7, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 9, 2018 | SETTL IN-VIO | — |
| 0205544020 | Aug 29, 2018 | LOOSE RUBBISH | Oct 5, 2018 | SETTL IN-VIO | — |
| 0205231364 | Aug 17, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 18, 2018 | Pending | — |
| 0205231373 | Aug 17, 2018 | DIRTY AREA | Sep 18, 2018 | Pending | — |
| 0205238597 | Aug 7, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 7, 2018 | Pending | — |
| 0205231025 | Jul 18, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Aug 28, 2018 | Defaulted (did not respond) | — |
| 0204175831 | Jul 17, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Aug 24, 2018 | Pending | — |
| 0204949571 | Jul 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 24, 2018 | Pending | — |
| 0204949562 | Jul 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 17, 2018 | Pending | — |
| 0204178141 | Jul 5, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Aug 17, 2018 | Defaulted (did not respond) | — |
| 0701526899 | Jun 28, 2018 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Sep 27, 2018 | Defaulted (did not respond) | — |
| 0203947050 | Jun 7, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 31, 2018 | Pending | — |
| 0203944584 | May 31, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 3, 2018 | Pending | — |
| 0701455251 | May 10, 2018 | FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREET | Jun 21, 2018 | Defaulted (did not respond) | — |
| 0204173613 | May 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 29, 2018 | Pending | — |
| 0204173622 | May 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 29, 2018 | Pending | — |
| 0203378827 | May 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2018 | Defaulted (did not respond) | $300.00 |
| 0203378845 | May 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2018 | SETTL IN-VIO | — |
| 0203378836 | May 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2018 | Pending | — |
| 0195052826 | Apr 6, 2018 | DISABLED VEHICLE | May 9, 2018 | Pending | — |
| 040575319H | Apr 6, 2018 | DIRTY SIDEWALK DIRTY AREA | May 11, 2018 | SETTL IN-VIO | — |
| 0197476960 | Mar 26, 2018 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | May 10, 2018 | SETTL IN-VIO | — |
| 0197388813 | Feb 5, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 9, 2018 | Written off | — |
| 0197473843 | Jan 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 6, 2018 | Pending | — |
| 0197473861 | Jan 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 6, 2018 | Pending | — |
| 0197473834 | Jan 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 6, 2018 | Pending | — |
| 0203373253 | Jan 22, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 20, 2018 | SETTL IN-VIO | — |
| 0203379633 | Jan 6, 2018 | SNOW,ICE DIRT ON SIDEWALKS | Feb 16, 2018 | SETTL IN-VIO | — |
