Open ViolationsA public record project
/

551 Ridgewood Avenue, Brooklyn

BIN 3091885BBL 3041220001Block 4122 · Lot 1Built 19213 storiesGoogle Maps & Street View ↗Tax & zoning on NYC.gov ↗
Export CSV
OverviewHealth scoreTimelineFinesEvictionsOwnership historyFinancingOwnerRelated

551 Ridgewood Avenue at a glance

551 Ridgewood Avenue, Brooklyn has 51 open city records on file, 5 of them Class C (immediately hazardous), and no balance recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. Its last recorded ownership transfer was Mar 11, 2002 (no consideration recorded). The most recent record is dated Feb 19, 2026.

Open Class C
5
Immediately hazardous — click to see them
Open Class B
35
Hazardous — click to see them
Open Class A
11
Non-hazardous — click to see them
Fines due
$0.00
Balance on OATH/ECB summonses
Open per unit
5.67
9 residential units · NYC average 0.31
Evictions
1
Marshal evictions — click to see them
Permits on file
11
Construction permits filed with DOB
Last activity
Feb 19, 2026
DSNY record

Health score for 551 Ridgewood Avenue

A composite of the public indicators below. How it is scored.

F
Health score · Sep 11, 2026
Scored from the 300 most recent of 305 public records for this building
Scored from city records as published, which lag reality by a day or two, and closed violations rest on owner self-certification. A grade summarizes the public record, not the building itself. Full methodology · report a problem
Open Class C violations
Immediately hazardous, uncertified
This building 5
Open Class B violations
Hazardous
This building 35
Heat & hot water records
Violations and complaints, last 24 months
This building 10
Unpaid penalties
OATH/ECB summonses with balance due
This building $0
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 551 Ridgewood Avenue

Showing the 300 most recent of 305 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.

Download this timeline (CSV) →

OATH / ECB summonses & fines at 551 Ridgewood Avenue

No balance is recorded as due across the 166 summonses below, out of $47,750.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.

OATH and ECB summonses for 551 Ridgewood Avenue
049623922NFeb 19, 2026DIRTY SIDEWALKMay 21, 2026Pending
048900479YFeb 13, 2025SNOW,ICE DIRT ON SIDEWALKSMay 15, 2025Pending
047576881YDec 14, 2022FAILURE TO CLEAN 18 INCHES INTO STREETMar 14, 2023Pending
871117Mar 24, 2021FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#35507226N ISSUED ON 01/19/21 & TO FILE A CERT OF CORRECTION PURSUANT TO 28-201.1 & 1RCNY 102-01. FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. ATOct 6, 2021Found in violation
035528372YMar 24, 2021FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOBOct 6, 2021Found in violation
047059732PJan 28, 2021DIRTY SIDEWALK DIRTY AREAApr 29, 2021Pending
865588Jan 19, 2021FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. OBSERVED FIRE ESCAPE DROP LADDER OBSTRUCTED BY TEMPORARY ROOF CREATED FOR OUTDOOR DINNING AREA FOR RESTAURANT ON THE GROUND FLOOR. REMEDY: REMOVE OBSTRUCTIONN.Jun 2, 2021Admitted the violation
035507226NJan 19, 2021FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAYJun 2, 2021Admitted the violation
0211101422May 21, 2020FAILURE TO CLEAN 18 INCHES INTO STREETNov 6, 2020Pending
0701751050Nov 19, 2018FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREETFeb 21, 2019Defaulted (did not respond)
0186889230Jul 22, 2015DIRTY SIDEWALK DIRTY AREASep 16, 2015Pending
011441624ZMay 13, 2015POSTING OF PERMITS AND RECORD KEEPINGJun 30, 2015Defaulted (did not respond)
043952724LMar 10, 2015SNOW,ICE DIRT ON SIDEWALKSApr 10, 2015Pending
042186118PFeb 26, 2015SNOW,ICE DIRT ON SIDEWALKSMar 31, 2015Pending
035081491ZJan 28, 2014WORK WITHOUT A PERMITJun 23, 2014Found in violation
1036589Jan 28, 2014WORK W/O A PERMIT NOTED AT 1ST FLR RESTAURANT AND INSTALLATION OF PARTITION DIVIDING INTO 2 SEPARATE SPACES, FRONT AND REAR. AT REAR DEMO WORK BEING PERFORMED. WORK APPROX 20% COMPLETE. REMEDY: STOP ALL WORKJun 23, 2014Found in violation
0174178126Jan 5, 2012LOOSE RUBBISHFeb 7, 2012Written off
040113276KJun 19, 2011STORAGE OF RECEPTACLESJul 20, 2011Written off
040412449JAug 23, 2009STORAGE OF RECEPTACLESSep 23, 2009Written off
0172823714Dec 18, 2008DIRTY SIDEWALK DIRTY AREAJan 27, 2009Written off
0172825043Dec 4, 2008FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTIONJan 6, 2009Written off
0131472743Nov 17, 2004DIRTY SIDEWALKDec 29, 2004Pending
0131008534Jan 20, 2003DIRTY SIDEWALKFeb 20, 2003Written off
0129540245Oct 2, 2002DIRTY SIDEWALKOct 25, 2002Written off
0129543967Sep 24, 2002DIRTY SIDEWALKOct 25, 2002Found in violation
0130599664Aug 8, 2002MAINTAINING RECEPTACLESSep 12, 2002Written off
0130599655Aug 8, 2002DIRTY SIDEWALKSep 12, 2002Written off
0129460138May 25, 2002DIRTY SIDEWALKJul 24, 2002Written off
0119020752Jan 10, 2002DIRTY SIDEWALKFeb 15, 2002Written off
0119023062Jan 2, 2002DIRTY SIDEWALKNov 18, 2002Written off
0119017443Dec 29, 2001DIRTY SIDEWALKOct 26, 2002Written off
0119022943Dec 24, 2001DIRTY SIDEWALKFeb 1, 2002Written off
0119022824Dec 22, 2001LOOSE RUBBISHFeb 1, 2002Written off
0119017544Nov 19, 2001DIRTY SIDEWALKDec 28, 2001Written off
0119017553Nov 19, 2001LOOSE RUBBISHDec 28, 2001Written off
0119015371Nov 13, 2001LOOSE RUBBISHOct 26, 2002Written off
0119015362Nov 13, 2001DIRTY SIDEWALKOct 26, 2002Written off
0119015317Nov 8, 2001LOOSE RUBBISHOct 26, 2002Written off
0119015308Nov 8, 2001DIRTY SIDEWALKDec 21, 2001Written off
0117119191Oct 30, 2001DIRTY SIDEWALKMay 12, 2004Written off
0125970379Oct 30, 2001DIRTY SIDEWALKOct 26, 2002Written off
0119015142Oct 26, 2001LOOSE RUBBISHOct 26, 2002Written off
0119015133Oct 26, 2001DIRTY SIDEWALKOct 26, 2002Written off
0123142993Oct 22, 2001SIDEWALK OBSTRUCTIONOct 26, 2002Written off
0118996406Oct 20, 2001DIRTY SIDEWALKOct 26, 2002Written off
0118996415Oct 20, 2001LOOSE RUBBISHOct 26, 2002Written off
0119002144Oct 17, 2001DIRTY SIDEWALKMay 12, 2004Written off
0119002153Oct 17, 2001LOOSE RUBBISHMay 12, 2004Written off
0120625946Sep 24, 2001DIRTY SIDEWALKMay 12, 2004Written off
0118997863Sep 18, 2001DIRTY SIDEWALKMay 12, 2004Written off
0118997872Sep 18, 2001LOOSE RUBBISHMay 12, 2004Written off
0119001154Sep 1, 2001DIRTY SIDEWALKMay 12, 2004Written off
0119001163Sep 1, 2001LOOSE RUBBISHMay 12, 2004Written off
0119004409Aug 23, 2001DIRTY SIDEWALKMay 12, 2004Written off
0118999376Aug 20, 2001LOOSE RUBBISHMay 12, 2004Written off
0118999367Aug 17, 2001DIRTY SIDEWALKMay 12, 2004Written off
0118999385Aug 17, 2001SIDEWALK OBSTRUCTIONMay 12, 2004Written off
0121613324Jun 15, 2001SIDEWALK OBSTRUCTIONJan 3, 2003Written off
0121626093Apr 12, 2001DIRTY SIDEWALKMay 22, 2001Written off
0117738620Mar 19, 2001MAINTAINING RECEPTACLESJan 2, 2002Written off
0117738639Mar 19, 2001SIDEWALK OBSTRUCTIONApr 27, 2001Written off
0117738610Mar 19, 2001RAT INFESTATIONApr 24, 2001Written off
0117738592Mar 17, 2001DIRTY SIDEWALKApr 24, 2001Written off
0121493140Mar 12, 2001LOOSE RUBBISHApr 12, 2001Written off
0121311594Mar 2, 2001LOOSE RUBBISHApr 6, 2001Written off
0117735494Feb 27, 2001FAILURE TO SWEEP 18 INCHES FROM CURBApr 18, 2001Written off
0117736888Feb 22, 2001DIRTY SIDEWALKMar 23, 2001Written off
0117172220Feb 22, 2001DIRTY SIDEWALKApr 6, 2001Written off
0117737831Feb 21, 2001DIRTY SIDEWALKApr 2, 2001Written off
0117736805Feb 13, 2001RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLESMar 19, 2001Written off
0117736796Feb 13, 2001DIRTY SIDEWALKMar 19, 2001Written off
0117736787Feb 10, 2001DIRTY SIDEWALKMar 16, 2001Written off
0121311805Feb 8, 2001DIRTY SIDEWALKMar 23, 2001Written off
0115857969Feb 7, 2001DIRTY SIDEWALKMar 15, 2001Written off
0115864660Jan 16, 2001DIRTY SIDEWALKFeb 15, 2001Written off
0115864679Jan 16, 2001LOOSE RUBBISHFeb 15, 2001Written off
0117168839Dec 1, 2000DIRTY SIDEWALKJan 5, 2001Written off
0115860095Oct 7, 2000DIRTY SIDEWALKNov 17, 2000Written off
0115860104Oct 7, 2000LOOSE RUBBISHNov 17, 2000Written off
0116729966Sep 26, 2000SIDEWALK OBSTRUCTIONNov 14, 2000Written off
0116729957Sep 26, 2000LOOSE RUBBISHNov 14, 2000Written off
0116725410Sep 22, 2000DIRTY SIDEWALKOct 27, 2000Written off
0115847683Sep 15, 2000DIRTY SIDEWALKOct 20, 2000Written off
0115847692Sep 15, 2000LOOSE RUBBISHOct 20, 2000Written off
0115094980Sep 6, 2000DIRTY SIDEWALKOct 25, 2000Written off
0115245828Aug 7, 2000DIRTY SIDEWALKSep 7, 2000Written off
0115848628Aug 5, 2000MAINTAINING RECEPTACLESSep 5, 2000Written off
0115848637Aug 5, 2000DIRTY SIDEWALKSep 5, 2000Written off
0115851093Aug 3, 2000DIRTY SIDEWALKSep 6, 2000Written off
0115851102Aug 3, 2000LITTERINGSep 6, 2000Written off
0116277215Aug 1, 2000DIRTY SIDEWALKSep 1, 2000Written off
0109764858Jul 21, 2000DIRTY SIDEWALKAug 31, 2000Written off
0115850250Jul 3, 2000SIDEWALK OBSTRUCTIONAug 3, 2000Written off
0115850240Jul 3, 2000LOOSE RUBBISHAug 3, 2000Written off
0115094073Jul 3, 2000DIRTY SIDEWALKAug 16, 2000Written off
0109458250Jun 30, 2000RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLESJul 31, 2000Written off
0115848298Jun 28, 2000SIDEWALK OBSTRUCTIONJul 28, 2000Written off
0115848260Jun 28, 2000DIRTY SIDEWALKJul 28, 2000Written off
0115845777Jun 27, 2000DIRTY SIDEWALKJul 28, 2000Written off
0115845768Jun 27, 2000LOOSE RUBBISHJul 28, 2000Written off
0115846877Jun 26, 2000MAINTAINING RECEPTACLESJul 28, 2000Written off
0115846886Jun 26, 2000SIDEWALK OBSTRUCTIONJul 28, 2000Written off
0115272860Jun 24, 2000DIRTY SIDEWALKJul 24, 2000Written off
0115272823Jun 22, 2000DIRTY SIDEWALKJul 24, 2000Written off
0115272787Jun 19, 2000DIRTY SIDEWALKJul 19, 2000Written off
0115848976Jun 19, 2000SIDEWALK OBSTRUCTIONJul 24, 2000Written off
0115272778Jun 17, 2000DIRTY SIDEWALKJul 17, 2000Written off
0115088160Jun 16, 2000DIRTY SIDEWALKJul 28, 2000Written off
0115088151Jun 16, 2000LOOSE RUBBISHJul 28, 2000Written off
0115027560Jun 16, 2000FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTIONJul 31, 2000Written off
0115027550Jun 16, 2000DIRTY SIDEWALKJul 31, 2000Written off
0115090480Jun 15, 2000DIRTY SIDEWALKJul 20, 2000Written off
0115090470Jun 15, 2000SIDEWALK OBSTRUCTIONJul 20, 2000Written off
0115848967Jun 10, 2000DIRTY SIDEWALKJul 25, 2000Written off
0109443456May 9, 2000DIRTY SIDEWALKJun 6, 2000Written off
0109461258Apr 27, 2000DIRTY SIDEWALKMay 30, 2000Written off
0114354424Apr 26, 2000SIDEWALK OBSTRUCTIONMay 31, 2000Written off
0109457435Apr 20, 2000DIRTY SIDEWALKMay 22, 2000Written off
0109769431Apr 19, 2000DIRTY SIDEWALKMay 15, 2000Written off
0109461175Apr 14, 2000DIRTY SIDEWALKMay 15, 2000Written off
0109769120Apr 12, 2000DIRTY SIDEWALKMay 15, 2000Written off
0109771732Apr 5, 2000LOOSE RUBBISHMay 10, 2000Written off
0109771741Apr 5, 2000DIRTY SIDEWALKMay 10, 2000Written off
010696864XMar 28, 2000SOLD STR USE MFG TRN MATERIAL W O PERMITMay 16, 2000Written off
0109771586Mar 27, 2000LOOSE RUBBISHApr 28, 2000Written off
0109771577Mar 27, 2000DIRTY SIDEWALKApr 28, 2000Written off
0109461010Mar 20, 2000DIRTY SIDEWALKApr 24, 2000Written off
0109462578Mar 13, 2000DIRTY SIDEWALKApr 24, 2000Written off
0109765664Mar 13, 2000DIRTY SIDEWALKApr 13, 2000Written off
0109765655Mar 13, 2000SCAVENGING PROHIBITED (UNAUTHORIZED REMOVAL OF REFUSE)Apr 13, 2000Written off
0109763812Mar 8, 2000LOOSE RUBBISHApr 14, 2000Written off
0109763803Mar 8, 2000DIRTY SIDEWALKApr 14, 2000Written off
0109762236Mar 3, 2000DIRTY SIDEWALKApr 10, 2000Written off
0109762227Mar 3, 2000LOOSE RUBBISHApr 10, 2000Written off
0109762162Mar 1, 2000DIRTY SIDEWALKApr 10, 2000Written off
0109762180Mar 1, 2000LOOSE RUBBISHApr 10, 2000Written off
0109762474Feb 28, 2000DIRTY SIDEWALKMar 28, 2000Written off
0109762465Feb 28, 2000LOOSE RUBBISHMar 28, 2000Written off
0109762429Feb 26, 2000DIRTY SIDEWALKMar 28, 2000Written off
0109758743Feb 25, 2000DIRTY SIDEWALKMar 28, 2000Written off
0111564402Jan 22, 2000LOOSE RUBBISHFeb 22, 2000Written off
0109723350Jan 19, 2000DIRTY SIDEWALKFeb 25, 2000Written off
0108833084Jan 13, 2000DIRTY SIDEWALKFeb 28, 2000Written off
0108833057Jan 3, 2000DIRTY SIDEWALKMar 8, 2000Written off
0108833039Dec 30, 1999DIRTY SIDEWALKMar 8, 2000Written off
0111568106Dec 30, 1999LOOSE RUBBISHFeb 4, 2000Written off
0108036446Dec 27, 1999DIRTY SIDEWALKJan 31, 2000Written off
0108810983Nov 13, 1999DIRTY SIDEWALKSep 27, 2000Written off
0108827630Oct 21, 1999DIRTY SIDEWALKSep 21, 2000Written off
0108819747Sep 21, 1999DIRTY SIDEWALKSep 8, 2000Written off
0108819590Sep 4, 1999DIRTY SIDEWALKAug 29, 2000Written off
0108818115Sep 2, 1999MAINTAINING RECEPTACLESSep 7, 2000Written off
0108818409Aug 19, 1999DIRTY SIDEWALKDec 17, 1999Written off
0108818261Aug 9, 1999DIRTY SIDEWALKDec 14, 1999Written off
0108030680Aug 3, 1999DIRTY SIDEWALKAug 29, 2000Written off
0108030625Jul 29, 1999DIRTY SIDEWALKSep 22, 2000Written off
0107382844Jul 2, 1999DIRTY SIDEWALKDec 21, 1999Written off
0108027352Jul 1, 1999DIRTY SIDEWALKDec 21, 1999Written off
0108031890May 27, 1999LOOSE RUBBISHAug 9, 2000Written off
0108031909May 27, 1999DIRTY SIDEWALKAug 9, 2000Written off
0107356747May 25, 1999MAINTAINING RECEPTACLESDec 3, 1999Written off
0108031808May 20, 1999DIRTY SIDEWALKAug 9, 2000Written off
0106261944Nov 19, 1998NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTIONJun 23, 2000Written off
0100412988Aug 24, 1998RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLESSep 28, 1998Written off
010408401KJun 23, 1997FAILED TO PROVIDE FIREPROOF PARTITIONSMar 9, 1999Written off
010408350JJun 23, 1997SOLD STR USE MFG TRN MATERIAL W O PERMITMar 30, 1999Written off

Marshal evictions at 551 Ridgewood Avenue

Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.

Executed marshal evictions at 551 Ridgewood Avenue
Jul 24, 2024CommercialPossessionRobert Renzulli58820/20

Ownership history for 551 Ridgewood Avenue

Every deed the City Register has recorded against this building’s tax lot (BBL 3041220001), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.

Recorded deeds for 551 Ridgewood Avenue
Mar 11, 2002Apr 18, 2002551 Ridgewood RealtyincHlk Holding CompanyllcDeedView ↗
Jun 5, 2001Jun 28, 2001Hlk Holding CompanyllcBlack-Pennington, Dale A/Ref, Gomez, Danilo/DefDeedView ↗
Nov 10, 1995Jan 18, 1996Gomez, DavidFidler, Lewis A/Ref, 551 Ridgewood Ave CORP/DefsDeedView ↗
Apr 13, 1988Apr 20, 1988551 Ridgewood Av CpSinopoli, Anthony JDeedView ↗

Financing record for 551 Ridgewood Avenue

Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.

Recorded financing documents for 551 Ridgewood Avenue
Apr 1, 2014Satisfaction of mortgageAbacus Federal Savings BankView ↗
Jan 3, 2014Satisfaction of mortgageAbacus Federal Savings BankView ↗
Mortgage$175,000Abacus Federal Savings BankView ↗
Mortgage$77,000Abacus Federal Savings BankView ↗
Mortgage$155,000Sinopoli, Anthony JView ↗
Mortgage$175,000Abacus Fed Savs BkView ↗

Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.