224 Sterling Street at a glance
224 Sterling Street, Brooklyn has 26 open city records on file, 1 of them Class C (immediately hazardous), and $10,560.00 recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. It last sold on Mar 10, 2003 for $750,000. The most recent record is dated Jun 2, 2026.
Health score for 224 Sterling Street
A composite of the public indicators below. How it is scored.
Record timeline for 224 Sterling Street
Showing the 300 most recent of 994 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 224 Sterling Street
$10,560.00 is recorded as due across the 130 summonses below, out of $33,710.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049665156Z | May 2, 2026 | DIRTY AREA | Jul 31, 2026 | Defaulted (did not respond) | $80.00 |
| 049665121Z | Apr 17, 2026 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jul 16, 2026 | Defaulted (did not respond) | $80.00 |
| 049688873N | Mar 17, 2026 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jun 15, 2026 | Defaulted (did not respond) | $300.00 |
| 049665037X | Mar 16, 2026 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jun 15, 2026 | Defaulted (did not respond) | $300.00 |
| 049372385N | Dec 15, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 16, 2026 | Defaulted (did not respond) | $350.00 |
| 049266214J | Aug 1, 2025 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Oct 30, 2025 | Defaulted (did not respond) | $100.00 |
| 049174352J | Jul 5, 2025 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Oct 3, 2025 | Defaulted (did not respond) | $100.00 |
| 048915368N | Feb 27, 2025 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | May 29, 2025 | Defaulted (did not respond) | $300.00 |
| 048910012J | Jan 13, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048850262K | Jan 7, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Apr 7, 2025 | Defaulted (did not respond) | $350.00 |
| 048858238R | Dec 31, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 31, 2025 | Defaulted (did not respond) | $300.00 |
| 048687445X | Dec 3, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Mar 3, 2025 | Defaulted (did not respond) | $300.00 |
| 048634173M | Oct 11, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jan 9, 2025 | Defaulted (did not respond) | $300.00 |
| 048443566L | Jun 21, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 19, 2024 | Defaulted (did not respond) | $300.00 |
| 048244644X | Feb 4, 2024 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | May 6, 2024 | Defaulted (did not respond) | $300.00 |
| 047917185N | Oct 2, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jan 2, 2024 | Defaulted (did not respond) | $300.00 |
| 014084161H | Sep 22, 2023 | ROOFTOP ACCESS AND MEANS OF EGRESS | Nov 14, 2023 | Defaulted (did not respond) | $2,000.00 |
| 014084160X | Sep 22, 2023 | UNLAWFUL QUANTITY OR LOCATION OF REGULATED MATERIAL | Nov 14, 2023 | Defaulted (did not respond) | $3,000.00 |
| 047816395Z | Jun 12, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Sep 11, 2023 | Defaulted (did not respond) | $300.00 |
| 047695647H | Jan 7, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | Apr 10, 2023 | Defaulted (did not respond) | $300.00 |
| 047429322H | Dec 14, 2022 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 14, 2023 | Defaulted (did not respond) | $300.00 |
| 047493486K | May 13, 2022 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Aug 11, 2022 | Defaulted (did not respond) | $300.00 |
| 047354623H | Oct 4, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 3, 2022 | Defaulted (did not respond) | $300.00 |
| 0208657599 | Jul 30, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Sep 6, 2019 | SETTL IN-VIO | — |
| 0206930828 | Feb 20, 2019 | LOOSE RUBBISH | Mar 22, 2019 | SETTL IN-VIO | — |
| 0205793024 | Feb 15, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 29, 2019 | SETTL IN-VIO | — |
| 0203839900 | May 26, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 29, 2018 | SETTL IN-VIO | — |
| 0204143089 | May 25, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 29, 2018 | SETTL IN-VIO | — |
| 0203839168 | May 23, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 6, 2018 | SETTL IN-VIO | — |
| 0194027680 | Feb 25, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 24, 2017 | SETTL IN-VIO | — |
| 0190089177 | Jun 27, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 19, 2016 | SETTL IN-VIO | — |
| 0186773153 | Jul 30, 2015 | DIRTY SIDEWALK DIRTY AREA | Sep 11, 2015 | Found in violation | — |
| 042038524X | Jun 26, 2015 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 28, 2015 | Found in violation | — |
| 0186238351 | Jun 9, 2015 | DIRTY SIDEWALK DIRTY AREA | Aug 4, 2015 | Found in violation | — |
| 042176954L | May 19, 2015 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 19, 2015 | Found in violation | — |
| 0186233466 | Apr 3, 2015 | DIRTY SIDEWALK DIRTY AREA | May 7, 2015 | Found in violation | — |
| 041588470J | Nov 21, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Dec 23, 2014 | Found in violation | — |
| 042243967H | Aug 19, 2014 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 19, 2014 | Found in violation | — |
| 0184795546 | Jul 15, 2014 | DIRTY SIDEWALK DIRTY AREA | Aug 22, 2014 | Found in violation | — |
| 041717229L | Jun 27, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 29, 2014 | Found in violation | — |
| 043981842P | May 30, 2014 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 1, 2014 | Found in violation | — |
| 041698121Z | May 27, 2014 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jun 27, 2014 | Found in violation | — |
| 044360401Y | May 16, 2014 | IMPROPER RECEPTACLES 1ST OFFENSE | Jun 17, 2014 | Found in violation | — |
| 041676793Y | May 9, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Jun 10, 2014 | Found in violation | — |
| 041607530N | Dec 13, 2013 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 14, 2014 | Found in violation | — |
| 041347530P | Oct 2, 2013 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Nov 6, 2013 | Found in violation | — |
| 041527560Y | Jun 28, 2013 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 30, 2013 | Found in violation | — |
| 041784293X | Mar 5, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 5, 2013 | Found in violation | — |
| 041715420K | Jan 10, 2013 | LOOSE RUBBISH | Feb 12, 2013 | Found in violation | — |
| 0174191537 | Mar 22, 2012 | DIRTY SIDEWALK DIRTY AREA | Apr 27, 2012 | Found in violation | — |
| 0173838006 | Sep 14, 2011 | DIRTY SIDEWALK DIRTY AREA | Oct 21, 2011 | Found in violation | — |
| 041311540Y | Aug 12, 2011 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 13, 2011 | Found in violation | — |
| 041393087R | Oct 26, 2010 | MAINTAINING RECEPTACLES - THIRD OFFENSE | Nov 26, 2010 | Found in violation | — |
| 0173708967 | Sep 15, 2010 | MAINTAINING RECEPTACLES | Oct 15, 2010 | Found in violation | — |
| 041392999P | Sep 3, 2010 | MAINTAINING RECEPTACLES - THIRD OFFENSE | Oct 5, 2010 | Found in violation | — |
| 041683816N | Jul 1, 2010 | MAINTAINING RECEPTACLES - THIRD OFFENSE | Oct 7, 2014 | Found in violation | — |
| 0159677138 | Jul 9, 2008 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Aug 14, 2008 | Defaulted (did not respond) | — |
| 0159671710 | Jun 6, 2008 | LOOSE RUBBISH | Feb 24, 2010 | Found in violation | — |
| 0160522652 | May 28, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 24, 2010 | Found in violation | — |
| 0160522598 | May 12, 2008 | DIRTY SIDEWALK DIRTY AREA | Feb 24, 2010 | Found in violation | — |
| 041851223H | Mar 11, 2008 | MAINTAINING RECEPTACLES - SECOND OFFENSE | Apr 11, 2008 | Pending | — |
| 0159672902 | Mar 1, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 24, 2010 | Found in violation | — |
| 040391321K | Jan 9, 2008 | DIRTY SIDEWALK DIRTY AREA | Feb 24, 2010 | Found in violation | — |
| 042130504K | Dec 18, 2007 | MAINTAINING RECEPTACLES - SECOND OFFENSE | Jan 18, 2008 | Pending | — |
| 0158133663 | Sep 14, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 5, 2008 | Found in violation | — |
| 0158136880 | Sep 5, 2007 | SEPARATION AND WEIGHT | Feb 24, 2010 | Found in violation | — |
| 0154125501 | May 29, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 24, 2010 | Found in violation | — |
| 0154526451 | May 24, 2007 | STORAGE OF RECEPTACLES | Jul 11, 2007 | Pending | — |
| 0154125474 | May 24, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 24, 2010 | Found in violation | — |
| 0158740158 | Mar 23, 2007 | LOOSE RUBBISH | Apr 25, 2007 | Pending | — |
| 0154111358 | Dec 11, 2006 | MAINTAINING RECEPTACLES | Jan 11, 2007 | Pending | — |
| 0154116133 | Sep 14, 2006 | MAINTAINING RECEPTACLES | Oct 17, 2006 | Pending | — |
| 0152279005 | Sep 13, 2006 | MAINTAINING RECEPTACLES | Oct 17, 2006 | Pending | — |
| 0152523196 | Sep 6, 2006 | MAINTAINING RECEPTACLES | Oct 11, 2006 | Pending | — |
| 0154116959 | Aug 29, 2006 | MAINTAINING RECEPTACLES | Oct 11, 2006 | Pending | — |
| 0154499227 | Aug 28, 2006 | DIRTY SIDEWALK | Oct 13, 2006 | Pending | — |
| 0154498796 | Aug 25, 2006 | DIRTY SIDEWALK | Oct 11, 2006 | Pending | — |
| 0150374896 | Apr 15, 2006 | DIRTY SIDEWALK | May 16, 2006 | Found in violation | — |
| 0150073808 | Apr 15, 2006 | DIRTY SIDEWALK | May 16, 2006 | Found in violation | — |
| 0151092224 | Dec 22, 2005 | LOOSE RUBBISH | Jan 25, 2006 | Pending | — |
| 0150070040 | Nov 16, 2005 | DIRTY SIDEWALK | Dec 16, 2005 | Pending | — |
| 0147580850 | Oct 26, 2005 | DIRTY SIDEWALK | Nov 25, 2005 | Pending | — |
| 0149137616 | Oct 7, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | Nov 9, 2005 | Pending | — |
| 0144243890 | Oct 6, 2005 | DIRTY SIDEWALK | Nov 10, 2005 | Pending | — |
| 0144244962 | Sep 24, 2005 | DIRTY SIDEWALK | Nov 4, 2005 | Found in violation | — |
| 0144245238 | Sep 16, 2005 | DIRTY SIDEWALK | Oct 20, 2005 | Pending | — |
| 0144245072 | Aug 25, 2005 | LOOSE RUBBISH | Sep 29, 2005 | Defaulted (did not respond) | — |
| 0144245054 | Aug 23, 2005 | LOOSE RUBBISH | Sep 22, 2005 | Found in violation | — |
| 0143218828 | May 11, 2005 | DIRTY SIDEWALK | Jun 10, 2005 | Pending | — |
| 0144257466 | Mar 10, 2005 | MAINTAINING RECEPTACLES | Apr 8, 2005 | Found in violation | — |
| 0141842645 | Mar 7, 2005 | LOOSE RUBBISH | May 6, 2005 | Found in violation | — |
| 0141842590 | Mar 2, 2005 | LOOSE RUBBISH | May 6, 2005 | Found in violation | — |
| 0144253854 | Feb 18, 2005 | DIRTY SIDEWALK | Mar 23, 2005 | Pending | — |
| 0141842957 | Feb 17, 2005 | DIRTY SIDEWALK | Mar 18, 2005 | Found in violation | — |
| 0141842856 | Feb 10, 2005 | DIRTY SIDEWALK | Mar 11, 2005 | Found in violation | — |
| 0141842764 | Jan 17, 2005 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 18, 2005 | Defaulted (did not respond) | — |
| 0144251737 | Jan 13, 2005 | MAINTAINING RECEPTACLES | Feb 15, 2005 | Pending | — |
| 0144251645 | Jan 7, 2005 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Feb 8, 2005 | Defaulted (did not respond) | — |
| 0144251544 | Jan 3, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | Feb 4, 2005 | Found in violation | — |
| 0144252635 | Oct 7, 2004 | MAINTAINING RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0142824541 | Jun 24, 2004 | STORAGE OF RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0137642946 | Feb 9, 2004 | DIRTY SIDEWALK | Nov 22, 2006 | Pending | — |
| 0137642919 | Feb 6, 2004 | STORAGE OF RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0137642670 | Feb 6, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Mar 10, 2004 | Defaulted (did not respond) | — |
| 0139057546 | Feb 4, 2004 | MAINTAINING RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0137642460 | Jan 23, 2004 | MAINTAINING RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0138854183 | Jan 13, 2004 | MAINTAINING RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0137642304 | Jan 6, 2004 | MAINTAINING RECEPTACLES | Nov 22, 2006 | Pending | — |
| 0136356853 | Oct 31, 2003 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD | Dec 3, 2003 | Defaulted (did not respond) | — |
| 0136435310 | Sep 2, 2003 | LOOSE RUBBISH | Oct 16, 2003 | Written off | — |
| 0131848824 | Jul 28, 2003 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Sep 19, 2003 | Defaulted (did not respond) | — |
| 0131842902 | Jul 18, 2003 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Aug 22, 2003 | Defaulted (did not respond) | — |
| 0131844882 | Jul 14, 2003 | DIRTY SIDEWALK | Aug 29, 2003 | Defaulted (did not respond) | — |
| 0136708880 | Jul 2, 2003 | DIRTY SIDEWALK | Aug 29, 2003 | Written off | — |
| 0132857130 | Jun 6, 2003 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jul 8, 2003 | Defaulted (did not respond) | — |
| 0132856992 | May 19, 2003 | DIRTY SIDEWALK | Jul 10, 2003 | Written off | — |
| 0132850365 | Apr 9, 2003 | MAINTAINING RECPTACLES | May 14, 2003 | Written off | — |
| 0132801525 | Apr 7, 2003 | LOOSE RUBBISH | May 30, 2003 | Written off | — |
| 0135366496 | Mar 21, 2003 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Apr 22, 2003 | Written off | — |
| 0135366294 | Mar 17, 2003 | MAINTAINING RECPTACLES | Apr 17, 2003 | Written off | — |
| 0132855333 | Mar 17, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Apr 22, 2003 | Written off | — |
| 0130730811 | Mar 3, 2003 | DIRTY SIDEWALK | Apr 3, 2003 | Written off | — |
| 0130735761 | Jan 31, 2003 | DIRTY SIDEWALK | Mar 26, 2003 | Written off | — |
| 0127988594 | Dec 9, 2002 | SNOW, ICE DIRT ON SIDEWALK | Feb 24, 2003 | Written off | — |
| 0130737485 | Dec 9, 2002 | SNOW, ICE DIRT ON SIDEWALK | Jan 31, 2003 | Written off | — |
| 0132266173 | Dec 7, 2002 | SNOW, ICE DIRT ON SIDEWALK | Feb 5, 2003 | Written off | — |
| 0129319228 | Oct 21, 2002 | LOOSE RUBBISH | Nov 20, 2002 | Written off | — |
| 0130739667 | Oct 16, 2002 | DIRTY SIDEWALK | Mar 12, 2008 | Pending | — |
| 0128243987 | Apr 19, 2002 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jun 25, 2002 | Written off | — |
| 0117340310 | Sep 7, 2000 | DIRTY SIDEWALK | Mar 12, 2008 | Pending | — |
Marshal evictions at 224 Sterling Street
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Nov 18, 2024 | Commercial | — | Possession | David Smith | 306485/24 |
Ownership history for 224 Sterling Street
Every deed the City Register has recorded against this building’s tax lot (BBL 3013200008), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Mar 10, 2003 | May 5, 2003 | $750,000 | Sterling Realty Holding, LLC | 224 Sterling Holding CORP. | Deed (other) | View ↗ |
| Aug 8, 2002 | Nov 19, 2002 | — | 224 Sterling Holdingcorp | Mignott,Clinton | Deed | View ↗ |
| Jun 20, 1995 | Jul 18, 1995 | — | Mignott, Clinton | Hylton, Imelda Grant, Hylton, John | Deed | View ↗ |
| Dec 19, 1989 | Jan 5, 1990 | — | Hylton, Imelda Grant, Hylton, John | Downer, Sarita | Deed | View ↗ |
| Jun 16, 1988 | Jul 12, 1988 | — | Downer, Sarita | Hicks, Walter W | Deed | View ↗ |
| Feb 10, 1988 | Feb 23, 1988 | — | Hicks, Walter W | Mc Nair, Leila | Deed | View ↗ |
| Jul 28, 1983 | Jul 28, 1983 | — | New York City | Commissioner Of Finance | Deed | View ↗ |
| — | Jul 16, 2007 | $1,030,000 | Sterling Realty Holdings I, LLC | Sterling Realty Holding, LLC | Deed | View ↗ |
Financing record for 224 Sterling Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Mar 8, 2022 | Mortgage assignment | — | U.S. Bank Trust Company, National Association, As | View ↗ |
| Jan 18, 2022 | Mortgage assignment | — | Federal Home Loan Mortgage Corporation | View ↗ |
| Jan 18, 2022 | Mortgage assignment | — | Basis Multifamily Finance I, LLC | View ↗ |
| Jan 18, 2022 | Mortgage | $235,638 | Basis Multifamily Capital, LLC | View ↗ |
| Dec 27, 2021 | Mortgage assignment | — | Basis Multifamily Capital, LLC | View ↗ |
| Nov 23, 2016 | Mortgage | $300,382 | Jp Morgan Chase Bank, N.A. | View ↗ |
| Nov 23, 2016 | Mortgage | $1,610,000 | Jp Morgan Chase Bank, N.A. | View ↗ |
| Nov 23, 2016 | Mortgage assignment | — | Jp Morgan Chase Bank, N.A. | View ↗ |
| Oct 2, 2013 | Mortgage | $407,767 | Peapack-Gladstone Bank | View ↗ |
| Oct 2, 2013 | Mortgage assignment | — | Peapack-Gladstone Bank | View ↗ |
| Oct 2, 2013 | Assignment of leases and rents | $1,400,000 | Peapack-Gladstone Bank | View ↗ |
| Aug 31, 2009 | Mortgage | $235,985 | New York Commercial Bank | View ↗ |
| Aug 31, 2009 | Assignment of leases and rents | — | New York Commercial Bank | View ↗ |
| Aug 25, 2009 | Mortgage assignment | — | New York Commercial Bank | View ↗ |
| Jan 12, 2005 | Assignment of leases and rents | — | Sterling Realty Holding, LLC | View ↗ |
| Jan 12, 2005 | Mortgage | $328,917 | North Fork Bank | View ↗ |
| Dec 30, 2004 | Mortgage assignment | — | North Fork Bank | View ↗ |
| Mar 10, 2003 | Mortgage assignment | — | Astoria Federal Savings & Loan Association | View ↗ |
| Mar 10, 2003 | Assignment of leases and rents | $562,500 | Astoria Federal Savings & Loan Association | View ↗ |
| Mar 10, 2003 | Mortgage and consolidation | $562,500 | Astoria Federal Savings & Loan Association | View ↗ |
| Feb 21, 2003 | Satisfaction of mortgage | — | Hylton, John, Hylton, Imelda Grant | View ↗ |
| Nov 13, 2002 | Mortgage assignment | — | Maple Realty Enterprises CORP. | View ↗ |
| Sep 2, 1976 | Mortgage | — | Anchor Savings Bank | View ↗ |
| — | Satisfaction of mortgage | — | Citiscape CORP | View ↗ |
| — | Satisfaction of mortgage | — | Cityscape CORP | View ↗ |
| — | Mortgage assignment | — | Harris Trust And Savings Bank/Tr | View ↗ |
| — | Mortgage assignment | — | Liberty Business Credit | View ↗ |
| — | Satisfaction of mortgage | — | Astrum Funding CORP | View ↗ |
| — | Mortgage | $182,000 | Cityscape CORP | View ↗ |
| — | Mortgage | $44,000 | Hylton, Imelda Grant, Hylton, John | View ↗ |
| — | Mortgage assignment | — | Cityscape CORP | View ↗ |
| — | Mortgage assignment | — | Wamco Xviii, LTD | View ↗ |
| — | Mortgage assignment | — | Liberty Business Credit CORP | View ↗ |
| — | Mortgage assignment | — | Liberty Bus.Credit CORP | View ↗ |
| — | Mortgage | $160,000 | Astrum Funding CORP | View ↗ |
| — | Mortgage assignment | — | Astrum Funding CORP | View ↗ |
| — | Satisfaction of mortgage | — | Downer, Sarita | View ↗ |
| — | Satisfaction of mortgage | — | Jade Windows INC | View ↗ |
| — | Mortgage assignment | — | Downer, Stanley | View ↗ |
| — | Mortgage | $5,300 | Jade Windows INC | View ↗ |
| — | Mortgage | $140,000 | Downer, Sarita | View ↗ |
| — | Satisfaction of mortgage | — | Anchor Savings Bank | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1320 in Brooklyn, the rest of this owner's and managing agent's registered portfolio, and the wider Brooklyn violations hub.
On the same block
- 1034 Nostrand Avenue114 open
- 411 Rogers Avenue59 open
- 1040 Nostrand Avenue55 open
- 245 Lefferts Avenue35 open
- 1046 Nostrand Avenue23 open
- 1052 Nostrand Avenue18 open