349 21 Street at a glance
349 21 Street, Brooklyn has 63 open city records on file, 2 of them Class C (immediately hazardous), and $516,900.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Feb 5, 2025 for $1,850,000. The most recent record is dated Sep 3, 2026.
Health score for 349 21 Street
A composite of the public indicators below. How it is scored.
Record timeline for 349 21 Street
Showing the 300 most recent of 326 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 349 21 Street
$516,900.00 is recorded as due across the 109 summonses below, out of $519,525.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049783111M | Aug 27, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 27, 2026 | Pending | $50.00 |
| 049783079L | Jul 25, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 23, 2026 | Pending | $50.00 |
| 049783067Y | Jul 21, 2026 | DIRTY SIDEWALK | Oct 19, 2026 | Pending | — |
| 049783032Y | Jun 13, 2026 | DIRTY SIDEWALK | Sep 11, 2026 | Pending | — |
| 039544144H | Aug 27, 2025 | FAILURE TO NOTIFY THE DEPT PRIOR TO THE COMMENCEMENT OF EARTHWORK | Nov 5, 2025 | Found in violation | $2,500.00 |
| 1811632 | Aug 27, 2025 | AT TIME OF INSPECTION,I OBSERVED ALL FOUNDATION WORK COMPLETED ON SITE. UPON FURTHER RESEARCH I SAW THERE WAS NO EARTHWORK NOTIFICATION SUBMITTED AT LEAST 24HRS PRIOR TO STARTING WORK IN VIOLATION OF BC 3304.3 | Nov 5, 2025 | Found in violation | $2,500.00 |
| 039544150Y | Aug 26, 2025 | MISCELLANEOUS VIOLATIONS | Apr 27, 2026 | Found in violation | $2,500.00 |
| 039544139N | Aug 26, 2025 | WORK WITHOUT A PERMIT | Jun 12, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1792392 | Aug 26, 2025 | I OBSERVED A 3 STORY VERTICAL EXTENSION AT EXPOSURE#2 WORK WAS DONE WITH OUT PERMIT& INADEQUATE OVERHEAD PROTECTION FOR ADJOINING PROPERTY CAUSING SAFETY HAZARDS FOR PUBLIC AND PROPERTY IN VIOLATION OF BC 3309. | Oct 26, 2026 | Defaulted (did not respond) | $5,000.00 |
| 039544111L | Aug 26, 2025 | MISCELLANEOUS VIOLATIONS | Apr 27, 2026 | Found in violation | $2,500.00 |
| 1811630 | Aug 26, 2025 | I OBSERVED CONSTRUCTION FENCE IN PLACE AT SITE FENCE PERMIT#B01185509 FENCE IS MISSING VIEWING PANELS WHICH MAY CAUSE A SAFETY HAZARD NOT BEING ABLE TO VIEW EXP#1 CONDITIONS OF SITE BC 3307.7.3 | Nov 5, 2025 | Found in violation | $1,000.00 |
| 1816686 | Aug 26, 2025 | VERTICAL MEMBERS AND BEAMS ARE NOT ARE NOT TO CODE BC 3307.6.6.4 UNDER APPLICATION# B01175539 | Nov 16, 2026 | Resolved | $2,400.00 |
| 1816688 | Aug 26, 2025 | SIDEWALK SHED INSTALLED DOES NOT CONFORM TO 2022 CODE. 5FT EXTENSION FOR ADJOINING PROPERTY AT EXP#2 IS IN VIOLATION (LESS THAN 5FT ON BOTH ADJOINING PROPERTIES) CATCH ALL IS NO LONGER SUFFICIENT IN 2022 BUILDI | Nov 16, 2026 | Resolved | $2,400.00 |
| 039544113P | Aug 26, 2025 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jun 12, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039544125M | Aug 26, 2025 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Nov 16, 2026 | Hearing adjourned | $2,400.00 |
| 039544127X | Aug 26, 2025 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SECTION | Nov 5, 2025 | Found in violation | $1,000.00 |
| 039544149R | Aug 26, 2025 | FAILED TO PROTECT ADJ. PROPERTY | Oct 26, 2026 | Defaulted (did not respond) | $5,000.00 |
| 1719247 | Aug 26, 2025 | I OBSERVED AN EXTENSION AT EXPOSURE#2 FROM FOUNDATION TO ROOF CONTAINING CMU BLOCK. INTERIOR HAS NEW C JOISTS INSTALLED ON ALL FLOORS NOT FULLY FASTENED OR SECURED. THERE ARE NO ACTIVE WORK PERMIT ON FILE VIOLA | May 18, 2027 | Defaulted (did not respond) | $6,250.00 |
| 1719097 | Aug 26, 2025 | AT TIME OF INSPECTION, I OBSERVED SEVERAL PILES OF COMBUSTIBLE MATERIAL AND DEBRIS THROUGHOUT BUILDING ON ALL FLOORS IN VIOLATION OF BC 3303.4 | May 18, 2027 | Defaulted (did not respond) | $6,250.00 |
| 1719330 | Aug 26, 2025 | OBSERVED COLD FORM STEEL INSTALLED IN VIOLATION OF ALL SECTIONS AND SUBSECTIONS OF BC 3305.8 STOP ALL WORK ON ALL AREAS ON SITE WITH COLD-FORM STEEL. ONLY WORK IS TO REMOVE ALL COMBUSTIBLE MATERIAL TO MAKE SITE | May 18, 2027 | Defaulted (did not respond) | $10,000.00 |
| 1820417 | Aug 26, 2025 | AT TIME OF INSPECTION, I OBSERVED A CLOSED SITE. NO ACTIVE WORK PERMIT FOR WORK PERFORMED AT EXP#2 WHICH COMPROMISES ADJOINING PROPERTY. NO REPORT OR DRAWINGS ON SITE TO CONFIRM IF WEATHERPROOFING WAS DONE WHIC | Apr 27, 2026 | Found in violation | $2,500.00 |
| 1820420 | Aug 26, 2025 | I OBSERVED NO TEMP LIGHTING ON SITE CAUSING HAZARDOUS CONDITIONS FOR TRIPPING,SLIPPING,FALLING,IMPALING ANYONE ENTERING OR WORKING ON SITE IN VIOLATION OF BC 3303.2.3.1 | Apr 27, 2026 | Found in violation | $2,500.00 |
| 039544133M | Aug 26, 2025 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Nov 16, 2026 | Hearing adjourned | $2,400.00 |
| 039544151X | Aug 26, 2025 | MISCELLANEOUS VIOLATIONS | Jun 12, 2026 | Defaulted (did not respond) | $10,000.00 |
| 039110304J | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771283 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417543H ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (REMOVED OR DEFACED A W | Apr 30, 2027 | Resolved | $6,250.00 |
| 1771277 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417542X ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (FAILURE TO MAINTAIN BU | Apr 30, 2027 | Resolved | $6,250.00 |
| 1771305 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 39030042Z ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (FAILURE TO PROVIDE UNO | Apr 30, 2027 | Resolved | $6,250.00 |
| 039110297K | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039110295R | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039110290H | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771254 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417539P ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 30, 2027 | Resolved | $6,250.00 |
| 1771288 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 39030040P ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 30, 2027 | Resolved | $6,250.00 |
| 1771246 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417537L ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 23, 2027 | Resolved | $6,250.00 |
| 1771252 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417538N ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 23, 2027 | Resolved | $6,250.00 |
| 039110303H | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771306 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 39032944R ISSUED ON 12/03/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (UNLAWFUL ACTS. FAILURE | Apr 30, 2027 | Resolved | $6,250.00 |
| 039110288Z | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039110278P | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039110274H | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771261 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417540M ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 30, 2027 | Resolved | $6,250.00 |
| 039110299Y | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039110317Z | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771245 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417536J ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 30, 2027 | Resolved | $6,250.00 |
| 1771244 | Mar 29, 2024 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417535H ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPANCY CONTRARY TO | Apr 30, 2027 | Resolved | $6,250.00 |
| 039110312J | Mar 29, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 047903750J | Mar 16, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jun 14, 2024 | Defaulted (did not respond) | $300.00 |
| 039103769Y | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771139 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417543H ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (REMOVED | Apr 23, 2027 | Resolved | $6,250.00 |
| 1771161 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 39032944R ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (UNLAWFU | Apr 23, 2027 | Resolved | $6,250.00 |
| 1771151 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 39030042Z ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (FAILURE | Apr 23, 2027 | Resolved | $6,250.00 |
| 1771143 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 39030040P ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 23, 2027 | Resolved | $6,250.00 |
| 1771135 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417542X ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (FAILURE | Apr 23, 2027 | Resolved | $6,250.00 |
| 1771125 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417539P ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 23, 2027 | Resolved | $6,250.00 |
| 1822254 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417535H ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 16, 2027 | Resolved | $6,250.00 |
| 039103766Z | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103768M | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103787H | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103788J | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1822266 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417538N ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 16, 2027 | Resolved | $6,250.00 |
| 1822265 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417537L ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 16, 2027 | Resolved | $6,250.00 |
| 039103771N | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103777Y | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103779H | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103780P | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103781R | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039103784M | Jan 19, 2024 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1771129 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417540M ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 23, 2027 | Resolved | $6,250.00 |
| 1822257 | Jan 19, 2024 | UNLAWFUL ACTS: FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS/VIOLATION# 35417536J ISSUED ON 10/07/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01. (OCCUPAN | Apr 16, 2027 | Resolved | $6,250.00 |
| 048122858X | Dec 6, 2023 | DIRTY AREA | Mar 5, 2024 | Defaulted (did not respond) | $300.00 |
| 047889635X | May 23, 2023 | DIRTY AREA | Aug 21, 2023 | Defaulted (did not respond) | $300.00 |
| 047740907P | May 1, 2023 | DIRTY AREA | Jul 31, 2023 | Defaulted (did not respond) | $300.00 |
| 011715383M | Jan 8, 2021 | STORAGE, ACCUMULATION AND REMOVAL OF COMBUSTIBLE MATERIAL AND WASTE | Feb 23, 2021 | Defaulted (did not respond) | $5,000.00 |
| 1821841 | Dec 3, 2020 | UNLAWFUL ACT FAILURE TO COMPLY WITH ORDER OF THE COMMISSIONER. NOTED: AT TIME OF INSPECTION 12/03/2020 BUILDING WAS OCCUPIED AT FIRST FLOOR LEVEL FRONT CONTRARY TO ACTIVE VACATE ORDER # B295/20. OCCUPANTS WERE | Mar 17, 2027 | Resolved | $6,250.00 |
| 039032944R | Dec 3, 2020 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1819819 | Oct 14, 2020 | REMOVED OR DEFACED A WRITTEN POSTED VACATE ORDER. NOTED:AT TIME OF INSPECTION VACATE STICKER WHICH WAS POSTED ON 10/7/2020 WAS REMOVED. AS PER COMPLAINT#3772279,A FULL VACATE WAS ISSUED BY BADGE#2694 FOR A CONV | Mar 17, 2027 | Resolved | $12,500.00 |
| 035417543H | Oct 14, 2020 | REMOVED OR DEFACED A WRITTEN POSTED VACATE ORDER | Sep 3, 2026 | Defaulted (did not respond) | $12,500.00 |
| 035417541Y | Oct 7, 2020 | UNAPPROVED UNSAFE UNSUITABLE ELECTRICAL EQUIPMENT OR WIRING IN USE | Sep 3, 2026 | Defaulted (did not respond) | $2,000.00 |
| 035417542X | Oct 7, 2020 | FAIL TO MAINTAIN BUILDING:FLOOR NUMBERING SIGNS MISSING DEFECTIVE | Sep 3, 2026 | Defaulted (did not respond) | $3,125.00 |
| 1765753 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECORDS,THAT SHOWS THE LEGALOCCUPANCY TO BE(3)FAMILIES 1-2-3.AT TIME OF INSPECTION PREMISE WAS ARRANGED AT SECOND FLOOR LEVEL IN THE FRONT(EXPOSURE1) TO HAVE AN SRO, | Mar 26, 2027 | Resolved | $6,250.00 |
| 1819812 | Oct 7, 2020 | UNAPPROVED,UNSAFE,UNSUSTAINABLE ELECTRICAL EQUIPMENT,APPLIANCES,APPARATUS,MATERIALS REWIRING.NOTED:EXTENSION CORDS WEVE IN USE AS PERMINT WIRING THROUGHOUT THE SECOND&THIRD FLOORS.THE EXTENSION CORDS WERE | Mar 17, 2027 | Resolved | $2,000.00 |
| 1821840 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECORDS, THAT SHOWS THE LEGAL OCCUPANCY TO BE 3 FAMILIES, FLOORS 1-2-3. AT TIME OF INSPECTION PREMISE WAS ARRANGED A 2 SRO ON THE SECOND FLOOR, FIVE SROS ON THE THIRD F | Mar 17, 2027 | Resolved | $6,250.00 |
| 1819790 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECORDS,THAT SHOWS THE LEGAL OCCUPANCE TO BE 3 FAMILES FLOORS 1-2-3.AT TIME OF INSPECTION,PREMISE WAS ARRANGED AT SECOND FLOOR LEVEL IN THE REAR(EXPOSURE 3)TO HAVE AN | Mar 17, 2027 | Resolved | $6,250.00 |
| 1819796 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECORDS,THAT SHOWS THE LEGAL OCCUPANCY TO BE 3 FAMILIES FLOORS 1-2-3.AT TIME OF INSPECTION PREMISE WAS ARRANGED AT 3RD FLOOR LEVEL IN FROM LEFT SIDE ROOM(EXPOSURE 1)TO | Mar 17, 2027 | Resolved | $6,250.00 |
| 1819807 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECORDS,THAT SHOWS THE LEGAL OCCUPANCY TO BE 3 FAMILIES FLOORS 1-2-3.AT TIME OF INSPECTION,PREMISE WAS ARRANGED AT 32D FLOOR LEVEL IN THE CENTER FRONT LIVING ROOM AREA | Mar 17, 2027 | Resolved | $6,250.00 |
| 039030040P | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1765755 | Oct 7, 2020 | OCCUPANCY CONTRY TO THAT ALLOWED BY DOB RECORDS, THAT SHOWS THE LEGAL OCCUPANCY TO BE 3 FAMILIES,FLOORS 1-2-3.AT TIME OF INSPECTION PREMISE WAS ARRANGED AT 3RD FLOOR LEVEL IN THE FRONT RIGHT SIDE(EXPOSURE 1) TO | Mar 26, 2027 | Resolved | $6,250.00 |
| 1765796 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECOREDS,THAT SHOWS THE LEGAL OCCUPANCY TO BE 3 FAMILIES FLOORS 1-2-3 AT TIME OF INSPECTION.PERMISE WAS ARRANGED AT 3RD FLOOR LEVEL IN THE CENTER REAR AREA BEHIND THE | Mar 26, 2027 | Resolved | $6,250.00 |
| 1769977 | Oct 7, 2020 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT / EGRESS AT THE SECOND & THIRD FLOORS FIRE ESCAPE DUE TO SRO ROOM BEING LOCKED., REMOVE OBSTRUCTION | Mar 26, 2027 | Resolved | $3,125.00 |
| 1845438 | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY DOB RECORDS,THAT SHOWS THE LEGALOCCUPANCY TO BE(3)FAMILIES 1-2-3.AT TIME OF INSPECTION PREMISE WAS ARRANGED AT SECOND FLOOR LEVEL IN THE FRONT(EXPOSURE1) TO HAVE AN SRO, | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 1845439 | Oct 7, 2020 | OCCUPANCY CONTRY TO THAT ALLOWED BY DOB RECORDS, THAT SHOWS THE LEGAL OCCUPANCY TO BE 3 FAMILIES,FLOORS 1-2-3.AT TIME OF INSPECTION PREMISE WAS ARRANGED AT 3RD FLOOR LEVEL IN THE FRONT RIGHT SIDE(EXPOSURE 1) TO | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 035417535H | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 035417537L | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 035417538N | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 035417539P | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 2, 2026 | Defaulted (did not respond) | $6,250.00 |
| 035417540M | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 035417536J | Oct 7, 2020 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 3, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039030042Z | Oct 7, 2020 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Sep 2, 2026 | Defaulted (did not respond) | $3,125.00 |
| 1819818 | Oct 7, 2020 | MATTERS NOT PROVIDED FOR:28-301.8 CLASS 1 DUE TO:THE BUILDING RENDEREDNON COMPLIANT DUE TO LAUR OF UTILITIES,EXCESSIVE DEBRIS,NO NATURAL LIGHT OR AIR.ON ALL 3 FLOORS ACCESS TO RECESS AND FIRE ESCAPES IS BLOURED | Mar 17, 2027 | Resolved | $3,125.00 |
| 0203594436 | Mar 5, 2018 | DIRTY AREA | Apr 27, 2018 | Written off | — |
| 0191958443 | Jul 9, 2016 | DIRTY AREA | Aug 11, 2016 | Written off | — |
| 0190182989 | May 14, 2016 | DIRTY AREA | Jun 14, 2016 | Written off | — |
| 0187834159 | Aug 25, 2015 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Sep 28, 2015 | Pending | — |
| 0186939390 | Jun 11, 2015 | DIRTY AREA | Jul 24, 2015 | Written off | — |
| 041339823Z | Apr 9, 2015 | DIRTY AREA | May 12, 2015 | Written off | — |
| 0171881050 | Oct 8, 2011 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 12, 2012 | Written off | — |
| 0173822285 | Oct 5, 2011 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 25, 2011 | Written off | — |
