Open ViolationsA public record project
/

269 56 Street, Brooklyn

BIN 3014874BBL 3008290046Block 829 · Lot 46Built 19143 storiesGoogle Maps & Street View ↗Tax & zoning on NYC.gov ↗
Export CSV
OverviewHealth scoreTimelineFinesOwnership historyFinancingOwnerRelated

269 56 Street at a glance

269 56 Street, Brooklyn has 20 open city records on file, none of them Class C, and no balance recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Sep 4, 2008 for $600,000. The most recent record is dated May 1, 2026.

Open Class C
0
Immediately hazardous — click to see them
Open Class B
14
Hazardous — click to see them
Open Class A
6
Non-hazardous — click to see them
Fines due
$0.00
Balance on OATH/ECB summonses
Open per unit
5.00
6 residential units · NYC average 0.31
Evictions
0
No marshal evictions on record
Permits on file
0
Construction permits filed with DOB
Last activity
May 1, 2026
HPD record

Health score for 269 56 Street

A composite of the public indicators below. How it is scored.

B
Health score · Sep 11, 2026
Scored from all 226 public records for this building
Scored from city records as published, which lag reality by a day or two, and closed violations rest on owner self-certification. A grade summarizes the public record, not the building itself. Full methodology · report a problem
Open Class C violations
Immediately hazardous, uncertified
This building 0
Open Class B violations
Hazardous
This building 14
Heat & hot water records
Violations and complaints, last 24 months
This building 0
Unpaid penalties
OATH/ECB summonses with balance due
This building $0
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 269 56 Street

226 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.

Download this timeline (CSV) →

OATH / ECB summonses & fines at 269 56 Street

No balance is recorded as due across the 176 summonses below, out of $47,970.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.

OATH and ECB summonses for 269 56 Street
049196411HJun 5, 2025IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1STSep 4, 2025Pending
048453642NJul 31, 2024FAILURE TO CLEAN 18 INCHES INTO STREETOct 29, 2024Pending
047759819PMar 25, 2023DIRTY AREAJun 23, 2023SETTL IN-VIO
041897526ZMay 19, 2016NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITSJun 21, 2016Pending
041817052NApr 28, 2016NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITSMay 31, 2016Pending
041498057RJan 7, 2016NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITSFeb 9, 2016Pending
044520120HSep 24, 2015NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITSOct 27, 2015Pending
041566286MSep 3, 2015NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITSOct 6, 2015Pending
041905950PAug 14, 2014FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITSSep 16, 2014Defaulted (did not respond)
041648246RFeb 27, 2014RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITSApr 1, 2014Pending
040414540JAug 14, 2013STORAGE OF RECEPTACLESDec 6, 2013Defaulted (did not respond)
041675492XJul 8, 2013NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION(1TO8 DWELLING UNITS)Aug 8, 2013Pending
041347123HJun 17, 2013FAILURE TO CLEAN 18 INCHES INTO STREETJul 18, 2013Defaulted (did not respond)
0171868777Apr 24, 2013FAILURE TO CLEAN 18 INCHES INTO STREETMay 30, 2013Defaulted (did not respond)
0173829866Apr 28, 2011MAINTAINING RECEPTACLESJun 7, 2011Defaulted (did not respond)
0172891676Jun 27, 2009DIRTY SIDEWALK DIRTY AREASep 1, 2009Pending
0154776234Sep 2, 2006DIRTY SIDEWALKOct 13, 2006Pending
010926515ZJan 12, 2005FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANSMar 1, 2005Found in violation
0142210650Apr 22, 2004DIRTY SIDEWALKMay 27, 2004Written off
0117089803Jul 13, 2001DIRTY SIDEWALKAug 13, 2001Written off
0118248489Jun 25, 2001DIRTY SIDEWALKJul 27, 2001Written off
0118341787Jun 23, 2001DIRTY SIDEWALKJul 26, 2001Written off
0118343821Jun 21, 2001DIRTY SIDEWALKAug 7, 2001Written off
0122865041Jun 20, 2001DIRTY SIDEWALKJul 20, 2001Written off
0122755830Jun 14, 2001DIRTY SIDEWALKJul 20, 2001Written off
0122384332Jun 12, 2001DIRTY SIDEWALKJul 20, 2001Written off
0122988214Jun 9, 2001DIRTY SIDEWALKJul 13, 2001Written off
0122988288Jun 7, 2001DIRTY SIDEWALKJul 12, 2001Written off
0123003944Jun 6, 2001DIRTY SIDEWALKJul 13, 2001Written off
0123005796Jun 5, 2001DIRTY SIDEWALKJul 6, 2001Written off
0123005383Jun 1, 2001RAT INFESTATIONJul 6, 2001Written off
0123005374Jun 1, 2001DIRTY SIDEWALKJul 6, 2001Written off
0122748982May 31, 2001DIRTY SIDEWALKJul 6, 2001Written off
0123003275May 25, 2001DIRTY SIDEWALKJul 6, 2001Written off
0122749047May 21, 2001DIRTY SIDEWALKJun 22, 2001Written off
0122391620May 16, 2001DIRTY SIDEWALKJun 22, 2001Written off
0122395314May 1, 2001DIRTY SIDEWALKJun 15, 2001Written off
0122394764Apr 30, 2001DIRTY SIDEWALKJun 8, 2001Written off
0122134531Apr 27, 2001DIRTY SIDEWALKMay 30, 2001Written off
0122386734Apr 23, 2001DIRTY SIDEWALKJun 1, 2001Written off
0122383205Apr 17, 2001DIRTY SIDEWALKMay 25, 2001Written off
0122384011Apr 14, 2001DIRTY SIDEWALKMay 16, 2001Written off
0122377907Apr 13, 2001DIRTY SIDEWALKMay 25, 2001Written off
0121993686Apr 11, 2001DIRTY SIDEWALKMay 23, 2001Written off
0121993695Apr 11, 2001LOOSE RUBBISHMay 23, 2001Written off
0122004897Apr 10, 2001DIRTY SIDEWALKMay 11, 2001Written off
0121997087Apr 9, 2001DIRTY SIDEWALKMay 11, 2001Written off
0122197626Apr 7, 2001DIRTY SIDEWALKMay 17, 2001Written off
0122005126Apr 5, 2001DIRTY SIDEWALKMay 11, 2001Written off
0121997985Apr 3, 2001DIRTY SIDEWALKMay 4, 2001Written off
0122004017Apr 2, 2001DIRTY SIDEWALKMay 16, 2001Written off
0121998517Mar 31, 2001DIRTY SIDEWALKMay 16, 2001Written off
0121990359Mar 29, 2001FAILURE TO SWEEP 18 INCHES FROM CURBMay 4, 2001Written off
0121990340Mar 29, 2001DIRTY SIDEWALKMay 4, 2001Written off
0122002522Mar 28, 2001DIRTY SIDEWALKMay 9, 2001Written off
0121993420Mar 27, 2001DIRTY SIDEWALKMay 1, 2001Written off
0121996647Mar 26, 2001DIRTY SIDEWALKMay 10, 2001Written off
0122355604Mar 21, 2001DIRTY SIDEWALKApr 25, 2001Written off
0122351891Mar 20, 2001DIRTY SIDEWALKApr 27, 2001Written off
0121992833Mar 19, 2001DIRTY SIDEWALKApr 23, 2001Written off
0122356502Mar 17, 2001DIRTY SIDEWALKApr 25, 2001Written off
0122356879Mar 16, 2001DIRTY SIDEWALKApr 23, 2001Written off
0121487805Mar 16, 2001DIRTY SIDEWALKApr 24, 2001Written off
0121709354Mar 15, 2001DIRTY SIDEWALKApr 19, 2001Written off
0121716760Mar 8, 2001DIRTY SIDEWALKApr 12, 2001Written off
0121460938Mar 6, 2001DIRTY SIDEWALKApr 11, 2001Written off
0121461084Mar 2, 2001DIRTY SIDEWALKApr 3, 2001Written off
0121712389Feb 28, 2001DIRTY SIDEWALKMar 30, 2001Written off
0121449323Feb 27, 2001DIRTY SIDEWALKMar 30, 2001Written off
0121452724Feb 15, 2001DIRTY SIDEWALKApr 10, 2001Written off
0121313170Feb 10, 2001DIRTY SIDEWALKMar 14, 2001Written off
0120984390Feb 6, 2001DIRTY SIDEWALKMar 14, 2001Written off
0120984041Jan 29, 2001DIRTY SIDEWALKMar 2, 2001Written off
0120988744Jan 25, 2001MAINTAINING RECEPTACLESFeb 26, 2001Written off
0120990412Jan 19, 2001DIRTY SIDEWALKFeb 26, 2001Written off
0120760631Jan 9, 2001DIRTY SIDEWALKFeb 16, 2001Written off
0120763070Dec 26, 2000DIRTY SIDEWALKJan 29, 2001Written off
0120762941Dec 22, 2000DIRTY SIDEWALKJan 22, 2001Written off
0120597988Dec 20, 2000DIRTY SIDEWALKJan 22, 2001Written off
0120602406Dec 14, 2000DIRTY SIDEWALKJan 17, 2001Written off
0120598060Dec 2, 2000DIRTY SIDEWALKJan 5, 2001Written off
0120356895Nov 27, 2000DIRTY SIDEWALKDec 29, 2000Written off
0120337810Nov 20, 2000DIRTY SIDEWALKDec 22, 2000Written off
0120342301Nov 8, 2000DIRTY SIDEWALKDec 11, 2000Written off
0118115241Nov 4, 2000DIRTY SIDEWALKDec 11, 2000Written off
0118107725Oct 28, 2000DIRTY SIDEWALKDec 1, 2000Written off
0118108239Oct 24, 2000DIRTY SIDEWALKNov 27, 2000Written off
0118104187Oct 19, 2000DIRTY SIDEWALKNov 20, 2000Written off
0118103810Oct 16, 2000DIRTY SIDEWALKNov 20, 2000Written off
0117634624Oct 12, 2000DIRTY SIDEWALKNov 20, 2000Written off
0117627061Oct 5, 2000DIRTY SIDEWALKNov 9, 2000Written off
0117627429Oct 3, 2000DIRTY SIDEWALKNov 9, 2000Written off
0117621552Sep 23, 2000DIRTY SIDEWALKOct 27, 2000Written off
0117342098Sep 12, 2000DIRTY SIDEWALKOct 13, 2000Written off
0117326918Aug 31, 2000DIRTY SIDEWALKOct 6, 2000Written off
0117131439Aug 17, 2000DIRTY SIDEWALKSep 21, 2000Written off
0117141494Aug 10, 2000DIRTY SIDEWALKSep 15, 2000Written off
0116693253Aug 2, 2000DIRTY SIDEWALKSep 8, 2000Written off
0116263364Jul 13, 2000DIRTY SIDEWALKAug 18, 2000Written off
0116247093Jul 3, 2000DIRTY SIDEWALKAug 4, 2000Written off
0116061963Jun 27, 2000DIRTY SIDEWALKAug 18, 2000Written off
0116073459Jun 13, 2000DIRTY SIDEWALKJul 14, 2000Written off
0116069214Jun 9, 2000DIRTY SIDEWALKJul 14, 2000Written off
0116069260Jun 5, 2000DIRTY SIDEWALKJul 7, 2000Written off
0116069571Jun 1, 2000DIRTY SIDEWALKJul 7, 2000Written off
0115690850May 22, 2000DIRTY SIDEWALKJun 29, 2000Written off
0115313698May 20, 2000FAILURE TO SWEEP 18 INCHES FROM CURBJun 23, 2000Written off
0115313689May 20, 2000LOOSE RUBBISHJun 23, 2000Written off
0115434303May 16, 2000DIRTY SIDEWALKJun 29, 2000Written off
0115433158May 6, 2000DIRTY SIDEWALKJun 16, 2000Written off
0115433001May 2, 2000DIRTY SIDEWALKJun 2, 2000Written off
0115423368Apr 27, 2000DIRTY SIDEWALKJun 2, 2000Written off
0114346220Apr 26, 2000DIRTY SIDEWALKJun 2, 2000Written off
0115433497Apr 26, 2000DIRTY SIDEWALKJun 2, 2000Written off
0115228246Apr 21, 2000DIRTY SIDEWALKJun 6, 2000Written off
0115227925Apr 18, 2000DIRTY SIDEWALKMay 22, 2000Written off
0115217924Apr 12, 2000DIRTY SIDEWALKMay 15, 2000Written off
0115217511Apr 6, 2000DIRTY SIDEWALKMay 15, 2000Written off
0115207016Apr 4, 2000DIRTY SIDEWALKMay 5, 2000Written off
0114917377Mar 15, 2000DIRTY SIDEWALKApr 21, 2000Written off
0114909392Mar 2, 2000DIRTY SIDEWALKApr 20, 2000Written off
0109961931Feb 15, 2000DIRTY SIDEWALKMar 23, 2000Written off
0109053973Jan 21, 2000SNOW, ICE DIRT ON SIDEWALKFeb 22, 2000Written off
0109606540Dec 28, 1999DIRTY SIDEWALKJan 28, 2000Written off
0112125604Dec 20, 1999DIRTY SIDEWALKJan 28, 2000Written off
0111692076Nov 26, 1999DIRTY SIDEWALKJan 24, 2000Written off
0106530189Nov 8, 1999DIRTY SIDEWALKSep 26, 2000Written off
0098965204Nov 1, 1999DIRTY SIDEWALKSep 22, 2000Written off
0111535234Oct 20, 1999DIRTY SIDEWALKJan 11, 2000Written off
0111535243Oct 20, 1999LOOSE RUBBISHJan 11, 2000Written off
0106532508Oct 19, 1999DIRTY SIDEWALKJan 11, 2000Written off
0111102366Oct 16, 1999LOOSE RUBBISHJan 11, 2000Written off
0111102375Oct 16, 1999FAILURE TO SWEEP 18 INCHES FROM CURBJan 11, 2000Written off
0111403160Oct 12, 1999DIRTY SIDEWALKSep 26, 2000Written off
0111533759Sep 30, 1999DIRTY SIDEWALKSep 14, 2000Written off
0111402821Sep 25, 1999DIRTY SIDEWALKSep 6, 2000Written off
0106532003Sep 25, 1999DIRTY SIDEWALKSep 13, 2000Written off
0111257493Sep 18, 1999LOOSE RUBBISHSep 15, 2000Written off
0093911061Sep 18, 1999DIRTY SIDEWALKSep 12, 2000Written off
0111253396Sep 17, 1999DIRTY SIDEWALKSep 7, 2000Written off
0111244953Sep 10, 1999DIRTY SIDEWALKAug 29, 2000Written off
0111244962Sep 10, 1999LOOSE RUBBISHAug 29, 2000Written off
0106531242Sep 2, 1999DIRTY SIDEWALKAug 15, 2000Written off
0111077322Sep 1, 1999DIRTY SIDEWALKAug 25, 2000Written off
0111077340Sep 1, 1999FAILURE TO SWEEP 18 INCHES FROM CURBSep 26, 2000Written off
0111077331Sep 1, 1999LOOSE RUBBISHAug 25, 2000Written off
0110982621Aug 30, 1999DIRTY SIDEWALKDec 21, 1999Written off
0106532416Aug 28, 1999DIRTY SIDEWALKJan 19, 2000Written off
0110982329Aug 27, 1999DIRTY SIDEWALKDec 17, 1999Written off
0110984776Aug 21, 1999DIRTY SIDEWALKDec 16, 1999Written off
0106531866Aug 14, 1999DIRTY SIDEWALKDec 17, 1999Written off
0098911460Aug 12, 1999DIRTY SIDEWALKDec 17, 1999Written off
0100885144Aug 4, 1999DIRTY SIDEWALKAug 29, 2000Written off
0106531031Jul 29, 1999DIRTY SIDEWALKAug 18, 2000Written off
0110769405Jul 29, 1999DIRTY SIDEWALKAug 18, 2000Written off
0106532288Jul 17, 1999DIRTY SIDEWALKAug 22, 2000Written off
0110695851Jul 1, 1999DIRTY SIDEWALKDec 20, 1999Written off
0106526210Jul 1, 1999DIRTY SIDEWALKDec 20, 1999Written off
0106534167Jun 26, 1999DIRTY SIDEWALKDec 9, 1999Written off
0106526081Jun 2, 1999DIRTY SIDEWALKAug 17, 2000Written off
0106534048May 27, 1999DIRTY SIDEWALKAug 9, 2000Written off
0106526036May 21, 1999DIRTY SIDEWALKDec 3, 1999Written off
0098911378May 14, 1999DIRTY SIDEWALKAug 15, 2000Written off
0106534652Apr 30, 1999DIRTY SIDEWALKJun 4, 1999Written off
0106525091Apr 26, 1999DIRTY SIDEWALKAug 3, 2000Written off
0106534542Apr 15, 1999DIRTY SIDEWALKMay 21, 1999Written off
0106534900Apr 8, 1999DIRTY SIDEWALKJul 26, 2000Written off
0106525953Mar 21, 1999DIRTY SIDEWALKJul 21, 2000Written off
0106534762Mar 10, 1999DIRTY SIDEWALKJul 18, 2000Written off
0098909416Jan 19, 1999DIRTY SIDEWALKJun 14, 2000Written off
0106900732Dec 23, 1998DIRTY SIDEWALKJun 30, 2000Written off
0098912523Dec 21, 1998DIRTY SIDEWALKJun 14, 2000Written off
0098909728Nov 28, 1998DIRTY SIDEWALKJun 13, 2000Written off
0106683940Nov 5, 1998DIRTY SIDEWALKJun 20, 2000Written off
0098908875Nov 2, 1998DIRTY SIDEWALKJun 13, 2000Written off
0098914741Aug 5, 1998DIRTY SIDEWALKSep 4, 1998Written off

Ownership history for 269 56 Street

Every deed the City Register has recorded against this building’s tax lot (BBL 3008290046), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.

Recorded deeds for 269 56 Street
Jan 1, 2016Feb 26, 2016259 56th Street Realty CORP.Condoulis, HaralambosDeedView ↗
Sep 4, 2008Sep 24, 2008$600,000Condoulis, HaralambosSelamaj, Dino, Selamaj, Louis, Selamaj, LouieDeedView ↗
Jul 6, 2006Jul 20, 2006Selamaj, Dino, Selamaj, LouieSelamaj, DinoDeedView ↗
Apr 12, 2002May 9, 2002Selamaj, DinoSelamaj, Dino, Selamaj, LouieDeedView ↗
Jun 28, 2001Jul 31, 2001Selamaj, Dino, Selamaj, LouieNocerino, Ciro, Mannino, Maria StellaDeedView ↗
Feb 28, 2001May 2, 2001Mannino, Maria Stella, Nocerino, CiroPrecision Equities/Def, Environmental Control Board/Def, Plymouth Rock Fuel CORP/Def, Ny State Dept Of Taxation & Finance/Def, Erdan, Herman/Def, City Of New York Dept Of Health/Def, Berfond, Melvin B/Referee, Stern, Thomas/Def, City Of New York Nycity Dept Of Finance/Def, 8th Avenue Lumber Yard CORP/DefDeedView ↗
Sep 10, 1985Sep 20, 1985Erdan, Herman, Stern, ThomasLopez, LorenzoDeedView ↗
Sep 7, 1982Sep 17, 1982Lopez, LorenzoCuret, PilarDeedView ↗

Financing record for 269 56 Street

Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.

Recorded financing documents for 269 56 Street
Aug 27, 2013Satisfaction of mortgageFlushing Savings Bank, FsbView ↗
Sep 16, 2008Satisfaction of mortgageFlushing Savings Bank, FsbView ↗
Sep 4, 2008Mortgage$350,000Flushing Savings Bank, FsbView ↗
Sep 4, 2008Assignment of leases and rents$350,000Flushing Savings Bank, FsbView ↗
Aug 31, 2008Satisfaction of mortgageJ & J Realty AssociatesView ↗
Jul 6, 2006Mortgage$99,999J & J Realty AssociatesView ↗
Jul 6, 2006Assignment of leases and rents$99,999Selamaj, Louie, Selamaj, DinoView ↗
Dec 29, 2005Mortgage$400,000Flushing Savings Bank, FsbView ↗
Dec 29, 2005Assignment of leases and rentsSelamaj, DinoView ↗
Mortgage assignmentSi Bank & TrustView ↗
Mortgage$50,000Si Bank & TrustView ↗
Mortgage assignmentSi Bank & TrustView ↗
Mortgage assignmentSi Bank & TrustView ↗
Mortgage$125,000Horowitz, Iris, Horowitz, HarryView ↗
Mortgage$175,000Mannino, Maria Stella, Nocerino, CiroView ↗
Mortgage assignmentMannino, Maria Stella, Nocerino, CiroView ↗
Mortgage$100,000Precision EquitiesView ↗
Mortgage$3,500,000Lopez, LorenzoView ↗

Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.