1400 Parker Street at a glance
1400 Parker Street, Bronx has 3 open city records on file, none of them Class C, and $1,555.00 recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. The most recent record is dated Jan 8, 2025.
Health score for 1400 Parker Street
A composite of the public indicators below. How it is scored.
Record timeline for 1400 Parker Street
250 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1400 Parker Street
$1,555.00 is recorded as due across the 138 summonses below, out of $65,505.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 1678318 | Oct 1, 2024 | FAILURE TO SUBMIT THE REQUIRED PARKING STRUCTURE INITIAL OBSERVATION R | Jun 17, 2025 | Found in violation | — |
| 037029737Y | Oct 1, 2024 | MISCELLANEOUS VIOLATIONS | Jun 17, 2025 | Found in violation | — |
| 047894828Z | Aug 30, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Nov 28, 2023 | Pending | — |
| 012143840Y | Jun 7, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 25, 2024 | Found in violation | — |
| 011810294X | Feb 14, 2023 | PERMITS | Jun 1, 2023 | Found in violation | — |
| 046950496Z | Dec 23, 2020 | IMPROPER DISPOSAL 1ST OFFENSE | Mar 24, 2021 | Pending | — |
| 0209047273 | Aug 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 2, 2019 | Found in violation | — |
| 0208622462 | Jul 27, 2019 | LOOSE RUBBISH | Oct 1, 2019 | Defaulted (did not respond) | — |
| 0208343567 | May 23, 2019 | DIRTY AREA | Jul 31, 2019 | Pending | — |
| 0205669842 | May 11, 2019 | DIRTY AREA | Jun 19, 2019 | SETTL IN-VIO | — |
| 0206917270 | Apr 18, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2019 | SETTL IN-VIO | — |
| 0208419320 | Apr 16, 2019 | DIRTY AREA | Jun 10, 2019 | SETTL IN-VIO | — |
| 0208419301 | Apr 16, 2019 | DIRTY AREA | Jun 10, 2019 | Defaulted (did not respond) | $300.00 |
| 0206913832 | Mar 8, 2019 | LOOSE RUBBISH | Apr 17, 2019 | Pending | — |
| 0206910505 | Feb 16, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 27, 2019 | SETTL IN-VIO | — |
| 0206459139 | Jan 25, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 27, 2019 | Pending | — |
| 0205818470 | Jan 18, 2019 | IMPROPER DISPOSAL OF RECYC MISUSE OF CONTAINER 1 TO 8 DWELLING UNITS | Mar 27, 2019 | Pending | — |
| 0205816710 | Jan 5, 2019 | IMPROPER DISPOSAL OF RECYC MISUSE OF CONTAINER 1 TO 8 DWELLING UNITS | Feb 27, 2019 | Found in violation | — |
| 0192966135 | Nov 1, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 5, 2018 | SETTL IN-VIO | — |
| 0205810826 | Oct 24, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 12, 2018 | Pending | — |
| 0205200005 | Oct 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 12, 2018 | SETTL IN-VIO | — |
| 0205199996 | Oct 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 12, 2018 | Defaulted (did not respond) | $310.00 |
| 0205627171 | Oct 16, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 28, 2018 | Defaulted (did not respond) | — |
| 0205199510 | Oct 10, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 14, 2018 | SETTL IN-VIO | — |
| 0205198620 | Oct 1, 2018 | SIDEWALK OBSTRUCTION | Nov 7, 2018 | SETTL IN-VIO | — |
| 0205198630 | Oct 1, 2018 | DIRTY AREA | Nov 7, 2018 | SETTL IN-VIO | — |
| 0205198584 | Sep 28, 2018 | SIDEWALK OBSTRUCTION | Nov 7, 2018 | Defaulted (did not respond) | — |
| 0205197567 | Sep 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 31, 2018 | Pending | — |
| 0195076009 | Sep 23, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 24, 2018 | Defaulted (did not respond) | $300.00 |
| 0205196530 | Sep 17, 2018 | SIDEWALK OBSTRUCTION | Oct 17, 2018 | SETTL IN-VIO | — |
| 0205417044 | Sep 8, 2018 | LOOSE RUBBISH | Oct 15, 2018 | SETTL IN-VIO | — |
| 0205195816 | Sep 2, 2018 | DIRTY AREA | Oct 3, 2018 | SETTL IN-VIO | — |
| 0205191737 | Jul 28, 2018 | DIRTY AREA | Sep 10, 2018 | SETTL IN-VIO | — |
| 0205190215 | Jul 8, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 13, 2018 | SETTL IN-VIO | — |
| 0193220574 | Jul 3, 2018 | DEFACEMENT OF ROADWAY OR SIDEWALK | Oct 1, 2018 | SETTL IN-VIO | — |
| 0204068343 | Jun 23, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 23, 2018 | SETTL IN-VIO | — |
| 0205060653 | Jun 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 8, 2018 | SETTL IN-VIO | — |
| 0204067830 | Jun 8, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 1, 2018 | SETTL IN-VIO | — |
| 0204067784 | Jun 7, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 31, 2018 | SETTL IN-VIO | — |
| 0204065730 | May 24, 2018 | STORAGE OF RECEPTACLES | Aug 6, 2018 | SETTL IN-VIO | — |
| 0204065712 | May 22, 2018 | DIRTY AREA | Aug 6, 2018 | SETTL IN-VIO | — |
| 0203819808 | May 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 26, 2018 | Pending | — |
| 0203814463 | Apr 16, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2018 | SETTL IN-VIO | — |
| 0203814472 | Apr 16, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2018 | SETTL IN-VIO | — |
| 0203748463 | Apr 9, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 20, 2018 | Pending | — |
| 0203748427 | Apr 9, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 20, 2018 | SETTL IN-VIO | — |
| 0204061945 | Apr 1, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 29, 2018 | Defaulted (did not respond) | — |
| 0204061936 | Apr 1, 2018 | DIRTY SIDEWALK DIRTY AREA | May 29, 2018 | SETTL IN-VIO | — |
| 0204061927 | Mar 31, 2018 | DIRTY AREA | May 29, 2018 | SETTL IN-VIO | — |
| 0204031219 | Mar 27, 2018 | SPILLAGE FROM TRUCK OR RECEPTACLE | Apr 30, 2018 | SETTL IN-VIO | — |
| 0204031200 | Mar 27, 2018 | DIRTY AREA | Apr 30, 2018 | Pending | — |
| 0204061799 | Mar 24, 2018 | LOOSE RUBBISH | Apr 30, 2018 | Pending | — |
| 0203812979 | Mar 23, 2018 | DIRTY AREA | May 8, 2018 | SETTL IN-VIO | — |
| 0205817747 | Feb 6, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 13, 2019 | Defaulted (did not respond) | $130.00 |
| 0203673737 | Feb 3, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2018 | Pending | — |
| 0197512160 | Jan 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 5, 2018 | SETTL IN-VIO | — |
| 0197329083 | Jan 27, 2018 | DIRTY AREA | Mar 5, 2018 | Written off | — |
| 0197517679 | Jan 20, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 5, 2018 | Pending | — |
| 0197437938 | Jan 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Feb 27, 2018 | SETTL IN-VIO | — |
| 0197437947 | Jan 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Feb 27, 2018 | Written off | — |
| 0197516469 | Jan 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Feb 14, 2018 | Pending | — |
| 0197513030 | Jan 13, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Feb 14, 2018 | Pending | — |
| 0197516496 | Jan 13, 2018 | DIRTY AREA | Feb 14, 2018 | SETTL IN-VIO | — |
| 0197516505 | Jan 13, 2018 | DIRTY AREA | Feb 14, 2018 | SETTL IN-VIO | — |
| 0197513012 | Jan 13, 2018 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Feb 14, 2018 | Defaulted (did not respond) | — |
| 0197516440 | Jan 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 14, 2018 | Defaulted (did not respond) | — |
| 0197516450 | Jan 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 14, 2018 | Pending | — |
| 0197516890 | Jan 12, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Feb 13, 2018 | Pending | — |
| 0203553736 | Jan 11, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 27, 2018 | Pending | — |
| 0196051250 | Jul 30, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 25, 2017 | SETTL IN-VIO | — |
| 0195078319 | Jun 26, 2017 | DIRTY SIDEWALK DIRTY AREA | Aug 7, 2017 | SETTL IN-VIO | — |
| 0195076870 | Jun 14, 2017 | DIRTY SIDEWALK DIRTY AREA | Aug 7, 2017 | SETTL IN-VIO | — |
| 0195074148 | May 1, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2017 | Written off | — |
| 0194893463 | Apr 25, 2017 | DIRTY AREA | Jun 6, 2017 | SETTL IN-VIO | — |
| 0195074047 | Apr 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 5, 2017 | SETTL IN-VIO | — |
| 0195074056 | Apr 25, 2017 | DIRTY AREA | Jun 5, 2017 | SETTL IN-VIO | — |
| 0194124628 | Feb 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2017 | SETTL IN-VIO | — |
| 0194223343 | Feb 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 27, 2017 | SETTL IN-VIO | — |
| 0194124637 | Feb 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2017 | SETTL IN-VIO | — |
| 0194223334 | Feb 25, 2017 | DIRTY AREA | Apr 25, 2017 | Found in violation | — |
| 0194128954 | Feb 16, 2017 | DIRTY AREA | Mar 28, 2017 | SETTL IN-VIO | — |
| 0194121510 | Feb 11, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Mar 28, 2017 | SETTL IN-VIO | — |
| 0194226652 | Jan 28, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 6, 2017 | Pending | — |
| 0194226661 | Jan 28, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 6, 2017 | SETTL IN-VIO | — |
| 0194122042 | Jan 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 6, 2017 | SETTL IN-VIO | — |
| 0194220364 | Jan 9, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Feb 15, 2017 | Defaulted (did not respond) | — |
| 0192961955 | Dec 28, 2016 | DIRTY SIDEWALK DIRTY AREA | Jan 30, 2017 | Pending | — |
| 0192961946 | Dec 28, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 30, 2017 | Defaulted (did not respond) | — |
| 0192298911 | Dec 24, 2016 | DIRTY SIDEWALK DIRTY AREA | Jan 30, 2017 | SETTL IN-VIO | — |
| 0192964128 | Nov 14, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 19, 2016 | Written off | — |
| 0192964119 | Nov 14, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 19, 2016 | Pending | — |
| 0192965621 | Nov 4, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 5, 2016 | SETTL IN-VIO | — |
| 0192965576 | Nov 2, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 5, 2016 | Pending | — |
| 0192965585 | Nov 2, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 5, 2016 | Pending | — |
| 0192967996 | Oct 27, 2016 | DIRTY SIDEWALK DIRTY AREA | Nov 28, 2016 | SETTL IN-VIO | — |
| 0192969251 | Oct 17, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 21, 2016 | SETTL IN-VIO | — |
| 0192969242 | Oct 17, 2016 | DIRTY AREA | Nov 21, 2016 | Written off | — |
| 0192264802 | Jul 30, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 12, 2016 | SETTL IN-VIO | — |
| 0188161362 | Sep 28, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 2, 2015 | Written off | — |
| 0186809078 | Jul 13, 2015 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 17, 2015 | Written off | — |
| 012038905L | Dec 3, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 29, 2015 | Defaulted (did not respond) | — |
| 012033089J | Apr 29, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 26, 2014 | Defaulted (did not respond) | — |
| 012027162X | Sep 26, 2013 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 10, 2014 | Defaulted (did not respond) | — |
| 0177867288 | Jun 3, 2013 | DIRTY SIDEWALK/DIRTY AREA | Jul 15, 2013 | Pending | — |
| 043797281Y | May 20, 2013 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 20, 2013 | Found in violation | — |
| 043797280M | May 20, 2013 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 20, 2013 | Found in violation | — |
| 0176003200 | Feb 20, 2013 | RECYC PLACED FOR COLLECTION W/NON-RECYC(1 TO 8 DWELLING UNITS) | Mar 25, 2013 | Defaulted (did not respond) | — |
| 0175636643 | Jan 25, 2013 | DIRTY AREA | Feb 19, 2013 | Defaulted (did not respond) | $515.00 |
| 011294898Z | Oct 7, 2011 | SIGNS, POSTINGS, NOTICES AND INSTRUCTIONS | Dec 1, 2011 | Written off | — |
| 011206666R | Aug 18, 2010 | PERMITS | Oct 14, 2010 | Defaulted (did not respond) | — |
| 011051878P | May 30, 2008 | FAILED TO PRODUCE PERMIT AND OR RECORD | Nov 13, 2008 | Written off | — |
| 0155166395 | Nov 1, 2006 | DIRTY SIDEWALK | Dec 20, 2006 | Pending | — |
| 0155168696 | Oct 20, 2006 | DIRTY SIDEWALK | Dec 20, 2006 | Pending | — |
| 0154180905 | Aug 23, 2006 | DIRTY SIDEWALK | Sep 28, 2006 | Pending | — |
| 0143711224 | Feb 10, 2006 | DIRTY SIDEWALK | Mar 14, 2006 | Pending | — |
| 0151291939 | Jan 30, 2006 | DIRTY SIDEWALK | Mar 15, 2006 | Pending | — |
| 0146988472 | Jan 13, 2006 | DIRTY SIDEWALK | Feb 15, 2006 | Pending | — |
| 0137735850 | Jul 29, 2004 | DIRTY SIDEWALK | Sep 21, 2004 | Written off | — |
| 0137735429 | Apr 19, 2004 | DIRTY SIDEWALK | Jul 27, 2004 | Written off | — |
| 0130987432 | Sep 11, 2002 | DIRTY SIDEWALK | Dec 4, 2002 | Written off | — |
| 0128359368 | May 29, 2002 | DIRTY SIDEWALK | Aug 6, 2002 | Written off | — |
| 0128059187 | Feb 14, 2002 | DIRTY SIDEWALK | Mar 20, 2002 | Written off | — |
| 034306245L | Dec 28, 2001 | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY. | Feb 15, 2002 | Settled by stipulation | — |
| 937221 | Dec 28, 2001 | ALTERED BUILDING NUMBER 200445606 IS OCCUPIED WITHOUT A VALID CERTIFIC | Feb 15, 2002 | Settled by stipulation | — |
| 0126787742 | Dec 15, 2001 | DIRTY SIDEWALK | Jan 17, 2002 | Written off | — |
| 0118058050 | Nov 15, 2001 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jan 9, 2002 | Written off | — |
| 0121131039 | Jan 9, 2001 | DIRTY SIDEWALK | Mar 23, 2001 | Written off | — |
| 0117683134 | Oct 21, 2000 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Nov 30, 2000 | Written off | — |
| 0115366195 | Apr 12, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | May 25, 2000 | Written off | — |
| 0109732242 | Feb 2, 2000 | SNOW, ICE DIRT ON SIDEWALK | Apr 11, 2000 | Written off | — |
| 034157938H | Dec 29, 1997 | FAILURE TO NOTIFY D.O.B. PRIOR TO THE COMMENCEMENT OF DEMOLITION WORK. | Aug 14, 1998 | Written off | — |
| 034157937X | Dec 29, 1997 | MISCELLANEOUS SITE SAFETY VIOLATIONS. | Aug 14, 1998 | Written off | — |
| 1109943 | Dec 29, 1997 | FAILURE TO PROVIDE 24 HOUR NOTICE PRIOR TO THE COMMENCEMENT OF DEMOLIT | Aug 14, 1998 | Written off | — |
| 034157936Y | Dec 29, 1997 | FAILURE TO SAFELY AND PROPERLY REMOVE MATERIALS DEBRIS FROM CONSTRUCTI | Aug 14, 1998 | Written off | — |
| 471639 | Dec 29, 1997 | FAILURE TO REMOVE COMBUSTIBLE DEBRIS NOTED: IN EXCESS OF 100 CUBIC YAR | Aug 14, 1998 | Written off | — |
| 1109942 | Dec 29, 1997 | FAILURE TO REMOVE GLASS NOTED: GLASS STILL IN PLACE IN SEVEN WINDOWS O | Aug 14, 1998 | Written off | — |
| 034157981N | Oct 22, 1997 | WORK WITHOUT A PERMIT. | Dec 12, 1997 | Written off | — |
| 1109944 | Oct 22, 1997 | WORK WITHOUT A PERMIT. NOTED FENCE BEING INSTALLED ALONG WESTCHESTER A | Dec 12, 1997 | Written off | — |
Marshal evictions at 1400 Parker Street
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Jun 7, 2017 | Commercial | BASEMENT COMMERCIAL | Possession | Ileana Rivera | B901789/16 |