1863 Holland Avenue at a glance
1863 Holland Avenue, Bronx has 46 open city records on file, 15 of them Class C (immediately hazardous), and $1,219,271.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Oct 8, 2003 for $410,000. The most recent record is dated Dec 4, 2025.
Health score for 1863 Holland Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1863 Holland Avenue
243 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1863 Holland Avenue
$1,219,271.00 is recorded as due across the 99 summonses below, out of $1,305,050.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049469110P | Oct 20, 2025 | DIRTY AREA | Jan 28, 2026 | Defaulted (did not respond) | $300.00 |
| 048743973N | Jan 17, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 21, 2025 | Defaulted (did not respond) | $300.00 |
| 048770299Y | Dec 3, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 5, 2025 | Defaulted (did not respond) | $300.00 |
| 048649233R | Oct 1, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Dec 30, 2024 | Defaulted (did not respond) | $300.00 |
| 048297900P | May 14, 2024 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Aug 14, 2024 | Defaulted (did not respond) | $25.00 |
| 048292950K | Mar 9, 2024 | DIRTY SIDEWALK | Jun 12, 2024 | Defaulted (did not respond) | $300.00 |
| 048292918K | Mar 2, 2024 | DIRTY AREA | Jun 3, 2024 | Defaulted (did not respond) | $300.00 |
| 048292897K | Feb 28, 2024 | DIRTY SIDEWALK | May 29, 2024 | Defaulted (did not respond) | $300.00 |
| 047950831N | Jul 6, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | Oct 4, 2023 | Defaulted (did not respond) | $300.00 |
| 047654717N | Jan 6, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2023 | Defaulted (did not respond) | $300.00 |
| 047552575J | Jan 4, 2023 | DIRTY SIDEWALK | Apr 26, 2023 | Defaulted (did not respond) | $300.00 |
| 047654617X | Nov 19, 2022 | DIRTY AREA | Feb 22, 2023 | Defaulted (did not respond) | $300.00 |
| 047560848X | Aug 15, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Nov 16, 2022 | Defaulted (did not respond) | $300.00 |
| 047497033X | May 18, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Aug 17, 2022 | Defaulted (did not respond) | $300.00 |
| 047497022K | May 13, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Aug 10, 2022 | Defaulted (did not respond) | $300.00 |
| 047497019J | May 12, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Aug 10, 2022 | Defaulted (did not respond) | $300.00 |
| 047497009X | May 10, 2022 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Aug 10, 2022 | Defaulted (did not respond) | $100.00 |
| 035414552X | Apr 21, 2022 | ADDITIONAL DAILY PENALTY FOR CLASS1 VIOLATION OF 28-210.1 28-210.2 | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 1666120 | Apr 21, 2022 | WORK W/O PERMIT.NOTED:AT CELLAR LEVEL ERECTED VARIOUS FULL HEIGHT PARTITIONS TO CREATE BATHROOM & 2 BEDROOMS WITH ADDITIONAL ELECTRICAL LINES FOR LIGHTS,SWITCHES & OUTLETS.INSTALLED WATER & WASTE LINES FOR 3 PC | Jul 15, 2022 | Defaulted (did not respond) | $12,500.00 |
| 1666122 | Apr 21, 2022 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER.NOTED:AT STAIR CASE GOING FROM 1ST FLOOR TO 2ND FLOOR MISSING BALLISTER.NOTED:AT 2ND FLOOR EXPOSED WIRING ON 2ND FLOOR HALLWAY.NOTED:AT BASEMENT VESTIBULE E | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 1666123 | Apr 21, 2022 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY.NOTED:AT 1ST FLOOR HALLWAY FROM APT TO FRONT EXIT OBSTRUCTED BY SHOPPING CARTS,STROLLER & BOXES.REMEDY:REMOVE OBSTRUCTION | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 1666101 | Apr 21, 2022 | DWELLING CONVERTED MAINTAINED OR OCCUPIED WITH 3 OR MORE ADDITIONAL DWELLING UNITS THAN LEGALLY AUTHORIZED BY C OF O OR OFFICIAL RECORDS.NOTED:DOB/OFFICIAL RECORDS INDICATE 2 FAMILY 1ST & 2ND FLOOR DWELLING CEL | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 1666121 | Apr 21, 2022 | WORK W/O PERMIT.NOTED:AT REAR OF EXTERIOR OF BUILDING AT 1ST FLOOR ENCLOSED PORCH & ADDED 2ND FLOOR EXTENSION WITH BROWN SIDING ON CEMENT FOUNDATION WITH 3 WINDOWS ON 2ND FLOOR & 2 WINDOWS & 1 DOOR ON 1ST FLOOR | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 1666117 | Apr 21, 2022 | DWELLING CONVERTED MAINTAINED OR OCCUPIED WITH 3 OR MORE ADDITIONAL DWELLING UNITS THAN LEGALLY AUTHORIZED BY C OF O OR OFFICIAL RECORDS NOTE:DOB/OFFICIAL RECORDS INDICATE 2 FAMILY 1ST & 2ND FLOOR DWELLING;CELL | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 1666105 | Apr 21, 2022 | DWELLING CONVERTED MAINTAINED OR OCCUPIED WITH 3 OR MORE ADDITIONAL DWELLING UNITS THAN LEGALLY AUTHORIZED BY C OF O OR OFFICIAL RECORDS.NOTED:DOB/OFFICIAL RECORDS INDICATE 2 FAMILY 1ST& 2ND FLOOR DWELLING;CELL | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 1666110 | Apr 21, 2022 | DWELLING CONVERTED MAINTAINED OR OCCUPIED WITH 3 OR MORE ADDITIONAL DWELLING UNITS THAN LEGALLY AUTHORIZED BY C OF O OR OFFICIAL RECORDS.NOTED:DOB/OFFICIAL RECORDS INDICATE 2 FAMILY 1ST & 2ND FLOOR DWELLING;CEL | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 035414555L | Apr 21, 2022 | WORK WITHOUT A PERMIT | Jul 15, 2022 | Defaulted (did not respond) | $12,500.00 |
| 035414553H | Apr 21, 2022 | DWELLING WITH MORE THAN 3 ADD TL UNITS CONTRARY TO C OF O | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 035414554J | Apr 21, 2022 | DWELLING WITH MORE THAN 3 ADD TL UNITS CONTRARY TO C OF O | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 035414556N | Apr 21, 2022 | WORK WITHOUT A PERMIT | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 035414557P | Apr 21, 2022 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 035414558R | Apr 21, 2022 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Jul 15, 2022 | Defaulted (did not respond) | $6,250.00 |
| 035414551Y | Apr 21, 2022 | ADDITIONAL DAILY PENALTY FOR CLASS1 VIOLATION OF 28-210.1 28-210.2 | Jul 15, 2022 | Defaulted (did not respond) | $70,000.00 |
| 047433925Z | Apr 15, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Jul 18, 2022 | Defaulted (did not respond) | $300.00 |
| 047433822X | Mar 10, 2022 | DIRTY SIDEWALK | Jun 8, 2022 | Defaulted (did not respond) | $300.00 |
| 047372636X | Dec 21, 2021 | DIRTY SIDEWALK | Mar 21, 2022 | Defaulted (did not respond) | $300.00 |
| 047273141K | Nov 23, 2021 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Feb 23, 2022 | Defaulted (did not respond) | $25.00 |
| 035484292M | Aug 12, 2021 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Jan 21, 2022 | Defaulted (did not respond) | $6,250.00 |
| 035484233M | Aug 12, 2021 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Jan 21, 2022 | Defaulted (did not respond) | $6,250.00 |
| 544318 | Aug 12, 2021 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C/O OR DEPARTMENT OF BUILDINGS RECORDS.ILLEGAL CLASS A APARTMENT CREATED AT CELLAR.FULL BATHROOM,FULL KITCHEN CONSISTED OF GAS STOVE.2ND MEANS OF EGRESS IS THROUGH DOOR DIR | Jan 21, 2022 | Defaulted (did not respond) | $6,250.00 |
| 544278 | Aug 12, 2021 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C/O AND/OR DEPARTMENT OF BUILDINGS RECORDS ILLEGAL APARTMENT UNLATED AT CELLAR.2ND MEANS OF EGRESS WASPRESENT.NO VACATE WARRANTED.REM:DISCONTINUE ILLEGAL USED. | Jan 21, 2022 | Defaulted (did not respond) | $6,250.00 |
| 047266823M | Jul 22, 2021 | LOOSE RUBBISH | Oct 20, 2021 | Defaulted (did not respond) | $300.00 |
| 047273013X | Jul 20, 2021 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Oct 20, 2021 | Defaulted (did not respond) | $25.00 |
| 047144695L | Jun 1, 2021 | LOOSE RUBBISH | Sep 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047151111Y | May 29, 2021 | LOOSE RUBBISH | Sep 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047151097R | May 22, 2021 | LOOSE RUBBISH | Aug 25, 2021 | Defaulted (did not respond) | $300.00 |
| 047148002H | May 18, 2021 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Aug 18, 2021 | Defaulted (did not respond) | $25.00 |
| 047108492N | Apr 16, 2021 | DIRTY SIDEWALK DIRTY AREA | Jul 19, 2021 | Defaulted (did not respond) | $300.00 |
| 047098660R | Mar 2, 2021 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 2, 2021 | Defaulted (did not respond) | $25.00 |
| 046950457X | Dec 3, 2020 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Mar 3, 2021 | Defaulted (did not respond) | $25.00 |
| 0212477082 | Oct 20, 2020 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Jan 20, 2021 | Defaulted (did not respond) | — |
| 0210648213 | May 8, 2020 | BROKEN RECEPTACLES 1ST OFFENSE | Aug 19, 2020 | Defaulted (did not respond) | $300.00 |
| 0210005447 | Jan 21, 2020 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Feb 26, 2020 | Defaulted (did not respond) | $25.00 |
| 035243991Y | Dec 6, 2019 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Oct 16, 2020 | Defaulted (did not respond) | $1,658.00 |
| 1367183 | Dec 6, 2019 | OCCUPANCY IN CONTRARY TO THAT ALLOWED BT C/O OR DEPARTMENT OF BUILDINGS RECORDS.LEGAL CLASS "A" APARTMENT AT 2ND STORY ILLEGALLY CONVERTED INTO 4 SINGLE ROOM OCCUPANCY(S.R.O).FULL BATHROOM AND KITCHEN CONSISTED | Oct 16, 2020 | Defaulted (did not respond) | $1,658.00 |
| 046607665M | Oct 29, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 11, 2019 | Defaulted (did not respond) | $25.00 |
| 046603523Z | Sep 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2019 | Defaulted (did not respond) | $300.00 |
| 039009416H | Sep 12, 2019 | DWELLING WITH MORE THAN 3 ADD TL UNITS CONTRARY TO C OF O | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 904555 | Sep 12, 2019 | RESIDENCE CONVERTED FROM 2 TO 6 FAMILIES. NOTED: AT 2ND FLOOR LEVEL - FRONT ROOM AT RIGHT CREATED & OCCUPIED AS A SRO WITH KEY LOCK AT DOOR, BED, TV, FOOD ITEMS, REFRIG, TOILETRIES, PERSONAL BELONGINGS, SHARED | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 904466 | Sep 12, 2019 | RESIDENCE CONVERTED FROM 2 TO 6 FAMILIES. NOTED: AT 2ND FLOOR LEVEL - 2ND BDRM FROM REAR CREATED & OCCUPIED AS A SRO WITH KEY LOCK AT DOOR, BED, TV, REFRIG. TOILETRIES, PERSONAL BELONGINGS, SHARED KIT & BTHRM. | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 904443 | Sep 12, 2019 | RESIDENCE CONVERTED FROM 2 TO 6 FAMILIES. NOTED: AT CELLAR LEVEL CREATED & OCCUPIED AS A CLASS 'A' APT WITH 3 PC BTHRM; KIT WITH GAS STOVE, RESIDENTIAL SINK; 2 BDRMS. ADDL'T SRO'S FOUND AT 2ND FLR., RESTORE TO | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 904614 | Sep 12, 2019 | RESIDENCE CONVERTED FROM 2 TO 6 FAMILIES. NOTED: AT 2ND FLOOR LEVEL - FRONT ROOM AT LEFT CREATED & OCCUPIED AS A SRO WITH KEY LOCK AT DOOR, BED, TV, TOILETRIES, PERSONAL BELONGINGS, SHARED KIT & BTHRM. ADDL'T S | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 039009413M | Sep 12, 2019 | DWELLING WITH MORE THAN 3 ADD TL UNITS CONTRARY TO C OF O | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 039009414Y | Sep 12, 2019 | DWELLING WITH MORE THAN 3 ADD TL UNITS CONTRARY TO C OF O | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 039009417J | Sep 12, 2019 | DWELLING WITH MORE THAN 3 ADD TL UNITS CONTRARY TO C OF O | Nov 1, 2019 | Defaulted (did not respond) | $70,000.00 |
| 0208832140 | Aug 2, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 18, 2019 | Defaulted (did not respond) | $300.00 |
| 046635018Y | Jul 31, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Sep 4, 2019 | Pending | — |
| 0197435783 | Nov 10, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 19, 2017 | Defaulted (did not respond) | $355.00 |
| 0193826308 | Dec 19, 2016 | DIRTY SIDEWALK DIRTY AREA | Jan 24, 2017 | Written off | — |
| 042567097Y | Nov 30, 2016 | DIRTY SIDEWALK DIRTY AREA | Jan 3, 2017 | Written off | — |
| 0193712842 | Nov 28, 2016 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Dec 28, 2016 | Written off | — |
| 0188276761 | Nov 17, 2015 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 21, 2015 | Written off | — |
| 011105914Y | Apr 16, 2014 | ACCUMULATION AND REMOVAL OF COMBUSTIBLE WASTE | Jun 12, 2014 | Written off | — |
| 0174974360 | Mar 4, 2013 | DIRTY SIDEWALK DIRTY AREA | Apr 9, 2013 | Written off | — |
| 1524778 | Oct 11, 2012 | FAILURE TO MAINTAIN BLDG IN A CODE-COMPLIANT MANNER. NOTED: AT FRONT OF PREMISES PORCH ROOF AND PORCH RAILING (WOOD FRAME W/ALUMINUM SIDING) WOOD ROTTED/INSECT DAMAGED. RAILING DETACHED FROM SUPPORT COLUMN. | Nov 30, 2012 | Written off | — |
| 034986747N | Oct 11, 2012 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Nov 30, 2012 | Written off | — |
| 1697899 | Oct 11, 2012 | FAILURE TO COMPLY W/THE COMMISSIONER'S ORDER CONTAINED IN NOV #34956785R ISSUED ON 8.30.12 FOR WORK W/O A PERMIT AT CELLAR INSTALLED PLUMBING, ELECTRIC AND PARTITIONS. REMEDY: COMPLY W/THE COMMISSIONER'S ORDER. | Nov 30, 2012 | Written off | — |
| 035050887N | Oct 11, 2012 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Nov 30, 2012 | Written off | — |
| 034956786Z | Aug 30, 2012 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP AND BUILDING DEPT | Jan 25, 2013 | Written off | — |
| 034956723L | Aug 30, 2012 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Jan 4, 2013 | Written off | — |
| 1530574 | Aug 30, 2012 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER NOTED: FRONT PORCH ROOF STRUCTURE HAS FAILED ALUMINUM CLAD WOOD FRAMING HAS ROTTED LEFT SIDE OF PORCH ROOF HAS DROPPED APPROX 8",CEILING OF ROOF HAS | Jan 4, 2013 | Written off | — |
| 1429892 | Aug 30, 2012 | OCCUPANCY CONTRARY TO BUILDING DEPT RECORDS NOTED ORIGINAL CONSTRUCTION DOCUMENTS PLAN 87 OF 09 DATED 7/24/09 SHOWS NO OCCUPANCY AT CELLAR LEVEL. OBSERVED AT TIME OF INSPECTION 1 CLASS'A' APT - FULL KITCHEN & | Jan 25, 2013 | Written off | — |
| 1530576 | Aug 30, 2012 | WORK W/O A PERMIT IN CELLAR INSTALLED 3PC BATH (SINK,TOILET,SHOWER & KITCHEN W/SINK,COUNTER,GAS STOVE). ORIGINAL LAYOUT OF CELLAR WAS OPEN &BOILER ROOM & COAL ROOM. REMEDY: OBTAIN PERMIT TO LEGALIZE OR TO RESTO | Jan 4, 2013 | Written off | — |
| 034956785R | Aug 30, 2012 | WORK WITHOUT A PERMIT | Jan 4, 2013 | Written off | — |
| 0174354391 | Jul 19, 2011 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Sep 19, 2011 | Written off | — |
| 0171978630 | May 17, 2010 | STORAGE OF RECEPTACLES | Jun 28, 2010 | Written off | — |
| 0171978153 | Apr 5, 2010 | STORAGE OF RECEPTACLES | May 18, 2010 | Written off | — |
| 0171976045 | Jan 8, 2010 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Feb 16, 2010 | Written off | — |
| 0171048525 | Oct 30, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Dec 22, 2009 | Written off | — |
| 0171041631 | Aug 28, 2009 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Oct 19, 2009 | Written off | — |
| 0172417549 | Mar 20, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | May 5, 2009 | Written off | — |
| 0172261834 | Feb 6, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Mar 24, 2009 | Written off | — |
| 043202030Y | Jun 17, 2008 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jul 22, 2008 | Pending | — |
| 043210545N | Jan 8, 2008 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Feb 25, 2008 | Pending | — |
| 042931117K | Sep 18, 2007 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Oct 31, 2007 | Pending | — |
| 0149735713 | Sep 27, 2006 | DIRTY SIDEWALK | Nov 14, 2006 | Pending | — |
| 0153725505 | Jun 27, 2006 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Aug 2, 2006 | Pending | — |
| 550199 | Sep 23, 2005 | OCCUPANCY CONTRARY TO THAT ALLOWED BY BUILDING DEPARTMENT RECORDS, INDICATE PREMISE AS MULTI-FAMILY - BASEMENT IS USED AS A DAY CARE CENTER. REMEDY: DISCONTINUE ILLEGAL USE OR AMEND C OF O. | Nov 7, 2005 | Found in violation | — |
| 0135300294 | Jun 29, 2004 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Aug 3, 2004 | Written off | — |
Ownership history for 1863 Holland Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 2040510045), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Jul 31, 2017 | Sep 22, 2017 | — | Glemaud Management Company LLC | Glemaud, Judemyr | Deed | View ↗ |
| Aug 31, 2006 | May 1, 2007 | — | Glemaud, Judemyr | Clark, Shamon, Glemaud, Judemyr | Deed | View ↗ |
| Jul 7, 2005 | Aug 11, 2005 | — | Clark, Shamon, Glemaud, Judemyr | Clark, Shamon | Deed | View ↗ |
| Oct 8, 2003 | Nov 7, 2003 | $410,000 | Clarke, Shamon | Glemaud, Judemyr | Deed | View ↗ |
| Jun 26, 2003 | Aug 4, 2003 | — | Glemaud, Judemyr | Glemaud, Judemyr, Glemaud, Yoland | Deed | View ↗ |
| Nov 23, 2000 | Nov 2, 2001 | — | Glemaud, Yolanda, Glemaud, Judemyr | Glemaud, Judemyr, Cabrera, Brunilda | Deed | View ↗ |
| Jun 9, 1999 | Oct 7, 1999 | — | Glemaud, Judemyr, Cabrera, Brunilda | Fucci, Angelo/Heir, Fucci, John/Heir, Massaro, Rose /Heir, Fucci, Ronald/Heir | Deed | View ↗ |
| Jul 26, 1985 | Sep 3, 1985 | — | Massaro, Frank, Fucci, Helen | Massaro, Rose, Massaro, Frank | Deed | View ↗ |
| Feb 15, 1974 | Feb 15, 1974 | — | Rose Massaro, Frank Massaro | Massaro Frank, Fucci Helen | Deed | View ↗ |
| Aug 3, 1967 | Aug 3, 1967 | — | Frank Massaro, Helen Fucci | Miller Anna, Schaefer Margaret, O Connor Marie | Deed | View ↗ |
Financing record for 1863 Holland Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Sep 23, 2024 | Mortgage assignment | — | U.S. Bank Trust National Association, Hof Grantor Trust I | View ↗ |
| Apr 15, 2024 | Mortgage assignment | — | U.S. Bank Trust National Association, Trustee, Of Hof Grantor Trust 1 | View ↗ |
| May 31, 2022 | Mortgage assignment | — | U.S. Bank Trust National Association, Trustee, Homeward Opportunities Fund Trust 2020-Bpl1 | View ↗ |
| Sep 10, 2019 | Satisfaction of mortgage | — | U.S. Bank National Association | View ↗ |
| Aug 8, 2019 | Mortgage | $497,250 | Planet Management Group, LLC | View ↗ |
| Aug 8, 2019 | Assignment of leases and rents | $497,250 | Planet Management Group, LLC | View ↗ |
| Mar 11, 2013 | Mortgage assignment | — | Us Bank National Association, As Trustee, The Registered Holders Of Bear Stearns Asset | View ↗ |
| Feb 26, 2008 | Mortgage assignment | — | Lasalle Bank National Association | View ↗ |
| Oct 4, 2006 | Satisfaction of mortgage | — | Wells Fargo Home Mortgage, INC., Wells Fargo Bank, N.A., U.S. Bank National Associaiton | View ↗ |
| Aug 31, 2006 | Mortgage | $562,500 | Mers | View ↗ |
| Jul 13, 2005 | Mortgage assignment | — | U.S. Bank National Association | View ↗ |
| Jul 7, 2005 | Mortgage | $494,000 | Argent Mortgage Company LLC | View ↗ |
| Aug 27, 2004 | Satisfaction of mortgage | — | First Suffolk Mortgage Corporation | View ↗ |
| Jul 23, 2004 | Mortgage assignment | — | Sib Mortgage CORP | View ↗ |
| Jul 6, 2004 | Satisfaction of mortgage | — | Mortgage Electronic Registration Systems, INC | View ↗ |
| Jun 12, 2004 | Mortgage | $349,600 | Wmc Mortgage CORP | View ↗ |
| Jun 12, 2004 | Mortgage | $87,400 | Mers | View ↗ |
| Dec 31, 2003 | Satisfaction of mortgage | — | Alliance Mortgage Banking CORP. | View ↗ |
| Dec 19, 2003 | Mortgage assignment | — | Mortgage Electronic Registration Systems, INC. | View ↗ |
| Nov 5, 2003 | Satisfaction of mortgage | — | Tms Mortgage INC Dba The Money Store | View ↗ |
| Oct 8, 2003 | Mortgage | $328,000 | Mortgage Electronic Registration Systems, INC. | View ↗ |
| Oct 8, 2003 | Mortgage | $41,000 | First Suffolk Mortgage Corporation | View ↗ |
| Nov 29, 2000 | Satisfaction of mortgage | — | Household Finance Realty Corporation Of New York | View ↗ |
| Aug 3, 1967 | Mortgage | — | North New York Savings And Loan Association | View ↗ |
| — | Mortgage assignment | — | Sherman Acquisitionl.P. | View ↗ |
| — | Mortgage | $11,678 | Household Finance Realty Corporation/Ny | View ↗ |
| — | Mortgage assignment | — | Chase Home Mortgagecorporation | View ↗ |
| — | Mortgage | $16,180 | Money Store | View ↗ |
| — | Mortgage | $218,201 | Alliance Mortgage Banking CORP. | View ↗ |
| — | Mortgage assignment | — | Firstar Bank, N.A. | View ↗ |
| — | Satisfaction of mortgage | — | North New York S&La | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 4051 in Bronx, and the wider Bronx violations hub.
On the same block
- 1821 Holland Avenue70 open
- 1810 Hunt Avenue27 open
- 1800 Hunt Avenue18 open
- 1874 Hunt Avenue16 open
- 1828 Hunt Avenue14 open
- 1857 Holland Avenue14 open