2406 University Avenue at a glance
2406 University Avenue, Bronx has 11 open city records on file, 6 of them Class C (immediately hazardous), and $13,355.00 recorded as due on OATH/ECB summonses. City marshals have executed 24 evictions at this building. The most recent record is dated Aug 29, 2026.
Health score for 2406 University Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 2406 University Avenue
Showing the 300 most recent of 3,235 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2406 University Avenue
$13,355.00 is recorded as due across the 224 summonses below, out of $102,780.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049579262L | Jan 1, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Apr 1, 2026 | Defaulted (did not respond) | — |
| 0704081786 | Dec 12, 2025 | USE OPENING OF STREET W O PERMIT | Mar 16, 2026 | Pending | — |
| 049361002N | Nov 12, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Feb 10, 2026 | Defaulted (did not respond) | — |
| 049463485Y | Oct 20, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Aug 14, 2026 | Hearing adjourned | $50.00 |
| 049283154L | Oct 14, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 12, 2026 | Defaulted (did not respond) | — |
| 049380649H | Sep 3, 2025 | IMPROPER RECEPTACLE LOCAL LAW 111 REQUIRED | Oct 19, 2026 | Defaulted (did not respond) | $300.00 |
| 048269187K | Feb 25, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | May 27, 2025 | Defaulted (did not respond) | $300.00 |
| 048269188M | Feb 25, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | May 27, 2025 | Defaulted (did not respond) | $300.00 |
| 048545351L | Sep 28, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 29, 2025 | Found in violation | — |
| 048652246N | Sep 27, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Feb 3, 2025 | Defaulted (did not respond) | $300.00 |
| 048647280K | Sep 27, 2024 | IMPROPER RECEPTACLE LOCAL LAW 111 REQUIRED | Aug 3, 2026 | Defaulted (did not respond) | $300.00 |
| 048549062N | Jul 26, 2024 | IMPROPER RECEPTACLE LOCAL LAW 111 REQUIRED | Apr 28, 2026 | Found in violation | — |
| 048460022H | May 25, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 1, 2026 | Defaulted (did not respond) | $300.00 |
| 048294647R | Feb 7, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 7, 2024 | Defaulted (did not respond) | $300.00 |
| 048227981M | Jan 31, 2024 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO ONE HOUR OF CLOSING | Apr 30, 2024 | Defaulted (did not respond) | $300.00 |
| 048227982Y | Jan 31, 2024 | IMPROPER RECEPTACLE FOOD RELATED BUSINESS 1ST | Apr 30, 2024 | Pending | — |
| 048254025X | Dec 28, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 7, 2024 | Pending | — |
| 014078825K | Aug 30, 2023 | ROOFTOP ACCESS AND MEANS OF EGRESS | Jan 16, 2025 | Found in violation | — |
| 014078824Z | Aug 30, 2023 | UNLAWFUL QUANTITY OR LOCATION OF REGULATED MATERIAL | Jan 16, 2025 | Found in violation | — |
| 014078823R | Aug 30, 2023 | FIRE-RATED CONSTRUCTION | Jan 16, 2025 | Found in violation | — |
| 047883382J | Jul 25, 2023 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO 8PM W O A RECEPTACLE | Oct 25, 2023 | Pending | — |
| 047957403Z | Jun 17, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 18, 2023 | Found in violation | — |
| 047892798H | Jun 16, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 18, 2023 | Found in violation | — |
| 047883245N | May 29, 2023 | STORAGE OF RECEPTACLES COM PLACED OUT PRIOR TO 8PM W O A RECEPTACLE | Aug 29, 2023 | Defaulted (did not respond) | $300.00 |
| 047828179M | Apr 29, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2023 | Defaulted (did not respond) | $300.00 |
| 047828177Z | Apr 29, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2023 | Defaulted (did not respond) | $300.00 |
| 047828178K | Apr 29, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2023 | Defaulted (did not respond) | $300.00 |
| 047828180J | Apr 29, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2023 | Defaulted (did not respond) | $300.00 |
| 047818485L | Apr 26, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 25, 2023 | Defaulted (did not respond) | $300.00 |
| 047652390L | Apr 22, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 24, 2023 | Defaulted (did not respond) | $300.00 |
| 047828108P | Apr 18, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 17, 2023 | Defaulted (did not respond) | $300.00 |
| 047694752P | Apr 14, 2023 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jul 17, 2023 | Defaulted (did not respond) | $100.00 |
| 047828037R | Apr 5, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2023 | Defaulted (did not respond) | $300.00 |
| 047828035N | Apr 5, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2023 | Defaulted (did not respond) | $300.00 |
| 047828038Z | Apr 5, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2023 | Defaulted (did not respond) | $300.00 |
| 047828036P | Apr 5, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2023 | Defaulted (did not respond) | $300.00 |
| 047785113M | Mar 8, 2023 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Sep 4, 2024 | Found in violation | — |
| 047748119K | Jan 31, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 10, 2023 | Found in violation | — |
| 047498558N | Jun 24, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 26, 2022 | Pending | — |
| 047438569Y | Apr 26, 2022 | DIRTY SIDEWALK | Jul 25, 2022 | Defaulted (did not respond) | $300.00 |
| 047438563N | Apr 25, 2022 | DIRTY SIDEWALK | Jul 25, 2022 | Defaulted (did not respond) | $300.00 |
| 047405371H | Apr 20, 2022 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Jul 18, 2022 | Defaulted (did not respond) | $300.00 |
| 047438496M | Apr 5, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2022 | Defaulted (did not respond) | $300.00 |
| 047438494Z | Apr 5, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2022 | SETTL IN-VIO | — |
| 238731 | Feb 22, 2022 | CONTRARY TO DOB/OFFICIAL RECORDS WHICH INDICATES STORAGE SPACE AT GROU | Sep 16, 2024 | Found in violation | — |
| 039056663R | Feb 22, 2022 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 16, 2024 | Found in violation | — |
| 047367475H | Jan 5, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 29, 2022 | Found in violation | — |
| 047334625N | Oct 4, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 4, 2022 | Defaulted (did not respond) | $300.00 |
| 047334608L | Sep 29, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 28, 2021 | Defaulted (did not respond) | $300.00 |
| 047306491Z | Sep 23, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047306490R | Sep 23, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047306489J | Sep 23, 2021 | DIRTY SIDEWALK DIRTY AREA | Dec 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047306493M | Sep 23, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047306492K | Sep 23, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047306487X | Sep 18, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 20, 2021 | Defaulted (did not respond) | $300.00 |
| 047306486Y | Sep 18, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 20, 2021 | Defaulted (did not respond) | $300.00 |
| 047306484K | Sep 17, 2021 | DIRTY SIDEWALK DIRTY AREA | Dec 20, 2021 | Defaulted (did not respond) | $300.00 |
| 047306475Z | Aug 30, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 29, 2021 | Defaulted (did not respond) | $300.00 |
| 047306450M | Aug 23, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2021 | Defaulted (did not respond) | $300.00 |
| 047306425K | Aug 16, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 15, 2021 | Defaulted (did not respond) | $300.00 |
| 047237196J | Aug 9, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047237192M | Aug 5, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047237191K | Aug 5, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047237181R | Aug 2, 2021 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2021 | Defaulted (did not respond) | $300.00 |
| 047237154L | Jul 26, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 25, 2021 | Defaulted (did not respond) | $300.00 |
| 047237059N | Jun 24, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 21, 2021 | SETTL IN-VIO | — |
| 047237033P | Jun 15, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 13, 2021 | SETTL IN-VIO | — |
| 047127185R | Jun 3, 2021 | DIRTY SIDEWALK DIRTY AREA | Aug 30, 2021 | SETTL IN-VIO | — |
| 047127164H | May 27, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 23, 2021 | SETTL IN-VIO | — |
| 047127133P | May 14, 2021 | DIRTY SIDEWALK DIRTY AREA | Jul 28, 2021 | SETTL IN-VIO | — |
| 047127131L | May 14, 2021 | IMPROPER RECEPTACLES 1ST OFFENSE | Jul 28, 2021 | SETTL IN-VIO | — |
| 047099692X | May 3, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 3, 2021 | SETTL IN-VIO | — |
| 047100296J | Apr 7, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 6, 2021 | Found in violation | — |
| 047127030M | Mar 24, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 22, 2021 | Found in violation | — |
| 047011733Y | Jan 30, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 3, 2021 | Found in violation | — |
| 047011682N | Jan 11, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 10, 2021 | Found in violation | — |
| 0212972861 | Nov 30, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 28, 2021 | Found in violation | — |
| 0212970194 | Nov 2, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 6, 2022 | Found in violation | $100.00 |
| 0212970020 | Oct 27, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 8, 2020 | Found in violation | $100.00 |
| 0204448081 | Oct 25, 2020 | FAILURE TO TAKE REASONABLE PRECAUTIONS TO PROTECT HEALTH AND SAFETY | May 4, 2021 | SETTL IN-VIO | — |
| 0212400632 | Oct 17, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 29, 2020 | Found in violation | — |
| 0210685256 | Jul 9, 2020 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Oct 27, 2020 | Found in violation | — |
| 0211173591 | May 20, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 20, 2020 | Found in violation | $105.00 |
| 0208759320 | Dec 3, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 7, 2020 | Pending | — |
| 0208759311 | Dec 3, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 7, 2020 | SETTL IN-VIO | — |
| 0208595559 | Jul 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 23, 2019 | Defaulted (did not respond) | — |
| 0206481698 | Dec 29, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2019 | Defaulted (did not respond) | — |
| 042519479N | Dec 14, 2018 | IMPROPER DISPOSAL 1ST OFFENSE | Jan 30, 2019 | Defaulted (did not respond) | $300.00 |
| 0204217045 | Jul 20, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 21, 2018 | Found in violation | — |
| 1582745 | Apr 4, 2018 | MULTIPLE DWELLING INVERTED MAINTAINED/OCCUPIED WITH 3/MORE ADDITIONAL | Jun 1, 2018 | Found in violation | — |
| 1582675 | Apr 4, 2018 | WORK WITHOUT A PERMIT.NOTED:@ INSPECTION 5TH FL LEVEL APARTMENT "5DE" | Jun 1, 2018 | Found in violation | — |
| 035326271J | Apr 4, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Jun 1, 2018 | Found in violation | — |
| 035326270H | Apr 4, 2018 | WORK WITHOUT A PERMIT | Jun 1, 2018 | Found in violation | — |
| 011634428M | Dec 6, 2017 | FIRE-RATED DOORS AND WINDOWS | Jan 25, 2018 | Written off | — |
| 035290725N | Sep 6, 2017 | CONVERT MAINTAIN OCCUPY MULT DWELLING W 3 OR MORE UNITS THAN APPROVED | Nov 3, 2017 | Found in violation | — |
| 938305 | Sep 6, 2017 | MULTIPLE DWELLING CONVERTED, MAINTAINED OR OCCUPIED WITH 3 OR MORE | Nov 3, 2017 | Found in violation | — |
| 936863 | Jun 22, 2017 | WORK WITHOUT A PERMIT.NOTED:AT BUILDING NORTH SECTION,1ST STORY AT NOR | Sep 1, 2017 | Found in violation | — |
| 035270923X | Jun 22, 2017 | WORK WITHOUT A PERMIT | Sep 1, 2017 | Found in violation | — |
| 045091099X | Feb 24, 2017 | SIDEWALK OBSTRUCTION | Mar 27, 2017 | Pending | — |
| 042536363X | Sep 9, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 11, 2016 | SETTL IN-VIO | — |
| 043128873J | Jun 9, 2016 | SIDEWALK OBSTRUCTION | Jul 11, 2016 | Pending | — |
| 044104667Z | May 28, 2016 | SIDEWALK OBSTRUCTION | Jun 28, 2016 | Pending | — |
| 042879123L | Apr 30, 2016 | SIDEWALK OBSTRUCTION | May 31, 2016 | Pending | — |
| 043767616J | Mar 12, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2016 | Pending | — |
| 043767617L | Mar 12, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2016 | Pending | — |
| 0189097426 | Nov 4, 2015 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Dec 8, 2015 | Found in violation | — |
| 043167810Y | Aug 14, 2015 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 14, 2015 | Pending | — |
| 011443681Y | Jul 8, 2015 | PERMITS | Aug 27, 2015 | Written off | — |
| 0187937631 | Jun 15, 2015 | DIRTY SIDEWALK DIRTY AREA | Jul 20, 2015 | Written off | — |
| 1077555 | Apr 7, 2015 | RESIDENCE ALTERED AS DWELLING FOR MORE THAN THE NUMBER OF FAMILIES LEG | Jun 26, 2015 | Found in violation | — |
| 035127688N | Apr 7, 2015 | RESIDENCE ALTERED FOR MORE THAN LEGALLY AUTHORIZED NUMBER OF FAMILIES | Jun 26, 2015 | Found in violation | — |
| 042977219P | Sep 28, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 29, 2014 | Found in violation | — |
| 043103211J | May 24, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 24, 2014 | Pending | — |
| 042887418Z | May 13, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 16, 2014 | Pending | — |
| 042887417R | May 13, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 16, 2014 | Pending | — |
| 0184969126 | Apr 18, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 19, 2014 | SETTL IN-VIO | — |
| 0184961361 | Jan 5, 2014 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Feb 24, 2014 | Pending | — |
| 042955849M | Dec 9, 2013 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 13, 2014 | Pending | — |
| 043102003K | Aug 6, 2013 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 9, 2013 | Defaulted (did not respond) | — |
| 011333064L | Jul 10, 2013 | POSTING OF PERMITS AND RECORD KEEPING | Nov 21, 2013 | Found in violation | — |
| 040006691Y | Jun 24, 2013 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 29, 2013 | Defaulted (did not respond) | — |
| 042504539Y | Mar 16, 2013 | STORAGE OF RECEPTACLES | Apr 17, 2013 | Pending | — |
| 034993476X | Oct 24, 2012 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Dec 21, 2012 | Settled by stipulation | — |
| 942713 | Oct 24, 2012 | FAILURE TO MAINTAIN EXTERIOR BLDG WALL. ERODED BRICK WORK,ERODED MORTA | Dec 21, 2012 | Settled by stipulation | — |
| 011296155R | Aug 28, 2012 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Oct 25, 2012 | Written off | — |
| 042974686K | Aug 3, 2012 | IMPROPER RECEPTACLES 1ST OFFENSE | Sep 4, 2012 | Defaulted (did not respond) | — |
| 0174917207 | Jun 8, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 10, 2012 | Pending | — |
| 011244264L | Feb 10, 2012 | PERMITS | Jul 12, 2012 | Written off | — |
| 011244262H | Feb 10, 2012 | INSPECTION AND TESTING | Jul 12, 2012 | Written off | — |
| 0175277778 | Jan 16, 2012 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 21, 2012 | Pending | — |
| 0180290440 | Dec 30, 2011 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 2, 2012 | Found in violation | — |
| 042575149R | Jul 2, 2011 | DIRTY SIDEWALK DIRTY AREA | Aug 2, 2011 | Pending | — |
| 011178497J | May 24, 2011 | PERMITS | Sep 29, 2011 | Written off | — |
| 043480673H | Jun 9, 2010 | ILLEGAL POSTING OF HANDBILL NOTICE | Mar 25, 2011 | Defaulted (did not respond) | — |
| 043480672X | Jun 9, 2010 | ILLEGAL POSTING OF HANDBILL NOTICE | Mar 25, 2011 | Defaulted (did not respond) | — |
| 0176536480 | Apr 12, 2010 | BANNERS W O PERMIT | Jun 7, 2010 | Pending | — |
| 0172396676 | Feb 6, 2010 | DIRTY SIDEWALK DIRTY AREA | Mar 16, 2010 | Written off | — |
| 0172396685 | Feb 6, 2010 | DIRTY SIDEWALK DIRTY AREA | Mar 1, 2010 | Found in violation | — |
| 042922801M | Oct 30, 2009 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jan 4, 2010 | Found in violation | — |
| 042994229N | Sep 20, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 4, 2009 | Pending | — |
| 042994230K | Sep 20, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 4, 2009 | Pending | — |
| 0171087878 | Jul 10, 2009 | DIRTY SIDEWALK DIRTY AREA | Aug 19, 2009 | Pending | — |
| 011128942N | Apr 15, 2009 | FAIL TO COMPLY WITH COMMISSIONER'S ORDER TO CORRECT AND CERTIFY | Sep 21, 2009 | Written off | — |
| 043161729J | Apr 3, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 5, 2009 | Defaulted (did not respond) | — |
| 043003113H | Mar 10, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 14, 2009 | Pending | — |
| 011005066M | Oct 16, 2008 | PERMITS | Dec 11, 2008 | Written off | — |
| 011005067Y | Oct 16, 2008 | INSPECTION AND TESTING | Sep 21, 2009 | Written off | — |
| 011004975P | Sep 30, 2008 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Nov 20, 2008 | Defaulted (did not respond) | — |
| 011005076X | Sep 30, 2008 | PERMITS | Nov 20, 2008 | Defaulted (did not respond) | — |
| 011004014X | Jun 25, 2008 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | Aug 14, 2008 | Defaulted (did not respond) | — |
| 042602329P | Jun 20, 2008 | FAILURE TO REMOVE GRAFFITI | Jul 22, 2008 | Pending | — |
| 040163874X | May 6, 2008 | ILLEGAL POSTING OF HANDBILL NOTICE | Jun 27, 2008 | Pending | — |
| 040163875H | May 6, 2008 | ILLEGAL POSTING OF HANDBILL NOTICE | Jun 27, 2008 | Pending | — |
| 0157811711 | Sep 17, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 31, 2007 | Pending | — |
| 0157799795 | Aug 26, 2007 | DIRTY SIDEWALK DIRTY AREA | Oct 4, 2007 | Pending | — |
| 0159290212 | Aug 25, 2007 | DIRTY SIDEWALK DIRTY AREA | Oct 2, 2007 | Pending | — |
| 040000864X | Jun 29, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 1, 2007 | Pending | — |
| 010936897M | Mar 15, 2007 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | May 10, 2007 | Found in violation | — |
| 010936896K | Mar 15, 2007 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | Jun 28, 2007 | Defaulted (did not respond) | — |
| 010936895Z | Mar 15, 2007 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | May 10, 2007 | Defaulted (did not respond) | — |
| 0154234850 | Dec 29, 2006 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Apr 3, 2007 | Defaulted (did not respond) | — |
| 0157307619 | Nov 25, 2006 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 27, 2006 | Defaulted (did not respond) | — |
| 0156854749 | Nov 15, 2006 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 27, 2006 | Defaulted (did not respond) | — |
| 0154724846 | Sep 6, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 11, 2006 | Defaulted (did not respond) | — |
| 0154721308 | Sep 5, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 11, 2006 | Defaulted (did not respond) | — |
| 0154718026 | Sep 2, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 11, 2006 | Defaulted (did not respond) | — |
| 0154555006 | Aug 30, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 4, 2006 | Defaulted (did not respond) | — |
| 0154557417 | Aug 28, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Oct 4, 2006 | Pending | — |
| 0154536416 | Aug 18, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Sep 20, 2006 | Defaulted (did not respond) | — |
| 0154434428 | Aug 11, 2006 | LOOSE RUBBISH | Sep 20, 2006 | Defaulted (did not respond) | — |
| 0153739228 | Jul 6, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 9, 2006 | Defaulted (did not respond) | — |
| 0152994344 | May 15, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jun 21, 2006 | Defaulted (did not respond) | — |
| 0152453887 | Apr 11, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | May 17, 2006 | Defaulted (did not respond) | — |
| 0152305616 | Mar 21, 2006 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 26, 2006 | Defaulted (did not respond) | — |
| 0151989943 | Mar 14, 2006 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 19, 2006 | Pending | — |
| 0146944243 | Jan 5, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Feb 8, 2006 | Defaulted (did not respond) | — |
| 0151234344 | Jan 3, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Feb 8, 2006 | Defaulted (did not respond) | — |
| 0150493696 | Oct 20, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 23, 2005 | Defaulted (did not respond) | — |
| 0150208420 | Oct 17, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 23, 2005 | Pending | — |
| 0150494621 | Oct 17, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 23, 2005 | Defaulted (did not respond) | — |
| 0149639876 | Sep 30, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 2, 2005 | Defaulted (did not respond) | — |
| 0149639885 | Sep 30, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 2, 2005 | Pending | — |
| 0149096530 | Aug 19, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | Sep 21, 2005 | Defaulted (did not respond) | — |
| 0148954484 | Aug 10, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Sep 14, 2005 | Defaulted (did not respond) | — |
| 0148456597 | Jul 3, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 3, 2005 | Pending | — |
| 0147671150 | May 16, 2005 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 19, 2005 | Pending | — |
| 0147671188 | May 16, 2005 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 19, 2005 | Pending | — |
| 0147671179 | May 16, 2005 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 19, 2005 | Pending | — |
| 0147671141 | May 16, 2005 | ILLEGAL POSTING OF HANDBILL NOTICE | Aug 19, 2005 | Pending | — |
| 0147615133 | Apr 28, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jun 1, 2005 | Defaulted (did not respond) | — |
| 0141188181 | Mar 22, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 27, 2005 | Defaulted (did not respond) | — |
| 0135311184 | Feb 4, 2004 | FAILURE TO SWEEP 18 INCHES FROM CURB | Mar 10, 2004 | Written off | — |
| 417591 | Nov 26, 2003 | FAILURE TO MAINTAIN EXTEIOR BRICK WALLS. BRICKS CRACKED A 25TH FLOOT W | Dec 17, 2004 | Found in violation | — |
| 535107 | Sep 26, 2003 | FAILURE TO MAINTAIN EXTERIOR BLDG WALL DEFECT NOTED WEST PARAPET WALL | Dec 17, 2004 | Found in violation | — |
