2068 Crotona Parkway at a glance
2068 Crotona Parkway, Bronx has 3 open city records on file, none of them Class C, and $424.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Jun 11, 2015 for $1,250,000. The most recent record is dated Aug 26, 2026.
Health score for 2068 Crotona Parkway
A composite of the public indicators below. How it is scored.
Record timeline for 2068 Crotona Parkway
Showing the 300 most recent of 874 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2068 Crotona Parkway
$424.00 is recorded as due across the 120 summonses below, out of $36,124.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049481543M | Oct 14, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 12, 2026 | Pending | — |
| 049481521L | Oct 11, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 12, 2026 | Pending | — |
| 049436186K | Sep 27, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 29, 2025 | Pending | — |
| 049243614R | Jul 18, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 20, 2025 | Pending | — |
| 048933535K | Apr 5, 2025 | DIRTY SIDEWALK | Jul 8, 2025 | Pending | — |
| 048683793Y | Oct 21, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 21, 2025 | Pending | — |
| 048216556H | Jan 26, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2024 | Pending | — |
| 048144366R | Jan 14, 2024 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Apr 15, 2024 | Defaulted (did not respond) | $200.00 |
| 048216463Z | Jan 2, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 1, 2024 | Defaulted (did not respond) | — |
| 048216425H | Dec 28, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Mar 27, 2024 | Pending | — |
| 047964614Y | Jun 22, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 11, 2023 | Pending | — |
| 047284567L | May 4, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 5, 2023 | Pending | — |
| 047739389X | Apr 28, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2023 | Pending | — |
| 047815132M | Apr 22, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 24, 2023 | Pending | — |
| 047269102X | Aug 3, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 22, 2022 | Found in violation | — |
| 046940456P | Dec 29, 2020 | PUBLIC URINATION 1ST OFFENSE | Mar 29, 2021 | Defaulted (did not respond) | $112.00 |
| 046949651L | Dec 29, 2020 | LITTERING 1ST OFFENSE | Apr 13, 2021 | Defaulted (did not respond) | $112.00 |
| 0211026925 | May 20, 2020 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 18, 2020 | Found in violation | — |
| 0209083390 | Oct 16, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 26, 2019 | Pending | — |
| 0209080549 | Sep 18, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 26, 2019 | Defaulted (did not respond) | — |
| 0209080558 | Sep 18, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 26, 2019 | SETTL IN-VIO | — |
| 0209081932 | Sep 9, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jan 6, 2020 | SETTL IN-VIO | — |
| 0209081869 | Sep 6, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 26, 2019 | Pending | — |
| 0208625780 | Jul 31, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 29, 2019 | Defaulted (did not respond) | — |
| 0208625790 | Jul 31, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 29, 2019 | Pending | — |
| 0208622050 | Jun 21, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 27, 2019 | Defaulted (did not respond) | — |
| 0208622069 | Jun 21, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 27, 2019 | Pending | — |
| 0207142220 | Jun 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 16, 2019 | Pending | — |
| 0207142239 | Jun 9, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 16, 2019 | Pending | — |
| 0207162130 | Apr 15, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jun 25, 2019 | Pending | — |
| 0207162120 | Apr 15, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Sep 13, 2019 | Pending | — |
| 0207161772 | Apr 5, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 21, 2019 | Defaulted (did not respond) | — |
| 0207161415 | Mar 29, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jun 25, 2019 | Pending | — |
| 0206796289 | Mar 8, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 28, 2019 | Defaulted (did not respond) | — |
| 0206794363 | Feb 22, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Apr 23, 2019 | Pending | — |
| 0206794354 | Feb 22, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Apr 23, 2019 | Pending | — |
| 0206794345 | Feb 20, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Apr 23, 2019 | Pending | — |
| 0206458836 | Jan 23, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 26, 2019 | Defaulted (did not respond) | — |
| 0206458643 | Jan 12, 2019 | STORAGE OF RECEPTACLES | Mar 26, 2019 | Defaulted (did not respond) | — |
| 0206458607 | Jan 12, 2019 | STORAGE OF RECEPTACLES | Mar 26, 2019 | Pending | — |
| 0206453455 | Jan 7, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 26, 2019 | Pending | — |
| 0206453446 | Jan 7, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 26, 2019 | Pending | — |
| 0205838060 | Nov 19, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jan 22, 2019 | SETTL IN-VIO | — |
| 0205835722 | Nov 15, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 22, 2019 | Pending | — |
| 0205835677 | Nov 13, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jan 22, 2019 | Pending | — |
| 0205833349 | Oct 30, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 22, 2019 | Pending | — |
| 0205830094 | Oct 15, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 11, 2018 | Defaulted (did not respond) | — |
| 0205515458 | Sep 26, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Dec 11, 2018 | Pending | — |
| 0205515357 | Sep 19, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Dec 11, 2018 | SETTL IN-VIO | — |
| 0205416090 | Sep 5, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 13, 2018 | Pending | — |
| 0205512863 | Sep 5, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 9, 2018 | SETTL IN-VIO | — |
| 0205512854 | Sep 4, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 9, 2018 | Pending | — |
| 0205512845 | Sep 4, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 9, 2018 | SETTL IN-VIO | — |
| 0205206531 | Jul 30, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 9, 2018 | Pending | — |
| 0205043814 | Jul 23, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Sep 4, 2018 | SETTL IN-VIO | — |
| 0205204634 | Jul 20, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 28, 2018 | SETTL IN-VIO | — |
| 0205204625 | Jul 20, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 28, 2018 | SETTL IN-VIO | — |
| 0204339731 | Jul 11, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 28, 2018 | Pending | — |
| 0197311840 | Jun 17, 2018 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jul 23, 2018 | Pending | — |
| 0204339585 | Jun 16, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 28, 2018 | Pending | — |
| 0204339511 | Jun 13, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 23, 2018 | SETTL IN-VIO | — |
| 0204337156 | Jun 11, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2018 | Defaulted (did not respond) | — |
| 0204334222 | Jun 9, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 6, 2018 | Pending | — |
| 0204334213 | Jun 9, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 8, 2018 | SETTL IN-VIO | — |
| 0204330675 | May 16, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jun 19, 2018 | SETTL IN-VIO | — |
| 0204330684 | May 16, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jun 19, 2018 | Pending | — |
| 0204213781 | May 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 13, 2018 | SETTL IN-VIO | — |
| 0204036288 | Apr 17, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 11, 2018 | Pending | — |
| 0204031356 | Mar 21, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 24, 2018 | SETTL IN-VIO | — |
| 0197514653 | Feb 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 23, 2018 | Pending | — |
| 0197514608 | Feb 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 23, 2018 | Pending | — |
| 0197514617 | Feb 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 23, 2018 | Pending | — |
| 0203713328 | Jan 30, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 28, 2018 | Pending | — |
| 0203713337 | Jan 30, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 11, 2018 | Defaulted (did not respond) | — |
| 0197529247 | Jan 26, 2018 | LOOSE RUBBISH | Mar 28, 2018 | SETTL IN-VIO | — |
| 0195764636 | Jul 3, 2017 | STORAGE OF RECEPTACLES | Aug 7, 2017 | SETTL IN-VIO | — |
| 0195764618 | Jun 26, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 7, 2017 | SETTL IN-VIO | — |
| 0195764609 | Jun 26, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 7, 2017 | SETTL IN-VIO | — |
| 0194888311 | Apr 26, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 5, 2017 | Pending | — |
| 0194888320 | Apr 26, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 5, 2017 | SETTL IN-VIO | — |
| 0194888330 | Apr 26, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 5, 2017 | Defaulted (did not respond) | — |
| 0194886890 | Apr 23, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 19, 2017 | Pending | — |
| 0194883352 | Apr 23, 2017 | STORAGE OF RECEPTACLES | May 30, 2017 | Pending | — |
| 0194877091 | Apr 10, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2017 | Pending | — |
| 0194882802 | Mar 28, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 15, 2017 | Pending | — |
| 0194882820 | Mar 28, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 15, 2017 | SETTL IN-VIO | — |
| 0194882811 | Mar 28, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 15, 2017 | SETTL IN-VIO | — |
| 0194124600 | Feb 24, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 29, 2017 | SETTL IN-VIO | — |
| 0194123638 | Feb 15, 2017 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 27, 2017 | SETTL IN-VIO | — |
| 0194009036 | Feb 8, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 6, 2017 | SETTL IN-VIO | — |
| 0194126222 | Jan 21, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 28, 2017 | SETTL IN-VIO | — |
| 0194126140 | Jan 11, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 21, 2017 | SETTL IN-VIO | — |
| 0194126121 | Jan 11, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 21, 2017 | SETTL IN-VIO | — |
| 045070645L | Jan 10, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Feb 14, 2017 | Pending | — |
| 0190191569 | May 2, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 6, 2016 | SETTL IN-VIO | — |
| 0189976600 | Apr 27, 2016 | DIRTY SIDEWALK DIRTY AREA | Jun 1, 2016 | SETTL IN-VIO | — |
| 0189971688 | Mar 24, 2016 | DIRTY SIDEWALK DIRTY AREA | May 17, 2016 | Pending | — |
| 042653795M | Nov 2, 2015 | IMPROPER DISPOSAL OF ELECTRONIC WASTE | Dec 21, 2015 | Defaulted (did not respond) | — |
| 011369328K | Apr 21, 2014 | MEANS OF EGRESS | Jun 12, 2014 | Defaulted (did not respond) | — |
| 1162014 | Aug 9, 2013 | FAILED TO OBTAIN A TEMP CONSTRUCTION PERMIT PRIOR TO INSTALLATION/USE OF SIDEWALK SHED. NOTED - SIDEWALK SHED IN PLACE AT EXP 1 W/O A VALID DOB PERMIT. REMEDY: COMPLY W/CODE. | Oct 4, 2013 | Defaulted (did not respond) | — |
| 035009998L | Aug 9, 2013 | FAIL OBTAIN TEMPORARY CONST PERMIT PRIOR TO INSTALL USE SIDEWALK SHED | Oct 4, 2013 | Defaulted (did not respond) | — |
| 1161888 | Jun 6, 2013 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE - EXPIRED PERMIT - EXPIRED SHED PERMIT. REMEDY: COMPLY W/CODE. | Aug 2, 2013 | Defaulted (did not respond) | — |
| 035009751J | Jun 6, 2013 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE-EXPIRED PERMIT | Aug 2, 2013 | Defaulted (did not respond) | — |
| 034957260Z | Mar 27, 2013 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE-EXPIRED PERMIT | May 17, 2013 | Defaulted (did not respond) | — |
| 1161660 | Mar 27, 2013 | SEC. 28-105.1 WORK W/O A PERMIT EXPIRED PERMIT. APPROX 40 LINER (FT) OF HEAVY DUTY SIDEWALK SHED ERECTED AT FRONT OF PREMISES UNDER APPL #220166433 EXPIRED 9/15/12. REMEDY: RENEW PERMIT. | May 17, 2013 | Defaulted (did not respond) | — |
| 1161656 | Apr 3, 2012 | FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB FOR ECB NOV#34936898P AND EMERGENCY DECLARATION DOB NOV#032712IMEGNCY2698.REMEDY:CORRECT VIOLATING CONDITIONS:FILE CERTIFICATE OF CORRECTION. | May 18, 2012 | Defaulted (did not respond) | — |
| 034936984L | Apr 3, 2012 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | May 18, 2012 | Defaulted (did not respond) | — |
| 1161540 | Mar 26, 2012 | FAILURE TO MAINTAIN BUILDING WALL(S) OR APPURTENANCES. FRONT METAL CORNICES DETERIORATING & APPROX 8FT LONG METAL PIECE HANGING AT FRONT FACADE WITH DANGER OF FALLING ONTO PUBLIC SIDEWALK. REM:MAINTIAN BUILDING | May 18, 2012 | Defaulted (did not respond) | — |
| 034936898P | Mar 26, 2012 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | May 18, 2012 | Defaulted (did not respond) | — |
| 042590990M | Mar 1, 2009 | STORAGE OF RECEPTACLES | Apr 1, 2009 | Found in violation | — |
| 0163458140 | Nov 6, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 10, 2008 | Pending | — |
| 042621190N | Dec 28, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jan 30, 2008 | Pending | — |
| 0159312277 | Dec 5, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jan 8, 2008 | Defaulted (did not respond) | — |
| 0159314578 | Oct 16, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jan 22, 2008 | Defaulted (did not respond) | — |
| 010958963Z | Sep 6, 2007 | SOLD STR USE MFG TRN MATERIAL W O PERMIT | Oct 25, 2007 | Defaulted (did not respond) | — |
| 0157787190 | Jun 11, 2007 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 25, 2007 | Defaulted (did not respond) | — |
| 0126067518 | Mar 19, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Apr 24, 2003 | Written off | — |
| 0126077326 | Nov 16, 2001 | SEPARATION WEIGHT | Dec 21, 2001 | Written off | — |
| 0116348641 | Jan 23, 2001 | SNOW, ICE DIRT ON SIDEWALK | Mar 1, 2001 | Written off | — |
| 034029387Y | Nov 1, 1989 | EXIT PASSAGEWAY OR CORRIDOR: TOTAL OBSTRUCTION. | Dec 15, 1989 | Written off | — |
Ownership history for 2068 Crotona Parkway
Every deed the City Register has recorded against this building’s tax lot (BBL 2031180049), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Jun 11, 2015 | Jun 22, 2015 | $1,250,000 | 615 East 17 Tenant LLC, Dg 2068 Crotona Parkway LLC, First Home J&P LLC, Bronx Collins LLC | 2068 Crotona Parkway, LLC | Deed | View ↗ |
| Jul 24, 2014 | Aug 27, 2014 | $400,000 | 2068 Crotona Parkway, LLC | Ramasar, Ghagroo, Ramasar, Janki, Ramasar, Lutchman, Ramasar, Ektan, Ramasar, Maywati, Ramasar, Churan | Deed | View ↗ |
| Apr 13, 2006 | Aug 3, 2006 | — | Ramasar, Lutchman, Ramasar, Maywati, Ramasar, Ektan, Ramasar, Churan, Ramasar, Ghagroo, Ramasar, Janki | Ramasar, Maywati, Ramasar, Lutchman, Ramasar, Janki, Ramasar, Ghagroo, Ramasar/Deceased, Meena, Ramasar, Churan, Ramasar, Ektan | Deed | View ↗ |
| Apr 13, 2006 | Aug 3, 2006 | — | Ramasar, Ektan, Ramasar, Maywati, Ramasar, Churan, Ramasar, Meena, Ramasar, Janki, Ramasar, Lutchman, Ramasar, Ghagroo | Ramasar, Maywati | Deed | View ↗ |
| Mar 24, 1989 | May 10, 1989 | — | Ramasar, Lutchman, Ramasar, Ghagroo, Ramasar, Churan, Ramasar, Ektan, Ramasar, Janki, Ramasar, Meena/Ind/Guar, Ramasar, Maywati/Guar Of | Ramasar, Janki, Ramasar, Maywati/Guar Of, Ramasar, Ektan, Ramasar, Ghagroo, Ramasar, Meena/Guardian, Ramasar, Meena, Ramasar, Churan, Ramasar, Lutchman | Deed | View ↗ |
| May 29, 1984 | Jun 25, 1984 | — | Ramasar, Kissoon | Chupa, William, Chupa, William Jr. | Deed | View ↗ |
| Aug 8, 1978 | Aug 8, 1978 | — | The City O Fne Wyork, City Of New York, The City Of Ne Wyork, The City Of Ny, The Cityo Fnew York, The City Of New York, The City Ofn Ew York, The City O Fnew York, The City Of New ;York, The City Of New York, City Of Ny, The City Of Newyork, The Cityof New York | The Commissioner Of Finance Of The City Of New Yor, Commisioner Of Finance Of The City Of New York, Commissioner Of Finance The City Of New York, Commissioner Of Finance Of The City O Fnew York, City Of New York, Commissioner Of Finance City Of New York, Commissioner Of Finance Of The City Of New ;York, Commissioner Of Finance The City Of New York, Commissioner Of Finance Of The City Of Newyork, Commissioner Of Finance Of The City Of Ne Wyork, Commissioner O Ffinance Of The City Of New York, Commissioner O F Finance Of The City Of New York, Commissioner Of Finance Of The City Of New ;York, Commissione Rof Finance Of The City Of New York, Commisioner Of Finance Of The City Of Ny, Commissioner Of Finance Of The City Ofn Ew York, Commissioner Of Finance Ofthe City Of New York, Commissioner Of Finance Of The City Of New Yo Rk, Commissioner Of Finance Of The City Ofnew York, Commissioner Of Finance Of The City Of New York, The City Of New York, Finance Administrator Of The City Of New York, The City Of New York Commissioner Of Finance Of Th, Commissioner Of Finance Of Thec Ity Of New York, Comisioner Of Finance Of The City Of New York | Deed | View ↗ |
| Jan 6, 1976 | Jan 6, 1976 | — | William Chupa Jr, William Chupa | Sawchuk Elizabeth, Sawchuk Dmytro | Deed | View ↗ |
Financing record for 2068 Crotona Parkway
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Dec 20, 2023 | Mortgage assignment | — | Sig Rcrs A/B Mf 2023 Venture LLC | View ↗ |
| Dec 20, 2023 | Assignment of assignment | — | Sig Rcrs A/B Mf 2023 Venture LLC | View ↗ |
| Jan 17, 2023 | Assignment of leases and rents | $2,530,000 | Signature Bank | View ↗ |
| Jan 17, 2023 | Mortgage | $337,876 | Signature Bank | View ↗ |
| Mar 27, 2018 | Mortgage assignment | — | Signature Bank | View ↗ |
| Mar 27, 2018 | Assignment of leases and rents | $2,200,000 | Signature Bank | View ↗ |
| Mar 27, 2018 | Mortgage | $1,150,000 | Signature Bank | View ↗ |
| Mar 27, 2018 | Mortgage assignment | — | Signature Bank | View ↗ |
| Sep 9, 2015 | Assignment of leases and rents | $400,000 | 2068 Crotona Funding L.P. | View ↗ |
| Sep 9, 2015 | Assignment of leases and rents | $650,000 | 2068 Crotona Funding L.P. | View ↗ |
| Sep 9, 2015 | Mortgage | $400,000 | 2068 Crotona Funding L.P. | View ↗ |
| Sep 9, 2015 | Mortgage | $650,000 | 2068 Crotona Funding L.P. | View ↗ |
| — | Satisfaction of mortgage | — | Chupa, William, Chupa, William Jr. | View ↗ |
| — | Satisfaction of mortgage | — | Ukrainian National Assoc | View ↗ |
| — | Mortgage | $8,000 | Chupa, William, Jr., Chupa, William | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 3118 in Bronx, the rest of this owner's and managing agent's registered portfolio, and the wider Bronx violations hub.
On the same block
- 2090 Crotona Parkway172 open
- 2082 Crotona Parkway89 open
- 2095 Mohegan Avenue87 open
- 2060 Crotona Parkway67 open
- 2088 Crotona Parkway38 open
- 2083 Mohegan Avenue23 open
Also managed by Jay Gruen
- 736 10 Avenue11 open
- 423 East 82 Street24 open
- 337 East 115 Street18 open
- 2265 1 Avenue19 open
- 21 West 131 Street4 open
- 2847 8 Avenue4 open