21 West 131 Street at a glance
21 West 131 Street, Manhattan has 1 open city record on file, none of them Class C, and $700.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Nov 12, 2013 for $2,620,000. The most recent record is dated Jul 6, 2026.
Health score for 21 West 131 Street
A composite of the public indicators below. How it is scored.
Record timeline for 21 West 131 Street
284 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 21 West 131 Street
$700.00 is recorded as due across the 110 summonses below, out of $55,525.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049796743N | Jul 6, 2026 | STORAGE OF RECEPTACLE PLACED OUT PRIOR TO 8PM IN UNCOVERED RECEPTACLE | Oct 5, 2026 | Pending | — |
| 049544858M | Mar 18, 2026 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jun 16, 2026 | Pending | — |
| 049602548J | Feb 28, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 29, 2026 | Pending | — |
| 049561508R | Feb 21, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 22, 2026 | Pending | — |
| 049138075M | Jun 10, 2025 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Sep 8, 2025 | Pending | — |
| 048331352J | Oct 30, 2024 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jan 28, 2025 | Pending | — |
| 048403699Z | Jul 8, 2024 | DIRTY AREA | Dec 2, 2024 | Pending | — |
| 048125147N | Dec 3, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 4, 2024 | Pending | — |
| 0209197331 | Oct 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 3, 2019 | Defaulted (did not respond) | $300.00 |
| 0205707839 | Nov 8, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 27, 2019 | Found in violation | $100.00 |
| 0205016314 | Jul 31, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Sep 17, 2018 | Pending | — |
| 0204344829 | Jun 25, 2018 | STORAGE OF RECEPTACLES | Jul 27, 2018 | Defaulted (did not respond) | $300.00 |
| 0203644789 | Feb 20, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 19, 2018 | SETTL IN-VIO | — |
| 0197352917 | Nov 13, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 8, 2018 | Written off | — |
| 0194965697 | May 8, 2017 | DIRTY AREA | Jun 16, 2017 | Pending | — |
| 0193935006 | Feb 6, 2017 | STORAGE OF RECEPTACLES | Mar 10, 2017 | Pending | — |
| 043360880Y | Jan 6, 2017 | UNCOVERED RECEPTACLES 1ST OFFENSE | Feb 6, 2017 | Pending | — |
| 043487591X | Dec 28, 2016 | DIRTY AREA | Jan 30, 2017 | Pending | — |
| 043487474R | Nov 29, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 30, 2016 | Pending | — |
| 042365657H | Nov 7, 2016 | SIDEWALK OBSTRUCTION | Dec 9, 2016 | Pending | — |
| 0192093294 | Aug 8, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 9, 2016 | SETTL IN-VIO | — |
| 043329905X | Apr 14, 2016 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | May 16, 2016 | Pending | — |
| 043329297L | Dec 29, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Jan 29, 2016 | Pending | — |
| 043473687N | Sep 17, 2015 | IMPROPER DISPOSAL OF ELECTRONIC WASTE | Oct 19, 2015 | Defaulted (did not respond) | — |
| 043555012Y | Jun 25, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Jul 27, 2015 | Pending | — |
| 043960941H | Feb 21, 2015 | UNCOVERED RECEPTACLES 1ST OFFENSE | Mar 24, 2015 | Pending | — |
| 043308327K | Nov 15, 2014 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Dec 16, 2014 | Pending | — |
| 0184616090 | Dec 30, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 28, 2014 | Pending | — |
| 043901043X | Feb 1, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 4, 2013 | Defaulted (did not respond) | — |
| 040158756Z | Jul 27, 2012 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Aug 27, 2012 | Defaulted (did not respond) | — |
| 043470968X | May 22, 2012 | NON-RECYCLABLES IN RECYC. CONTAINER FOR COLLECTION 9+ DWELLING UNITS | Jun 22, 2012 | Defaulted (did not respond) | — |
| 043610856N | Apr 25, 2012 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Jun 11, 2012 | Defaulted (did not respond) | — |
| 043491391N | Nov 14, 2011 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Dec 16, 2011 | Defaulted (did not respond) | — |
| 0175158134 | Oct 20, 2011 | DIRTY SIDEWALK DIRTY AREA | Nov 21, 2011 | Defaulted (did not respond) | — |
| 043391435H | Oct 11, 2011 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 28, 2011 | Defaulted (did not respond) | — |
| 042322756N | Sep 20, 2011 | NON-RECYCLABLES IN RECYC. CONTAINER FOR COLLECTION 9+ DWELLING UNITS | Oct 21, 2011 | Defaulted (did not respond) | — |
| 042372463P | Jun 28, 2011 | NON-RECYCLABLES IN RECYC. CONTAINER FOR COLLECTION 9+ DWELLING UNTS | Jul 29, 2011 | Defaulted (did not respond) | — |
| 040039862K | Jun 7, 2011 | IMPROPER RECEPTACLES 1ST OFFENSE | Jul 8, 2011 | Defaulted (did not respond) | — |
| 0173301361 | Jul 2, 2010 | STORAGE OF RECEPTACLES | Aug 2, 2010 | Defaulted (did not respond) | — |
| 040358342P | Jul 11, 2009 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Aug 11, 2009 | Defaulted (did not respond) | — |
| 040125104M | Mar 29, 2008 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Apr 29, 2008 | Defaulted (did not respond) | — |
| 010953104H | Apr 19, 2006 | FAILED TO PROVIDE SIGN POSTING INSTRUCT | Jun 7, 2006 | Defaulted (did not respond) | — |
| 010908567L | Nov 28, 2005 | FAILED TO PROVIDE SIGN POSTING INSTRUCT | Jan 18, 2006 | Pending | — |
| 0150443536 | Oct 12, 2005 | MAINTAINING RECEPTACLES | Nov 16, 2005 | Defaulted (did not respond) | — |
| 0147813160 | May 9, 2005 | MAINTAINING RECEPTACLES | Jun 15, 2005 | Pending | — |
| 0138398673 | Feb 14, 2004 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Mar 23, 2004 | Written off | — |
| 0127624943 | Apr 18, 2002 | DIRTY SIDEWALK | Jun 21, 2002 | Written off | — |
| 0128882335 | Apr 8, 2002 | DIRTY SIDEWALK | May 22, 2002 | Written off | — |
| 0120621079 | Mar 15, 2002 | DIRTY SIDEWALK | Apr 29, 2002 | Written off | — |
| 0127511946 | Jan 28, 2002 | DIRTY SIDEWALK | Mar 19, 2002 | Written off | — |
| 0126948948 | Jan 14, 2002 | DIRTY SIDEWALK | Feb 15, 2002 | Written off | — |
| 0127145673 | Jan 4, 2002 | DIRTY SIDEWALK | Feb 7, 2002 | Written off | — |
| 0126789410 | Dec 26, 2001 | DIRTY SIDEWALK | Jan 28, 2002 | Written off | — |
| 0126789026 | Dec 17, 2001 | DIRTY SIDEWALK | Jan 28, 2002 | Written off | — |
| 0118520335 | Dec 12, 2001 | DIRTY SIDEWALK | Jan 14, 2002 | Written off | — |
| 0126803582 | Dec 8, 2001 | DIRTY SIDEWALK | Jan 24, 2002 | Written off | — |
| 0126364004 | Dec 6, 2001 | DIRTY SIDEWALK | Jan 28, 2002 | Written off | — |
| 0126364260 | Nov 29, 2001 | DIRTY SIDEWALK | Dec 28, 2001 | Written off | — |
| 0126348137 | Nov 20, 2001 | DIRTY SIDEWALK | Dec 27, 2001 | Written off | — |
| 0126342646 | Nov 16, 2001 | DIRTY SIDEWALK | Dec 20, 2001 | Written off | — |
| 0126241400 | Oct 27, 2001 | DIRTY SIDEWALK | Nov 29, 2001 | Written off | — |
| 0125669309 | Oct 16, 2001 | DIRTY SIDEWALK | Nov 29, 2001 | Written off | — |
| 0125669060 | Oct 4, 2001 | DIRTY SIDEWALK | Nov 26, 2001 | Written off | — |
| 0122886812 | Sep 26, 2001 | DIRTY SIDEWALK | Oct 29, 2001 | Written off | — |
| 0125564982 | Sep 10, 2001 | DIRTY SIDEWALK | Nov 2, 2001 | Written off | — |
| 0118689432 | Aug 21, 2001 | DIRTY SIDEWALK | Sep 24, 2001 | Written off | — |
| 0118179216 | Aug 16, 2001 | DIRTY SIDEWALK | Oct 29, 2001 | Written off | — |
| 0118934650 | Aug 7, 2001 | DIRTY SIDEWALK | Sep 24, 2001 | Written off | — |
| 0118930470 | Jul 31, 2001 | DIRTY SIDEWALK | Aug 31, 2001 | Written off | — |
| 0121381884 | Jul 26, 2001 | DIRTY SIDEWALK | Aug 27, 2001 | Written off | — |
| 0123085124 | Jul 19, 2001 | DIRTY SIDEWALK | Aug 30, 2001 | Written off | — |
| 0118560256 | Jul 13, 2001 | DIRTY SIDEWALK | Aug 16, 2001 | Defaulted (did not respond) | — |
| 0122406498 | Jul 11, 2001 | DIRTY SIDEWALK | Aug 22, 2001 | Written off | — |
| 0122406030 | Jun 30, 2001 | DIRTY SIDEWALK | Aug 20, 2001 | Written off | — |
| 0123086875 | Jun 23, 2001 | DIRTY SIDEWALK | Jul 26, 2001 | Written off | — |
| 0123086040 | Jun 19, 2001 | DIRTY SIDEWALK | Jul 26, 2001 | Written off | — |
| 0123090597 | Jun 12, 2001 | DIRTY SIDEWALK | Jul 12, 2001 | Written off | — |
| 0123092393 | Jun 11, 2001 | DIRTY SIDEWALK | Jul 17, 2001 | Written off | — |
| 0121330000 | Jun 8, 2001 | DIRTY SIDEWALK | Jul 17, 2001 | Written off | — |
| 0122411906 | May 19, 2001 | DIRTY SIDEWALK | Jun 21, 2001 | Written off | — |
| 0122415902 | May 19, 2001 | DIRTY SIDEWALK | Jun 25, 2001 | Written off | — |
| 0122526443 | May 14, 2001 | DIRTY SIDEWALK | Jun 25, 2001 | Written off | — |
| 0122528221 | May 5, 2001 | DIRTY SIDEWALK | Jun 14, 2001 | Written off | — |
| 0121759294 | Apr 13, 2001 | DIRTY SIDEWALK | May 21, 2001 | Written off | — |
| 0121469985 | Mar 8, 2001 | DIRTY SIDEWALK | Apr 23, 2001 | Written off | — |
| 0121133293 | Feb 10, 2001 | DIRTY SIDEWALK | Mar 15, 2001 | Written off | — |
| 0121142479 | Jan 31, 2001 | DIRTY SIDEWALK | Mar 8, 2001 | Written off | — |
| 0118186265 | Jan 30, 2001 | DIRTY SIDEWALK | Mar 5, 2001 | Written off | — |
| 0121142331 | Jan 26, 2001 | DIRTY SIDEWALK | Feb 28, 2001 | Written off | — |
| 0120672155 | Dec 23, 2000 | DIRTY SIDEWALK | Feb 16, 2001 | Written off | — |
| 0120667553 | Dec 1, 2000 | DIRTY SIDEWALK | Jan 3, 2001 | Written off | — |
| 0120248600 | Nov 22, 2000 | DIRTY SIDEWALK | Dec 22, 2000 | Written off | — |
| 0118118835 | Nov 3, 2000 | DIRTY SIDEWALK | Dec 21, 2000 | Written off | — |
| 0115929990 | Oct 19, 2000 | DIRTY SIDEWALK | Dec 11, 2000 | Written off | — |
| 0117206174 | Sep 2, 2000 | DIRTY SIDEWALK | Oct 16, 2000 | Written off | — |
| 0117228962 | Aug 18, 2000 | DIRTY SIDEWALK | Sep 25, 2000 | Written off | — |
| 0115549208 | Jul 22, 2000 | DIRTY SIDEWALK | Aug 31, 2000 | Written off | — |
| 0116043465 | Jul 5, 2000 | DIRTY SIDEWALK | Aug 15, 2000 | Written off | — |
| 0115631524 | Jun 1, 2000 | DIRTY SIDEWALK | Jul 27, 2000 | Written off | — |
| 0115590119 | May 17, 2000 | DIRTY SIDEWALK | Jun 29, 2000 | Written off | — |
| 0115373776 | May 12, 2000 | DIRTY SIDEWALK | Jun 15, 2000 | Written off | — |
| 590714 | Apr 17, 1995 | FAILURE TO MAINTAIN NOTED 1-3 FL PUBLIC HALLWAY AT SOUTH SAGGING APPROX 3 IN LEADER 2-2ND 5 FLOOR FIRE RATED CEILING IN PLUIC HALLWAY ARE BROKEN.MISSING & DEFECTIVE APPROX 4X8 2FL & 2X6 5FL 3-STONE STEPS REPLA | Jul 13, 1995 | Written off | — |
| 590441 | Oct 26, 1994 | FAILURE TO MAINTAIN NOTE THE FRONT ENTRANCE STOOP IS CRACKED AND MOVEDFROM THE WALL APPROX. LINKL AND IN DANGER OF COLLAPSE. REMEDY: REPAIR STOOP OR REBUILD. | Dec 22, 1994 | Written off | — |
| 864323 | Oct 5, 1994 | FAILTURE TO MAINTAINE DEFECT IS FRONT ENTRENCE STEP ARE CRACKED AND MISSING HAND RAIL. REMENDTY:OBTIAN A PERMIT AND MAKE ALL NERSSARY REPAIRS. | Oct 26, 1995 | Written off | — |
| 587930 | Mar 10, 1994 | FAILURE TO MAINTAIN - FRONT STOOP ENTRANCE IS IN DISREPAIR BROKEN MISSING AND OR DEFECTIVE. ALT IS SEPARATED FROM WALL APPROXIMATELY 1-2". REMEDY:OBTAIN PERMITS IF FEASIBLE AND MAKE ALL REPAIRS. | Apr 28, 1994 | Written off | — |
| 587796 | Mar 7, 1994 | FAILURE TO MAINTAIN - FRONT ENTRANCE STOOP IS CRACKED. MOVED FROM WALL@ 1" AND IN DANGER OF COLLAPSE. REMEDY:REPAIR STOOPS OR REBUILD. | Apr 28, 1994 | Written off | — |
| 586781 | Jun 29, 1993 | FAILURE TO MAINTAIN FRONT ENTRANCE STOOP CRACKED SEPARATED FROM WALL 1" REMEDY REPAIR STOOP | Aug 19, 1993 | Written off | — |
| 586045 | Dec 24, 1992 | FAILURE TO MAINTAIN FRONT ENTRANCE STOOP IS CRACKED,MOVED FROM WALL 1' INCH AND IS IN DANGER OF COLLAPSE. REMEDY: REPAIR STOOP OR REBUILD. | Feb 11, 1993 | Written off | — |
| 584735 | May 27, 1992 | FAILURE TO MAINTAIN. FRONT ENTRANCE STOOP CRACKED, MOVED FROM WALL 1" AND IN DANGER OF COLLAPSE. REMEDY: REPAIR STOOP OR REBUILD. | Jul 30, 1992 | Written off | — |
| 583529 | Jan 21, 1992 | FAILURE TO MAINTAIN FRONT ENTRANCE STOOP. CRACKED, MOVED FOR WALL 1" AND DANGER OF COLLAPSE. REMEDY: REPAIR STOOP OR REBUILD. | Mar 12, 1992 | Written off | — |
Ownership history for 21 West 131 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 1017290026), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Nov 12, 2013 | Nov 18, 2013 | $2,620,000 | Jfkyyz Harlem LP | 21131 LLC | Deed | View ↗ |
| Nov 6, 2000 | Jun 3, 2002 | — | 21131 LLC | Merci Realty, INC. | Deed | View ↗ |
| Aug 2, 1990 | Sep 17, 1990 | — | Merci Realty INC | Mondero, Romeo, Navarro, Rustico | Deed | View ↗ |
| Nov 18, 1987 | Dec 22, 1987 | — | Mondero, Romeo, Navarro, Rustico | 21 W 131 St CORP | Deed | View ↗ |
| Sep 10, 1986 | Dec 5, 1986 | — | 21 West 131 St CORP | Bertdic Realty CORP | Deed | View ↗ |
| — | Aug 8, 1973 | — | Bertdic Realty CORP | 501 W 146 St CORP Aka, 501 W 146 St CORP | Deed | View ↗ |
| — | Jun 4, 1971 | — | 501 West 146th St CORP | Samo Associates | Deed | View ↗ |
| — | Mar 14, 1969 | — | Samo Associates | Klun, Nanette, Lodge, Nanette Fka | Deed | View ↗ |
| — | Mar 14, 1969 | — | Samo Associates | Fink, Florence H, Levin, Julia, Jacobs, Julia Aka, Strom, Leonard | Deed | View ↗ |
Financing record for 21 West 131 Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Jul 1, 2019 | Mortgage assignment | — | U.S. Bank National Association, As Trustee* | View ↗ |
| Feb 28, 2019 | Mortgage | $292,630 | Arbor Agency Lending, LLC | View ↗ |
| Feb 28, 2019 | Mortgage assignment | — | Federal Home Loan Mortgage Corporation | View ↗ |
| Feb 20, 2019 | Mortgage assignment | — | Arbor Agency Lending, LLC | View ↗ |
| Feb 5, 2015 | Assignment of leases and rents | $3,000,000 | Signature Bank | View ↗ |
| Feb 5, 2015 | Mortgage | $1,075,468 | Signature Bank | View ↗ |
| Jan 30, 2015 | Mortgage assignment | — | Signature Bank | View ↗ |
| Jan 28, 2014 | Satisfaction of mortgage | — | The Community Preservation Corporation, Hpd | View ↗ |
| Nov 12, 2013 | Assignment of leases and rents | — | Investors Bank | View ↗ |
| Nov 12, 2013 | Mortgage assignment | — | Investors Bank | View ↗ |
| Nov 12, 2013 | Mortgage | $1,965,000 | Investors Bank | View ↗ |
| Nov 12, 2013 | Mortgage | $278,496 | Investors Bank | View ↗ |
| Apr 8, 2013 | Assignment of leases and rents | $1,700,000 | Investors Bank | View ↗ |
| Apr 8, 2013 | Mortgage | $269,130 | Investors Bank | View ↗ |
| Apr 8, 2013 | Mortgage assignment | — | Investors Bank | View ↗ |
| Mar 18, 2013 | Mortgage assignment | — | Sovereign Bank, N.A. | View ↗ |
| Dec 24, 2008 | Mortgage assignment | — | Fannie Mae | View ↗ |
| Dec 24, 2008 | Assignment of assignment | — | Fannie Mae | View ↗ |
| Aug 11, 2008 | Mortgage | $1,004,817 | Sovereign Bank | View ↗ |
| Aug 11, 2008 | Mortgage assignment | — | Sovereign Bank | View ↗ |
| Aug 11, 2008 | Assignment of leases and rents | $1,525,000 | Sovereign Bank | View ↗ |
| Sep 20, 2006 | Mortgage assignment | — | Peny & Co., Account No. 337516 | View ↗ |
| Nov 12, 2004 | Mortgage | $51,000 | The Community Preservation Corporation | View ↗ |
| Nov 12, 2004 | Mortgage | $354,000 | The Community Preservation Corporation | View ↗ |
| Nov 10, 2004 | Mortgage assignment | — | The City Of New York | View ↗ |
| Jun 6, 2002 | Satisfaction of mortgage | — | Akf West LLC | View ↗ |
| Jun 6, 2002 | Assignment of leases and rents | — | 21121 LLC | View ↗ |
| Jun 6, 2002 | Mortgage | $405,000 | The Community Presevation | View ↗ |
| Jun 6, 2002 | Satisfaction of mortgage | — | Akf West LLC | View ↗ |
| Jun 6, 2002 | Mortgage | $549,000 | The Community Presevation | View ↗ |
| Jun 6, 2002 | Satisfaction of mortgage | — | Akf West LLC | View ↗ |
| Mar 29, 2002 | Mortgage assignment | — | Akf West LLC | View ↗ |
| Oct 25, 2000 | Mortgage assignment | — | Akf West LLC | View ↗ |
| Oct 3, 2000 | Mortgage assignment | — | Akf West LLC | View ↗ |
| Oct 3, 2000 | Mortgage assignment | — | Akf West LLC | View ↗ |
| — | Mortgage assignment | — | Navarro, Terasita, Mondero, Mary, Navarro, Rustico, Mondero, Romeo | View ↗ |
| — | Mortgage | $67,090 | Navarro, Rustico, Mondero, Romeo | View ↗ |
| — | Mortgage assignment | — | Ledman, Paul J, Lamm, Clifford J, Yale, Jerold S | View ↗ |
| — | Mortgage | $70,000 | 21 W 131 St CORP | View ↗ |
| — | Mortgage assignment | — | Servidio, Richard, Gibson, L George | View ↗ |
| — | Mortgage | $20,000 | Bertdic Realty CORP | View ↗ |
| — | Satisfaction of mortgage | — | Servidio, Richard, Gibson, George L. | View ↗ |
| — | Mortgage | $30,000 | Servidio, Richard, Gibson, L. George | View ↗ |
| — | Mortgage | — | 501 West 146 St CORP | View ↗ |
| — | Mortgage | — | Walk, Bessie | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1729 in Manhattan, the rest of this owner's and managing agent's registered portfolio, and the wider Manhattan violations hub.
On the same block
- 63 West 131 Street133 open
- 35 West 131 Street104 open
- 50 West 132 Street95 open
- 76 West 132 Street90 open
- 2148 5 Avenue84 open
- 69 West 131 Street81 open
Also managed by Jay Gruen
- 736 10 Avenue11 open
- 423 East 82 Street24 open
- 337 East 115 Street18 open
- 2265 1 Avenue19 open
- 2847 8 Avenue4 open
- 125 Vermilyea Avenue26 open