1365 St Nicholas Avenue at a glance
1365 St Nicholas Avenue, Manhattan has 9 open city records on file, 2 of them Class C (immediately hazardous), and $39,670.00 recorded as due on OATH/ECB summonses. City marshals have executed 22 evictions at this building. The most recent record is dated Aug 10, 2026.
Health score for 1365 St Nicholas Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1365 St Nicholas Avenue
Showing the 300 most recent of 1,691 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1365 St Nicholas Avenue
$39,670.00 is recorded as due across the 394 summonses below, out of $392,629.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 039197599K | Jul 24, 2026 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Oct 1, 2026 | Pending | $625.00 |
| 1525786 | Jul 24, 2026 | CLASS 2 ITEMS: ACCESS TO ELEVATOR MACHINE ROOM WAS NOT PROVIDED AT TIM | Oct 1, 2026 | Pending | $625.00 |
| 049664501X | Jun 13, 2026 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Sep 11, 2026 | Pending | — |
| 049664502H | Jun 13, 2026 | STREET OBSTRUCTION | Sep 11, 2026 | Pending | — |
| 049664500Y | Jun 13, 2026 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Sep 11, 2026 | Pending | — |
| 012180368M | Apr 4, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 27, 2026 | Defaulted (did not respond) | $5,000.00 |
| 049586774K | Jan 21, 2026 | NON-RECYCLABLES IN RECYC. CONTAINER FOR COLLECTION 9+ DWELLING UNITS | Apr 21, 2026 | Pending | — |
| 012175615Y | Dec 20, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 17, 2026 | Found in violation | $935.00 |
| 039167337N | Nov 18, 2025 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 11, 2027 | Defaulted (did not respond) | $3,125.00 |
| 1492201 | Nov 18, 2025 | 97/X/17 ENTIRE DEVICE INOPERATIVE REPAIR | Jan 11, 2027 | Defaulted (did not respond) | $3,125.00 |
| 012173809N | Nov 6, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 13, 2026 | Found in violation | $935.00 |
| 012167639Z | Jun 27, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 12, 2025 | Found in violation | — |
| 048660541X | Dec 18, 2024 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 18, 2025 | Defaulted (did not respond) | — |
| 048568350L | Sep 13, 2024 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jan 21, 2025 | Defaulted (did not respond) | — |
| 011793015M | Aug 8, 2024 | FIRE PROTECTION SYSTEMS | Jan 8, 2025 | Found in violation | — |
| 048437890M | Aug 2, 2024 | DIRTY AREA | Dec 24, 2024 | Defaulted (did not respond) | — |
| 048437839R | Jun 28, 2024 | DIRTY SIDEWALK | Nov 22, 2024 | Defaulted (did not respond) | — |
| 012151975L | Jun 7, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 27, 2024 | Found in violation | — |
| 048302584X | May 28, 2024 | DIRTY AREA | Aug 26, 2024 | Defaulted (did not respond) | — |
| 012151544J | May 23, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 7, 2026 | Found in violation | — |
| 048394762K | May 6, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 15, 2024 | Defaulted (did not respond) | — |
| 048394708J | Apr 25, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 15, 2024 | Defaulted (did not respond) | — |
| 048260221Y | Mar 1, 2024 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 31, 2024 | Defaulted (did not respond) | — |
| 048166379N | Feb 29, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 31, 2024 | SETTL IN-VIO | — |
| 048213275H | Jan 19, 2024 | LOOSE RUBBISH 1ST OCCURRENCE | Apr 19, 2024 | SETTL IN-VIO | — |
| 1696287 | Dec 7, 2023 | OBSERVED ON 14 FLOOR IN APARTMENT 14K INSTALLED NEW GAS PIPING FOR GAS | Jun 6, 2024 | Found in violation | — |
| 039100872Z | Dec 7, 2023 | WORK WITHOUT A PERMIT | Jun 6, 2024 | Found in violation | — |
| 012148126J | Oct 24, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 29, 2025 | Found in violation | — |
| 048115842X | Oct 20, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | Jan 19, 2024 | SETTL IN-VIO | — |
| 048115836J | Oct 18, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | Jan 16, 2024 | SETTL IN-VIO | — |
| 039095732N | Sep 25, 2023 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jul 21, 2025 | Found in violation | — |
| 012142149P | Sep 25, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 15, 2024 | Found in violation | — |
| 1667584 | Sep 25, 2023 | 40:P:16; NO ACCESS TO MOTOR ROOM AT TIME OF INSPECTION, MUST PROVIDE A | Jul 21, 2025 | Found in violation | — |
| 048038642P | Aug 23, 2023 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Nov 21, 2023 | SETTL IN-VIO | — |
| 047777435P | Apr 28, 2023 | DIRTY AREA | Sep 1, 2023 | SETTL IN-VIO | — |
| 012139190J | Apr 7, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 1, 2024 | Found in violation | — |
| 047346213P | Mar 24, 2023 | IMPROPER DISPOSAL OF REGULATED HOUSEHOLD WASTE | Jul 26, 2023 | Defaulted (did not respond) | — |
| 012133615Z | Mar 23, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 14, 2023 | Found in violation | — |
| 047689826M | Jan 20, 2023 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 26, 2023 | SETTL IN-VIO | — |
| 012131357X | Nov 9, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 3, 2023 | Found in violation | — |
| 012124354P | Jun 30, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 2, 2022 | Found in violation | — |
| 047214651K | Jun 22, 2022 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Sep 20, 2022 | SETTL IN-VIO | — |
| 1653765 | Mar 6, 2022 | EMERGENCY PHONE NOT WORKING | Jun 16, 2022 | Settled by stipulation | — |
| 012119396R | Mar 6, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 14, 2022 | Found in violation | — |
| 039057523J | Mar 6, 2022 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 16, 2022 | Settled by stipulation | — |
| 012118994M | Feb 20, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 14, 2022 | Found in violation | — |
| 047287919J | Jan 4, 2022 | DIRTY AREA | Apr 4, 2022 | SETTL IN-VIO | — |
| 012117207J | Jan 1, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 1, 2022 | Found in violation | — |
| 537757 | Dec 29, 2021 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND/OR APPROV | Mar 31, 2022 | Defaulted (did not respond) | — |
| 035636954M | Dec 29, 2021 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Mar 31, 2022 | Defaulted (did not respond) | — |
| 012116164Y | Dec 4, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 6, 2022 | Found in violation | — |
| 047287882P | Dec 3, 2021 | DIRTY AREA | Apr 8, 2022 | SETTL IN-VIO | — |
| 037022016M | Oct 8, 2021 | FAIL TO FILE AMENDMENT ACCEPTABLE REPORT TO CORRECT UNSAFE CONDITIONS | Jul 7, 2022 | Found in violation | — |
| 1516345 | Oct 8, 2021 | FAILURE TO FILE ACCEPTABLE AMENDED CYCLE 7C AND 8C REPORT INDICATING C | Jul 7, 2022 | Found in violation | — |
| 047287814N | Sep 29, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 28, 2021 | Pending | — |
| 047002779P | Apr 14, 2021 | LOOSE RUBBISH | Jul 13, 2021 | Defaulted (did not respond) | — |
| 035474888Y | Dec 25, 2020 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jul 29, 2021 | Found in violation | $25,000.00 |
| 1579199 | Dec 25, 2020 | FAILURE TO SAFEGUARD PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION OPE | Jul 29, 2021 | Found in violation | — |
| 047002617M | Dec 2, 2020 | LOOSE RUBBISH | Mar 2, 2021 | SETTL IN-VIO | — |
| 1533395 | Nov 16, 2020 | SIDEWALK SHED(PEDESTRIAN PROTECTION) DOES NOT MEET CODE SPECIFICATIONS | May 20, 2021 | Found in violation | — |
| 035496769Z | Nov 16, 2020 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | May 20, 2021 | Found in violation | — |
| 0212428417 | Nov 6, 2020 | LOOSE RUBBISH | Feb 19, 2021 | SETTL IN-VIO | — |
| 012103430P | Sep 2, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 29, 2021 | Found in violation | — |
| 012103432Z | Aug 30, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 29, 2021 | Found in violation | — |
| 0211246833 | Jul 20, 2020 | DIRTY AREA | Sep 29, 2020 | SETTL IN-VIO | — |
| 012103427Y | Jul 19, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 29, 2021 | Found in violation | — |
| 0210724250 | Jul 6, 2020 | DIRTY AREA | Sep 14, 2020 | SETTL IN-VIO | — |
| 035490514J | May 22, 2020 | MISCELLANEOUS VIOLATIONS | Jul 30, 2020 | Found in violation | — |
| 1504164 | May 22, 2020 | SEC. 3314.4.3.2 FAILURE TO PROVIDE INSTALLATION INSPECTION LETTER. NOT | Jul 30, 2020 | Found in violation | — |
| 012103431R | Apr 10, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 29, 2021 | Found in violation | — |
| 037018558P | Feb 13, 2020 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | Jun 25, 2020 | Found in violation | — |
| 1223082 | Feb 13, 2020 | FAILURE TO SUBMIT A REQUIRED CYCLE 8C REPORT OF CRITICAL EXAMINATION | Jun 25, 2020 | Found in violation | — |
| 012097260N | Jan 14, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 29, 2020 | Found in violation | — |
| 0210045413 | Dec 21, 2019 | DIRTY AREA | Jan 27, 2020 | SETTL IN-VIO | — |
| 0702232740 | Nov 18, 2019 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Dec 30, 2019 | Defaulted (did not respond) | — |
| 0209191007 | Nov 17, 2019 | SIDEWALK OBSTRUCTION | Dec 23, 2019 | Defaulted (did not respond) | $300.00 |
| 0209128114 | Nov 4, 2019 | DIRTY AREA | Dec 9, 2019 | SETTL IN-VIO | — |
| 012095081Z | Oct 27, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 29, 2020 | Found in violation | — |
| 0209124200 | Oct 3, 2019 | DIRTY AREA | Nov 12, 2019 | SETTL IN-VIO | — |
| 0702092463 | Aug 25, 2019 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Oct 7, 2019 | Defaulted (did not respond) | — |
| 0207169270 | Jun 3, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 9, 2019 | Defaulted (did not respond) | — |
| 0206718519 | Mar 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2019 | Defaulted (did not respond) | — |
| 0206471311 | Feb 1, 2019 | DIRTY SIDEWALK DIRTY AREA | Mar 18, 2019 | Defaulted (did not respond) | — |
| 012084799Y | Jan 9, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 5, 2019 | Found in violation | — |
| 0205679486 | Dec 27, 2018 | DIRTY AREA | Feb 1, 2019 | SETTL IN-VIO | — |
| 0205671712 | Oct 1, 2018 | DIRTY AREA | Nov 5, 2018 | Defaulted (did not respond) | — |
| 0205014920 | Jul 18, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 27, 2018 | SETTL IN-VIO | — |
| 012078214Z | Jul 13, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 12, 2018 | SETTL IN-VIO | — |
| 1234546 | Jun 19, 2018 | FAILURE TO TAKE AND PROVIDE SAFETY MEASURES, SIDEWALK SHED NETTING ETC | Oct 4, 2018 | Found in violation | — |
| 1493898 | Jun 19, 2018 | FAILURE TO MAINTAIN EXTERIOR BUILDIG FACADE AS PER 1RCNY 103-04. NOTED | Oct 4, 2018 | Found in violation | — |
| 035318867K | Jun 19, 2018 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Oct 4, 2018 | Found in violation | — |
| 035318868M | Jun 19, 2018 | FAIL TO TAKE REQUIRED MEASURES TO SECURE PUBLIC SAFWTY-UNSAFE FACADE | Oct 4, 2018 | Found in violation | — |
| 012076393Y | May 26, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 18, 2018 | SETTL IN-VIO | — |
| 0204079527 | May 25, 2018 | DIRTY AREA | Jun 29, 2018 | SETTL IN-VIO | — |
| 012074492K | Mar 22, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 16, 2018 | SETTL IN-VIO | — |
| 0203486901 | Feb 28, 2018 | LOOSE RUBBISH | Apr 2, 2018 | SETTL IN-VIO | — |
| 0203487415 | Feb 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 30, 2018 | SETTL IN-VIO | — |
| 012073667Z | Feb 23, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 18, 2018 | SETTL IN-VIO | — |
| 012072173Y | Dec 29, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 28, 2018 | SETTL IN-VIO | — |
| 038259915H | Dec 13, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Feb 1, 2018 | SETTL IN-VIO | — |
| 1330635 | Dec 13, 2017 | 2X10,99BB7. 2X10 OUTSIDE COM INOPERATIVE REPAIR.99BB7 ONE YEAR TAG EXP | Feb 1, 2018 | Resolved | — |
| 0197152661 | Nov 2, 2017 | LOOSE RUBBISH | Dec 15, 2017 | Written off | — |
| 012069755R | Oct 28, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 4, 2018 | Found in violation | — |
| 012069576L | Oct 18, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 4, 2018 | Found in violation | — |
| 0197085451 | Sep 16, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 20, 2017 | SETTL IN-VIO | — |
| 1330611 | Jul 25, 2017 | 39B10 TOP OF CAR RUN STATION NEED TO BE REPAIR UP AND DOWN DIRECTION | Sep 14, 2017 | Settled by stipulation | — |
| 1330609 | Jul 25, 2017 | CU5A10,67L10: DOOR ZONE RESTRICTOR HAS BEEN TAMPERED WITH DISABLED AND | Jan 11, 2018 | Resolved | — |
| 038256888H | Jul 25, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 11, 2018 | SETTL IN-VIO | — |
| 038256889J | Jul 25, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Sep 14, 2017 | Settled by stipulation | — |
| 012068837X | Jul 17, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 11, 2018 | Found in violation | — |
| 012065951X | Jul 1, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 11, 2018 | Found in violation | — |
| 0195067548 | May 10, 2017 | IMPROPER RECEPTACLES 1ST OFFENSE | Jun 19, 2017 | SETTL IN-VIO | — |
| 012064333Y | May 9, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 28, 2017 | SETTL IN-VIO | — |
| 012064267P | May 3, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 28, 2017 | SETTL IN-VIO | — |
| 012063189Y | Mar 31, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 17, 2017 | SETTL IN-VIO | — |
| 012062743H | Mar 17, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 3, 2017 | SETTL IN-VIO | — |
| 0193021557 | Feb 2, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 31, 2017 | Pending | — |
| 0193986440 | Dec 31, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 6, 2017 | SETTL IN-VIO | — |
| 038251356Y | Dec 9, 2016 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 26, 2017 | Found in violation | — |
| 1330556 | Dec 9, 2016 | 07M07,39O02. (7M)PROVIDE DOOR RESTRICTOR. (39O)DIRTY CAR TOP. | Jan 26, 2017 | Found in violation | — |
| 012059649Y | Dec 2, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 18, 2017 | SETTL IN-VIO | — |
| 035221925Z | Nov 30, 2016 | WORK WITHOUT A PERMIT | Jan 26, 2017 | Settled by stipulation | — |
| 1328275 | Nov 30, 2016 | WORK W/O A PERMIT. APT #4K INSTALLED FULL HEIGHT PARTITION & DOOR TO C | Jan 26, 2017 | Settled by stipulation | — |
| 012059238J | Nov 17, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 4, 2017 | Found in violation | — |
| 012057801K | Sep 30, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 8, 2017 | Found in violation | — |
| 0192831284 | Sep 14, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 17, 2016 | SETTL IN-VIO | — |
| 0192732870 | Sep 13, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 18, 2016 | SETTL IN-VIO | — |
| 0192056289 | Aug 17, 2016 | LOOSE RUBBISH | Sep 26, 2016 | SETTL IN-VIO | — |
| 012054405P | Jun 21, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 4, 2017 | Found in violation | — |
| 0190375635 | May 25, 2016 | LOOSE RUBBISH | Jul 5, 2016 | SETTL IN-VIO | — |
| 035177740R | May 11, 2016 | WORK WITHOUT A PERMIT | Jun 30, 2016 | Found in violation | — |
| 1328242 | May 11, 2016 | WORK W/O A PERMIT WORK NOTED @ APT13 REMOVAL OF GAS STOVE & INSTALL.NE | Jun 30, 2016 | Found in violation | — |
| 040209849P | Jan 15, 2016 | SIDEWALK OBSTRUCTION | Feb 16, 2016 | Defaulted (did not respond) | — |
| 0188271766 | Sep 11, 2015 | DIRTY SIDEWALK DIRTY AREA | Oct 13, 2015 | Pending | — |
| 0188003650 | Jul 18, 2015 | LOOSE RUBBISH | Aug 28, 2015 | POP IN-VIOL | — |
| 0186145933 | Jul 3, 2015 | DIRTY SIDEWALK DIRTY AREA | Aug 10, 2015 | Pending | — |
| 011449003M | Jun 9, 2015 | LABELS MARKINGS | Jul 29, 2015 | Found in violation | — |
| 043434774J | Jun 1, 2015 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jul 6, 2015 | Pending | — |
| 0185390902 | Dec 8, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 12, 2015 | Written off | — |
| 0182948563 | Dec 2, 2014 | DIRTY SIDEWALK DIRTY AREA | Feb 3, 2015 | Defaulted (did not respond) | — |
| 0178047129 | Oct 27, 2014 | DIRTY SIDEWALK DIRTY AREA | Dec 23, 2014 | Pending | — |
| 0184921110 | Sep 24, 2014 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Oct 28, 2014 | Pending | — |
| 011334410J | May 9, 2013 | PERMITS | Aug 9, 2013 | Found in violation | — |
| 043156690P | May 28, 2012 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 13, 2012 | Pending | — |
| 040157933X | Jan 24, 2012 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 24, 2012 | Pending | — |
| 040199556P | Jul 21, 2011 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 22, 2011 | Pending | — |
| 040359796Y | Jul 15, 2011 | SIDEWALK OBSTRUCTION | Aug 15, 2011 | Defaulted (did not respond) | — |
| 043373423L | Jul 11, 2011 | SIDEWALK OBSTRUCTION | Aug 12, 2011 | Written off | — |
| 040259578H | Jul 8, 2011 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Aug 9, 2011 | Pending | — |
| 040179158L | Apr 2, 2011 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 3, 2011 | Defaulted (did not respond) | — |
| 042952066M | Feb 27, 2011 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 4, 2011 | Found in violation | — |
| 040219189H | Aug 21, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 21, 2010 | Defaulted (did not respond) | — |
| 040019105P | Jun 28, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 30, 2010 | Pending | — |
| 040019106R | Jun 28, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 30, 2010 | Defaulted (did not respond) | — |
| 038206250N | Sep 17, 2009 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | Nov 12, 2009 | Defaulted (did not respond) | — |
| 1039103 | Sep 17, 2009 | 97X10.100M7 97X10 RCNY 11-02 DEVICE OUT OF SERVICE REPAIR & RESORE TO | Nov 12, 2009 | Defaulted (did not respond) | — |
| 1039088 | Aug 12, 2009 | 97X10.100M7 97X10 ENTIRE DEVICE OUT OF SERVICE REPAIR RESTORE TO SERVI | Oct 1, 2009 | Defaulted (did not respond) | — |
| 038205322Z | Aug 12, 2009 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | Oct 1, 2009 | Defaulted (did not respond) | — |
| 040337677Y | Aug 1, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 1, 2009 | Pending | — |
| 038204434Z | Jun 24, 2009 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | Aug 13, 2009 | Defaulted (did not respond) | — |
| 1039087 | Jun 24, 2009 | 100R7.100R7 NO FIRE RE-CALL PHASE I AND PROVIDE PHASE II ASAP | Aug 13, 2009 | Defaulted (did not respond) | — |
| 0172836768 | Jan 7, 2009 | DIRTY SIDEWALK DIRTY AREA | Mar 11, 2009 | Written off | — |
| 1039042 | Oct 7, 2008 | 08V10.41T07.42G11.70O02.08V10 REPAIR CAR FL TO LANDING SILL 41T07 LABE | Nov 21, 2008 | Found in violation | — |
| 038191510L | Oct 7, 2008 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT | Nov 21, 2008 | Found in violation | — |
| 0163067814 | Sep 20, 2008 | USE OPENING OF STREET W O PERMIT | Dec 15, 2008 | Defaulted (did not respond) | — |
| 0160803500 | Aug 19, 2008 | LITTERING | Sep 26, 2008 | Found in violation | — |
| 0160802190 | Jun 30, 2008 | DIRTY SIDEWALK DIRTY AREA | Aug 5, 2008 | Pending | — |
| 0160802126 | Jun 26, 2008 | DIRTY SIDEWALK DIRTY AREA | Jul 28, 2008 | Defaulted (did not respond) | — |
| 0160802016 | Jun 18, 2008 | DIRTY SIDEWALK DIRTY AREA | Jul 22, 2008 | Defaulted (did not respond) | — |
| 011003979H | Jun 4, 2008 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | Jul 23, 2008 | Defaulted (did not respond) | — |
| 0160641416 | May 30, 2008 | DIRTY SIDEWALK DIRTY AREA | Sep 3, 2008 | Found in violation | — |
| 040433263Y | May 14, 2008 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Jun 17, 2008 | Pending | — |
| 040471632H | May 14, 2008 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jun 30, 2008 | Written off | — |
| 040433266J | May 14, 2008 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jun 17, 2008 | Defaulted (did not respond) | — |
| 040433265H | May 14, 2008 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Jun 17, 2008 | Defaulted (did not respond) | — |
| 040471631X | May 14, 2008 | RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREA | Jun 30, 2008 | Written off | — |
| 040471630Y | May 14, 2008 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | Jun 30, 2008 | Written off | — |
| 040471629R | May 14, 2008 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jun 30, 2008 | Pending | — |
