412 West 36 Street at a glance
412 West 36 Street, Manhattan has 21 open city records on file, 6 of them Class C (immediately hazardous), and $15,650.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Oct 21, 2015 for $11,500,000. The most recent record is dated Jul 15, 2026.
Health score for 412 West 36 Street
A composite of the public indicators below. How it is scored.
Record timeline for 412 West 36 Street
213 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 412 West 36 Street
$15,650.00 is recorded as due across the 89 summonses below, out of $162,979.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049837540L | Jul 15, 2026 | DIRTY SIDEWALK | Oct 13, 2026 | Pending | $50.00 |
| 011830951P | May 28, 2026 | FIRE PROTECTION SYSTEMS | Jul 22, 2026 | Defaulted (did not respond) | $1,000.00 |
| 1759090 | May 28, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. LACK OF REQUIRED NUMBER OF MEANS OF EGRESS FOR EVERY FLOOR PER BC 1018.1 27-366, BC 1021.1 BC 1006.3 FOR TRANSIENT USE AT UNIT 1A. REMEDY: DISCONTINUE ILLE | Apr 5, 2027 | Pending | $2,500.00 |
| 1759085 | May 28, 2026 | BC 907.2.8. FAILURE TO PROVIDE A FIRE ALARM SYSTEM FOR TRANSIENT USE AT UNIT 1A. REMEDY: DISCONTINUE ILLEGAL OCCUPANCY. | Apr 5, 2027 | Pending | $2,500.00 |
| 1759089 | May 28, 2026 | PERMANENT DWELLING USED/CONVERTED FOR OTHER THAN PERMANENT RESIDENTIALPURPOSES. DEPT OF BUILDING RECORDS INDICATE PREMISES TO BE LEGALLY APPROVED AS A CLASS A MULTIPLE DWELLING. NOTED UNIT 1A BEEN USED. CONVERT | Apr 5, 2027 | Pending | $2,500.00 |
| 1759091 | May 28, 2026 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER. LACK OF A SYSTEM OF AUTOMATIC SPRINKLER WHERE REQUIRED PER BC 903.2, 27-954 FOR TRANSIENT USE AT UNIT 1A. REMEDY: DISCONTINUE ILLEGAL OCCUPANCY. | Apr 5, 2027 | Pending | $2,500.00 |
| 049679695P | May 4, 2026 | LOOSE RUBBISH 1ST OCCURRENCE | Aug 3, 2026 | Pending | $50.00 |
| 049679673Y | Apr 24, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 24, 2026 | Pending | $50.00 |
| 049679647K | Apr 13, 2026 | LOOSE RUBBISH 1ST OCCURRENCE | Jul 13, 2026 | Defaulted (did not respond) | $100.00 |
| 049679618L | Apr 2, 2026 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jul 6, 2026 | Defaulted (did not respond) | $100.00 |
| 049540944K | Mar 6, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 5, 2026 | Defaulted (did not respond) | $300.00 |
| 049634001M | Jan 15, 2026 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Apr 17, 2026 | Defaulted (did not respond) | $300.00 |
| 049540828N | Dec 16, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 16, 2026 | Pending | — |
| 049376791R | Dec 3, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 3, 2026 | Pending | — |
| 049416359L | Dec 3, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 3, 2026 | Pending | — |
| 049376779Y | Nov 28, 2025 | LOOSE RUBBISH 1ST OCCURRENCE | Feb 27, 2026 | Pending | — |
| 049376709Z | Oct 27, 2025 | LOOSE RUBBISH 1ST OCCURRENCE | Jan 26, 2026 | Pending | — |
| 1779960 | Sep 3, 2025 | FAILURE TO SUBMIT CERTIFICATE OF CORRECTION FOR VIOLATION#35679227X ISSUED ON 7/26/2024 FOR REMOVED OR DEFACED A WRITTEN POSTED VACATE ORDERREM:SUBMIT CERTIFICATE OF CORRECTION. | Jan 22, 2026 | Found in violation | $1,250.00 |
| 035721429K | Sep 3, 2025 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jan 22, 2026 | Found in violation | $1,250.00 |
| 049235851K | Jul 26, 2025 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Oct 24, 2025 | Defaulted (did not respond) | $300.00 |
| 048661885Y | Nov 8, 2024 | DIRTY SIDEWALK | Feb 7, 2025 | Defaulted (did not respond) | $300.00 |
| 048627119X | Sep 14, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 13, 2024 | Defaulted (did not respond) | $300.00 |
| 048215364Z | Feb 9, 2024 | DIRTY SIDEWALK | May 10, 2024 | Defaulted (did not respond) | $300.00 |
| 047766141X | Mar 17, 2023 | DIRTY SIDEWALK | Jun 26, 2023 | Pending | — |
| 035405645K | Mar 13, 2019 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Nov 7, 2019 | Found in violation | — |
| 1514678 | Mar 13, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A CERT OF CORRECTION W/THE DOB. ECB#35330193P. REMEDY: FILE A CERT OF CORRECTION. | Nov 7, 2019 | Found in violation | — |
| 1040345 | Mar 13, 2019 | PERMANENT DWELLING USED/CONVERTED FOR OTHER THAN PERMANENT RESIDENTIAL PURPOSES C OF O#92090 INDICATES PREMISES TO BE LEGALLY APPROVED. AS ACLASS'A'MULTIPLE DWELLING ILLEGAL OCCUPANCY NOTED AT APT#2A & 3A BEING | Nov 7, 2019 | Found in violation | — |
| 1514676 | Mar 13, 2019 | SEC. 907.2.8 FAILURE TO PROVIDE A FIRE ALARM FOR TRANSIENT USE. REMEDYDISCONTINUE ILLEGAL OCCUPANCY. | Nov 7, 2019 | Found in violation | — |
| 035405644Z | Mar 13, 2019 | ADDITIONAL DAILY PENALTY FOR CLASS 1 VIOLATION OF 28-210.3 | Nov 7, 2019 | Found in violation | — |
| 1514691 | Mar 13, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A CERT OF CORRECTION W/THE DOB. ECB#35330196K. REMEDY: FILE A CERT OF CORRECTION. | Nov 7, 2019 | Found in violation | — |
| 1514682 | Mar 13, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A CERT OF CORRECTION W/THE DOB. ECB#35330194R. REMEDY: FILE A CERT OF CORRECTION. | Nov 7, 2019 | Found in violation | — |
| 1514666 | Mar 13, 2019 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER. LACK OF A SYSTEM OF AUTOMATIC SPRINKLERS WHERE REQUIRED PER BC 903.2;27-954. REMEDY: DISCONTINUE ILLEGAL OCCUPANCY. | Nov 7, 2019 | Found in violation | — |
| 035405646M | Mar 13, 2019 | MISCELLANEOUS VIOLATIONS | Nov 7, 2019 | Found in violation | — |
| 1514684 | Mar 13, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A CERT OF CORRECTION W/THE DOB. ECB#35330195Z. REMEDY: FILE A CERT OF CORRECTION. | Nov 7, 2019 | Found in violation | — |
| 035405828N | Mar 13, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2019 | Found in violation | — |
| 035405827L | Mar 13, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2019 | Found in violation | — |
| 035405826J | Mar 13, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2019 | Found in violation | — |
| 1514692 | Mar 13, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A CERT OF CORRECTION W/DOB. ECB#35330198Y. REMEDY: FILE A CERT OF CORRECTION. | Nov 7, 2019 | Found in violation | — |
| 035405825H | Mar 13, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2019 | Found in violation | — |
| 035405648X | Mar 13, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2019 | Found in violation | — |
| 035330198Y | Jul 23, 2018 | ADDITIONAL DAILY PENALTY FOR CLASS1 VIOLATION OF 28-210.1 28-210.2 | Oct 25, 2018 | Found in violation | — |
| 035330194R | Jul 23, 2018 | MISCELLANEOUS VIOLATIONS | Oct 25, 2018 | Found in violation | — |
| 1512638 | Jul 23, 2018 | DWELLING CONVERTED MAINTAINED,OR OCCUPIED W/ 3 OR MORE ADDITIONAL DWELLING UNITS THAN LEGALLY AUTHORIZED BY THE C OF O# 91090. NOW APT#1R(REAR BLDG DUPLEX)ILLEGALLY CONVERTED IN 2 ROOMS W/ KEY LOCKS @ 1ST FLR & | Oct 25, 2018 | Found in violation | — |
| 1512626 | Jul 23, 2018 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER LACK OF A SYSTEM OF AUTOMATIC SPRINKLERS WHERE IS REQUIRED AS PER BC 903.2 & 27-954 FOR TRANSIENT USE (FRONT & REAR BLDGS). REM: DISCONTINUE ILLEGAL OCCUPANCY. | Oct 25, 2018 | Found in violation | — |
| 1512597 | Jul 23, 2018 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER. FAILURE TO PROVIDE NUMBER OF REQUIRED MEANS OF EGRESS FOR EVERY FLOOR PER BC 1021.1, BC 1018.1 & 27-366 FOR TRANSIENT USE(FRONT & REAR BLDG). REM: DISCONTINUE | Oct 25, 2018 | Found in violation | — |
| 1512622 | Jul 23, 2018 | SEC: BC 907.2.8. FAILURE TO PROVIDE FIRE ALARM SYSTEM FOR TRANSIENT USE(FRONT & REAR BLDGS). REM: DISCONTINUE ILLEGAL OCCUPANCY. | Oct 25, 2018 | Found in violation | — |
| 1512636 | Jul 23, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE C OF O# 92090 WHICH INDICATE NO ROOF OCCUPANCY. NOW ROOF OF FRONT & REAR BLDG USED/CONVERTED INTO RECREATION AREA W/ FURNITURE. REM: DISCONTINUE ILLEGAL OCCUPANCY. | Oct 25, 2018 | Found in violation | — |
| 035330195Z | Jul 23, 2018 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Oct 25, 2018 | Found in violation | — |
| 035330193P | Jul 23, 2018 | FAIL TO MAIMTAIN REQUIRED NUMBER OF MEANS OF EGRESS FOR EVERY FLOOR | Oct 25, 2018 | Found in violation | — |
| 035330196K | Jul 23, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Oct 25, 2018 | Found in violation | — |
| 035247352X | Apr 21, 2017 | MISCELLANEOUS VIOLATIONS | Jun 8, 2017 | Found in violation | — |
| 634057 | Apr 21, 2017 | FAILURE TO MAINTAIN EGRESS CLEA AND UNOBSTRUCTED AT TIME OF INSPECTION I DID OBSERVE THE EMERGENCY FIRE ESCAPE LADDERS AND LANDINGS LOCATED AT EXP#3 BLOCKED.NOTED A TEMPORARY PLYWOOD FENCE INSTALLED BY CONTRACT | Jun 8, 2017 | Found in violation | — |
| 1585975 | Sep 14, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. AT THE TIME OF INSPECTION IT WAS OBSERVED THAT WORKERS WASWORKING IN A UNSAFE EXCAVATION AREA.THE EXCAVATION WAS GREATER THAM 5' | Nov 3, 2016 | Found in violation | — |
| 035156342Z | Sep 14, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Nov 3, 2016 | Found in violation | — |
| 1585974 | Sep 14, 2016 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND/OR APPROVED AMENDMENTS.AT THE TIME OF INSPECITON IT WAS OBSERVED THAT SUPPORT OF EXCAVATION/SHORING WAS NOT BEING INSTALLED ACCORDING TO PLAN.PILE | Nov 3, 2016 | Found in violation | — |
| 035156340P | Sep 14, 2016 | MISCELLANEOUS VIOLATIONS | Nov 3, 2016 | Found in violation | — |
| 1585969 | Sep 14, 2016 | BC3304.4.5 EXCAVATED MATERIAL, EQUIPMENT, ETC PLACED TOO CLOSE TO EDGE OF UNBRACED EXCAVATION AT TIME OF INSPECTION IT WAS OBSERVED THAT MATERIAL WAS TOO CLOSE TO EDGE OF A UNBRACE EXCAVATION AREA.RMDY:RELOCAT | Nov 3, 2016 | Found in violation | — |
| 035156341R | Sep 14, 2016 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Nov 3, 2016 | Found in violation | — |
| 0188828898 | Feb 1, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 7, 2016 | Defaulted (did not respond) | — |
| 0186574356 | Aug 11, 2015 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Sep 21, 2015 | SETTL IN-VIO | — |
| 1585854 | Jul 10, 2015 | FAILURE TO MAINTAIN BUILDING IN CODE COMPLIANT MANNER:LACK OF A SYSTEMOF AUTOMATIC SPRINKLERS WHERE REQUIRED PER BC 903.2; 27-954 FOR TRANSIENTLY OCCUPIED BUILDING.RMDY: DISCONTINUE ILLEGAL OCCUPANCY. | Dec 3, 2015 | Resolved | — |
| 1663815 | Jul 10, 2015 | WORK W/O A PERMIT.ILLEGAL WORK NOTED: ERECTED ON ROOF FRONT AND REAR ROOFTOP DECK (STONE TILES DECK FOR FRONT BLDG AND WOODEN DECK FOR REARBUILDING WITH WOODEN/METAL FENCE,WITH STEEL BEAMS FOR FRONT BLDG.APPL | Aug 27, 2015 | Settled by stipulation | — |
| 035138783P | Jul 10, 2015 | MISCELLANEOUS VIOLATIONS | Dec 3, 2015 | SETTL IN-VIO | — |
| 035138785Z | Jul 10, 2015 | WORK WITHOUT A PERMIT | Aug 27, 2015 | Settled by stipulation | — |
| 035138784R | Jul 10, 2015 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Dec 24, 2015 | Found in violation | — |
| 035138780J | Jul 10, 2015 | PERM.DWELLING OFFERED USED CONV TO OTHER THAN PERM.RESIDENTIAL PURPOSE | Dec 3, 2015 | SETTL IN-VIO | — |
| 1585946 | Jul 10, 2015 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY # 92090.ILLEGAL OCCUPANCY NOTED: FRONT AND REAR BUILDING EQUIPPED,ARRANGED AS RECREATION ON ROOFTOP WHERE CO NOT INDICATES RECREATION/JOB#140 | Dec 24, 2015 | Found in violation | — |
| 1585825 | Jul 10, 2015 | PERMANENT DWELLING USED/CONVERTED FOR OTHER THAN PERMANENT RESIDENTIALPURPOSES CERTIFICATE OF OCCUPANCY #92090 INDICATES BUILDING TO BE LEGAALLY APPROVED AS MULTIPLE DWELLINJG CLASS "A"APT BUILDING.APT #1A IN | Dec 3, 2015 | Resolved | — |
| 035138782N | Jul 10, 2015 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER:LACK OF AUTOMATIC SPRINKLERS | Dec 3, 2015 | SETTL IN-VIO | — |
| 035138781L | Jul 10, 2015 | FAIL TO MAIMTAIN REQUIRED NUMBER OF MEANS OF EGRESS FOR EVERY FLOOR | Dec 3, 2015 | SETTL IN-VIO | — |
| 1585848 | Jul 10, 2015 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER: FAILURE TO PROVIDE REQURIED MEANS OF EGRESS FOR EVERY FLOOR PER BC1018.1 AND 27-366 FOR TRANSIENTLY OCCUPIED BUILDING.RMDY:DISCONTINUE ILLEGAL OCCUPANCY. | Dec 3, 2015 | Resolved | — |
| 1585875 | Jul 10, 2015 | BC907.2.8 FAILURE TO PROVIDE FIRE ALARM SYSTEM IN TRANSIENTLY OCCUPIEDBUILDING. RMDY: DISCONTINUE ILLEGAL OCCUPANCY. | Dec 3, 2015 | Resolved | — |
| 043495260L | Apr 15, 2015 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 18, 2015 | Defaulted (did not respond) | — |
| 040266051R | Mar 18, 2014 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 18, 2014 | Pending | — |
| 043582729P | Mar 17, 2014 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING 9 OR MORE DWELLING UNIT | Apr 18, 2014 | Defaulted (did not respond) | — |
| 043681156K | Sep 19, 2013 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING 9+ DWELLING UNITS | Oct 21, 2013 | Pending | — |
| 040159907L | Aug 10, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 13, 2013 | Pending | — |
| 0178155551 | Jun 22, 2011 | DIRTY SIDEWALK DIRTY AREA | Jul 18, 2011 | Defaulted (did not respond) | — |
| 0178155790 | Jun 8, 2011 | IMPROPER DISPOSAL 1ST OFFENSE | Jul 8, 2011 | Pending | — |
| 0178150098 | May 16, 2011 | MAINTAINING RECEPTACLES | Jun 17, 2011 | Defaulted (did not respond) | — |
| 0178152325 | May 9, 2011 | DIRTY SIDEWALK DIRTY AREA | Jun 10, 2011 | Pending | — |
| 0178150015 | May 8, 2011 | STORAGE OF RECEPTACLES | Jun 10, 2011 | Pending | — |
| 0173867660 | May 17, 2010 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jun 18, 2010 | Defaulted (did not respond) | — |
| 0172231539 | Nov 23, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jan 19, 2010 | Pending | — |
| 0170309444 | Apr 20, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jun 12, 2009 | Pending | — |
| 0170277892 | Dec 29, 2008 | STORAGE OF RECEPTACLES | Jan 30, 2009 | Defaulted (did not respond) | — |
| 0161019679 | Nov 18, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jan 5, 2009 | Defaulted (did not respond) | — |
| 0161013280 | Sep 17, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Oct 20, 2008 | Defaulted (did not respond) | — |
| 0159435742 | Nov 25, 2007 | STORAGE OF RECEPTACLES | Dec 28, 2007 | Defaulted (did not respond) | — |
Ownership history for 412 West 36 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 1007330045), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Oct 21, 2015 | Nov 2, 2015 | $11,500,000 | Virtu Property Group LLC | 412 West 36 Realty LLC | Deed | View ↗ |
| Nov 21, 2013 | Dec 10, 2013 | $4,325,000 | 412 West 36 Realty LLC | 412 West 36th Street LLC | Deed | View ↗ |
| Jun 30, 2006 | Jul 14, 2006 | $3,929,493 | 412 West 36th Street, LLC | Marcella Miller Intervivos Trust, Gilberto Miller Intervivos Trust | Deed | View ↗ |
| Feb 11, 2004 | Jun 1, 2004 | — | Marcella Miller, As Trustee Of The Marcella Miller, Gilberto Miller, As Trustee Of The Gilberto Miller | Swiss-Kor, INC. | Deed (other) | View ↗ |
| Dec 17, 1993 | Dec 22, 1993 | — | Swiss-Kor, INC. | Maspeth Fedl S&L Assn | Deed | View ↗ |
| Nov 6, 1991 | Dec 6, 1991 | — | Maspeth Fed S&L Assn | Petschauer, John Def, Solomon, Phyllis C.Ref | Deed | View ↗ |
| Aug 13, 1986 | Sep 2, 1986 | — | Petschauer, John | True Value Bldrs Incfka, Oceanic Landing CORP | Deed | View ↗ |
| — | Mar 18, 1981 | — | True Value Builders | Marlton Realty CORP | Deed | View ↗ |
| — | May 7, 1975 | — | Marlton Rlty CORP | Posner, Inda, Posner, Nathan | Deed | View ↗ |
| — | Dec 16, 1974 | — | Posner, Inda, Posner, Nathan | Posner, Inda, Posner, Nathan | Deed | View ↗ |
| — | Feb 13, 1973 | — | Posner, Ida, Posner, Nathan | Rasimus Rlty CORP | Deed | View ↗ |
Financing record for 412 West 36 Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Jun 1, 2024 | Mortgage assignment | — | Fairbridge Credit LLC | View ↗ |
| Jun 1, 2024 | Assignment of assignment | — | Brc 412 West 36 LLC | View ↗ |
| Jun 1, 2024 | Mortgage assignment | — | Fairbridge Credit LLC | View ↗ |
| Jun 1, 2024 | Assignment of assignment | — | Fairbridge Credit LLC | View ↗ |
| Jun 1, 2024 | Assignment of assignment | — | Brc 412 West 36 LLC | View ↗ |
| Jun 1, 2024 | Assignment of assignment | — | Fairbridge Credit LLC | View ↗ |
| Jun 1, 2024 | Mortgage assignment | — | Brc 412 West 36 LLC | View ↗ |
| Jun 1, 2024 | Mortgage assignment | — | Brc 412 West 36 LLC | View ↗ |
| Jan 13, 2023 | Assignment of assignment | — | Fairbridge Strategic Capital LLC | View ↗ |
| Jan 13, 2023 | Assignment of assignment | — | Fairbridge Strategic Capital LLC | View ↗ |
| Jan 13, 2023 | Assignment of leases and rents | $254,900 | Broadfield Realty Capital LLC | View ↗ |
| Jan 13, 2023 | Mortgage assignment | — | Fairbridge Strategic Capital LLC | View ↗ |
| Jan 13, 2023 | Mortgage | $254,900 | Broadfield Realty Capital LLC | View ↗ |
| Jan 13, 2023 | Mortgage | $343,712 | Broadfield Realty Capital LLC | View ↗ |
| Jan 13, 2023 | Mortgage assignment | — | Fairbridge Strategic Capital LLC | View ↗ |
| Jan 13, 2023 | Assignment of leases and rents | $6,945,100 | Broadfield Realty Capital LLC | View ↗ |
| Jan 13, 2023 | Mortgage | $343,712 | Broadfield Realty Capital, LLC | View ↗ |
| Jan 9, 2023 | Mortgage assignment | — | Broadfield Realty Capital, LLC | View ↗ |
| Dec 28, 2022 | Assignment of assignment | — | Dcr Mortgage 10 Sub 3, LLC | View ↗ |
| Dec 28, 2022 | Mortgage assignment | — | Dcr Mortgage 10 Sub 3, LLC | View ↗ |
| Sep 30, 2020 | Assignment of assignment | — | Dcr Mortgage 10 Sub 3, LLC | View ↗ |
| Sep 30, 2020 | Mortgage assignment | — | Dcr Mortgage 10 Sub, LLC | View ↗ |
| Sep 30, 2020 | Mortgage assignment | — | Pacific Western Bank | View ↗ |
| Sep 30, 2020 | Assignment of assignment | — | Pacific Western Bank | View ↗ |
| Sep 30, 2020 | Mortgage assignment | — | Dcr Mortgage 10 Sub 3, LLC | View ↗ |
| Sep 30, 2020 | Assignment of assignment | — | Dcr Mortgage 10 Sub 3, LLC | View ↗ |
| Oct 21, 2015 | Assignment of leases and rents | $7,100,000 | Bankunited, N.A. | View ↗ |
| Oct 21, 2015 | Mortgage | $61,800 | Bankunited, N.A. | View ↗ |
| Sep 8, 2015 | Satisfaction of mortgage | — | Maspeth Federal Savings And Loan Association | View ↗ |
| May 7, 2015 | Mortgage | $3,000,000 | Bankunited, N.A. | View ↗ |
| May 7, 2015 | Mortgage assignment | — | Bankunited, N.A. | View ↗ |
| May 7, 2015 | Assignment of leases and rents | $7,100,000 | Bankunited, N.A. | View ↗ |
| Nov 21, 2013 | Mortgage | $4,100,000 | Signature Bank | View ↗ |
| Nov 21, 2013 | Assignment of leases and rents | — | Signature Bank | View ↗ |
| Mar 6, 2007 | Satisfaction of mortgage | — | Saltzman-Gerena Enterprises LTD. | View ↗ |
| — | Mortgage | $65,000 | Saltzman-Gerena Enterprises LTD. | View ↗ |
| — | Mortgage | $244,505 | Ponce De Leon Federal Bank | View ↗ |
| — | Mortgage assignment | — | Ponce De Leon Federal Bank | View ↗ |
| — | Satisfaction of mortgage | — | Saltzman-Gerena Enterprises LTD. | View ↗ |
| — | Mortgage | $30,000 | Saltzman-Gerena Enterprises LTD. | View ↗ |
| — | Mortgage assignment | — | Greenpoint Bank | View ↗ |
| — | Mortgage | $273,613 | Greenpoint Bank | View ↗ |
| — | Mortgage assignment | — | Greenpoint Bank | View ↗ |
| — | Mortgage | $560,000 | Maspeth Fedl S&L Assn | View ↗ |
| — | Mortgage | $190,000 | Maspeth Fed Savgs/Lnasc | View ↗ |
| — | Mortgage | $403,000 | Maspeth Fed S&L Assn | View ↗ |
| — | Mortgage | $300,000 | Maspeth Fed S&L Assn | View ↗ |
| — | Sundry mortgage | — | Posner, Nathan, Posner, Inda | View ↗ |
| — | Mortgage | — | Posner, Nathan, Posner, Inda | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 733 in Manhattan, the rest of this owner's and managing agent's registered portfolio, and the wider Manhattan violations hub.
On the same block
- 454 West 36 Street273 open
- 408 West 36 Street184 open
- 450 10 Avenue118 open
- 414 West 36 Street36 open
- 411 West 35 Street25 open
- 446 West 36 Street21 open