1650 St Nicholas Avenue at a glance
1650 St Nicholas Avenue, Manhattan has 80 open city records on file, 22 of them Class C (immediately hazardous), and $8,515.00 recorded as due on OATH/ECB summonses. City marshals have executed 6 evictions at this building. The most recent record is dated Aug 8, 2026.
Health score for 1650 St Nicholas Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 1650 St Nicholas Avenue
Showing the 300 most recent of 985 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1650 St Nicholas Avenue
$8,515.00 is recorded as due across the 153 summonses below, out of $92,290.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049667261J | Apr 10, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 10, 2026 | Defaulted (did not respond) | $80.00 |
| 049494598M | Mar 18, 2026 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Jun 16, 2026 | Defaulted (did not respond) | $100.00 |
| 049494535P | Feb 13, 2026 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | May 15, 2026 | Defaulted (did not respond) | $100.00 |
| 049303385Y | Dec 25, 2025 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Mar 27, 2026 | Defaulted (did not respond) | $100.00 |
| 049315751N | Oct 20, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 20, 2026 | Pending | — |
| 035459651K | Apr 28, 2025 | WORK WITHOUT A PERMIT | Jul 3, 2025 | Settled by stipulation | $630.00 |
| 698670 | Apr 28, 2025 | ELECTRICAL WORK WITHOUT A PERMIT. AT TIME OF INSPECTION OBSERVED WIRIN | Jul 3, 2025 | Settled by stipulation | $400.00 |
| 035459652M | Apr 28, 2025 | ELECTRICAL WORK WITHOUT A PERMIT | Jul 3, 2025 | Settled by stipulation | $400.00 |
| 1807349 | Apr 28, 2025 | WORK WITHOUT A PERMIT. AT TIME OF INSPECTION OBSERVED A WOOD FRAMED AN | Jul 3, 2025 | Settled by stipulation | $630.00 |
| 048590471Z | Oct 26, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 24, 2025 | Pending | — |
| 048590411R | Oct 4, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jan 3, 2025 | Pending | — |
| 048630238X | Sep 24, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 23, 2024 | Pending | — |
| 048474068K | Jun 20, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Nov 15, 2024 | Pending | — |
| 048474007R | May 31, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Nov 12, 2024 | Defaulted (did not respond) | $300.00 |
| 048384662Y | Apr 18, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jul 19, 2024 | Pending | — |
| 048260216J | Feb 28, 2024 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | May 28, 2024 | Pending | $100.00 |
| 048270624H | Feb 23, 2024 | IMPROPER RECEPTACLE FOOD RELATED BUSINESS 1ST | Jul 9, 2024 | Pending | — |
| 048143117L | Dec 19, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 18, 2024 | Pending | — |
| 047722300J | Mar 22, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 20, 2023 | Pending | — |
| 011764847M | Sep 1, 2021 | GENERAL MAINTENANCE | Feb 16, 2022 | Found in violation | $975.00 |
| 0702629878 | Apr 8, 2021 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | May 24, 2021 | Defaulted (did not respond) | — |
| 047096835K | Mar 12, 2021 | LOOSE RUBBISH | Jul 19, 2021 | Pending | — |
| 046979028R | Nov 30, 2020 | LOOSE RUBBISH | Mar 26, 2021 | Defaulted (did not respond) | $300.00 |
| 0212989334 | Nov 11, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Feb 26, 2021 | Pending | — |
| 0212424053 | Oct 5, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 19, 2021 | SETTL IN-VIO | — |
| 011723499Y | Jul 16, 2020 | VENTILATION | Sep 2, 2020 | Defaulted (did not respond) | $2,000.00 |
| 0210397954 | Apr 3, 2020 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 19, 2020 | Defaulted (did not respond) | $100.00 |
| 0210043240 | Jan 22, 2020 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Feb 24, 2020 | POP IN-VIOL | — |
| 0210046540 | Dec 31, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 3, 2020 | SETTL IN-VIO | — |
| 0209143770 | Oct 25, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Dec 16, 2019 | Pending | — |
| 011611611Z | Aug 14, 2019 | PERMITS | Nov 19, 2019 | Found in violation | — |
| 0208727779 | Jul 31, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 17, 2019 | SETTL IN-VIO | — |
| 0207091390 | Mar 18, 2019 | LOOSE RUBBISH | Apr 22, 2019 | Pending | — |
| 0206912613 | Mar 11, 2019 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Apr 16, 2019 | Defaulted (did not respond) | — |
| 0206645872 | Feb 1, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 18, 2019 | SETTL IN-VIO | — |
| 011630063K | Dec 19, 2018 | PERMITS | Feb 6, 2019 | Defaulted (did not respond) | $1,000.00 |
| 0205630453 | Oct 15, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 11, 2018 | Pending | — |
| 0205630462 | Oct 15, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 11, 2018 | Pending | — |
| 011629469M | Jun 18, 2018 | PERMITS | Aug 8, 2018 | Defaulted (did not respond) | $1,000.00 |
| 0204074449 | Apr 21, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 11, 2018 | SETTL IN-VIO | — |
| 0204074301 | Apr 16, 2018 | DIRTY SIDEWALK DIRTY AREA | May 21, 2018 | Pending | — |
| 0203489029 | Feb 20, 2018 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Mar 20, 2018 | Written off | — |
| 0197530118 | Feb 2, 2018 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Mar 5, 2018 | Pending | — |
| 0197144458 | Jan 9, 2018 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Feb 23, 2018 | Pending | — |
| 0195789413 | Aug 18, 2017 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Sep 18, 2017 | Pending | — |
| 0193767687 | Jul 2, 2017 | STORAGE OF RECEPTACLES | Aug 28, 2017 | SETTL IN-VIO | — |
| 0195006240 | Jun 2, 2017 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Jul 3, 2017 | Pending | — |
| 0194706088 | Mar 27, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 5, 2017 | Defaulted (did not respond) | — |
| 0193987366 | Jan 23, 2017 | LOOSE RUBBISH | Mar 27, 2017 | SETTL IN-VIO | — |
| 0193980097 | Dec 12, 2016 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Feb 3, 2017 | SETTL IN-VIO | — |
| 0190378971 | Jul 8, 2016 | LOOSE RUBBISH | Aug 15, 2016 | SETTL IN-VIO | — |
| 0189785934 | Mar 16, 2016 | LOOSE RUBBISH | Apr 29, 2016 | SETTL IN-VIO | — |
| 042938767Y | Mar 6, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 18, 2016 | Pending | — |
| 0189785741 | Feb 17, 2016 | LOOSE RUBBISH | Mar 28, 2016 | SETTL IN-VIO | — |
| 0189789710 | Jan 15, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 16, 2016 | SETTL IN-VIO | — |
| 0188815523 | Nov 2, 2015 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 7, 2015 | SETTL IN-VIO | — |
| 0188134789 | Aug 15, 2015 | STORAGE OF RECEPTACLES | Sep 21, 2015 | Written off | — |
| 0185985288 | Aug 15, 2015 | STORAGE OF RECEPTACLES | Sep 16, 2015 | Defaulted (did not respond) | — |
| 0186147024 | May 15, 2015 | DIRTY SIDEWALK DIRTY AREA | Jul 13, 2015 | SETTL IN-VIO | — |
| 0182933420 | Sep 26, 2014 | LOOSE RUBBISH | Feb 9, 2015 | Pending | — |
| 0184923375 | Sep 6, 2014 | DIRTY SIDEWALK DIRTY AREA | Oct 6, 2014 | SETTL IN-VIO | — |
| 0184922513 | Sep 2, 2014 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 6, 2014 | SETTL IN-VIO | — |
| 044621215N | Aug 6, 2014 | ILLEGAL POSTING OF HANDBILL NOTICE | Dec 19, 2014 | Defaulted (did not respond) | — |
| 0185412848 | Aug 6, 2014 | DIRTY AREA | Sep 9, 2014 | Written off | — |
| 1043829 | Jan 16, 2014 | UNAPPROVED/UNSAFE/ELECTRICAL EQUIPMENT IS IN USE WIRING DEFECTIVE IS I | Apr 3, 2014 | Found in violation | — |
| 1261008 | Jan 6, 2014 | PLUMBING WORK W/O A PERMIT: AT TIME OF INSPECTION ON 1/6/14 AT APPROX | Apr 3, 2014 | Found in violation | — |
| 035072657P | Jan 6, 2014 | WORK WITHOUT A PERMIT | Apr 3, 2014 | Found in violation | — |
| 0177653594 | Oct 16, 2013 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 18, 2013 | Written off | — |
| 0176037988 | Dec 10, 2012 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Mar 5, 2013 | Written off | — |
| 0175181160 | May 8, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 12, 2012 | Found in violation | — |
| 0175189282 | Feb 1, 2012 | SEPARATION AND WEIGHT | Mar 5, 2012 | Written off | — |
| 0174779148 | Jan 2, 2012 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC(9+ DWELLING UNITS) | Jan 31, 2012 | Defaulted (did not respond) | — |
| 0175189520 | Dec 12, 2011 | SEPARATION AND WEIGHT | Jan 17, 2012 | Written off | — |
| 0178187103 | Sep 20, 2011 | DIRTY SIDEWALK DIRTY AREA | Dec 12, 2011 | Written off | — |
| 0178185289 | Mar 18, 2011 | LOOSE RUBBISH | Apr 18, 2011 | Written off | — |
| 0173936162 | Oct 22, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 26, 2010 | Written off | — |
| 042582002H | Aug 4, 2010 | LITTERING | Sep 7, 2010 | Written off | — |
| 043314172X | Aug 3, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 11, 2010 | Found in violation | — |
| 0173517530 | Jul 14, 2010 | STORAGE OF RECEPTACLES | Oct 27, 2010 | Written off | — |
| 0173514972 | Jun 19, 2010 | DIRTY SIDEWALK DIRTY AREA | Oct 27, 2010 | Written off | — |
| 011199126N | Jun 3, 2010 | PERMITS | Dec 8, 2010 | Found in violation | — |
| 0170403860 | Mar 7, 2009 | DIRTY SIDEWALK DIRTY AREA | Mar 15, 2010 | Written off | — |
| 0159289112 | Feb 16, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 25, 2008 | Defaulted (did not respond) | $300.00 |
| 042610590Z | Aug 10, 2007 | DIRTY SIDEWALK DIRTY AREA | Sep 14, 2007 | Pending | — |
| 040222582L | Jul 19, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 20, 2007 | Pending | — |
| 043150033H | May 6, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 6, 2007 | Pending | — |
| 034576801N | May 2, 2007 | EXIT DOOR: TOTAL OBSTRUCTION. | Sep 20, 2007 | Defaulted (did not respond) | — |
| 352902 | May 2, 2007 | EXIT DOOR TOTAL OBSTRUCTION.NOTED:EXIT DOOR TO ROOF LOCKED BY CHAIN & | Sep 20, 2007 | Defaulted (did not respond) | — |
| 040201172X | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040201174J | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040201176N | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040201175L | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040201173H | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040201171Y | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040201170M | Apr 9, 2007 | ILLEGAL POSTING OF HANDBILL NOTICE | Sep 21, 2007 | Pending | — |
| 040321832Z | Mar 30, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Apr 30, 2007 | Pending | — |
| 0154290923 | Mar 14, 2007 | DIRTY SIDEWALK DIRTY AREA | May 17, 2007 | Pending | — |
| 352568 | Jan 11, 2007 | EXIT DOOR TOTAL OBSTRUCTION.NOTED:EXIT DOOR TO ROOF LOCKED BY CHAIN & | Apr 19, 2007 | Defaulted (did not respond) | — |
| 034560218J | Jan 11, 2007 | EXIT DOOR: TOTAL OBSTRUCTION. | Apr 19, 2007 | Defaulted (did not respond) | — |
| 0153467959 | Jan 5, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 6, 2007 | Defaulted (did not respond) | — |
| 0142279042 | Dec 13, 2006 | DIRTY SIDEWALK DIRTY AREA | Mar 1, 2007 | Pending | — |
| 709794 | Aug 17, 2006 | EXIT DOOR TOTAL OBSTRUCTION. NOTED: EXIT DOOR TO ROOF LOCKED BY CHAIN | Oct 5, 2006 | Found in violation | — |
| 034533450K | Aug 17, 2006 | EXIT DOOR: TOTAL OBSTRUCTION. | Oct 5, 2006 | Found in violation | — |
| 0153202950 | Jul 2, 2006 | STORAGE OF RECEPTACLES | Aug 8, 2006 | Pending | — |
| 0148879702 | Mar 5, 2006 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Apr 18, 2006 | Defaulted (did not respond) | — |
| 0148855484 | Feb 20, 2006 | DIRTY SIDEWALK | Mar 24, 2006 | Pending | — |
| 0148855374 | Feb 3, 2006 | DIRTY SIDEWALK | Mar 10, 2006 | Pending | — |
| 0151372688 | Jan 23, 2006 | LOOSE RUBBISH | Mar 1, 2006 | Pending | — |
| 0150605346 | Nov 14, 2005 | ABANDONING VEHICLE | Jan 31, 2006 | Pending | — |
| 0149345451 | Aug 27, 2005 | FAILURE TO SWEEP 18 INCHES FROM CURB | Sep 28, 2005 | Pending | — |
| 0148704528 | Jul 8, 2005 | SIDEWALK OBSTRUCTION | Aug 24, 2005 | Pending | — |
| 0148419839 | Jun 30, 2005 | SIDEWALK OBSTRUCTION | Aug 17, 2005 | Pending | — |
| 0148319472 | Jun 27, 2005 | SIDEWALK OBSTRUCTION | Aug 10, 2005 | Pending | — |
| 0148294392 | Jun 10, 2005 | LOOSE RUBBISH | Jul 20, 2005 | Pending | — |
| 0148290872 | Jun 6, 2005 | LOOSE RUBBISH | Jul 13, 2005 | Pending | — |
| 0147599367 | May 3, 2005 | LOOSE RUBBISH | Jun 15, 2005 | Pending | — |
| 0140376290 | Mar 29, 2005 | STORAGE OF RECEPTACLES | Apr 29, 2005 | Pending | — |
| 0144950145 | Nov 28, 2004 | FAILURE TO SWEEP 18 INCHES FROM CURB | Dec 29, 2004 | Pending | — |
| 0134582232 | Jul 20, 2004 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Sep 13, 2004 | Written off | — |
| 0134582241 | Jul 20, 2004 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | Sep 13, 2004 | Defaulted (did not respond) | — |
| 0135262097 | Apr 28, 2004 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jul 27, 2004 | Written off | — |
| 0141808646 | Apr 21, 2004 | LOOSE RUBBISH | Jun 2, 2004 | Written off | — |
| 0138653397 | Jan 23, 2004 | DIRTY SIDEWALK | Feb 24, 2004 | Written off | — |
| 0136236742 | May 27, 2003 | STORAGE OF RECEPTACLES | Jul 9, 2003 | Written off | — |
| 0129323352 | Apr 18, 2003 | DIRTY SIDEWALK | Jul 18, 2003 | Written off | — |
| 0132741034 | Apr 5, 2003 | DIRTY SIDEWALK | May 5, 2003 | Pending | — |
| 0121120560 | Mar 17, 2003 | LOOSE RUBBISH | May 21, 2003 | Written off | — |
| 0122269878 | Feb 11, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | May 6, 2003 | Written off | — |
| 0129792200 | Oct 23, 2002 | DIRTY SIDEWALK | Nov 25, 2002 | Written off | — |
| 0129725301 | Jun 28, 2002 | DIRTY SIDEWALK | Aug 27, 2002 | Written off | — |
| 0129644332 | Jun 26, 2002 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 18, 2002 | Defaulted (did not respond) | — |
| 0125837829 | Jun 5, 2002 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 16, 2002 | Written off | — |
| 0128779916 | May 10, 2002 | DIRTY SIDEWALK | Jul 30, 2002 | Written off | — |
| 0128450374 | May 4, 2002 | LOOSE RUBBISH | Jul 3, 2002 | Written off | — |
| 0127628830 | Apr 18, 2002 | DIRTY SIDEWALK | Jun 27, 2002 | Written off | — |
| 0125874210 | Jan 23, 2002 | DIRTY SIDEWALK | Feb 25, 2002 | Written off | — |
| 0114654311 | Apr 17, 2001 | DIRTY SIDEWALK | Jun 20, 2001 | Written off | — |
| 0114652551 | Mar 13, 2001 | DIRTY SIDEWALK | May 3, 2001 | Written off | — |
| 0118176603 | Jan 26, 2001 | DIRTY SIDEWALK | Feb 26, 2001 | Written off | — |
| 0117384374 | Sep 26, 2000 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Oct 26, 2000 | Written off | — |
| 0109864700 | Jul 19, 2000 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 21, 2000 | Written off | — |
| 0116041577 | Jun 27, 2000 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 23, 2000 | Written off | — |
| 0116046188 | May 26, 2000 | DIRTY SIDEWALK | Jun 29, 2000 | Written off | — |
| 0109858239 | May 23, 2000 | DIRTY SIDEWALK | Jun 23, 2000 | Written off | — |
| 0109330816 | Apr 1, 2000 | DIRTY SIDEWALK | May 31, 2000 | Written off | — |
| 0114430398 | Mar 22, 2000 | DIRTY SIDEWALK | May 2, 2000 | Written off | — |
| 0105020888 | May 10, 1999 | USE OF CITY LITTER BASKETS | Aug 16, 2000 | Written off | — |
| 034195245M | Mar 15, 1999 | FAILURE TO MAINTAIN BUILDING: EXTERIOR HAZARDOUS . | May 20, 1999 | Written off | — |
| 276244 | Mar 15, 1999 | FAILURE TO MAINTAIN EXTERIOR BLDG WALL. DEFECT IS: EXTERIOR NORTHWALL | May 20, 1999 | Written off | — |
| 0106322884 | Oct 21, 1998 | FAILURE TO MAINTAIN SOURCE SEPARATION | Nov 20, 1998 | Written off | — |
| 0105675910 | Aug 25, 1998 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 1, 1998 | Written off | — |
| 0099202960 | Jul 14, 1998 | DIRTY SIDEWALK | Apr 30, 1999 | Written off | — |
| 0099242330 | Jul 8, 1998 | FAILURE TO SWEEP 18 INCHES FROM CURB | Apr 30, 1999 | Written off | — |
Marshal evictions at 1650 St Nicholas Avenue
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Feb 18, 2026 | Commercial | — | Possession | Robert Renzulli | 313547/25 |
| Feb 4, 2026 | Residential | 4H | Possession | Robert Renzulli | 322424/24 |
| Sep 24, 2024 | Commercial | — | Possession | Robert Renzulli | 303671/24 |
| Sep 24, 2024 | Commercial | — | Possession | Robert Renzulli | 303667/24 |
| Jan 3, 2024 | Residential | 2-C | Possession | Robert Renzulli | 304656/23 |
| Nov 17, 2023 | Residential | GF | Possession | Robert Renzulli | 302787/22 |