51 E 76 St at a glance
51 E 76 St, Manhattan has 16 open city records on file, none of them Class C, and $8,875.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Sep 28, 1970 (no consideration recorded). The most recent record is dated Sep 3, 2026.
Health score for 51 E 76 St
A composite of the public indicators below. How it is scored.
Record timeline for 51 E 76 St
Showing the 300 most recent of 978 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 51 E 76 St
$8,875.00 is recorded as due across the 95 summonses below, out of $122,435.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 014245866M | Apr 29, 2026 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jun 17, 2026 | Defaulted (did not respond) | $1,000.00 |
| 014236343Z | Mar 13, 2026 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Feb 4, 2027 | Defaulted (did not respond) | $5,000.00 |
| 014219320L | Dec 8, 2025 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jul 8, 2026 | Found in violation | $300.00 |
| 014161187M | Dec 16, 2024 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Sep 2, 2026 | Defaulted (did not respond) | $2,000.00 |
| 014161188Y | Dec 16, 2024 | RECORDKEEPING | Feb 5, 2025 | Defaulted (did not respond) | — |
| 014155365P | Nov 7, 2024 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Jul 2, 2026 | Found in violation | — |
| 1506776 | Oct 1, 2024 | FAILURE TO SUBMIT THE REQUIRED PARKING STRUCTURE INITIAL OBSERVATION REPORT FOR AN EXISTING PARKING STRUCTURE (PIPS) REPORT DOCUMENTING THE CONDITIONS OF PSID#M0003465 BY AUGUST 1, 2024 DEADLINE. TO FATE, THE D | Nov 18, 2025 | Defaulted (did not respond) | — |
| 037030777R | Oct 1, 2024 | MISCELLANEOUS VIOLATIONS | Nov 18, 2025 | Defaulted (did not respond) | — |
| 014141256Z | Aug 14, 2024 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Feb 4, 2026 | Found in violation | $575.00 |
| 014101507H | Jan 24, 2024 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Aug 16, 2024 | Found in violation | — |
| 012126738N | Sep 26, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 14, 2022 | Found in violation | — |
| 012122128H | May 21, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 13, 2022 | Found in violation | — |
| 012121465Y | May 3, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 22, 2022 | Found in violation | — |
| 012121538X | Feb 6, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 29, 2022 | Found in violation | — |
| 011755912P | Aug 20, 2020 | LABELS MARKINGS | Jan 27, 2021 | Found in violation | — |
| 035462773X | Dec 16, 2019 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Jul 2, 2020 | Found in violation | — |
| 035462772Y | Dec 16, 2019 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Jul 2, 2020 | Found in violation | — |
| 1387712 | Dec 16, 2019 | WORK DOES NOT CONFORM TOI APPROVED CONSTRUCTION DOCUMENTS AND OR AMENDMENTS TEMP SCAFFOLD NEEDLE BEAMS /SUPPORTED SCAFFOLD/AT THE TIME OF INSPECTION AT A 38 STORY ALT I OBSERVED ON ETH 19TH FLOOR SUPPROTED SCAF | Jul 2, 2020 | Found in violation | — |
| 227982 | Dec 16, 2019 | WORK DOES NOT CONFORMED TO APPROVED DOCUMENTS AND OR AMENDMENTS (CD-5) NOTE AT THE TIME OF INSPECTION OF 38 STROY BUILDING I OBSERVED N ACTIEV JOSITE IWTH SUSPENDENT SCAFFOLD ON EXP #1 AND 4 APPON REVIEW THE CD | Jul 2, 2020 | Found in violation | — |
| 1296090 | Dec 16, 2019 | WORK DOES NOT CONFORM TO APOROVED CONSTRUCTION DOCUMENTS AND OR AMENDMENTS (SIDEWLKA SHED SWS) AT THE TIME OF INSPECTION AT A 38 STROY ALT I OBSRVED ON TEH GROUND/STREET LEVEL SWS EPXO 1&2 NOT BUILT TO APPROVED | Jul 2, 2020 | Found in violation | — |
| 035462774H | Dec 16, 2019 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Jul 2, 2020 | Found in violation | — |
| 012096182M | Sep 26, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 29, 2020 | Found in violation | — |
| 012087879H | Apr 10, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 5, 2019 | Found in violation | — |
| 042538067K | Dec 10, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Jan 14, 2019 | Pending | — |
| 042538068M | Dec 10, 2018 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Jan 14, 2019 | Pending | — |
| 1351134 | Oct 2, 2018 | 76L10; 76L17. THE CAR SAFETY IS WORN AND DEFECTIVE TO THE POINT OF NOTWORKING CORRECTLY. REPAIR OR REPLACE AND CONTACT DOB TO SCHEDULE REIN SPECTION WITH TEST WEIGHTS TO LIFT THE CEASE USE ORDER. IN ADDITION NO | Nov 29, 2018 | Found in violation | — |
| 038264574P | Oct 2, 2018 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Nov 29, 2018 | Found in violation | — |
| 011575621R | Sep 20, 2018 | RECORDKEEPING | Nov 7, 2018 | Found in violation | — |
| 044870301R | Sep 4, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Oct 9, 2018 | Pending | — |
| 044870303K | Sep 4, 2018 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Oct 9, 2018 | Pending | — |
| 044870302Z | Sep 4, 2018 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Oct 9, 2018 | Pending | — |
| 011563806P | Aug 21, 2018 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Dec 5, 2018 | Found in violation | — |
| 011581258M | Mar 7, 2018 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Jun 8, 2018 | Found in violation | — |
| 042596731P | Nov 10, 2017 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Dec 11, 2017 | Defaulted (did not respond) | — |
| 042596733Z | Nov 10, 2017 | FAILURE TO POST SIGNAGE IN STORAGE AREA SINGLE ST 1ST | Dec 11, 2017 | Defaulted (did not respond) | — |
| 042596730N | Nov 10, 2017 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Dec 11, 2017 | Defaulted (did not respond) | — |
| 042596732R | Nov 10, 2017 | FAILURE TO POST SIGNAGE PUBLIC AREA SINGLE STREAM 1ST | Dec 11, 2017 | Defaulted (did not respond) | — |
| 042596729X | Nov 10, 2017 | FAILURE TO RECYCLE ORGANICS HOTEL 3RD+ | Dec 11, 2017 | Defaulted (did not respond) | — |
| 042596728Y | Nov 10, 2017 | FAILURE TO POST PRIVATE CARTER STICKER ORGANICS 1ST | Dec 11, 2017 | Defaulted (did not respond) | — |
| 035285158J | Oct 5, 2017 | FAIL TO NOTIFY DOB PRIOR TO INSTALLATION REMOVAL OF SUSPENDED SCAFFOLD | Nov 30, 2017 | Found in violation | — |
| 1196936 | Oct 5, 2017 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION. NO GUARD RAILS. NOTE: AT TIME OF INSPECTION I OBSERVED DISMANTLING/INSTALLATION OF SUSPENDED SCAFFOLD IN PROGRESS ON LOW PARAPE | Nov 30, 2017 | Found in violation | — |
| 1196930 | Oct 5, 2017 | NOTIFICATION. FAILURE TO NOTIFY THE DEPARTMENT PRIOR TO INSTALLATION OR REMOVAL OF EQUIPMENT. NOTE: AT TIME OF INSPECTION I OBSERVED OUTRIGGER BEAMS IN PLACE ON EXPOSURE #2 WITHOUT NOTIFYING THE DEPARTMENT PRIO | Nov 30, 2017 | Found in violation | — |
| 035285159L | Oct 5, 2017 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Nov 30, 2017 | Found in violation | — |
| 1329198 | Jun 20, 2017 | FAILURE TO FILE ANNUAL CERTIFICATION THAT COOLING TOWER 1000005350 HASBEEN INSPECTED,TESTED AND DISINFECTED,AND THAT A MAINTENANCE PLAN HAS BEEN DEVLOPED AND IMPLEMENTED,BY NOVEMBER,1,2016.REM:FILE ANNUAL CERTI | Feb 22, 2018 | Found in violation | — |
| 037002184N | Jun 20, 2017 | FAILURE TO FILE ANNUAL COOLING TOWER CERTIFICATION | Feb 22, 2018 | Found in violation | — |
| 0192852029 | Sep 30, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 15, 2016 | Defaulted (did not respond) | — |
| 011469318P | Mar 17, 2016 | POSTING OF PERMITS AND RECORD KEEPING | May 4, 2016 | Found in violation | — |
| 037000130Z | Sep 21, 2015 | MISCELLANEOUS VIOLATIONS | Dec 17, 2015 | Found in violation | — |
| 604440 | Sep 21, 2015 | 28-317.3 FAILURE TO REGISTER COOLING TOWER.REM COMPLY W/ CODE. | Dec 17, 2015 | Found in violation | — |
| 011403487Y | Oct 9, 2014 | FLAME-RESISTANT MATERIALS | Feb 4, 2015 | Found in violation | — |
| 012035427M | Jul 24, 2014 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 10, 2014 | Defaulted (did not respond) | — |
| 011268565L | Apr 11, 2014 | LABELS MARKINGS | Jul 2, 2014 | Found in violation | — |
| 011325614R | Mar 21, 2014 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | May 7, 2014 | Defaulted (did not respond) | — |
| 707177 | Jan 14, 2014 | EXIT DOORS NOT SELF-CLOSING. NOTED: AT GARAGE, EXIT DOORS ARE NOT SELF-CLOSING AT 6TH FLR, 5TH FLR AND BOTH DOORS AT FRONT STREET LEVEL. REMEDY: REPAIR/REPLACE - MAINTAIN FIRE PROOF DOORS SELF-CLOSING. | Apr 3, 2014 | Settled by stipulation | — |
| 035084776X | Jan 14, 2014 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Mar 6, 2014 | Settled by stipulation | — |
| 035084777H | Jan 14, 2014 | EXIT DOOR NOT SELF-CLOSING | Apr 3, 2014 | Settled by stipulation | — |
| 035084778J | Jan 14, 2014 | WORK WITHOUT A PERMIT | Mar 6, 2014 | Settled by stipulation | — |
| 035084779L | Jan 14, 2014 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER:LACK EMERGENCY LIGHT FOR EXITS | Apr 3, 2014 | Found in violation | — |
| 652920 | Jan 14, 2014 | FAILURE TO MAINTAIN BLDG CODE COMPLIANT: LACK OF EMERGENCY LIGHTING FOR EXITS PER BC 1006.1; 27-542. NOTED: AT GARAGE EMERGENCY LIGHTING IS NOT OPERATING ON THE 4TH AND 5TH FLRS OVER EXIT DOORS. REMEDY: | Apr 3, 2014 | Found in violation | — |
| 954539 | Jan 14, 2014 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANT MANNER. NOTED: AT GARAGE, METAL RUSTED THROUGH, MISSING AND HANGING EXP WOOD JOISTS ABOVE. REMEDY: REPAIR/REPLACE METAL CEILING SHEETING. | Mar 6, 2014 | Settled by stipulation | — |
| 684684 | Jan 14, 2014 | WORK W/O PERMIT. NOTED: AT GARAGE, INSTALLED 27 CAR LIFTS, 2 ON 1ST FLR, 7 ON 2ND FLR, 6 ON 3RD FLR, 6 ON 5TH FLR. LIFTS ARE COMPLETE, ACTIVE AND IN USE. REMEDY: OBTAIN PERMIT IF FEASIBLE OR RESTORE TO LEGAL | Mar 6, 2014 | Settled by stipulation | — |
| 011269826P | Nov 15, 2013 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jan 8, 2014 | Defaulted (did not respond) | — |
| 034942170N | Feb 28, 2012 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Apr 19, 2012 | Settled by stipulation | — |
| 951579 | Feb 28, 2012 | FAILURE TO MAINTAIN BLDG IN CODE COMPLIANCE NOTED EMERGENCY LIGHTING OUT AT FLOORS 4&5 - 2METAL CEILING HANGING AND IN DISREPAIR AT LVLS 4&5 -VEHICLES PARKED BLOCKING EGRESS AT LVL 4&5 AT TIME OF INSP REM: OBTA | Apr 19, 2012 | Settled by stipulation | — |
| 012003814X | Dec 24, 2011 | GENERAL MAINTENANCE | Feb 22, 2012 | Defaulted (did not respond) | — |
| 012003915P | Dec 6, 2011 | GENERAL MAINTENANCE | Feb 8, 2012 | Found in violation | — |
| 011278767Z | Sep 29, 2011 | SIGNS, POSTINGS, NOTICES AND INSTRUCTIONS | Nov 16, 2011 | Found in violation | — |
| 011135762L | Jul 7, 2010 | INSPECTION AND TESTING | Jan 19, 2011 | Found in violation | — |
| 036013514Y | Jun 11, 2010 | FAIL TO FILE AMENDMENT ACCEPTABLE REPORT TO CORRECT UNSAFE CONDITIONS | May 19, 2011 | Defaulted (did not respond) | — |
| 884961 | Jun 11, 2010 | FAILURE TO FILE AN AMENDED SIXTH ROUND REPORT ACCEPTABLE TO THIS DEPT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL LOCAL LAW 11/98 REPORT REM: FILE AN AMENDED REPORT FOLLOWING REMEDIAL REPAIR | May 19, 2011 | Defaulted (did not respond) | — |
| 040307665J | Feb 4, 2010 | SIDEWALK OBSTRUCTION | Mar 8, 2010 | Pending | — |
| 034813684J | Oct 10, 2009 | MISCELLANEOUS VIOLATIONS | Dec 3, 2009 | Defaulted (did not respond) | — |
| 886293 | Oct 10, 2009 | SEC BC 1001.3 & 27-361 MISC VIOL: FAIL TO MAINTAIN EGRESS CLEAR & UNOBSTRUCTED. NOTED: 1ST FL FRONT EXIT DOOR UNOBSTRUCTED BY NO PARKING CONE, REAR EXIT LEADS TO CUT WALK WHICH STOP AT BOARDED UP DOORWAY 3RD,4T | Dec 3, 2009 | Defaulted (did not respond) | — |
| 011141053J | Apr 24, 2009 | INSPECTION AND TESTING | Aug 5, 2009 | Found in violation | — |
| 034764889P | Apr 23, 2009 | FAIL NOTIFY DEPT OBTAIN PERMIT PRIOR TO USE INST OFF C-HOOK OUTRIGGER | Sep 24, 2009 | Found in violation | — |
| 791747 | Apr 23, 2009 | FAILED TO NOTIFY DEPARTMENT/OBTAIN PERMIT PRIOR TO USE/INST OFF C HOOKS IN CONNECTION WITH SUSPENDED SCAFFOLD. NOTE: NOTIFICATION EXPIRED 4/11/09 SWO #1410. REMEDY: NOTIFY THE DEPARTMENT. | Sep 24, 2009 | Found in violation | — |
| 036006617L | Dec 19, 2008 | FAIL TO FILE AMENDMENT ACCEPTABLE REPORT TO CORRECT UNSAFE CONDITIONS | Jul 2, 2009 | Found in violation | — |
| 827486 | Dec 19, 2008 | FAILURE TO FILE AN AMENDED 6TH ROUND REPORT ACCEPTABLE TO THIS DEPT INDICATING CORRECTION OF UNSAFE CONDITIONS DESCRIBED IN INITIAL LOCAL LAW 11/98 REPORT. REMEDY: FILE AN AMENDED REPORT. REMEDY: FILE AN | Jul 2, 2009 | Found in violation | — |
| 034633104X | Mar 1, 2008 | FAILURE TO POST PERMIT FOR WORK IN PROGRESS | Apr 24, 2008 | Found in violation | — |
| 551588 | Mar 1, 2008 | FAILURE TO POST PERMIT FOR WORK IN PROGRESS. UPON INSPECTION AT 35 E 76 ST IN SIDE WALK SHED IS IN PLACE CONTRACTOR FAIL TO POST ALL PERMIT,ELECTRICAL AND SIDE WALK SHED PERMIT. REMEDY: POST ALL PERMIT. | Apr 24, 2008 | Found in violation | — |
| 594118 | Dec 8, 2007 | EXIT PASSAGE OR CORRIDOR. REQUIRED WIDTH DECREASED BY CONSTRUCTION. 2ND FLR EXIT PASSAGEWAY IS BLOCKED PARTIALLY BY CARTS OF SUPPLIES OF VENDORS OF TABLES,BAGS,METAL SHELVES. REMEDY: REMOVE OBSTRUCTION. | Jun 26, 2008 | Found in violation | — |
| 034619780K | Dec 8, 2007 | EXIT PASSAGEWAY OR CORRIDOR: REQUIRED WIDTH DECREASED BY OBSTRUCTION. | Jun 26, 2008 | Found in violation | — |
| 777136 | Oct 19, 2007 | FAILED TO NOTIFY DOB PRIOR TO THE USE OR INSTALLATION OF "C" HOOKS OR OUTRIGGER BEAMS IN CONNECTIONS W/SUSPENDED SCAFFOLDS. | May 15, 2008 | Defaulted (did not respond) | — |
| 034605836N | Oct 19, 2007 | FAIL TO NOTIFY DOB PRIOR TO USE INSTALL OF C-HOOKS ETC FOR SUSP SCAFF | May 15, 2008 | Defaulted (did not respond) | — |
| 038168013P | Jul 9, 2007 | FAILURE TO MAINTAIN ELEVATOR - HAZARDOUS | Aug 30, 2007 | Found in violation | — |
| 722140 | Jul 9, 2007 | CEASE USE.85M05,86M05,40T07,16N10.(FAIL PVT 127743).85M05-5YR TAG PERFORM FILE TEST.86M05-2YR TAG PERFORM FILE TEST.40T07-MACHINE ROOM DOOR PROVIDE & LABEL ON DOOR.16N10-DOOR LOCKS OPEN DOORS DOESN'T STOP | Aug 30, 2007 | Found in violation | — |
| 0161261688 | Apr 19, 2007 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORK SITE | Jun 13, 2007 | Found in violation | — |
| 010826268M | Aug 29, 2003 | FAILED TO OBTAIN CERTIFICATE OF FITNESS | Oct 15, 2003 | Found in violation | — |
| 010798394H | Sep 27, 2002 | FAILED TO OBTAIN CERTIFICATE OF FITNESS | Dec 4, 2002 | Found in violation | — |
| 010660238Y | Mar 13, 2000 | FAIL TO MAINTAIN SPK STD SUPP SYST | May 3, 2000 | Found in violation | — |
| 010679033K | Aug 11, 1999 | FAILED TO PROVIDE SIGN POSTING INSTRUCT | Nov 5, 1999 | Found in violation | — |
| 010096243Y | Oct 2, 1990 | FAILED TO PROVIDE SIGN POSTING INSTRUCT | Nov 21, 1990 | Found in violation | — |
| 259719 | Aug 14, 1990 | FAILURE TO HAVE APPROVED PA PLAN AVAILABLE FOR INSPECTION REMEDY PROVIDE APPROVE PLAN FOR INSPECTION | Sep 27, 1990 | Found in violation | — |
| 124491 | Aug 14, 1990 | FAILURE TO HAVE APPROVED PA PLANS AVAILABLE FOR INSPECTION REMEDY PROVIDE APPROVE PLAN FOR INSPECTION | Sep 27, 1990 | Found in violation | — |
| 122532 | Aug 13, 1990 | FAILURE TO HAVE APPROVED PA PLAN AVAILABLE FOR INSPECTION REMEDY PROVIDE APPROVE PLAN FOR INSPECTION | Sep 27, 1990 | Settled by stipulation | — |
Ownership history for 51 E 76 St
Every deed the City Register has recorded against this building’s tax lot (BBL 1013910021), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| — | Sep 28, 1970 | — | Hotel Carlyle Ownerscr | Peck Norman L., Sharp Peter, Greene Jerome L. | Deed | View ↗ |
| — | Sep 28, 1970 | — | Sharp Peter, Peck Norman L., Greene Jerome L. | Carlyle Company | Deed | View ↗ |
| — | Sep 28, 1970 | — | Sharp Peter, Greene Jerome L., Peck Norman L. | Carlyle Company | Deed | View ↗ |
| — | Feb 3, 1969 | — | Greene Jerome L., Sharpe Peter | Carlyle CORP | Deed | View ↗ |
| — | Feb 3, 1969 | — | Carlyle Company | Greene Jerome L., Sharp Peter | Deed | View ↗ |
| — | Dec 31, 1968 | — | Carlyle Company | Greene Jerome L., Sharp Peter | Deed | View ↗ |
| — | Dec 31, 1968 | — | Greene Jerome L., Sharpe Peter | Carlyle CORP | Deed | View ↗ |
| — | Dec 13, 1968 | — | Carlyle CORP | Donington CORP | Deed | View ↗ |
| — | Nov 6, 1968 | — | Sharpe Peter, Greene Jerome L. | Carlyle CORP | Deed | View ↗ |
| — | Oct 11, 1968 | — | Carlyle CORP | R.H. Garage INC | Deed | View ↗ |
| — | Mar 7, 1968 | — | Carlyle CORP | Carlyle Holding CORP | Deed | View ↗ |
| — | Nov 14, 1967 | — | Carlyle Holding CORP | Equitable Life Assursoc | Deed | View ↗ |
| — | Apr 17, 1967 | — | Carlyle Holding CORP | 981 Madison Ave CORP | Deed | View ↗ |
| — | Oct 14, 1966 | — | 981 Madison Ave CORP | Carlyle CORP | Deed | View ↗ |
Financing record for 51 E 76 St
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Oct 11, 2024 | Mortgage assignment | — | United Overseas Bank Limited, New York Agency | View ↗ |
| Oct 11, 2024 | Assignment of leases and rents | $40,320,000 | United Overseas Bank Limited, New York Agency | View ↗ |
| May 26, 2023 | Assignment of leases and rents | $50,000,000 | Credit Agricole Corporate And Investment Bank | View ↗ |
| Jun 30, 2021 | Assignment of leases and rents | $40,320,000 | Hsbc Bank Usa, National Association, Hsbc Realty Credit Corporation (Usa) | View ↗ |
| Jan 26, 2017 | Assignment of leases and rents | $40,320,000 | Hsbc Bank Usa, National Association, Hsbc Realty Credit Corporation (Usa) | View ↗ |
| Dec 21, 2016 | Mortgage assignment | — | Hsbc Bank Usa, National Association | View ↗ |
| Dec 21, 2016 | Assignment of assignment | — | Hsbc Bank Usa, National Association | View ↗ |
| Jun 3, 2015 | Mortgage | $4,000,000 | Credit Agricole Corporate And Investment Bank | View ↗ |
| Jun 3, 2015 | Assignment of leases and rents | $46,000,000 | Credit Agricole Corporate And Investment Bank | View ↗ |
| Jun 3, 2015 | Mortgage assignment | — | Credit Agricole Corporate And Investment Bank | View ↗ |
| May 15, 2012 | Assignment of assignment | — | Suntrust Bank | View ↗ |
| May 14, 2012 | Mortgage assignment | — | Suntrust Bank | View ↗ |
| Dec 15, 2011 | Assignment of leases and rents | $40,320,000 | Hsbc Realty Credit Corporation (Usa) | View ↗ |
| Dec 15, 2011 | Mortgage assignment | — | Hsbc Realty Credit Corporation (Usa) | View ↗ |
| Jul 29, 2011 | Mortgage assignment | — | Hsbc Bank Usa, National Association | View ↗ |
| Jul 29, 2011 | Mortgage | $40,320,000 | Hsbc Bank Usa, National Association | View ↗ |
| Mar 17, 2011 | Assignment of leases and rents | $40,320,000 | Credit Agricole Corporate And Investment Bank | View ↗ |
| Dec 4, 2007 | Mortgage | $46,000,000 | Calyon, New York Branch | View ↗ |
| Mar 27, 2006 | Assignment of leases and rents | $40,320,000 | 76 Madison, L.L.C., The Carlyle, LLC | View ↗ |
| Mar 27, 2006 | Mortgage | $40,320,000 | Calyon, New York Branch | View ↗ |
| Jun 3, 2005 | Mortgage and consolidation | $43,000,000 | Calyon, New York Branch | View ↗ |
| Jun 3, 2005 | Assignment of leases and rents | $43,000,000 | Hotel Carlyle Owners Corporation | View ↗ |
| May 9, 2005 | Mortgage assignment | — | Calyon, New York Branch | View ↗ |
| May 9, 2005 | Partial release | — | Calyon, New York Branch | View ↗ |
| Apr 17, 2001 | Mortgage assignment | — | Carlyle, LLC | View ↗ |
| — | Mortgage assignment | — | Providian Life And Health Insurance Company | View ↗ |
| — | Mortgage assignment | — | Providian Life And Health Insurance Company | View ↗ |
| — | Mortgage | $8,500,000 | Providian Life And Health Insurance Company, Commonwealth Life Insurance Company | View ↗ |
| — | Mortgage assignment | — | Providian Life And Health Insurance Company | View ↗ |
| — | Mortgage assignment | — | Peoples Security Etc, Commonwealth Life Etc | View ↗ |
| — | Mortgage assignment | — | Commonwealth Life Ins Co, Peoples Security Etc | View ↗ |
| — | Mortgage assignment | — | Peoples Security Etc | View ↗ |
| — | Mortgage | $8,005,512 | Commonwealth Life Ins Co, Peples Security Lifeetc | View ↗ |
| — | Mortgage | $4,014,078 | Manhattan Savings Bank | View ↗ |
| — | Mortgage assignment | — | Manhattan Svgs Bank | View ↗ |
| — | Release of mortgage | — | East New York Savings Bk | View ↗ |
| — | Mortgage assignment | — | East New York Savings Bk | View ↗ |
| — | Mortgage | — | East New York Savings Bk | View ↗ |
| — | Mortgage | — | East New York Svgs Bank | View ↗ |
| — | Mortgage assignment | — | Hotel Carlyle Mngmntcr | View ↗ |
| — | Mortgage assignment | — | Hotel Carlyle Ownerscr | View ↗ |
| — | Mortgage assignment | — | Greene Jerome L., Sharp Peter, Peck Norman L. | View ↗ |
| — | Mortgage assignment | — | Hotel Carlyle Ownerscr | View ↗ |
| — | Mortgage assignment | — | Carlyle Company | View ↗ |
| — | Mortgage assignment | — | Carlyle Company | View ↗ |
| — | Mortgage assignment | — | Greene Jerome L., Sharpe Peter | View ↗ |
| — | Mortgage | — | East Ny Sav Bank | View ↗ |
| — | Mortgage | — | City Investing Co | View ↗ |
| — | Mortgage assignment | — | East Ny Savings Bank | View ↗ |
| — | Mortgage assignment | — | Carlyle CORP | View ↗ |
| — | Mortgage | — | Equitable Life Assurso | View ↗ |
| — | Release of mortgage | — | Carlyle CORP | View ↗ |
| — | Mortgage assignment | — | Donington CORP | View ↗ |
| — | Mortgage assignment | — | Carlyle CORP | View ↗ |
| — | Mortgage assignment | — | East Ny Savings Bank | View ↗ |
| — | Mortgage | — | City Investing Company | View ↗ |
| — | Mortgage | — | Equitable Life Assurso | View ↗ |
| — | Mortgage | — | Equitable Lf Assur Soc | View ↗ |
| — | Mortgage assignment | — | Ates, Equtible Life Assurance, Society Of The Untied St | View ↗ |
| — | Mortgage | — | Equitable Life Assurso | View ↗ |
| — | Release of mortgage | — | Carlyle CORP | View ↗ |
| — | Mortgage | — | Equitable Life Assurso | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1391 in Manhattan, the rest of this owner's and managing agent's registered portfolio, and the wider Manhattan violations hub.
On the same block
- 956 5 Avenue46 open
- 18 East 77 Street46 open
- 950 5 Avenue26 open
- 19 East 76 Street23 open
- 50 East 77 Street21 open
- 952 5 Avenue19 open