442 West 50 Street at a glance
442 West 50 Street, Manhattan has 10 open city records on file, none of them Class C, and $300.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Nov 17, 2021 (no consideration recorded). The most recent record is dated May 26, 2026.
Health score for 442 West 50 Street
A composite of the public indicators below. How it is scored.
Record timeline for 442 West 50 Street
Showing the 300 most recent of 479 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 442 West 50 Street
$300.00 is recorded as due across the 204 summonses below, out of $40,150.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049656617H | Mar 17, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 15, 2026 | Pending | — |
| 049507936X | Jan 22, 2026 | DIRTY SIDEWALK | Apr 24, 2026 | Pending | — |
| 049507842P | Dec 13, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 13, 2026 | Pending | — |
| 049534513H | Nov 24, 2025 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Feb 23, 2026 | Pending | — |
| 049324180N | Nov 14, 2025 | DIRTY SIDEWALK | Feb 13, 2026 | Pending | — |
| 049324162J | Nov 3, 2025 | DIRTY SIDEWALK | Feb 2, 2026 | Pending | — |
| 049289718P | Aug 21, 2025 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Nov 21, 2025 | Pending | — |
| 049200128L | Jul 26, 2025 | LOOSE RUBBISH 1ST OCCURRENCE | Oct 24, 2025 | Pending | — |
| 049200059R | Jun 28, 2025 | DIRTY SIDEWALK | Sep 26, 2025 | Pending | — |
| 049041783M | Jun 6, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 5, 2025 | Defaulted (did not respond) | — |
| 049181874M | Jun 1, 2025 | DIRTY SIDEWALK | Sep 2, 2025 | Pending | — |
| 049041656J | May 3, 2025 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Aug 1, 2025 | Pending | — |
| 048823466Z | Feb 19, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 20, 2025 | Pending | — |
| 048823418Y | Jan 29, 2025 | DIRTY SIDEWALK | Apr 29, 2025 | Pending | — |
| 048823411L | Jan 27, 2025 | DIRTY SIDEWALK | Apr 28, 2025 | Pending | — |
| 048685385Y | Jan 18, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 21, 2025 | Pending | — |
| 048685356P | Jan 3, 2025 | DIRTY SIDEWALK | Apr 4, 2025 | Pending | — |
| 048685319X | Dec 13, 2024 | DIRTY SIDEWALK | Mar 14, 2025 | Pending | — |
| 048685302J | Dec 6, 2024 | DIRTY SIDEWALK | Mar 7, 2025 | Pending | — |
| 048685291N | Dec 2, 2024 | DIRTY SIDEWALK | Mar 3, 2025 | Pending | — |
| 048685222J | Oct 30, 2024 | DIRTY SIDEWALK | Jan 28, 2025 | Pending | — |
| 048685215L | Oct 26, 2024 | DIRTY SIDEWALK | Jan 24, 2025 | Pending | — |
| 048589582N | Oct 12, 2024 | DIRTY SIDEWALK | Jan 10, 2025 | Pending | — |
| 048589571H | Oct 9, 2024 | DIRTY SIDEWALK | Jan 7, 2025 | Pending | — |
| 048589464M | Sep 9, 2024 | DIRTY SIDEWALK | Jan 17, 2025 | Pending | — |
| 048569264J | Aug 17, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Nov 15, 2024 | Pending | — |
| 048534578M | Aug 7, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 6PM | Dec 30, 2024 | Pending | — |
| 048477664K | Jun 30, 2024 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Nov 25, 2024 | Pending | — |
| 048500280Y | Jun 14, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Nov 15, 2024 | Pending | — |
| 048285524M | May 19, 2024 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Sep 20, 2024 | Pending | — |
| 048300349R | May 11, 2024 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Aug 9, 2024 | Pending | — |
| 048300289Y | Apr 16, 2024 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jul 15, 2024 | Pending | — |
| 048285459P | Apr 15, 2024 | DIRTY SIDEWALK | Jul 15, 2024 | Pending | — |
| 048290398R | Mar 30, 2024 | DIRTY SIDEWALK | Jun 28, 2024 | Pending | — |
| 048238582Z | Feb 26, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | May 28, 2024 | Pending | — |
| 048238535X | Feb 8, 2024 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | May 10, 2024 | Pending | — |
| 048143939K | Feb 2, 2024 | DIRTY SIDEWALK | May 3, 2024 | Pending | — |
| 048143904K | Jan 12, 2024 | DIRTY SIDEWALK | Apr 12, 2024 | Pending | — |
| 048184044K | Dec 15, 2023 | DIRTY SIDEWALK | Mar 15, 2024 | Pending | — |
| 048248802K | Dec 11, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Mar 11, 2024 | Pending | — |
| 048143835X | Dec 2, 2023 | DIRTY SIDEWALK | Mar 1, 2024 | Defaulted (did not respond) | $300.00 |
| 048130834L | Nov 17, 2023 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Feb 16, 2024 | Pending | — |
| 047986166R | Oct 14, 2023 | DIRTY SIDEWALK | Jan 12, 2024 | Pending | — |
| 047986162J | Oct 12, 2023 | DIRTY SIDEWALK | Jan 12, 2024 | Pending | — |
| 048080876R | Sep 6, 2023 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Dec 5, 2023 | Pending | — |
| 047986051R | Aug 25, 2023 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Nov 24, 2023 | Pending | — |
| 047796799J | Aug 5, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Nov 3, 2023 | Pending | — |
| 047949167X | Aug 1, 2023 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 30, 2023 | Pending | — |
| 047767184K | Jun 9, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 6PM | Oct 10, 2023 | Pending | — |
| 047835654H | May 20, 2023 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Aug 18, 2023 | Pending | — |
| 047839053K | Apr 11, 2023 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jul 10, 2023 | Pending | — |
| 047708414R | Dec 24, 2022 | DIRTY SIDEWALK | Mar 24, 2023 | Pending | — |
| 047639937J | Dec 1, 2022 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Apr 7, 2023 | Pending | — |
| 047598751N | Oct 13, 2022 | DIRTY SIDEWALK | Feb 14, 2023 | Pending | — |
| 047543930K | Sep 15, 2022 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Sep 25, 2023 | Found in violation | — |
| 047436762R | Jul 16, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 14, 2022 | Pending | — |
| 047321330N | Feb 6, 2022 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | May 9, 2022 | Pending | — |
| 047363638P | Dec 29, 2021 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Mar 29, 2022 | Pending | — |
| 047321247M | Nov 20, 2021 | DIRTY SIDEWALK | Feb 18, 2022 | Pending | — |
| 046986692K | Jun 22, 2021 | STORAGE OF RECEPTACLES | Sep 7, 2021 | Pending | — |
| 047167065Z | Jun 22, 2021 | DIRTY SIDEWALK DIRTY AREA | Sep 20, 2021 | Pending | — |
| 047167058K | Jun 16, 2021 | STORAGE OF RECEPTACLES | Sep 14, 2021 | Pending | — |
| 047182737H | Jun 16, 2021 | STORAGE OF RECEPTACLES | Sep 14, 2021 | Pending | — |
| 047133719N | May 28, 2021 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 1, 2021 | Pending | — |
| 047133641M | Apr 16, 2021 | UNCOVERED RECEPTACLES 1ST OFFENSE | Aug 20, 2021 | Pending | — |
| 047182611M | Apr 16, 2021 | INSUFFICIENT RECEPTACLES 1ST OFFENSE | Aug 24, 2021 | Pending | — |
| 046976944Z | Mar 30, 2021 | LOOSE RUBBISH | Jun 28, 2021 | Pending | — |
| 047002346J | Jan 10, 2021 | INSUFFICIENT RECEPTACLES 1ST OFFENSE | Apr 12, 2021 | Pending | — |
| 046983644M | Dec 16, 2020 | UNCOVERED RECEPTACLES 1ST OFFENSE | Mar 16, 2021 | Pending | — |
| 0211220617 | Jun 26, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 21, 2020 | Pending | — |
| 0210519330 | Apr 29, 2020 | STORAGE OF RECEPTACLES | Aug 31, 2020 | Pending | — |
| 0210513903 | Mar 16, 2020 | UNCOVERED RECEPTACLES 1ST OFFENSE | Apr 27, 2020 | Pending | — |
| 0210513766 | Mar 6, 2020 | UNCOVERED RECEPTACLES 1ST OFFENSE | Apr 27, 2020 | Pending | — |
| 0209109735 | Feb 18, 2020 | DIRTY SIDEWALK DIRTY AREA | Apr 13, 2020 | Pending | — |
| 0209103492 | Dec 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Jan 27, 2020 | Pending | — |
| 0209103465 | Nov 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 27, 2020 | Defaulted (did not respond) | — |
| 0209104978 | Nov 15, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 16, 2019 | Pending | — |
| 0209103400 | Nov 1, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 23, 2019 | Pending | — |
| 0209102585 | Sep 30, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 4, 2019 | Pending | — |
| 0209101961 | Sep 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 21, 2019 | Pending | — |
| 0208437424 | Aug 10, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | Sep 16, 2019 | Pending | — |
| 0208431401 | Jul 20, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 26, 2019 | Pending | — |
| 0208431273 | May 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 1, 2019 | Pending | — |
| 0205418245 | Oct 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 26, 2018 | Pending | — |
| 0205114901 | Aug 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 28, 2018 | Pending | — |
| 0203809980 | May 5, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 29, 2018 | SETTL IN-VIO | — |
| 0197386045 | Jan 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 26, 2018 | SETTL IN-VIO | — |
| 0701234390 | Nov 5, 2017 | FAIL TO OBTAIN CONFIRMATION NUMBER- BACKFILL ON PROTECTED STREET | Jan 8, 2018 | Defaulted (did not respond) | — |
| 0197238250 | Oct 27, 2017 | DIRTY SIDEWALK DIRTY AREA | Dec 29, 2017 | Pending | — |
| 0195969676 | Jun 23, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 25, 2017 | Pending | — |
| 0195969510 | May 23, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 26, 2017 | Defaulted (did not respond) | — |
| 0195629565 | May 4, 2017 | LOOSE RUBBISH | Jun 13, 2017 | Pending | — |
| 043714400L | Mar 6, 2017 | UNCOVERED RECEPTACLES 1ST OFFENSE | Apr 7, 2017 | Pending | — |
| 0194600955 | Feb 2, 2017 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Mar 6, 2017 | Defaulted (did not respond) | — |
| 043360919M | Jan 12, 2017 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Feb 14, 2017 | Pending | — |
| 043450164M | Dec 8, 2016 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Jan 9, 2017 | Pending | — |
| 044821695H | Sep 15, 2016 | IMPROPER DISPOSAL OF ELECTRONIC WASTE | Oct 17, 2016 | Pending | — |
| 0190320745 | Jun 6, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 11, 2016 | Pending | — |
| 042326468R | Apr 26, 2016 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | May 27, 2016 | Pending | — |
| 043329687R | Mar 12, 2016 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Apr 12, 2016 | Pending | — |
| 0189736810 | Feb 11, 2016 | IMPROPER DISPOSAL OF ELECTRONIC WASTE | Mar 21, 2016 | Defaulted (did not respond) | — |
| 0186576042 | Feb 11, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 14, 2016 | Defaulted (did not respond) | — |
| 044570101H | Jan 10, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Feb 29, 2016 | Pending | — |
| 043507088Y | Dec 31, 2015 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 9+ DWELLING UNITS | Feb 1, 2016 | Pending | — |
| 042325784Y | Dec 10, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Jan 11, 2016 | Pending | — |
| 042334520P | Nov 9, 2015 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 11, 2015 | Pending | — |
| 043485853H | Nov 4, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Dec 7, 2015 | Pending | — |
| 0188820510 | Oct 17, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 24, 2015 | Pending | — |
| 043435116M | Sep 14, 2015 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 16, 2015 | Pending | — |
| 043584417P | May 7, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | Jun 8, 2015 | Pending | — |
| 043495295L | Apr 20, 2015 | RECYCLABLES PLACED FOR COLLECTION W NON-RECYCL 9+ DWELLING UNITS | May 22, 2015 | Pending | — |
| 043742248Y | Mar 18, 2015 | DIRTY AREA | Apr 20, 2015 | Pending | — |
| 0185383716 | Nov 20, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 22, 2014 | Dismissed | — |
| 0185380214 | Nov 13, 2014 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 9+ DWELLING UNITS | Dec 16, 2014 | Defaulted (did not respond) | — |
| 043434112K | Nov 12, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 15, 2014 | Pending | — |
| 042353182P | Nov 7, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 12, 2014 | Pending | — |
| 040267055Z | Oct 2, 2014 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Nov 3, 2014 | Pending | — |
| 043307900J | Sep 4, 2014 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Oct 6, 2014 | Defaulted (did not respond) | — |
| 042324590L | Jun 25, 2014 | DIRTY AREA | Jul 28, 2014 | Pending | — |
| 042324535Z | Jun 10, 2014 | DIRTY AREA | Jul 11, 2014 | Pending | — |
| 042364003Y | Jun 7, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Jul 8, 2014 | Pending | — |
| 042344855X | Jun 5, 2014 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Jul 7, 2014 | Pending | — |
| 042352476X | Apr 21, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | May 23, 2014 | Pending | — |
| 0175846312 | Dec 25, 2013 | STORAGE OF RECEPTACLES | Jan 27, 2014 | Defaulted (did not respond) | — |
| 0170478990 | Jan 31, 2013 | IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER(9+ DWELLING UNITS) | Mar 4, 2013 | Pending | — |
| 0170475351 | Oct 8, 2012 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 3, 2012 | Pending | — |
| 0175803504 | Jun 27, 2012 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 27, 2012 | Pending | — |
| 0170472978 | Jun 6, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 6, 2012 | Pending | — |
| 043442618H | Jun 6, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 9, 2012 | Pending | — |
| 043431124Y | Apr 27, 2012 | LOOSE RUBBISH | Jun 11, 2012 | Pending | — |
| 0174842672 | Apr 12, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 18, 2012 | Pending | — |
| 0174842618 | Apr 9, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 18, 2012 | Pending | — |
| 0174840261 | Dec 12, 2011 | SPILLAGE FROM TRUCK OR RECEPTACLE | Feb 7, 2012 | Pending | — |
| 0178156826 | Oct 17, 2011 | SPILLAGE FROM TRUCK OR RECEPTACLE | Dec 6, 2011 | Pending | — |
| 0178150180 | May 31, 2011 | MAINTAINING RECEPTACLES | Jul 1, 2011 | Pending | — |
| 0170300341 | May 30, 2011 | MAINTAINING RECEPTACLES | Jul 29, 2011 | Pending | — |
| 0174764509 | May 30, 2011 | MAINTAINING RECEPTACLES | Jul 5, 2011 | Pending | — |
| 0174766745 | May 29, 2011 | MAINTAINING RECEPTACLES | Jul 11, 2011 | Pending | — |
| 0171993636 | Apr 1, 2011 | DIRTY SIDEWALK DIRTY AREA | May 31, 2011 | Pending | — |
| 0173295183 | Oct 7, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 13, 2010 | Pending | — |
| 0173920350 | Aug 7, 2010 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Sep 7, 2010 | Defaulted (did not respond) | — |
| 0173860217 | Jul 19, 2010 | MAINTAINING RECEPTACLES | Aug 20, 2010 | Defaulted (did not respond) | — |
| 1044513 | Jun 24, 2010 | FAIL OBTAIN TEMPORARY CONSTRUCTION PERMIT PRIOR TO INSTALL/USE SIDEWALK SHED.NOTED:INSTALLATION OF SIDEWALK SHED @ SAID ADDRESS @ EXPOSURE #1 HAS NO FILING FOR INSTALLATION OF SIDEWALK SHED.REM:OBTAIN PERMIT. | Aug 19, 2010 | Defaulted (did not respond) | — |
| 034836594H | Jun 24, 2010 | FAIL OBTAIN TEMPORARY CONST PERMIT PRIOR TO INSTALL USE SIDEWALK SHED | Aug 19, 2010 | Defaulted (did not respond) | — |
| 040079230Z | Jan 25, 2010 | MAINTAINING RECEPTACLES - THIRD OFFENSE | Feb 26, 2010 | Pending | — |
| 0171618004 | Dec 4, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 4, 2010 | Defaulted (did not respond) | — |
| 0171652535 | Oct 6, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Nov 6, 2009 | Defaulted (did not respond) | — |
| 040247516Y | May 21, 2009 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION 2ND | Jun 22, 2009 | Pending | — |
| 0170304980 | Apr 20, 2009 | MAINTAINING RECEPTACLES | May 29, 2009 | Pending | — |
| 0170304916 | Apr 18, 2009 | INADEQUATE RECYCLING CONTAINERS IN STORAGE AREA | May 26, 2009 | Pending | — |
| 0169472683 | Apr 15, 2009 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 2, 2009 | Pending | — |
| 0163790532 | Nov 15, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jan 12, 2009 | Defaulted (did not respond) | — |
| 0163790303 | Oct 30, 2008 | LOOSE RUBBISH | Nov 28, 2008 | Defaulted (did not respond) | — |
| 0163553886 | Oct 4, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 28, 2008 | Pending | — |
| 0160785781 | Jun 26, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 4, 2008 | Pending | — |
| 010849590M | Jun 6, 2008 | FAILED TO PROVIDE FIRE RETARDANT MATERIALS | Aug 19, 2009 | Found in violation | — |
| 0160443910 | Apr 26, 2008 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | May 27, 2008 | Defaulted (did not respond) | — |
| 0158546053 | Feb 11, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 18, 2008 | Defaulted (did not respond) | — |
| 0158541819 | Jan 25, 2008 | STORAGE OF RECEPTACLES | Mar 3, 2008 | Pending | — |
| 0160292148 | Dec 26, 2007 | MAINTAINING RECEPTACLES | Jan 28, 2008 | Pending | — |
| 0159436907 | Dec 10, 2007 | MAINTAINING RECEPTACLES | Jan 11, 2008 | Defaulted (did not respond) | — |
| 0152102758 | Nov 6, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 4, 2008 | Defaulted (did not respond) | — |
| 0158565579 | Oct 7, 2007 | MAINTAINING RECEPTACLES | Nov 13, 2007 | Found in violation | — |
| 0158919045 | Sep 3, 2007 | MAINTAINING RECEPTACLES | Oct 3, 2007 | Found in violation | — |
| 0148906414 | Jun 10, 2007 | STORAGE OF RECEPTACLES | Jul 10, 2007 | Found in violation | — |
| 0148906570 | Apr 29, 2007 | MAINTAINING RECEPTACLES | Jun 4, 2007 | Found in violation | — |
| 0157099957 | Apr 5, 2007 | LOOSE RUBBISH | May 7, 2007 | Found in violation | — |
| 0157090872 | Mar 27, 2007 | MAINTAINING RECEPTACLES | Apr 3, 2008 | Found in violation | — |
| 0157092477 | Mar 26, 2007 | INADEQUATE RECYCLING CONTAINERS IN STORAGE AREA | Apr 3, 2008 | Found in violation | — |
| 0148904030 | Mar 25, 2007 | MAINTAINING RECEPTACLES | Apr 30, 2007 | Found in violation | — |
| 0157091981 | Mar 24, 2007 | SPILLAGE FROM TRUCK OR RECEPTACLE | Apr 3, 2008 | Found in violation | — |
| 0152094883 | Jan 20, 2007 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Feb 20, 2007 | Pending | — |
| 0153451587 | Dec 25, 2006 | MAINTAINING RECEPTACLES | Jun 21, 2007 | Found in violation | — |
| 0152093050 | Dec 24, 2006 | MAINTAINING RECEPTACLES | Jun 21, 2007 | Found in violation | — |
| 0153552190 | Oct 30, 2006 | MAINTAINING RECEPTACLES | Jan 18, 2007 | Found in violation | — |
| 0148827059 | Oct 29, 2006 | MAINTAINING RECEPTACLES | Jan 18, 2007 | Found in violation | — |
| 0153544977 | Sep 18, 2006 | LOOSE RUBBISH | Oct 24, 2006 | Found in violation | — |
| 0152108918 | Jul 8, 2006 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Aug 14, 2006 | Found in violation | — |
| 0150297703 | Jun 11, 2006 | STORAGE OF RECEPTACLES | Jul 11, 2006 | Found in violation | — |
| 528752 | Apr 19, 2006 | FAILURE TO MAINTAIN EXTERIOR BLDG. DEFECT NOTED AT STAIR STOOP, 1ST STY BLDG ENTRY. (1) MISSING STEEL RAILING & BROKEN BROWNSTONE LANDING AT PRIMARY MEANS OF EGRESS, EAST SECTION, NORTH BLDG. ELEVATION. REMEDY: | Jun 8, 2006 | Settled by stipulation | — |
| 0150389030 | Feb 28, 2006 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Mar 29, 2006 | Pending | — |
| 0150385795 | Jan 11, 2006 | DIRTY SIDEWALK | Feb 10, 2006 | Found in violation | — |
| 0150325836 | Jan 8, 2006 | MAINTAINING RECEPTACLES | Feb 8, 2006 | Found in violation | — |
| 0150327522 | Dec 25, 2005 | MAINTAINING RECEPTACLES | Feb 8, 2006 | Found in violation | — |
| 0148871975 | Dec 11, 2005 | MAINTAINING RECEPTACLES | Jan 17, 2006 | Found in violation | — |
| 0148780950 | Nov 14, 2005 | STORAGE OF RECEPTACLES | Dec 19, 2005 | Found in violation | — |
| 0150321299 | Nov 12, 2005 | LOOSE RUBBISH | Dec 13, 2005 | Found in violation | — |
| 0140434939 | Oct 20, 2005 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 21, 2005 | Found in violation | — |
| 010849509X | Jul 8, 2005 | FAILED TO PROVIDE GENERAL MAINTENANCE | Aug 24, 2005 | Pending | — |
| 010849510N | Jul 8, 2005 | FAILED TO PROVIDE GENERAL MAINTENANCE | Aug 24, 2005 | Pending | — |
| 0140342209 | Jul 2, 2005 | MAINTAINING RECEPTACLES | Aug 9, 2005 | Found in violation | — |
| 0138714923 | Dec 18, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jan 22, 2004 | Found in violation | — |
| 0136485892 | Oct 21, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Nov 21, 2003 | Found in violation | — |
| 0136485883 | Oct 21, 2003 | DIRTY SIDEWALK | Nov 21, 2003 | Found in violation | — |
| 0129200969 | Jun 7, 2002 | DIRTY SIDEWALK | Jul 23, 2002 | Written off | — |
| 0128483035 | Jun 4, 2002 | DIRTY SIDEWALK | Aug 2, 2002 | Written off | — |
| 0128483026 | Jun 4, 2002 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Aug 2, 2002 | Written off | — |
| 0121892220 | Nov 19, 2001 | FAILURE TO SWEEP 18 INCHES FROM CURB | Dec 19, 2001 | Written off | — |
| 010719757J | Jan 30, 2001 | FAILED TO PROVIDE FIREPROOF DOOR WINDOW | Mar 21, 2001 | Written off | — |
| 010767141H | Jul 25, 2000 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | Sep 13, 2000 | Written off | — |
| 0109974325 | Feb 2, 2000 | DIRTY SIDEWALK | Mar 21, 2000 | Written off | — |
| 0110604845 | Sep 28, 1999 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Sep 12, 2000 | Written off | — |
| 0104309361 | Jun 1, 1998 | DIRTY SIDEWALK | Jul 1, 1998 | Defaulted (did not respond) | — |
| 0104309370 | Jun 1, 1998 | MAINTAINING RECEPTACLES | Jul 1, 1998 | Defaulted (did not respond) | — |
Ownership history for 442 West 50 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 1010590054), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Nov 17, 2021 | Feb 1, 2022 | — | Four Forty Two West 50th LLC | 442 West 50 LLC | Deed | View ↗ |
| Aug 21, 2003 | Apr 14, 2005 | — | 442 West 50 LLC | F/K/A R 2 R LLC, Chealsea-Clinton Properties, LLC | Deed | View ↗ |
| Jul 30, 1999 | Dec 16, 1999 | — | R 2 R LLC | Clinton Properties | Deed | View ↗ |
