2 Prince St at a glance
2 Prince St, Manhattan has 6 open city records on file, none of them Class C, and $4,518.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. No recorded sale is on file for its lot. The most recent record is dated Aug 23, 2026.
Health score for 2 Prince St
A composite of the public indicators below. How it is scored.
Record timeline for 2 Prince St
Showing the 300 most recent of 472 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2 Prince St
$4,518.00 is recorded as due across the 257 summonses below, out of $161,345.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 0704260078 | Jul 8, 2026 | FAILURE TO OBTAIN PERMIT FOR ANY CHANGES TO INSTALL, SIGNS SUPPORTS | Sep 28, 2026 | Pending | $750.00 |
| 049332781Z | Oct 8, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jan 6, 2026 | Defaulted (did not respond) | — |
| 0703775326 | Dec 13, 2024 | FAIL TO OBTAIN CONFIRMATION NUMBER- BACKFILL ON PROTECTED STREET | Mar 17, 2025 | Pending | — |
| 048638220Y | Aug 22, 2024 | DIRTY SIDEWALK | Jan 14, 2025 | Pending | — |
| 046987585J | Jul 4, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Nov 8, 2024 | Defaulted (did not respond) | — |
| 046987584H | Jul 4, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Nov 8, 2024 | Defaulted (did not respond) | $75.00 |
| 046987583X | Jul 4, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Nov 8, 2024 | Pending | — |
| 048171929P | Jan 26, 2024 | IMPROPER DISPOSAL 1ST OCCURRENCE | Apr 8, 2024 | Pending | — |
| 048109847Y | Sep 25, 2023 | IMPROPER DISPOSAL 1ST OCCURRENCE | Dec 26, 2023 | Defaulted (did not respond) | $300.00 |
| 047870493J | Jul 7, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 3, 2023 | Defaulted (did not respond) | $75.00 |
| 047504230H | Jun 21, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Sep 19, 2022 | Defaulted (did not respond) | — |
| 047197165N | May 9, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 8, 2022 | Defaulted (did not respond) | $75.00 |
| 0702965928 | Apr 26, 2022 | OPENING A UTILITY ACCESS COVER WITHOUT AN AUTHORIZATION NUMBER | Jul 25, 2022 | Pending | — |
| 047423639Z | Mar 14, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Jun 13, 2022 | Defaulted (did not respond) | — |
| 047423636N | Mar 11, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 15, 2022 | Defaulted (did not respond) | — |
| 047423619L | Mar 3, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 5, 2022 | Defaulted (did not respond) | — |
| 047325396Y | Feb 20, 2022 | IMPROPER DISPOSAL 1ST OCCURRENCE | Sep 19, 2022 | Defaulted (did not respond) | $300.00 |
| 047325385Z | Feb 15, 2022 | IMPROPER DISPOSAL 1ST OCCURRENCE | May 16, 2022 | SETTL IN-VIO | — |
| 047325384R | Feb 15, 2022 | IMPROPER DISPOSAL 1ST OCCURRENCE | May 16, 2022 | SETTL IN-VIO | — |
| 047325360M | Feb 2, 2022 | IMPROPER DISPOSAL 1ST OCCURRENCE | May 2, 2022 | SETTL IN-VIO | — |
| 047325274X | Dec 9, 2021 | IMPROPER DISPOSAL 1ST OCCURRENCE | Mar 8, 2022 | Defaulted (did not respond) | $300.00 |
| 047325262Z | Dec 2, 2021 | IMPROPER DISPOSAL 1ST OCCURRENCE | Apr 22, 2022 | Defaulted (did not respond) | $300.00 |
| 047325233J | Oct 23, 2021 | IMPROPER DISPOSAL 1ST OFFENSE | Jan 21, 2022 | Defaulted (did not respond) | $300.00 |
| 0702772831 | Aug 25, 2021 | DOING NON-EMERGENCY WORK WITH AN EMERGENCY AUTHORIZATION NUMBER | Oct 18, 2021 | Defaulted (did not respond) | — |
| 047102805H | Feb 26, 2021 | IMPROPER DISPOSAL 1ST OFFENSE | Jun 29, 2021 | Defaulted (did not respond) | $300.00 |
| 046988704H | Jan 22, 2021 | BROKEN RECEPTACLES 1ST OFFENSE | May 28, 2021 | Pending | — |
| 0212347439 | Aug 24, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 18, 2020 | Pending | — |
| 0702320933 | Feb 18, 2020 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | Sep 1, 2020 | Pending | — |
| 0209101494 | Oct 19, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 25, 2019 | Defaulted (did not respond) | $200.00 |
| 0208778278 | Oct 19, 2019 | STORAGE OF RECEPTACLES | Nov 25, 2019 | Pending | — |
| 0209101503 | Oct 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 25, 2019 | Pending | — |
| 0208772044 | Oct 18, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 22, 2019 | Pending | — |
| 0702174927 | Oct 12, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Dec 2, 2019 | Defaulted (did not respond) | — |
| 0208529247 | Oct 9, 2019 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 6, 2019 | Found in violation | — |
| 0209102181 | Oct 7, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 22, 2019 | Defaulted (did not respond) | — |
| 0208778561 | Sep 26, 2019 | STORAGE OF RECEPTACLES | Nov 25, 2019 | Defaulted (did not respond) | $268.00 |
| 0208779093 | Sep 23, 2019 | LOOSE RUBBISH | Oct 28, 2019 | Pending | — |
| 0204082890 | Sep 23, 2019 | STORAGE OF RECEPTACLES | Nov 15, 2019 | SETTL IN-VIO | — |
| 0208779048 | Sep 21, 2019 | LOOSE RUBBISH | Oct 28, 2019 | SETTL IN-VIO | — |
| 0208779020 | Sep 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 28, 2019 | Pending | — |
| 0209102044 | Sep 16, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 22, 2019 | Defaulted (did not respond) | — |
| 0208904347 | Sep 6, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 22, 2019 | SETTL IN-VIO | — |
| 0208807060 | Aug 30, 2019 | STORAGE OF RECEPTACLES | Oct 7, 2019 | Pending | — |
| 0208776141 | Aug 26, 2019 | LOOSE RUBBISH | Oct 4, 2019 | Pending | — |
| 0208536727 | Aug 23, 2019 | LOOSE RUBBISH | Sep 30, 2019 | Pending | — |
| 0208776408 | Aug 5, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Sep 16, 2019 | Pending | — |
| 0208773676 | Jul 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 9, 2019 | Defaulted (did not respond) | $300.00 |
| 0208775775 | Jul 23, 2019 | STORAGE OF RECEPTACLES | Aug 26, 2019 | Pending | — |
| 0208749980 | Jul 12, 2019 | DIRTY AREA | Aug 26, 2019 | SETTL IN-VIO | — |
| 0205543508 | Jul 1, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 12, 2019 | Pending | — |
| 011696129X | Jun 28, 2019 | FIRE PROTECTION SYSTEMS | Aug 14, 2019 | Found in violation | — |
| 0207268573 | Jun 27, 2019 | DIRTY AREA | Jul 29, 2019 | Pending | — |
| 011690348Z | Jun 7, 2019 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Oct 16, 2019 | Found in violation | — |
| 0206867138 | May 31, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 1, 2019 | Defaulted (did not respond) | $75.00 |
| 0206867037 | May 30, 2019 | STORAGE OF RECEPTACLES | Jul 1, 2019 | Defaulted (did not respond) | — |
| 0206867028 | May 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 1, 2019 | SETTL IN-VIO | — |
| 0206754213 | May 29, 2019 | STORAGE OF RECEPTACLES | Jul 5, 2019 | Pending | — |
| 0205494493 | May 20, 2019 | DIRTY AREA | Jun 24, 2019 | Defaulted (did not respond) | — |
| 0206865744 | May 17, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 24, 2019 | Pending | — |
| 0206869401 | Apr 29, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Jun 7, 2019 | SETTL IN-VIO | — |
| 0206869365 | Apr 29, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Jun 3, 2019 | SETTL IN-VIO | — |
| 0206869356 | Apr 29, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Jun 3, 2019 | Defaulted (did not respond) | — |
| 0206865515 | Apr 25, 2019 | STORAGE OF RECEPTACLES | Jun 24, 2019 | Pending | — |
| 0207265080 | Apr 23, 2019 | DIRTY SIDEWALK DIRTY AREA | May 24, 2019 | Defaulted (did not respond) | — |
| 0206868714 | Apr 22, 2019 | LOOSE RUBBISH | Jun 24, 2019 | Defaulted (did not respond) | — |
| 0701914501 | Apr 16, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 15, 2019 | Found in violation | — |
| 0701897204 | Apr 6, 2019 | FAILURE TO RESTORE IN KIND ALL PAVEMENT MARKINGS, SIGNS OR SUPPORTS | May 20, 2019 | Defaulted (did not respond) | — |
| 0206867000 | Mar 29, 2019 | STORAGE OF RECEPTACLES | May 6, 2019 | Pending | — |
| 0206864296 | Mar 29, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | May 3, 2019 | Pending | — |
| 0206391177 | Mar 25, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 29, 2019 | SETTL IN-VIO | — |
| 0206391168 | Mar 25, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 29, 2019 | Pending | — |
| 0206391222 | Mar 25, 2019 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 29, 2019 | Defaulted (did not respond) | — |
| 0206391213 | Mar 25, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 29, 2019 | Defaulted (did not respond) | — |
| 0206391112 | Mar 23, 2019 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 26, 2019 | Pending | — |
| 0206391094 | Mar 23, 2019 | STORAGE OF RECEPTACLES | Apr 26, 2019 | Defaulted (did not respond) | — |
| 0206391103 | Mar 23, 2019 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 26, 2019 | Pending | — |
| 0206391011 | Mar 22, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 26, 2019 | Pending | — |
| 0206866303 | Mar 14, 2019 | STORAGE OF RECEPTACLES | Apr 22, 2019 | Pending | — |
| 0206392726 | Mar 8, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 12, 2019 | Defaulted (did not respond) | — |
| 0206982692 | Mar 6, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 29, 2019 | Pending | — |
| 0205166592 | Feb 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Mar 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0206392625 | Feb 19, 2019 | IMPROPER RECEPTACLES 1ST OFFENSE | Mar 22, 2019 | Pending | — |
| 0206393615 | Jan 30, 2019 | IMPROPER DISPOSAL - 1ST OFFENSE | Mar 4, 2019 | Pending | — |
| 0197098413 | Jan 26, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 25, 2019 | Defaulted (did not respond) | — |
| 0206398354 | Dec 31, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Feb 25, 2019 | Pending | — |
| 0206346939 | Dec 27, 2018 | STORAGE OF RECEPTACLES | Feb 1, 2019 | Pending | — |
| 0206398812 | Dec 26, 2018 | STORAGE OF RECEPTACLES | Jan 28, 2019 | Defaulted (did not respond) | — |
| 0206395238 | Dec 22, 2018 | SIDEWALK OBSTRUCTION | Jan 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0701795151 | Dec 14, 2018 | FAILURE TO OBTAIN DOT PERMIT FOR STREET PLATE COVERING DEFECT | Jan 28, 2019 | Defaulted (did not respond) | — |
| 0206395027 | Dec 12, 2018 | STORAGE OF RECEPTACLES | Jan 14, 2019 | Pending | — |
| 0205158232 | Dec 4, 2018 | DIRTY AREA | Jan 28, 2019 | Defaulted (did not respond) | $300.00 |
| 0701746917 | Nov 15, 2018 | USE OPENING OF PROTECTED STREET WITHOUT PERMIT | Feb 13, 2019 | Defaulted (did not respond) | — |
| 0701744506 | Nov 10, 2018 | FAILURE TO OBTAIN DOT PERMIT FOR STREET PLATE COVERING DEFECT | Dec 31, 2018 | Defaulted (did not respond) | — |
| 0205532782 | Nov 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 14, 2018 | Pending | — |
| 0205533269 | Nov 3, 2018 | STORAGE OF RECEPTACLES | Dec 18, 2018 | Pending | — |
| 0205532571 | Oct 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 30, 2018 | Defaulted (did not respond) | — |
| 0205532562 | Oct 24, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 30, 2018 | Pending | — |
| 0205494310 | Oct 17, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 23, 2018 | SETTL IN-VIO | — |
| 0701697655 | Oct 10, 2018 | FAILURE TO PROPERLY PLACE AND RAMP PLATING AND DECKING | Nov 26, 2018 | Defaulted (did not respond) | — |
| 0701694025 | Oct 9, 2018 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Nov 26, 2018 | Defaulted (did not respond) | — |
| 0701693998 | Oct 9, 2018 | FAILURE TO PROPERLY PLACE AND RAMP PLATING AND DECKING | Nov 26, 2018 | Defaulted (did not respond) | — |
| 0701685885 | Oct 3, 2018 | FAILURE TO PROPERLY PLACE AND RAMP PLATING AND DECKING | Nov 19, 2018 | Defaulted (did not respond) | — |
| 0701684235 | Oct 2, 2018 | FAILURE TO PROPERLY PLACE AND RAMP PLATING AND DECKING | Nov 19, 2018 | Defaulted (did not respond) | — |
| 0205539153 | Sep 18, 2018 | STORAGE OF RECEPTACLES | Oct 29, 2018 | Pending | — |
| 0205539328 | Sep 1, 2018 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Oct 5, 2018 | Pending | — |
| 0205537622 | Aug 29, 2018 | LOOSE RUBBISH | Oct 29, 2018 | Pending | — |
| 0205537613 | Aug 29, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2018 | Pending | — |
| 0205490542 | Aug 28, 2018 | DIRTY AREA | Oct 12, 2018 | SETTL IN-VIO | — |
| 0205537952 | Aug 27, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2018 | Pending | — |
| 0205537943 | Aug 27, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2018 | Pending | — |
| 0204981471 | Aug 18, 2018 | STORAGE OF RECEPTACLES | Sep 21, 2018 | Pending | — |
| 0204997358 | Aug 3, 2018 | LOOSE RUBBISH | Sep 7, 2018 | SETTL IN-VIO | — |
| 0204955704 | Aug 3, 2018 | DIRTY AREA | Sep 7, 2018 | SETTL IN-VIO | — |
| 0204997367 | Aug 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 7, 2018 | Defaulted (did not respond) | — |
| 0204983626 | Aug 2, 2018 | STORAGE OF RECEPTACLES | Sep 4, 2018 | Pending | — |
| 0204955659 | Jul 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 7, 2018 | SETTL IN-VIO | — |
| 0204985550 | Jul 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 24, 2018 | Defaulted (did not respond) | — |
| 0204982571 | Jul 28, 2018 | LOOSE RUBBISH | Sep 17, 2018 | Pending | — |
| 0204983516 | Jul 28, 2018 | STORAGE OF RECEPTACLES | Aug 31, 2018 | Defaulted (did not respond) | — |
| 0204981078 | Jul 26, 2018 | STORAGE OF RECEPTACLES | Aug 28, 2018 | SETTL IN-VIO | — |
| 0203954769 | Jul 3, 2018 | DIRTY AREA | Aug 3, 2018 | Pending | — |
| 0204988603 | Jun 22, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 27, 2018 | SETTL IN-VIO | — |
| 0204985285 | Jun 11, 2018 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 13, 2018 | Pending | — |
| 0204985267 | Jun 9, 2018 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 10, 2018 | Pending | — |
| 0203764918 | Jun 8, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 16, 2018 | Pending | — |
| 0701485988 | Jun 7, 2018 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 23, 2018 | Defaulted (did not respond) | — |
| 0204989548 | May 23, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Jul 24, 2018 | SETTL IN-VIO | — |
| 0204989539 | May 23, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Jul 24, 2018 | Pending | — |
| 0701465528 | May 9, 2018 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Jul 2, 2018 | Defaulted (did not respond) | — |
| 0701459056 | May 7, 2018 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Jun 25, 2018 | Defaulted (did not respond) | — |
| 0701459010 | May 4, 2018 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Jun 25, 2018 | Defaulted (did not respond) | — |
| 0701447625 | May 3, 2018 | FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREET | Jul 30, 2018 | Pending | — |
| 0203958141 | May 3, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 8, 2018 | Pending | — |
| 0203874368 | May 3, 2018 | DIRTY AREA | Oct 22, 2018 | Found in violation | — |
| 0701454793 | May 3, 2018 | FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREET | Jun 25, 2018 | Defaulted (did not respond) | — |
| 0701448725 | May 3, 2018 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Jun 18, 2018 | Defaulted (did not respond) | — |
| 0701447616 | May 3, 2018 | FAILURE TO OBTAIN A CONFIRMATION NUMBER- PROTECTED STREET | Jun 18, 2018 | Defaulted (did not respond) | — |
| 0701445205 | May 2, 2018 | FAILURE TO PROPERLY FASTEN PLATING AND DECKING | Jun 18, 2018 | Defaulted (did not respond) | — |
| 0203984220 | May 2, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 30, 2018 | Found in violation | — |
| 0203985201 | Apr 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 1, 2018 | Pending | — |
| 0203988831 | Apr 18, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 25, 2018 | Pending | — |
| 0203980270 | Apr 17, 2018 | DIRTY SIDEWALK DIRTY AREA | May 25, 2018 | Pending | — |
| 0203984853 | Apr 4, 2018 | LOOSE RUBBISH | May 21, 2018 | Pending | — |
| 0701427394 | Apr 3, 2018 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | May 21, 2018 | Defaulted (did not respond) | — |
| 0203985275 | Mar 28, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 4, 2018 | Found in violation | — |
| 0203987530 | Feb 28, 2018 | DIRTY SIDEWALK DIRTY AREA | Apr 2, 2018 | Pending | — |
| 0203460960 | Feb 28, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Apr 23, 2018 | Pending | — |
| 0203987520 | Feb 28, 2018 | DIRTY SIDEWALK DIRTY AREA | Apr 2, 2018 | Defaulted (did not respond) | — |
| 0203460180 | Feb 24, 2018 | STORAGE OF RECEPTACLES | Mar 27, 2018 | Pending | — |
| 0197388492 | Feb 8, 2018 | STORAGE OF RECEPTACLES | Mar 23, 2018 | SETTL IN-VIO | — |
| 0701355353 | Feb 2, 2018 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | May 2, 2018 | Pending | — |
| 0701355528 | Feb 2, 2018 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | May 2, 2018 | Pending | — |
| 0203463930 | Jan 30, 2018 | STORAGE OF RECEPTACLES | Mar 2, 2018 | Pending | — |
| 0701337387 | Jan 23, 2018 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | Apr 25, 2018 | Pending | — |
| 0197388328 | Jan 22, 2018 | LOOSE RUBBISH | Feb 23, 2018 | Pending | — |
| 0203468650 | Dec 30, 2017 | LOOSE RUBBISH | Feb 5, 2018 | Pending | — |
| 0203463188 | Dec 28, 2017 | STORAGE OF RECEPTACLES | Jan 29, 2018 | Pending | — |
| 0203463224 | Dec 28, 2017 | STORAGE OF RECEPTACLES | Jan 29, 2018 | Pending | — |
| 0203463233 | Dec 28, 2017 | STORAGE OF RECEPTACLES | Jan 29, 2018 | SETTL IN-VIO | — |
| 0203463490 | Dec 21, 2017 | IMPROPER DISPOSAL 1ST OFFENSE | Jan 26, 2018 | Pending | — |
| 0203463123 | Dec 21, 2017 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jan 22, 2018 | Pending | — |
| 0196136189 | Sep 8, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 10, 2017 | SETTL IN-VIO | — |
| 0196084424 | Aug 30, 2017 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 1 TO 8 DWELLING UNITS | Sep 29, 2017 | Pending | — |
| 0196136079 | Aug 26, 2017 | STORAGE OF RECEPTACLES | Oct 10, 2017 | Pending | — |
| 0195069977 | Aug 22, 2017 | DIRTY SIDEWALK DIRTY AREA | Sep 25, 2017 | Pending | — |
| 0195050011 | Aug 11, 2017 | SPILLAGE FROM TRUCK OR RECEPTACLE | Oct 2, 2017 | Pending | — |
| 0196131816 | Jul 15, 2017 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Aug 18, 2017 | SETTL IN-VIO | — |
| 0194606226 | Jun 15, 2017 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 31, 2017 | Written off | — |
| 0195065274 | May 30, 2017 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 3, 2017 | Written off | — |
| 0195173660 | May 20, 2017 | STORAGE OF RECEPTACLES | Jun 27, 2017 | Pending | — |
| 0195061837 | May 13, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 13, 2017 | Pending | — |
| 0195065210 | May 9, 2017 | SPILLAGE FROM TRUCK OR RECEPTACLE | Jun 9, 2017 | Pending | — |
| 0195062753 | May 1, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 2, 2017 | Pending | — |
| 0195062670 | Apr 22, 2017 | IMPROPER USE OF DSNY LITTER BASKET | May 26, 2017 | Pending | — |
| 0195060728 | Apr 17, 2017 | SIDEWALK OBSTRUCTION | May 19, 2017 | Written off | — |
| 0195061195 | Apr 15, 2017 | STORAGE OF RECEPTACLES | Jun 5, 2017 | Pending | — |
| 0193902720 | Apr 3, 2017 | STORAGE OF RECEPTACLES | May 5, 2017 | Defaulted (did not respond) | — |
| 0193902758 | Apr 3, 2017 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | May 5, 2017 | Pending | — |
| 0193902666 | Apr 1, 2017 | LOOSE RUBBISH | May 5, 2017 | Written off | — |
| 0700940900 | Mar 31, 2017 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | Jun 8, 2017 | Pending | — |
| 0193906489 | Feb 21, 2017 | DIRTY SIDEWALK DIRTY AREA | Mar 27, 2017 | Defaulted (did not respond) | — |
| 0193905398 | Feb 10, 2017 | STORAGE OF RECEPTACLES | Mar 27, 2017 | Pending | — |
| 0193905360 | Feb 7, 2017 | STORAGE OF RECEPTACLES | Mar 27, 2017 | Pending | — |
| 0193909816 | Jan 13, 2017 | DIRTY SIDEWALK DIRTY AREA | Apr 7, 2017 | Written off | — |
| 0194067666 | Jan 9, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Feb 17, 2017 | Pending | — |
| 0194067648 | Jan 9, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Feb 17, 2017 | Pending | — |
| 0194067639 | Jan 9, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Feb 17, 2017 | Pending | — |
| 0192942815 | Nov 20, 2016 | STORAGE OF RECEPTACLES | Jan 6, 2017 | Dismissed | — |
| 0192281742 | Nov 12, 2016 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Dec 12, 2016 | SETTL IN-VIO | — |
| 0192286124 | Oct 25, 2016 | STORAGE OF RECEPTACLES | Dec 5, 2016 | Pending | — |
| 0192280056 | Oct 6, 2016 | STORAGE OF RECEPTACLES | Nov 7, 2016 | Pending | — |
| 0192283154 | Sep 24, 2016 | DIRTY SIDEWALK DIRTY AREA | Nov 14, 2016 | Pending | — |
| 0192287893 | Sep 21, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 21, 2016 | Pending | — |
| 0192283062 | Sep 16, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 17, 2016 | Written off | — |
| 0700724714 | Sep 16, 2016 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORKSITE | Oct 31, 2016 | Defaulted (did not respond) | — |
| 0192283044 | Sep 15, 2016 | STORAGE OF RECEPTACLES | Oct 17, 2016 | SETTL IN-VIO | — |
| 0192287792 | Sep 12, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 14, 2016 | SETTL IN-VIO | — |
| 0192152052 | Sep 12, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 14, 2016 | SETTL IN-VIO | — |
| 0700703502 | Aug 28, 2016 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Nov 21, 2016 | Pending | — |
| 0192288975 | Aug 28, 2016 | STORAGE OF RECEPTACLES | Oct 17, 2016 | Defaulted (did not respond) | — |
| 0700454490 | Mar 8, 2016 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Aug 29, 2016 | Defaulted (did not respond) | — |
| 0700237167 | Oct 21, 2015 | STREET CLOSING WITHOUT PERMIT | Apr 11, 2016 | Pending | — |
| 0700180104 | Sep 23, 2015 | STREET CLOSING WITHOUT PERMIT | Apr 4, 2016 | Written off | — |
| 0700180122 | Sep 23, 2015 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 4, 2016 | Written off | — |
| 0700170460 | Sep 16, 2015 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Dec 7, 2015 | Written off | — |
| 0700149670 | Sep 2, 2015 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Mar 7, 2016 | Written off | — |
| 0700149680 | Sep 2, 2015 | STREET CLOSING WITHOUT PERMIT | Mar 7, 2016 | Written off | — |
| 0700149643 | Aug 28, 2015 | STREET CLOSING WITHOUT PERMIT | Mar 7, 2016 | Written off | — |
