73 Sullivan Street at a glance
73 Sullivan Street, Manhattan has 1 open city record on file, none of them Class C, and $1,700.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on May 11, 2026 for $43,333,000. The most recent record is dated Aug 28, 2026.
Health score for 73 Sullivan Street
A composite of the public indicators below. How it is scored.
Record timeline for 73 Sullivan Street
Showing the 300 most recent of 391 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 73 Sullivan Street
$1,700.00 is recorded as due across the 193 summonses below, out of $126,445.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 048736494K | Nov 4, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Feb 3, 2025 | Defaulted (did not respond) | — |
| 048591475K | Aug 13, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jan 3, 2025 | Pending | — |
| 048486670L | Jun 4, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Nov 15, 2024 | Pending | — |
| 012140859K | Jul 4, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 8, 2023 | Defaulted (did not respond) | — |
| 012137039H | Mar 9, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 16, 2023 | Defaulted (did not respond) | — |
| 012131780N | Jan 28, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 26, 2023 | Found in violation | — |
| 047259831R | Jan 21, 2023 | DIRTY SIDEWALK | Apr 21, 2023 | Pending | — |
| 1551286 | Dec 9, 2022 | FAILURE TO SUBMIT ACCEPTABLE REQUIRED CYCLE 9A REPORT OF CRITICAL EXAMINATION DOCUMENTING CONDITION OF EXTERIOR WALL & APPURTENANCES REQUIRED BY 28-302.4 FOR CONTROL #917218.REMEDY:SUBMIT ACCEPTABLE REQUIRED TE | Oct 5, 2023 | Found in violation | — |
| 037024836R | Dec 9, 2022 | FAIL SUBMIT REQUIRED REPORT OF CRIT EXAM DOCUMENTING EXTERIOR WALL | Oct 5, 2023 | Found in violation | — |
| 047631748Y | Dec 2, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Feb 27, 2023 | Pending | — |
| 047128731J | Jun 4, 2021 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 12, 2021 | Dismissed | — |
| 047211451M | Jun 4, 2021 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 12, 2021 | Defaulted (did not respond) | — |
| 011703776P | Apr 28, 2020 | ROOFTOP ACCESS AND MEANS OF EGRESS | Oct 21, 2020 | Found in violation | — |
| 0210141737 | Feb 29, 2020 | LOOSE RUBBISH | Apr 20, 2020 | Pending | — |
| 0209321870 | Oct 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 22, 2019 | Pending | — |
| 0209321860 | Oct 22, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2019 | Defaulted (did not respond) | — |
| 0209102190 | Oct 12, 2019 | IMPROPER RECEPTACLES 1ST OFFENSE | Nov 22, 2019 | Pending | — |
| 0208951912 | Sep 25, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 4, 2019 | Found in violation | $100.00 |
| 0208655930 | Sep 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 8, 2019 | Defaulted (did not respond) | $300.00 |
| 0208655902 | Sep 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 8, 2019 | Pending | — |
| 0208655893 | Sep 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 8, 2019 | Pending | — |
| 0208776069 | Aug 21, 2019 | LOOSE RUBBISH | Oct 4, 2019 | SETTL IN-VIO | — |
| 0208776260 | Jul 31, 2019 | LOOSE RUBBISH | Sep 13, 2019 | Pending | — |
| 0208773685 | Jul 28, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 9, 2019 | Pending | — |
| 0208773694 | Jul 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 9, 2019 | Defaulted (did not respond) | $300.00 |
| 0208773510 | Jul 22, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 26, 2019 | Pending | — |
| 0208536049 | Jul 11, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Defaulted (did not respond) | $300.00 |
| 0702007112 | Jun 30, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Dec 16, 2019 | Found in violation | — |
| 0208368912 | Jun 5, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Jul 22, 2019 | Pending | — |
| 0701970868 | Jun 2, 2019 | FAILURE TO FULLY REPLACE DEFECTIVE SIDEWALK FLAG | Jul 22, 2019 | Defaulted (did not respond) | — |
| 0206862545 | May 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 12, 2019 | Pending | — |
| 0701946493 | May 16, 2019 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Aug 12, 2019 | Found in violation | — |
| 0206865533 | Apr 29, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 24, 2019 | Defaulted (did not respond) | — |
| 0206862848 | Mar 18, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 29, 2019 | Defaulted (did not respond) | $300.00 |
| 0206982757 | Mar 6, 2019 | LOOSE RUBBISH | Apr 29, 2019 | Defaulted (did not respond) | — |
| 0205708480 | Feb 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 17, 2019 | Hearing adjourned | — |
| 0206856110 | Feb 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 19, 2019 | Defaulted (did not respond) | — |
| 0205848006 | Jan 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2019 | Pending | — |
| 0206671778 | Jan 14, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 15, 2019 | Pending | — |
| 0206671769 | Jan 14, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 15, 2019 | Pending | — |
| 0205336460 | Jan 6, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 11, 2019 | Defaulted (did not respond) | — |
| 0206394880 | Nov 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 25, 2019 | Found in violation | — |
| 0206394816 | Nov 29, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 25, 2019 | Pending | — |
| 0206394834 | Nov 29, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 25, 2019 | Found in violation | $100.00 |
| 0206394825 | Nov 29, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 25, 2019 | Pending | — |
| 0206394798 | Nov 29, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 25, 2019 | Pending | — |
| 0206394807 | Nov 29, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 25, 2019 | Pending | — |
| 0205574133 | Nov 20, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 21, 2018 | Found in violation | — |
| 0205312443 | Nov 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2018 | Pending | — |
| 0205312434 | Nov 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2018 | Pending | — |
| 0205312470 | Nov 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2018 | Defaulted (did not respond) | — |
| 0205312425 | Nov 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2018 | SETTL IN-VIO | — |
| 0205312452 | Nov 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2018 | Pending | — |
| 0205312499 | Nov 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 7, 2018 | Defaulted (did not respond) | — |
| 0205530160 | Oct 15, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2018 | Pending | — |
| 0205536468 | Sep 28, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2018 | Pending | — |
| 0205549740 | Sep 28, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 2, 2018 | Pending | — |
| 0205539190 | Sep 21, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2018 | Found in violation | — |
| 0205536825 | Sep 20, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 22, 2018 | Pending | — |
| 0205538668 | Sep 17, 2018 | STORAGE OF RECEPTACLES | Dec 5, 2018 | Found in violation | — |
| 0205539869 | Sep 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 19, 2018 | Defaulted (did not respond) | — |
| 0205539620 | Sep 11, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 9, 2018 | Found in violation | — |
| 0205539630 | Sep 11, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 29, 2018 | Pending | — |
| 0204983002 | Sep 1, 2018 | STORAGE OF RECEPTACLES | Oct 11, 2018 | Found in violation | — |
| 0204981444 | Aug 18, 2018 | STORAGE OF RECEPTACLES | Sep 21, 2018 | Pending | — |
| 0204983186 | Aug 10, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 25, 2018 | Found in violation | — |
| 0204983168 | Aug 10, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 13, 2018 | Found in violation | $100.00 |
| 0205174760 | Aug 9, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 10, 2018 | Defaulted (did not respond) | — |
| 0205174779 | Aug 9, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 10, 2018 | Pending | — |
| 0204980528 | Aug 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 17, 2018 | SETTL IN-VIO | — |
| 0204980519 | Aug 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 17, 2018 | SETTL IN-VIO | — |
| 0204981141 | Aug 5, 2018 | STORAGE OF RECEPTACLES | Oct 16, 2018 | Pending | — |
| 0205104140 | Aug 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 7, 2018 | SETTL IN-VIO | — |
| 0204985752 | Jul 25, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 24, 2018 | SETTL IN-VIO | — |
| 0204985734 | Jul 25, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Sep 24, 2018 | Pending | — |
| 0204985725 | Jul 25, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Sep 24, 2018 | Pending | — |
| 0204985743 | Jul 25, 2018 | LOOSE RUBBISH | Sep 24, 2018 | POP IN-VIOL | — |
| 0204983992 | Jul 20, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 28, 2018 | SETTL IN-VIO | — |
| 0204986055 | Jul 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 24, 2018 | Pending | — |
| 0204985047 | Jul 11, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 17, 2018 | Pending | — |
| 0203968775 | Jun 14, 2018 | STORAGE OF RECEPTACLES | Jul 20, 2018 | Defaulted (did not respond) | $200.00 |
| 0204989254 | Jun 13, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Aug 28, 2018 | Defaulted (did not respond) | — |
| 0204987714 | Jun 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 13, 2018 | Defaulted (did not respond) | — |
| 0204987705 | Jun 4, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 13, 2018 | Defaulted (did not respond) | — |
| 0701479049 | Jun 3, 2018 | FAILURE TO DISPLAY REQUIRED SIGNS AT WORKSITE | Jul 16, 2018 | Defaulted (did not respond) | — |
| 0203982855 | May 12, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 26, 2018 | Pending | — |
| 0203982864 | May 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 26, 2018 | Pending | — |
| 0203982819 | May 10, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 26, 2018 | Pending | — |
| 012079802J | Apr 29, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 14, 2018 | Found in violation | — |
| 0203980509 | Apr 24, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 25, 2018 | Defaulted (did not respond) | — |
| 0203988400 | Apr 16, 2018 | STORAGE OF RECEPTACLES | May 18, 2018 | Written off | — |
| 0203953714 | Apr 9, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 14, 2018 | Pending | — |
| 0203640700 | Mar 9, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 16, 2018 | Found in violation | — |
| 0203640719 | Mar 9, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 16, 2018 | Pending | — |
| 0203987576 | Mar 1, 2018 | DIRTY SIDEWALK DIRTY AREA | Apr 3, 2018 | Pending | — |
| 0203464425 | Feb 16, 2018 | INSUFFICIENT RECEPTACLES 1ST OFFENSE | Mar 19, 2018 | Found in violation | — |
| 0195172890 | Feb 12, 2018 | LOOSE RUBBISH | Mar 19, 2018 | Defaulted (did not respond) | — |
| 0197388474 | Feb 8, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 23, 2018 | Pending | — |
| 0203463471 | Jan 18, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 23, 2018 | Pending | — |
| 0701328019 | Jan 9, 2018 | USE OPENING OF STREET W O PERMIT | Feb 26, 2018 | Defaulted (did not respond) | — |
| 0203463307 | Dec 27, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 23, 2018 | Pending | — |
| 0203463289 | Dec 27, 2017 | LOOSE RUBBISH | Feb 23, 2018 | Pending | — |
| 0196090878 | Sep 15, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 24, 2017 | Defaulted (did not respond) | — |
| 0195675765 | Sep 10, 2017 | IMPROPER RECEPTACLES 1ST OFFENSE | Oct 16, 2017 | Found in violation | — |
| 0196131210 | Jul 31, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 1, 2017 | SETTL IN-VIO | — |
| 0196131156 | Jul 26, 2017 | SIDEWALK OBSTRUCTION | Aug 28, 2017 | Pending | — |
| 0194969785 | Jul 16, 2017 | DIRTY SIDEWALK DIRTY AREA | Aug 25, 2017 | Pending | — |
| 0195067932 | Jul 5, 2017 | LOOSE RUBBISH | Aug 7, 2017 | SETTL IN-VIO | — |
| 0194969051 | Jun 10, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 14, 2017 | Written off | — |
| 0194969060 | Jun 10, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 14, 2017 | SETTL IN-VIO | — |
| 0701001070 | May 12, 2017 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jul 12, 2017 | Defaulted (did not respond) | — |
| 0700985982 | Apr 28, 2017 | FAILURE TO SEAL STREET OPENING JOINTS | Jun 26, 2017 | Written off | — |
| 0700983984 | Apr 26, 2017 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Jun 12, 2017 | Defaulted (did not respond) | — |
| 0195062643 | Apr 22, 2017 | DIRTY SIDEWALK DIRTY AREA | May 26, 2017 | Pending | — |
| 0193900228 | Mar 19, 2017 | SPILLAGE FROM TRUCK OR RECEPTACLE | Apr 21, 2017 | Pending | — |
| 0193905984 | Mar 4, 2017 | STORAGE OF RECEPTACLES | Jun 5, 2017 | SETTL IN-VIO | — |
| 0193908359 | Dec 29, 2016 | DIRTY SIDEWALK DIRTY AREA | Apr 3, 2017 | Defaulted (did not respond) | — |
| 0193025232 | Dec 25, 2016 | DIRTY SIDEWALK DIRTY AREA | Jan 27, 2017 | Defaulted (did not respond) | — |
| 012060207P | Dec 22, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 8, 2017 | Found in violation | — |
| 0193904105 | Dec 6, 2016 | STORAGE OF RECEPTACLES | Feb 6, 2017 | Pending | — |
| 0193908541 | Dec 6, 2016 | STORAGE OF RECEPTACLES | Jan 23, 2017 | Pending | — |
| 0700806132 | Nov 19, 2016 | FAILURE TO RESTORE PAVEMENT CURB GUTTER S W IN KIND | Feb 6, 2017 | Written off | — |
| 0192281110 | Nov 8, 2016 | STORAGE OF RECEPTACLES | Dec 19, 2016 | Written off | — |
| 0192281100 | Nov 8, 2016 | STORAGE OF RECEPTACLES | Dec 19, 2016 | Defaulted (did not respond) | — |
| 0192282027 | Nov 4, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 5, 2016 | Defaulted (did not respond) | — |
| 0192281046 | Oct 17, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 28, 2016 | SETTL IN-VIO | — |
| 0192280139 | Oct 12, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 14, 2016 | SETTL IN-VIO | — |
| 012057336Y | Sep 16, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 2, 2016 | Found in violation | — |
| 0192283053 | Sep 15, 2016 | STORAGE OF RECEPTACLES | Oct 17, 2016 | Pending | — |
| 0192289974 | Jul 29, 2016 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Aug 29, 2016 | SETTL IN-VIO | — |
| 0192289397 | Jul 26, 2016 | STORAGE OF RECEPTACLES | Sep 12, 2016 | SETTL IN-VIO | — |
| 012053497R | May 24, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 13, 2016 | Found in violation | — |
| 011450393P | Feb 2, 2016 | POSTING OF PERMITS AND RECORD KEEPING | Jun 1, 2016 | Written off | — |
| 0700388673 | Jan 10, 2016 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 4, 2016 | Defaulted (did not respond) | — |
| 0700164291 | Sep 14, 2015 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Dec 7, 2015 | Defaulted (did not respond) | — |
| 0700029377 | Jun 18, 2015 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Oct 20, 2015 | Written off | — |
| 938285 | Apr 23, 2015 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. AT TIME OF INSPECTION OBSERVED,ACTIVE JOB SITE. GUARDRAIL SYSTEMS & VERTICAL SAFETY NETTING FOUND MISSING & FOUND NOT ADEQUATE | Jun 11, 2015 | Found in violation | — |
| 035108870X | Apr 23, 2015 | MISCELLANEOUS VIOLATIONS | Jun 11, 2015 | Found in violation | — |
| 035108869Z | Apr 23, 2015 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jun 11, 2015 | Found in violation | — |
| 938297 | Apr 23, 2015 | SEC. 3301.1.2 FAILURE TO COMPLY W/NYC FIRE CODE-GENERAL NO FIRE GUARD.AT TIME OF INSPECTION OBSERVED ACTIVE JOB SITE. WORKERS FOUND CUTTING A METAL HANDRAIL FOR STAIRCASE & PRODUCING SPARKS ON THE 5TH FL. NO | Jun 11, 2015 | Found in violation | — |
| 035108868R | Apr 23, 2015 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Jun 11, 2015 | Found in violation | — |
| 938292 | Apr 23, 2015 | FAILURE TO PROVIDE ADEQUATE HOUSEKEEPING. AT TIME OF INSPECTION OBSER5VED ACTIVE JOB SITE. DEBRIS FOUND ON ALL FLOORS & AT PERIMETER OF THE BLDG,CREATING A HAZARDOUS WORK ENVIRONMENT FOR WORKERS & PERSONS ON | Jun 11, 2015 | Found in violation | — |
| 0187563027 | Feb 11, 2015 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | May 4, 2015 | Pending | — |
| 0187546967 | Jan 4, 2015 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 13, 2015 | Defaulted (did not respond) | — |
| 411424 | Oct 15, 2014 | SEC. 3307.6.5.2 INOPERATIVE LIGHTS ON SIDEWALK SHED. NOTED: AT TIME OFINSPECTION ALL LIGHTS ON SIDEWALK SHED WERE NOT WORKING. REMEDY: COMPLY W/CODE. | Dec 4, 2014 | Found in violation | — |
| 035100582P | Oct 15, 2014 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Dec 4, 2014 | Found in violation | — |
| 1108336 | Oct 2, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AFFECTED BY CONSTRUCTION OPERATIONS. NOTE:AT TIME OF MY INSPECTION CONSTRUCTION WORK IN PROGRESS.BUILDING UPO TO 5TH FLR LEVEL W/A HEIGHT OF APPROX 46'.I OBSERVED THAT THERE | May 7, 2015 | Found in violation | — |
| 035109215Y | Oct 2, 2014 | MISCELLANEOUS VIOLATIONS | Feb 26, 2015 | Found in violation | — |
| 035109216X | Oct 2, 2014 | MISCELLANEOUS VIOLATIONS | Feb 12, 2015 | Found in violation | — |
| 035109214M | Oct 2, 2014 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Feb 26, 2015 | Found in violation | — |
| 235916 | Oct 2, 2014 | BC3303.7.2 FIRE EXTINGUISHER AS PER FIRE CODE.NOTED: AT TIME OF MY IN SPECTION CONSTRUCTION WORK IN PROGRESS. BLDG AT 5TH FLR LEVEL W/CELLARAPPROX 40 WORKERS ON SITE.I OBSERVED THAT THERE WERE ONLY 2 FIRE EXTIN | Feb 12, 2015 | Found in violation | — |
| 235905 | Oct 2, 2014 | BC3303.11.1 STAIRWAYS REQUIRED. NOTE:AT TIME OF INSPECTION,CONSTRUCTION WORK IN PROGRESS.BLDG UP TO 5TH FLR LEVEL (WORKING DECK) I OBSERVED THAT WORKERS WERE ACCESSING FLR WITH MAKESHIFT LADDERS FROM 1ST FLR TO | Feb 26, 2015 | Found in violation | — |
| 378621 | Oct 2, 2014 | BC3307.6.2 AREAS TO PROTECT. NOTE:AT TIME OF MY INSPECTION CONSTRUCTION WORK IN PROGRESS.I OBSERVED THAT WALKWAY THAT LEAD FROM THE STREET TO AN ENTRANCE OR EXIT INTO OR OUT OF THE BLDG UNDER CONSTRUCTION WHIC | May 7, 2015 | Found in violation | — |
| 378626 | Oct 2, 2014 | FAILURE TO PROVIDE SIDEWALK SHED WHERE REQUIRED.NOTED:AT TIME OF MY INSPECTION,CONSTRUCTION WORK IN PROGRESS.BLDG AT 5TH FLR LEVEL AND APPRX46'HIGH,HORIZONTAL DISTANCE TO SIDEWALK EDGE(OUTSIDE) WAS APPRX 12',I | May 7, 2015 | Found in violation | — |
| 763054 | Oct 2, 2014 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURES OR TEMPORARY CONSTRUCTION. NO GUARDRAILS. NOTE: AT TIME OF MY INSPECTION CONSTRUCTION WORK IN PROGRESS. I OBSERVED REAR DECK ON 2ND FLR AT EXPOSURE 3 AND | Feb 26, 2015 | Found in violation | — |
| 747440 | Oct 2, 2014 | BC3301.7 DESIGN DRAWING REQUIRED BY THE PROVISION OF CHAPTER 33 OF NYCBUILDING CODE NOTE: AT TIME OF MY INSPECTION CONSTRUCTION WORK IN PROGRESS.I OBSERVED THAT WORKERS WERE ACCESSING FLRS FROM MAKESHIFT PLATFO | Feb 26, 2015 | Found in violation | — |
| 035109213K | Oct 2, 2014 | FAILURE TO PROVIDE SIDEWALK SHED WHERE REQUIRED | May 7, 2015 | Found in violation | — |
| 035109212Z | Oct 2, 2014 | MISCELLANEOUS VIOLATIONS | Feb 26, 2015 | Found in violation | — |
| 035109211R | Oct 2, 2014 | MISCELLANEOUS VIOLATIONS | May 7, 2015 | Found in violation | — |
| 035109210P | Oct 2, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | May 7, 2015 | Found in violation | — |
| 0177288742 | Sep 5, 2014 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORK SITE | Feb 23, 2015 | Found in violation | — |
| 035067304N | May 27, 2014 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Oct 23, 2014 | Found in violation | — |
| 491397 | May 27, 2014 | WORK DOES NOT CONFORM TO THE APPROVED CONST DOC & OR AMEND.AFTER AUDITBEING CONDUCTED BY THIS UNIT & THE CONTRACTOR RECEIVING PLANS TO INSTALL WORK @ EXP 2(BRACING)THE CONTRACTOR HAS DEVIATED FROM THE PLANS BY | Oct 23, 2014 | Found in violation | — |
| 035073678Z | May 10, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Oct 23, 2014 | Settled by stipulation | — |
| 254268 | May 10, 2014 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS.DEFECTS NOTED:DUE TO CONSTRUCTION @ 73 SULLIVAN ST,71 SULLIVAN ST WAS AFFECTED:BROKEN LOOSE & UNEVEN CONC.SLAB EROSION OF DIRT FRO | Oct 23, 2014 | Settled by stipulation | — |
| 0185510546 | Mar 21, 2014 | FAIL TO OBTAIN CONFIRMATION NUMBER- PROTECTED STREET | Jun 19, 2014 | Pending | — |
| 0182738418 | Jan 17, 2014 | STREET CLOSING WITHOUT PERMIT | Jun 9, 2014 | Defaulted (did not respond) | — |
| 035007689Z | Dec 3, 2013 | MISCELLANEOUS VIOLATIONS | Jun 5, 2014 | Found in violation | — |
| 035007688R | Dec 3, 2013 | MISCELLANEOUS VIOLATIONS | Jun 5, 2014 | Found in violation | — |
| 234541 | Dec 3, 2013 | SEC. BC 3303.9.4. PURSUANT TO SECTION 28-207.2 OF THE ADMIN CODE OF THE CITY OF NEW YORK, YOU ARE HEREBY ORDERED TO STOP ALL WORK AT THE ABOVE PREMISES BECAUSE OF FAILURE TO PRESERVE AND PROTECT ADJOINING | Jun 5, 2014 | Found in violation | — |
| 234620 | Dec 3, 2013 | BC3309.6 PURSUANT TO SECTION 28-207.2 OF THE ADMIN CODE OF TEH CITY OFNEW YORK YOU ARE HEREBY ORDERED TO IMMEDIATELY STOP ALL WORK AT THE ABOVE PREMISES BECAUSE OF FAILURE TO MONITOR ADJOINING STRUCTURES FOR | Jun 5, 2014 | Found in violation | — |
| 0182724549 | Oct 22, 2013 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORK SITE | Jan 27, 2014 | Defaulted (did not respond) | — |
| 035030496H | Sep 15, 2013 | JOB SITE FENCE NOT CONSTRUCTED PURSUANT TO SUBSECTION | Dec 6, 2013 | Found in violation | — |
| 1122127 | Sep 15, 2013 | JOB SITE FENCE NO CONSTRUCTED PURSUANT TO SUBSECTION. DEFECT NOTED: ATTIME OF INSPECTION SECTION OF FENCE AT FRONT OF SITE IS MISSING/DOWN ON SIDEWALK ALLOWING UNAUTHORIZED ACCESS BY ANYONE. SITE FENCE ERECTED | Dec 6, 2013 | Found in violation | — |
