119-31 196 St B T 119 Ave 120 Ave at a glance
119-31 196 St B T 119 Ave 120 Ave, Queens has 1 open city record on file, none of them Class C, and $5,122.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. No recorded sale is on file for its lot. The most recent record is dated Aug 24, 2026.
Health score for 119-31 196 St B T 119 Ave 120 Ave
A composite of the public indicators below. How it is scored.
Record timeline for 119-31 196 St B T 119 Ave 120 Ave
89 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 119-31 196 St B T 119 Ave 120 Ave
$5,122.00 is recorded as due across the 74 summonses below, out of $18,645.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 047804428H | Aug 19, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 4, 2023 | Pending | — |
| 0209265688 | Oct 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 29, 2019 | Defaulted (did not respond) | $300.00 |
| 0209263937 | Oct 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 4, 2019 | SETTL IN-VIO | — |
| 0208947238 | Sep 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 18, 2019 | Defaulted (did not respond) | $300.00 |
| 0208948511 | Sep 9, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 21, 2019 | Defaulted (did not respond) | $300.00 |
| 0208393891 | Sep 3, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 11, 2019 | Defaulted (did not respond) | $300.00 |
| 0208393882 | Sep 3, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 11, 2019 | Defaulted (did not respond) | $300.00 |
| 0208393873 | Sep 3, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 11, 2019 | SETTL IN-VIO | — |
| 0208945670 | Aug 29, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 28, 2019 | Defaulted (did not respond) | — |
| 0208943790 | Aug 15, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 23, 2019 | Pending | — |
| 0208941233 | Aug 8, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 13, 2019 | Defaulted (did not respond) | $300.00 |
| 0208559441 | Aug 6, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 25, 2019 | Pending | — |
| 0207297494 | Jul 22, 2019 | SIDEWALK OBSTRUCTION | Sep 23, 2019 | Pending | — |
| 0208554821 | Jul 19, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Aug 21, 2019 | Pending | — |
| 0208554419 | Jul 15, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2019 | Pending | — |
| 0208555986 | Jul 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 19, 2019 | Pending | — |
| 0208553373 | Jun 18, 2019 | SIDEWALK OBSTRUCTION | Jul 19, 2019 | Defaulted (did not respond) | $300.00 |
| 0207266712 | Jun 5, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 11, 2019 | Defaulted (did not respond) | $300.00 |
| 0207008387 | May 21, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 3, 2019 | Pending | — |
| 0207116250 | May 7, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jun 7, 2019 | Pending | — |
| 0207115408 | Apr 12, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 13, 2019 | Pending | — |
| 0207115022 | Apr 9, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 13, 2019 | Defaulted (did not respond) | $322.00 |
| 0207115013 | Apr 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 13, 2019 | Defaulted (did not respond) | $300.00 |
| 0206776754 | Apr 4, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 13, 2019 | Pending | — |
| 0207111466 | Mar 18, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Apr 22, 2019 | Pending | — |
| 0207111401 | Mar 15, 2019 | LOOSE RUBBISH | Apr 15, 2019 | Pending | — |
| 0207005958 | Mar 7, 2019 | LOOSE RUBBISH | Apr 8, 2019 | Defaulted (did not respond) | — |
| 0206826730 | Mar 3, 2019 | STREET OBSTRUCTION | Jun 27, 2019 | POP IN-VIOL | — |
| 0206826584 | Feb 20, 2019 | STREET OBSTRUCTION | Mar 28, 2019 | Pending | — |
| 0206826575 | Feb 20, 2019 | STREET OBSTRUCTION | Mar 28, 2019 | Pending | — |
| 0206829994 | Jan 19, 2019 | STORAGE OF RECEPTACLES | Mar 15, 2019 | Defaulted (did not respond) | $300.00 |
| 0205485931 | Dec 29, 2018 | SIDEWALK OBSTRUCTION | Feb 25, 2019 | Pending | — |
| 0205485922 | Dec 29, 2018 | SIDEWALK OBSTRUCTION | Feb 8, 2019 | Pending | — |
| 0205485821 | Dec 26, 2018 | SIDEWALK OBSTRUCTION | Feb 1, 2019 | Pending | — |
| 0206640262 | Dec 22, 2018 | DIRTY SIDEWALK DIRTY AREA | Feb 15, 2019 | Pending | — |
| 0206364878 | Dec 3, 2018 | DIRTY AREA | Jan 18, 2019 | Defaulted (did not respond) | $300.00 |
| 0206360761 | Oct 27, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 30, 2018 | Pending | — |
| 0205568321 | Oct 12, 2018 | SIDEWALK OBSTRUCTION | Nov 30, 2018 | Pending | — |
| 0205562969 | Sep 28, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 29, 2018 | Pending | — |
| 0205565351 | Sep 24, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 31, 2018 | Pending | — |
| 0205435039 | Sep 22, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 31, 2018 | SETTL IN-VIO | — |
| 0205562868 | Sep 14, 2018 | LOOSE RUBBISH | Oct 15, 2018 | Defaulted (did not respond) | — |
| 0205562390 | Sep 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 18, 2018 | Pending | — |
| 0205562419 | Sep 7, 2018 | SIDEWALK OBSTRUCTION | Oct 18, 2018 | Pending | — |
| 0197126490 | Jul 23, 2018 | LOOSE RUBBISH | Aug 29, 2018 | Defaulted (did not respond) | $300.00 |
| 0205183954 | Jul 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 16, 2018 | SETTL IN-VIO | — |
| 0204956492 | Jun 25, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2018 | Defaulted (did not respond) | $300.00 |
| 0204188849 | Jun 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 23, 2018 | SETTL IN-VIO | — |
| 0203974284 | May 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 4, 2018 | Defaulted (did not respond) | $300.00 |
| 0204183028 | Apr 30, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 15, 2018 | Defaulted (did not respond) | $300.00 |
| 0204182514 | Apr 25, 2018 | DIRTY AREA | Jun 6, 2018 | Defaulted (did not respond) | $300.00 |
| 0203486700 | Feb 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 26, 2018 | Pending | — |
| 0197129855 | Jan 25, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 28, 2018 | Pending | — |
| 0197129837 | Jan 25, 2018 | DIRTY SIDEWALK DIRTY AREA | Feb 28, 2018 | Written off | — |
| 0196994380 | Sep 16, 2017 | DIRTY SIDEWALK DIRTY AREA | Oct 23, 2017 | Written off | — |
| 0194174081 | May 18, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 26, 2017 | Written off | — |
| 0192147717 | Nov 18, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 19, 2016 | SETTL IN-VIO | — |
| 0192047745 | Oct 4, 2016 | SIDEWALK OBSTRUCTION | Nov 18, 2016 | Written off | — |
| 0192143692 | Sep 20, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 24, 2016 | Written off | — |
| 0192143656 | Sep 15, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 17, 2016 | SETTL IN-VIO | — |
| 0192044097 | Aug 27, 2016 | SIDEWALK OBSTRUCTION | Oct 7, 2016 | Written off | — |
| 0700392871 | Jan 12, 2016 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Apr 6, 2016 | Pending | — |
| 0700120942 | Aug 17, 2015 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Nov 4, 2015 | Pending | — |
| 0700007909 | Jun 5, 2015 | FAILURE TO SEAL STREET OPENING JOINTS | Aug 26, 2015 | Pending | — |
| 0185538073 | Aug 23, 2014 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORK SITE | Nov 19, 2014 | Pending | — |
| 0177447930 | Jul 30, 2010 | USE OPENING OF STREET W O PERMIT | Sep 15, 2010 | Found in violation | — |
| 0177447867 | Jul 30, 2010 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | Sep 15, 2010 | Defaulted (did not respond) | — |
| 0177447820 | Jul 30, 2010 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Nov 17, 2010 | Found in violation | — |
| 0177447793 | Jul 28, 2010 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Nov 17, 2010 | Found in violation | — |
| 0118847549 | Sep 1, 2001 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 29, 2001 | Defaulted (did not respond) | — |
| 0122842931 | Jun 2, 2001 | FAILURE TO POST NOTICES INFORM ABOUT RECYCLING | Jul 3, 2001 | Defaulted (did not respond) | — |
| 0122218681 | May 8, 2001 | SIDEWALK OBSTRUCTION | Jun 11, 2001 | Written off | — |
| 0114631981 | Dec 15, 2000 | DIRTY SIDEWALK | Mar 1, 2001 | Written off | — |
| 0107996947 | May 1, 1999 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jun 4, 1999 | Written off | — |
Ownership history for 119-31 196 St B T 119 Ave 120 Ave
Every deed the City Register has recorded against this building’s tax lot (BBL 4116970039), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
Financing record for 119-31 196 St B T 119 Ave 120 Ave
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Mar 14, 1974 | Mortgage | — | First National City Bk Of Ny Fka, National City Bk Of Ny, Nat City Bk Of Ny, First National Bk Of Ny, Natl City Bk Of Ny, Natl City Bank Of Ny, First Natl City Of Ny, Natl City Bk Of Ny, First Nat'L City Bank Of Ny (Fka), First Nat City Bk (Tr), First Nat City Bk(Tr), First Natl City Bk Of Ny (Aka) Natl City Bk Of Ny, First National City Bk Tr, First Natl City Bk Of N Y, First Natl City Bk (Tr, First Nat City Bk Tr, First National City Bk Of Ny, Natl City Bk Of N Y, National City Bank Of Ny, First National City Bk, First Natl City Bk (Trustee), First Natl City Bk, Nat'L City Bank Of Ny (Fka), First Natl City Bk (Trust), First Nat City Bk Of Ny | View ↗ |
| Oct 18, 1973 | Mortgage | — | First Natl City Bank Tr, First Nat'L City Bk, First National City Bnk Trustee, First Natl City Bank, First National City Bk (Trustee), First Natl City Bnk (Tr), First National City Bank Trustee, First Natl City Bnk Tr, First Natl City Bank Trustee, First Natl City Bk, First Natl City Bk(Tr), First Natl City Bnk Trustee, First Natl City Bk (Trustee), First Natl City Bnk(Tr), First Natl City Bk (Tr), First Natl City Bk Tr, (Tr), First Natl City Bk Trustee, First Natl City Bank (Tr), First Natl City Bnk (Trustee), First Nat'L City Bk (Tr), First National City Bk Trustee | View ↗ |
| Feb 22, 1973 | Mortgage | — | First Natl City Bank(Tr), First Natl City Bank Tr, First National City Bnk Tr, First National City Bk(Tr), First Natl City Bank, First National City Bnk (Tr), First Nal City Bank Tr, First Natl City Bk (Tr), First Natl City Bk (Trstee), First Natl City Bnk Trustee, First Natl City Bank (Tr), First Natl City Bk(Trstee), First Nat'L City Bank (Tr), First Natl City Bk Tr, First Natl City Bk Trustee, First Natl City Bk, First Nat'L City Bk (Tr), First National City Bank Tr, (Tr), First Natl City Bnk Tr, First Natl City Bk Trstee | View ↗ |
| Oct 3, 1972 | Mortgage | — | First Natl City Bk Tr, First Natl City Bk (Tr), First Natl City Bnk (Tr), First Nat'L City Bk (Tr), First Nat'L City Bk Tr, First Nat City Bk Tr, First Natl City Bnk Tr, First Natl City Bank Tr, First Natl City Bk(Tr), First Nat City Bk (Tr), (Tr), First Nat'L City Bk | View ↗ |
| Apr 20, 1972 | Mortgage | — | Firstnatl City Bk (Tr), First National City Bank (Tr), First Nat'L City Bk (Tr), First Nal City Bk (52), First Nal City Bk, First Nat City Bk (Tr), First Nat City Bank (Tr), First Nal City Bk (Tr), First Natl City Bk Tr, First Natl City Bk, First Nal City Bk Tr, First Nat'L City Bk Tr, First Nat City Bk Tr, First Nal City Bk 52, First Natl City Bk (Tr), Tr | View ↗ |
| Sep 9, 1971 | Mortgage | — | First Natl City Bank Tr, First Nat City Bk Tr, First Nat City Bk As Tr, First Natl City Bank (Tr), First Natl City Bank Trustee, First Nat'L City Bk (Tr), First Nat City Bk, First National City Bank (As Tr), First Natl City Bk-Tr, First Natl City Bk(Tr), First Natl City Bk Tr, First Nat City Bk (As Tr, First Nat City Bnk (Tr), Firstnatl City Bk (Tr), First Nat'L City Bnk (As Trst), First Nat City Bk (As Tr), First Natl City Bk ( Tr ), First Natl City Bk (Tr), First Nat City Bk (Tr) | View ↗ |
| Sep 28, 1970 | Mortgage | — | First National City Bnk (As Trustees), First National City Bank Tr, First National City Bnk (As Trustee), First National City Bank Trustee, First Nat City Bk Tr, First Natl City Bank (Tr), First Natl City Bk (Trustee), First Nal City Bk (Tr), First National City Bank Of Ny INC, First Nal City Bk Tr, First National City Bnk, First National City Bank (Trustee), First National City Bank (Trustees), First National City Bank As Trustee, First Nat'L Citybank (Tr), First National City Bk Trustee, First National City Bank (Tr), First Nal City Bk(Tr), (Trustee), First National City Bank, First National City Bk (Tr), First Nat City Bk (Tr), First Natl City Bk Tr, First Nat City Bk, First Natl City Bk (Tr) | View ↗ |
| Jan 29, 1970 | Mortgage | — | First National City Bank ( Trustees ), First National City Bk, First Nat City Bk Tr, First National City Bk Tr, First Nat'L City Bnk Trst, First National City Bank (Trustee), First Ntnl Cty Bnk Trst Co, First National City Bnk Trustee, First National City Bank (Tr), First Natl City Bk (Tr), First National City Bk (Trus), First National City Bnk, First National City Bank Of Ny, First Nat City Bk (Tr, First National City Bk (Tr), First National City Bank Tr, First National City Bank Trustee, First Nat City Bk Tr, First Nat City Bk (Tr), First National City Bank(Trustee), First Natl City Bank Trustee, First National City Bank, First National City Bnk (Tr), First Natl City Bk Tr, First Nat'L City Bk (Tr) | View ↗ |
| Apr 1, 1969 | Mortgage | — | First Natl City Bank (Tr), First Natl City Bank(Tr), First Natl City Bk Of Ny (Trustee), First National City Bk Tr, First Natl City Bk(As Trst), First National City Bank Tr, First Natl City Bk (Trst), First Nat'L City Bk (Tr), First National City Bk(Tr), First Natl City Bk As Tr, First National City Bank Trustee, First Natl City Bk (Trst), First National City Bank (Trustee), First Natl City Bank Tr, First Natl City Bank, First Natl City Bk (Tr), First National City Bk (Tr), First Natl City Bk (As Trst), First Natl City Bk (Trs), First Natl City Bk As Trst, First National City Bk ( Tr ), First Nat City Bk (Tr), First Natl City Bk Trustee, First Natl City B & (Trust), First Natl City Bk (As Tr) | View ↗ |
| Oct 22, 1968 | Mortgage | — | First Natl City Bk (Tr), First Nat'L City Bank (As Trustee), First National City Bank As Trustee, First National City Bk Trustee, First National City Bk (Trustee), First Natl City Bnk As Trustee, First Natl City Bank (As Trustee), First Nat'L City Bnk (As Trustee), First Natl City Bk (As Trs), First National City Bank Trustee, First Natl City Bk(Tr), First National City Bk(Tr), First Natl City Bank (As Trustees), First Natl City Bk (As Trustee), First Nationalcity Bank As Trustee, First National City Bank (As Trustee), First National City Bk ( Tr), First National City Bk (Tr), First National City Bk Tr, First National City Bnk As Trustee, First Natl City Bank As Trustee, First National City Bank (Trustee), First Natl City Bank (Tr), First Natl City Bank(As Trustee), First Natl City Bk (As Tr) | View ↗ |
| Aug 8, 1967 | Mortgage | — | First Natl City Bk (Tr), First National City Bk As Tr, First Natl City Bk As Trustee, First Natl City Bk (As Trustee), First Natl City Bank Tr, First Natl City Bk Tr, (As Trustee), First Natl City Bk (Trustee), First National City Bk, First Natl City Bk(Tr), First National City Bk(Tr), First Natl City Bk, First Natl City Bk (As Tr), First Natl City Bank (As Tr), First Natl City Bk As Trustees, First Natl City Bank, First National City Bk (Tr), First National City Bk (As Tr), First Natl City Bk Trustee, First National City Bk Tr, First Nat'L City Bk Trustee, First Nat'L City Bk, First Nat'L City Bk As Trustee, First Natl City Bk As Tr, First Natl City Bk (Trustee | View ↗ |
| Dec 28, 1966 | Mortgage | — | First National City Bk Tr, First Nat City Bk (As Trustee), First National City Bank Trustee, First Natl City Bk Trustee, First Nat'L City Bk, First National City Bank Tr, First Natl City Bk (Trustee), First National City Bank, (As Trustee), First National City Bank (Trustee), First National City Bank As Trustee, First Natl City Bk, First National City Bank (As Trustee), First National City Bank (Trustees), First National City Bank (Tr), First Natl City Bank (As Trustee), First National City Bnk (Trustee), First Natl City Bk (As Trustee), First National City Bk (Tr), First Natl City Bk As Trustee, First Natl City Bk Tr, First Natl City Bank (Tr), First Ntnl Cty Bnk (Trst), First Natl City Bk As Tr, First Natl City Bk (Tr) | View ↗ |
| Jan 4, 1966 | Mortgage | — | Trustee, First Ntnl Cty Bnk (Trst), First Natl City Bk Trustee, Of Ny INC(Trustees), First Natl City Bk Trustee, First Natl City Bank (Trustee), First Natl City Bk (Trustee), First Nat'L City Bnk Trustee, First Nat'L Bank Of Ny Trustee, First Natl City Bk Tr, First Nat'L City Bk (Trustee), First National City Bank / Trustee, First National City Bank - Trustee, First National City Bk (Trustee, First National City Bank Trustee, First Natl City Bk, First National City Bank (Trustee, First Natl City Bank ( Trustee ), First Natl City Bk (Tr), First Nat'L City Bank Trustee, First National City Bank Trustee, First National City Bk (Trustee), First National City Bk Trustee, First National City Bank Trust, First Natl City Bank Trustee | View ↗ |
| — | Satisfaction of mortgage | — | National City Bank Of New York | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 11697 in Queens, and the wider Queens violations hub.
On the same block
- 117-22 134 Street136 open
- 117-47 133 Street42 open
- 117-32 134 Street41 open
- 133-15 120 Avenue20 open
- 133-09 120 Avenue10 open
- 117-37 133 Street6 open