102-26 Martense Avenue at a glance
102-26 Martense Avenue, Queens has 1 open city record on file, none of them Class C, and $5,700.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Jul 17, 2024 for $1,175,000. The most recent record is dated Jun 9, 2026.
Health score for 102-26 Martense Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 102-26 Martense Avenue
150 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 102-26 Martense Avenue
$5,700.00 is recorded as due across the 109 summonses below, out of $23,470.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049821536M | May 1, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Jul 30, 2026 | Pending | — |
| 049538659Z | Dec 5, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 5, 2026 | Pending | — |
| 049156406R | Apr 22, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Jul 21, 2025 | Pending | — |
| 048707362X | Jan 10, 2025 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Apr 10, 2025 | Pending | — |
| 047891938X | May 4, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Aug 2, 2023 | Pending | — |
| 047588426K | Sep 2, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Dec 1, 2022 | Pending | — |
| 047554331M | Jul 26, 2022 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 24, 2022 | Pending | — |
| 047331242M | Dec 6, 2021 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Mar 7, 2022 | Pending | — |
| 0209271325 | Oct 29, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 26, 2019 | Defaulted (did not respond) | $300.00 |
| 0209274735 | Oct 18, 2019 | DIRTY AREA | Dec 26, 2019 | SETTL IN-VIO | — |
| 0209270133 | Sep 27, 2019 | IMPROPER RECEPTACLES 1ST OFFENSE | Dec 26, 2019 | Defaulted (did not respond) | $300.00 |
| 0208702387 | Aug 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2019 | Pending | — |
| 0208709326 | Aug 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 27, 2019 | Found in violation | — |
| 0208701772 | Aug 6, 2019 | DIRTY AREA | Nov 1, 2019 | SETTL IN-VIO | — |
| 0208701489 | Aug 5, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2019 | SETTL IN-VIO | — |
| 0208707190 | Jul 23, 2019 | DIRTY AREA | Sep 6, 2019 | Defaulted (did not respond) | — |
| 0208707209 | Jul 23, 2019 | DIRTY AREA | Sep 6, 2019 | Defaulted (did not respond) | $300.00 |
| 0208706668 | Jul 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 6, 2019 | SETTL IN-VIO | — |
| 0208706677 | Jul 12, 2019 | DIRTY AREA | Sep 6, 2019 | Defaulted (did not respond) | $300.00 |
| 0208705128 | Jul 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 28, 2019 | Dismissed | — |
| 0208706576 | Jul 9, 2019 | LOOSE RUBBISH | Sep 6, 2019 | SETTL IN-VIO | — |
| 0208505514 | Jun 24, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 2, 2019 | Defaulted (did not respond) | $300.00 |
| 0207127223 | Jun 18, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 24, 2019 | Defaulted (did not respond) | — |
| 0208504350 | Jun 14, 2019 | DIRTY AREA | Jul 19, 2019 | Defaulted (did not respond) | $300.00 |
| 0207124180 | Jun 7, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 15, 2019 | SETTL IN-VIO | — |
| 0207124199 | Jun 7, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 15, 2019 | SETTL IN-VIO | — |
| 0207124208 | Jun 7, 2019 | DIRTY AREA | Jul 15, 2019 | Defaulted (did not respond) | $300.00 |
| 0208502993 | Jun 6, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 19, 2019 | Defaulted (did not respond) | $300.00 |
| 0207122549 | Jun 3, 2019 | DIRTY AREA | Aug 5, 2019 | Defaulted (did not respond) | $300.00 |
| 0207123016 | May 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 29, 2019 | Pending | — |
| 0208502901 | May 31, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 5, 2019 | Defaulted (did not respond) | $300.00 |
| 0207121696 | May 30, 2019 | DIRTY AREA | Aug 5, 2019 | Defaulted (did not respond) | $300.00 |
| 0207125674 | May 24, 2019 | DIRTY AREA | Jul 1, 2019 | Defaulted (did not respond) | $300.00 |
| 0207125656 | May 23, 2019 | DIRTY AREA | Jul 1, 2019 | Defaulted (did not respond) | $300.00 |
| 0207125665 | May 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 1, 2019 | SETTL IN-VIO | — |
| 0207125647 | May 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 1, 2019 | SETTL IN-VIO | — |
| 0207128745 | May 14, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 24, 2019 | SETTL IN-VIO | — |
| 0207128736 | May 14, 2019 | DIRTY AREA | Jun 24, 2019 | Defaulted (did not respond) | — |
| 0207121200 | May 8, 2019 | DIRTY AREA | Aug 5, 2019 | Defaulted (did not respond) | $300.00 |
| 0207129414 | Apr 27, 2019 | DIRTY AREA | Jun 3, 2019 | SETTL IN-VIO | — |
| 0207123887 | Mar 25, 2019 | DIRTY AREA | Jun 5, 2019 | SETTL IN-VIO | — |
| 0207120468 | Mar 22, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Apr 22, 2019 | Pending | — |
| 0206590387 | Mar 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2019 | SETTL IN-VIO | — |
| 0206590378 | Mar 19, 2019 | DIRTY AREA | May 2, 2019 | Found in violation | — |
| 0206592257 | Feb 12, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 8, 2019 | SETTL IN-VIO | — |
| 0206590533 | Jan 29, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 8, 2019 | Pending | — |
| 0206544223 | Jan 24, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 4, 2019 | Pending | — |
| 0206672400 | Jan 22, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 3, 2019 | SETTL IN-VIO | — |
| 0205719205 | Jan 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2019 | Pending | — |
| 0205719214 | Jan 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 22, 2019 | Pending | — |
| 0205719223 | Jan 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 22, 2019 | Defaulted (did not respond) | $300.00 |
| 0206591395 | Dec 27, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 1, 2019 | Pending | — |
| 0205697250 | Dec 17, 2018 | DIRTY SIDEWALK DIRTY AREA | May 3, 2019 | SETTL IN-VIO | — |
| 0205144125 | Dec 14, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 18, 2019 | SETTL IN-VIO | — |
| 0205144116 | Dec 14, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 18, 2019 | Defaulted (did not respond) | $300.00 |
| 0205804931 | Dec 8, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 10, 2019 | Defaulted (did not respond) | $300.00 |
| 0205696590 | Dec 3, 2018 | DIRTY AREA | Apr 3, 2019 | SETTL IN-VIO | — |
| 0205508710 | Nov 15, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 17, 2018 | SETTL IN-VIO | — |
| 0205693501 | Oct 30, 2018 | DIRTY AREA | Dec 17, 2018 | SETTL IN-VIO | — |
| 0205693539 | Oct 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 17, 2018 | Pending | — |
| 0205693520 | Oct 30, 2018 | DIRTY AREA | Dec 17, 2018 | Defaulted (did not respond) | $300.00 |
| 0205693364 | Oct 23, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 17, 2018 | Pending | — |
| 0205503706 | Oct 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 13, 2018 | Found in violation | — |
| 0205248378 | Sep 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 7, 2018 | SETTL IN-VIO | — |
| 0205461062 | Sep 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 19, 2018 | Defaulted (did not respond) | — |
| 0205358221 | Sep 7, 2018 | LOOSE RUBBISH | Oct 11, 2018 | Pending | — |
| 0205246434 | Aug 10, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 5, 2018 | Defaulted (did not respond) | — |
| 0205246425 | Aug 10, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 5, 2018 | Defaulted (did not respond) | $300.00 |
| 0205242382 | Jul 24, 2018 | DIRTY AREA | Jan 4, 2019 | Defaulted (did not respond) | — |
| 0204910182 | Jul 22, 2018 | DIRTY AREA | Aug 24, 2018 | Pending | — |
| 0204910173 | Jul 22, 2018 | DIRTY AREA | Sep 14, 2018 | Found in violation | — |
| 0204096815 | May 22, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 29, 2018 | SETTL IN-VIO | — |
| 0204096824 | May 22, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 22, 2018 | Pending | — |
| 0204006707 | Apr 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 4, 2018 | Pending | — |
| 0204091562 | Apr 6, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 23, 2018 | Pending | — |
| 0203609075 | Mar 16, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | May 2, 2018 | Pending | — |
| 0203608204 | Mar 15, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 20, 2018 | Written off | — |
| 0203608231 | Mar 15, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 20, 2018 | Pending | — |
| 0203608690 | Mar 13, 2018 | DIRTY AREA | May 11, 2018 | SETTL IN-VIO | — |
| 0203608608 | Mar 6, 2018 | DIRTY SIDEWALK DIRTY AREA | May 11, 2018 | SETTL IN-VIO | — |
| 0203605362 | Feb 7, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 16, 2018 | Defaulted (did not respond) | — |
| 0203605353 | Feb 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 16, 2018 | Pending | — |
| 0203605500 | Feb 6, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 16, 2018 | Pending | — |
| 0203603052 | Jan 16, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 23, 2018 | Written off | — |
| 0203603070 | Jan 16, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 23, 2018 | SETTL IN-VIO | — |
| 0197027546 | Sep 9, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 13, 2017 | Pending | — |
| 0197022073 | Sep 5, 2017 | STORAGE OF RECEPTACLES | Oct 18, 2017 | Written off | — |
| 0197025694 | Sep 1, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 6, 2017 | SETTL IN-VIO | — |
| 0195799057 | Aug 18, 2017 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 2, 2017 | Pending | — |
| 0195799066 | Aug 18, 2017 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 2, 2017 | Written off | — |
| 0195796361 | Jul 21, 2017 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Sep 1, 2017 | Defaulted (did not respond) | — |
| 0193758400 | Jun 27, 2017 | DIRTY SIDEWALK DIRTY AREA | Jul 31, 2017 | Pending | — |
| 0194948472 | May 31, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 7, 2017 | Pending | — |
| 0700764947 | Oct 20, 2016 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Jan 11, 2017 | Pending | — |
| 0192086768 | Sep 23, 2016 | DIRTY AREA | Oct 21, 2016 | Written off | — |
| 0191899263 | Jul 12, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 22, 2016 | Pending | — |
| 0700040422 | Jun 25, 2015 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORKSITE | Sep 16, 2015 | Pending | — |
| 0175108010 | Dec 2, 2011 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 5, 2012 | Pending | — |
| 0175031533 | Nov 18, 2011 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Dec 23, 2011 | Pending | — |
| 0169717323 | Jul 25, 2009 | TEMPORARY RESTORATION SUNKEN MORE THAN 2 INCHES | Sep 9, 2009 | Defaulted (did not respond) | — |
| 0160991445 | Oct 6, 2008 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2008 | Written off | — |
| 042661188K | Sep 4, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 5, 2007 | Pending | — |
| 0150180250 | Aug 3, 2007 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Sep 10, 2007 | Defaulted (did not respond) | — |
| 0147397618 | Jun 28, 2005 | MAINTAINING RECEPTACLES | Aug 4, 2005 | Pending | — |
| 0135530937 | Apr 13, 2004 | DIRTY SIDEWALK | May 17, 2004 | Written off | — |
| 0135527298 | Mar 18, 2004 | DIRTY SIDEWALK | Apr 29, 2004 | Written off | — |
| 0125257523 | Nov 20, 2001 | SEPARATION WEIGHT | Dec 26, 2001 | Written off | — |
| 0125382400 | Oct 12, 2001 | LOOSE RUBBISH | May 22, 2002 | Written off | — |
| 0116293421 | May 5, 2001 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Jun 5, 2001 | Written off | — |
Ownership history for 102-26 Martense Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 4019520008), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Jul 17, 2024 | Jul 30, 2024 | $1,175,000 | You, Sheng Hang | Correa, Mario | Deed | View ↗ |
| Dec 30, 2004 | Jan 25, 2005 | $660,000 | Correa, Mario | Vasco, Margarita | Deed (other) | View ↗ |
| May 5, 2004 | Jul 4, 2004 | $595,000 | Vasco, Margarita | Betancur, Jose | Deed (other) | View ↗ |
| Nov 2, 2001 | Dec 17, 2001 | — | Betancur, Jose | Edbar CORP | Deed | View ↗ |
| Aug 17, 2001 | Nov 7, 2001 | — | Edbar CORP | Wang, Hui Jun | Deed | View ↗ |
| Aug 16, 2001 | Dec 26, 2002 | — | Wang, Hui Jun | Lee, Lim Man, Lee, Yim Kuen | Deed | View ↗ |
| Feb 27, 2001 | Mar 19, 2001 | — | Wang, Hui Jun | Lee, Lim Man, Lee, Yim Kuen | Deed | View ↗ |
| Sep 26, 1986 | Oct 15, 1986 | — | Lee, Lim Man, Lee, Yim Kuen | Lin, Fu Cheng, Chen, Ming Chih | Deed | View ↗ |
| Aug 30, 1985 | Dec 5, 1985 | — | Lin, Fu Cheng, Chen, Ming Chih | Chen, Ming Chih | Deed | View ↗ |
| Aug 2, 1985 | Aug 30, 1985 | — | Chen, Ming Chih | Macias, Emperatriz, Macias, Pedro | Deed | View ↗ |
| Feb 3, 1983 | Mar 11, 1983 | — | Macias, Pedro, Macias, Emperatriz | Valverde, Adalbertod. | Deed | View ↗ |
| Jun 13, 1980 | Jun 13, 1980 | — | Adalberto D Valverde | Perez Emiliano, Valverde Adalberto D | Deed | View ↗ |
| Jul 13, 1977 | Jul 13, 1977 | — | Adalberto D Valverde | Perez Emiliano | Deed | View ↗ |
| Oct 21, 1976 | Oct 21, 1976 | — | Emiliano Perez | Cavaioli Pietro, Cavaioli Peter, Cavaioli Donald G | Deed | View ↗ |
| Feb 15, 1967 | Feb 15, 1967 | — | Donald G Cavaioli | Cavaioli Pietro | Deed | View ↗ |
Financing record for 102-26 Martense Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Jul 26, 2024 | Satisfaction of mortgage | — | Deutsche Bank National Trust Company, Argent Mortgage Loan Trust | View ↗ |
| Jul 17, 2024 | Mortgage | $645,000 | Mers | View ↗ |
| Nov 27, 2017 | Mortgage assignment | — | Deutsche Bank National Trust Company As Indenture | View ↗ |
| Oct 17, 2014 | Mortgage assignment | — | Deutsche Bank National Trust Co | View ↗ |
| Jan 15, 2009 | Mortgage assignment | — | Deutsche Bank National Trust Company | View ↗ |
| Sep 30, 2005 | Satisfaction of mortgage | — | Mortgage Electronic Registration Systems, INC. | View ↗ |
| Feb 10, 2005 | Satisfaction of mortgage | — | Mortgage Electronic Registration Systems, INC. | View ↗ |
| Dec 30, 2004 | Mortgage | $594,000 | Argent Mortgage Company, LLC | View ↗ |
| Jul 13, 2004 | Satisfaction of mortgage | — | Mortgage Electronic Registration Systems, INC. | View ↗ |
| May 7, 2004 | Mortgage | $59,500 | Mers | View ↗ |
| May 7, 2004 | Mortgage | $476,000 | Mers | View ↗ |
| Nov 15, 2002 | Satisfaction of mortgage | — | Bny Mortgage Company LLC | View ↗ |
| Jun 29, 1981 | Mortgage | — | Tri County Funding Assc LTD | View ↗ |
| Dec 1, 1976 | Mortgage assignment | — | Tri County Funding Associates LTD | View ↗ |
| Dec 1, 1976 | Mortgage | — | Jorge Quijano | View ↗ |
| Oct 21, 1976 | Mortgage | — | Astoria Fed S&L Assn | View ↗ |
| — | Mortgage | $347,130 | ''Mers'' As Nominee, American Home Mtge | View ↗ |
| — | Mortgage | $144,750 | Mers/Nominee Bny Mortgate Company, LLC | View ↗ |
| — | Satisfaction of mortgage | — | Green Point Savingsbank | View ↗ |
| — | Satisfaction of mortgage | — | Dime Savings Bank Ofnew York | View ↗ |
| — | Mortgage | $148,000 | Green Point Savingsbank | View ↗ |
| — | Satisfaction of mortgage | — | Central Fed/S&L Assn | View ↗ |
| — | Satisfaction of mortgage | — | Lend More CORP | View ↗ |
| — | Mortgage | $112,000 | Dime Savings Bank Ny | View ↗ |
| — | Mortgage | $3,600 | Central Fed Sav Fsb | View ↗ |
| — | Mortgage assignment | — | United States Tr/Co/Ny | View ↗ |
| — | Satisfaction of mortgage | — | Astoria Federal S&Lassn | View ↗ |
| — | Mortgage assignment | — | Lend-Mor Corporation | View ↗ |
| — | Satisfaction of mortgage | — | Tri County Funding Ass. | View ↗ |
| — | Mortgage | $76,500 | Today Funding CORP. | View ↗ |
| — | Satisfaction of mortgage | — | Quijano,Jorge | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1952 in Queens, the rest of this owner's registered portfolio, and the wider Queens violations hub.
On the same block
- 56-18 Waldron Street37 open
- 56-16 Waldron Street32 open
- 56-18 Waldron St27 open
- 56-02 Waldron Street18 open
- 56-20 Waldron Street10 open
- 105-41 Otis Avenue9 open