37-47 Junction Boulevard at a glance
37-47 Junction Boulevard, Queens has 3 open city records on file, none of them Class C, and $14,050.00 recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. Its last recorded ownership transfer was Dec 14, 1995 (no consideration recorded). The most recent record is dated Aug 3, 2026.
Health score for 37-47 Junction Boulevard
A composite of the public indicators below. How it is scored.
Record timeline for 37-47 Junction Boulevard
290 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 37-47 Junction Boulevard
$14,050.00 is recorded as due across the 185 summonses below, out of $52,300.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049585730Y | Aug 3, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Nov 2, 2026 | Pending | $250.00 |
| 049585729R | Aug 3, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Nov 2, 2026 | Pending | $100.00 |
| 049483146H | Jun 1, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Sep 3, 2026 | Pending | $100.00 |
| 049483151M | Jun 1, 2026 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Sep 3, 2026 | Pending | $200.00 |
| 049483150K | Jun 1, 2026 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Sep 3, 2026 | Pending | $200.00 |
| 049483149N | Jun 1, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Sep 3, 2026 | Pending | — |
| 049449201M | May 16, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Aug 14, 2026 | Pending | $250.00 |
| 049449200K | May 16, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Aug 14, 2026 | Pending | $250.00 |
| 049740312Z | May 8, 2026 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Aug 6, 2026 | Pending | $50.00 |
| 049479331H | Mar 20, 2026 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Jun 22, 2026 | Pending | — |
| 049559230Z | Mar 16, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jun 15, 2026 | Found in violation | $25.00 |
| 049559229L | Mar 16, 2026 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Jun 15, 2026 | Found in violation | $200.00 |
| 014235659K | Mar 10, 2026 | INSPECTION AND TESTING | Apr 27, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049627200J | Jan 22, 2026 | PUSHCART TOUCHING OR AFFIXED TO BUILDING OR STRUCTURE | Apr 24, 2026 | Found in violation | $25.00 |
| 049557199K | Jan 22, 2026 | PUSHCART TOUCHING OR AFFIXED TO BUILDING OR STRUCTURE | Apr 24, 2026 | Found in violation | $25.00 |
| 049483249K | Dec 23, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Mar 23, 2026 | Defaulted (did not respond) | $250.00 |
| 049483250H | Dec 23, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Mar 23, 2026 | Pending | — |
| 049483049X | Oct 27, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 28, 2026 | Pending | — |
| 049483040J | Oct 24, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Jan 28, 2026 | Found in violation | — |
| 049483042N | Oct 24, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jan 28, 2026 | Found in violation | $25.00 |
| 049483041L | Oct 24, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Jan 28, 2026 | Found in violation | $200.00 |
| 049483043P | Oct 24, 2025 | PUSHCART TOUCHING OR AFFIXED TO BUILDING OR STRUCTURE | Jan 28, 2026 | Found in violation | $25.00 |
| 049483044R | Oct 24, 2025 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Jan 28, 2026 | Pending | — |
| 049483045Z | Oct 24, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 28, 2026 | Pending | — |
| 049483046K | Oct 24, 2025 | SIDEWALK OBSTRUCTION COMM MAN INDUSTRIAL MIXED USE 1ST | Jan 28, 2026 | Defaulted (did not respond) | $450.00 |
| 049390509P | Sep 25, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Dec 26, 2025 | Found in violation | $200.00 |
| 049390506J | Sep 25, 2025 | VENDING IN BUS STOP, SIDEWALK NEXT TO A HOSPITAL OR HEALTH FACILITY | Dec 26, 2025 | Found in violation | — |
| 049390507L | Sep 25, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Dec 26, 2025 | Found in violation | — |
| 049275492Y | Sep 9, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Dec 8, 2025 | Pending | — |
| 049275411N | Aug 8, 2025 | DIRTY SIDEWALK COMM MAN INDUSTRIAL MIXED USE 1ST | Nov 6, 2025 | Pending | — |
| 049107094X | May 20, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Aug 18, 2025 | Found in violation | $200.00 |
| 049107093Y | May 20, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Aug 18, 2025 | Found in violation | $25.00 |
| 049107092M | May 20, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Aug 18, 2025 | Found in violation | — |
| 049107091K | May 20, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Aug 18, 2025 | Found in violation | — |
| 048565183J | Feb 24, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | May 28, 2025 | Found in violation | $25.00 |
| 048843148L | Feb 24, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | May 28, 2025 | Defaulted (did not respond) | $300.00 |
| 048565182H | Feb 24, 2025 | PUSHCART TOUCHING OR AFFIXED TO BUILDING OR STRUCTURE | May 28, 2025 | Defaulted (did not respond) | — |
| 048565181X | Feb 24, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | May 28, 2025 | Found in violation | — |
| 048868444R | Feb 21, 2025 | VENDING IN PROHIBITED AREA OF SIDEWALK OR STREET 1ST | May 23, 2025 | Defaulted (did not respond) | — |
| 048868443P | Feb 21, 2025 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | May 23, 2025 | Defaulted (did not respond) | — |
| 048868442N | Feb 21, 2025 | VENDING IN BUS STOP, SIDEWALK NEXT TO A HOSPITAL OR HEALTH FACILITY | May 23, 2025 | Found in violation | $25.00 |
| 048868440J | Feb 21, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | May 23, 2025 | Found in violation | — |
| 048868439M | Feb 21, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | May 23, 2025 | Found in violation | — |
| 048868441L | Feb 21, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | May 23, 2025 | Found in violation | $25.00 |
| 047638121M | Jan 16, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Apr 28, 2025 | Defaulted (did not respond) | $300.00 |
| 047638120K | Jan 15, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Apr 28, 2025 | Defaulted (did not respond) | $300.00 |
| 047638119N | Jan 14, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Apr 28, 2025 | Defaulted (did not respond) | $300.00 |
| 047638118L | Jan 13, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Apr 28, 2025 | Defaulted (did not respond) | $300.00 |
| 048804255P | Dec 18, 2024 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 19, 2025 | Pending | — |
| 048670756M | Nov 22, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Feb 20, 2025 | Pending | — |
| 048670758X | Nov 22, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Feb 20, 2025 | Pending | — |
| 048670759H | Nov 22, 2024 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Feb 20, 2025 | Pending | — |
| 048670757Y | Nov 22, 2024 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Feb 20, 2025 | Pending | — |
| 014156928Y | Nov 19, 2024 | RECORDKEEPING | Feb 24, 2025 | Found in violation | — |
| 047638080P | Nov 14, 2024 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 3, 2025 | Defaulted (did not respond) | $300.00 |
| 048347038H | Nov 13, 2024 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Feb 28, 2025 | Defaulted (did not respond) | $300.00 |
| 048347037X | Nov 12, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Feb 28, 2025 | Defaulted (did not respond) | $300.00 |
| 047638060H | Nov 7, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Feb 10, 2025 | Pending | — |
| 047638059K | Nov 6, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Feb 10, 2025 | Pending | — |
| 048502109N | Nov 4, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Feb 3, 2025 | Pending | — |
| 048621560J | Oct 15, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 13, 2025 | Defaulted (did not respond) | $300.00 |
| 048676357M | Oct 7, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 6, 2025 | Pending | — |
| 048676358Y | Oct 7, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 6, 2025 | Pending | — |
| 048676297J | Oct 2, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 2, 2025 | Pending | — |
| 048676276K | Sep 30, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Dec 30, 2024 | Pending | — |
| 048676225K | Sep 23, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Feb 5, 2025 | Pending | — |
| 014131388L | Jun 26, 2024 | RECORDKEEPING | Aug 12, 2024 | Defaulted (did not respond) | $1,000.00 |
| 048416672L | Jun 1, 2024 | UNLICENSED GENERAL VENDOR INCLUDING CONT D UNLICENSED ACTIVITY 1ST | Aug 30, 2024 | Defaulted (did not respond) | $250.00 |
| 048412226N | May 14, 2024 | VENDING IN BUS STOP, SIDEWALK NEXT TO A HOSPITAL OR HEALTH FACILITY | Aug 12, 2024 | Defaulted (did not respond) | — |
| 048414052L | May 10, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Aug 8, 2024 | Defaulted (did not respond) | — |
| 048416620J | Apr 26, 2024 | OATH: SANITATION VENDOR ENFORCEMENT | Jul 25, 2024 | Pending | — |
| 048414406J | Apr 24, 2024 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Oct 28, 2024 | Defaulted (did not respond) | — |
| 048414405H | Apr 24, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Oct 28, 2024 | Defaulted (did not respond) | $25.00 |
| 048416609Z | Apr 23, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jul 22, 2024 | Defaulted (did not respond) | $25.00 |
| 048412204M | Apr 23, 2024 | VENDING IN BUS STOP, SIDEWALK NEXT TO A HOSPITAL OR HEALTH FACILITY | Jul 22, 2024 | Defaulted (did not respond) | — |
| 048416608R | Apr 22, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Oct 30, 2024 | Defaulted (did not respond) | $25.00 |
| 048411807R | Apr 13, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jul 12, 2024 | Pending | — |
| 048411808Z | Apr 13, 2024 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Jul 12, 2024 | Pending | — |
| 048411809K | Apr 13, 2024 | VENDING IN BUS STOP, SIDEWALK NEXT TO A HOSPITAL OR HEALTH FACILITY | Jul 12, 2024 | Pending | — |
| 047857552Y | Feb 3, 2024 | SIDEWALK OBSTRUCTION | May 3, 2024 | Defaulted (did not respond) | $300.00 |
| 048105053Y | Jan 30, 2024 | SIDEWALK OBSTRUCTION | Apr 29, 2024 | Defaulted (did not respond) | $300.00 |
| 047857548L | Jan 23, 2024 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Apr 22, 2024 | Pending | — |
| 047857547J | Jan 23, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Apr 22, 2024 | Pending | — |
| 048116359K | Jan 9, 2024 | SIDEWALK OBSTRUCTION | Apr 8, 2024 | Defaulted (did not respond) | $300.00 |
| 047997444L | Dec 1, 2023 | AIR CONTAMINANT FROM OPEN FIRE | Feb 29, 2024 | SETTL IN-VIO | — |
| 047919720P | Aug 7, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Nov 6, 2023 | Pending | — |
| 047087521N | Jul 22, 2023 | USING MORE THAN 8 FT. PARALLEL TO CURB OR 3 FT. FROM CURB 1ST | Oct 20, 2023 | Pending | — |
| 047811676M | Apr 26, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jul 26, 2023 | Pending | — |
| 047811640K | Apr 21, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jul 20, 2023 | Pending | — |
| 047811619X | Apr 19, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jul 19, 2023 | Pending | — |
| 047811605P | Apr 12, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jul 12, 2023 | Pending | — |
| 047702299N | Feb 21, 2023 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | May 22, 2023 | Defaulted (did not respond) | — |
| 047702279X | Feb 15, 2023 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | May 17, 2023 | Defaulted (did not respond) | — |
| 047702260X | Feb 6, 2023 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | May 8, 2023 | Defaulted (did not respond) | — |
| 047702237H | Jan 23, 2023 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Apr 24, 2023 | Defaulted (did not respond) | — |
| 0703087990 | Sep 12, 2022 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Dec 14, 2022 | Pending | — |
| 011827748M | Aug 10, 2022 | PERMITS | Sep 26, 2022 | Defaulted (did not respond) | — |
| 011785266R | Mar 8, 2022 | PERMITS | Aug 1, 2022 | Found in violation | $350.00 |
| 011769867M | Mar 18, 2021 | ELECTRICAL HAZARDS | Feb 14, 2022 | Found in violation | $3,050.00 |
| 989274 | Jul 17, 2020 | AT TIME OF INSPECTION,OBSERVED ONGOING CONSRUCTION ACTIVITIES CONTRARYTO MAYOR'S EMERGENCY EXECUTIVE ORDER 120 AND SUSSEQUENT ORDERS INCORPORATING REQUIREMENTS OF GUIDANCE PUBLISHED BY THE NEW YORK STATE DEPART | Feb 16, 2021 | Found in violation | — |
| 035497248H | Jul 17, 2020 | FAILURE TO COMPLY WITH INVOLVING CONST AND OR EQUIP SAFETY OPERATIONS | Feb 16, 2021 | Found in violation | — |
| 011724782Y | Mar 13, 2020 | RECORDKEEPING | Aug 24, 2020 | Defaulted (did not respond) | $1,000.00 |
| 011706548R | Aug 1, 2019 | INSPECTION AND TESTING | Jan 6, 2020 | Found in violation | $600.00 |
| 042806287K | Nov 3, 2018 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Dec 5, 2018 | Defaulted (did not respond) | — |
| 042806288M | Nov 3, 2018 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Dec 5, 2018 | Defaulted (did not respond) | — |
| 043885599Y | Jan 24, 2017 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Feb 24, 2017 | Pending | — |
| 040736866L | Nov 29, 2016 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Dec 30, 2016 | Pending | — |
| 0192483400 | Oct 14, 2016 | DIRTY SIDEWALK DIRTY AREA | Nov 28, 2016 | Pending | — |
| 041958362H | Aug 28, 2016 | SIDEWALK OBSTRUCTION | Sep 28, 2016 | Pending | — |
| 042734115Y | Jun 4, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 6, 2016 | Pending | — |
| 041026970L | Oct 31, 2015 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Dec 2, 2015 | Pending | — |
| 041126746P | Oct 26, 2015 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Nov 27, 2015 | Pending | — |
| 0188117326 | Oct 5, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 12, 2015 | Defaulted (did not respond) | — |
| 044050759P | Sep 25, 2015 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 26, 2015 | Defaulted (did not respond) | — |
| 040735668X | Sep 17, 2015 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Oct 19, 2015 | Defaulted (did not respond) | — |
| 041145190M | Jul 8, 2015 | DIRTY SIDEWALK DIRTY AREA | Aug 10, 2015 | Defaulted (did not respond) | — |
| 044282395X | Jun 13, 2015 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 15, 2015 | Pending | — |
| 040708372N | Jul 18, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 18, 2014 | Pending | — |
| 040879380J | Jun 11, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 14, 2014 | Pending | — |
| 041008890M | May 27, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 27, 2014 | Pending | — |
| 041119627R | May 23, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 23, 2014 | Pending | — |
| 043752963M | Mar 18, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 18, 2014 | Pending | — |
| 011335404H | Jun 25, 2013 | PERMITS | Aug 12, 2013 | Written off | — |
| 011260740N | May 9, 2013 | PERMITS | Oct 7, 2013 | Found in violation | — |
| 1476751 | Mar 29, 2013 | WORK W/O PERMIT. OBSERVED: AT STOREFRONT INSTALLED 2' X 20' "ROBERT SIGN LETTERING, A 1' X 12' "ROBERT" (BOX) THAT EXTENDS 2' BEYOND PARAPET, ALONG W/4 ASSORTED LOGO SIGNS. REMEDY: OBTAIN PERMIT. | Jul 9, 2013 | Settled by stipulation | — |
| 035012644L | Mar 29, 2013 | WORK WITHOUT A PERMIT | Jul 9, 2013 | Settled by stipulation | — |
| 040907075Z | Sep 17, 2011 | LITTERING | Oct 19, 2011 | Found in violation | — |
| 040825805M | Aug 31, 2011 | INADEQUATE PRECAUTIONS, CONSTRUCTION,DEMOLITION | Oct 3, 2011 | Pending | — |
| 040694425N | Aug 2, 2011 | INADEQUATE PRECAUTIONS, CONSTRUCTION,DEMOLITION | Sep 2, 2011 | Pending | — |
| 034848783P | Jun 22, 2010 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS/AMENDMENTS | May 24, 2011 | Found in violation | — |
| 944974 | Jun 22, 2010 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND OR APPROVED AMENDMENTS INSP DWG UNDATED INITIAL PC ALTII 420010428 LOC 6/17/10 NOTE AT TIME OF INSP FOUND ALUMINUM FRAME W/ GLASS WALL & DOORWAY CREA | May 24, 2011 | Found in violation | — |
| 0172172871 | Mar 23, 2010 | LOOSE RUBBISH | Apr 26, 2010 | Written off | — |
| 0171386665 | Oct 21, 2009 | LOOSE RUBBISH | Dec 14, 2009 | Pending | — |
| 0171386519 | Oct 14, 2009 | SEPARATION AND WEIGHT | Dec 7, 2009 | Pending | — |
| 0171385978 | Oct 10, 2009 | LOOSE RUBBISH | Nov 16, 2009 | Defaulted (did not respond) | — |
| 0171385794 | Sep 30, 2009 | LOOSE RUBBISH | Nov 5, 2009 | Written off | — |
| 011137497Z | Sep 22, 2009 | PERMITS | Nov 9, 2009 | Written off | — |
| 0171314065 | Sep 8, 2009 | LOOSE RUBBISH | Oct 28, 2009 | Pending | — |
| 0171314056 | Sep 5, 2009 | LOOSE RUBBISH | Oct 28, 2009 | Pending | — |
| 0171319776 | Aug 26, 2009 | LOOSE RUBBISH | Oct 14, 2009 | Pending | — |
| 040952548M | Aug 18, 2009 | DIRTY SIDEWALK DIRTY AREA | Sep 18, 2009 | Pending | — |
| 0171316402 | Jul 17, 2009 | LOOSE RUBBISH | Sep 9, 2009 | Pending | — |
| 0171316348 | Jul 15, 2009 | LOOSE RUBBISH | Sep 2, 2009 | Pending | — |
| 0171316274 | Jul 10, 2009 | LOOSE RUBBISH | Aug 31, 2009 | Pending | — |
| 0173082856 | Jun 23, 2009 | LOOSE RUBBISH | Jul 24, 2009 | Pending | — |
| 040942115H | Jun 11, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 6, 2009 | Found in violation | — |
| 0173148654 | Jun 6, 2009 | LOOSE RUBBISH | Jul 13, 2009 | Pending | — |
| 040911479R | Oct 27, 2008 | FAILED TO COMPLY W RECHARGEABLE BATTERY RECYCLING PROGRAM RETAILER 1ST | Nov 28, 2008 | Defaulted (did not respond) | — |
| 041172169L | Oct 4, 2008 | SIDEWALK OBSTRUCTION | Nov 6, 2008 | Pending | — |
| 041171915J | Aug 31, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 2, 2008 | Defaulted (did not respond) | — |
| 040981798H | Aug 16, 2008 | SIDEWALK OBSTRUCTION | Sep 18, 2008 | Pending | — |
| 041171671M | Jul 30, 2008 | SIDEWALK OBSTRUCTION | Sep 4, 2008 | Pending | — |
| 041171672Y | Jul 30, 2008 | SIDEWALK OBSTRUCTION | Sep 30, 2008 | Found in violation | — |
| 040841827N | May 31, 2008 | SIDEWALK OBSTRUCTION | Jul 16, 2008 | Pending | — |
| 040981425P | May 21, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 23, 2008 | Pending | — |
| 041191229H | May 11, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 11, 2008 | Defaulted (did not respond) | — |
| 041180902P | Mar 24, 2008 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Apr 24, 2008 | Defaulted (did not respond) | — |
| 040950299L | Mar 16, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 16, 2008 | Pending | — |
| 040771808R | Dec 26, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 11, 2008 | Pending | — |
| 040960684R | Dec 9, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 9, 2008 | Pending | — |
| 041050831L | Oct 6, 2007 | INADEQUATE PRECAUTIONS, CONSTRUCTION,DEMOLITION | Nov 19, 2007 | Pending | — |
| 0158412531 | Aug 23, 2007 | STORAGE OF RECEPTACLES | Sep 20, 2007 | Defaulted (did not respond) | — |
| 040701029Y | Aug 11, 2007 | DIRTY SIDEWALK DIRTY AREA | Sep 24, 2007 | Pending | — |
| 040550364X | Apr 23, 2007 | SPILLAGE FROM TRUCK OR RECEPTACLE | May 24, 2007 | Pending | — |
| 041090414R | Mar 20, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 1, 2007 | Pending | — |
| 040860253R | Mar 1, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 2, 2007 | Pending | — |
| 040820374R | Feb 27, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 30, 2007 | Pending | — |
| 010987488L | Dec 27, 2006 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | Feb 12, 2007 | Pending | — |
| 0157597606 | Dec 27, 2006 | LITTERING | Jan 31, 2007 | Pending | — |
| 0156911408 | Nov 5, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 13, 2007 | Pending | — |
| 0156982569 | Nov 4, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 13, 2007 | Pending | — |
| 0153598940 | Oct 8, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 13, 2007 | Pending | — |
| 0153223337 | Jun 6, 2006 | FAILURE TO SWEEP 18 INCHES FROM CURB | Aug 13, 2007 | Pending | — |
| 0152241082 | May 10, 2006 | DIRTY SIDEWALK | Jun 12, 2006 | Defaulted (did not respond) | — |
| 0152835679 | May 4, 2006 | LOOSE RUBBISH | Jul 11, 2006 | Pending | — |
| 0149209006 | Jan 17, 2006 | LITTERING | Mar 3, 2006 | Pending | — |
| 0148461720 | Jun 27, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 28, 2005 | Pending | — |
| 0148162219 | Jun 4, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 7, 2005 | Pending | — |
| 0144057440 | May 20, 2005 | DIRTY SIDEWALK | Aug 12, 2005 | Pending | — |
| 010929521Z | Jan 14, 2005 | SOLD/STR/USE/MFG/TRN MATERIAL W/O PERMIT | Feb 28, 2005 | Written off | — |
| 0136301110 | May 27, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jul 3, 2003 | Pending | — |
| 0127870005 | Feb 13, 2002 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Mar 13, 2002 | Written off | — |
| 0126009263 | Feb 13, 2002 | FAILURE TO SOURCE SEPARATE RECYCLABLES | Mar 13, 2002 | Written off | — |
| 034159688N | Aug 26, 1997 | WORK WITHOUT A PERMIT - HAZARDOUS. | May 20, 1998 | Written off | — |
| 363764 | Oct 16, 1990 | USE OF PROHIBITED DOORS INSTALLED ROLL DOWN GATES AROUND ENTIRE RRONT OF ENTRANCE & RESTAURANT NOT AT 2ND MEANS REMEDY AMEND PLANS TO ROLL DOWN GATES OR REMOVE USE OR PROHIBITED HARDWARE INSTALLED SLIDE BOLTS | Feb 19, 1991 | Found in violation | — |
Marshal evictions at 37-47 Junction Boulevard
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| May 5, 2026 | Commercial | — | Possession | George Essock, Jr. | 318667/25 |
Ownership history for 37-47 Junction Boulevard
