37-24 93 Street at a glance
37-24 93 Street, Queens has 117 open city records on file, 22 of them Class C (immediately hazardous), and $237,450.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Mar 7, 2019 (no consideration recorded). The most recent record is dated Jul 22, 2026.
Health score for 37-24 93 Street
A composite of the public indicators below. How it is scored.
Record timeline for 37-24 93 Street
Showing the 300 most recent of 427 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 37-24 93 Street
$237,450.00 is recorded as due across the 127 summonses below, out of $332,800.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049820990H | Jul 22, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Oct 21, 2026 | Pending | $25.00 |
| 049699374M | May 30, 2026 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Aug 28, 2026 | Pending | $50.00 |
| 049699305Z | Apr 29, 2026 | FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1ST | Jul 29, 2026 | Pending | $25.00 |
| 049557331Z | Mar 7, 2026 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Jan 28, 2027 | Defaulted (did not respond) | $300.00 |
| 1832171 | Oct 24, 2025 | I OBSERVED AT TIME OF INSPECTION IN CELLAR GAS PIPING WITH FLEX HOSE NOT CAP OR PLUG WHICH IS PROHIBITED BY NYC FGC 404.15 OUTLET CLOSURES, REPAIR AND/OR REPLACE | Feb 12, 2027 | Pending | $1,250.00 |
| 039164757X | Oct 24, 2025 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Feb 12, 2027 | Hearing adjourned | $1,250.00 |
| 049354469L | Oct 22, 2025 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 21, 2026 | Defaulted (did not respond) | $25.00 |
| 1796265 | Oct 20, 2025 | FAILURE TO CERTIFY CORRECTIONS FOR VIOLATIONS NUMBER 39098626N, FILE A CERTIFICATE OF CORRECTION | Feb 22, 2027 | Pending | $1,250.00 |
| 039164065P | Oct 20, 2025 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Feb 22, 2027 | Hearing adjourned | $1,250.00 |
| 039098626N | Nov 2, 2023 | FAILURE TO OBEY A VACATE ORDER BY THE COMMISSIONER PER 28-207.4 | Aug 20, 2024 | Found in violation | $4,800.00 |
| 1781920 | Nov 2, 2023 | FAILURE TO OBEY A VACATE ORDER FROM COMMISSIONER PER 28-207.4. PARTIAL VACATE ORDER ISSUED ON 01/23/2020 FOR CELLAR LEVEL. I OBSERVED THAT CELLAR LEVEL IS STILL BEING USED AS A LIVING SPACE WITH 2 BEDROOMS, KIT | Aug 20, 2024 | Found in violation | $4,800.00 |
| 1127224 | Jan 12, 2022 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#39041670N ISSUED ON 05/25/21 & TO FILE A CERT OF CORRECTION PURSUANT TO 28-201.1 & 1RCNY 102-01. FAILURE TO OBEY A VACATE ORDER FROM THE COMMISSIONE | Sep 13, 2022 | Found in violation | $3,125.00 |
| 035567030X | Jan 12, 2022 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Sep 13, 2022 | Found in violation | $3,125.00 |
| 035566700L | Dec 10, 2021 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Jun 7, 2022 | NONE | $6,250.00 |
| 035563471N | Nov 15, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Feb 15, 2022 | Defaulted (did not respond) | $3,125.00 |
| 1784688 | Nov 15, 2021 | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION#39041670N ISSUED ON 5/25/2021 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.REMEDY:COMPLY WITH COMM | Feb 15, 2022 | Defaulted (did not respond) | $3,125.00 |
| 035534953N | Jul 15, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Oct 5, 2021 | Defaulted (did not respond) | $3,125.00 |
| 1787164 | Jul 15, 2021 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/V39041671P ISSUED5/25/21 &TO FILE C/C PURSUANT TO28-201.1&1RCNY102-01.FOR REMOVING VACATE STICKER THAT WAS POSTED ON FRONT ENTRANCE DOOR.STICKER WAS | Oct 5, 2021 | Defaulted (did not respond) | $3,125.00 |
| 035534954P | Jul 15, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Oct 5, 2021 | Defaulted (did not respond) | $3,125.00 |
| 1787163 | Jul 15, 2021 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/V39041670N ISSUED5/25/21 &TO FILE C/C PURSUANT TO28-201.1&1RCNY102-01.FOR FAILURE TO OBEY VACATE ORDER FOR CELLAR.COMPLY W/COMMISSIONER'S ORDER &/OR | Oct 5, 2021 | Defaulted (did not respond) | $3,125.00 |
| 1715513 | Jun 25, 2021 | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION#39016190J ISSUED ON 1/23/2020 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.FOR WORK WITHOUT PERMIT | Sep 14, 2021 | Defaulted (did not respond) | $12,500.00 |
| 035532697Y | Jun 25, 2021 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 14, 2021 | Defaulted (did not respond) | $12,500.00 |
| 039041670N | May 25, 2021 | FAILURE TO OBEY A VACATE ORDER BY THE COMMISSIONER PER 28-207.4 | Jul 13, 2021 | Defaulted (did not respond) | $24,000.00 |
| 1618930 | May 25, 2021 | RESIDENCE CONVERTED MAINTAINED OR OCCUPIED AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES AUTHORIZED BY THE COFO OR OFFICIAL DEPARTMENT RECORDS. COFO# Q107683 STATES 3 FAMILY WITH CELLAR. C | Jul 13, 2021 | Defaulted (did not respond) | $10,000.00 |
| 1618929 | May 25, 2021 | REMOVED OR DEFACED A WRITTEN POSTED VACATE ORDER. AT TIME OF INSPECTION OBSERVED VACATE POSTING ORDER FROM 1\23\20 REMOVED., COMPLY WITH CODE | Jul 13, 2021 | Defaulted (did not respond) | $12,500.00 |
| 039041678H | May 25, 2021 | RESIDENCE ALTERED CONTRARY TO C OF O OR OTHER DOC | Jul 13, 2021 | Defaulted (did not respond) | $10,000.00 |
| 1618927 | May 25, 2021 | FAILURE TO OBEY A VACATE ORDER FROM THE COMMISSIONER PER 28-207.4. AT TIME OF INSPECTION OBSERVED 2 BEDROOMS STILL BEING OCCUPIED BY 3 ADULTS., COMPLY WITH VACATE ORDER | Jul 13, 2021 | Defaulted (did not respond) | $24,000.00 |
| 039041671P | May 25, 2021 | REMOVED OR DEFACED A WRITTEN POSTED VACATE ORDER | Jul 13, 2021 | Defaulted (did not respond) | $12,500.00 |
| 1715031 | Apr 7, 2021 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/V39016190J ISSUED1/23/20&TO FILE C/C PURSUANT TO28-201.1&1RCNY102-01.WORK W/PERMIT CREATED KITCHEN AREA,BEDRM&BATHRM.COMPLY W/COMMISSIONER'S ORDER & | Jun 29, 2021 | Defaulted (did not respond) | $12,500.00 |
| 035527597K | Apr 7, 2021 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Jun 29, 2021 | Defaulted (did not respond) | $12,500.00 |
| 1525402 | Dec 30, 2020 | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION#39016190J ISSUED ON 01/23/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.FOR WORK WITHOUT PERMIT | Apr 20, 2021 | Found in violation | $6,250.00 |
| 035525409P | Dec 30, 2020 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Apr 20, 2021 | Found in violation | $6,250.00 |
| 046933658H | Dec 23, 2020 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Mar 24, 2021 | Defaulted (did not respond) | $25.00 |
| 592689 | Oct 27, 2020 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#39016190J ISSUED ON 01/23/20 & TO FILE A CERT OF CORRECTION PURSUANT TO 28-201.1 & 1RCNY 102-01. WORK W/O A PERMIT. REMEDY: COMPLY W/COMM'S ORDER &/ | May 11, 2021 | Found in violation | $6,250.00 |
| 035522441L | Oct 27, 2020 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | May 11, 2021 | Found in violation | $6,250.00 |
| 035517317H | Mar 24, 2020 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 29, 2020 | Defaulted (did not respond) | $6,250.00 |
| 1714455 | Mar 24, 2020 | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION#39016190J ISSUED ON 01/23/20 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.WORK WITHOUT A PERMIT.RE | Sep 29, 2020 | Defaulted (did not respond) | $6,250.00 |
| 1484792 | Jan 23, 2020 | RESIDENCE CONVERTED MAINTAINED OR OCCUPIED AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES AUTHORIZED BY THE COFO OR OFFICIAL DEPARTMENT RECORDS. COFO# Q107683 STATES 3 FAMILY WITH CELLAR FO | Jul 7, 2020 | Found in violation | $2,500.00 |
| 1052491 | Jan 23, 2020 | WORK WITHOUT A PERMIT ERECTED FULL HEIGHT PARTITION TO CREATE 4 ROOMS KITCHEN AREA BATHROOM BEDROOM 1 ROOM WITH LOCKED DOOR ELECTRICAL WIRING FOR OUTLETS SWITCHED AND LIGHTNING. WATER AND WASTE LINES INSTALLED | Jul 7, 2020 | Found in violation | $2,500.00 |
| 039016190J | Jan 23, 2020 | WORK WITHOUT A PERMIT | Jul 7, 2020 | Found in violation | $2,500.00 |
| 039016189M | Jan 23, 2020 | RESIDENCE ALTERED CONTRARY TO C OF O OR OTHER DOC | Jul 7, 2020 | Found in violation | $2,500.00 |
| 0207310694 | May 1, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 31, 2019 | Defaulted (did not respond) | $300.00 |
| 046703058K | Apr 30, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 30, 2019 | Defaulted (did not respond) | $300.00 |
| 0205468268 | Dec 1, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 4, 2019 | Defaulted (did not respond) | $25.00 |
| 0186673392 | Mar 25, 2015 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Apr 30, 2015 | Written off | — |
| 0184721323 | Jan 24, 2015 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Mar 23, 2015 | Written off | — |
| 0184498335 | Mar 12, 2014 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Apr 25, 2014 | Written off | — |
| 0184498142 | Mar 5, 2014 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 11, 2014 | Written off | — |
| 0175884134 | Jan 26, 2014 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Feb 28, 2014 | Written off | — |
| 0184494027 | Jan 7, 2014 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Mar 5, 2014 | Written off | — |
| 0175877415 | Sep 18, 2013 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Oct 28, 2013 | Written off | — |
| 042763732M | Aug 5, 2013 | UNCOVERED RECEPTACLES 1ST OFFENSE | Sep 13, 2013 | Written off | — |
| 0175871181 | Jun 12, 2013 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 12, 2013 | Defaulted (did not respond) | $25.00 |
| 0175946129 | Feb 20, 2013 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Mar 22, 2013 | Written off | — |
| 0175881797 | Oct 24, 2012 | FAILURE TO BUNDLE NEWSPAPES MAGAZINES CARDBOARD 1 TO 8 DWELLING UNITS | Nov 26, 2012 | Written off | — |
| 0175091162 | Sep 15, 2012 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Oct 19, 2012 | Written off | — |
| 0175098175 | Feb 1, 2012 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Mar 5, 2012 | Written off | — |
| 042754224L | Jan 27, 2012 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Feb 27, 2012 | Written off | — |
| 042801917N | Jan 14, 2012 | UNCOVERED RECEPTACLES 1ST OFFENSE | Feb 15, 2012 | Written off | — |
| 042711292N | Jan 11, 2012 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Feb 13, 2012 | Written off | — |
| 042763116Z | Jan 6, 2012 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Feb 6, 2012 | Written off | — |
| 0177895897 | Dec 14, 2011 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jan 23, 2012 | Written off | — |
| 0177894577 | May 3, 2011 | STORAGE OF RECEPTACLES | Jun 6, 2011 | Written off | — |
| 042701519J | Mar 17, 2010 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER 2ND | Apr 19, 2010 | Written off | — |
| 863997 | Jul 15, 2009 | VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT NOTED: AT REAR OF PREMISES YARD A DEAD STORAGE OF 1 VEHICLE A BROWN 2 DOORS TOYOTA (PICKUP) WITHOUT PLATES, REGISTRATION, INSPECTION VIN ILLEGIBLE. REM | Jul 7, 2011 | Written off | — |
| 864009 | Jul 15, 2009 | RESIDENCE ALTERED FOR OCCUPANCY AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES. DEPT OF BUILDINGS RECORDS INDICATE PREMISES TO BE LEGALLY APPROVED FOR 3 FAMILY RESIDENCE IS NOW ALTERED FOR | Jul 7, 2011 | Written off | — |
| 034797927H | Jul 15, 2009 | VIOLATION OF PARKING REGULATIONS IN A RESIDENTIAL DISTRICT | Jul 7, 2011 | Written off | — |
| 034797928J | Jul 15, 2009 | RESIDENCE ALTER FOR OCCUP AS DWELLING FOR MORE THAN LEGALLY APPROVED | Jul 7, 2011 | Written off | — |
| 042791061Z | Jun 24, 2009 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Jul 27, 2009 | Written off | — |
| 0173144162 | May 23, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jun 29, 2009 | Written off | — |
| 0173144080 | May 20, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jun 22, 2009 | Written off | — |
| 0172666414 | May 13, 2009 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Jun 26, 2009 | Written off | — |
| 0163329320 | Nov 5, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Dec 15, 2008 | Written off | — |
| 0163327845 | Oct 8, 2008 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 14, 2008 | Written off | — |
| 042860624J | May 13, 2008 | MAINTAINING RECEPTACLES | Jun 13, 2008 | Pending | — |
| 040660756M | Apr 25, 2007 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 2ND | May 21, 2007 | Pending | — |
| 0155838504 | Oct 18, 2006 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Nov 29, 2006 | Pending | — |
| 1682792 | Jun 20, 2006 | FAILURE TO MAINTAIN. DEFECT IS: GARAGE AT REAR HAS COLLAPSED INTO ITSELF. SIDE WALLS LEANING AND ARE IN DANGER OF COLLAPSING ONTO ADJACENT PROPERTY. REAR YARD IS UNOCCUPIABLE. REMEDY: MAKE SAFE IMMEDIATELY. | Aug 8, 2006 | Written off | — |
| 034527925Y | Jun 20, 2006 | FAILURE TO MAINTAIN BUILDING: INTERIOR HAZARDOUS . | Aug 8, 2006 | Written off | — |
| 0152256666 | Apr 11, 2006 | DIRTY SIDEWALK | May 26, 2006 | Pending | — |
| 0151902493 | Mar 8, 2006 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Apr 13, 2006 | Pending | — |
| 0148265188 | Feb 6, 2006 | DIRTY SIDEWALK | Mar 6, 2006 | Pending | — |
| 0137226037 | Oct 2, 2004 | DIRTY SIDEWALK | Feb 17, 2005 | Pending | — |
| 0142605641 | Jun 30, 2004 | DIRTY SIDEWALK | Feb 17, 2005 | Pending | — |
| 1682338 | Jan 12, 2004 | RESIDENCE ALTERED FOR OCCUPANCY FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES DOB AND HPD RECORDS INDICATES RESIDENCE LEGALLY APPROVED FOR 3 FAMILIES RESIDENCE NOW ALTERED FOR OCCUPANCY FOR 3 FAMILIES | Mar 6, 2007 | Written off | — |
| 034417288N | Jan 12, 2004 | ADDITIONAL DAILY PENALTY FOR CONTINUED VIOLATION OF 27-118.1 A -1 2 | Mar 6, 2007 | Written off | — |
| 1682266 | Jun 3, 2003 | RESIDENCE ALTERED FOR OCCUPANCY FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES DOB RECORDS AND HPD RECORDS INDICATES RESIDENCE LEGALLY APPROVED 3 FAMILIES RESIDENCE NOW ALTERED FOR OCCUPANCY BY 3 FAMILIE | Mar 6, 2007 | Written off | — |
| 034396120J | Jun 3, 2003 | ADDITIONAL DAILY PENALTY FOR CONTINUED VIOLATION OF 27-118.1 A -1 2 | Mar 6, 2007 | Written off | — |
| 0135574414 | May 3, 2003 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Feb 17, 2005 | Pending | — |
| 0132546289 | Mar 22, 2003 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Feb 17, 2005 | Pending | — |
| 0132222889 | Mar 5, 2003 | IMPROPER MISUSED CURBSIDE RECYCLING CONTAINER | Feb 17, 2005 | Pending | — |
| 0132220065 | Feb 13, 2003 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Feb 17, 2005 | Pending | — |
| 0131866626 | Jan 25, 2003 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Feb 17, 2005 | Pending | — |
| 0131870229 | Nov 13, 2002 | DIRTY SIDEWALK | Feb 17, 2005 | Pending | — |
| 0131834919 | Nov 6, 2002 | DIRTY SIDEWALK | Feb 17, 2005 | Pending | — |
| 0131567848 | Nov 2, 2002 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Dec 10, 2002 | Pending | — |
| 0131839346 | Oct 30, 2002 | DIRTY SIDEWALK | Feb 17, 2005 | Pending | — |
| 0130677434 | Sep 11, 2002 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Feb 17, 2005 | Written off | — |
| 0129848328 | Aug 14, 2002 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Feb 17, 2005 | Written off | — |
| 0129848171 | Aug 14, 2002 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0129831424 | Jun 26, 2002 | IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER | Feb 17, 2005 | Written off | — |
| 0129831442 | Jun 26, 2002 | DIRTY SIDEWALK | Feb 17, 2005 | Written off | — |
| 0128190206 | Apr 10, 2002 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Feb 17, 2005 | Written off | — |
| 0125254755 | Nov 7, 2001 | MAINTAINING RECEPTACLES | Feb 17, 2005 | Written off | — |
| 0125400981 | Nov 3, 2001 | IMPROPER/MISUSED CURBSIDE RECYCLING CONTAINER | Feb 17, 2005 | Written off | — |
| 0125389579 | Oct 13, 2001 | DIRTY SIDEWALK | Feb 17, 2005 | Written off | — |
| 0119078163 | Aug 11, 2001 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0123115823 | Jun 20, 2001 | FAILURE TO POST NOTICES/INFORM ABOUT RECYCLING | Feb 17, 2005 | Written off | — |
| 0120628980 | Jan 24, 2001 | SNOW, ICE & DIRT ON SIDEWALK | Feb 17, 2005 | Written off | — |
| 0118129166 | Nov 8, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0117858410 | Sep 30, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0116656302 | Aug 26, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0115172366 | Apr 8, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0111944645 | Mar 18, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0111948843 | Dec 4, 1999 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0111817943 | Oct 23, 1999 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 034213278P | Aug 30, 1999 | RESID. ALTERED MANT'D FOR MORE THAN LEGALLY APPROVED NO., OF FAMILIES. | Oct 10, 2000 | Written off | — |
| 172163 | Aug 30, 1999 | WORK WITHOUT A PERMIT. WORK NOTED AT CELLAR LEVEL PARTITIONS CREATING FOUR BEDROOMS, FOUR SRO'S LOCKS ALL DOORS, WOOD PANEL WALLS AND WOOD STUDS SHARING KITCHEN (GAS STOVE) AND BATHROOM (TUB) THREE PIECE TWO | Oct 10, 2000 | Written off | — |
| 1681931 | Aug 30, 1999 | OCCUPANCY CONTRARY TO THAT OF CERTIFICATE OF OCCUPANCY NUMBER Q109451 LEGAL THREE FAMILY INTO THREE ILLEGAL SRO'S. NOTED AT FIRST FLOOR SUB DIVIDED ROOMS APARTMENT AT FRONT WITH THREE SRO'S THREE BED ROOM WITH | Oct 10, 2000 | Written off | — |
| 034213277N | Aug 30, 1999 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR DOB RECORDS: HAZARDOUS | Oct 10, 2000 | Written off | — |
| 034213279R | Aug 30, 1999 | WORK WITHOUT A PERMIT: HAZARDOUS. | Oct 10, 2000 | Written off | — |
| 1681935 | Aug 30, 1999 | RESIDENCE ALTERED FOR OCCUPANCY AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES. CERTIFICATE OF OCCUPANCY NUMBER Q109451INDICATES RESIDENCE LEGALLY APPROVED FOR THREE FSMILIES NOW ALTERED FO | Oct 10, 2000 | Written off | — |
| 0110481838 | Jul 10, 1999 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Feb 17, 2005 | Written off | — |
| 0104917460 | Sep 16, 1998 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Oct 16, 1998 | Written off | — |
| 034162719Y | Jan 14, 1998 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR DOB RECORDS: HAZARDOUS | Mar 16, 1999 | Written off | — |
| 1681684 | Jan 14, 1998 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERTIFICATE OF OCCUPANCY OR BUILDING DEPARTMENT RECORDS. CELLAR CHANGED FROM STORAGE AND ORDINARY USE TO AN APARTMENT. PARTITIONS ERECTED AND KITCHEN AND BATH FACILITIE | Mar 16, 1999 | Written off | — |
| 0175947292 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 28, 2013 | Written off | — |
Ownership history for 37-24 93 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 4014800017), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Mar 7, 2019 | Mar 12, 2019 | — | Hwang, Ken | Hwang, Yeh Li | Deed | View ↗ |
| Nov 20, 1985 | Dec 17, 1985 | — | Huang, Yeh Li | Cruz, Ramon, Cruz, Aida | Deed | View ↗ |
| Jun 27, 1977 | Jun 27, 1977 | — | Ramon Cruz, Aida Cruz | Mittel Inge | Deed | View ↗ |
| Oct 20, 1976 | Oct 20, 1976 | — | Inge Mittel | Mittel Lea, Mittel Walter D | Deed | View ↗ |
| Mar 17, 1975 | Mar 17, 1975 | — | Lea Mittel, Ward D Mittel | Mittel Walter D | Deed | View ↗ |
| Dec 7, 1967 | Dec 7, 1967 | — | Walter D Mittel | Hope Home CORP | Deed | View ↗ |
| Sep 28, 1967 | Sep 28, 1967 | — | Hope Home CORP | Mittel Walter D | Deed | View ↗ |
Financing record for 37-24 93 Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Nov 28, 2005 | Satisfaction of mortgage | — | Citibank, N.A. | View ↗ |
| Nov 9, 1977 | Mortgage | — | Dartmouth Plan INC | View ↗ |
| Nov 9, 1977 | Mortgage assignment | — | Republic National Bk | View ↗ |
| Jul 26, 1977 | Mortgage assignment | — | Tari Funding CORP | View ↗ |
| Jun 27, 1977 | Mortgage | — | Flushing Federal S & L Association | View ↗ |
| Jun 27, 1977 | Mortgage | — | Inge Mittel | View ↗ |
| Jun 27, 1977 | Mortgage assignment | — | Latino Realty CORP | View ↗ |
| — | Satisfaction of mortgage | — | Flushing Fed S&L Assn | View ↗ |
| — | Satisfaction of mortgage | — | Tari Funding CORP | View ↗ |
| — | Satisfaction of mortgage | — | Republic National Bank | View ↗ |
| — | Mortgage | $207,900 | Citibank N A | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1480 in Queens, the rest of this owner's registered portfolio, and the wider Queens violations hub.
On the same block
- 92-11 Roosevelt Avenue118 open
- 92-15 Roosevelt Avenue66 open
- 92-16 37 Avenue46 open
- 37-21 92 Street45 open
- 92-19 Roosevelt Avenue28 open
- 37-28 93 Street18 open