59-15 37 Avenue at a glance
59-15 37 Avenue, Queens has 2 open city records on file, none of them Class C, and $17,855.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Dec 14, 2017 for $3,430,000. The most recent record is dated Apr 20, 2026.
Health score for 59-15 37 Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 59-15 37 Avenue
206 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 59-15 37 Avenue
$17,855.00 is recorded as due across the 118 summonses below, out of $122,845.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049677449K | Apr 20, 2026 | INSUFFICIENT RECEPTACLES 1ST OCCURRENCE | Jul 20, 2026 | Defaulted (did not respond) | $80.00 |
| 1706142 | Feb 20, 2026 | ECB VIOLATION ISSUED FOR INSTALLATION OF 2 STORE SIGNS EACH SIZE 2FT X 5FT MOUNTER AT FACADE EXP #1 ABOUT 12 FEET HEIGHT. NO PERMIT ON RECORD FOR THE INSTALLATION AT DOB SYSTEM., OBTAIN ALL PERMITS | Apr 28, 2026 | Defaulted (did not respond) | $6,250.00 |
| 039177961X | Feb 20, 2026 | WORK WITHOUT A PERMIT | Apr 28, 2026 | Defaulted (did not respond) | $6,250.00 |
| 049494213M | Dec 6, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 6, 2026 | Defaulted (did not respond) | $300.00 |
| 048378689N | Jul 14, 2025 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Sep 3, 2026 | Defaulted (did not respond) | $100.00 |
| 048475975Z | Oct 25, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 23, 2025 | Pending | — |
| 048018229N | Sep 16, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Dec 15, 2023 | Defaulted (did not respond) | — |
| 047838571X | Aug 8, 2023 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Nov 6, 2023 | SETTL IN-VIO | — |
| 047826619H | Apr 8, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jul 7, 2023 | Defaulted (did not respond) | — |
| 047634599N | Feb 4, 2023 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | May 5, 2023 | Pending | — |
| 047700830J | Jan 28, 2023 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Apr 27, 2023 | Pending | — |
| 047700818R | Jan 21, 2023 | STORAGE OF RECEPTACLES 1ST OCCURRENCE | Apr 21, 2023 | Pending | — |
| 014039432H | Oct 30, 2022 | RECORDKEEPING | Feb 6, 2023 | Found in violation | — |
| 0207984325 | Jul 18, 2022 | DEFACEMENT OF ROADWAY OR SIDEWALK | Oct 19, 2022 | Defaulted (did not respond) | $750.00 |
| 011802320K | Oct 1, 2021 | INSPECTION AND TESTING | Nov 15, 2021 | Defaulted (did not respond) | $1,000.00 |
| 047220649M | Jun 25, 2021 | DIRTY AREA | Sep 23, 2021 | Pending | — |
| 047182218X | May 3, 2021 | DIRTY SIDEWALK DIRTY AREA | Aug 2, 2021 | Pending | — |
| 0212731631 | Oct 28, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 29, 2021 | Pending | — |
| 0209967460 | Dec 14, 2019 | DIRTY SIDEWALK DIRTY AREA | Jan 16, 2020 | SETTL IN-VIO | — |
| 035409106J | Mar 7, 2019 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | May 14, 2019 | Defaulted (did not respond) | $3,125.00 |
| 741359 | Jan 10, 2019 | WORK WITHOUT PERMIT.NOTED:I OBSERVED ON A NEWLY TILED FASCADE WITH 6 (EFIS) EXTERIOR INSULATION FINISH SYSTEM,COLUMNS WITH 6 PANCAKE ELECTRICAL BOXES WITH NEW WIRES HANGNG OUT OF THEM.I ALSO OBSERVED A NEW SILL | Apr 30, 2019 | Resolved | — |
| 035371375R | Jan 10, 2019 | WORK WITHOUT A PERMIT | Apr 30, 2019 | SETTL IN-VIO | — |
| 0203531049 | Dec 26, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 5, 2018 | Defaulted (did not respond) | — |
| 040957758N | Oct 12, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 14, 2016 | Pending | — |
| 011475985J | Jul 16, 2016 | MEANS OF EGRESS | Sep 12, 2016 | Found in violation | — |
| 011379527M | Feb 27, 2016 | MEANS OF EGRESS | Jul 25, 2016 | Found in violation | — |
| 011446133R | May 13, 2015 | INSPECTION AND TESTING | Jun 29, 2015 | SETTL IN-VIO | — |
| 0185867294 | Mar 8, 2015 | STORAGE OF RECEPTACLES | Apr 9, 2015 | SETTL IN-VIO | — |
| 0185149966 | Jan 19, 2015 | STORAGE OF RECEPTACLES | Feb 20, 2015 | Pending | — |
| 011428260K | Dec 19, 2014 | INSPECTION AND TESTING | Feb 2, 2015 | SETTL IN-VIO | — |
| 011382488X | Nov 24, 2014 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Jan 12, 2015 | Defaulted (did not respond) | — |
| 011396645H | Sep 18, 2014 | INSPECTION AND TESTING | Mar 6, 2015 | Found in violation | — |
| 011402639J | Jun 26, 2014 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | Dec 15, 2014 | Found in violation | — |
| 011358757P | Mar 12, 2014 | PERMITS | Aug 11, 2014 | Found in violation | — |
| 0184518557 | Mar 9, 2014 | STORAGE OF RECEPTACLES | Apr 14, 2014 | SETTL IN-VIO | — |
| 011349071X | Jan 15, 2014 | PERMITS | Jun 30, 2014 | Found in violation | — |
| 011267928R | Jan 2, 2014 | CERTIFICATES OF FITNESS AND CERTIFICATES OF QUALIFICATION | May 19, 2014 | Found in violation | — |
| 011300795Y | Oct 21, 2011 | PERMITS | Dec 5, 2011 | SETTL IN-VIO | — |
| 0177904614 | Oct 16, 2011 | STORAGE OF RECEPTACLES | Nov 28, 2011 | SETTL IN-VIO | — |
| 0177904578 | Aug 14, 2011 | STORAGE OF RECEPTACLES | Sep 19, 2011 | SETTL IN-VIO | — |
| 0173122190 | May 1, 2011 | STORAGE OF RECEPTACLES | Jun 27, 2011 | SETTL IN-VIO | — |
| 0172193827 | Dec 19, 2010 | STORAGE OF RECEPTACLES | Feb 23, 2011 | SETTL IN-VIO | — |
| 0172198474 | Dec 18, 2010 | STORAGE OF RECEPTACLES | Feb 17, 2011 | SETTL IN-VIO | — |
| 0172198319 | Dec 15, 2010 | STORAGE OF RECEPTACLES | Feb 17, 2011 | SETTL IN-VIO | — |
| 0173122492 | Nov 14, 2010 | STORAGE OF RECEPTACLES | Jan 31, 2011 | Defaulted (did not respond) | — |
| 0172198290 | Nov 11, 2010 | STORAGE OF RECEPTACLES | Dec 20, 2010 | SETTL IN-VIO | — |
| 0173122171 | Oct 24, 2010 | STORAGE OF RECEPTACLES | Nov 26, 2010 | SETTL IN-VIO | — |
| 0177690444 | Oct 18, 2010 | MAINTAINING RECEPTACLES | Nov 29, 2010 | SETTL IN-VIO | — |
| 0177690426 | Oct 12, 2010 | MAINTAINING RECEPTACLES | Nov 29, 2010 | SETTL IN-VIO | — |
| 0177690370 | Sep 23, 2010 | SIDEWALK OBSTRUCTION | Oct 25, 2010 | SETTL IN-VIO | — |
| 0172117211 | Aug 19, 2010 | STORAGE OF RECEPTACLES | Sep 22, 2010 | SETTL IN-VIO | — |
| 041044401K | Jul 22, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 23, 2010 | Pending | — |
| 0173122144 | Jul 18, 2010 | STORAGE OF RECEPTACLES | Oct 13, 2010 | SETTL IN-VIO | — |
| 011206914R | Jul 15, 2010 | PERMITS | Aug 30, 2010 | Found in violation | — |
| 0172117092 | Jul 15, 2010 | SIDEWALK OBSTRUCTION | Oct 13, 2010 | SETTL IN-VIO | — |
| 0172117056 | Jul 12, 2010 | STORAGE OF RECEPTACLES | Aug 23, 2010 | SETTL IN-VIO | — |
| 0172117047 | Jul 2, 2010 | STORAGE OF RECEPTACLES | Aug 12, 2010 | SETTL IN-VIO | — |
| 034848780J | Jun 17, 2010 | FAIL TO COMPLY W/COMMISSIONER ORDER TO FILE CERT OF CORRECTION W/DOB | Aug 10, 2010 | Defaulted (did not respond) | — |
| 377610 | Jun 17, 2010 | FAIL TO COMPLY W.COMM ORDER TO FILE A C OF C W/DOB. FOR ECB NOV 34455269P ISSUED 12/3/04, 34774282H ISSUED 5/22/09 & 34695131P ISSUED 9/27/08. FOR WHICH NO COMPLIANCE HAS BEEN RECORDED. REMEDY: CONFORM & FILE C | Aug 10, 2010 | Defaulted (did not respond) | — |
| 011109627J | May 20, 2010 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Jul 12, 2010 | Written off | — |
| 0172117010 | Apr 18, 2010 | STORAGE OF RECEPTACLES | May 24, 2010 | SETTL IN-VIO | — |
| 0171322939 | Feb 15, 2010 | STORAGE OF RECEPTACLES | Mar 18, 2010 | SETTL IN-VIO | — |
| 0173122300 | Oct 4, 2009 | STORAGE OF RECEPTACLES | Nov 9, 2009 | Defaulted (did not respond) | — |
| 011158257M | Sep 24, 2009 | PERMITS | Nov 9, 2009 | Found in violation | — |
| 0173113784 | Jul 27, 2009 | STORAGE OF RECEPTACLES | Aug 27, 2009 | SETTL IN-VIO | — |
| 034774282H | May 22, 2009 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Dec 8, 2009 | Found in violation | — |
| 21384 | May 22, 2009 | WORK DOES NOT CONFORM TO APPROVED CONST DOCUMENTS AND OR APPROVED AMENDMENTS INSP DWG 4/26/04 PREMISES UNDER PC JOB ALT 2 401864318 ON AN EXP FOLDER 3/31/05 NOTE PLANS SHOW NO ACCESS FROM EXISTING DELI INTO | Dec 8, 2009 | Found in violation | — |
| 0173167107 | Apr 25, 2009 | STORAGE OF RECEPTACLES | Jun 1, 2009 | SETTL IN-VIO | — |
| 0173166025 | Apr 6, 2009 | STORAGE OF RECEPTACLES | May 6, 2009 | SETTL IN-VIO | — |
| 0173165695 | Mar 23, 2009 | STORAGE OF RECEPTACLES | May 4, 2009 | SETTL IN-VIO | — |
| 0173165686 | Mar 18, 2009 | STORAGE OF RECEPTACLES | Apr 27, 2009 | SETTL IN-VIO | — |
| 0173165549 | Feb 26, 2009 | STORAGE OF RECEPTACLES | Apr 6, 2009 | Written off | — |
| 0173165530 | Feb 19, 2009 | STORAGE OF RECEPTACLES | Mar 30, 2009 | Written off | — |
| 0173162312 | Feb 17, 2009 | STORAGE OF RECEPTACLES | Mar 9, 2009 | Written off | — |
| 011059537N | Oct 20, 2008 | PERMITS | Dec 21, 2009 | Defaulted (did not respond) | — |
| 324459 | Sep 27, 2008 | OPERATION OF A PLACE OF ASSEMBLY W/O A CURRENT CERTIFICATE OF OPERATIONOTED:UPON INSP. A CATERING HALL OPEN KITCHEN & COOKING W/APPROX. 200+PEOPLE CAPACITY W/A A P/A PERMIT OR PLAN. REMEDY:OBTAIN A CERTIFICATE | Nov 18, 2008 | Defaulted (did not respond) | — |
| 034695131P | Sep 27, 2008 | OPERATION OF A PLACE OF ASSEMBLY W/O A CURRENT CERTIFICATE OF OPERATIO | Nov 18, 2008 | Defaulted (did not respond) | — |
| 041171480J | Jun 30, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 31, 2008 | Pending | — |
| 0158375865 | Jun 1, 2008 | STORAGE OF RECEPTACLES | Jul 28, 2008 | Defaulted (did not respond) | — |
| 0160126158 | May 16, 2008 | STORAGE OF RECEPTACLES | Jun 27, 2008 | Pending | — |
| 040940950M | Mar 3, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 3, 2008 | Pending | — |
| 011029621Z | Feb 29, 2008 | FAILED TO OBTAIN CERTIFICATE OF FITNESS | Apr 14, 2008 | Defaulted (did not respond) | — |
| 041081472K | Feb 2, 2008 | STORAGE OF RECEPTACLES - 2ND OFFENSE | Mar 17, 2008 | Defaulted (did not respond) | — |
| 0158373216 | Jan 1, 2008 | STORAGE OF RECEPTACLES | Feb 4, 2008 | Pending | — |
| 0159224322 | Nov 15, 2007 | STORAGE OF RECEPTACLES | Dec 21, 2007 | Pending | — |
| 041011314L | Sep 29, 2007 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 14, 2007 | Pending | — |
| 0158374976 | Sep 3, 2007 | STORAGE OF RECEPTACLES | Oct 1, 2007 | Pending | — |
| 0153053533 | Aug 5, 2007 | STORAGE OF RECEPTACLES | Sep 21, 2007 | Pending | — |
| 010978479P | Mar 22, 2007 | FAILED TO PRODUCE PERMIT AND OR RECORD | May 7, 2007 | Defaulted (did not respond) | — |
| 0153079722 | Dec 3, 2006 | STORAGE OF RECEPTACLES | Jan 5, 2007 | Pending | — |
| 0152236738 | Sep 17, 2006 | STORAGE OF RECEPTACLES | Oct 19, 2006 | Defaulted (did not respond) | — |
| 010867332Z | Sep 5, 2006 | FAIL TO CONDUCT REQUIRED TEST INSPECTION | Oct 23, 2006 | Pending | — |
| 0152232888 | May 14, 2006 | STORAGE OF RECEPTACLES | Jun 15, 2006 | Defaulted (did not respond) | — |
| 0150135462 | Mar 26, 2006 | STORAGE OF RECEPTACLES | Apr 27, 2006 | Defaulted (did not respond) | — |
| 010992224Y | Feb 25, 2006 | FAILED TO PROVIDE SIGN POSTING INSTRUCT | Jul 17, 2006 | Defaulted (did not respond) | — |
| 0150152806 | Feb 5, 2006 | STORAGE OF RECEPTACLES | Mar 13, 2006 | Pending | — |
| 800316 | Dec 3, 2004 | EMERGENCY LIGHTING IS INOPEATIVE OR DEFECTIVE. NOTED: REAR SECONDARY EGRESS PASSAGE EMERGENCY LIGHTS NOT WORKING-CLUB IN OPERATION AT TIME OF INSPECTION.REMEDY: REPAIR &/OR REPLACE LIGHTS IMMEDIATELY. | May 9, 2006 | Found in violation | — |
| 034455270M | Dec 3, 2004 | EMERGENCY LIGHTING IS INOPERATIVE OR DEFECTIVE. | May 9, 2006 | Found in violation | — |
| 304324 | Dec 3, 2004 | OPERATION OF A PLACE OF ASSEMBLY W/O A CURRENT PERMIT. NOTED: FIRST FLOOR SEATING FOR OVER 100 PERSONS IN OPERATION AT TIME OF INSPECTION. REMEDY: OBTAIN A P.A. | May 9, 2006 | Found in violation | — |
| 034455269P | Dec 3, 2004 | OPERATION OF A PLACE OF ASSEMBLY WITHOUT A CURRENT P.A. PERMIT. | May 9, 2006 | Found in violation | — |
| 010868241H | Nov 24, 2003 | FAILED TO PRODUCE PERMIT AND OR RECORD | Jan 12, 2004 | Defaulted (did not respond) | — |
| 239067 | May 22, 2003 | HAVING INSTALLED SIGNAGE W/O A PERMIT.REMEDY: ILLEGAL WORK | Oct 16, 2003 | Found in violation | — |
| 239074 | May 22, 2003 | HAVING INSTALLED AN AWNING W/O A PERMIT.REMEDY:REMOVE ILLEGAL WORK | Nov 7, 2003 | Found in violation | — |
| 034376119Y | Jan 4, 2003 | ALTERED BUILDING OCCUPIED WITHOUT A VALID CERTIFICATE OF OCCUPANCY. | Feb 18, 2003 | Found in violation | — |
| 220370 | Jan 4, 2003 | ALTERED BUILDING OCCUPIED W/O A VALID C/O. TCO EXPIRED ON 10.28.02 C/O# 401236300 REMEDY : OBTIAN A VALID C/O | Feb 18, 2003 | Found in violation | — |
| 0124890270 | Aug 7, 2002 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Oct 2, 2002 | Written off | — |
| 0124012745 | Jul 19, 2002 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Oct 3, 2002 | Written off | — |
| 0128849041 | Apr 13, 2002 | SIDEWALK OBSTRUCTION | May 15, 2002 | Defaulted (did not respond) | — |
| 0124045470 | Mar 15, 2002 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Jun 26, 2002 | Written off | — |
| 0124045442 | Mar 13, 2002 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Jun 26, 2002 | Written off | — |
| 0124045433 | Mar 12, 2002 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Jun 26, 2002 | Written off | — |
| 0124045415 | Mar 11, 2002 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | Jun 26, 2002 | Written off | — |
| 0119615944 | Dec 14, 2001 | OATH: DEPT OF TRANSPORTATION | Mar 13, 2002 | Written off | — |
| 0109536599 | Nov 3, 2000 | DIRTY SIDEWALK | Dec 27, 2000 | Written off | — |
| 0109538294 | Oct 3, 2000 | DIRTY SIDEWALK | Nov 3, 2000 | Pending | — |
| 0109544849 | May 19, 2000 | DIRTY SIDEWALK | Jun 19, 2000 | Pending | — |
| 0109669158 | Feb 2, 2000 | SNOW, ICE DIRT ON SIDEWALK | Mar 8, 2000 | Pending | — |
| 010675358K | Jan 11, 2000 | FAILED TO PROVIDE BUCKETS EXTINGUISHERS | Feb 28, 2000 | Written off | — |
Ownership history for 59-15 37 Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 4011980001), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Dec 14, 2017 | Jan 4, 2018 | $3,430,000 | Roselyn Enterprise, LLC | Fedenn Enterprises CORP. | Deed | View ↗ |
| Nov 6, 2000 | Dec 22, 2000 | — | Fedenn Enterprises CORP | Silverman, Jeffrey | Deed | View ↗ |
| Jun 17, 1986 | Jul 9, 1986 | — | Silverman, Jeffrey | Carbet Industries LTD | Deed | View ↗ |
| Mar 15, 1982 | Apr 13, 1982 | — | Carbet Industries,LTD | Karmiol, Harold (Atty/Ft, Kurfist, Pauline | Deed | View ↗ |
| Aug 1, 1968 | Aug 1, 1968 | — | Pauline Kurfist | Lerowe Leasing CORP | Deed | View ↗ |
Financing record for 59-15 37 Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Jul 19, 2018 | Mortgage | $33,800 | Trenton Business Assistance Corporation | View ↗ |
| May 16, 2018 | Mortgage assignment | — | Trenton Business Assistance Corporation | View ↗ |
| Jan 17, 2018 | Mortgage assignment | — | Flushing Bank | View ↗ |
| Jan 17, 2018 | Assignment of assignment | — | Flushing Bank | View ↗ |
| Dec 14, 2017 | Assignment of leases and rents | $1,759,000 | Fountainhead Commercial Capital LLC | View ↗ |
| Dec 14, 2017 | Assignment of leases and rents | $1,407,200 | Fountainhead Commercial Capital LLC | View ↗ |
| Dec 14, 2017 | Mortgage | $1,759,000 | Fountainhead Commercial Capital LLC | View ↗ |
| Dec 14, 2017 | Mortgage | $1,407,200 | Fountainhead Commercial Capital LLC | View ↗ |
| Jul 9, 2010 | Mortgage | $3,600,000 | Amerasia Bank | View ↗ |
| — | Mortgage assignment | — | Amerasia Bank | View ↗ |
| — | Mortgage | $495,000 | Amerasia Bank | View ↗ |
| — | Mortgage assignment | — | Silverman, Jeffrey L, Silverman, Ronald M | View ↗ |
| — | Mortgage assignment | — | Silverman, Ronald M, Silermann, Jeffrey L | View ↗ |
| — | Satisfaction of mortgage | — | Kurfist, Pauline, Mandel, Herbert R | View ↗ |
| — | Mortgage assignment | — | Silverman,Jeffrey L(Trst | View ↗ |
| — | Mortgage assignment | — | Silverman, Jeffrey L(Trs | View ↗ |
| — | Mortgage assignment | — | Silverman, Florence | View ↗ |
| — | Mortgage assignment | — | Mandel, Herbert R | View ↗ |
| — | Mortgage | $246,706 | Mandel, Herbert R. | View ↗ |
| — | Mortgage assignment | — | Mandel, Herbert R. | View ↗ |
| — | Mortgage | $210,000 | Kurfist, Pauline | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1198 in Queens, and the wider Queens violations hub.
On the same block
- 34-58 60 Street14 open
- 34-40 60 Street10 open
- 59-01 37 Avenue9 open
- 34-64 60 Street7 open
- 34-46 60 Street6 open
- 34-59 59 Street3 open