2021 Farragut Road at a glance
2021 Farragut Road, Brooklyn has 3 open city records on file, none of them Class C, and $85,266.00 recorded as due on OATH/ECB summonses. City marshals have executed 1 eviction at this building. The most recent record is dated Aug 16, 2026.
Health score for 2021 Farragut Road
A composite of the public indicators below. How it is scored.
Record timeline for 2021 Farragut Road
Showing the 300 most recent of 373 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2021 Farragut Road
$85,266.00 is recorded as due across the 184 summonses below, out of $170,922.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 039194049M | Jun 28, 2026 | MISCELLANEOUS VIOLATIONS | Sep 2, 2026 | Pending | $2,500.00 |
| 039194050J | Jun 28, 2026 | WORK AFTER HOURS W O VARIANCE PERMIT CONTRARY TO 28-105.12.5 | Sep 2, 2026 | Pending | $1,250.00 |
| 039194048K | Jun 28, 2026 | CONSTRUCTION SUPERINTENDENT FAILED TO PERFORM DUTIES PER CODE | Sep 2, 2026 | Pending | $10,000.00 |
| 049787145Z | May 18, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 20, 2026 | Found in violation | $4,000.00 |
| 049660412X | May 17, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 20, 2026 | Pending | $4,000.00 |
| 049642669M | May 16, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 24, 2026 | Pending | — |
| 049595957H | May 11, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 10, 2026 | Pending | — |
| 049701036J | Apr 11, 2026 | IMPROPER RECEPTACLES 1ST OCCURRENCE | Jul 10, 2026 | Found in violation | — |
| 014234614M | Mar 5, 2026 | INSPECTION AND TESTING | May 19, 2026 | Found in violation | $1,250.00 |
| 039550111M | Feb 9, 2026 | FAIL TO SAFEGUARD PUBLIC AND PROPERTY | Nov 17, 2026 | Hearing adjourned | $5,000.00 |
| 049511071H | Jan 18, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | May 12, 2026 | Found in violation | $4,000.00 |
| 049529425L | Jan 18, 2026 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Apr 20, 2026 | Found in violation | $50.00 |
| 012176452N | Jan 17, 2026 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 26, 2027 | Defaulted (did not respond) | $1,000.00 |
| 049529402Z | Jan 8, 2026 | DIRTY SIDEWALK | Apr 9, 2026 | Found in violation | — |
| 049490099J | Nov 24, 2025 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Feb 23, 2026 | Defaulted (did not respond) | — |
| 049372574M | Nov 10, 2025 | DIRTY SIDEWALK | Feb 9, 2026 | Found in violation | — |
| 039165651M | Nov 3, 2025 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jan 14, 2026 | Admitted the violation | — |
| 1746723 | Nov 3, 2025 | MISALINGED CAB MIRROR. MISSING SIGNAGE, AS PER FDNY, INDICATING LOCATI | Jan 14, 2026 | Admitted the violation | — |
| 014211990Y | Oct 22, 2025 | INSPECTION AND TESTING | Sep 15, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049438411R | Oct 22, 2025 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jan 22, 2026 | Found in violation | — |
| 014211997R | Oct 22, 2025 | INSPECTION AND TESTING | Sep 15, 2026 | Defaulted (did not respond) | $1,000.00 |
| 049198286R | Oct 11, 2025 | DIRTY SIDEWALK | Jan 9, 2026 | Found in violation | — |
| 049485800M | Sep 27, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jan 9, 2026 | Found in violation | — |
| 049198214H | Sep 15, 2025 | DIRTY SIDEWALK | Dec 15, 2025 | Found in violation | — |
| 048848426P | Aug 26, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Dec 3, 2025 | Found in violation | $4,000.00 |
| 048711471R | Aug 16, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Nov 21, 2025 | Defaulted (did not respond) | $4,000.00 |
| 048832983L | Aug 12, 2025 | SIDEWALK OBSTRUCTION | Nov 10, 2025 | Found in violation | — |
| 048980075K | Apr 1, 2025 | LOOSE RUBBISH 1ST OCCURRENCE | Jun 30, 2025 | Found in violation | — |
| 047082978K | Mar 30, 2025 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jun 23, 2025 | Found in violation | — |
| 014178338L | Mar 22, 2025 | INSPECTION AND TESTING | Mar 17, 2026 | Defaulted (did not respond) | $1,000.00 |
| 014178337J | Mar 22, 2025 | INSPECTION AND TESTING | Mar 17, 2026 | Defaulted (did not respond) | — |
| 047638183H | Mar 10, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 19, 2025 | Pending | — |
| 048832816Y | Feb 3, 2025 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | May 5, 2025 | Found in violation | — |
| 047035130L | Jan 30, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | May 2, 2025 | Defaulted (did not respond) | $4,000.00 |
| 048832806K | Jan 30, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 1, 2025 | Found in violation | — |
| 048832805Z | Jan 27, 2025 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Apr 28, 2025 | Found in violation | — |
| 048805353N | Dec 31, 2024 | DIRTY SIDEWALK | Apr 20, 2026 | Found in violation | — |
| 048097143K | Dec 13, 2024 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Mar 13, 2025 | Found in violation | — |
| 047035113J | Nov 23, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Apr 15, 2025 | Found in violation | — |
| 047638067K | Nov 16, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Feb 24, 2025 | Found in violation | — |
| 047638071N | Nov 15, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Feb 24, 2025 | Found in violation | — |
| 048537184N | Oct 21, 2024 | STORAGE OF RECEPTACLES NON-COLLECTION DAY | Jan 21, 2025 | Found in violation | — |
| 047035060P | Oct 18, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jan 21, 2025 | Pending | — |
| 048309715Z | Oct 9, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jan 14, 2025 | Defaulted (did not respond) | $4,000.00 |
| 048543869R | Sep 21, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 20, 2024 | Found in violation | — |
| 048489742P | Jul 16, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jul 17, 2025 | Found in violation | $50.00 |
| 0703608813 | May 28, 2024 | USE OPENING OF STREET W O PERMIT | Jul 18, 2024 | Defaulted (did not respond) | — |
| 048361778Y | Apr 18, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jul 18, 2024 | Defaulted (did not respond) | $300.00 |
| 047827124K | Apr 4, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 13, 2025 | Defaulted (did not respond) | $200.00 |
| 047174728X | Apr 2, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jul 1, 2024 | Defaulted (did not respond) | $300.00 |
| 047941983H | Mar 28, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 8, 2024 | Defaulted (did not respond) | — |
| 048325023H | Mar 16, 2024 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Jun 14, 2024 | Defaulted (did not respond) | $300.00 |
| 047154313X | Mar 3, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jun 6, 2024 | Pending | — |
| 047804546Z | Mar 3, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jun 24, 2024 | Defaulted (did not respond) | $200.00 |
| 047154314H | Mar 3, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jun 6, 2024 | Pending | — |
| 047154307J | Feb 26, 2024 | DISABLED VEHICLE | May 31, 2024 | Defaulted (did not respond) | $150.00 |
| 048270439X | Feb 9, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Oct 31, 2024 | Defaulted (did not respond) | $300.00 |
| 039103549M | Jan 16, 2024 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | May 1, 2024 | Settled by stipulation | $310.00 |
| 1252024 | Jan 16, 2024 | MISSING CAB MIRRORS. EXPIRED FIRE EXTINGUISHER. REMOVE ALL CIRCUITS NO | May 1, 2024 | Settled by stipulation | $310.00 |
| 048046914J | Nov 25, 2023 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Feb 23, 2024 | Defaulted (did not respond) | $300.00 |
| 047827004X | Oct 18, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Jan 16, 2024 | Defaulted (did not respond) | $75.00 |
| 012141834Z | Oct 7, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 12, 2024 | Found in violation | $375.00 |
| 048092096Y | Aug 25, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | May 20, 2024 | Found in violation | $50.00 |
| 047779394R | Jul 13, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Oct 10, 2023 | Pending | — |
| 011704148Z | Jan 17, 2023 | ROOFTOP ACCESS AND MEANS OF EGRESS | Apr 25, 2023 | Found in violation | $475.00 |
| 012133335Y | Jan 2, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 9, 2023 | Found in violation | $935.00 |
| 0212921070 | Sep 24, 2022 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Dec 27, 2022 | Defaulted (did not respond) | $100.00 |
| 012123940N | Jul 13, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 25, 2022 | Found in violation | $375.00 |
| 011801619K | Aug 17, 2021 | SIGN, POSTINGS, NOTICES AND INSTRUCTIONS | Jun 28, 2022 | Found in violation | $775.00 |
| 0213189965 | Jun 25, 2021 | LOOSE RUBBISH | Nov 23, 2021 | Defaulted (did not respond) | $300.00 |
| 0702643911 | Apr 6, 2021 | OBSTRUCTION OF STREET W CONSTRUCTION MATERIALS EQUIPMENT W O PERMIT | Jul 8, 2021 | Defaulted (did not respond) | $2,250.00 |
| 0702599884 | Feb 16, 2021 | OBSTRUCTION OF STREET W CONSTRUCTION MATERIALS EQUIPMENT W O PERMIT | May 20, 2021 | Defaulted (did not respond) | $2,250.00 |
| 046969622K | Jan 6, 2021 | PUBLIC URINATION 1ST OFFENSE | Apr 6, 2021 | Defaulted (did not respond) | $112.00 |
| 0702498437 | Oct 22, 2020 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Mar 4, 2021 | Defaulted (did not respond) | $2,250.00 |
| 035471199P | Feb 15, 2020 | FAILURE TO COMPLY WITH MANUFACTURER SPECIFICATIONS | Dec 7, 2020 | Found in violation | $2,500.00 |
| 1602610 | Feb 15, 2020 | MANUFACTURES SPECS.AT TIME OF INSPECTION OBSERVED YODOCK BARRICADES AT | Dec 7, 2020 | Found in violation | $2,500.00 |
| 1671210 | Feb 15, 2020 | HOUSEKEEPING.AT TIME OF INSPECTION IN RESPONSE TO COMPLAINT OBSERVED S | Jun 17, 2020 | Found in violation | $862.00 |
| 035471198N | Feb 15, 2020 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jun 17, 2020 | Found in violation | $862.00 |
| 035468511N | Jan 8, 2020 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Nov 2, 2020 | Found in violation | $2,500.00 |
| 035468513R | Jan 8, 2020 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Mar 1, 2021 | Found in violation | $2,500.00 |
| 1596386 | Jan 8, 2020 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS.AT THE TIME O | Nov 2, 2020 | Found in violation | $2,500.00 |
| 613067 | Jan 8, 2020 | HOUE KEEPING.AT THE TIME OF MY INSPECTION OF 6 STORY NEW BUILDING AN A | Mar 1, 2021 | Found in violation | $2,500.00 |
| 0209332640 | Oct 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 12, 2019 | Defaulted (did not respond) | $300.00 |
| 0209330258 | Oct 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 4, 2019 | Pending | — |
| 0208513389 | Oct 5, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2019 | Pending | — |
| 0209330065 | Oct 4, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 8, 2019 | Defaulted (did not respond) | $300.00 |
| 0208578866 | Oct 1, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 20, 2019 | Pending | — |
| 0209018655 | Sep 30, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 1, 2019 | Defaulted (did not respond) | $300.00 |
| 0208905557 | Sep 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 29, 2019 | Found in violation | — |
| 0208533692 | Sep 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2019 | Defaulted (did not respond) | $300.00 |
| 0209016904 | Sep 18, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 11, 2019 | Found in violation | — |
| 0209016877 | Sep 17, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 25, 2019 | Defaulted (did not respond) | — |
| 0209016821 | Sep 13, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2019 | SETTL IN-VIO | — |
| 0209011505 | Sep 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 11, 2019 | Defaulted (did not respond) | $300.00 |
| 0209016776 | Sep 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 22, 2019 | Defaulted (did not respond) | — |
| 035449283R | Sep 9, 2019 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Jan 15, 2020 | Found in violation | — |
| 1318049 | Sep 9, 2019 | WORK DOES NOT CONFORM TO APPROVED DOCUMENTS & OR APPROVED AMENDMENTS. | Jan 15, 2020 | Found in violation | — |
| 0208516359 | Sep 5, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2019 | SETTL IN-VIO | — |
| 0209014109 | Aug 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 8, 2019 | SETTL IN-VIO | — |
| 0209014090 | Aug 30, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 8, 2019 | Defaulted (did not respond) | $300.00 |
| 0209011844 | Aug 24, 2019 | LOOSE RUBBISH | Jan 10, 2020 | Defaulted (did not respond) | $300.00 |
| 0702091271 | Aug 23, 2019 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | Nov 21, 2019 | Pending | — |
| 0702091327 | Aug 23, 2019 | FAILURE TO DISPLAY REQUIRED SIGNS AT WORKSITE | Nov 21, 2019 | Pending | — |
| 0208635754 | Jul 16, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 10, 2019 | Pending | — |
| 0207108368 | Jul 11, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 16, 2019 | Defaulted (did not respond) | — |
| 0206430355 | Jun 17, 2019 | DISABLED VEHICLE | Jul 18, 2019 | Defaulted (did not respond) | $150.00 |
| 0205653737 | Jun 16, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 23, 2019 | Defaulted (did not respond) | $300.00 |
| 0205650226 | Apr 29, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 31, 2019 | Pending | — |
| 0205654626 | Mar 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2019 | SETTL IN-VIO | — |
| 0206512140 | Mar 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 30, 2019 | Defaulted (did not respond) | — |
| 0207100704 | Mar 19, 2019 | DIRTY AREA | Apr 26, 2019 | SETTL IN-VIO | — |
| 0205653571 | Mar 5, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 9, 2019 | Defaulted (did not respond) | $300.00 |
| 0206870052 | Feb 18, 2019 | STORAGE OF RECEPTACLES | Mar 20, 2019 | Pending | — |
| 0205805903 | Jan 9, 2019 | DIRTY SIDEWALK DIRTY AREA | Feb 13, 2019 | Pending | — |
| 0205796104 | Dec 29, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Feb 22, 2019 | Pending | — |
| 0205799294 | Dec 18, 2018 | DIRTY SIDEWALK DIRTY AREA | Jan 25, 2019 | SETTL IN-VIO | — |
| 0203923464 | Oct 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 27, 2018 | Defaulted (did not respond) | $300.00 |
| 0203923473 | Oct 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 27, 2018 | Pending | — |
| 0205024757 | Oct 10, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 16, 2018 | Defaulted (did not respond) | — |
| 0205603357 | Sep 21, 2018 | LOOSE RUBBISH | Oct 26, 2018 | Defaulted (did not respond) | — |
| 0203921924 | Sep 20, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 31, 2018 | Pending | — |
| 0205028322 | Aug 27, 2018 | SIDEWALK OBSTRUCTION | Oct 26, 2018 | Pending | — |
| 0197482570 | Aug 1, 2018 | DISABLED VEHICLE | Sep 6, 2018 | Defaulted (did not respond) | — |
| 0197482560 | Aug 1, 2018 | DISABLED VEHICLE | Sep 6, 2018 | Defaulted (did not respond) | — |
| 0205020366 | Jun 21, 2018 | STORAGE OF RECEPTACLES | Aug 31, 2018 | Pending | — |
| 0203836252 | Jun 8, 2018 | DIRTY AREA | Jul 27, 2018 | SETTL IN-VIO | — |
| 0203924014 | Jun 8, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 27, 2018 | Pending | — |
| 0203836160 | Jun 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 27, 2018 | Pending | — |
| 0193977282 | Jun 7, 2018 | DISABLED VEHICLE | Jul 24, 2018 | Pending | — |
| 0193768511 | Jun 7, 2018 | DISABLED VEHICLE | Jul 24, 2018 | Pending | — |
| 0193768520 | Jun 7, 2018 | DISABLED VEHICLE | Jul 24, 2018 | Pending | — |
| 0203836207 | Jun 7, 2018 | DIRTY AREA | Jul 27, 2018 | SETTL IN-VIO | — |
| 0203836170 | Jun 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 27, 2018 | SETTL IN-VIO | — |
| 0197339378 | May 14, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 26, 2018 | SETTL IN-VIO | — |
| 0203926279 | May 9, 2018 | LOOSE RUBBISH | Jun 22, 2018 | SETTL IN-VIO | — |
| 0203879895 | May 9, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 12, 2018 | Pending | — |
| 0197212878 | May 3, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 5, 2018 | SETTL IN-VIO | — |
| 0203927195 | May 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 7, 2018 | Defaulted (did not respond) | — |
| 0203823492 | Apr 6, 2018 | LOOSE RUBBISH | Aug 10, 2018 | Defaulted (did not respond) | — |
| 0197219386 | Mar 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 1, 2018 | Defaulted (did not respond) | $300.00 |
| 0197217360 | Mar 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2018 | Defaulted (did not respond) | — |
| 0197217379 | Mar 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 12, 2018 | Pending | — |
| 0203449777 | Feb 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 30, 2018 | Pending | — |
| 0203449786 | Feb 13, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 30, 2018 | Pending | — |
| 0701367251 | Feb 9, 2018 | USE OPENING OF STREET W O PERMIT | May 10, 2018 | Pending | — |
| 0203826810 | Feb 6, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 9, 2018 | SETTL IN-VIO | — |
| 0701338761 | Jan 25, 2018 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Mar 8, 2018 | Defaulted (did not respond) | — |
| 0195601790 | Aug 11, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 15, 2017 | SETTL IN-VIO | — |
| 0195035381 | Aug 8, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 8, 2017 | Defaulted (did not respond) | — |
| 0195765195 | Jul 14, 2017 | IMPROPER RECEPTACLES 1ST OFFENSE | Sep 12, 2017 | Pending | — |
| 0195604119 | Jul 5, 2017 | DIRTY SIDEWALK DIRTY AREA | Sep 5, 2017 | SETTL IN-VIO | — |
| 0195608005 | May 30, 2017 | DIRTY SIDEWALK DIRTY AREA | Jul 5, 2017 | Pending | — |
| 0194135233 | Apr 27, 2017 | SIDEWALK OBSTRUCTION | May 30, 2017 | Written off | — |
| 0192224039 | Mar 14, 2017 | INTERFERING WITH D.S. EMPLOYEE | Apr 14, 2017 | Written off | — |
| 0192765641 | Dec 22, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2017 | SETTL IN-VIO | — |
| 0193014470 | Nov 1, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 27, 2016 | SETTL IN-VIO | — |
| 0192320646 | Oct 5, 2016 | DIRTY SIDEWALK DIRTY AREA | Nov 15, 2016 | SETTL IN-VIO | — |
| 0700662371 | Jul 31, 2016 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Oct 27, 2016 | Pending | — |
| 0700507940 | Apr 8, 2016 | FAILURE TO SEAL STREET OPENING JOINTS | May 26, 2016 | Defaulted (did not respond) | — |
| 0188569563 | Jan 12, 2016 | COMMERCIAL REFUSE CONTAINER STORED ON THE STREET W O A PERMIT | Apr 7, 2016 | Written off | — |
| 0188569572 | Jan 12, 2016 | FAIL TO HAVE PROPER ST PROTECTION UNDER COMMERCIAL REFUSE CONTAINER | Apr 7, 2016 | Written off | — |
| 0188569545 | Dec 30, 2015 | COMMERCIAL REFUSE CONTAINER STORED ON THE STREET W O A PERMIT | Mar 24, 2016 | Written off | — |
| 0700243913 | Oct 24, 2015 | FAILED TO SEAL EXPANSION JOINTS AS PER SUBSECTION | Mar 10, 2016 | Defaulted (did not respond) | — |
| 0700185375 | Sep 21, 2015 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Dec 17, 2015 | Pending | — |
| 0173734321 | Apr 2, 2014 | LOOSE RUBBISH | May 7, 2014 | Written off | — |
| 0179365460 | Mar 20, 2011 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | May 19, 2011 | Defaulted (did not respond) | — |
| 0171943256 | Aug 26, 2010 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES 1ST VIOLATION | Sep 30, 2010 | Written off | — |
| 0160104699 | Nov 3, 2008 | SPILLAGE FROM TRUCK OR RECEPTACLE | Dec 11, 2008 | Pending | — |
| 040111084R | Oct 4, 2007 | ABANDONING VEHICLE | May 6, 2008 | Pending | — |
| 040580620N | Aug 24, 2007 | ABANDONING VEHICLE | Feb 13, 2008 | Pending | — |
| 0152907600 | Dec 1, 2006 | DIRTY SIDEWALK DIRTY AREA | Feb 6, 2007 | Pending | — |
| 0147309306 | Mar 7, 2006 | MAINTAINING RECEPTACLES | May 11, 2006 | Pending | — |
| 0144659800 | Mar 25, 2005 | DIRTY SIDEWALK | Apr 27, 2005 | Pending | — |
| 0144376183 | Oct 8, 2004 | MAINTAINING RECEPTACLES | Dec 7, 2004 | Written off | — |
| 0128539850 | Feb 21, 2004 | SNOW,ICE & DIRT ON SIDEWALKS | May 26, 2004 | Written off | — |
| 0136849433 | Jul 31, 2003 | FAILURE TO SWEEP 18 INCHES FROM CURB | Nov 18, 2003 | Written off | — |
| 0132262882 | Dec 18, 2002 | DIRTY SIDEWALK | Jan 23, 2003 | Written off | — |
| 0129710690 | Jun 12, 2002 | LOOSE RUBBISH | Aug 21, 2002 | Written off | — |
| 0117123463 | Nov 27, 2001 | DIRTY SIDEWALK | Feb 5, 2002 | Written off | — |
| 0113700355 | May 4, 2001 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Aug 2, 2001 | Written off | — |
| 0117079582 | Apr 20, 2001 | LOOSE RUBBISH | Jun 20, 2001 | Written off | — |
| 0115541260 | Jul 12, 2000 | NO ACCESSIBLE RECYCLING STORAGE AREA | Sep 12, 2000 | Written off | — |
| 0109057383 | May 1, 2000 | MAINTAINING RECEPTACLES | Jun 30, 2000 | Written off | — |
| 0188569554 | FAIL TO HAVE PROPER ST PROTECTION UNDER COMMERCIAL REFUSE CONTAINER | Apr 7, 2016 | Written off | — |
Marshal evictions at 2021 Farragut Road
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| Feb 19, 2025 | Residential | 5A | Possession | David Smith | 300611/24 |