20 Havemeyer Street at a glance
20 Havemeyer Street, Brooklyn has 5 open city records on file, none of them Class C, and $11,250.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Mar 3, 2016 for $2,500,000. The most recent record is dated Dec 9, 2025.
Health score for 20 Havemeyer Street
A composite of the public indicators below. How it is scored.
Record timeline for 20 Havemeyer Street
271 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 20 Havemeyer Street
$11,250.00 is recorded as due across the 77 summonses below, out of $102,115.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 047549967L | Oct 6, 2022 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Feb 9, 2023 | SETTL IN-VIO | — |
| 047522116N | Sep 5, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Dec 5, 2022 | SETTL IN-VIO | — |
| 1074469 | Feb 1, 2022 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#39048076N ISSUED ON 09/23/21 & TO FILE A CERT OF CORRECTION PURSUANT TO 28-201.1 & 1RCNY 102-01. REMEDY: COMPLY W/COMM'S ORDER &/OR FILE A CERT OF C | Jun 15, 2022 | Defaulted (did not respond) | $5,000.00 |
| 035568434R | Feb 1, 2022 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jun 15, 2022 | Defaulted (did not respond) | $5,000.00 |
| 039048075K | Sep 23, 2021 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jun 22, 2022 | Admitted the violation | — |
| 1607520 | Sep 23, 2021 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. AT TIME OF INSPECTION OBSERVED ACTIVE PERMIT # B00552163-I1-GC ISSUED 08/18/2021 EXPIRES 12/27/2021. INCOMPLETE STUCCO WORK AT | Jun 22, 2022 | Admitted the violation | — |
| 0702565600 | Dec 31, 2020 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | May 6, 2021 | Found in violation | — |
| 035499313Y | Nov 5, 2020 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SECTION | Jun 7, 2021 | Found in violation | — |
| 1589785 | Nov 5, 2020 | FENCE NOT MAINTAIN NOTE:AT TIME OF MY INSPECTION OBSERVED THE JOB SITEFENCE AT EXP-1 & ARE NOT MAINTAIN AS REQUIRED.THE JOB SITE FENCE ARE OPEN TO THE PUBLIC WAY NOT FULL CLOSED & INSIDE THE FENCE,TEMPORARY | Jun 7, 2021 | Found in violation | — |
| 035511336X | Oct 2, 2020 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Feb 10, 2021 | Found in violation | $625.00 |
| 1590130 | Oct 2, 2020 | SEC. 3307.6.5.1 SAFE CONDITIONS-SIDEWALK SHED. AT TIME OF INSPECTION AT A 4 STY NB,I OBSERVED ON THE GROUND/STREET LEVEL SIDEWALK SHED FAULTY ELECTRICAL WIRES FOR TEMPORARY LIGHTING WERE NOT INCLOSED OR IN SAFE | Mar 10, 2021 | Found in violation | — |
| 035511335Y | Oct 2, 2020 | MISCELLANEOUS VIOLATIONS | Mar 10, 2021 | Found in violation | — |
| 1600352 | Oct 2, 2020 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS &/OR AMENDMENTS-SIDEWALK SHED PLANS. AT TIME OF INSPECTION AT A 4 STY NB,I OBSERVEDON THE GROUND/STREET LEVEL SIDEWALK SHED WAS NOT BUILT TO APPROVED PLA | Feb 10, 2021 | Found in violation | $625.00 |
| 1613771 | Aug 6, 2020 | FAILURE TO MAINTAINING ADEQUATE HOUSEKEEPING AT TIME OF INSPECTION OBSERVED GARAGE & DEBRIS THROUGHOUT SITE AT ALL LEVELS CONSISTING OF COMBUSTIBLE & NONCOMBUSTIBLE TRASH SONAE AREAS HAVE DEBRIS PILED MORE THAN | Aug 1, 2022 | Found in violation | — |
| 035497599J | Aug 6, 2020 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO HANDRAILS | Aug 1, 2022 | Found in violation | — |
| 1613776 | Aug 6, 2020 | NO HANDRAIL AT TIME OF INSPECTION OBSERVED NO HANDRAIL FROM 1ST CLOVE TO CELLAR LEVEL AND ACCESS WAS NOT CLOSED OFF TO STAIRS.THERE ALSO WASNO GUARDRAIL IN STAIR.IS SOMEONE WAS TO ATTENDENT TO DESCEND/ASCEND ST | Aug 1, 2022 | Found in violation | — |
| 035497597X | Aug 6, 2020 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 1, 2022 | Found in violation | — |
| 1202442 | Jul 27, 2020 | SEC. 3307.4 INADEQUATE WORK & STORAGE ZONE. AT TIME OF INSPECTION OF A 4 STY NB CURRENTLY AT ROOF LEVEL ON ACTIVE SITE I OBSERVED MAN LIFT IOPERATIONS IN PROGRESS AT ROADWAY ADJACENT TO SIDEWALK SHED & GENERATO | May 27, 2022 | Found in violation | — |
| 035481488K | Jul 27, 2020 | MISCELLANEOUS VIOLATIONS | May 27, 2022 | Found in violation | — |
| 035492044N | Jul 14, 2020 | MISCELLANEOUS VIOLATIONS | Feb 22, 2021 | Found in violation | — |
| 1080342 | Jul 14, 2020 | HANDRAIL. AT THE TIME OF INSPECTION,OF 4 STY BLDG OBSERVED MISSING HANDRAIL AT PERMENT STAIRS FROM 4TH FL TO ROOF. REMEDY: PROVIDE & MAINTAIN HANDRAIL AS PER CODE. | Feb 22, 2021 | Found in violation | — |
| 1079961 | Jul 14, 2020 | SEC. 3307.2 PEDESTRIAN WALKWAY. AT THE TIME OF INSPECTION ON AN ACTIVEJOBSITE,OBSERVED THE TEMPORARY WALKWAY PROVIDED WAS BLOCKED & OBSTRUCTED BY BARRIERS & NOT MAINTAINED AS REQUIRED PER CODE(5 FEET)WIDE,FAILU | Feb 22, 2021 | Found in violation | — |
| 035492045P | Jul 14, 2020 | MISCELLANEOUS VIOLATIONS | Feb 22, 2021 | Found in violation | — |
| 1079646 | Jul 14, 2020 | SEC. 3307.4.7 STORAGE NEAR SWS & PATHWAYS. AT THE TIME OF INSPECTION ON AN ACTIVE JOBSITE OF A 4 STY BLDG OBSERVED MATERIALS STORED(GENERATOR)AT EXP#1 AT 4FT IN HEIGHT. MATERIAL WAS NOT STORED IN PROPER HEIGHT | Feb 22, 2021 | Found in violation | — |
| 035492046R | Jul 14, 2020 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO HANDRAILS | Feb 22, 2021 | Found in violation | — |
| 035487687K | Jun 16, 2020 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jun 24, 2021 | Found in violation | — |
| 1589689 | Jun 16, 2020 | FAILURE TO SAFEGUARD ALL PERSONS&PROPERTY AFFECTED BY CONSTRUCTION.AT TIME OF INSPECTION IT WAS OBSERVED THAT A LARGE GENERATOR WAS BEING STORED IN THE ST&AN ARCICULATED BOOM LIST WAS IN USE FROM THE STREET W/O | Jun 24, 2021 | Found in violation | — |
| 1520255 | Mar 18, 2020 | FAILURE TO INSTITUTE/MAINTAIN SAFETY EQUIPMENT MEASURE OR TEMPORARY CONSTRUCTION-NO GUARDRAILS.AT THE TIME OF MY INSPECTION I OBSERVED A SUPPORTED SCAFFOLD INSTALLED AT EXPOSURE 3.AT THE 2ND STORY LEVEL THERE W | Aug 20, 2021 | Found in violation | — |
| 1520338 | Mar 18, 2020 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS.AT THE TIME OF MY INSPECTION I OBSERVED;INGRESS/EGRESS PATHWAY TO AND FROM THE ENTRANCE WAS OBSTRUCTED BY MATERIALS AND DEBRIS EXP.1 FIF,2ND ST | Aug 20, 2021 | Found in violation | — |
| 1520227 | Mar 18, 2020 | BC 3314.9.1 FAILURE TO ANCHOR SUPPORTED SCAFFOLD AT A SAFE POINT OF ANCHOR.AT TIME OF INSPECTION I OBSERVED TIE INS MISSING ON SUPPORTED SCAFFOLD AT 4TH STORY LEVEL FROM TOP OF SCAFFOLD TO NEXT TIE IN THE APPRO | Aug 20, 2021 | Found in violation | — |
| 1520224 | Mar 18, 2020 | FAILURE TO MAINTAIN/DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER 33.AT TIME OF INSPECTION OF A FOUR STORY BUILDING USING COLD FORM STEELI REQUESTED SPECIAL INSPECTION REPORTS FOR CFS NONE WERE PROVIDED THAT | Aug 20, 2021 | Found in violation | — |
| 035489729Z | Mar 18, 2020 | MISCELLANEOUS VIOLATIONS | Aug 20, 2021 | Found in violation | — |
| 035489730X | Mar 18, 2020 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT ETC.,- NO GUARD RAILS | Aug 20, 2021 | Found in violation | — |
| 035489731H | Mar 18, 2020 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Aug 20, 2021 | Found in violation | — |
| 035489728R | Mar 18, 2020 | FAILURE TO MAINTAIN DISPLAY ON SITE DOCUMENTS REQUIRED BY BC CHAPTER33 | Aug 20, 2021 | Found in violation | — |
| 0210312621 | Mar 10, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 19, 2020 | SETTL IN-VIO | — |
| 1589573 | Feb 12, 2020 | SIDEWALK SHED/PEDESTRIAN PROTECTION DOES NOT MEET CODE SPECIFICATIONS.AT TIME OF INSPECTION OF A 4 STY NB CURRENTLY AT 1ST FL I OBSERVED SIDEWALK SHED AT EXP#1 DOES NOT EXTEND ADDITIONAL 5 FEET AT EXP#4 AS REQU | Mar 26, 2021 | Found in violation | — |
| 035471821X | Feb 12, 2020 | PEDESTRAIN PROTECTION DOES NOT MEET CODE SPECIFICATIONS | Mar 26, 2021 | Found in violation | — |
| 1423271 | Sep 4, 2019 | FAILURE TO NOTIFY DEPT, PRIOR TO COMMERCIAL OF EARTHWORK. NOTE: @TIME OF MY INSPECTION OF AN ACTIVE JOBSITE I- OBSERVED EARTHWORK BEING DONE@ EXCAVATION STAGE. I CARRIED OUT A SEARCH IN BIS & DOB & DISCOVERD | Jan 8, 2020 | Found in violation | — |
| 035438853X | Sep 4, 2019 | FAILURE TO NOTIFY THE DEPT PRIOR TO THE COMMENCEMENT OF EARTHWORK | Jan 8, 2020 | Found in violation | — |
| 1372469 | Dec 28, 2018 | FAIURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS.AT TIME OD INSPECTION IT WAS OBSERVED THAT MULTIPLE AREAS OF THE CONSTRUCTION SITE AND LITERED DEBRIS AND THE SITE WAS NOT ADEQUATELY MAINTAINED | Apr 5, 2019 | Found in violation | — |
| 1372456 | Dec 28, 2018 | JOBSITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SUBSECTION. ATTHE TIME OF INSPECTION IT WAS OBSERVED THAT THE FRONT CONSTRUCTION FENCE AT EXP#1 WAS NOT MAINTAINED DUR TO MULTIPLE NO RELATED CONSTRUCTION | Apr 1, 2019 | Found in violation | — |
| 035381777Z | Dec 28, 2018 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Apr 5, 2019 | Found in violation | — |
| 035381776R | Dec 28, 2018 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SUBSECTION | Apr 1, 2019 | Found in violation | — |
| 035272845Z | Mar 6, 2018 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE-EXPIRED PERMIT | Oct 3, 2018 | Found in violation | — |
| 710226 | Mar 6, 2018 | MISC.VIOL:TEMP CONSTRUCTION FENCE(EQUIPMENT)ON SITE W/EXPD PERMIT.NOTED:APPLICATIION FOR TEMP CONSTRUCTION EQUIPMENT.CONSTRUCTION FENCE EXPD 09/12/17,#321199074.OBSERVED 8'WOOD CONSTRUCTION FENCE IN PLACE.REM:R | Oct 3, 2018 | Found in violation | — |
| 0700794032 | Nov 15, 2016 | INSTALLING CONSTRUCTION SIGNS W O A PERMIT | May 25, 2017 | Found in violation | — |
| 035218654Z | Oct 26, 2016 | MISCELLANEOUS VIOLATIONS | Feb 22, 2017 | Found in violation | — |
| 0192517060 | Oct 22, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 23, 2016 | Defaulted (did not respond) | — |
| 0192009465 | Aug 8, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 9, 2016 | Defaulted (did not respond) | — |
| 0192008603 | Jul 18, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 19, 2016 | Defaulted (did not respond) | — |
| 0190421120 | Jun 1, 2016 | DIRTY AREA | Jul 26, 2016 | Defaulted (did not respond) | — |
| 0190140280 | Feb 27, 2016 | LOOSE RUBBISH | Apr 26, 2016 | Written off | — |
| 040507042J | Feb 22, 2016 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 24, 2016 | Written off | — |
| 042794494H | Jan 15, 2016 | SPILLAGE FROM TRUCK OR RECEPTACLE | Mar 1, 2016 | Written off | — |
| 0188257273 | Nov 17, 2015 | DIRTY AREA | Dec 22, 2015 | Written off | — |
| 041688613X | Oct 14, 2015 | DIRTY AREA | Nov 17, 2015 | Defaulted (did not respond) | — |
| 041558212J | Jul 28, 2015 | DIRTY AREA | Aug 28, 2015 | Defaulted (did not respond) | — |
| 042066187M | Jul 27, 2015 | DIRTY AREA | Aug 27, 2015 | Pending | — |
| 041957794R | Jul 16, 2015 | DIRTY AREA | Aug 18, 2015 | Defaulted (did not respond) | — |
| 041838716J | Jul 8, 2015 | DIRTY AREA | Aug 11, 2015 | Pending | — |
| 041935426X | May 20, 2015 | DIRTY AREA | Jun 23, 2015 | Defaulted (did not respond) | — |
| 044610095Y | Apr 16, 2015 | DIRTY AREA | May 19, 2015 | Pending | — |
| 041315817X | Dec 3, 2014 | DIRTY AREA | Jan 6, 2015 | Defaulted (did not respond) | — |
| 041838084K | Nov 17, 2014 | DIRTY AREA | Dec 18, 2014 | Pending | — |
| 041418450K | Sep 11, 2014 | DIRTY AREA | Oct 14, 2014 | Pending | — |
| 041325146N | Sep 5, 2014 | DIRTY AREA | Oct 7, 2014 | Pending | — |
| 041827183M | Sep 4, 2014 | DIRTY AREA | Oct 7, 2014 | Pending | — |
| 041374487M | Aug 19, 2014 | DIRTY AREA | Sep 19, 2014 | Pending | — |
| 041726331M | Jun 18, 2014 | DIRTY AREA | Jul 22, 2014 | Pending | — |
| 0175265357 | Feb 9, 2012 | DIRTY SIDEWALK DIRTY AREA | Apr 10, 2012 | Pending | — |
| 0171532168 | Mar 2, 2011 | DIRTY SIDEWALK DIRTY AREA | May 3, 2011 | Pending | — |
| 040404346R | Mar 9, 2010 | DIRTY SIDEWALK DIRTY AREA | Apr 9, 2010 | Written off | — |
| 040372968H | Jan 28, 2010 | DIRTY SIDEWALK DIRTY AREA | Mar 5, 2010 | Written off | — |
| 0170690237 | Apr 18, 2009 | DIRTY SIDEWALK DIRTY AREA | May 26, 2009 | Written off | — |
| 040371746H | Dec 1, 2008 | DIRTY SIDEWALK DIRTY AREA | Jan 2, 2009 | Written off | — |
| 0158732155 | Nov 10, 2007 | DIRTY SIDEWALK DIRTY AREA | Dec 14, 2007 | Pending | — |
Ownership history for 20 Havemeyer Street
Every deed the City Register has recorded against this building’s tax lot (BBL 3023220019), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Mar 3, 2016 | Mar 15, 2016 | $2,500,000 | Havemeyer Estates LLC | Havemeyer Plaza LLC | Deed | View ↗ |
| Jul 10, 2014 | Jul 17, 2014 | $1,500,000 | Havemeyer Plaza LLC | Mak, Gina C., Birkmaier, Keith D. | Deed | View ↗ |
| Jul 23, 2010 | Aug 6, 2010 | $680,000 | Mak, Gina C., Birkmaier, Keith D. | Bello, Jr., Thomas, Mascia, Anthony N, Mascia, Monique, Bello, Natale, Mascia, Patrick, Asaro, Susan, Mascia, Anthony, Mascia, Phyllis, Bello, Anthony | Deed | View ↗ |
Financing record for 20 Havemeyer Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Sep 14, 2021 | Mortgage and consolidation | $4,000,000 | Bethpage Federal Credit Union | View ↗ |
| Sep 14, 2021 | Assignment of leases and rents | $4,000,000 | Bethpage Federal Credit Union | View ↗ |
| Sep 7, 2021 | Mortgage assignment | — | Bethpage Federal Credit Union | View ↗ |
| Sep 7, 2021 | Mortgage assignment | — | Bethpage Federal Credit Union | View ↗ |
| Feb 26, 2020 | Mortgage assignment | — | Mfra Trust 2016-1, Wilmington Trust, National Association, As Trustee | View ↗ |
| Feb 26, 2020 | Mortgage assignment | — | Mfra Trust 2016-1, Wilmington Trust, National Association, As Trustee | View ↗ |
| Nov 27, 2019 | Mortgage | $375,000 | Conventus LLC | View ↗ |
| Nov 27, 2019 | Mortgage | $989,899 | Conventus LLC | View ↗ |
| Nov 27, 2019 | Mortgage assignment | — | Conventus LLC | View ↗ |
| Nov 27, 2019 | Mortgage assignment | — | Conventus LLC | View ↗ |
| Aug 14, 2018 | Mortgage assignment | — | Arnav Industries INC., Profit Sharing Plan And Tru | View ↗ |
| Aug 14, 2018 | Mortgage | $1,050,000 | Arnav Industries INC., Profit Sharing Plan And Tru | View ↗ |
| Nov 1, 2017 | Mortgage assignment | — | Eastern Capital Group LLC | View ↗ |
| Nov 1, 2017 | Mortgage assignment | — | Eastern Capital Group LLC | View ↗ |
| Nov 1, 2017 | Mortgage assignment | — | Bedford Assets LLC | View ↗ |
| Nov 1, 2017 | Mortgage assignment | — | Bedford Assets LLC | View ↗ |
| Mar 3, 2016 | Mortgage assignment | — | Israel Discount Bank Of New York | View ↗ |
| Mar 3, 2016 | Mortgage | $1,300,000 | Eastern Capital Group LLC | View ↗ |
| Mar 3, 2016 | Assignment of leases and rents | $1,300,000 | Eastern Capital Group LLC | View ↗ |
| Mar 3, 2016 | Satisfaction of mortgage | — | Eastern Capital Group LLC | View ↗ |
| Mar 3, 2016 | Assignment of leases and rents | $1,050,000 | Eastern Capital Group LLC | View ↗ |
| Mar 3, 2016 | Mortgage assignment | — | Israel Discount Bank Of New York | View ↗ |
| Mar 2, 2016 | Mortgage assignment | — | Eastern Capital Group LLC | View ↗ |
| Jul 10, 2014 | Mortgage assignment | — | Israel Discount Bank Of New York | View ↗ |
| Jul 10, 2014 | Assignment of leases and rents | $1,050,000 | Eastern Capital Group LLC | View ↗ |
| Jul 10, 2014 | Mortgage | $900,000 | Eastern Capital Group LLC | View ↗ |
| Jul 10, 2014 | Mortgage assignment | — | Israel Discount Bank Of New York | View ↗ |
| Jul 10, 2014 | Mortgage | $1,050,000 | Eastern Capital Group LLC | View ↗ |
| Jul 10, 2014 | Assignment of leases and rents | $900,000 | Eastern Capital Group LLC | View ↗ |
| Mar 2, 2013 | Mortgage assignment | — | Eastern Capital Group LLC | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 2322 in Brooklyn, and the wider Brooklyn violations hub.
On the same block
- 65 Roebling Street39 open
- 83 Roebling Street38 open
- 28 Havemeyer Street31 open
- 18 Havemeyer Street27 open
- 247 North 7 Street8 open
- 248 North 8 Street7 open