5515 8 Avenue at a glance
5515 8 Avenue, Brooklyn has 0 open city records on file, none of them Class C, and $1,075.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. Its last recorded ownership transfer was Aug 15, 1989 (no consideration recorded). The most recent record is dated Aug 18, 2026.
Health score for 5515 8 Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 5515 8 Avenue
Showing the 300 most recent of 319 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 5515 8 Avenue
$1,075.00 is recorded as due across the 99 summonses below, out of $45,200.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049433546L | Aug 31, 2026 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Nov 30, 2026 | Pending | $200.00 |
| 049433545J | Aug 31, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Nov 30, 2026 | Pending | $250.00 |
| 049627396K | Aug 31, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Nov 30, 2026 | Pending | $25.00 |
| 049627395Z | Aug 31, 2026 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Nov 30, 2026 | Pending | $200.00 |
| 049433513P | Jul 20, 2026 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Oct 19, 2026 | Pending | $200.00 |
| 049433512N | Jul 20, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Oct 19, 2026 | Pending | $50.00 |
| 049505916J | Apr 23, 2026 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jul 22, 2026 | Pending | — |
| 049505913Y | Apr 22, 2026 | SOLID AND LIQUID WASTE CAUSED BY THE OPERATION OF THE UNIT NOT COLLECT | Jul 21, 2026 | Pending | — |
| 049576294M | Mar 22, 2026 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Jun 22, 2026 | Pending | — |
| 049627279L | Mar 13, 2026 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jun 12, 2026 | Pending | — |
| 014218156Y | Dec 1, 2025 | INSPECTION AND TESTING | Jan 20, 2026 | Defaulted (did not respond) | — |
| 049289400P | Oct 6, 2025 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Jan 5, 2026 | Pending | — |
| 049168925R | Sep 27, 2025 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Dec 29, 2025 | Pending | — |
| 049168924P | Sep 27, 2025 | OPERATING A MFVU UNIT WITHOUT A PERMIT IN ANY PUBLIC SPACE | Dec 29, 2025 | Pending | — |
| 049390424X | Sep 9, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Dec 8, 2025 | Defaulted (did not respond) | — |
| 049390426J | Sep 9, 2025 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Dec 8, 2025 | Pending | — |
| 049390427L | Sep 9, 2025 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Dec 8, 2025 | Pending | — |
| 049390423Y | Sep 9, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Dec 8, 2025 | Defaulted (did not respond) | — |
| 049390422M | Sep 9, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Dec 8, 2025 | Pending | — |
| 049390425H | Sep 9, 2025 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Dec 8, 2025 | Pending | — |
| 048957169X | Aug 28, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Nov 28, 2025 | Pending | — |
| 049241484Z | Aug 21, 2025 | PUSHCART TOUCHING OR AFFIXED TO BUILDING OR STRUCTURE | Nov 20, 2025 | Pending | — |
| 048957115K | Aug 20, 2025 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Nov 18, 2025 | Pending | — |
| 049288816Y | Jul 15, 2025 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Oct 15, 2025 | Pending | — |
| 048930362H | Jul 2, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Sep 30, 2025 | Defaulted (did not respond) | $75.00 |
| 048654702R | Mar 28, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jun 27, 2025 | Defaulted (did not respond) | — |
| 048654701P | Mar 28, 2025 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Jun 27, 2025 | Defaulted (did not respond) | — |
| 049017882H | Feb 27, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | May 29, 2025 | Pending | — |
| 037031647N | Oct 1, 2024 | MISCELLANEOUS VIOLATIONS | Mar 31, 2025 | Found in violation | — |
| 930581 | Oct 1, 2024 | FAILURE TO SUBMIT THE REQUIRED PARKING STRUCTURE INITIAL OBSERVATION REPORT FOR AN EXISTING PARKING STRUCTURE OR A PERIODIC INSPECTION OF A PARKING STRUCTURE(PIPS) REPORT DOCUMENTING THE CONDITIONS OF PSID#B000 | Mar 31, 2025 | Found in violation | — |
| 048415902N | Sep 6, 2024 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Dec 5, 2024 | Defaulted (did not respond) | — |
| 048416747R | Aug 6, 2024 | VENDING IN PROHIBITED AREA OF SIDEWALK OR STREET 1ST | Dec 5, 2024 | Pending | — |
| 048412336Y | Aug 5, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Dec 4, 2024 | Pending | — |
| 048414188K | Aug 5, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | Dec 4, 2024 | Pending | — |
| 048460244N | Jun 14, 2024 | DIRTY SIDEWALK | Sep 12, 2024 | Pending | — |
| 048388311K | Jun 4, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 9, 2024 | Pending | — |
| 048411843Y | May 8, 2024 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Aug 6, 2024 | Pending | — |
| 048414047R | May 8, 2024 | PUSHCART TOUCHING OR LEANING AGAINST BUILDING | Aug 6, 2024 | Pending | — |
| 048411832Z | May 6, 2024 | STAND GOODS AGAINST DISPLAY WINDOW WITHIN 20 FT. OF EXITS 1ST | Oct 25, 2024 | Pending | — |
| 048324013J | Apr 29, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 1, 2024 | Pending | — |
| 047827099H | Mar 30, 2024 | DIRTY SIDEWALK | Jun 27, 2024 | Pending | — |
| 047941960P | Mar 6, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Jun 17, 2024 | Pending | — |
| 048262019J | Feb 21, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | May 21, 2024 | Pending | — |
| 048152282J | Jan 23, 2024 | FAILURE TO REMOVE AND CLEAN AREA OF ANY WASTE, DEBRIS OR FOOD SPILLAGE | Apr 22, 2024 | Defaulted (did not respond) | — |
| 048152283L | Jan 23, 2024 | ITEMS NOT IN OR UNDER CART EXCEPT WASTE CONTAINER | May 23, 2024 | Pending | — |
| 047841042H | Aug 4, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 6, 2023 | Pending | — |
| 012122426X | Jun 3, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 26, 2022 | Defaulted (did not respond) | — |
| 047069382N | Apr 9, 2021 | DIRTY SIDEWALK DIRTY AREA | Jul 8, 2021 | Pending | — |
| 047071899Z | Jan 30, 2021 | LOOSE RUBBISH | Apr 30, 2021 | Pending | — |
| 046946805L | Jan 4, 2021 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 5, 2021 | Pending | — |
| 047087008M | Jan 4, 2021 | LOOSE RUBBISH | Apr 5, 2021 | Pending | — |
| 047087007K | Jan 2, 2021 | LOOSE RUBBISH | Apr 2, 2021 | Defaulted (did not respond) | — |
| 0212662286 | Nov 29, 2020 | IMPROPER DISPOSAL - 1ST OFFENSE | Mar 5, 2021 | Defaulted (did not respond) | $75.00 |
| 0212884760 | Oct 24, 2020 | LOOSE RUBBISH | Feb 26, 2021 | Pending | — |
| 012101276R | Jul 27, 2020 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Nov 17, 2020 | Defaulted (did not respond) | — |
| 0210988672 | Mar 27, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 7, 2020 | Pending | — |
| 0702300749 | Jan 23, 2020 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Oct 1, 2020 | Pending | — |
| 0702300730 | Jan 23, 2020 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Oct 1, 2020 | Pending | — |
| 0209956616 | Dec 30, 2019 | DIRTY SIDEWALK DIRTY AREA | Jan 31, 2020 | Pending | — |
| 1217043 | Jun 25, 2019 | SUPERINTENDENT FAILED AT DUTIES. NOTE:AT TIME OF MY INSPECTION OF 6 STORY BUILDING CONSTRUCTION WORK IN PROGRESS. UPON REQUEST FOR DESIGNATED CONSTRUCTION SUPERINTENDENT NONE WAS PROVIDED OR AVAILABLE AND UPON | Oct 21, 2019 | Found in violation | — |
| 035439603H | Jun 25, 2019 | CONSTRUCTION SUPERINTENDENT FAILED TO PERFORM DUTIES PER CODE | Oct 21, 2019 | Found in violation | — |
| 035351403R | Dec 1, 2018 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Mar 11, 2019 | Found in violation | — |
| 1389165 | Dec 1, 2018 | HOUSEKEEPING.OBSERVED,ACTIVE JOB SITE 6 STY NB,HOUSEKEEPING INADEQUATECONSITING OF DEBRIS, MATERIALS,SCATTERD ABOUT LAYING ON FLOORS CREATING A TRIP & FALL HAZARD.REM:PROVIDE & MAINTAIN ADEQUATE HOUSEKEEPIN | Mar 11, 2019 | Found in violation | — |
| 0205052091 | Sep 20, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 23, 2018 | Pending | — |
| 0203947691 | Jul 16, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 31, 2018 | Pending | — |
| 0203370210 | Dec 8, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 19, 2018 | Pending | — |
| 0196979943 | Oct 24, 2017 | DIRTY SIDEWALK DIRTY AREA | Dec 1, 2017 | Pending | — |
| 0196971620 | Oct 14, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 17, 2017 | Pending | — |
| 1486603 | May 17, 2017 | SEC. 3309.10 NO ROOF PROTECTION. NOTICED AT TIME OF INSPECTION NB IN PROGRESS NOTICED BLDG ERECTED ABOVE ROOF OF ADJACENT PROPERTY & EXP#2,3W/O ROOF PROTECTION. REMEDY: STOP ALL WORK W/IN 10FEET OF ROOFING & | Sep 12, 2017 | Found in violation | — |
| 1328848 | May 17, 2017 | FAILURE TO PROVIDE OVERHEAD PROTECTION. NOTICED AT TIME OF INSPECTION NB IN PROGRESS. COMPLAINT NOTICED AT EXP#2,3 REAR ADJACENT WALKWAY YARDS & AS WELL AS EXP#3 FRONT WALKWAY FOR ADJACENT BLDG NO OVERHEAD PROT | Sep 11, 2017 | Found in violation | — |
| 0192416171 | Sep 16, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 25, 2016 | Pending | — |
| 0191959204 | Aug 10, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 14, 2016 | Pending | — |
| 1167752 | May 5, 2016 | BC28-104.7 SUBMITTAL OF CONSTRUCTION DOCUMENTS. AS NOTED: AT TIME OF INSPECTION ON AN ACTIVE CONSTRUCTION SITE OBSERVED FOUNDATION WORK BE ING DONE. INSTALLATION OF STRUCTURAL REBAR IN FOUNDATION WALL AT EXP 1 | Dec 7, 2016 | Found in violation | — |
| 1183319 | May 5, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATIONS. AS NOTED: AT TIME OF INSPECTION AT AN ACTIVE CONSTRUCTION SITE OBSERVED EXCAVATION OF SOIL WHICH MADE A STRAIGHT CUT.WORKERS WOR | Nov 23, 2016 | Found in violation | — |
| 0189686622 | Mar 12, 2016 | DIRTY SIDEWALK DIRTY AREA | Apr 19, 2016 | Pending | — |
| 0184642527 | Oct 13, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2015 | SETTL IN-VIO | — |
| 0186938831 | Jun 5, 2015 | DIRTY SIDEWALK DIRTY AREA | Jul 10, 2015 | SETTL IN-VIO | — |
| 0184650492 | Jun 13, 2014 | DIRTY SIDEWALK DIRTY AREA | Jul 24, 2014 | Defaulted (did not respond) | — |
| 041706571N | Oct 3, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 3, 2011 | Pending | — |
| 041483673Z | Jun 16, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Jul 19, 2011 | Defaulted (did not respond) | — |
| 041393482R | Mar 9, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Apr 12, 2011 | Defaulted (did not respond) | — |
| 041613449R | Mar 7, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Apr 7, 2011 | Defaulted (did not respond) | — |
| 041663262M | Feb 24, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Mar 29, 2011 | Defaulted (did not respond) | — |
| 041323875Y | Nov 1, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Dec 2, 2010 | Defaulted (did not respond) | — |
| 041323868X | Oct 30, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 30, 2010 | Defaulted (did not respond) | — |
| 041723842K | Oct 29, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 30, 2010 | Defaulted (did not respond) | — |
| 041583289M | Oct 26, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 26, 2010 | Defaulted (did not respond) | — |
| 041912370Y | Oct 12, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Nov 12, 2010 | Defaulted (did not respond) | — |
| 0174101685 | Jun 1, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 6, 2010 | Pending | — |
| 041912063Y | Mar 25, 2010 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Apr 27, 2010 | Defaulted (did not respond) | — |
| 042223033X | Mar 11, 2010 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 13, 2010 | Defaulted (did not respond) | — |
| 041562406J | Sep 25, 2009 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 27, 2009 | Defaulted (did not respond) | — |
| 0170760040 | Apr 16, 2009 | DISABLED VEHICLE | May 20, 2009 | Pending | — |
| 0170760050 | Apr 16, 2009 | SPILLAGE FROM TRUCK OR RECEPTACLE | May 20, 2009 | Pending | — |
| 040961498H | May 11, 2008 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 11, 2008 | Defaulted (did not respond) | — |
| 041880350N | Sep 17, 2007 | SIDEWALK OBSTRUCTION | Oct 18, 2007 | Pending | — |
| 1111550 | Jan 27, 2006 | FAILURE TO PROVIDE 24 HR NOTICE UPON INSPECTION OF ABOVE ADDRESS: THE DEMOLITION OF HOUSE HAS BEEN COMPLETED BUT, AS PER D.O.B. RECORDS NO 24 HR NOTICE WAS GIVEN. REMEDY: PROVIDE 24HR NOTICE. | Mar 13, 2006 | Found in violation | — |
| 167308 | May 15, 1992 | WORK WITHOUT A PERMIT. AWNING CONSTRUCTED ON FRONT OF BUILDING. APPROXSIZE-20'WIDE X 80'LONG AND 12' HIGH. REMEDY: OBTAIN PERMIT. | Jul 20, 1992 | Settled by stipulation | — |
| 164669 | Jul 31, 1989 | WORK WITHOUT A PERMIT. REMEDY: STOP WORK AND OBTAIN A PERMIT. | Sep 18, 1989 | Settled by stipulation | — |
Ownership history for 5515 8 Avenue
Every deed the City Register has recorded against this building’s tax lot (BBL 3056790001), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Aug 15, 1989 | Sep 6, 1989 | — | Golden 8th Ave Rltycp | Brooklyn Land Co | Deed | View ↗ |
| Jun 15, 1987 | Jul 20, 1987 | — | Brooklyn Land Co | Amiglio Properties INC | Deed | View ↗ |
| May 14, 1976 | May 14, 1976 | — | Amiglio Properties INC | Hass James H, Vazzaro James R | Deed | View ↗ |
| Mar 20, 1975 | Mar 20, 1975 | — | Hass James H, Nazzaro James R | A B E Rlty CORP | Deed | View ↗ |
Financing record for 5515 8 Avenue
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Dec 6, 2019 | Mortgage | $17,500,100 | Shanghai Commercial Bank LTD. | View ↗ |
| Dec 6, 2019 | Assignment of leases and rents | $33,500,000 | Shanghai Commercial Bank LTD. | View ↗ |
| Dec 6, 2019 | Mortgage assignment | — | Shanghai Commercial Bank LTD. | View ↗ |
| Dec 6, 2019 | Mortgage assignment | — | Shanghai Commercial Bank LTD. | View ↗ |
| Jul 27, 2015 | Assignment of leases and rents | $17,000,000 | The Berkshire Bank | View ↗ |
| Jul 27, 2015 | Mortgage | $11,000,000 | The Berkshire Bank | View ↗ |
| Jul 27, 2015 | Mortgage | $6,000,000 | The Berkshire Bank | View ↗ |
| Jun 23, 2014 | Satisfaction of mortgage | — | The Bank Of East Asia, Limited, New York Branch | View ↗ |
| Apr 26, 2013 | Satisfaction of mortgage | — | The Bank Of East Asia (U.S.A.) N.A., Industrial And Commercial Bank Of China (Usa) Na | View ↗ |
| Nov 1, 2012 | Mortgage assignment | — | The Bank Of East Asia, Limited, New York Branch | View ↗ |
| Aug 26, 2005 | Assignment of leases and rents | $14,480,000 | Golden 8th Avenue Realty CORP. | View ↗ |
| Aug 26, 2005 | Mortgage | $2,172,858 | The Bank Of East Asia (U.S.A.) N.A. | View ↗ |
| Aug 26, 2005 | Mortgage | $10,700,000 | The Bank Of East Asia (U.S.A.) N.A. | View ↗ |
| Aug 23, 2005 | Mortgage assignment | — | Bank Of East Asia (U.F.A.) N.A. | View ↗ |
| Oct 26, 1981 | Mortgage | — | Holland Farms INC | View ↗ |
| Mar 1, 1978 | Mortgage | — | Holland Farms INC | View ↗ |
| Apr 16, 1975 | Mortgage | — | Athanail George, Athanail Anastasia | View ↗ |
| Mar 20, 1975 | Mortgage | — | A B E Rlty CORP | View ↗ |
| — | Mortgage assignment | — | Great Eastern Bank | View ↗ |
| — | Mortgage | $1,195,000 | Great Eastern Bank | View ↗ |
| — | Mortgage assignment | — | Great Eastern Bank | View ↗ |
| — | Satisfaction of mortgage | — | Hang Seng Bank Limitd | View ↗ |
| — | Mortgage assignment | — | Hang Seng Bank Limited | View ↗ |
| — | Mortgage assignment | — | Hang Seng Bank Limited | View ↗ |
| — | Mortgage | $35,000 | Hang Seng Bank Limited | View ↗ |
| — | Mortgage assignment | — | Hang Seng Bank LTD | View ↗ |
| — | Satisfaction of mortgage | — | Bank Central Asia | View ↗ |
| — | Mortgage | $300,000 | Hang Seng Bank Limited | View ↗ |
| — | Mortgage | $300,000 | Hang Seng Bank Limited | View ↗ |
| — | Satisfaction of mortgage | — | Tsang, Fan Shun | View ↗ |
| — | Mortgage | $150,000 | Bank Central Asia | View ↗ |
| — | Mortgage | $50,000 | Tsang, Fan Shun | View ↗ |
| — | Mortgage | $600,000 | Amiglio Properties INC | View ↗ |
| — | Satisfaction of mortgage | — | Fodera, L.Richard, Ferrari, Robert | View ↗ |
| — | Satisfaction of mortgage | — | Holland Farms INC | View ↗ |
| — | Mortgage | $125,000 | Fodera, L Richard, Ferrari, Robert | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 5679 in Brooklyn, and the wider Brooklyn violations hub.
On the same block
- 5507 8 Avenue35 open
- 823 56 Street29 open
- 855 56 Street19 open
- 5511 8 Avenue15 open
- 1515 64 Street11 open
- 5503 8 Avenue11 open