445 Gold Street at a glance
445 Gold Street, Brooklyn has 183 open city records on file, 4 of them Class C (immediately hazardous), and $7,500.00 recorded as due on OATH/ECB summonses. City marshals have executed 12 evictions at this building. No recorded sale is on file for its lot. The most recent record is dated Sep 3, 2026.
Health score for 445 Gold Street
A composite of the public indicators below. How it is scored.
Record timeline for 445 Gold Street
Showing the 300 most recent of 1,496 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 445 Gold Street
$7,500.00 is recorded as due across the 164 summonses below, out of $282,080.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 014219514J | Dec 9, 2025 | INSPECTION AND TESTING | Jan 26, 2026 | Defaulted (did not respond) | — |
| 012177917Z | Dec 1, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 16, 2027 | Defaulted (did not respond) | $5,000.00 |
| 012174659L | Nov 28, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 27, 2026 | Found in violation | — |
| 012173954J | Oct 26, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 28, 2026 | Found in violation | — |
| 014211336J | Oct 18, 2025 | FIRE PROTECTION SYSTEMS | Jan 13, 2026 | Found in violation | — |
| 1770050 | Sep 22, 2025 | CEASE USE ITEM:IN CAR ALARM AND COMMUNICATION INOPERATIVE.REMEDY RESTORE TO SERVICE IMMEDIATELY AND EMAIL THE ELEVATOR DIVISION AT EIR@BUILDINGS.NYC.GOV FOR A RE-INSPECTION.97X17 CLASS 2 ITEMS:PROVIDE A DATA TA | Aug 10, 2026 | Pending | $1,250.00 |
| 039161239M | Sep 22, 2025 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Aug 10, 2026 | NONE | $1,250.00 |
| 012170380X | Aug 24, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 21, 2025 | Found in violation | — |
| 014195124K | Jul 14, 2025 | RECORDKEEPING | Sep 2, 2025 | Found in violation | — |
| 012158934R | Nov 22, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 21, 2025 | Found in violation | — |
| 012154895P | Jun 4, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 8, 2024 | Found in violation | — |
| 014122693N | May 23, 2024 | FIRE PROTECTION SYSTEMS | Sep 24, 2024 | Found in violation | — |
| 012150180N | May 6, 2024 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 25, 2024 | Found in violation | — |
| 014101332P | Jan 23, 2024 | FIRE PROTECTION SYSTEMS | Jun 11, 2024 | Found in violation | — |
| 014099167K | Jan 9, 2024 | FIRE PROTECTION SYSTEMS | Jun 4, 2024 | Found in violation | — |
| 014099170L | Jan 9, 2024 | FIRE PROTECTION SYSTEMS | Jun 4, 2024 | Found in violation | — |
| 012147946K | Dec 25, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 4, 2024 | Found in violation | — |
| 047036303P | Oct 2, 2023 | FAILURE TO POST PRIVATE CARTER STICKER ORGANICS 1ST | Jan 2, 2024 | Pending | — |
| 047036307M | Oct 2, 2023 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SOURCE SEP 1ST | Jan 2, 2024 | Pending | — |
| 047036306K | Oct 2, 2023 | FAILURE TO POST SIGNAGE IN STORAGE AREA SOURCE SEP 1ST | Jan 2, 2024 | Pending | — |
| 047036305Z | Oct 2, 2023 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Jan 2, 2024 | Pending | — |
| 047036304R | Oct 2, 2023 | FAIL TO RECYCLE ORGANICS, FOOD STORE AT LEAST 10,000 SQFT CHAIN 1ST | Jan 2, 2024 | Pending | — |
| 047036308Y | Oct 2, 2023 | FAILURE TO POST PRIVATE CARTER STICKER ORGANICS 1ST | Jan 2, 2024 | Pending | — |
| 047036312R | Oct 2, 2023 | FAILURE TO POST SIGNAGE SOURCE SEPARATION 1ST | Jan 2, 2024 | Pending | — |
| 047036311P | Oct 2, 2023 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SOURCE SEP 1ST | Jan 2, 2024 | Pending | — |
| 047036310N | Oct 2, 2023 | ORGANICS CONTAINERS NOT LABELLED 1ST | Jan 2, 2024 | Pending | — |
| 047036309X | Oct 2, 2023 | FAILURE TO POST SIGNAGE IN ORGANICS COLLECTION AREAS 1ST | Jan 2, 2024 | Pending | — |
| 014070706L | Jun 29, 2023 | ROOFTOP ACCESS AND MEANS OF EGRESS | Aug 15, 2023 | Found in violation | — |
| 047858000K | May 30, 2023 | FAIL TO PROVIDE SINGLE-USE NONCOMPOSTABLE PLASTIC STRAW ON REQUEST | Sep 5, 2023 | Defaulted (did not respond) | — |
| 047858002Y | May 30, 2023 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Sep 5, 2023 | Defaulted (did not respond) | — |
| 047858001M | May 30, 2023 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Sep 5, 2023 | Defaulted (did not respond) | — |
| 012137695X | Apr 16, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 2, 2024 | Found in violation | — |
| 012132642J | Feb 27, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 18, 2023 | SETTL IN-VIO | — |
| 014052168Y | Feb 14, 2023 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Apr 4, 2023 | Defaulted (did not respond) | — |
| 012121245M | Jan 28, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 13, 2022 | Found in violation | — |
| 012116989Z | Dec 26, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 22, 2022 | Defaulted (did not respond) | — |
| 011786856L | Aug 18, 2021 | GENERAL MAINTENANCE | Oct 5, 2021 | Found in violation | — |
| 012110769J | Jul 4, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 12, 2022 | Found in violation | — |
| 012108424L | Apr 15, 2021 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 8, 2021 | Defaulted (did not respond) | — |
| 011745706P | Mar 17, 2020 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Oct 13, 2020 | SETTL IN-VIO | — |
| 011676909Z | Dec 10, 2019 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Jan 28, 2020 | SETTL IN-VIO | — |
| 011715655R | Oct 28, 2019 | GENERAL MAINTENANCE | Dec 17, 2019 | SETTL IN-VIO | — |
| 011680019Z | Aug 16, 2019 | ELECTRICAL LIGHTING HAZARDS | Nov 12, 2019 | Found in violation | — |
| 012090079R | Apr 10, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 10, 2019 | Found in violation | — |
| 035363098H | Feb 19, 2019 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Oct 7, 2019 | POP IN-VIOL | — |
| 1361729 | Feb 19, 2019 | OCCUPANCY CONTRARY TO C O #320514010F EFFECTIVE DATE 3/30/2017. AT THETIME OF INSPECTION OBSERVED MULTIPLE THEATERS BETWEEN 3 AND 4 FLOOR C OF O INDICATES AT 3 FL EXIT STAIRS INDICATES AT 4TH FLOOR ACCESSORY | Oct 7, 2019 | POP/IN-VIO | — |
| 012085929H | Feb 10, 2019 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 2, 2019 | Found in violation | — |
| 011621612J | Nov 30, 2018 | INSPECTION AND TESTING | Jan 15, 2019 | Found in violation | — |
| 011664289Z | Oct 17, 2018 | INSPECTION AND TESTING | Mar 19, 2019 | Found in violation | — |
| 011664286N | Oct 17, 2018 | INSPECTION AND TESTING | Dec 4, 2018 | Found in violation | — |
| 011664285L | Oct 17, 2018 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Dec 4, 2018 | SETTL IN-VIO | — |
| 011659752P | Aug 14, 2018 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jan 29, 2019 | Found in violation | — |
| 012081626M | Jul 28, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 4, 2018 | Found in violation | — |
| 012078354K | Jul 23, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 11, 2018 | Defaulted (did not respond) | — |
| 011634369L | May 8, 2018 | GENERAL MAINTENANCE | Jun 26, 2018 | SETTL IN-VIO | — |
| 012077190Z | Apr 9, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 14, 2018 | Found in violation | — |
| 011563654P | Apr 5, 2018 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jul 31, 2018 | Found in violation | — |
| 012071928Z | Jan 1, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 27, 2018 | Found in violation | — |
| 011633871M | Dec 1, 2017 | AFFIDAVITS, DESIGN INSTALLATION DOCUMENTS, AND OTHER DOCUMENTATION | Jan 16, 2018 | Found in violation | — |
| 0701271295 | Nov 23, 2017 | UTILITY COVER STREET HARDWARE NOT FLUSH WITH SURROUNDING AREA | Jan 11, 2018 | Defaulted (did not respond) | — |
| 012069265Y | Aug 2, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Dec 5, 2017 | Found in violation | — |
| 0701071351 | Jul 15, 2017 | INSTALLING CONSTRUCTION SIGNS W O A PERMIT | Sep 14, 2017 | Found in violation | — |
| 0701022740 | Jun 4, 2017 | INSTALLING CONSTRUCTION SIGNS W O A PERMIT | Aug 10, 2017 | Found in violation | — |
| 1334242 | Apr 18, 2017 | 97X17 FAILURE TO MAINTAIN SERVICE EQUIPMENT ELEVATOR. DOB RECORDS SHOW DEVICE AS ACTIVE.UPON INSPECTION, DEVICE IS FOUND TO BE OUT OF SERV ICE. RMDY: RESTORE TO SERVICE IMMEDIATELY AND NOTIFY NYCDOB THE DEVICE | Jun 5, 2017 | Found in violation | — |
| 038253411R | Apr 18, 2017 | FAILURE TO MAINTAIN ELEVATOR OR CONVEYING SYSTEM | Jun 5, 2017 | Found in violation | — |
| 012062833L | Mar 21, 2017 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | May 9, 2017 | Found in violation | — |
| 011598334X | Feb 7, 2017 | POSTING OF PERMITS AND RECORD KEEPING | Mar 28, 2017 | Found in violation | — |
| 035206760Y | Nov 30, 2016 | FAILURE TO PROVIDE REQUIRED NOTIFICATION PRIOR TO DEMOLITION | Jan 23, 2017 | Found in violation | — |
| 012057236R | Sep 14, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Apr 4, 2017 | Found in violation | — |
| 012056273L | Aug 23, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 27, 2017 | Found in violation | — |
| 012055506Z | Jul 28, 2016 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 20, 2017 | Found in violation | — |
| 035166184L | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Feb 29, 2016 | Found in violation | — |
| 035166185N | Jan 8, 2016 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY | Feb 29, 2016 | Found in violation | — |
| 323922 | Jan 8, 2016 | FAILURE TO SAFEGUARD ALL PERSONS/PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. AT TIME OF INCIDENT INSPECTION NOTED THAT WORKER OPERATING SCISSOR LIFT DOWN A TEMPORARY RAMP LOST CONTROR OF LIFT GOING OVER THE | Feb 29, 2016 | Found in violation | — |
| 1148279 | Jan 8, 2016 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. AT TIME OF INSPECTIONNOTED: ON THE 5TH FL OF JOB SITE HALLWAYS LEADING TO EXISTS UNSTRUCTEDBY SCISSOR LIGHTS DEBRIS,JOB SITE MATERIALS MAKING EXIT WAY UNUSABLE | Feb 29, 2016 | Found in violation | — |
| 035146484P | Jul 22, 2015 | MISCELLANEOUS VIOLATIONS | Sep 14, 2015 | Pending | — |
| 794879 | Jul 22, 2015 | FAILURE TO HAVE SITE SAFETY PLAN & PROGRAM AS REQUIRED.NOTED FIT OUT WORK IN PROGRESS ON 5TH FL & POSITION ON 4TH FL (ALAMO CINEMA)-NO SITE SAFETY PLAN & PROGRAM AVAILABLE @ TIME OF INSPECTION.BLDG DESIGNATED A | Sep 14, 2015 | Admitted the violation | — |
| 035130603M | May 6, 2015 | MISCELLANEOUS VIOLATIONS | Jun 22, 2015 | Defaulted (did not respond) | — |
| 568017 | May 6, 2015 | BC3310.1 BC3310.3 FAILURE TO HAVE SITE SAFETY PLAN/PROGRAM AS REQUIRED.@ TIME OF INSPECTION OBSERVED WORK BEING DONE UNDER 320843726.IN A MAJOR BLDG WHICH IS STILL UNDER CONSTRUCTION & NOT SIGNED OFF FROM SITES | Jun 22, 2015 | Defaulted (did not respond) | — |
| 035122383J | Mar 14, 2015 | WORK WITHOUT A PERMIT | May 4, 2015 | Found in violation | — |
| 1098958 | Mar 14, 2015 | WORK W/O A PERMIT. NOTE: AT TIME OF MY INSPECTION CONSTRUCTION WORK INPROGRESS OF A 5-STORY BUILDING UP TO 5TH FLR LEVEL. I OBSERVED THAT THERE WAS A SUPPORTED PIPE SCAFFOLD ERECTED ON INTEIRO ROF BUILDING APPR | May 4, 2015 | Found in violation | — |
| 035116600X | Dec 3, 2014 | INADEQUATE SAFETY MEASURE:OPER'N CRANE DERRICK HOISTING EQUIP UNSAFE | Jan 26, 2015 | Pending | — |
| 1076732 | Dec 3, 2014 | INADEQUATE SAFETY MEASURES OPERATION. PARTIAL STOP WORK ISSUED PURSUANT TO BC 3316.2 UPON INSP. CRANE OPERATOR GEORGE KUNKEL ( HMO # 5707) OPERATING CRANE CD# 3745 TO TRIP FACADE PANELS IN A MANNER NOT TYPICAL | Jan 26, 2015 | Admitted the violation | — |
| 035034879N | Nov 13, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 23, 2015 | Found in violation | — |
| 1461205 | Oct 28, 2014 | BC3301.5 INSPECTION OF EQUIPMENT. ANY EQUIPMENT OR DEVICE,THAT WOULD AFFECT PUBLIC SAFETY WHEN OPERATED SHALL BE INSPECTED BY THE PERSON BE FORE EQUIPMENT IS USED INCIDENT INSPECTION... SCISSOR LIFT WENT OVER A | Feb 9, 2015 | Found in violation | — |
| 035110339Y | Oct 28, 2014 | MISCELLANEOUS VIOLATIONS | Feb 9, 2015 | Found in violation | — |
| 1063378 | Oct 14, 2014 | FAILURE TO SAFEGUARD ALL PERSONS & PROPERTY AFFECTED BY CONSTRUCTION OPERATIONS. AT TIME OF INSPECTION NO FAA LIGHTS WERE SEEN ON THE TIP OF THE BOOM. SUNRISE ON THIS DAY IS 7:06AM. THE INSPECTION TOOK PLACE A | Mar 25, 2015 | Found in violation | — |
| 035035075M | Oct 14, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Mar 25, 2015 | Found in violation | — |
| 035034875X | Oct 8, 2014 | MISCELLANEOUS VIOLATIONS | Mar 25, 2015 | Pending | — |
| 1057160 | Sep 25, 2014 | 3301.1.2 FAILURE TO COMPLY WITH NYC FIRE CODE GENERAL-NO FIRE WATCH,FIRE GUARD CERT OF FITNESS.NOTE:@ THE OF MY INSP CONS WORK IN PROGRESS.IOBSERVED WELDING OPERATION BEING PERFORMED IN ELEVATOR SHAFT @ 4TH FL | Nov 10, 2014 | Found in violation | — |
| 035110106N | Sep 25, 2014 | MISCELLANEOUS VIOLATIONS | Nov 10, 2014 | Found in violation | — |
| 035098553X | Jul 23, 2014 | MISCELLANEOUS VIOLATIONS | Jan 28, 2015 | Found in violation | — |
| 035098550K | Jul 23, 2014 | USE OF SUPPORTED SCAFFOLD WITHOUT A SCAFFOLD USER CERTIFICATE | Sep 8, 2014 | Found in violation | — |
| 035098551M | Jul 23, 2014 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Jan 12, 2015 | Found in violation | — |
| 035098552Y | Jul 23, 2014 | MISCELLANEOUS VIOLATIONS | Jan 14, 2015 | Found in violation | — |
| 1048196 | Jul 23, 2014 | USE OF SUPPORTED SCAFFOLD W/O A SCAFFOLD USER CERTIFICATE.OBSERVED MASON ON SUPPORTED SCAFFOLD @EXP #2- 2 WORKERS HAD NO SCAFFOLD USER CARD & ONE HAD SCAFFOLD CARD EXPIRED 2012.REM: DISCONTINUE ACTIVITY OR OBAT | Sep 8, 2014 | Found in violation | — |
| 035092188J | May 14, 2014 | MISCELLANEOUS VIOLATIONS | Jan 30, 2015 | Found in violation | — |
| 035030793Y | Mar 19, 2014 | MISCELLANEOUS VIOLATIONS | Jun 2, 2014 | Found in violation | — |
| 035034834J | Mar 17, 2014 | SUPERVISION OR USE OF POWER-OPERATED HOISTING MACHINE W O LICENSE | Sep 24, 2014 | Found in violation | — |
| 035034832X | Mar 17, 2014 | SUPERVISION OR USE OF POWER-OPERATED HOISTING MACHINE W O LICENSE | May 28, 2014 | Written off | — |
| 035086817M | Mar 14, 2014 | FAILURE TO SAFEGUARD ALL PERSONS AND PROP AFFECTED BY CONST OPERATIONS | Apr 28, 2014 | Found in violation | — |
| 035092189L | Mar 14, 2014 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO TOE BOARD | Jan 28, 2015 | Found in violation | — |
| 038229558L | Mar 7, 2014 | MISCELLANEOUS VIOLATIONS | Apr 21, 2014 | Settled by stipulation | — |
| 788831 | Mar 7, 2014 | 38#06- TRAVELING CABLE IS TWISTED, TRAVELING CABLE SHALL BE FREE OF TWISTS AND KINKS. | Apr 21, 2014 | Settled by stipulation | — |
| 038229555X | Feb 7, 2014 | MISCELLANEOUS VIOLATIONS | Mar 25, 2014 | Found in violation | — |
| 961379 | Feb 7, 2014 | SEC. BC 3318.3 97##- CEASE USE. PERSONNEL HOIST DEVICE #3V22030 HAS ANEXPIRED TEMP CERTIFICATE POSTED IN THE CAB DATE 2.5.14 AN EMAIL NOTIFICATION INDICATING A 90 DAY DROP TEST WAS TO BE PERFORMED BY A3RD PARTY | Mar 25, 2014 | Found in violation | — |
| 035087556H | Feb 6, 2014 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO HANDRAILS | Mar 25, 2014 | Found in violation | — |
| 035087558L | Feb 6, 2014 | FAILURE TO INSTITUTE MAINTAIN SAFETY EQUIPMENT MEASURES - NO HANDRAILS | May 2, 2014 | Found in violation | — |
| 035087557J | Feb 6, 2014 | MISCELLANEOUS VIOLATIONS | Mar 25, 2014 | Found in violation | — |
| 035087559N | Feb 6, 2014 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | May 2, 2014 | Found in violation | — |
| 684416 | Feb 6, 2014 | NO TOEBORD/INADEQUATE TOEBOARD. NOTED: NEW BUILDING UNDER CONSTRUCTION(UPT O 6 FLOOR, RISING) VARIOUS TRADES ON SITE. OBSERVED DIFFERENT LOCATION MISSING TOE BOARD AND IN SOME PLACES TOE BOARD JUST LEANING ON | Mar 25, 2014 | Found in violation | — |
| 684381 | Feb 6, 2014 | BC3316.4 TEMPORARY USE CERTIFICATE EXPIRED. NOTED: HOIST AT ABOVE ADDRESS WITH EXPIRED TEMPORARY USE CERTIFICATE (2/5/14) BEING USED TO TRANSPORT WORKERS UP AND DOWN FLOORS. PSWO - ISSUED PURSUANT TO 28-207.2 | Mar 24, 2014 | Found in violation | — |
| 684431 | Feb 6, 2014 | BC3314.5 FLATFORMS NOT FULLY PLANKED. NOTED:IRON WORKERS ON SCAFFOLD (3 SECTIONS HIGH) ON 4TH FLOOR STANDING ON NOT FULLY PLANKED FLATFORM (ONLY ONE PLANK) TO REACH HIGHER POINT. RMDY: MAINTAIN SCAFFOLD AS PER | Mar 25, 2014 | Found in violation | — |
| 035087555X | Feb 6, 2014 | MISCELLANEOUS VIOLATIONS | Mar 24, 2014 | Found in violation | — |
| 035030724K | Jan 28, 2014 | FAILURE TO NOTIFY THE DEPT PRIOR TO THE COMMENCEMENT OF EARTHWORK | May 2, 2014 | Found in violation | — |
| 1048522 | Dec 6, 2013 | SEC. BC 3301.5. INSPECTION OF EQUIPMENT - UNABLE TO PRODUCE INSPECTION/MAINTENANCE LOGS AT TIME OF INSPECTION I ASKED OPERATOR OF MARK CASANOVA FOR DAILY INSPECTION&MAINTENANCE LOGS.HE LOOKED IN CAB & COULDN'T | Apr 23, 2014 | Found in violation | — |
| 1048515 | Dec 6, 2013 | OPERATION OF CRANE W/O CERTIFICATE OF ON SITE INSPECTION. I WITNESSED A MANITOU MRT-2540 SER: 757663 OPERATING @ ABOVE ADDRESS HOISTING MATERIAL & CONCRETE FORMS W/O AN ONSITE INSPECTION. REMEDY: OBTAIN CERT | Apr 23, 2014 | Found in violation | — |
| 1048521 | Dec 6, 2013 | OPERATION OF CRANE W/O CERT OF APPROVAL, C/O, NO OR EXPIRED CD. 2008 MANITOU MRT 2540 SER: 757663 WAS NEVER REGISTERED W/NYC DOB. THIS MACHINE WAS NEVER INSPECTED FOR APPROVAL. REMEDY: OBTAIN CERT. OF APPROVAL | Apr 23, 2014 | Found in violation | — |
| 035034715R | Dec 6, 2013 | OPERATION OF CRANE DERRICK W O CERTIFICATE OF APPROVAL OPERATION | Apr 23, 2014 | Found in violation | — |
| 035034714P | Dec 6, 2013 | SUPERVISION OR USE OF POWER-OPERATED HOISTING MACHINE W O LICENSE | Apr 23, 2014 | Found in violation | — |
| 035034717K | Dec 6, 2013 | SUPERVISION OR USE OF POWER-OPERATED HOISTING MACHINE W O LICENSE | Apr 23, 2014 | Found in violation | — |
| 035034716Z | Dec 6, 2013 | MISCELLANEOUS VIOLATIONS | Apr 23, 2014 | Found in violation | — |
| 1022153 | Dec 6, 2013 | SUPERVISION OR USE OF POWER - OPERATED HOISTING MACHINE W/O A HOISTINGMACHINE OPERATORS LICENSE. I OBSERVED MARK CASANOVA OPERATING A MANITOU MRT 2540 SER: 757663 AT 445 GOLD ST BROOKLYN, NY W/O AN OPERATORS | Apr 23, 2014 | Found in violation | — |
| 1048516 | Dec 6, 2013 | SUPERVISION OR USE OF POWER-OPERATED HOISTING MACHINE W/O A HOISTING MACHINE OPERATIONS LICENSE. I WITNESSED A 2008 MANITOU MRT-2540 SER: 757663 BEING OPERATED BY MARK CASANOVA, 1938 82ND ST BROOKLYN, NY | Apr 23, 2014 | Found in violation | — |
| 035077270N | Nov 26, 2013 | MISCELLANEOUS VIOLATIONS | Jan 13, 2014 | Settled by stipulation | — |
| 827753 | Nov 26, 2013 | SEC. BC 3301.7. DESIGN DRAWING REQUIRED BY THE PROVISION OF CHAPTER 33. NOTED: AT NEW BLDG UNDER CONSTRUCTION AT 5TH FLR LEVEL. STEEL COLUMN- BEING ERECTED W/MAKESHIFT SHED (TRIPOD) W/NO DESIGN PLAN OR SPECS. | Jan 13, 2014 | Settled by stipulation | — |
| 827767 | Nov 26, 2013 | FIELD CONNECTIONS. NOTED: @ TIME OF INSPECTION @ 5TH FLR LEVEL,W/STEELFRAME IN PROCESS HAS ALTERED COLUMNS (STEEL) W/FIELD WELDS AND FIRE CUTTING COLUMNS W/NO DESIGN PLAN & NO PE STAMPED PLAN: (STOP WORK ORDER) | Jan 13, 2014 | Settled by stipulation | — |
| 035077269X | Nov 26, 2013 | MISCELLANEOUS VIOLATIONS | Jan 13, 2014 | Settled by stipulation | — |
| 035077405L | Nov 16, 2013 | WORK DOES NOT CONFORM TO APPROVED CONST. DOCUMENTS AND OR APPROVED AME | Mar 24, 2014 | Pending | — |
| 487079 | Nov 16, 2013 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENT - UPON INSPECTION, CONSTRUCTION WORK IN PROGRESS. AT TIME OF INSPECTION NOTED, ONE RAKER SUPPORTING SOE & THE FOUNDATION WALL IN EXP ONE HAS BEEN REMOVED | Mar 24, 2014 | Admitted the violation | — |
| 1000478 | Nov 16, 2013 | FAILURE TO POST "NO SMOKING" SIGNS - UPON INSPECTION, CONSTRUCTION WORK IN PROGRESS. AT TIME OF INSPECTION, NOTED "NO SMOKING" SIGNS NOT POSTED IN THE CELLAR&FOUNDATION AREA IN VIOLATION OF NYC FIRE CODE 1404.1 | Mar 24, 2014 | Admitted the violation | — |
| 035016249J | Nov 16, 2013 | WORK AFTER HOURS W O VARIANCE PERMIT CONTRARY TO 28-105.12.5 | Jul 23, 2014 | Found in violation | — |
| 487085 | Nov 16, 2013 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTIONOPERATION - UPON INSPECTION NOTED OVERHEAD PROTECTION NOT PROVIDED FORTHE ENTRANCE & EXIT TO THE LOADING DOCK & SHANTI AREA FROM THE BLDG IN | Mar 24, 2014 | Admitted the violation | — |
| 487112 | Nov 16, 2013 | SEC. BC 3301.1.2. FAILURE TO COMPLY W/NYC FIRE CODE - UPON INSPECTION NOTED FIRE EXTINGUISHERS NOT PROVIDED IN THE CELLAR & FOUNDATION AREA HOT WORKS BEING PERFORMED IN THIS AREA WHICH IS IN VIOLATION OF NYC | Mar 24, 2014 | Admitted the violation | — |
| 1058686 | Nov 16, 2013 | SEC. BC 3307.2 FAILURE TO MAINTAIN 5' WALKWAY UNDER THE SIDEWALK SHED - UPON INSPECTION NOTED SIDEWALK ERECTED ON (FLEET) STREET IN EXP 4 OFTHE JOB SITE. ALSO NOTED: THERE IS A UTILITY POLE AT THE MIDDLE OF THE | May 28, 2014 | Found in violation | — |
| 035077408R | Nov 16, 2013 | MISCELLANEOUS VIOLATIONS | May 28, 2014 | Found in violation | — |
| 035077410X | Nov 16, 2013 | MISCELLANEOUS VIOLATIONS | Mar 24, 2014 | Pending | — |
| 035077407P | Nov 16, 2013 | FAILURE TO POST NO SMOKING SIGNS AT CONST DEMO SITE PER FIRE CODE | Mar 24, 2014 | Pending | — |
