1702 Avenue U at a glance
1702 Avenue U, Brooklyn has 6 open city records on file, none of them Class C, and $5,837.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Feb 18, 2022 for $3,800,000. The most recent record is dated Aug 27, 2026.
Health score for 1702 Avenue U
A composite of the public indicators below. How it is scored.
Record timeline for 1702 Avenue U
275 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1702 Avenue U
$5,837.00 is recorded as due across the 188 summonses below, out of $66,897.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049617072P | Jul 21, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 19, 2026 | Pending | $75.00 |
| 049617071N | Jul 20, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 19, 2026 | Pending | $75.00 |
| 049448195K | Jun 9, 2026 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 26, 2026 | Pending | — |
| 049674322J | Apr 22, 2026 | SIDEWALK OBSTRUCTION | Jul 21, 2026 | Pending | — |
| 049476463X | Jan 5, 2026 | IMPROPER DISPOSAL 1ST OCCURRENCE | Aug 7, 2026 | Defaulted (did not respond) | — |
| 049436768K | Dec 9, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 5, 2026 | Defaulted (did not respond) | — |
| 049374787P | Nov 22, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 5, 2026 | Pending | $75.00 |
| 049374766X | Nov 10, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Feb 9, 2026 | Defaulted (did not respond) | — |
| 049439668R | Oct 8, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jan 6, 2026 | Defaulted (did not respond) | $300.00 |
| 049439669Z | Oct 8, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jan 6, 2026 | Defaulted (did not respond) | $300.00 |
| 049342615M | Aug 29, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Nov 28, 2025 | Defaulted (did not respond) | $300.00 |
| 049234042X | Aug 26, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Nov 24, 2025 | Defaulted (did not respond) | — |
| 049236936Y | Aug 11, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Nov 10, 2025 | Pending | — |
| 048628996M | Aug 8, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Nov 6, 2025 | Defaulted (did not respond) | — |
| 048628995K | Aug 8, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Nov 6, 2025 | Defaulted (did not respond) | — |
| 012168230H | Jul 14, 2025 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Sep 2, 2025 | Found in violation | — |
| 048628887N | May 13, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Aug 11, 2025 | Defaulted (did not respond) | $300.00 |
| 048628886L | May 13, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Aug 11, 2025 | Defaulted (did not respond) | $300.00 |
| 048628864K | Apr 24, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Mar 15, 2027 | Defaulted (did not respond) | $300.00 |
| 048628863Z | Apr 24, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jul 24, 2025 | Defaulted (did not respond) | $300.00 |
| 049050581Z | Mar 19, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Jun 17, 2025 | Pending | — |
| 049027583R | Mar 12, 2025 | DIRTY SIDEWALK | Jun 10, 2025 | Pending | — |
| 048889724Y | Jan 23, 2025 | IMPROPER DISPOSAL 1ST OCCURRENCE | Apr 24, 2025 | Defaulted (did not respond) | $300.00 |
| 048723660Y | Oct 24, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 23, 2025 | Defaulted (did not respond) | $300.00 |
| 047052759N | Oct 10, 2024 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jan 9, 2025 | Defaulted (did not respond) | — |
| 048532601M | Aug 15, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Dec 16, 2024 | Defaulted (did not respond) | $75.00 |
| 048432243N | Jul 19, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 17, 2024 | Defaulted (did not respond) | — |
| 048456625P | Jul 16, 2024 | IMPROPER DISPOSAL 1ST OCCURRENCE | Nov 18, 2024 | Pending | — |
| 048456624N | Jul 16, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Nov 21, 2024 | Defaulted (did not respond) | — |
| 048140784L | Jun 13, 2024 | IMPROPER DISPOSAL 1ST OCCURRENCE | Oct 22, 2024 | Pending | — |
| 048169033J | Dec 6, 2023 | IMPROPER RECEPTACLE FOOD RELATED BUSINESS 1ST | Mar 5, 2024 | Found in violation | — |
| 012140171M | Jun 16, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 17, 2023 | Found in violation | — |
| 012136751R | Jun 13, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Aug 29, 2023 | Found in violation | — |
| 012133518R | Jan 6, 2023 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jun 27, 2023 | Found in violation | — |
| 012130149R | Sep 27, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Mar 28, 2023 | Found in violation | — |
| 012125548H | Jun 8, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Oct 11, 2022 | Found in violation | — |
| 012122549X | Jun 4, 2022 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jul 26, 2022 | Defaulted (did not respond) | — |
| 046930288X | Mar 20, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 18, 2022 | Pending | — |
| 046930277K | Feb 4, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | May 5, 2022 | Pending | — |
| 0208519071 | Oct 28, 2019 | DIRTY AREA | Nov 29, 2019 | SETTL IN-VIO | — |
| 0208519053 | Oct 26, 2019 | DIRTY AREA | Nov 29, 2019 | SETTL IN-VIO | — |
| 0208890404 | Oct 23, 2019 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Nov 29, 2019 | Pending | — |
| 0208983556 | Oct 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2019 | SETTL IN-VIO | — |
| 0208890386 | Oct 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 29, 2019 | Pending | — |
| 0208983547 | Oct 22, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Nov 26, 2019 | SETTL IN-VIO | — |
| 0208983510 | Oct 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 26, 2019 | Defaulted (did not respond) | $300.00 |
| 0208982997 | Oct 21, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 26, 2019 | SETTL IN-VIO | — |
| 0208982721 | Oct 19, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 26, 2019 | Pending | — |
| 0208982676 | Oct 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 12, 2019 | Pending | — |
| 0208518119 | Oct 10, 2019 | IMPROPER RECEPTACLES 1ST OFFENSE | Nov 18, 2019 | Found in violation | — |
| 0208982768 | Oct 2, 2019 | LOOSE RUBBISH | Nov 12, 2019 | SETTL IN-VIO | — |
| 0208982135 | Oct 1, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 30, 2019 | Found in violation | — |
| 0208982126 | Oct 1, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 6, 2019 | Pending | — |
| 0208981722 | Sep 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 12, 2019 | Pending | — |
| 0208981713 | Sep 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 12, 2019 | Pending | — |
| 0208981668 | Sep 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2019 | Pending | — |
| 0208981621 | Sep 21, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 29, 2019 | Pending | — |
| 0208981549 | Sep 16, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 22, 2019 | Pending | — |
| 0208981530 | Sep 16, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 22, 2019 | Pending | — |
| 0208515717 | Sep 16, 2019 | IMPROPER RECEPTACLES 1ST OFFENSE | Oct 18, 2019 | Pending | — |
| 0208981511 | Sep 14, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 22, 2019 | Pending | — |
| 0208981924 | Sep 9, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 15, 2019 | SETTL IN-VIO | — |
| 0208981906 | Sep 8, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 15, 2019 | Pending | — |
| 0208668287 | Sep 5, 2019 | LOOSE RUBBISH | Oct 11, 2019 | Pending | — |
| 0208981823 | Sep 4, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 8, 2019 | Defaulted (did not respond) | $300.00 |
| 0208489858 | Aug 20, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 1, 2019 | Pending | — |
| 0206559220 | Aug 19, 2019 | LOOSE RUBBISH | Oct 1, 2019 | Pending | — |
| 0702088521 | Aug 19, 2019 | TEMPORARY PAVEMENT NOT FLUSH WITH SURROUNDING AREA | Nov 21, 2019 | Pending | — |
| 0208980476 | Aug 14, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 17, 2019 | Pending | — |
| 0208980420 | Aug 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 17, 2019 | Pending | — |
| 0206431116 | Aug 5, 2019 | LOOSE RUBBISH | Sep 12, 2019 | Found in violation | — |
| 0206558990 | Aug 3, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 6, 2019 | Pending | — |
| 0206558698 | Jul 18, 2019 | LOOSE RUBBISH | Aug 27, 2019 | SETTL IN-VIO | — |
| 0206557542 | Jun 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 13, 2019 | Pending | — |
| 0206408043 | Jun 15, 2019 | DIRTY AREA | Jul 17, 2019 | Pending | — |
| 0206557488 | Jun 7, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jul 16, 2019 | Pending | — |
| 0206556910 | May 13, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 18, 2019 | Pending | — |
| 0206556900 | May 13, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 18, 2019 | Pending | — |
| 0205655277 | May 2, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 7, 2019 | Defaulted (did not respond) | $300.00 |
| 0206556781 | Apr 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 4, 2019 | Defaulted (did not respond) | $300.00 |
| 0206556360 | Apr 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 11, 2019 | SETTL IN-VIO | — |
| 0701901568 | Apr 8, 2019 | FAILURE TO REMOVE PLATING DECKING RAMPING MATERIAL PRIOR TO PERMIT END | Jul 11, 2019 | Pending | — |
| 0206425295 | Apr 8, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 16, 2019 | Defaulted (did not respond) | $300.00 |
| 0206782667 | Apr 6, 2019 | DIRTY SIDEWALK DIRTY AREA | May 31, 2019 | Defaulted (did not respond) | $300.00 |
| 0206555562 | Apr 3, 2019 | DIRTY SIDEWALK DIRTY AREA | May 7, 2019 | SETTL IN-VIO | — |
| 0206555553 | Apr 1, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 7, 2019 | Pending | — |
| 0206555544 | Mar 30, 2019 | DIRTY SIDEWALK DIRTY AREA | May 7, 2019 | Pending | — |
| 0701883261 | Mar 27, 2019 | FAILURE TO PROVIDE ADEQUATE PROTECTION AT WORKSITE | May 16, 2019 | Defaulted (did not respond) | — |
| 0206554747 | Mar 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 30, 2019 | Defaulted (did not respond) | $300.00 |
| 046247019L | Mar 12, 2019 | FAILURE TO POST PRIVATE CARTER STICKER ORGANICS 1ST | Aug 8, 2019 | Defaulted (did not respond) | — |
| 046247020Z | Mar 12, 2019 | FAILURE TO POST SIGNAGE IN ORGANICS COLLECTION AREAS 1ST | Jun 26, 2019 | Defaulted (did not respond) | — |
| 0206439265 | Feb 11, 2019 | LOOSE RUBBISH | Mar 13, 2019 | Pending | — |
| 0206433352 | Jan 14, 2019 | LOOSE RUBBISH | Feb 19, 2019 | Pending | — |
| 012084397L | Dec 30, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Feb 26, 2019 | Defaulted (did not respond) | — |
| 0701754433 | Nov 20, 2018 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Feb 21, 2019 | Defaulted (did not respond) | — |
| 012082796J | Nov 12, 2018 | FIRE PROTECTION SYSTEMS:FAIL TO PREVENT UNNECESSARY UNWARRANTED ALARMS | Jan 8, 2019 | Defaulted (did not respond) | — |
| 0204172082 | Nov 8, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jan 2, 2019 | Pending | — |
| 0204237725 | Oct 22, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 27, 2018 | Defaulted (did not respond) | $300.00 |
| 0204237597 | Oct 11, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 13, 2018 | Pending | — |
| 0205340677 | Oct 3, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 9, 2018 | Pending | — |
| 0203921310 | Oct 2, 2018 | LOOSE RUBBISH | Nov 7, 2018 | Pending | — |
| 0701677855 | Sep 27, 2018 | BINDER BASE OR TEMPORARY RESTORATION NOT FLUSH WITH SURROUNDING AREA | Dec 27, 2018 | Pending | — |
| 0701677900 | Sep 27, 2018 | CONSTRUCTION MATERIALS EQUIPMENT STORED ON STREET W 0 PERMIT | Dec 27, 2018 | Pending | — |
| 0203922979 | Sep 13, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 18, 2018 | Pending | — |
| 0204235992 | Sep 11, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 16, 2018 | Defaulted (did not respond) | — |
| 0205129623 | Aug 29, 2018 | SIDEWALK OBSTRUCTION | Oct 18, 2018 | Pending | — |
| 0205129605 | Aug 29, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 18, 2018 | Pending | — |
| 0205058756 | Aug 23, 2018 | LOOSE RUBBISH | Oct 5, 2018 | SETTL IN-VIO | — |
| 0205129513 | Aug 20, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 27, 2018 | SETTL IN-VIO | — |
| 0205079445 | Aug 9, 2018 | LOOSE RUBBISH | Sep 13, 2018 | Pending | — |
| 0204232986 | Jul 23, 2018 | SIDEWALK OBSTRUCTION | Sep 4, 2018 | Pending | — |
| 0204970233 | Jul 23, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 23, 2018 | SETTL IN-VIO | — |
| 0204232977 | Jul 23, 2018 | STORAGE OF RECEPTACLES | Sep 4, 2018 | Pending | — |
| 0205055061 | Jul 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 14, 2018 | SETTL IN-VIO | — |
| 0205055043 | Jul 1, 2018 | STORAGE OF RECEPTACLES | Aug 14, 2018 | Pending | — |
| 0192222205 | Jun 26, 2018 | IMPROPER USE OF DSNY LITTER BASKET | Jul 27, 2018 | Pending | — |
| 0205072780 | Jun 21, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 14, 2018 | Pending | — |
| 0205072771 | Jun 21, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 14, 2018 | Defaulted (did not respond) | $300.00 |
| 0193976980 | Jun 19, 2018 | PUBLIC URINATION 1ST OFFENSE | Jul 27, 2018 | Defaulted (did not respond) | $112.00 |
| 0193972580 | Jun 16, 2018 | IMPROPER DISPOSAL 1ST OFFENSE | Jul 17, 2018 | Pending | — |
| 0203783416 | Jun 15, 2018 | STORAGE OF RECEPTACLES | Jul 31, 2018 | SETTL IN-VIO | — |
| 0204232537 | Jun 14, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 7, 2018 | Pending | — |
| 0204230300 | Jun 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 10, 2018 | Defaulted (did not respond) | — |
| 0203788577 | May 9, 2018 | SIDEWALK OBSTRUCTION | Jul 3, 2018 | Defaulted (did not respond) | — |
| 0204173631 | May 8, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 29, 2018 | Defaulted (did not respond) | — |
| 0203445808 | Apr 18, 2018 | STORAGE OF RECEPTACLES | May 24, 2018 | Pending | — |
| 0203447678 | Apr 11, 2018 | DIRTY SIDEWALK DIRTY AREA | May 15, 2018 | Pending | — |
| 0203447164 | Apr 7, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 15, 2018 | Written off | — |
| 0197367749 | Feb 7, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 30, 2018 | Pending | — |
| 0197367730 | Feb 7, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 30, 2018 | SETTL IN-VIO | — |
| 0197492360 | Feb 5, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Mar 27, 2018 | Pending | — |
| 0197217561 | Jan 1, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Feb 20, 2018 | Pending | — |
| 0195880942 | Sep 20, 2017 | LOOSE RUBBISH | Nov 9, 2017 | Defaulted (did not respond) | — |
| 0195031100 | Jul 16, 2017 | STORAGE OF RECEPTACLES | Aug 29, 2017 | Pending | — |
| 0195613368 | Jun 5, 2017 | DIRTY SIDEWALK DIRTY AREA | Jul 14, 2017 | Written off | — |
| 0195719545 | Jun 2, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 14, 2017 | Pending | — |
| 0194144922 | May 16, 2017 | DIRTY SIDEWALK DIRTY AREA | Jun 30, 2017 | Pending | — |
| 0194793620 | May 7, 2017 | LOOSE RUBBISH | Jun 9, 2017 | Written off | — |
| 0194817435 | Mar 11, 2017 | LOOSE RUBBISH | Apr 7, 2017 | Found in violation | — |
| 0194799120 | Mar 8, 2017 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Apr 14, 2017 | Written off | — |
| 044445078X | Jan 30, 2017 | STORAGE OF RECEPTACLES - 3RD OFFENSE | Mar 2, 2017 | Pending | — |
| 0192403559 | Oct 24, 2016 | DIRTY SIDEWALK DIRTY AREA | Nov 29, 2016 | Defaulted (did not respond) | — |
| 0192323010 | Sep 25, 2016 | STORAGE OF RECEPTACLES | Nov 4, 2016 | Written off | — |
| 0192323020 | Sep 25, 2016 | STORAGE OF RECEPTACLES | Mar 29, 2017 | SETTL IN-VIO | — |
| 0192760792 | Sep 12, 2016 | SIDEWALK OBSTRUCTION | Oct 26, 2016 | Written off | — |
| 0700488040 | Apr 5, 2016 | FAILURE TO SEAL STREET OPENING JOINTS | May 19, 2016 | Defaulted (did not respond) | — |
| 0190120563 | Apr 5, 2016 | DIRTY SIDEWALK DIRTY AREA | May 3, 2016 | Defaulted (did not respond) | — |
| 0188717000 | Jan 11, 2016 | DIRTY SIDEWALK DIRTY AREA | Feb 12, 2016 | Found in violation | — |
| 032075136Y | Mar 30, 2015 | FAIL MAINTAIN BLDG IN COMPLIANT MANNER: SERVICE EQUIPMENT - BOILER | May 18, 2015 | Defaulted (did not respond) | — |
| 1039384 | Mar 30, 2015 | B254,15,16,50A,50B,50C. 50A-EXTEND FRESH AIR INTAKE OUTSIDE OF WINDOW;50B-CHIMNEY BASE NEED TO BE CLEARED OUT; 50C-NO EMERGENCE FUEL CUT OFF SWITCH. | May 18, 2015 | Defaulted (did not respond) | — |
| 0178044305 | Dec 8, 2014 | DIRTY SIDEWALK DIRTY AREA | Feb 3, 2015 | Defaulted (did not respond) | — |
| 042065214Y | Nov 17, 2014 | LOOSE RUBBISH | Dec 18, 2014 | Defaulted (did not respond) | — |
| 041374958J | Nov 10, 2014 | IMPROPER USE OF DSNY LITTER BASKET | Dec 11, 2014 | Found in violation | — |
| 041744015J | Aug 14, 2012 | DIRTY AREA | Sep 14, 2012 | Defaulted (did not respond) | — |
| 0173816363 | Nov 29, 2010 | DIRTY SIDEWALK DIRTY AREA | Dec 29, 2010 | Defaulted (did not respond) | — |
| 041653575Y | Jun 23, 2010 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jul 2, 2010 | Found in violation | — |
| 0172573601 | Feb 10, 2009 | DIRTY SIDEWALK DIRTY AREA | Mar 17, 2009 | Pending | — |
| 0172741068 | Dec 22, 2008 | MAINTAINING RECEPTACLES | Sep 23, 2009 | Found in violation | — |
| 0157979012 | Jun 27, 2007 | DIRTY SIDEWALK DIRTY AREA | Jul 27, 2007 | Pending | — |
| 042080118J | Jun 12, 2007 | DOGS TO BE RESTRAINED | Jun 27, 2007 | Found in violation | — |
| 0153798380 | Sep 20, 2006 | NON-RECYCLABLES LEFT IN RECYCLING CONTAINER FOR COLLECTION | Oct 26, 2006 | Defaulted (did not respond) | $25.00 |
| 0148039100 | Feb 6, 2006 | DIRTY SIDEWALK | Apr 18, 2006 | Pending | — |
| 0149581659 | Nov 1, 2005 | DIRTY SIDEWALK | Dec 15, 2005 | Pending | — |
| 0143933424 | Sep 7, 2005 | DIRTY SIDEWALK | Oct 27, 2005 | Pending | — |
| 0144352919 | Jan 5, 2005 | STORAGE OF RECEPTACLES | Feb 25, 2005 | Pending | — |
| 0141830197 | Apr 7, 2004 | DIRTY SIDEWALK | Jun 4, 2004 | Written off | — |
| 0134649011 | Mar 31, 2004 | FAILURE TO DISPLAY REQUIRED SIGNS AT WORKSITE | Jun 3, 2004 | Written off | — |
| 0136871213 | Feb 21, 2004 | SEPARATION AND WEIGHT | Mar 25, 2004 | Written off | — |
| 0130795758 | Nov 18, 2003 | DIRTY SIDEWALK | Jan 15, 2004 | Written off | — |
| 0130793439 | Nov 10, 2003 | DIRTY SIDEWALK | Feb 26, 2004 | Written off | — |
| 0135295968 | Oct 24, 2003 | DIRTY SIDEWALK | Feb 25, 2004 | Written off | — |
| 0130795648 | Sep 12, 2003 | DIRTY SIDEWALK | Oct 24, 2003 | Pending | — |
| 0136849460 | Aug 1, 2003 | DIRTY SIDEWALK | Sep 25, 2003 | Written off | — |
| 0130798948 | Jul 21, 2003 | DIRTY SIDEWALK | Aug 22, 2003 | Written off | — |
| 0130798939 | Jul 17, 2003 | DIRTY SIDEWALK | Aug 19, 2003 | Written off | — |
| 010801332R | Oct 17, 2002 | FAILED TO PROVIDE BUCKETS EXTINGUISHERS | Dec 3, 2002 | Written off | — |
| 0131096278 | Oct 11, 2002 | REMOVAL OF COMMERCIAL WASTE | Nov 13, 2002 | Written off | — |
| 0098856589 | Aug 24, 2002 | DIRTY SIDEWALK | Nov 4, 2002 | Written off | — |
| 0124061612 | May 28, 2002 | BANNERS W O PERMIT | Nov 7, 2002 | Written off | — |
| 010777908N | May 15, 2002 | FAILED TO PROVIDE BUCKETS EXTINGUISHERS | Jul 2, 2002 | Written off | — |
| 0114490732 | May 11, 2002 | DIRTY SIDEWALK | Jul 30, 2002 | Written off | — |
| 0124061567 | Apr 2, 2002 | BANNERS W O PERMIT | Dec 5, 2002 | Written off | — |
| 0124061558 | Mar 15, 2002 | BANNERS W O PERMIT | Dec 5, 2002 | Written off | — |
| 0098860062 | Aug 6, 2001 | DIRTY SIDEWALK | Sep 10, 2001 | Defaulted (did not respond) | — |
| 0098862372 | Sep 12, 2000 | SIDEWALK OBSTRUCTION | Nov 8, 2000 | Written off | — |
| 034262489X | Aug 15, 2000 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C. OF O. OR DOB RECORDS. | Oct 30, 2000 | Written off | — |
| 763009 | Dec 16, 1999 | NO EQUIPMENT-USE PERMIT. NO EQUIPMENT USE PERMIT FOR ROOF MOONTED AIR CONDITION UNIT AT PREMISES.REMEDY:OBTAIN A PERMIT OR REMOVE A/C UNIT FROM PREMISES | Nov 27, 2000 | Written off | — |
| 034222663X | Dec 16, 1999 | MISCELLANEOUS CONSTRUCTION VIOLATION. | Nov 27, 2000 | Written off | — |
Ownership history for 1702 Avenue U
Every deed the City Register has recorded against this building’s tax lot (BBL 3073500001), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Feb 18, 2022 | Mar 10, 2022 | $3,800,000 | Citizens Bank, N.A. | Hsbc Bank Usa, National Association, Hsbc Bank Usa, Republic Bank Of New York, Republic National Bank Of New York, Crossland Federal Savings Bank, Crossland Savings, Fsb, Metropolitan Savings Bank, Fsb, Metropolitan Savings Bank, East Brooklyn Savings Bank | Deed | View ↗ |
Related buildings
Buildings sharing tax block 7350 in Brooklyn, and the wider Brooklyn violations hub.
On the same block
- 2147 East 17 Street50 open
- 2133 East 17 Street11 open
- 2163 East 17 Street4 open
- 1720 Avenue U4 open
- 1723 Avenue V2 open
- 2123 East 17 Street2 open