1018 38 Street at a glance
1018 38 Street, Brooklyn has 16 open city records on file, 4 of them Class C (immediately hazardous), and $950.00 recorded as due on OATH/ECB summonses. City marshals have executed 2 evictions at this building. It last sold on Jul 31, 2019 for $852,275. The most recent record is dated Dec 28, 2025.
Health score for 1018 38 Street
A composite of the public indicators below. How it is scored.
Record timeline for 1018 38 Street
216 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 1018 38 Street
$950.00 is recorded as due across the 84 summonses below, out of $480,705.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049491979M | Dec 28, 2025 | SNOW,ICE DIRT ON SIDEWALKS | Mar 30, 2026 | Defaulted (did not respond) | $350.00 |
| 048923469M | Mar 10, 2025 | DIRTY AREA | Jun 9, 2025 | Defaulted (did not respond) | $300.00 |
| 047084848L | Feb 3, 2021 | SNOW,ICE DIRT ON SIDEWALKS | May 4, 2021 | Pending | — |
| 0210124980 | Feb 5, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 20, 2020 | Pending | — |
| 045449206X | Jul 18, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 20, 2019 | Defaulted (did not respond) | $300.00 |
| 046255132N | May 8, 2019 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jun 7, 2019 | Defaulted (did not respond) | — |
| 040508321R | Apr 24, 2018 | DIRTY SIDEWALK DIRTY AREA | Jun 1, 2018 | SETTL IN-VIO | — |
| 044331636X | Jan 22, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2018 | SETTL IN-VIO | — |
| 044331530H | Nov 28, 2017 | DIRTY SIDEWALK DIRTY AREA | Jan 2, 2018 | SETTL IN-VIO | — |
| 0195617254 | Sep 13, 2017 | DIRTY SIDEWALK DIRTY AREA | Oct 20, 2017 | SETTL IN-VIO | — |
| 0195617245 | Aug 25, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 29, 2017 | SETTL IN-VIO | — |
| 040488305L | Aug 2, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 5, 2017 | SETTL IN-VIO | — |
| 0194795967 | May 19, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 12, 2017 | SETTL IN-VIO | — |
| 040574612M | Feb 24, 2017 | DIRTY SIDEWALK,FAIL TO CLEAN 18 INTO STREET,SIDEWALK OBSTRUCTION 2ND | Mar 28, 2017 | SETTL IN-VIO | — |
| 0194077400 | Feb 12, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Mar 17, 2017 | SETTL IN-VIO | — |
| 0194077676 | Jan 18, 2017 | DIRTY SIDEWALK DIRTY AREA | Feb 24, 2017 | SETTL IN-VIO | — |
| 0192245177 | Sep 2, 2016 | DIRTY SIDEWALK DIRTY AREA | Nov 2, 2016 | Found in violation | — |
| 0189575688 | Aug 5, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 9, 2016 | Defaulted (did not respond) | — |
| 0192244618 | Jul 19, 2016 | DIRTY AREA | Sep 13, 2016 | Defaulted (did not respond) | — |
| 0190441992 | Jun 21, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 9, 2016 | Defaulted (did not respond) | — |
| 040507208K | Jun 21, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 22, 2016 | Defaulted (did not respond) | — |
| 0190445458 | Jun 13, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 8, 2016 | Defaulted (did not respond) | — |
| 040487182X | Jun 2, 2016 | DIRTY AREA | Jul 8, 2016 | Defaulted (did not respond) | — |
| 0190444284 | May 31, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 20, 2016 | Defaulted (did not respond) | — |
| 0190446237 | May 18, 2016 | DIRTY SIDEWALK DIRTY AREA | Jul 12, 2016 | Defaulted (did not respond) | — |
| 0190446713 | May 10, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2016 | Defaulted (did not respond) | — |
| 0190446621 | May 9, 2016 | DIRTY SIDEWALK DIRTY AREA | Jun 28, 2016 | Defaulted (did not respond) | — |
| 0188834113 | Dec 10, 2015 | DIRTY AREA | Feb 2, 2016 | Defaulted (did not respond) | — |
| 0188831309 | Dec 8, 2015 | DIRTY SIDEWALK DIRTY AREA | Jan 8, 2016 | Defaulted (did not respond) | — |
| 0188834279 | Dec 2, 2015 | DIRTY SIDEWALK DIRTY AREA | Jan 26, 2016 | Defaulted (did not respond) | — |
| 040397373J | Nov 10, 2015 | DIRTY SIDEWALK DIRTY AREA | Dec 15, 2015 | Defaulted (did not respond) | — |
| 041946126H | Jul 15, 2015 | DIRTY AREA | Aug 18, 2015 | Defaulted (did not respond) | — |
| 0186157649 | Mar 31, 2015 | DIRTY AREA | May 15, 2015 | Defaulted (did not respond) | — |
| 0186003510 | Feb 27, 2015 | SNOW,ICE DIRT ON SIDEWALKS | Mar 27, 2015 | Defaulted (did not respond) | — |
| 0173590414 | Mar 9, 2012 | DIRTY SIDEWALK DIRTY AREA | Jun 14, 2012 | Defaulted (did not respond) | — |
| 034962423K | Nov 15, 2011 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Jan 9, 2012 | Written off | — |
| 1479904 | Nov 15, 2011 | FAILURE TO COMPLY W/THE COMMISSIONER'S ORDER CONTAINED IN NOTICE OF VIOLATION #34905612Z ISSUED ON 7/11/11. FOR WORK W/O A PERMIT CREATED CLASS'A' APT BASEMENT W/FULL 3PC BATHROOM. KITCHEN W/GAS STOVE PARTITION | Jan 9, 2012 | Written off | — |
| 034916974J | Oct 19, 2011 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 5, 2011 | Written off | — |
| 13775 | Oct 19, 2011 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A C OF C W/THE DEPT OF BLDGS. FAILURE TO FILE C OF C W/THE DEPT OF BLDGS FOR PREVIOUSLY ISSUED ECB NOV #34905611R ISSUED ON 7/12/11 FOR RESIDENCE ALTERED FROM 2 TO 7 | Dec 5, 2011 | Written off | — |
| 1361212 | Sep 23, 2011 | FAILURE TO COMPLY W/ THE COMM ORDER TO FILE A CERT OF CORRECTION W/ THE DOB FOR NOV #34905610P ISSUED ON 07/11/11 PURSUANT TO 28-204.4 & RNCY 102-01 OCCUPANCY CONTRARY TO THAT ALLOWED BY BLDG DEPT RECORDS REM: | Nov 7, 2011 | Written off | — |
| 034970900Y | Sep 23, 2011 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2011 | Written off | — |
| 034970901X | Sep 23, 2011 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Nov 7, 2011 | Written off | — |
| 1361208 | Sep 23, 2011 | FAILURE TO COMPLY W/ THE COMM ORDER TO FILE A CERT OF CORRECTION W/ THE DOB FOR NOV #34905611R ISSUED ON 7/11/11 PURSUANT TO 28-204.4 & 1RCNY 102-01 REM: FILE A CERT OF CORRECTION | Nov 7, 2011 | Written off | — |
| 1435086 | Sep 23, 2011 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN NOV#34905612Z ISSUED ON 07/11/2011.FOR WORK W/O PERMIT AT BASEMENT.REMEDY:COMPLY W/THE COMM'S ORDER. | Nov 7, 2011 | Written off | — |
| 034961135L | Sep 23, 2011 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Nov 7, 2011 | Written off | — |
| 034905612Z | Jul 11, 2011 | WORK WITHOUT A PERMIT | Sep 12, 2011 | Written off | — |
| 034905611R | Jul 11, 2011 | ADDIT DAILY PENALTY FOR CLASS1 VIOL OF 28-210.1-1OR2 FAM. 4OR MORE FAM | Sep 12, 2011 | Written off | — |
| 1468618 | Jul 11, 2011 | RESIDENCE ALTERED FOR OCCUPANCY AS A DWELLING FROM 2 FAMILIES TO A 7 FAMILY RESIDENCE. 2ND (TOP) FLR: 1 CLASS A APT, 2 SROS. 1ST FLR: 1 CLASS A APT 2 SROS. BASEMENT: 1 CLASS A APT. ALL CLASS A APTS CONTAIN GAS | Sep 12, 2011 | Written off | — |
| 1431307 | Jul 11, 2011 | WORK W/O PERMIT: @ BASEMENT INSTALLED ROUGHING/PIPING/WIRING TO SUPPORT CLASS 'A' APT W/GAS STOVE, RESIDENTIAL SINK, 3 PC BATH & PARTITIONS FOR ROOM SEPARATION. REMEDY: OBTAIN PERMIT TO (CAR) & REMOVE ILLEGAL | Sep 12, 2011 | Written off | — |
| 034905610P | Jul 11, 2011 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Sep 12, 2011 | Written off | — |
| 225759 | Jul 11, 2011 | OCCUPANCY CONTRARY TO THAT ALLOWED BY BLDG DEPT RECORDS. HPD RECORD & MULTI-AGENCY COMPOSITE RECORDS IDENTIFY SUBJECT BLDG AS A 2 FAMILY RESIDENTIAL BLDG. OCCUPIED AS: 2ND (TOP) FLR - 1 CLASS 'A' APT & 2 CLASS | Sep 12, 2011 | Written off | — |
| 1427788 | Jul 28, 2010 | UNLAWFUL ACTS. FAILURE TO COMPLY W/ AN ORDER OF THE COMMISSIONER. NOTED: RESPONDENT FAILED TO CORRECT THE CONDITIONS CITED IN THE PRIOR NOV# 34584223K, HAVING CONSTRUCTED @ CELLAR FULL HEIGHT PARTITIONS & INSTA | Sep 20, 2010 | Written off | — |
| 034863865Y | Jul 28, 2010 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Sep 20, 2010 | Written off | — |
| 034862665P | Jul 10, 2010 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Aug 30, 2010 | Written off | — |
| 034862660X | Jul 10, 2010 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Aug 30, 2010 | Written off | — |
| 1431234 | Jul 10, 2010 | UNLAWFUL ACTS:FAIL TO COMPLY W/AN ORDER OF THE COMMISSIONER.NOTE:RESP FAILED TO CORRECT THE VIOLATING CONDITION CITED IN NOV #34739631N.PARTITIONS,3PC BATHRM & KITCHENETTE W/GAS STOVE IN THE CELLAR.NO FILING TO | Aug 30, 2010 | Written off | — |
| 221038 | Jul 10, 2010 | OCCUPANCY CONTRARY TO THAT OF THE DOB RECORDS.ILLEGAL OCCUPANCY NOTED:CELLAR CONVERTED TO A CLASS 'A' APT.KITCHEN W/GAS STOVE,3PC BATHROOM & LIVING ROOM W/TV,STEREO SET,FURNITURE ETC.OBSERVED.REM:DISCONTINUE IL | Aug 30, 2010 | Written off | — |
| 1451647 | Mar 19, 2010 | FAILURE TO CORRECT CONDITIONS CITED IN NOV34584523K FOR WORK DONE W/O A PERMIT (CLASS "A" APT)REM:CORRECT CONDITIONS CITED | May 10, 2010 | Written off | — |
| 034840450K | Mar 19, 2010 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | May 10, 2010 | Written off | — |
| 034821968L | Dec 16, 2009 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Feb 8, 2010 | Written off | — |
| 1431160 | Dec 16, 2009 | FAILURE TO CORRECT ECB #34739631N FOR ILLEGAL WORK AT CELLAR LEVEL CLASS 'A'APT NO RECORD OF CORRECTION W/DOB REMEDY:OBTAIN PERMIT | Feb 8, 2010 | Written off | — |
| 034821969N | Dec 16, 2009 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Feb 8, 2010 | Written off | — |
| 1427688 | Dec 16, 2009 | FAILURE TO FILE COFC FOR NOV # 34798988X PURSUANT TO 28.204.2 REMEDY: FILE CERT. | Feb 8, 2010 | Written off | — |
| 034818364N | Oct 31, 2009 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Dec 21, 2009 | Written off | — |
| 1451632 | Oct 31, 2009 | FAIL TO COMPLY W/COMM ORDER TO OBTAIN A PERMIT PER ECB 34584523K, ISSUED FOR WORK W.O PERMIT @ CELLAR, BUILT (1) ILLEGAL CLASS A APT ETC. PRIOR NOV 34743824L (RESPONDENT: SAME) REMEDY: COMPLY W.COMM ORDER OBT | Dec 21, 2009 | Written off | — |
| 1451616 | Jul 23, 2009 | SEC. 28-201.1. FAILURE TO COMPLY W/THE COMMISSIONER'S ORDER TO OBTAIN A PERMIT PER VECB #34739631N. ISSUED 1.16.09 FOR WORK W/O PERMIT. INSTALLED ROUGHING & PIPING TO SUPPORT A GAS STOVE, RESIDENTIAL SINK, & 3 | Sep 14, 2009 | Written off | — |
| 034798988X | Jul 23, 2009 | MISCELLANEOUS VIOLATIONS | Sep 14, 2009 | Written off | — |
| 1430972 | May 1, 2009 | SEC. 28-201.1. FAILURE TO COMPLY W/THE COMMISSIONER'S ORDER TO OBTAIN A PERMIT PER VECB #34584223K, FOR WORK W/O PERMIT: @ CELLAR BUILT 1 ILLEGAL CLASS 'A' APT. NO RECORD OF FILING OR APPL OR CORRECTION IN | Jun 22, 2009 | Written off | — |
| 034743824L | May 1, 2009 | MISCELLANEOUS VIOLATIONS | Jun 22, 2009 | Written off | — |
| 034739631N | Jan 16, 2009 | WORK WITHOUT A PERMIT | Mar 9, 2009 | Written off | — |
| 034739632P | Jan 16, 2009 | RESIDENCE ALTER FOR OCCUP AS DWELLING FOR MORE THAN LEGALLY APPROVED | Mar 9, 2009 | Written off | — |
| 1360420 | Jan 16, 2009 | RESIDENCE ALTERED FOR OCCUPANCY AS A DWELLING FOR MORE THAN THE LEGALLY APPROVED NUMBER OF FAMILIES. HPD RECORDS INDICATE THAT PREMISES TO BE OCCUPIED AS A 2 FAMILY DWELLING WITH NO MDR NUMBER. BUILDING CURRENT | Mar 9, 2009 | Written off | — |
| 1340362 | Jan 16, 2009 | WORK W/O A PERMIT. AT TIME OF INSPECTION, AT CELLAR LEVEL OBSERVED THEINSTALLATION OF A 2 PC BATHROOM (TOILET & TUB/SHOWER), KITCHENETTE W/GAS STOVE, RESIDENTIAL SINK & CABINETS & PARTITIONS TO CREATE A 4 | Mar 9, 2009 | Written off | — |
| 034711640K | Oct 18, 2008 | MISCELLANEOUS VIOLATIONS | Dec 15, 2008 | Written off | — |
| 1430962 | Oct 18, 2008 | SEC 28-201.1 FAILURE TO COMPLY W/ COMMS ORDER TO CORRECT VIO#34584223K FOR WORK W/O PERMIT @ CELLAR BUILT 1 ILLEGAL CLASS A APT NO RECORD OF CORRECTION REMEDY: COMPLY W/ COMMS ORDER & OBTAIN PERMIT | Dec 15, 2008 | Written off | — |
| 034638856L | Apr 9, 2008 | FAILURE TO COMPLY WITH AN ORDER OF THE DEPARTMENT | Jun 2, 2008 | Written off | — |
| 1430848 | Apr 9, 2008 | FAILURE TO COMPLY W/COMM'S ORDER TO CORRECT VIO #34584223K FOR WORK W/O PERMIT AT CELLAR. BUILT 1 CLASS "A" APT 3 RMS W/3 PC BATH RESIDENTIAL SINK & GAS LINE FOR STOVE. NO RECORD OF CORRECTION. REMEDY: COMPLY | Jun 2, 2008 | Written off | — |
| 042030440M | Jan 10, 2008 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Feb 12, 2008 | Pending | — |
| 1400487 | Nov 28, 2007 | WORK W/O PERMIT NOTED:IN CELLAR A CLASS "A"APT IS BUILT W/O PERMIT CONSISTING OF 1 KITCHEN (W/GAS STOVE) 1 3PC BATHRM (W/BATHTUB) 3 BEDRMS RMS ARE BUILT W/FULL HEIGHT PARTIT.WALLS SIZE OF CELLAR APPROX.18FT W | Jan 28, 2008 | Written off | — |
| 1434190 | Nov 28, 2007 | RESIDENCE ALT.FOR OCCUPANCY AS DWELLING FOR MORE THAN LEGALLY APPROVEDNUMBER OF FAM.NOTED:LEGAL OCCUPANCY AS PER BLDG DEPT.REC.2 FAM.DWELLING.ILLEGAL CELLAR CLASS"A"APT W/1 KITC. (WITH GAS STOVE) 1 3PC BATHRM | Jan 28, 2008 | Written off | — |
| 034584222Z | Nov 28, 2007 | RESID. ALTERED MANT D FOR MORE THAN LEGALLY APPROVED NO., OF FAMILIES. | Jan 28, 2008 | Written off | — |
| 034584223K | Nov 28, 2007 | WORK WITHOUT A PERMIT: HAZARDOUS. | Jan 28, 2008 | Written off | — |
| 1359797 | Jun 18, 2007 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O & DOB RECORDS CLASS "A" APT CREATED AT BASEMENT.FIXTURES PRESENT.REMEDY:RESTORE PREMISES TO LEGAL OCCUPANCY. | Aug 27, 2007 | Written off | — |
| 034562164M | Jun 18, 2007 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR DOB RECORDS: HAZARDOUS | Aug 27, 2007 | Written off | — |
Marshal evictions at 1018 38 Street
Each row is a warrant of eviction a city marshal actually carried out at this building, from the Department of Investigation’s eviction ledger. It records the end of a Housing Court case, not a violation. “Possession” means the tenant was removed and the space returned to the landlord. Filings that never reached execution are not in this dataset.
| May 2, 2024 | Residential | FIRST FL | Possession | Kenneth Giachetta | 310666/22 |
| May 2, 2024 | Residential | 2ND FLOOR | Possession | Kenneth Giachetta | 310665/22 |
Ownership history for 1018 38 Street
Every deed the City Register has recorded against this building’s tax lot (BBL 3052880014), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Oct 8, 2021 | Oct 15, 2021 | — | Howe, Tina Y. | Jade Sunshine LLC | Deed | View ↗ |
| Jul 31, 2019 | Aug 7, 2019 | $852,275 | Jade Sunshine LLC | Tab Equity Group LLC | Deed | View ↗ |
| Nov 27, 2018 | Dec 13, 2018 | $710,510 | Tab Equity Group LLC | Deutsche Bank National Trust Company, As Indenture Trustee For American Home Mortgage, Mortgage-Backed Pass-Through Certificates, Series 2007-Sd2, Assets Trust 2007-Sd2 | Deed | View ↗ |
| Sep 15, 2011 | Nov 22, 2011 | $767,054 | Deutsche Bank National Trust Company, As Trustee | Cohen, As Referee, Steven Esq | Deed | View ↗ |
| Apr 6, 2011 | May 5, 2011 | — | 1018 Properties CORP. | Reinaldo, Quintano | Deed | View ↗ |
| Jul 31, 2006 | Aug 31, 2006 | $950,000 | Reinaldo, Quintano | Landman, Mordechay | Deed | View ↗ |
| Sep 29, 2003 | Dec 19, 2003 | $550,000 | Landman, Mordechay | Rosinger, Ephraim | Deed | View ↗ |
| Aug 3, 1999 | Mar 6, 2000 | — | Elegant Usa INC | Ferraro, Vito | Deed | View ↗ |
| Aug 3, 1999 | Mar 6, 2000 | — | Rosinger, Ephraim | Elegant Usa INC | Deed | View ↗ |
| Jan 1, 1981 | Apr 19, 1982 | — | Ferraro, Vito | Evanego, Patricia, Ferraro, Vito | Deed | View ↗ |
| Jun 4, 1980 | Jun 4, 1980 | — | Evanego Patricia, Ferraro Vito | Ferraro Vito | Deed | View ↗ |
| Apr 27, 1966 | Apr 27, 1966 | — | Ferraro Vito | Ferraro Vito, Ferraro Gaspari, Ferraro Gaspare | Deed | View ↗ |
| Apr 27, 1966 | Apr 27, 1966 | — | Ferraro Gaspari, Ferraro Vito | Ferraro Nunzio | Deed | View ↗ |
Financing record for 1018 38 Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Mar 1, 2024 | Mortgage assignment | — | U.S. Bank National Association, As Trustee | View ↗ |
| Aug 18, 2021 | Mortgage | $842,625 | Dba The Lender, Hometown Equity Mortgage, LLC, Mers INC | View ↗ |
| Aug 13, 2019 | Satisfaction of mortgage | — | Toorak Capital Partners, Cohen Financial, Suntrust Bank, Loan Trust, LLC | View ↗ |
| Dec 13, 2018 | Mortgage assignment | — | Toorak Capital Partners, LLC | View ↗ |
| Dec 4, 2018 | Mortgage assignment | — | Sharestates Investments, LLC | View ↗ |
| Nov 27, 2018 | Mortgage | $774,000 | Loan Trust, LLC Isaoa/Atima | View ↗ |
| Feb 14, 2011 | Mortgage assignment | — | Deutsche Bank National Trust Company | View ↗ |
| Jul 30, 2007 | Mortgage assignment | — | American Home Mortgage | View ↗ |
| Jan 23, 2007 | Mortgage assignment | — | Gmac Mortgage LLC | View ↗ |
| Aug 11, 2006 | Satisfaction of mortgage | — | Mortgage Electronic Registration Systems, INC. | View ↗ |
| Aug 8, 2006 | Satisfaction of mortgage | — | National City Bank | View ↗ |
| Jul 31, 2006 | Mortgage | $190,000 | Mers, INC. | View ↗ |
| Jul 31, 2006 | Mortgage | $665,000 | Mers, INC. | View ↗ |
| Oct 8, 2003 | Satisfaction of mortgage | — | First Financial Equities INC. | View ↗ |
| Sep 29, 2003 | Correction mortgage | $412,500 | (Mers) | View ↗ |
| Sep 29, 2003 | Mortgage | $81,950 | National City Bank | View ↗ |
| Sep 29, 2003 | Mortgage | $412,500 | Florida Bank, Na Dba Florida Bank Mortgage | View ↗ |
| — | Mortgage | $91,386 | Hsbc Mortgage Corporation (Usa) | View ↗ |
| — | Mortgage assignment | — | Hsbc Morttgage Corporation (Usa) | View ↗ |
| — | Mortgage assignment | — | Chase Manhattan Mortgage Corporation | View ↗ |
| — | Mortgage | $232,200 | First Financial Equities INC | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 5288 in Brooklyn, and the wider Brooklyn violations hub.
On the same block
- 1005 39 Street166 open
- 3810 Ft Hamilton Parkway76 open
- 3818 Fort Hamilton Parkway36 open
- 1003 39 Street31 open
- 1084 38 Street30 open
- 1061 39 Street27 open