330 Crescent Street at a glance
330 Crescent Street, Brooklyn has 3 open city records on file, none of them Class C, and $6,630.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Jul 26, 2016 for $7,400,000. The most recent record is dated Aug 30, 2026.
Health score for 330 Crescent Street
A composite of the public indicators below. How it is scored.
Record timeline for 330 Crescent Street
Showing the 300 most recent of 392 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 330 Crescent Street
$6,630.00 is recorded as due across the 292 summonses below, out of $94,680.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049104089H | Jun 11, 2025 | FAIL TO CLEAN 18 INCH INTO STREET COMM MAN INDUSTRIAL MIXED USE 1ST | Sep 9, 2025 | Defaulted (did not respond) | $450.00 |
| 047856335N | Jul 8, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Oct 6, 2023 | Pending | — |
| 047741522Z | Apr 7, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 6, 2023 | Defaulted (did not respond) | $75.00 |
| 047741488Y | Mar 22, 2023 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jun 21, 2023 | Pending | — |
| 047741457L | Mar 2, 2023 | IMPROPER DISPOSAL 1ST OCCURRENCE | Jun 1, 2023 | Pending | — |
| 047741445Y | Feb 27, 2023 | IMPROPER DISPOSAL 1ST OCCURRENCE | May 31, 2023 | Defaulted (did not respond) | — |
| 047663593P | Jan 31, 2023 | IMPROPER DISPOSAL 1ST OCCURRENCE | May 1, 2023 | Defaulted (did not respond) | — |
| 047663469H | Dec 3, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Mar 3, 2023 | Defaulted (did not respond) | $75.00 |
| 047321157Z | Feb 7, 2022 | IMPROPER DISPOSAL 1ST OCCURRENCE | May 9, 2022 | Pending | — |
| 047088721M | Jun 10, 2021 | IMPROPER DISPOSAL 1ST OFFENSE | Sep 8, 2021 | Defaulted (did not respond) | $300.00 |
| 0213063400 | Feb 21, 2021 | SNOW,ICE DIRT ON SIDEWALKS | Jun 8, 2021 | SETTL IN-VIO | — |
| 0208757919 | Nov 13, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 30, 2019 | Defaulted (did not respond) | $300.00 |
| 0208927887 | Oct 28, 2019 | DIRTY AREA | Dec 27, 2019 | Defaulted (did not respond) | $300.00 |
| 0209311520 | Oct 27, 2019 | STORAGE OF RECEPTACLES | Dec 6, 2019 | SETTL IN-VIO | — |
| 0209750191 | Oct 24, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Dec 30, 2019 | Pending | — |
| 0208927822 | Oct 21, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 27, 2019 | SETTL IN-VIO | — |
| 0205242997 | Oct 20, 2019 | STORAGE OF RECEPTACLES | Nov 25, 2019 | Pending | — |
| 0208998442 | Oct 19, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Nov 27, 2019 | Pending | — |
| 0208927768 | Oct 18, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 27, 2019 | Pending | — |
| 0208998350 | Oct 12, 2019 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Nov 20, 2019 | Pending | — |
| 0208998314 | Oct 8, 2019 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Nov 20, 2019 | Pending | — |
| 0208998094 | Oct 3, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 14, 2019 | Defaulted (did not respond) | — |
| 0208998067 | Oct 3, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Nov 14, 2019 | Pending | — |
| 0208998103 | Oct 3, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 14, 2019 | Pending | — |
| 0702164614 | Oct 2, 2019 | FAILURE TO PERMANENTLY RESTORE CUT WITHIN REQUIRED TIME | Dec 26, 2019 | Pending | — |
| 0208656407 | Sep 30, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 1, 2019 | SETTL IN-VIO | — |
| 0208996307 | Sep 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 25, 2019 | Defaulted (did not respond) | $305.00 |
| 0208996298 | Sep 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 25, 2019 | SETTL IN-VIO | — |
| 0208998543 | Sep 24, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2019 | Found in violation | — |
| 0208998534 | Sep 24, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 24, 2019 | Defaulted (did not respond) | — |
| 0208999066 | Sep 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Nov 8, 2019 | Found in violation | — |
| 0208999120 | Sep 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 8, 2019 | Pending | — |
| 0208999093 | Sep 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 22, 2020 | Found in violation | — |
| 0208576648 | Sep 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 22, 2019 | Defaulted (did not respond) | $300.00 |
| 0208992686 | Sep 12, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 17, 2019 | Defaulted (did not respond) | $300.00 |
| 0208994446 | Sep 10, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 28, 2019 | Pending | — |
| 0207135720 | Sep 4, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 16, 2019 | SETTL IN-VIO | — |
| 0208973353 | Sep 3, 2019 | LOOSE RUBBISH | Oct 11, 2019 | Pending | — |
| 0208992475 | Sep 3, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 3, 2019 | Pending | — |
| 0208994280 | Sep 3, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 28, 2019 | Defaulted (did not respond) | — |
| 0207136665 | Sep 3, 2019 | LOOSE RUBBISH | Oct 4, 2019 | Pending | — |
| 0208992401 | Aug 30, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 3, 2019 | SETTL IN-VIO | — |
| 0208991595 | Aug 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 30, 2019 | SETTL IN-VIO | — |
| 0208992915 | Aug 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 30, 2019 | Pending | — |
| 0208992906 | Aug 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 30, 2019 | Pending | — |
| 0208992888 | Aug 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 30, 2019 | Defaulted (did not respond) | — |
| 0208990248 | Aug 22, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 23, 2019 | Pending | — |
| 0208652429 | Aug 21, 2019 | DIRTY AREA | Oct 3, 2019 | Defaulted (did not respond) | $300.00 |
| 0208992769 | Aug 19, 2019 | DIRTY AREA | Sep 19, 2019 | Pending | — |
| 0208990926 | Aug 19, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Sep 23, 2019 | Pending | — |
| 0208991191 | Aug 17, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 23, 2019 | Found in violation | — |
| 0208991200 | Aug 17, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 23, 2019 | Found in violation | — |
| 0208920865 | Aug 12, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 8, 2019 | Pending | — |
| 0208991430 | Aug 12, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 20, 2019 | Pending | — |
| 0208993025 | Aug 9, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 9, 2019 | Pending | — |
| 0208712974 | Aug 7, 2019 | DIRTY SIDEWALK DIRTY AREA | Sep 6, 2019 | Defaulted (did not respond) | — |
| 0208499556 | Jul 30, 2019 | STORAGE OF RECEPTACLES | Sep 11, 2019 | SETTL IN-VIO | — |
| 0208499529 | Jul 27, 2019 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Sep 4, 2019 | Defaulted (did not respond) | — |
| 0208499510 | Jul 27, 2019 | UNCOVERED RECEPTACLES 1ST OFFENSE | Sep 4, 2019 | Pending | — |
| 045448343H | Jul 23, 2019 | FAILURE TO POST SIGNAGE SINGLE STREAM 1ST | Aug 23, 2019 | Found in violation | — |
| 045448342X | Jul 23, 2019 | UNLABELED RECYCLING CONTAINER OWNER LESSEE SINGLE STREAM 1ST | Aug 23, 2019 | Found in violation | — |
| 045448341Y | Jul 23, 2019 | COMMINGLING OF DESIGNATED RECYCLABLES WITH SOLID WASTE SINGLE STR 1ST | Aug 23, 2019 | Found in violation | — |
| 045448344J | Jul 23, 2019 | FAILURE TO POST SIGNAGE IN STORAGE AREA SINGLE ST 1ST | Aug 23, 2019 | Found in violation | — |
| 0208810700 | Jul 20, 2019 | LOOSE RUBBISH | Aug 26, 2019 | Defaulted (did not respond) | — |
| 0208498584 | Jul 18, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 30, 2019 | SETTL IN-VIO | — |
| 0208810645 | Jul 17, 2019 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYC 9+ DWELLING UNITS | Aug 26, 2019 | Pending | — |
| 0208498510 | Jul 15, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 30, 2019 | SETTL IN-VIO | — |
| 0208734680 | Jul 8, 2019 | DIRTY AREA | Sep 4, 2019 | SETTL IN-VIO | — |
| 0208387127 | Jul 6, 2019 | DIRTY SIDEWALK DIRTY AREA | Aug 14, 2019 | Defaulted (did not respond) | $300.00 |
| 0208387118 | Jul 6, 2019 | LOOSE RUBBISH | Aug 14, 2019 | Pending | — |
| 0208386411 | Jul 3, 2019 | DIRTY AREA | Aug 27, 2019 | Pending | — |
| 0207259187 | Jul 2, 2019 | DIRTY AREA | Jul 30, 2019 | SETTL IN-VIO | — |
| 0208498272 | Jun 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 5, 2019 | Defaulted (did not respond) | — |
| 0208496980 | Jun 26, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Sep 23, 2019 | Defaulted (did not respond) | $25.00 |
| 0208496952 | Jun 24, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Sep 23, 2019 | Pending | — |
| 0208496925 | Jun 22, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 23, 2019 | Pending | — |
| 0204131492 | Jun 17, 2019 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jun 19, 2019 | Found in violation | — |
| 0204131474 | Jun 17, 2019 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jun 19, 2019 | Found in violation | — |
| 0208492736 | Jun 10, 2019 | LOOSE RUBBISH | Sep 23, 2019 | Pending | — |
| 0207172956 | Jun 5, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2019 | Pending | — |
| 0208494038 | Jun 3, 2019 | DIRTY AREA | Jul 5, 2019 | Defaulted (did not respond) | — |
| 0208494010 | Jun 1, 2019 | DIRTY SIDEWALK DIRTY AREA | Jul 5, 2019 | Pending | — |
| 0208493854 | Jun 1, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 10, 2019 | Pending | — |
| 0208492177 | May 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 28, 2019 | Defaulted (did not respond) | $300.00 |
| 0208492168 | May 27, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 28, 2019 | Pending | — |
| 0208492140 | May 25, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 28, 2019 | SETTL IN-VIO | — |
| 0208491095 | May 14, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 19, 2019 | Pending | — |
| 0207106278 | May 11, 2019 | DIRTY AREA | Jun 28, 2019 | Pending | — |
| 0207175394 | May 7, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 10, 2019 | Defaulted (did not respond) | — |
| 0206954220 | Apr 29, 2019 | DIRTY SIDEWALK DIRTY AREA | Jun 24, 2019 | Pending | — |
| 0206955751 | Apr 27, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | May 30, 2019 | Pending | — |
| 0206955679 | Apr 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 23, 2019 | SETTL IN-VIO | — |
| 0206837960 | Apr 19, 2019 | DIRTY SIDEWALK DIRTY AREA | May 22, 2019 | Defaulted (did not respond) | $300.00 |
| 0206953039 | Apr 8, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | May 15, 2019 | Pending | — |
| 0206952177 | Apr 6, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | May 6, 2019 | Defaulted (did not respond) | — |
| 0206832735 | Mar 27, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 3, 2019 | Pending | — |
| 0206950197 | Mar 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2019 | Pending | — |
| 0206950206 | Mar 23, 2019 | DIRTY SIDEWALK DIRTY AREA | Apr 26, 2019 | SETTL IN-VIO | — |
| 0206834816 | Mar 18, 2019 | DIRTY AREA | Apr 24, 2019 | Pending | — |
| 0206950078 | Mar 16, 2019 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Apr 22, 2019 | Pending | — |
| 0206951993 | Mar 2, 2019 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Apr 4, 2019 | Pending | — |
| 0206952002 | Mar 2, 2019 | IMPROPER DISPOSAL OF RECYC MISUSE OF CONTAINERS 9+ DWELLING UNITS | Apr 4, 2019 | Defaulted (did not respond) | — |
| 0206830508 | Feb 27, 2019 | DIRTY AREA | Apr 30, 2019 | SETTL IN-VIO | — |
| 0206839766 | Feb 13, 2019 | SNOW,ICE DIRT ON SIDEWALKS | Mar 20, 2019 | Pending | — |
| 0701835081 | Jan 29, 2019 | FAILURE TO COMPLY WITH THE TERMS AND CONDITIONS OF DOT PERMITS | Aug 7, 2019 | Found in violation | — |
| 0205804491 | Jan 20, 2019 | LOOSE RUBBISH | Feb 25, 2019 | Defaulted (did not respond) | $300.00 |
| 0205861325 | Dec 8, 2018 | DIRTY AREA | Jan 22, 2019 | Defaulted (did not respond) | $300.00 |
| 0205658669 | Dec 8, 2018 | DIRTY SIDEWALK DIRTY AREA | Feb 4, 2019 | Pending | — |
| 0205867137 | Nov 29, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 11, 2019 | Defaulted (did not respond) | — |
| 0205869080 | Nov 21, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 9, 2019 | Defaulted (did not respond) | — |
| 0205006488 | Nov 19, 2018 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 18, 2018 | Pending | — |
| 0205506941 | Nov 15, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 19, 2018 | Defaulted (did not respond) | — |
| 0205802090 | Nov 11, 2018 | DIRTY AREA | Dec 18, 2018 | SETTL IN-VIO | — |
| 0205504705 | Nov 10, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Dec 14, 2018 | Found in violation | — |
| 0205504696 | Nov 10, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Dec 14, 2018 | Found in violation | — |
| 0205868621 | Nov 8, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Dec 14, 2018 | Pending | — |
| 0205505897 | Nov 7, 2018 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Dec 31, 2018 | Pending | — |
| 0205506804 | Nov 3, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Dec 5, 2018 | Defaulted (did not respond) | — |
| 0205509949 | Nov 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 3, 2018 | Pending | — |
| 0205509958 | Nov 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 3, 2018 | Defaulted (did not respond) | — |
| 0205455223 | Oct 31, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 14, 2018 | SETTL IN-VIO | — |
| 0205455150 | Oct 27, 2018 | SIDEWALK OBSTRUCTION | Nov 30, 2018 | SETTL IN-VIO | — |
| 0205447597 | Oct 25, 2018 | DIRTY SIDEWALK DIRTY AREA | Dec 24, 2018 | Pending | — |
| 0205509765 | Oct 20, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Nov 29, 2018 | Pending | — |
| 0205505090 | Oct 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Nov 5, 2018 | Defaulted (did not respond) | $300.00 |
| 0205454839 | Oct 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 2, 2018 | Defaulted (did not respond) | $300.00 |
| 0205454801 | Oct 2, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 2, 2018 | Pending | — |
| 0205457771 | Sep 25, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Nov 2, 2018 | Defaulted (did not respond) | $300.00 |
| 0205453757 | Sep 21, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Oct 24, 2018 | Pending | — |
| 0195680248 | Sep 19, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 19, 2018 | Defaulted (did not respond) | $300.00 |
| 0205502689 | Sep 19, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 26, 2018 | SETTL IN-VIO | — |
| 0205454710 | Sep 15, 2018 | DIRTY AREA | Oct 30, 2018 | SETTL IN-VIO | — |
| 0204235534 | Sep 15, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2018 | SETTL IN-VIO | — |
| 0205502835 | Sep 15, 2018 | DIRTY AREA | Oct 15, 2018 | Pending | — |
| 0205502597 | Sep 14, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 18, 2018 | Pending | — |
| 0205453647 | Sep 13, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 24, 2018 | Defaulted (did not respond) | $300.00 |
| 0205255995 | Sep 11, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 12, 2018 | SETTL IN-VIO | — |
| 0205453600 | Aug 31, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 10, 2018 | Pending | — |
| 0205453546 | Aug 27, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 10, 2018 | Pending | — |
| 0205453537 | Aug 27, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 10, 2018 | Defaulted (did not respond) | $300.00 |
| 0205023711 | Aug 18, 2018 | DIRTY AREA | Sep 25, 2018 | SETTL IN-VIO | — |
| 0205002912 | Jul 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 30, 2018 | Defaulted (did not respond) | — |
| 0205002903 | Jul 28, 2018 | LOOSE RUBBISH | Aug 30, 2018 | Defaulted (did not respond) | — |
| 0205335543 | Jul 20, 2018 | DIRTY SIDEWALK DIRTY AREA | Sep 5, 2018 | Defaulted (did not respond) | — |
| 0205125672 | Jul 14, 2018 | DIRTY AREA | Aug 17, 2018 | Defaulted (did not respond) | — |
| 0205124801 | Jul 3, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 20, 2018 | Found in violation | — |
| 0205124810 | Jul 3, 2018 | DIRTY AREA | Aug 20, 2018 | Pending | — |
| 0205062890 | Jul 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Oct 25, 2018 | SETTL IN-VIO | — |
| 0205062880 | Jul 2, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 14, 2018 | Defaulted (did not respond) | $300.00 |
| 0204921375 | Jun 30, 2018 | DIRTY SIDEWALK DIRTY AREA | Aug 8, 2018 | Defaulted (did not respond) | $300.00 |
| 0205124013 | Jun 23, 2018 | NON-RECYC LEFT IN RECYC CONTAINER FOR COLLECTION 1TO8 DWELLING UNITS | Jul 25, 2018 | Defaulted (did not respond) | — |
| 0204924271 | Jun 14, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 25, 2018 | SETTL IN-VIO | — |
| 0204913904 | Jun 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 3, 2018 | Pending | — |
| 0204913895 | Jun 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 3, 2018 | Pending | — |
| 0204913913 | Jun 12, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 3, 2018 | Pending | — |
| 0204928424 | Jun 7, 2018 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 11, 2018 | Defaulted (did not respond) | — |
| 0203825490 | Jun 3, 2018 | DIRTY SIDEWALK DIRTY AREA | Jul 20, 2018 | Pending | — |
| 0204009998 | Jun 2, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jul 11, 2018 | SETTL IN-VIO | — |
| 0204302863 | May 26, 2018 | DIRTY AREA | Jul 5, 2018 | Pending | — |
| 0205120374 | May 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 29, 2018 | Pending | — |
| 0204302872 | May 26, 2018 | DIRTY AREA | Jul 5, 2018 | SETTL IN-VIO | — |
| 0205120356 | May 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 3, 2018 | Found in violation | — |
| 0205120365 | May 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 29, 2018 | Pending | — |
| 0205120347 | May 26, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 28, 2018 | Defaulted (did not respond) | — |
| 0204912080 | May 19, 2018 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jun 21, 2018 | Pending | — |
| 0204009787 | May 19, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jun 27, 2018 | Defaulted (did not respond) | — |
| 0204009796 | May 19, 2018 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jun 27, 2018 | Pending | — |
| 0204008970 | May 15, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | Jun 20, 2018 | Pending | — |
| 0204008860 | May 7, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 13, 2018 | Pending | — |
| 0204006505 | Apr 30, 2018 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Jun 6, 2018 | SETTL IN-VIO | — |
| 0203659051 | Apr 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 31, 2018 | Pending | — |
| 0204006496 | Apr 28, 2018 | RECYC PLACED FOR COLLECTION W NON-RECYC 1 TO 8 DWELLING UNITS | May 30, 2018 | Pending | — |
| 0203735712 | Apr 24, 2018 | IMPROPER RECEPTACLES 1ST OFFENSE | Jun 15, 2018 | Pending | — |
| 0203821851 | Apr 21, 2018 | DIRTY AREA | May 31, 2018 | SETTL IN-VIO | — |
| 0195051221 | Mar 22, 2018 | SNOW,ICE DIRT ON SIDEWALKS | Apr 25, 2018 | SETTL IN-VIO | — |
| 0203737032 | Mar 19, 2018 | DIRTY AREA | Apr 24, 2018 | Written off | — |
| 0203820605 | Mar 18, 2018 | DIRTY AREA | Apr 25, 2018 | SETTL IN-VIO | — |
| 0203732550 | Mar 3, 2018 | DIRTY AREA | Apr 24, 2018 | SETTL IN-VIO | — |
| 0203736070 | Feb 24, 2018 | DIRTY AREA | Mar 27, 2018 | Written off | — |
| 0203730726 | Feb 23, 2018 | DIRTY SIDEWALK DIRTY AREA | Apr 18, 2018 | Written off | — |
| 0203730542 | Feb 10, 2018 | DIRTY SIDEWALK DIRTY AREA | May 25, 2018 | Defaulted (did not respond) | — |
| 0203736996 | Feb 8, 2018 | DIRTY SIDEWALK DIRTY AREA | May 25, 2018 | Defaulted (did not respond) | — |
| 0203533148 | Jan 31, 2018 | DIRTY SIDEWALK DIRTY AREA | Mar 5, 2018 | Pending | — |
| 0701345233 | Jan 30, 2018 | NO RAISED PLOW SIGN STEEL PLATES OR FAIL TO COUNTERSINK PLATES W RDWAY | Mar 12, 2018 | Defaulted (did not respond) | — |
| 0197259902 | Dec 30, 2017 | DIRTY AREA | Feb 26, 2018 | Pending | — |
| 0197259893 | Dec 30, 2017 | DIRTY AREA | Feb 26, 2018 | Pending | — |
| 0197460919 | Dec 28, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jan 30, 2018 | SETTL IN-VIO | — |
| 0197005335 | Aug 31, 2017 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 1TO8DWELLING UNITS | Oct 31, 2017 | Pending | — |
| 0197006682 | Aug 25, 2017 | DIRTY SIDEWALK DIRTY AREA | Sep 27, 2017 | Written off | — |
| 0194754506 | Aug 1, 2017 | DIRTY AREA | Sep 26, 2017 | SETTL IN-VIO | — |
| 0194754497 | Aug 1, 2017 | STORAGE OF RECEPTACLES | Sep 26, 2017 | Pending | — |
| 0194754295 | Jul 14, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 29, 2017 | SETTL IN-VIO | — |
| 0193970600 | Jun 29, 2017 | DIRTY SIDEWALK DIRTY AREA | Aug 29, 2017 | Written off | — |
| 0195686875 | Jun 29, 2017 | DIRTY SIDEWALK DIRTY AREA | Aug 29, 2017 | SETTL IN-VIO | — |
| 0193970581 | Jun 29, 2017 | DIRTY SIDEWALK DIRTY AREA | Aug 8, 2017 | Defaulted (did not respond) | — |
| 0193970572 | Jun 29, 2017 | DIRTY AREA | Aug 3, 2017 | Written off | — |
| 0195687398 | May 27, 2017 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 27, 2017 | Written off | — |
| 0195687425 | May 27, 2017 | DIRTY AREA | Jun 27, 2017 | SETTL IN-VIO | — |
| 0194138066 | Apr 8, 2017 | DIRTY SIDEWALK DIRTY AREA | May 25, 2017 | Written off | — |
| 0194752095 | Mar 31, 2017 | LOOSE RUBBISH | May 30, 2017 | SETTL IN-VIO | — |
| 0194752030 | Mar 24, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 25, 2017 | Written off | — |
| 0194752040 | Mar 24, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 25, 2017 | Pending | — |
| 0194137094 | Mar 12, 2017 | DIRTY SIDEWALK DIRTY AREA | Apr 25, 2017 | Written off | — |
| 0192708955 | Dec 28, 2016 | DIRTY SIDEWALK DIRTY AREA | Feb 2, 2017 | Found in violation | — |
| 0192708937 | Dec 28, 2016 | DIRTY AREA | Jan 26, 2017 | Defaulted (did not respond) | — |
| 0192569860 | Dec 20, 2016 | DIRTY AREA | Jan 24, 2017 | SETTL IN-VIO | — |
