2096 Strauss Street at a glance
2096 Strauss Street, Brooklyn has 2 open city records on file, 1 of them Class C (immediately hazardous), and $90,750.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Apr 22, 2024 for $1,500,000. The most recent record is dated May 26, 2026.
Health score for 2096 Strauss Street
A composite of the public indicators below. How it is scored.
Record timeline for 2096 Strauss Street
222 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2096 Strauss Street
$90,750.00 is recorded as due across the 157 summonses below, out of $116,200.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049822529Z | May 26, 2026 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 24, 2026 | Pending | $50.00 |
| 048884875Z | Jan 14, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048618740J | Oct 30, 2024 | DIRTY AREA | Jan 28, 2025 | Defaulted (did not respond) | $300.00 |
| 048681891Z | Oct 23, 2024 | DIRTY SIDEWALK | Jan 21, 2025 | Defaulted (did not respond) | $300.00 |
| 048681816Z | Oct 7, 2024 | DIRTY SIDEWALK | Jan 6, 2025 | Defaulted (did not respond) | $300.00 |
| 048612486X | Sep 11, 2024 | DIRTY AREA | Dec 10, 2024 | Defaulted (did not respond) | $300.00 |
| 048493119P | Aug 12, 2024 | DIRTY AREA | Jan 2, 2025 | Defaulted (did not respond) | $300.00 |
| 048431578K | Jun 21, 2024 | BROKEN RECEPTACLES 1ST OCCURRENCE | Sep 19, 2024 | Defaulted (did not respond) | $300.00 |
| 048459707M | Jun 12, 2024 | DIRTY SIDEWALK | Sep 10, 2024 | Defaulted (did not respond) | $300.00 |
| 048459628Y | May 22, 2024 | DIRTY SIDEWALK | Aug 20, 2024 | Defaulted (did not respond) | $300.00 |
| 048379392R | May 13, 2024 | DIRTY SIDEWALK | Oct 1, 2024 | Defaulted (did not respond) | $300.00 |
| 048398469J | May 8, 2024 | DIRTY SIDEWALK | Aug 6, 2024 | Defaulted (did not respond) | $300.00 |
| 048366268R | Apr 15, 2024 | DIRTY AREA | Jul 15, 2024 | Defaulted (did not respond) | $300.00 |
| 048373216K | Apr 2, 2024 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 1, 2024 | Defaulted (did not respond) | $300.00 |
| 048296310K | Mar 25, 2024 | DIRTY AREA | Jun 24, 2024 | Defaulted (did not respond) | $300.00 |
| 1540181 | Nov 14, 2023 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SUBSECTION: ATOI 16' LINEAR FT OF CONSTRUCTION FENCE INSTALLED AT THE FRONT YARD AT EXP-2 WAS OBSERVED UNSTABLE & WITH NAILS & SCREWS PROTRUDING POSING A | Jan 24, 2024 | Defaulted (did not respond) | $2,500.00 |
| 039099328J | Nov 14, 2023 | TEMPORARY CONSTRUCTION EQUIPMENT INSTALLATION ON SITE EXPIRED PERMIT | Jan 24, 2024 | Defaulted (did not respond) | $3,125.00 |
| 039099327H | Nov 14, 2023 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SECTION | Jan 24, 2024 | Defaulted (did not respond) | $2,500.00 |
| 1298244 | Nov 14, 2023 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE EXPIRED PERMIT: ATOI 16' LINEAR FT OF NON COMPLIANT CONSTRUCTION FENCE INSTALLED AT EXP-2 FRONT YARD. DOB FENCE PERMIT # 321455849 EXPIRED 12/05/2020., RENEW PERMIT; REN | Jan 24, 2024 | Defaulted (did not respond) | $3,125.00 |
| 048002884N | Sep 6, 2023 | DIRTY AREA | Dec 5, 2023 | Defaulted (did not respond) | $300.00 |
| 048002882J | Sep 5, 2023 | DIRTY AREA | Dec 4, 2023 | Defaulted (did not respond) | $300.00 |
| 047770854H | Mar 17, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 15, 2023 | Defaulted (did not respond) | $300.00 |
| 047770833Z | Mar 10, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 8, 2023 | Defaulted (did not respond) | $300.00 |
| 047704637X | Feb 1, 2023 | DIRTY AREA | May 2, 2023 | Defaulted (did not respond) | $300.00 |
| 047667521Y | Jan 30, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | May 1, 2023 | Defaulted (did not respond) | $300.00 |
| 047654085Y | Jan 11, 2023 | LOOSE RUBBISH 1ST OCCURRENCE | Apr 11, 2023 | Defaulted (did not respond) | $300.00 |
| 047654052H | Dec 30, 2022 | DIRTY AREA | Mar 30, 2023 | Defaulted (did not respond) | $300.00 |
| 047667470N | Dec 29, 2022 | DIRTY AREA | Mar 30, 2023 | Defaulted (did not respond) | $300.00 |
| 047667455P | Dec 24, 2022 | DIRTY AREA | Mar 24, 2023 | Defaulted (did not respond) | $300.00 |
| 047589546J | Dec 12, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 13, 2023 | Defaulted (did not respond) | $300.00 |
| 047605912H | Dec 7, 2022 | DIRTY SIDEWALK | Mar 7, 2023 | Defaulted (did not respond) | $300.00 |
| 047589487Z | Nov 2, 2022 | DIRTY AREA | Jan 31, 2023 | Defaulted (did not respond) | $300.00 |
| 047605863K | Oct 26, 2022 | DIRTY SIDEWALK | Jan 24, 2023 | Defaulted (did not respond) | $300.00 |
| 047459129N | Oct 24, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 23, 2023 | Defaulted (did not respond) | $300.00 |
| 047508363J | Sep 5, 2022 | DIRTY SIDEWALK | Dec 5, 2022 | Defaulted (did not respond) | $300.00 |
| 047460260R | Aug 31, 2022 | DIRTY AREA | Nov 29, 2022 | Defaulted (did not respond) | $300.00 |
| 047478178N | Aug 31, 2022 | DIRTY AREA | Nov 29, 2022 | Defaulted (did not respond) | $300.00 |
| 1321877 | Aug 29, 2022 | AT THIS SITE THERE IS A HOUSEKEEPING CONDITION. A LARGE PILE OF COMBUSTIBLE DEBRIS AT EXPO #1 VIOLATION WARRENTEDCLEAN DEBRIS AT EXPOSURE #1 PROVIDE HOUSEKEEPING EXPO # 1 | Jan 4, 2023 | Defaulted (did not respond) | $3,125.00 |
| 039505691P | Aug 29, 2022 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING PER SECTION REQUIREMENTS | Jan 4, 2023 | Defaulted (did not respond) | $3,125.00 |
| 047478165Y | Aug 19, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Nov 17, 2022 | Defaulted (did not respond) | $300.00 |
| 047065843Z | Aug 18, 2022 | DIRTY AREA | Nov 17, 2022 | Defaulted (did not respond) | $300.00 |
| 047553811R | Jul 13, 2022 | DIRTY AREA | Oct 11, 2022 | Defaulted (did not respond) | $300.00 |
| 047508246K | Jun 24, 2022 | DIRTY SIDEWALK | Sep 22, 2022 | Defaulted (did not respond) | $300.00 |
| 047478046L | Jun 8, 2022 | DIRTY AREA | Sep 6, 2022 | Defaulted (did not respond) | $300.00 |
| 047478015Z | May 18, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 16, 2022 | Defaulted (did not respond) | $300.00 |
| 047478009M | May 16, 2022 | DIRTY AREA | Aug 15, 2022 | Defaulted (did not respond) | $300.00 |
| 047433558X | May 11, 2022 | DIRTY SIDEWALK | Aug 9, 2022 | Defaulted (did not respond) | $300.00 |
| 047395183Y | Apr 29, 2022 | DIRTY SIDEWALK | Jul 28, 2022 | Defaulted (did not respond) | $300.00 |
| 047459013L | Apr 13, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 12, 2022 | Defaulted (did not respond) | $300.00 |
| 047395148Z | Apr 11, 2022 | DIRTY AREA | Jul 11, 2022 | Defaulted (did not respond) | $300.00 |
| 047217987H | Mar 30, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 28, 2022 | Defaulted (did not respond) | $300.00 |
| 047433438L | Mar 21, 2022 | DIRTY SIDEWALK | Aug 8, 2022 | Defaulted (did not respond) | $300.00 |
| 047422107N | Mar 19, 2022 | DIRTY AREA | Jun 17, 2022 | Defaulted (did not respond) | $300.00 |
| 047373398Y | Mar 2, 2022 | DIRTY SIDEWALK | May 31, 2022 | Defaulted (did not respond) | $300.00 |
| 047422075H | Feb 26, 2022 | SIDEWALK OBSTRUCTION | May 27, 2022 | Defaulted (did not respond) | $300.00 |
| 047217915Z | Feb 22, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 23, 2022 | Defaulted (did not respond) | $300.00 |
| 047395068Z | Feb 18, 2022 | DIRTY AREA | May 19, 2022 | Defaulted (did not respond) | $300.00 |
| 047217902J | Feb 16, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 17, 2022 | Defaulted (did not respond) | $300.00 |
| 047373343R | Feb 3, 2022 | SNOW,ICE DIRT ON SIDEWALKS | May 5, 2022 | Defaulted (did not respond) | $350.00 |
| 047373342P | Feb 2, 2022 | SNOW,ICE DIRT ON SIDEWALKS | May 3, 2022 | Defaulted (did not respond) | $350.00 |
| 035639444X | Jan 31, 2022 | FAILURE TO SAFEGUARD ALL PERSONS AND PROPERTY AFFECTED BY CONSTRUCTION | Jun 15, 2022 | Found in violation | $5,000.00 |
| 035639443Y | Jan 31, 2022 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE-EXPIRED PERMIT | Jun 15, 2022 | Found in violation | $1,250.00 |
| 1255835 | Jan 31, 2022 | FAILURE TO SAFEGUARD ALL PERSON AND PROPERTY. NOTE-AT THE TIME OF MY INSPECTION OF A 4 STORY BUILDING I OBSERVED CONSTRUCTION FENCE AT EXP#1BROKEN DOWN AND FALLING ONTO THE SIDEWALK. CONST FENCE PERMIT HAS BEIN | Jun 15, 2022 | Found in violation | $5,000.00 |
| 233192 | Jan 31, 2022 | TEMPORARY CONSTRUCTION EQUIPMENT ON SITE EXPIRED PERMIT. NOTE-AT THE TIME OF MY INSPECTION OF A 4 STORY BUILDING I OBSERVED CONST FENCE AT EXP#1 AND FELL ONTO THE SIDEWALK,DID A SEARCH IN BIS WHICH ALERTED ME T | Jun 15, 2022 | Found in violation | $1,250.00 |
| 047217867N | Jan 30, 2022 | SNOW,ICE DIRT ON SIDEWALKS | May 2, 2022 | Defaulted (did not respond) | $350.00 |
| 047217858L | Jan 24, 2022 | SIDEWALK OBSTRUCTION | Apr 25, 2022 | Defaulted (did not respond) | $300.00 |
| 047288436J | Jan 18, 2022 | DIRTY AREA | Apr 18, 2022 | Defaulted (did not respond) | $300.00 |
| 047217845M | Jan 17, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 18, 2022 | Defaulted (did not respond) | $300.00 |
| 047316581L | Jan 5, 2022 | DIRTY SIDEWALK | Apr 5, 2022 | Defaulted (did not respond) | $300.00 |
| 047201957K | Nov 22, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2022 | Defaulted (did not respond) | $300.00 |
| 047300847N | Jul 31, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 29, 2021 | Defaulted (did not respond) | $300.00 |
| 047196759X | May 29, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 27, 2021 | Defaulted (did not respond) | $300.00 |
| 047196695X | May 14, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 12, 2021 | Defaulted (did not respond) | $300.00 |
| 047196660X | May 5, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 3, 2021 | Defaulted (did not respond) | $300.00 |
| 047131369N | Apr 21, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 20, 2021 | Defaulted (did not respond) | $300.00 |
| 047150776Y | Apr 19, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 19, 2021 | Defaulted (did not respond) | $300.00 |
| 047131343P | Apr 14, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jul 13, 2021 | Defaulted (did not respond) | $300.00 |
| 047131264R | Mar 24, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 22, 2021 | Defaulted (did not respond) | $300.00 |
| 047053391Z | Mar 22, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jun 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047145801K | Mar 22, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 21, 2021 | Defaulted (did not respond) | $300.00 |
| 047131247P | Mar 19, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 17, 2021 | Defaulted (did not respond) | $300.00 |
| 047057337X | Feb 20, 2021 | SNOW,ICE DIRT ON SIDEWALKS | May 21, 2021 | Defaulted (did not respond) | $350.00 |
| 047053129N | Feb 10, 2021 | SNOW,ICE DIRT ON SIDEWALKS | May 11, 2021 | Defaulted (did not respond) | $350.00 |
| 047026691R | Jan 30, 2021 | DIRTY SIDEWALK DIRTY AREA | Apr 29, 2021 | Defaulted (did not respond) | $300.00 |
| 047026622N | Dec 28, 2020 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2021 | Defaulted (did not respond) | $300.00 |
| 047053042K | Dec 28, 2020 | DIRTY SIDEWALK DIRTY AREA | Mar 29, 2021 | Defaulted (did not respond) | $300.00 |
| 047053032R | Dec 22, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Mar 22, 2021 | Defaulted (did not respond) | $350.00 |
| 047057621N | Dec 21, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Mar 15, 2021 | Defaulted (did not respond) | $350.00 |
| 0212911582 | Nov 16, 2020 | DIRTY SIDEWALK DIRTY AREA | Dec 24, 2020 | Defaulted (did not respond) | $300.00 |
| 0212710558 | Oct 19, 2020 | DIRTY SIDEWALK DIRTY AREA | Dec 17, 2020 | Defaulted (did not respond) | $300.00 |
| 0209867341 | Dec 23, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jan 30, 2020 | Defaulted (did not respond) | $300.00 |
| 035456971X | Nov 4, 2019 | MISCELLANEOUS VIOLATIONS | Jan 4, 2021 | Found in violation | $625.00 |
| 035456974L | Nov 4, 2019 | MISCELLANEOUS VIOLATIONS | Nov 12, 2020 | Found in violation | $2,500.00 |
| 1243447 | Nov 4, 2019 | 3307.7.3=VIEWING PANELS FENCE NOTE AT TIME OF INSPECTION OF A 4 STORY BUILDING AT ROOF LEVEL I OBSERVED THAT THE JOBSITE FENCE HAS NO VIEWING PANEL SPROVIDED PER FRONATEG AS REQUIRED BY CODE THE LACK OF VIEIWNG | Nov 12, 2020 | Found in violation | $1,250.00 |
| 1243437 | Nov 4, 2019 | BC3307.7.7=JOSBIET FENCE NOTE AT TIME OF MY INSPECTION OF A 4 STORY BUIDLING AT ROOF LEVEL IOBSEVRED THAT THE JOBSITE FENCE WAS UNSATBLE OUT OF PLUMB AN DLENAING TOWARD TEH PEDESTRIAN WALKWAY THERE WAS LSOS LAR | Jan 4, 2021 | Found in violation | $1,000.00 |
| 1769024 | Nov 4, 2019 | BC3307.9=PROTECTION FOR PEDESTRIANS NOTE AT TIME OF MY INSPECYTION OF A 4 STORY BUIDLING AT ROOF LEVEL I OBSERVED THAT THE SIDEWLAK SHED THA TREMAINS REMOVED THERE IS TSILL EXTERIORR FACADE WORK THE REMAINS REM | Nov 12, 2020 | Found in violation | $2,500.00 |
| 1512553 | Nov 4, 2019 | BC105.8.2=FENCE PERMIT EXPIRED NOTE:AT THE TIME OF MY INSPECTION OF A 4 STORY BUILDING AT ROOF LEVEL I OBSERVED THAT THE JOBSITE FENCE WAS UNSTABLE AN DOUT OF PLUMB THE FENCE WAS LENAING UNSTABLE AND OUT OF PLU | Jan 4, 2021 | Found in violation | $625.00 |
| 035456972H | Nov 4, 2019 | JOB SITE FENCE NOT CONSTRUCTED OR MAINTAINED PURSUANT TO SECTION | Jan 4, 2021 | Found in violation | $1,000.00 |
| 035456973J | Nov 4, 2019 | MISCELLANEOUS VIOLATIONS | Nov 12, 2020 | Found in violation | $1,250.00 |
| 0209015227 | Oct 28, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 24, 2019 | Defaulted (did not respond) | $300.00 |
| 035448158N | Aug 30, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Dec 30, 2019 | Defaulted (did not respond) | $12,500.00 |
| 035448157L | Aug 30, 2019 | FAILED TO ENSURE WORKERS SUCCESSFULLY COMPLETED REQ. TRAINING | Jan 4, 2021 | Found in violation | — |
| 1468290 | Aug 30, 2019 | FAILURE TO PROVIDE OSHA TRAINING. AT THE TIME OF MY INSPECTION ON AN ACTIVE JOBSITE OF A 4 STY BLDG. PERMIT HOLDER FAILED TO ENSUTE EACH WORKER SUCCESSFULLY COMPLETED THE REQUIRED TRAINING UNDER BC3321.1,I OBSE | Jan 4, 2021 | Found in violation | — |
| 1772046 | Aug 30, 2019 | FAILURE TO PROVIDE OSHA TRAINING. AT THE TIME OF MY INSPECTION ON AN ACTIVE JOB SITE OF A 4 STY BLDG OWNER FAILED TO ENSUTE EACH WORKER SUCCESSFULLY COMPLETED TH REQUIRED TRAINING UNDER BC3321.1,I OBSERVED WORK | Dec 30, 2019 | Defaulted (did not respond) | $12,500.00 |
| 0197154165 | Nov 21, 2017 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 29, 2017 | SETTL IN-VIO | — |
| 0197137463 | Oct 13, 2017 | LOOSE RUBBISH | Dec 6, 2017 | SETTL IN-VIO | — |
| 0192579009 | Dec 19, 2016 | DIRTY AREA | Jan 24, 2017 | SETTL IN-VIO | — |
| 0194010090 | Nov 30, 2016 | DIRTY SIDEWALK DIRTY AREA | Jan 6, 2017 | SETTL IN-VIO | — |
| 0192577386 | Nov 21, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 30, 2016 | SETTL IN-VIO | — |
| 0192577359 | Nov 2, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 9, 2016 | SETTL IN-VIO | — |
| 0192577276 | Oct 25, 2016 | DIRTY SIDEWALK DIRTY AREA | Dec 2, 2016 | SETTL IN-VIO | — |
| 0192574627 | Sep 27, 2016 | DIRTY AREA | Nov 4, 2016 | SETTL IN-VIO | — |
| 0192573792 | Sep 19, 2016 | DIRTY SIDEWALK DIRTY AREA | Oct 21, 2016 | SETTL IN-VIO | — |
| 0192059010 | Sep 8, 2016 | DIRTY AREA | Oct 12, 2016 | SETTL IN-VIO | — |
| 0192571280 | Sep 3, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 5, 2016 | SETTL IN-VIO | — |
| 0192570328 | Aug 24, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 30, 2016 | SETTL IN-VIO | — |
| 0189396442 | Aug 6, 2016 | DIRTY SIDEWALK DIRTY AREA | Sep 9, 2016 | SETTL IN-VIO | — |
| 0192031099 | Jul 16, 2016 | DIRTY SIDEWALK DIRTY AREA | Aug 12, 2016 | SETTL IN-VIO | — |
| 0189392271 | May 27, 2016 | DIRTY AREA | Jul 1, 2016 | SETTL IN-VIO | — |
| 0189761761 | Jan 4, 2016 | DIRTY SIDEWALK DIRTY AREA | Feb 12, 2016 | Found in violation | — |
| 0188248510 | Dec 3, 2015 | DIRTY SIDEWALK DIRTY AREA | Jan 8, 2016 | Found in violation | — |
| 0186778140 | Nov 16, 2015 | DIRTY SIDEWALK DIRTY AREA | Dec 18, 2015 | Defaulted (did not respond) | — |
| 0186779423 | Oct 28, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2015 | Defaulted (did not respond) | — |
| 0188245265 | Oct 24, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 27, 2015 | Defaulted (did not respond) | — |
| 0188243918 | Oct 10, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 13, 2015 | Defaulted (did not respond) | — |
| 0188243780 | Sep 21, 2015 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2015 | Defaulted (did not respond) | — |
| 0183039340 | Sep 16, 2015 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2015 | Defaulted (did not respond) | — |
| 0188240690 | Sep 5, 2015 | DIRTY SIDEWALK DIRTY AREA | Oct 9, 2015 | Defaulted (did not respond) | — |
| 0185943570 | Jun 23, 2015 | DIRTY SIDEWALK DIRTY AREA | Jul 30, 2015 | Defaulted (did not respond) | — |
| 0175937850 | Oct 17, 2012 | DIRTY SIDEWALK DIRTY AREA | Dec 18, 2012 | Defaulted (did not respond) | — |
| 0175673127 | Apr 11, 2012 | DIRTY SIDEWALK DIRTY AREA | May 18, 2012 | Defaulted (did not respond) | — |
| 041493382H | Apr 11, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | May 12, 2011 | Defaulted (did not respond) | — |
| 0171573032 | Mar 29, 2011 | DIRTY SIDEWALK DIRTY AREA | May 3, 2011 | Defaulted (did not respond) | — |
| 041423167L | Mar 14, 2011 | DIRTY SIDEWALK- 2ND OFFENSE | Apr 14, 2011 | Defaulted (did not respond) | — |
| 0171209491 | Feb 24, 2011 | DIRTY SIDEWALK DIRTY AREA | Mar 25, 2011 | Defaulted (did not respond) | — |
| 040476317K | Feb 20, 2011 | STORAGE OF RECEPTACLES | Mar 23, 2011 | Defaulted (did not respond) | — |
| 041412781H | Dec 22, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 25, 2011 | Defaulted (did not respond) | — |
| 041743496P | Dec 13, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 13, 2011 | Defaulted (did not respond) | — |
| 041731182Y | Dec 10, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 11, 2011 | Defaulted (did not respond) | — |
| 041824378Z | Dec 4, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 4, 2011 | Defaulted (did not respond) | — |
| 041571901L | Dec 3, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Jan 4, 2011 | Defaulted (did not respond) | — |
| 0171133830 | Nov 30, 2010 | DIRTY SIDEWALK DIRTY AREA | Jan 7, 2011 | Defaulted (did not respond) | — |
| 041723967Y | Nov 29, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Dec 30, 2010 | Defaulted (did not respond) | — |
| 041684255R | Nov 26, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 8, 2011 | Defaulted (did not respond) | — |
| 041824317P | Nov 24, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Feb 8, 2011 | Defaulted (did not respond) | — |
| 041654512L | Nov 20, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Dec 21, 2010 | Defaulted (did not respond) | — |
| 041583394Y | Nov 18, 2010 | DIRTY SIDEWALK- 2ND OFFENSE | Dec 21, 2010 | Defaulted (did not respond) | — |
| 041412655R | Nov 10, 2010 | DIRTY SIDEWALK DIRTY AREA | Dec 14, 2010 | Defaulted (did not respond) | — |
| 040475856P | Oct 22, 2010 | DIRTY SIDEWALK DIRTY AREA | Nov 23, 2010 | Defaulted (did not respond) | — |
| 041422743X | Oct 18, 2010 | DIRTY SIDEWALK DIRTY AREA | Nov 18, 2010 | Defaulted (did not respond) | — |
| 041353564Y | Oct 9, 2010 | DIRTY SIDEWALK DIRTY AREA | Nov 9, 2010 | Defaulted (did not respond) | — |
| 0171131869 | Sep 15, 2010 | DIRTY SIDEWALK DIRTY AREA | Oct 22, 2010 | Defaulted (did not respond) | — |
| 041543579Y | Sep 2, 2010 | DIRTY SIDEWALK DIRTY AREA | Oct 5, 2010 | Defaulted (did not respond) | — |
| 040475588H | Aug 13, 2010 | DIRTY SIDEWALK DIRTY AREA | Sep 14, 2010 | Defaulted (did not respond) | — |
| 040435476R | Feb 13, 2010 | SNOW,ICE DIRT ON SIDEWALKS | Mar 16, 2010 | Defaulted (did not respond) | — |
| 0172540437 | Jan 8, 2009 | DIRTY SIDEWALK DIRTY AREA | Feb 27, 2009 | Pending | — |
| 047280005L | FAILURE TO CLEAN 18 INCHES INTO STREET | — | Defaulted (did not respond) | $300.00 |
Ownership history for 2096 Strauss Street
Every deed the City Register has recorded against this building’s tax lot (BBL 3035690040), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Apr 22, 2024 | Apr 26, 2024 | $1,500,000 | Strauss Group Holdings LLC | Napoletano, Domenick Esq. | Deed | View ↗ |
| Apr 11, 2016 | Apr 27, 2016 | $168,000 | Orange Oak Holding Group LLC | Straker, Anderson | Deed | View ↗ |
| Feb 27, 2008 | Mar 27, 2008 | — | Straker, Anderson | Straker, Sylvia, Straker, Anderson | Deed | View ↗ |
| May 25, 2006 | Jul 31, 2006 | — | Straker, Sylvia, Straker, Anderson | Straker, Sylvia, Weatherspoon, Kenneth | Deed | View ↗ |
| Mar 8, 2005 | Apr 20, 2005 | — | Weatherspoon, Kenneth, Straker, Sylvia | Weatherspoon, Kenneth | Deed | View ↗ |
| Sep 15, 1999 | Jan 24, 2000 | — | Weatherspoon, Kenneth | Cbmc Housing Development Company INC | Deed | View ↗ |
| Oct 21, 1977 | Oct 21, 1977 | — | City Of Ny, The City Of New Yor, The City Ofnew York, Th Ecity Of New York, The City Of Ne Wyork, The City Of Newyork, The City Of New York, The City Of New York, City Of New York, The City Of Ny | Finance Administrator Of The City Of Ny, Finance Administrator Of The City Of N Y, Finance Administrator Of The City New York, Finance Admin Of The City Of New York, Commissioner Of Finance Of The City Of New Yor, Finance Administrator Of City Of New York, Fin City Of Ny, Finance Adiministrator Of The City Of New York, Finance Administration Of The City Of New York, Finance Administrator Of The City Of Newy Ork, Commissioner Of Finance Of The City Of New York, Finance Administ Of The City Of New York, Finance Admin Of The City Of Ny, Finance Administ Of The City Of Ny, Finance Administator Of The City Of New York, Finance Administrator For The City Of New York, Finance Administrator Of The City Of New York, Finance Administrator Of Thecity Of New York, Finance Administrator Oft He City Of New York, Finance Admininstrator Of The City Of New York, Commissioner Of Finance Of The City O Fnew York, Finance Administrator Of Thec Ity Of New York, Finance Administrator Of The City Of New York, Finance Administrator Of The City Of Newyork, Commmissioner Of Finance Of The City Of New York | Deed | View ↗ |
| Jun 25, 1974 | Jun 25, 1974 | — | Cbmc Housing Development Co INC | Bklyn Model Cities Housing Development CORP (In Tr | Deed | View ↗ |
| Jun 25, 1974 | Jun 25, 1974 | — | C B Mc Housing Dev Co INC | Secy Of Housing & Urban Development (Wash Dc) | Deed | View ↗ |
| Mar 30, 1972 | Mar 30, 1972 | — | Central Bklyn Model Cities (In Trust For), Central Bklyn Model Cities Housing Dlvmt CORP | Secy Of Housing & Urban Dlvmt Of Wash Dc | Deed | View ↗ |
| Sep 17, 1970 | Sep 17, 1970 | — | Secy Of Hous & Urban Dev | Warwick Savs Bank | Deed | View ↗ |
| Feb 4, 1970 | Feb 4, 1970 | — | Warwick Savings Bank | Rivera Gregorio, Rivera Celia, Rivera Santos | Deed | View ↗ |
Financing record for 2096 Strauss Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| May 4, 2021 | Mortgage assignment | — | Antlr Mortgage Trust 2021-Rtl1, Wilmington Savings Fund Society, Fsb | View ↗ |
