435 Menahan Street at a glance
435 Menahan Street, Brooklyn has 9 open city records on file, 1 of them Class C (immediately hazardous), and $91,868.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Oct 16, 2013 for $650,000. The most recent record is dated Jul 20, 2026.
Health score for 435 Menahan Street
A composite of the public indicators below. How it is scored.
Record timeline for 435 Menahan Street
Showing the 300 most recent of 578 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 435 Menahan Street
$91,868.00 is recorded as due across the 420 summonses below, out of $300,877.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049627368N | Aug 1, 2026 | OPERATING A MOBILE CAR WASH W O A LICENSE | Oct 30, 2026 | Pending | — |
| 049627370M | Aug 1, 2026 | STREET OBSTRUCTION | Oct 30, 2026 | Pending | — |
| 049627369P | Aug 1, 2026 | NOXIOUS LIQUIDS MOBILE CAR WASH | Oct 30, 2026 | Pending | — |
| 049467170H | Jul 24, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Oct 26, 2026 | Pending | — |
| 049653657Z | Jul 20, 2026 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Oct 19, 2026 | Pending | $100.00 |
| 049721670P | Jul 9, 2026 | DIRTY SIDEWALK | Oct 19, 2026 | Pending | $50.00 |
| 049449326X | Jun 30, 2026 | OBSTRUCTION OF FIRE HYDRANT MOBILE CAR WASH | Sep 28, 2026 | Pending | — |
| 049449327H | Jun 30, 2026 | OPERATING A MOBILE CAR WASH W O A LICENSE | Sep 28, 2026 | Pending | — |
| 049572984L | Jun 25, 2026 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Sep 24, 2026 | Pending | $100.00 |
| 049623300Z | Jun 25, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Sep 29, 2026 | Pending | $4,000.00 |
| 049576313Z | Apr 16, 2026 | OPERATING A MOBILE CAR WASH W O A LICENSE | Jul 15, 2026 | Pending | — |
| 049725839J | Apr 16, 2026 | DIRTY AREA | Jul 16, 2026 | Defaulted (did not respond) | $80.00 |
| 049576311P | Apr 16, 2026 | NOXIOUS LIQUIDS MOBILE CAR WASH | Jul 15, 2026 | Pending | — |
| 049642658R | Apr 15, 2026 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jul 21, 2026 | Pending | — |
| 049680883K | Apr 4, 2026 | OPERATING A MOBILE CAR WASH W O A LICENSE | Jul 6, 2026 | Pending | — |
| 049680884M | Apr 4, 2026 | NOXIOUS LIQUIDS MOBILE CAR WASH | Jul 6, 2026 | Pending | — |
| 049680885Y | Apr 4, 2026 | DISABLED VEHICLE | Jul 6, 2026 | Pending | — |
| 049694635Z | Mar 21, 2026 | DIRTY SIDEWALK | Jun 22, 2026 | Defaulted (did not respond) | $80.00 |
| 049615363X | Mar 11, 2026 | DIRTY SIDEWALK | Jun 9, 2026 | Defaulted (did not respond) | $80.00 |
| 049367841L | Nov 18, 2025 | IMPROPER DISPOSAL - 1ST OFFENSE | Feb 17, 2026 | Defaulted (did not respond) | — |
| 049483666L | Nov 8, 2025 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Feb 11, 2026 | Defaulted (did not respond) | $100.00 |
| 049512231M | Oct 28, 2025 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jan 26, 2026 | Defaulted (did not respond) | $300.00 |
| 049512642R | Oct 25, 2025 | DIRTY AREA | Jan 23, 2026 | Defaulted (did not respond) | $300.00 |
| 049103806R | Sep 15, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Sep 17, 2026 | Defaulted (did not respond) | $4,000.00 |
| 049170273N | Sep 9, 2025 | OPERATING A MOBILE CAR WASH W O A LICENSE | Mar 23, 2026 | Pending | — |
| 049170272L | Sep 9, 2025 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 23, 2026 | Pending | — |
| 049170274P | Sep 9, 2025 | NOXIOUS LIQUIDS MOBILE CAR WASH | Mar 23, 2026 | Pending | — |
| 049326229Y | Aug 12, 2025 | DIRTY SIDEWALK | Nov 10, 2025 | Defaulted (did not respond) | $300.00 |
| 048848415J | Aug 9, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Nov 14, 2025 | Pending | — |
| 049239120P | Aug 9, 2025 | DIRTY SIDEWALK | Nov 7, 2025 | Defaulted (did not respond) | $300.00 |
| 048969912L | Aug 6, 2025 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Nov 10, 2025 | Defaulted (did not respond) | $200.00 |
| 048858066J | Aug 5, 2025 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Nov 6, 2025 | Found in violation | — |
| 049276179M | Jul 29, 2025 | DIRTY SIDEWALK | Oct 27, 2025 | Defaulted (did not respond) | $300.00 |
| 049276111X | Jul 16, 2025 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 14, 2025 | Defaulted (did not respond) | $300.00 |
| 049089386L | Jun 20, 2025 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 4, 2025 | Pending | — |
| 048858025N | Jun 15, 2025 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Sep 15, 2025 | Pending | — |
| 049004489Z | Jun 2, 2025 | OPERATING A MOBILE CAR WASH W O A LICENSE | Sep 3, 2025 | Pending | — |
| 049004491H | Jun 2, 2025 | OBSTRUCTION OF FIRE HYDRANT MOBILE CAR WASH | Sep 3, 2025 | Pending | — |
| 049004490X | Jun 2, 2025 | NOXIOUS LIQUIDS MOBILE CAR WASH | Sep 3, 2025 | Pending | — |
| 049004453R | May 20, 2025 | OPERATING A MOBILE CAR WASH W O A LICENSE | Aug 18, 2025 | Pending | — |
| 049004454Z | May 20, 2025 | NOXIOUS LIQUIDS MOBILE CAR WASH | Aug 18, 2025 | Pending | — |
| 047035177Z | Mar 28, 2025 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jun 30, 2025 | Found in violation | — |
| 049032852M | Mar 26, 2025 | DIRTY SIDEWALK | Jun 24, 2025 | Defaulted (did not respond) | $300.00 |
| 047999926N | Jan 11, 2025 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 21, 2025 | Pending | — |
| 048857393M | Jan 7, 2025 | DIRTY SIDEWALK | Apr 7, 2025 | Defaulted (did not respond) | $300.00 |
| 048711450H | Jan 6, 2025 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Sep 29, 2025 | Pending | — |
| 047035076J | Nov 11, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Feb 11, 2025 | Found in violation | — |
| 047035157L | Nov 2, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | May 27, 2025 | Found in violation | $4,000.00 |
| 047638051X | Nov 2, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Feb 10, 2025 | Found in violation | — |
| 048507945L | Oct 29, 2024 | NOXIOUS LIQUIDS | Oct 1, 2025 | Found in violation | — |
| 048368727X | Oct 4, 2024 | PUBLIC URINATION 1ST OFFENSE | Feb 24, 2025 | Defaulted (did not respond) | $112.00 |
| 048309701H | Oct 2, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jan 2, 2025 | Defaulted (did not respond) | $200.00 |
| 048611876R | Sep 24, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 23, 2024 | Pending | — |
| 048611875P | Sep 24, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 23, 2024 | Pending | — |
| 048347002X | Sep 5, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jul 2, 2025 | Found in violation | $4,000.00 |
| 048610664K | Sep 5, 2024 | DIRTY SIDEWALK | Jan 21, 2025 | Defaulted (did not respond) | $300.00 |
| 047154397M | Sep 4, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jul 2, 2025 | Found in violation | $4,000.00 |
| 048616402H | Aug 30, 2024 | OPERATING A MOBILE CAR WASH W O A LICENSE | Dec 2, 2024 | Pending | — |
| 048593219K | Aug 30, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Nov 29, 2024 | Defaulted (did not respond) | $300.00 |
| 048616403J | Aug 30, 2024 | OATH: SANITATION RECYCLING | Dec 2, 2024 | Pending | — |
| 048512364J | Aug 30, 2024 | UNCOVERED RECEPTACLES 1ST OCCURRENCE | Jan 16, 2025 | Defaulted (did not respond) | $300.00 |
| 048597898J | Aug 28, 2024 | DIRTY SIDEWALK | Nov 26, 2024 | Defaulted (did not respond) | $300.00 |
| 048536797L | Aug 21, 2024 | OPERATING A MOBILE CAR WASH W O A LICENSE | Nov 25, 2024 | Defaulted (did not respond) | — |
| 048536798N | Aug 21, 2024 | STREET OBSTRUCTION | Nov 25, 2024 | Defaulted (did not respond) | — |
| 0218106956 | Aug 16, 2024 | OP OF A S W CAFE RDWY CAFE W O A LICENSE REVOC CONSENT 1ST OFFENSE | Jan 23, 2025 | Defaulted (did not respond) | $500.00 |
| 048309689Y | Aug 6, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jan 17, 2025 | Defaulted (did not respond) | — |
| 048309688M | Aug 4, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jan 30, 2025 | Defaulted (did not respond) | $200.00 |
| 048494386Y | Aug 3, 2024 | DIRTY SIDEWALK | Nov 1, 2024 | Defaulted (did not respond) | $300.00 |
| 048457131J | Jun 22, 2024 | DIRTY SIDEWALK | Sep 20, 2024 | Defaulted (did not respond) | $300.00 |
| 047685184L | Jun 20, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Sep 27, 2024 | Pending | — |
| 048384407R | May 25, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Aug 23, 2024 | Defaulted (did not respond) | $75.00 |
| 048457046P | May 23, 2024 | DIRTY SIDEWALK | Nov 8, 2024 | Defaulted (did not respond) | $300.00 |
| 047154329K | Apr 28, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 2, 2024 | Pending | — |
| 048389076Y | Apr 21, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jul 29, 2024 | Pending | — |
| 047154322H | Apr 6, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jul 8, 2024 | Pending | — |
| 048248169Y | Apr 1, 2024 | DIRTY AREA | Jul 1, 2024 | Defaulted (did not respond) | $300.00 |
| 047804571K | Mar 28, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 29, 2024 | Defaulted (did not respond) | $200.00 |
| 048344609Z | Mar 25, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 18, 2024 | Defaulted (did not respond) | $200.00 |
| 048340734J | Mar 21, 2024 | PUBLIC URINATION 1ST OFFENSE | Jun 20, 2024 | Defaulted (did not respond) | $112.00 |
| 047804560P | Mar 15, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jun 24, 2024 | Defaulted (did not respond) | $200.00 |
| 047685123H | Mar 8, 2024 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jun 7, 2024 | Found in violation | — |
| 048028972Z | Feb 29, 2024 | DIRTY AREA | Jul 18, 2024 | Defaulted (did not respond) | $300.00 |
| 048020139M | Feb 29, 2024 | NOXIOUS LIQUIDS | May 29, 2024 | Defaulted (did not respond) | $300.00 |
| 047804539K | Feb 24, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jun 24, 2024 | Pending | — |
| 048302219H | Feb 23, 2024 | DIRTY SIDEWALK | May 23, 2024 | Defaulted (did not respond) | $300.00 |
| 047154271R | Feb 3, 2024 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | May 6, 2024 | Found in violation | $4,000.00 |
| 048251882R | Jan 19, 2024 | LOOSE RUBBISH 1ST OCCURRENCE | Apr 18, 2024 | Defaulted (did not respond) | $300.00 |
| 047956492P | Jan 18, 2024 | IMPROPER DISPOSAL - 1ST OFFENSE | Apr 29, 2024 | Defaulted (did not respond) | $75.00 |
| 047342539R | Jan 3, 2024 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Apr 1, 2024 | Defaulted (did not respond) | $200.00 |
| 047758932M | Jan 3, 2024 | PUBLIC URINATION 1ST OFFENSE | Mar 18, 2024 | Defaulted (did not respond) | $112.00 |
| 047154259Y | Dec 31, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 18, 2024 | Defaulted (did not respond) | — |
| 047758927H | Dec 16, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 15, 2024 | Defaulted (did not respond) | $200.00 |
| 047804468M | Nov 29, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 4, 2024 | Pending | — |
| 047342507M | Nov 18, 2023 | PUBLIC URINATION 1ST OFFENSE | Feb 16, 2024 | Defaulted (did not respond) | $112.00 |
| 047919379K | Nov 15, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Feb 14, 2024 | Defaulted (did not respond) | $200.00 |
| 047342502N | Nov 9, 2023 | LITTERING 1ST OFFENSE | Feb 7, 2024 | Defaulted (did not respond) | $112.00 |
| 047342500J | Nov 6, 2023 | PUBLIC URINATION 1ST OFFENSE | Feb 5, 2024 | Defaulted (did not respond) | $112.00 |
| 047342501L | Nov 6, 2023 | PUBLIC URINATION 1ST OFFENSE | Feb 5, 2024 | Defaulted (did not respond) | $112.00 |
| 047804440K | Oct 15, 2023 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Aug 28, 2024 | Defaulted (did not respond) | $4,000.00 |
| 047342497H | Oct 14, 2023 | PUBLIC URINATION 1ST OFFENSE | Jan 12, 2024 | Defaulted (did not respond) | $112.00 |
| 047342495Y | Oct 7, 2023 | PUBLIC URINATION 1ST OFFENSE | Jan 5, 2024 | Defaulted (did not respond) | $112.00 |
| 047697302L | Oct 2, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Jan 31, 2024 | Defaulted (did not respond) | $75.00 |
| 047848149J | Sep 22, 2023 | LITTERING 1ST OFFENSE | Dec 21, 2023 | Defaulted (did not respond) | $112.00 |
| 047919340N | Sep 16, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Dec 15, 2023 | Defaulted (did not respond) | — |
| 047697297X | Sep 7, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Dec 8, 2023 | Defaulted (did not respond) | $75.00 |
| 047919322J | Sep 1, 2023 | PUBLIC URINATION 1ST OFFENSE | Nov 30, 2023 | Defaulted (did not respond) | $112.00 |
| 047342468Z | Aug 31, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Nov 29, 2023 | Pending | — |
| 047919321H | Aug 31, 2023 | PUBLIC URINATION 1ST OFFENSE | Nov 29, 2023 | Defaulted (did not respond) | $112.00 |
| 047919309P | Aug 25, 2023 | PUBLIC URINATION 1ST OFFENSE | Nov 24, 2023 | Defaulted (did not respond) | $112.00 |
| 047919310M | Aug 25, 2023 | PUBLIC URINATION 1ST OFFENSE | Nov 24, 2023 | Defaulted (did not respond) | $112.00 |
| 047542395N | Aug 23, 2023 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Nov 30, 2023 | Pending | — |
| 047643403R | Aug 14, 2023 | PUBLIC URINATION 1ST OFFENSE | Nov 13, 2023 | Defaulted (did not respond) | $112.00 |
| 047799871Z | Jul 31, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Oct 30, 2023 | Defaulted (did not respond) | $200.00 |
| 047342456L | Jul 28, 2023 | PUBLIC URINATION 1ST OFFENSE | Oct 26, 2023 | Defaulted (did not respond) | $112.00 |
| 047801144M | Jul 28, 2023 | LITTERING 1ST OFFENSE | Oct 26, 2023 | Defaulted (did not respond) | $112.00 |
| 047804410J | Jul 22, 2023 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Dec 7, 2023 | Defaulted (did not respond) | $4,000.00 |
| 047335967H | Jul 17, 2023 | PUBLIC URINATION 1ST OFFENSE | Nov 15, 2023 | Defaulted (did not respond) | $112.00 |
| 047610923J | Jul 14, 2023 | PUBLIC URINATION 1ST OFFENSE | Oct 12, 2023 | Defaulted (did not respond) | $112.00 |
| 047342446H | Jul 14, 2023 | PUBLIC URINATION 1ST OFFENSE | Oct 12, 2023 | Defaulted (did not respond) | $112.00 |
| 047817270J | Jul 8, 2023 | PUBLIC URINATION 1ST OFFENSE | Oct 6, 2023 | Defaulted (did not respond) | $112.00 |
| 047908076J | Jul 8, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Oct 6, 2023 | Defaulted (did not respond) | $200.00 |
| 047289965J | Jul 6, 2023 | DIRTY AREA | Oct 16, 2023 | Defaulted (did not respond) | $300.00 |
| 047342440R | Jul 3, 2023 | NOXIOUS LIQUIDS | Oct 2, 2023 | Pending | — |
| 047628559H | Jul 1, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Sep 29, 2023 | Pending | — |
| 047843144H | Jun 30, 2023 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Oct 5, 2023 | Found in violation | — |
| 047342437X | Jun 24, 2023 | NOXIOUS LIQUIDS | Sep 22, 2023 | Pending | — |
| 047757834Y | Jun 7, 2023 | DIRTY AREA | Oct 6, 2023 | Defaulted (did not respond) | $300.00 |
| 047342422N | Jun 5, 2023 | ILLEGAL USE OF HYDRANT S | Oct 18, 2023 | Defaulted (did not respond) | $1,000.00 |
| 047342416R | May 31, 2023 | NOXIOUS LIQUIDS | Aug 30, 2023 | Pending | — |
| 047342414N | May 25, 2023 | ILLEGAL USE OF HYDRANT S | Jun 6, 2024 | Found in violation | — |
| 047342413L | May 25, 2023 | ILLEGAL USE OF HYDRANT S | Nov 29, 2023 | Defaulted (did not respond) | $1,000.00 |
| 047335901P | May 25, 2023 | ILLEGAL USE OF HYDRANT S | May 9, 2024 | Found in violation | — |
| 047499567J | May 22, 2023 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 22, 2023 | Pending | — |
| 047596579L | May 22, 2023 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Aug 21, 2023 | Pending | — |
| 047223138Y | May 17, 2023 | PUBLIC URINATION 1ST OFFENSE | Aug 21, 2023 | Defaulted (did not respond) | $112.00 |
| 047223598P | May 6, 2023 | PUBLIC URINATION 1ST OFFENSE | Aug 4, 2023 | Defaulted (did not respond) | $112.00 |
| 047223125P | May 5, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Aug 7, 2023 | Pending | — |
| 047628510R | May 3, 2023 | PUBLIC URINATION 1ST OFFENSE | Aug 2, 2023 | Defaulted (did not respond) | $112.00 |
| 047223103Y | May 1, 2023 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jul 31, 2023 | Found in violation | — |
| 047768017H | Apr 29, 2023 | PUBLIC URINATION 1ST OFFENSE | Jul 28, 2023 | Defaulted (did not respond) | $112.00 |
| 047223578H | Apr 29, 2023 | PUBLIC URINATION 1ST OFFENSE | Jul 28, 2023 | Defaulted (did not respond) | $112.00 |
| 047857423H | Apr 28, 2023 | LITTERING 1ST OFFENSE | Jul 27, 2023 | Defaulted (did not respond) | $112.00 |
| 047857424J | Apr 28, 2023 | PUBLIC URINATION 1ST OFFENSE | Jul 27, 2023 | Defaulted (did not respond) | $132.00 |
| 047768009H | Apr 27, 2023 | PUBLIC URINATION 1ST OFFENSE | Jul 26, 2023 | Found in violation | $75.00 |
| 047843083N | Apr 26, 2023 | PUBLIC URINATION 1ST OFFENSE | Jul 26, 2023 | Defaulted (did not respond) | $112.00 |
| 046940978M | Apr 25, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 24, 2023 | Defaulted (did not respond) | $75.00 |
| 047674199K | Apr 25, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 24, 2023 | Defaulted (did not respond) | $220.00 |
| 047196389H | Apr 8, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 7, 2023 | Defaulted (did not respond) | $200.00 |
| 047596490P | Apr 4, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 3, 2023 | Pending | — |
| 047596488X | Apr 4, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | Jul 3, 2023 | Defaulted (did not respond) | — |
| 047596489H | Apr 4, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jul 3, 2023 | Defaulted (did not respond) | $200.00 |
| 047837211H | Mar 31, 2023 | PUBLIC URINATION 1ST OFFENSE | Jun 29, 2023 | Defaulted (did not respond) | $112.00 |
| 047544540J | Mar 30, 2023 | PUBLIC URINATION 1ST OFFENSE | Jun 28, 2023 | Defaulted (did not respond) | $112.00 |
| 047604951X | Mar 14, 2023 | LITTERING 1ST OFFENSE | Jun 12, 2023 | Defaulted (did not respond) | $112.00 |
| 047335826Y | Mar 13, 2023 | NOXIOUS LIQUIDS | Jun 12, 2023 | Pending | — |
| 047335825M | Mar 10, 2023 | PUBLIC URINATION 1ST OFFENSE | Jun 8, 2023 | Defaulted (did not respond) | $112.00 |
| 047554445K | Mar 9, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jun 8, 2023 | Pending | — |
| 047598040R | Feb 21, 2023 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | May 22, 2023 | Pending | — |
| 047223012Z | Feb 16, 2023 | PUBLIC URINATION 1ST OFFENSE | May 17, 2023 | Defaulted (did not respond) | $112.00 |
| 047223011R | Feb 16, 2023 | PUBLIC URINATION 1ST OFFENSE | May 17, 2023 | Defaulted (did not respond) | $112.00 |
| 047361365J | Feb 15, 2023 | LITTERING 1ST OFFENSE | May 17, 2023 | Defaulted (did not respond) | $112.00 |
| 047544424M | Feb 15, 2023 | PUBLIC URINATION 1ST OFFENSE | May 17, 2023 | Defaulted (did not respond) | $112.00 |
| 047361366L | Feb 15, 2023 | LITTERING 1ST OFFENSE | May 17, 2023 | Defaulted (did not respond) | $112.00 |
| 047223010P | Feb 15, 2023 | PUBLIC URINATION 1ST OFFENSE | May 17, 2023 | Defaulted (did not respond) | $112.00 |
| 047361357J | Feb 14, 2023 | IMPROPER DISPOSAL - 1ST OFFENSE | May 15, 2023 | Defaulted (did not respond) | — |
| 047604906R | Jan 21, 2023 | LITTERING 1ST OFFENSE | Apr 21, 2023 | Defaulted (did not respond) | $112.00 |
| 047604907Z | Jan 21, 2023 | PUBLIC URINATION 1ST OFFENSE | Apr 21, 2023 | Defaulted (did not respond) | $112.00 |
| 047604905P | Jan 14, 2023 | LITTERING 1ST OFFENSE | Apr 14, 2023 | Defaulted (did not respond) | $112.00 |
| 047604902J | Jan 7, 2023 | LITTERING 1ST OFFENSE | Apr 10, 2023 | Defaulted (did not respond) | $112.00 |
| 047604899H | Jan 6, 2023 | LITTERING 1ST OFFENSE | Apr 5, 2023 | Defaulted (did not respond) | $112.00 |
| 047554416L | Dec 28, 2022 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Mar 30, 2023 | Defaulted (did not respond) | $200.00 |
| 047499514X | Dec 6, 2022 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Mar 15, 2023 | Pending | — |
| 047014969Y | Nov 24, 2022 | IMPROPER DISPOSAL - 1ST OFFENSE | Feb 24, 2023 | Defaulted (did not respond) | $75.00 |
| 047604880H | Nov 24, 2022 | DOGS TO BE RESTRAINED | Feb 22, 2023 | Defaulted (did not respond) | $400.00 |
| 047604882L | Nov 24, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 22, 2023 | Defaulted (did not respond) | $112.00 |
| 047604879K | Nov 24, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 22, 2023 | Defaulted (did not respond) | $112.00 |
| 047604870Y | Nov 14, 2022 | NOXIOUS LIQUIDS | Feb 13, 2023 | Pending | — |
| 047361323L | Nov 5, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 3, 2023 | Defaulted (did not respond) | $112.00 |
| 047604867N | Nov 5, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 3, 2023 | Defaulted (did not respond) | $112.00 |
| 047361324N | Nov 5, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 3, 2023 | Defaulted (did not respond) | $112.00 |
| 047361320X | Nov 4, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 2, 2023 | Defaulted (did not respond) | $112.00 |
| 047546697R | Nov 4, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 2, 2023 | Defaulted (did not respond) | $112.00 |
| 047604857J | Oct 28, 2022 | PUBLIC URINATION 1ST OFFENSE | Jan 26, 2023 | Defaulted (did not respond) | $112.00 |
| 047604855X | Oct 27, 2022 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Jan 25, 2023 | Defaulted (did not respond) | $200.00 |
| 047014913P | Oct 26, 2022 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Feb 24, 2023 | Defaulted (did not respond) | $200.00 |
| 047014914R | Oct 26, 2022 | PUBLIC URINATION 1ST OFFENSE | Feb 24, 2023 | Defaulted (did not respond) | $112.00 |
| 047548752J | Oct 24, 2022 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Jan 23, 2023 | Found in violation | $3,999.00 |
| 047548753L | Oct 24, 2022 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Jan 23, 2023 | Found in violation | — |
| 047014911L | Oct 21, 2022 | PUBLIC URINATION 1ST OFFENSE | Jan 20, 2023 | Defaulted (did not respond) | $112.00 |
| 047361304X | Oct 20, 2022 | PUBLIC URINATION 1ST OFFENSE | Jun 14, 2023 | Defaulted (did not respond) | $132.00 |
| 047014909M | Oct 20, 2022 | PUBLIC URINATION 1ST OFFENSE | Jan 20, 2023 | Defaulted (did not respond) | $112.00 |
| 047604828K | Sep 29, 2022 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Dec 28, 2022 | Defaulted (did not respond) | $4,000.00 |
| 047479383R | Sep 29, 2022 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Feb 3, 2023 | Pending | — |
| 047479382P | Sep 26, 2022 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Dec 27, 2022 | Found in violation | — |
| 047533119M | Sep 2, 2022 | LITTERING FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 1, 2022 | Defaulted (did not respond) | $200.00 |
| 047014868P | Aug 31, 2022 | ILLEGAL DUMPING OPERATOR OF VEHICLE 1ST OFFENSE | Dec 2, 2022 | Pending | — |
| 047014869R | Aug 31, 2022 | ILLEGAL DUMPING OWNER OF VEHICLE 1ST OFFENSE | Dec 2, 2022 | Pending | — |
