Open ViolationsA public record project
/

336 Throop Avenue, Brooklyn

BIN 3049552BBL 3017760044Block 1776 · Lot 44Built 19313 storiesGoogle Maps & Street View ↗Tax & zoning on NYC.gov ↗
2 open Class C — see them ↓$500.00 recorded as due
Export CSV
OverviewHealth scoreTimelineFinesOwnership historyFinancingOwnerRelated

336 Throop Avenue at a glance

336 Throop Avenue, Brooklyn has 15 open city records on file, 2 of them Class C (immediately hazardous), and $500.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Mar 5, 2024 for $1,000. The most recent record is dated Aug 7, 2026.

Open Class C
2
Immediately hazardous — click to see them
Open Class B
13
Hazardous — click to see them
Open Class A
0
Non-hazardous — click to see them
Fines due
$500.00
Balance on OATH/ECB summonses
Open per unit
3.00
6 residential units · NYC average 0.31
Evictions
0
No marshal evictions on record
Permits on file
9
Construction permits filed with DOB
Last activity
Aug 7, 2026
DOHMH record

Health score for 336 Throop Avenue

A composite of the public indicators below. How it is scored.

D
Health score · Sep 11, 2026
Scored from the 300 most recent of 626 public records for this building
Scored from city records as published, which lag reality by a day or two, and closed violations rest on owner self-certification. A grade summarizes the public record, not the building itself. Full methodology · report a problem
Open Class C violations
Immediately hazardous, uncertified
This building 2
Open Class B violations
Hazardous
This building 13
Heat & hot water records
Violations and complaints, last 24 months
This building 5
Unpaid penalties
OATH/ECB summonses with balance due
This building $500
Bedbug filings with infestations
Annual LL69 filings on record
This building 0
Tenant litigation
Open HP actions in Housing Court
This building 0
Active vacate order
HPD or FDNY order to vacate, still in effect
This building No

Record timeline for 336 Throop Avenue

Showing the 300 most recent of 626 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.

Download this timeline (CSV) →

OATH / ECB summonses & fines at 336 Throop Avenue

$500.00 is recorded as due across the 133 summonses below, out of $39,725.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.

OATH and ECB summonses for 336 Throop Avenue
049931548RJul 16, 2026FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1STOct 15, 2026Pending
049611272MMay 14, 2026FAIL TO RECYCLE ORGANIC WASTE 1-8 DWELLING UNITS 1STAug 13, 2026Pending
049029009LMar 22, 2025FAILURE TO CLEAN 18 INCHES INTO STREETJun 20, 2025Pending
048326154MMar 9, 2024DIRTY SIDEWALKJun 7, 2024Pending
047845146KJul 22, 2023FAILURE TO CLEAN 18 INCHES INTO STREETOct 20, 2023Pending
047566356RApr 24, 2023INSUFFICIENT RECEPTACLES 1ST OCCURRENCEJul 24, 2023Pending
047694942XApr 13, 2023FAILURE TO CLEAN 18 INCHES INTO STREETJul 13, 2023Pending
047551535KNov 30, 2022FAILURE TO CLEAN 18 INCHES INTO STREETFeb 28, 2023Pending
047523100NOct 19, 2022UNCOVERED RECEPTACLES 1ST OCCURRENCEJan 17, 2023Pending
047452008PApr 20, 2022FAILURE TO CLEAN 18 INCHES INTO STREETJul 19, 2022Pending
047284605NJan 24, 2022SPILLAGE FROM A RECEPTACLE 1ST OFFENSEApr 25, 2022Pending
047294185PJan 14, 2022DIRTY SIDEWALKApr 14, 2022Pending
0212783790Oct 26, 2020INSUFFICIENT RECEPTACLES 1ST OFFENSEFeb 8, 2021Found in violation$100.00
0210853610Sep 26, 2020IMPROPER DISPOSAL BEDDING 1ST OFFENSEDec 4, 2020Found in violation$100.00
042735565XOct 28, 2018STORAGE OF RECEPTACLESNov 28, 2018Defaulted (did not respond)$300.00
042187305PJul 20, 2015UNCOVERED RECEPTACLES 1ST OFFENSEAug 20, 2015Found in violation
011399049PSep 23, 2014FIRE PROTECTION SYSTEMSNov 18, 2014Found in violation
011409802MJun 23, 2014INSPECTION AND TESTINGAug 12, 2014Found in violation
011340760KJan 10, 2014INSPECTION AND TESTINGMay 27, 2014Found in violation
041565293XDec 6, 2013UNCOVERED RECEPTACLES 1ST OFFENSEMar 27, 2014Found in violation
040438008JNov 24, 2013STORAGE OF RECEPTACLESMar 13, 2014Defaulted (did not respond)
011231657JJan 20, 2010SIGNS, POSTINGS, NOTICES AND INSTRUCTIONSMar 9, 2010Defaulted (did not respond)
011231658LJan 20, 2010SIGNS, POSTINGS, NOTICES AND INSTRUCTIONSMar 9, 2010Defaulted (did not respond)
0159383950Nov 29, 2007DIRTY SIDEWALK DIRTY AREADec 28, 2007Pending
0161485610Aug 9, 2007NO STREET PROTECTION UNDER COMMERCIAL REFUSE CONTAINEROct 4, 2007Pending
0154009388Feb 10, 2007DIRTY SIDEWALK DIRTY AREASep 11, 2007Pending
0147655916Aug 31, 2006DIRTY SIDEWALKOct 10, 2006Pending
0147655842Aug 21, 2006DIRTY SIDEWALKOct 5, 2006Defaulted (did not respond)
0153652602Jun 13, 2006DIRTY SIDEWALKJul 14, 2006Pending
0148609616Jun 10, 2006DIRTY SIDEWALKJul 11, 2006Defaulted (did not respond)
0153189704Jun 6, 2006DIRTY SIDEWALKJul 14, 2006Pending
0153183187May 30, 2006DIRTY SIDEWALKJul 14, 2006Pending
0153182453May 24, 2006DIRTY SIDEWALKJun 30, 2006Pending
0152969190May 17, 2006DIRTY SIDEWALKJun 23, 2006Pending
0147653340May 12, 2006DIRTY SIDEWALKJun 27, 2006Pending
0152681486Apr 26, 2006DIRTY SIDEWALKMay 31, 2006Pending
0147651507Apr 17, 2006DIRTY SIDEWALKMay 30, 2006Pending
0152438761Apr 5, 2006DIRTY SIDEWALKMay 12, 2006Pending
0147651424Mar 20, 2006DIRTY SIDEWALKApr 28, 2006Pending
0152268280Mar 20, 2006DIRTY SIDEWALKApr 21, 2006Pending
0147651406Feb 27, 2006DIRTY SIDEWALKApr 6, 2006Pending
0143788930Dec 19, 2005DIRTY SIDEWALKJan 31, 2006Pending
0150791163Nov 22, 2005DIRTY SIDEWALKDec 30, 2005Pending
0143788866Oct 31, 2005DIRTY SIDEWALKDec 8, 2005Pending
0143787454Sep 26, 2005DIRTY SIDEWALKNov 9, 2005Pending
0143787380Aug 12, 2005DIRTY SIDEWALKSep 16, 2005Pending
0148518298Aug 8, 2005DIRTY SIDEWALKSep 9, 2005Pending
0143988910Jul 26, 2005DIRTY SIDEWALKAug 26, 2005Pending
0145879241Apr 12, 2005DIRTY SIDEWALKMay 20, 2005Pending
0145879140Apr 6, 2005MAINTAINING RECEPTACLESMay 18, 2005Pending
0145747957Mar 30, 2005MAINTAINING RECEPTACLESMay 6, 2005Pending
0141003767Mar 24, 2005DIRTY SIDEWALKApr 29, 2005Pending
0141003574Mar 4, 2005DIRTY SIDEWALKApr 8, 2005Pending
0141001704Mar 1, 2005DIRTY SIDEWALKApr 5, 2005Pending
0145019610Feb 16, 2005MAINTAINING RECEPTACLESMar 25, 2005Pending
0145014697Feb 8, 2005MAINTAINING RECEPTACLESMar 18, 2005Pending
0145013184Jan 15, 2005MAINTAINING RECEPTACLESFeb 25, 2005Pending
0141005380Jan 13, 2005DIRTY SIDEWALKFeb 18, 2005Pending
0145013029Jan 8, 2005DIRTY SIDEWALKFeb 25, 2005Pending
0145018143Jan 4, 2005DIRTY SIDEWALKFeb 10, 2005Pending
0145010755Dec 30, 2004MAINTAINING RECEPTACLESFeb 4, 2005Pending
0145018840Dec 30, 2004DIRTY SIDEWALKFeb 4, 2005Pending
0145013660Dec 29, 2004MAINTAINING RECEPTACLESFeb 10, 2005Pending
0145010627Dec 23, 2004DIRTY SIDEWALKFeb 8, 2005Pending
0145015714Dec 16, 2004DIRTY SIDEWALKJan 28, 2005Pending
0145010966Dec 14, 2004DIRTY SIDEWALKJan 21, 2005Pending
0145015559Dec 10, 2004MAINTAINING RECEPTACLESJan 21, 2005Pending
0144727431Dec 7, 2004DIRTY SIDEWALKJan 11, 2005Pending
0144727330Nov 27, 2004DIRTY SIDEWALKDec 30, 2004Pending
0145015054Nov 24, 2004DIRTY SIDEWALKDec 30, 2004Pending
0142861209Nov 18, 2004DIRTY SIDEWALKDec 23, 2004Written off
0142861162Nov 9, 2004DIRTY SIDEWALKDec 22, 2004Written off
0143845900Nov 9, 2004RAT INFESTATIONDec 17, 2004Written off
0143845837Nov 9, 2004DIRTY SIDEWALKDec 17, 2004Written off
0142866900Nov 6, 2004LOOSE RUBBISHDec 7, 2004Written off
0144720162Nov 6, 2004DIRTY SIDEWALKDec 17, 2004Written off
0144720043Nov 3, 2004RAT INFESTATIONDec 3, 2004Written off
0144374551Oct 22, 2004DIRTY SIDEWALKNov 24, 2004Written off
0144375202Oct 9, 2004DIRTY SIDEWALKNov 19, 2004Written off
0143844140Oct 6, 2004DIRTY SIDEWALKNov 19, 2004Written off
0144375029Oct 2, 2004DIRTY SIDEWALKNov 5, 2004Written off
0143847478Sep 29, 2004DIRTY SIDEWALKNov 5, 2004Written off
0143847431Sep 27, 2004DIRTY SIDEWALKNov 5, 2004Written off
0143134824Aug 27, 2004LOOSE RUBBISHSep 30, 2004Written off
0143132890Aug 12, 2004LOOSE RUBBISHSep 30, 2004Written off
0143132230Aug 7, 2004LOOSE RUBBISHSep 30, 2004Written off
0143132139Aug 4, 2004LOOSE RUBBISHSep 30, 2004Written off
0143132110Aug 3, 2004LOOSE RUBBISHSep 30, 2004Written off
0143136319Jul 22, 2004LOOSE RUBBISHAug 25, 2004Written off
0137573774Sep 29, 2003DIRTY SIDEWALKOct 29, 2003Written off
0136145882May 20, 2003DIRTY SIDEWALKJul 2, 2003Written off
0135371446Mar 19, 2003DIRTY SIDEWALKMay 13, 2003Written off
0129867742Dec 21, 2002DIRTY SIDEWALKFeb 14, 2003Written off
0131373615Oct 2, 2002RAT INFESTATIONNov 12, 2002Written off
0131373606Oct 2, 2002DIRTY SIDEWALKNov 12, 2002Written off
0127814464Oct 2, 2002DIRTY SIDEWALKNov 7, 2002Written off
0130472980Sep 30, 2002RAT INFESTATIONNov 12, 2002Written off
0130472971Sep 30, 2002DIRTY SIDEWALKNov 12, 2002Written off
0127817095Sep 26, 2002DIRTY SIDEWALKOct 24, 2002Written off
0130472715Sep 21, 2002RAT INFESTATIONOct 22, 2002Written off
0130472706Sep 21, 2002DIRTY SIDEWALKOct 22, 2002Written off
0127814290Sep 14, 2002DIRTY SIDEWALKNov 12, 2002Written off
0130707089Aug 20, 2002RAT INFESTATIONSep 20, 2002Written off
0130707070Aug 20, 2002DIRTY SIDEWALKSep 20, 2002Written off
0130092858Jul 8, 2002DIRTY SIDEWALKAug 13, 2002Written off
0126735099May 23, 2002DIRTY SIDEWALKJul 30, 2002Written off
0126730369Mar 6, 2002DIRTY SIDEWALKApr 8, 2002Written off
0126813666Jan 9, 2002DIRTY SIDEWALKFeb 28, 2002Written off
0126891903Jan 3, 2002DIRTY SIDEWALKFeb 13, 2002Written off
0123169357Dec 5, 2001FAILURE TO SWEEP 18 INCHES FROM CURBJan 22, 2002Written off
0123169045Oct 6, 2001DIRTY SIDEWALKNov 9, 2001Written off
0121458590Apr 10, 2001DIRTY SIDEWALKMay 23, 2001Written off
0117755579Mar 22, 2001DIRTY SIDEWALKApr 23, 2001Written off
0120611343Dec 14, 2000DIRTY SIDEWALKFeb 6, 2001Written off
0117619866Sep 20, 2000DIRTY SIDEWALKOct 25, 2000Written off
0117131511Aug 17, 2000DIRTY SIDEWALKSep 22, 2000Written off
0116257305Jun 28, 2000DIRTY SIDEWALKJul 31, 2000Written off
0115020539May 23, 2000DIRTY SIDEWALKJun 23, 2000Written off
0109373249Apr 14, 2000DIRTY SIDEWALKMay 18, 2000Written off
0109372460Mar 17, 2000DIRTY SIDEWALKApr 25, 2000Written off
0109767516Mar 15, 2000LOOSE RUBBISHApr 28, 2000Written off
0109767525Mar 15, 2000DIRTY SIDEWALKApr 28, 2000Written off
0109366602Jan 14, 2000DIRTY SIDEWALKFeb 18, 2000Written off
0111566043Jan 3, 2000DIRTY SIDEWALKFeb 17, 2000Written off
0111566034Jan 3, 2000LOOSE RUBBISHFeb 17, 2000Written off
0111567500Dec 20, 1999LOOSE RUBBISHJan 20, 2000Written off
0111109433Nov 23, 1999LOOSE RUBBISHJan 21, 2000Written off
0111109424Nov 23, 1999DIRTY SIDEWALKJan 21, 2000Written off
0111108957Nov 9, 1999DIRTY SIDEWALKSep 26, 2000Written off
0111108948Nov 9, 1999LOOSE RUBBISHSep 26, 2000Written off
0111101953Oct 29, 1999LOOSE RUBBISHSep 21, 2000Written off
0111101944Oct 29, 1999DIRTY SIDEWALKSep 21, 2000Written off
0105868465Nov 13, 1998DIRTY SIDEWALKJun 22, 2000Written off

Ownership history for 336 Throop Avenue

Every deed the City Register has recorded against this building’s tax lot (BBL 3017760044), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.

Recorded deeds for 336 Throop Avenue
Mar 5, 2024Mar 11, 2024$1,000Jfkyyz Maspeth LPSimon Shamoun, EsqDeedView ↗
Jun 20, 2007Jul 13, 2007$96,000Quincy Marcus 504 Development CORP.Neighborhood Restore Housing DevelopmentDeedView ↗
Mar 24, 2006May 2, 2006Neighborhood Restore Housing Development FundMartha E. Stark, Nyc Commissioner Of FinanceDeedView ↗
Apr 28, 1989May 15, 1989Thomas, CherylFirst Decaro Bldg INCDeedView ↗
Sep 12, 1986Oct 10, 1986First De Caro Bldg INCMedrano, Judy ManuelDeedView ↗
Oct 6, 1975Oct 6, 1975Medrano Judy MCity Of NyDeedView ↗
Dec 27, 1973Dec 27, 1973City Of NyZwickel, Yetta, Finance Admin Of City Of NyDeedView ↗
Mar 21, 1968Mar 21, 1968Colon Efrain CCorchado Maria M, Corchado AngeloDeedView ↗

Financing record for 336 Throop Avenue

Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.

Recorded financing documents for 336 Throop Avenue
Sep 7, 2023Satisfaction of mortgageThe City Of New York Dept Of Housing PreservationView ↗
Jan 5, 2021Mortgage assignmentCity Of Ny - Dept. Of Housing Preservation & DeveView ↗
Jan 7, 2019Mortgage assignmentZebra Stripes Catchall LLCView ↗
Dec 2, 2016Mortgage assignmentJfkyyz Maspeth L.P.View ↗
Nov 30, 2016Mortgage assignmentCross River BankView ↗
Nov 27, 2013Mortgage assignmentGrupo Popular Investments CorporationView ↗
Jun 20, 2007Mortgage$1,560,826Bpd BankView ↗
Jun 20, 2007Mortgage$3,741,674Bpd BankView ↗
Jun 20, 2007Release of mortgageNeighborhood Restore Housing Development Fund CORPView ↗
Oct 6, 1975MortgageCity Of NyView ↗
Mortgage$105,000Decaro, Virginia, Decaro, John PView ↗
Satisfaction of mortgageCity Of New YorkView ↗

Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.