2414 Pacific Street at a glance
2414 Pacific Street, Brooklyn has 1 open city record on file, none of them Class C, and $15,050.00 recorded as due on OATH/ECB summonses. No marshal evictions are on record for this building. It last sold on Aug 17, 2022 for $585,000. The most recent record is dated Mar 26, 2026.
Health score for 2414 Pacific Street
A composite of the public indicators below. How it is scored.
Record timeline for 2414 Pacific Street
170 records on file, every agency interleaved. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 2414 Pacific Street
$15,050.00 is recorded as due across the 112 summonses below, out of $239,149.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049679551X | Mar 26, 2026 | DIRTY SIDEWALK | Jun 25, 2026 | Found in violation | $50.00 |
| 049601560H | Mar 6, 2026 | DIRTY SIDEWALK | Jun 4, 2026 | Found in violation | $50.00 |
| 049635812K | Jan 8, 2026 | DIRTY SIDEWALK | Apr 9, 2026 | Found in violation | $50.00 |
| 049171974K | Jul 31, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 30, 2025 | Pending | — |
| 049217272R | Jul 31, 2025 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Oct 30, 2025 | Pending | — |
| 048877621N | Jan 11, 2025 | IMPROPER RECEPTACLE FAILURE TO CONTAINERIZE - RESIDENTIAL 1ST | Apr 11, 2025 | Pending | — |
| 048633844J | Nov 14, 2024 | DIRTY SIDEWALK | Feb 13, 2025 | Pending | — |
| 1798820 | Jul 13, 2023 | FAILURE TO COMPLY WITH ELECTRICAL STOP WORK ORDER 3788811, AND FINISHING THE WORK ON APPLICATION B00568296I1EL, AND B00836621IEL ON 6/12/2023 PRIOR TO RESCINDING STOP WORK ORDER. THE WORK THAT WAS STOPPED WAS N | Mar 28, 2024 | Found in violation | — |
| 039090150K | Jul 13, 2023 | UNLAWFULLY CONTINUED WORK WHILE ON NOTICE OF A STOP WORK ORDER | Mar 28, 2024 | Found in violation | — |
| 047654133J | Jan 27, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Apr 27, 2023 | Defaulted (did not respond) | $300.00 |
| 047654011L | Dec 10, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 10, 2023 | Defaulted (did not respond) | $300.00 |
| 047217820X | Jan 9, 2022 | SNOW,ICE DIRT ON SIDEWALKS | Apr 11, 2022 | Defaulted (did not respond) | — |
| 047217818R | Jan 8, 2022 | SNOW,ICE DIRT ON SIDEWALKS | Apr 8, 2022 | Defaulted (did not respond) | — |
| 047057585P | Dec 14, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Mar 11, 2022 | Defaulted (did not respond) | — |
| 047201960L | Nov 24, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 22, 2022 | Defaulted (did not respond) | — |
| 1679021 | Aug 11, 2021 | FAILURE TO COMPLY WITH COMMISSIONER'S ORDER CONTAINED IN SUMMONS/VIOLATION #35502308Y ISSUED 10/14/20 AND TO FILE CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01.FAILURE TO MAINTAIN BUILDING WAL | Dec 22, 2021 | Defaulted (did not respond) | — |
| 035535627M | Aug 11, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Dec 22, 2021 | Defaulted (did not respond) | — |
| 035532230K | Jun 15, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Oct 27, 2021 | Defaulted (did not respond) | — |
| 1679009 | Jun 15, 2021 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS.VIOLATION #35502308Y ISSUED ON 10-14-20 AND TO FILE A CERTIFICATE OF CORRECTION TO 28-201.1 AND 1RCNY 102-01.FAILURE TO MAINTAIN BUILDING WALL | Oct 27, 2021 | Defaulted (did not respond) | — |
| 047260602L | Jun 11, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 9, 2021 | Defaulted (did not respond) | $300.00 |
| 047196690R | May 13, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 12, 2021 | Defaulted (did not respond) | $300.00 |
| 035527868N | Apr 27, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Sep 8, 2021 | Defaulted (did not respond) | — |
| 1678995 | Apr 27, 2021 | FAILURE TO COMPLY WITH THE COMMISSIONERS ORDER CONTAINED IN SUMMONS.VIOLATION#35502308Y ISSUED ON 10-14-20 AND TO FILE A CERTIFIATE OF CORRECTION PURSUANT TO 28-201.1 AND 1RCNY 102-01 FAILURE TO MAINTAIN BUILDI | Sep 8, 2021 | Defaulted (did not respond) | — |
| 047196613N | Apr 26, 2021 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 26, 2021 | Defaulted (did not respond) | $300.00 |
| 039037136L | Mar 4, 2021 | WORK WITHOUT A PERMIT | Jul 7, 2021 | Defaulted (did not respond) | — |
| 1581536 | Mar 4, 2021 | 1. NEW CONSTRUCTION FENCE PUT UP STILL NOT FULLY PAINTED ON ONE SIDE, NO PERMITS ON FILE BIS OR DOB NOW, OBTAIN ALL PERMITS | Jan 14, 2022 | Defaulted (did not respond) | — |
| 1638043 | Mar 4, 2021 | 2. NO PERMITS POSTED FOR WORK FOR WORK BEING DONE., POST/PROPERLY POST PERMIT | Jul 7, 2021 | Defaulted (did not respond) | — |
| 039037135J | Mar 4, 2021 | FAILURE TO POST OR PROPERLY POST PERMIT FOR WORK AT PREMISES | Jul 7, 2021 | Defaulted (did not respond) | — |
| 1638052 | Mar 4, 2021 | NEW BX ARMOR CABLE IN BUILDING,NO PERMITS ON FILE FOR ELECTRICAL WORK IN BIS OR DOB NOW., OBTAIN PERMIT | Jul 7, 2021 | Defaulted (did not respond) | — |
| 1678990 | Mar 4, 2021 | FAILURE TO COMPLY W/COMMISSIONER'S ORDER CONTAINED IN SUMMONS/V35502308Y ISSUED10/14/20&TO FILE C/C PURSUANT TO28-201.1&1RCNY102-01.COMPLY W/COMMISSIONER'S ORDER &/OR FILE C/C. | Jul 14, 2021 | Defaulted (did not respond) | — |
| 035522715J | Mar 4, 2021 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jul 14, 2021 | Defaulted (did not respond) | — |
| 581254 | Mar 4, 2021 | SAW WORKER INSIDE SITE CUTTING WOOD THRU HOLE IN FENCE FOR CHAINS, KNOCKED ON FENCE TO GAIN ACCESS TO JOB TO CHECK HAS HAZ VIO, TALKED IN ENGLISH AND SPANISH WORKER WALKED AWAY INTO BUILDING AND STOPPED ALL WOR | Jul 7, 2021 | Defaulted (did not respond) | — |
| 039037138P | Mar 4, 2021 | WORK WITHOUT A PERMIT | Jan 14, 2022 | Defaulted (did not respond) | — |
| 039037137N | Mar 4, 2021 | PERMIT HOLDER FAIL TO PROVIDE ACCESS AND OR EXPOSE WORK ON ACTIVE SITE | Jul 7, 2021 | Defaulted (did not respond) | — |
| 047053031P | Dec 22, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Mar 22, 2021 | Defaulted (did not respond) | — |
| 0213032106 | Dec 20, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Mar 12, 2021 | Pending | — |
| 047053222H | Dec 20, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Mar 22, 2021 | Defaulted (did not respond) | — |
| 0212715728 | Dec 9, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 4, 2021 | Defaulted (did not respond) | — |
| 046960066H | Dec 3, 2020 | DIRTY AREA | Mar 5, 2021 | Defaulted (did not respond) | — |
| 0212715452 | Nov 24, 2020 | DIRTY SIDEWALK DIRTY AREA | Apr 13, 2021 | Defaulted (did not respond) | — |
| 0212713647 | Nov 19, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 29, 2021 | Defaulted (did not respond) | — |
| 0212911537 | Nov 14, 2020 | DIRTY SIDEWALK DIRTY AREA | Dec 24, 2020 | Defaulted (did not respond) | — |
| 0212712226 | Nov 7, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 29, 2020 | Defaulted (did not respond) | — |
| 0212499192 | Oct 17, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2022 | Defaulted (did not respond) | — |
| 1678919 | Oct 14, 2020 | FAILURE TO MAINTAIN BLDG WALLS OR APPURTENANCES. AT THE TIME OF INSPECTION & OBSERVED AT EXP#1 FRONT STOOP ARE IN DETERIORATED & DANGER CONDITION W/LOOSE PLYWOOD COVERED MISSING BRICKS & STEPS. LEFT SIDE OF RET | Feb 24, 2021 | Defaulted (did not respond) | — |
| 035502308Y | Oct 14, 2020 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Feb 24, 2021 | Defaulted (did not respond) | — |
| 0211547427 | Oct 1, 2020 | DIRTY AREA | Jan 13, 2022 | Defaulted (did not respond) | — |
| 0211549764 | Sep 30, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2022 | Defaulted (did not respond) | — |
| 0212583407 | Sep 12, 2020 | DIRTY SIDEWALK DIRTY AREA | Dec 3, 2020 | Defaulted (did not respond) | — |
| 0211545685 | Aug 30, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2022 | Defaulted (did not respond) | — |
| 0211117006 | Aug 26, 2020 | DIRTY AREA | Oct 1, 2020 | Defaulted (did not respond) | — |
| 0211546556 | Aug 25, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2022 | SETTL IN-VIO | — |
| 0211544722 | Aug 15, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2022 | Defaulted (did not respond) | — |
| 0211540661 | Aug 13, 2020 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2020 | Defaulted (did not respond) | — |
| 0211078937 | Aug 8, 2020 | DIRTY SIDEWALK DIRTY AREA | Nov 6, 2020 | Defaulted (did not respond) | — |
| 0211543155 | Aug 2, 2020 | DIRTY SIDEWALK DIRTY AREA | Jan 13, 2022 | SETTL IN-VIO | — |
| 0211117033 | Jul 10, 2020 | DIRTY AREA | Oct 2, 2020 | Defaulted (did not respond) | — |
| 0206486473 | May 21, 2020 | DIRTY AREA | Jul 30, 2020 | Defaulted (did not respond) | — |
| 473938 | Feb 29, 2020 | FAILURE TO MAINTAIN BLDG WALLS OR APPURTENANCES. NOTED: AT EXP#1 FRONT STOOP IN DISREPAIR/COLLAPSED COVERED W/LOOSE PLYWOOD W/LEFT SIDE RAILING/RETAINING BRICK MORTAR WALL W/CRACKS THROUGHOUT LEANING OUTWARD | Jul 1, 2020 | Defaulted (did not respond) | — |
| 035486704Z | Feb 29, 2020 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jul 1, 2020 | Defaulted (did not respond) | — |
| 0210465100 | Feb 26, 2020 | DIRTY AREA | Jul 28, 2020 | Defaulted (did not respond) | — |
| 0210460939 | Feb 4, 2020 | DIRTY AREA | Mar 13, 2020 | Defaulted (did not respond) | — |
| 0210461076 | Jan 19, 2020 | SNOW,ICE DIRT ON SIDEWALKS | Jul 24, 2020 | Defaulted (did not respond) | — |
| 458876 | Dec 16, 2019 | FAILURE TO MAINTAIN BUILDING WALL(S) OR APPURTENANCES NOTED AT FRONT STOOPS COLLAPSED AND COVERED WITH LOOSE PLYWOOD ALSO RETAINING WALL OF TEH LEFT SIDE OF THE STOOPS WITH CRACK AND LEANING OUTWARD RIGHT SIDE | Nov 13, 2020 | Defaulted (did not respond) | — |
| 035461266R | Dec 16, 2019 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Nov 13, 2020 | Defaulted (did not respond) | — |
| 0209861823 | Nov 19, 2019 | FAILURE TO CLEAN 18 INCHES INTO STREET | Dec 24, 2019 | Defaulted (did not respond) | — |
| 0209860678 | Oct 30, 2019 | DIRTY SIDEWALK DIRTY AREA | Dec 20, 2019 | Defaulted (did not respond) | — |
| 046215230K | Oct 29, 2019 | DIRTY AREA | Nov 29, 2019 | Defaulted (did not respond) | — |
| 046235352R | Oct 26, 2019 | DIRTY AREA | Nov 26, 2019 | Defaulted (did not respond) | — |
| 1570542 | Oct 9, 2019 | FAILURE TO MAINTAIN BLDG WALLS OR APPURTENANCES. OBSERVED THE FRONT STEPS TO THE 1ST FL COLLAPSED & COVERED W/LOOSE PLYWOOD. ALSO,THE STEPS LEADING TO THE CELLAR IS COVERED W/DEBRIS. THE RETAINING WALL TO STEPS | Feb 12, 2020 | Defaulted (did not respond) | — |
| 035454893K | Oct 9, 2019 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Feb 12, 2020 | Defaulted (did not respond) | — |
| 046235293X | Sep 26, 2019 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2019 | Defaulted (did not respond) | — |
| 035447854M | Aug 17, 2019 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Mar 13, 2020 | Defaulted (did not respond) | — |
| 1570211 | Aug 17, 2019 | FAILURE TO MAINTAIN BLDG WALL(S) OR APPURTENANCES NOTED: @FRONT MASONRY STOPS COLLAPSED AND COVERD WITH LOOSE PLYWOOD. STOPS RETAINING WALL @LEFT HAS A BULDGE/LOOSE BRICKS AND IN DANGER OF COLLAPSING. AWINING | Mar 13, 2020 | Defaulted (did not respond) | — |
| 035423408X | May 24, 2019 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Sep 9, 2019 | Defaulted (did not respond) | — |
| 451262 | May 24, 2019 | FAILURE TO MAINTAIN BUILDING WALL(S) OR APPURTENANCES. NOTED: FRONT STOOP STEPS (MASONARY), COLLAPSED AND COVERED WITH LOOSE PLYWOOD. ALSO STEP LEADING TO THE CELLAR IS COVERED WITH DEBRIS. CONDITION IS RECURRI | Sep 9, 2019 | Defaulted (did not respond) | — |
| 0206837611 | Apr 24, 2019 | DIRTY AREA | Jun 7, 2019 | Defaulted (did not respond) | — |
| 035384296L | Feb 23, 2019 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Jun 10, 2019 | Defaulted (did not respond) | $6,250.00 |
| 1259294 | Feb 23, 2019 | FAILURE TO MAINTAIN BLDG WALLS OR APPURTENANCES. OBSERVED FRONT STOOP STEPS MASONRY COLLAPSED & COVERED W/LOOSE WOOD BOARDS & PLYWOOD. ALSO OBSERVED STEEL OIL TANK & A TEMPORARY SHORING COLUMN SUPPORTING THE | Jun 10, 2019 | Defaulted (did not respond) | $6,250.00 |
| 040117718R | Jan 30, 2019 | DIRTY AREA | Mar 8, 2019 | Defaulted (did not respond) | $300.00 |
| 040489172L | Oct 20, 2018 | DIRTY AREA | Nov 20, 2018 | Defaulted (did not respond) | $300.00 |
| 040417638L | Oct 6, 2018 | DIRTY AREA | Nov 7, 2018 | Defaulted (did not respond) | $300.00 |
| 0203997274 | Apr 5, 2018 | DIRTY AREA | May 11, 2018 | Written off | — |
| 0197211439 | Mar 28, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 11, 2018 | Written off | — |
| 0203843934 | Mar 20, 2018 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 15, 2018 | Written off | — |
| 0203613273 | Feb 14, 2018 | DIRTY AREA | Apr 6, 2018 | Written off | — |
| 0197138976 | Dec 10, 2017 | SNOW,ICE DIRT ON SIDEWALKS | Jan 12, 2018 | Written off | — |
| 0197359279 | Dec 4, 2017 | DIRTY AREA | Jan 12, 2018 | Written off | — |
| 040566484R | Aug 12, 2017 | DIRTY AREA | Sep 12, 2017 | Written off | — |
| 0194988449 | Jun 15, 2017 | DIRTY AREA | Jul 21, 2017 | Written off | — |
| 040546738J | Sep 22, 2016 | DIRTY AREA | Oct 25, 2016 | Written off | — |
| 0189393629 | Jun 4, 2016 | DIRTY AREA | Jul 12, 2016 | Written off | — |
| 0188291630 | Jun 2, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 5, 2016 | Written off | — |
| 0188296460 | Apr 23, 2016 | FAILURE TO CLEAN 18 INCHES INTO STREET | May 27, 2016 | Written off | — |
| 0186777499 | Sep 18, 2015 | DIRTY SIDEWALK DIRTY AREA | Oct 23, 2015 | Written off | — |
| 0186235950 | May 26, 2015 | DIRTY AREA | Jul 2, 2015 | Written off | — |
| 0178251316 | Mar 7, 2014 | SNOW,ICE DIRT ON SIDEWALKS | Apr 11, 2014 | Written off | — |
| 0178086884 | Jan 24, 2014 | SNOW,ICE DIRT ON SIDEWALKS | Feb 25, 2014 | Written off | — |
| 0178085739 | Jan 23, 2014 | SNOW,ICE DIRT ON SIDEWALKS | Feb 28, 2014 | Written off | — |
| 0171209363 | Nov 23, 2010 | DIRTY SIDEWALK DIRTY AREA | Jan 7, 2011 | Written off | — |
| 0172562226 | Feb 6, 2009 | SNOW,ICE DIRT ON SIDEWALKS | Mar 6, 2009 | Written off | — |
| 0160202470 | Jul 18, 2008 | STORAGE OF RECEPTACLES | Aug 22, 2008 | Pending | — |
| 0158746720 | Mar 27, 2007 | LOOSE RUBBISH | May 2, 2007 | Pending | — |
| 0154011440 | Mar 10, 2007 | DIRTY SIDEWALK DIRTY AREA | Apr 13, 2007 | Pending | — |
| 0154882494 | Mar 2, 2007 | DIRTY SIDEWALK DIRTY AREA | Apr 5, 2007 | Pending | — |
| 0154123934 | Feb 1, 2007 | DIRTY SIDEWALK DIRTY AREA | Mar 9, 2007 | Pending | — |
| 0153949896 | Oct 4, 2006 | DIRTY SIDEWALK | Nov 9, 2006 | Pending | — |
| 0152769477 | May 17, 2006 | DIRTY SIDEWALK | Jun 23, 2006 | Pending | — |
| 0152417183 | Mar 31, 2006 | DIRTY SIDEWALK | May 9, 2006 | Pending | — |
| 0141179208 | Feb 17, 2005 | DIRTY SIDEWALK | Mar 25, 2005 | Pending | — |
| 0136184245 | Dec 23, 2003 | DIRTY SIDEWALK | Feb 18, 2004 | Written off | — |
| 0115696222 | May 4, 2000 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Jun 9, 2000 | Written off | — |
Ownership history for 2414 Pacific Street
Every deed the City Register has recorded against this building’s tax lot (BBL 3014440019), newest first. A price is the consideration stated on the deed; transfers between related parties, into an LLC, or by a referee often record none, shown as “—”. Each row links to the document in ACRIS.
| Dec 9, 2025 | Jan 9, 2026 | — | 2414 Holdings LLC | Weinstock, Aidy | Deed | View ↗ |
| Nov 1, 2024 | Dec 2, 2024 | — | Weinstock, Aidy | 2414 Holdings LLC | Deed | View ↗ |
| Dec 7, 2023 | Dec 19, 2023 | — | 2414 Holdings LLC | Weinstock, Aidy | Deed | View ↗ |
| Aug 8, 2023 | Aug 25, 2023 | — | Weinstock, Aidy | 2414 Holdings LLC | Deed | View ↗ |
| Aug 17, 2022 | Sep 14, 2022 | $585,000 | 2414 Holdings LLC | 2414 Pacific Plaza LLC | Deed | View ↗ |
| Feb 27, 2019 | Mar 18, 2019 | $445,000 | 2414 Pacific Plaza LLC | Cerchione, As Referee, Gregory | Deed | View ↗ |
| Apr 23, 2018 | May 18, 2018 | $130,000 | 38 Behatzlaha CORP. | Petucci, As To His 50 Percent, Robert | Deed | View ↗ |
| Jan 11, 2001 | Mar 27, 2001 | — | Petucci, Robert | Derbi, Sarah, Galuzzo, Robert, Galuzzo, James, Petie, Madeline, Galuzzo, Katherine | Deed | View ↗ |
| Mar 7, 1992 | May 15, 1992 | — | Galuzzo, Katherine, Galuzzo, James, Galuzzo, Joseph | Galuzzo, Joseph | Deed | View ↗ |
| Jul 26, 1989 | Nov 2, 1989 | — | Galuzzo, Joseph | Galluzzo, Russell/Aka, Galluzzo, Rosario Est Of, Galluzzo, Sam/Aka | Deed | View ↗ |
| Oct 14, 1982 | Oct 22, 1982 | — | Galluzzo, Sam | Favillo, Anna | Deed | View ↗ |
Financing record for 2414 Pacific Street
Mortgages recorded against this building’s tax lot, with the satisfactions that paid them off and the assignments that moved them between lenders, from the City Register (ACRIS). A satisfaction usually records no amount, shown as “—”.
| Dec 9, 2025 | Assignment of leases and rents | — | Broadview Capital LLC | View ↗ |
| Dec 9, 2025 | Mortgage and consolidation | $988,000 | 2414 Holdings LLC | View ↗ |
| Dec 9, 2025 | Mortgage | $39,672 | Broadview Capital LLC | View ↗ |
| Nov 20, 2025 | Mortgage assignment | — | Broadview Capital LLC, Isaoa/Atima | View ↗ |
| Aug 8, 2023 | Mortgage | $32,500 | Mers, Fairway Independent Mortgage Corporation | View ↗ |
| Aug 7, 2023 | Mortgage assignment | — | Fairway Independent Mortgage Corporation, Mers | View ↗ |
| Aug 7, 2023 | Mortgage assignment | — | Fairway Independent Mortgage Corporation, Mers | View ↗ |
| Aug 1, 2023 | Mortgage assignment | — | Fairway Independent Mortgage Corporation, Mers | View ↗ |
| Aug 17, 2022 | Mortgage | $130,000 | Oppman, Gabriel | View ↗ |
| Aug 17, 2022 | Mortgage | $468,000 | Broadview Capital LLC | View ↗ |
| Aug 17, 2022 | Assignment of leases and rents | $468,000 | Broadview Capital LLC | View ↗ |
| Aug 17, 2022 | Mortgage | $337,000 | Broadview Capital LLC | View ↗ |
| Aug 17, 2022 | Assignment of leases and rents | $337,000 | Broadview Capital LLC | View ↗ |
Lender names are as recorded; the current holder of a loan can differ if a later assignment was never recorded.
Related buildings
Buildings sharing tax block 1444 in Brooklyn, the rest of this owner's and managing agent's registered portfolio, and the wider Brooklyn violations hub.
On the same block
- 1719 East New York Avenue150 open
- 2447 Dean Street51 open
- 2449 Dean Street49 open
- 2416 Pacific Street42 open
- 1699 East New York Avenue39 open
- 1709 East New York Avenue26 open