725 4 Avenue at a glance
725 4 Avenue, Brooklyn has 67 open city records on file, 9 of them Class C (immediately hazardous), and $16,716.00 recorded as due on OATH/ECB summonses. City marshals have executed 5 evictions at this building. Its last recorded ownership transfer was Dec 17, 2019 (no consideration recorded). The most recent record is dated Aug 21, 2026.
Health score for 725 4 Avenue
A composite of the public indicators below. How it is scored.
Record timeline for 725 4 Avenue
Showing the 300 most recent of 1,491 records; the CSV has the full history. Class A, B and C are HPD’s hazard tiers: C is immediately hazardous, A and B explained here.
OATH / ECB summonses & fines at 725 4 Avenue
$16,716.00 is recorded as due across the 171 summonses below, out of $77,609.00 in penalties imposed. Balances are as the city publishes them; a settlement or write-off that never reached the dataset will not show here. New to these? How an OATH summons becomes a penalty, explained.
| 049779156Y | May 5, 2026 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Aug 3, 2026 | Pending | $100.00 |
| 049435615P | Oct 15, 2025 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 6PM | Jan 13, 2026 | Defaulted (did not respond) | $300.00 |
| 049436590M | Sep 29, 2025 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Dec 29, 2025 | Defaulted (did not respond) | — |
| 049452016H | Sep 29, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Dec 29, 2025 | Pending | — |
| 049046772J | Apr 15, 2025 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Jul 14, 2025 | Defaulted (did not respond) | — |
| 049042781N | Apr 8, 2025 | FAIL TO RECYCLE ORGANIC WASTE 9 OR MORE DWELLING UNITS 1ST | Jul 7, 2025 | Defaulted (did not respond) | — |
| 1812910 | Mar 3, 2025 | FAILURE TO COMPLY AND CERTIFY CORRECTIONS FOR 35643622L, COMPLY WITH COMMISSIONER'S ORDER | Mar 23, 2026 | Found in violation | $2,500.00 |
| 039140142N | Mar 3, 2025 | UNLAWFUL ACTS.FAILURE TO COMPLY WITH AN ORDER OF THE COMMISSIONER | Mar 23, 2026 | Found in violation | $2,500.00 |
| 048868758J | Jan 13, 2025 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Apr 15, 2025 | Defaulted (did not respond) | $300.00 |
| 048780229H | Dec 6, 2024 | IMPROPER RECEPTACLE NON-RESIDENTIAL 1ST | Mar 6, 2025 | Defaulted (did not respond) | $300.00 |
| 048569526K | Dec 4, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Mar 4, 2025 | SETTL IN-VIO | — |
| 048751029K | Nov 4, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Feb 3, 2025 | SETTL IN-VIO | — |
| 048736106J | Oct 30, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Jan 28, 2025 | SETTL IN-VIO | — |
| 048736046R | Oct 28, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Jan 27, 2025 | Defaulted (did not respond) | $300.00 |
| 0219493387 | Oct 12, 2024 | OPERATION OF A S W CAFE RDWY CAFE W O A LIC REVOC CONSENT REPEAT | Jan 16, 2025 | Defaulted (did not respond) | $1,000.00 |
| 048682863X | Sep 27, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Dec 26, 2024 | Defaulted (did not respond) | $300.00 |
| 048682862Y | Sep 27, 2024 | IMPROPER RECEPTACLE ALL BUSINESSES 1ST | Dec 26, 2024 | Pending | — |
| 0219493149 | Sep 10, 2024 | OPERATION OF A S W CAFE RDWY CAFE W O A LIC REVOC CONSENT REPEAT | Feb 13, 2025 | Defaulted (did not respond) | $1,000.00 |
| 0218094829 | Aug 15, 2024 | OP OF A S W CAFE RDWY CAFE W O A LICENSE REVOC CONSENT 1ST OFFENSE | Jan 16, 2025 | Defaulted (did not respond) | $500.00 |
| 048601890Y | Aug 1, 2024 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Dec 24, 2024 | Pending | — |
| 048122893L | Dec 21, 2023 | STORAGE OF RECEPTACLES PLACED OUT PRIOR TO 8PM WITHOUT A RECEPTACLE | Mar 21, 2024 | Pending | — |
| 047740901Y | Apr 22, 2023 | FAILURE TO CLEAN 18 INCHES INTO STREET | Jul 21, 2023 | Pending | — |
| 047634038N | Nov 5, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 3, 2023 | SETTL IN-VIO | — |
| 047625242X | Nov 5, 2022 | FAILURE TO CLEAN 18 INCHES INTO STREET | Feb 3, 2023 | Found in violation | — |
| 1298423 | Jun 3, 2022 | ILLEGAL USE IN COMMERCIAL DIST.NOTED:UNLIC PHYS TREATMENT ESTB,PROHIBITED USE PER ZR12-10,OP IN C2-4 ZONING DIST&GRND LEVEL W/1MASSAGE RM W/MASSAGE OILS&TOWELS&3PC BATH (SHOWER),DBA "SPA" INDIVIDUAL NOT LIC BY | Mar 20, 2023 | Found in violation | $1,250.00 |
| 035643622L | Jun 3, 2022 | WORK WITHOUT A PERMIT | Mar 20, 2023 | Found in violation | $2,500.00 |
| 035643621J | Jun 3, 2022 | ILLEGAL USE IN A COMMERCIAL DISTRICT | Mar 20, 2023 | Found in violation | $1,250.00 |
| 1298465 | Jun 3, 2022 | WORK W/O PERMIT.WORK NOTED:@1FL ERECTED PARTITION WALLS CREATING 4RMS.INSTALLED WATER&WASTE PLUMBING LINES FOR SHOWER.OBTAIN PERMIT | Mar 20, 2023 | Found in violation | $2,500.00 |
| 047349559X | Jan 13, 2022 | LOOSE RUBBISH 1ST OCCURRENCE | Apr 14, 2022 | Pending | — |
| 047156596Y | Dec 6, 2021 | IMPROPER DISPOSAL--BEDDING 1ST OCCURRENCE | Mar 7, 2022 | Pending | — |
| 047090108R | Mar 29, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 28, 2021 | Pending | — |
| 047164801Y | Mar 7, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 7, 2021 | Pending | — |
| 047148629L | Feb 22, 2021 | LOOSE RUBBISH | May 20, 2021 | Pending | — |
| 0212880865 | Feb 15, 2021 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Jun 4, 2021 | Pending | — |
| 047073299Y | Jan 12, 2021 | LOOSE RUBBISH | Apr 12, 2021 | Pending | — |
| 0212884394 | Nov 17, 2020 | LOOSE RUBBISH | Mar 1, 2021 | Pending | — |
| 0212884403 | Nov 17, 2020 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 1, 2021 | Pending | — |
| 0210473991 | Oct 19, 2020 | LOOSE RUBBISH | Dec 10, 2020 | Pending | — |
| 0211416554 | Jul 3, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 5, 2020 | Pending | — |
| 0210883705 | Jun 1, 2020 | FAILURE TO CLEAN 18 INCHES INTO STREET | Aug 24, 2020 | SETTL IN-VIO | — |
| 046315372Y | Apr 27, 2020 | SPILLAGE FROM A RECEPTACLE 1ST OFFENSE | Jul 27, 2020 | Pending | — |
| 0206843780 | Nov 25, 2019 | SPILLAGE FROM A MOTOR VEHICLE 1ST OFFENSE | Dec 27, 2019 | Pending | — |
| 1494240 | Aug 19, 2019 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#39005254X ISSUED ON 07-10-19 & TO FILE A C OF C PURSUANT TO 28-201.1 & 1RCNY 102-01. FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. OBSERVED IN | Mar 16, 2020 | Found in violation | — |
| 035426991X | Aug 19, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Mar 16, 2020 | Found in violation | — |
| 039005254X | Jul 10, 2019 | FAILURE TO MAINTAIN BUILDING IN CODE-COMPLIANT MANNER | Feb 27, 2020 | Found in violation | — |
| 1495640 | Jul 10, 2019 | FAILURE TO PROVIDE UNOBSTRUCTED EXIT PASSAGEWAY. AT TIME OF INSPECTION OBSERVED IN COURT YARD 2ND FL. FIRE ESCAPE LANDING USED AS STORAGE FOR PLANTERS AND POTTED PLANTS HANGING FROM FIRE ESCAPE. AT EXPOSURE 4 P | Feb 27, 2020 | Found in violation | — |
| 046267037N | Mar 25, 2019 | DIRTY AREA | Apr 26, 2019 | SETTL IN-VIO | — |
| 886540 | Feb 22, 2019 | FAILURE TO COMPLY WITH THE COMMISSIONER'S ORDER CONTAINED IN SUMMONS/ VIOLATION# 35347022L ISSUED ON 10/04/18 AND TO FILE A CERTIFICATE OF CORRECTION PURSUANT TO 28-201.1 AMD 1RCNY 102-01. FOR: OCCUPANCY CONTRA | Jun 3, 2019 | Found in violation | — |
| 035395327Z | Feb 22, 2019 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jun 3, 2019 | Found in violation | — |
| 886056 | Nov 14, 2018 | FAILURE TO COMPLY W/THE COMM'S ORDER CONTAINED IN SUMMONS/VIO#35347022L ISSUED ON 10-04-18 & TO FILE A C OF C PURSUANT TO 28-201.1 & 1RCNY 102-01. OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERT OF OCCUPANCY OR | Feb 11, 2019 | Found in violation | — |
| 035391701L | Nov 14, 2018 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Feb 11, 2019 | Found in violation | — |
| 035347022L | Oct 4, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY C OF O OR BUILDING DEPT RECORDS | Dec 24, 2018 | Found in violation | — |
| 1387104 | Oct 4, 2018 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE C OF O OR BUILDING DEPT RECORDS. ACCORDING TO HPD REG#345931 "165" A UNITS W/ CELLAR USED FOR ORDINARY USE. AT INSPECTION CELLAR LEVEL (2)ILLEGALLY CONVERTED CLASS "A" | Dec 24, 2018 | Found in violation | — |
| 040575724L | Aug 1, 2018 | UNCOVERED RECEPTACLES 1ST OFFENSE | Sep 4, 2018 | SETTL IN-VIO | — |
| 040534129X | Oct 1, 2017 | STORAGE OF RECEPTACLES | Nov 3, 2017 | Pending | — |
| 044521481H | Dec 2, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jan 4, 2017 | Pending | — |
| 044930289P | Nov 30, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Jan 4, 2017 | Pending | — |
| 044521261X | Oct 6, 2016 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 9, 2016 | Pending | — |
| 040507321M | Jul 24, 2016 | STORAGE OF RECEPTACLES | Aug 24, 2016 | Pending | — |
| 044611226J | Jul 2, 2016 | SIDEWALK OBSTRUCTION | Aug 2, 2016 | Pending | — |
| 041376091P | Mar 21, 2016 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Apr 21, 2016 | Pending | — |
| 041668282M | Feb 20, 2016 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Mar 22, 2016 | Defaulted (did not respond) | — |
| 041428804H | Dec 19, 2015 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Jan 19, 2016 | Pending | — |
| 041497631H | Nov 16, 2015 | LOOSE RUBBISH | Dec 17, 2015 | Pending | — |
| 0188050556 | Sep 29, 2015 | DIRTY SIDEWALK DIRTY AREA | Nov 20, 2015 | SETTL IN-VIO | — |
| 040388702R | Sep 8, 2015 | LOOSE RUBBISH | Oct 9, 2015 | Defaulted (did not respond) | — |
| 0188057064 | Aug 10, 2015 | FAILURE TO CLEAN 18 INCHES INTO STREET | Sep 15, 2015 | SETTL IN-VIO | — |
| 041895925R | Dec 31, 2014 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Feb 3, 2015 | Pending | — |
| 044360760X | Nov 26, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Dec 30, 2014 | Pending | — |
| 042254344P | Oct 18, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 18, 2014 | Pending | — |
| 042254345R | Oct 18, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 18, 2014 | Pending | — |
| 042234083H | Sep 6, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 7, 2014 | Pending | — |
| 042234082X | Sep 6, 2014 | FAILURE TO CLEAN 18 INCHES INTO STREET | Oct 7, 2014 | Pending | — |
| 041798629H | Sep 1, 2014 | UNCOVERED RECEPTACLES 1ST OFFENSE | Oct 15, 2014 | Pending | — |
| 041639845Y | Aug 14, 2014 | POSTING OF SIGN PERMIT, WASTE REMOVAL | Sep 16, 2014 | Defaulted (did not respond) | — |
| 0184632810 | May 12, 2014 | DIRTY AREA | Jun 27, 2014 | SETTL IN-VIO | — |
| 041398959H | May 5, 2014 | DIRTY AREA | Jun 5, 2014 | Defaulted (did not respond) | — |
| 011368135J | Mar 14, 2014 | PORTABLE FIRE EXTINGUISHERS AND FIRE HOSES | Apr 29, 2014 | Written off | — |
| 034971679Z | Feb 3, 2014 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Jun 16, 2014 | Found in violation | — |
| 1029294 | Feb 3, 2014 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A C OF C W/THE DOB'S FOR NOTICE OF VIOLATION #35028838X ISSUED ON 8/16/13 PURSUANT TO 28-204.4 & 1RCNY 102-01. REMEDY: FILE A CERT OF CORRECTION. | Jun 16, 2014 | Found in violation | — |
| 041647930Z | Nov 26, 2013 | FAILURE TO PROPERLY PUT RECYCLS OUT FOR COLLECTION 9+ DWELLING UNITS | Dec 27, 2013 | Pending | — |
| 0171868566 | Nov 20, 2013 | DIRTY SIDEWALK DIRTY AREA | Jan 8, 2014 | Pending | — |
| 0175548717 | Nov 16, 2013 | DIRTY AREA | Dec 20, 2013 | SETTL IN-VIO | — |
| 041367175H | Oct 4, 2013 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 6, 2013 | Pending | — |
| 041358845N | Oct 4, 2013 | UNCOVERED RECEPTACLES 1ST OFFENSE | Nov 6, 2013 | Pending | — |
| 0171869730 | Oct 2, 2013 | DIRTY AREA | Nov 15, 2013 | SETTL IN-VIO | — |
| 041556221M | Oct 1, 2013 | FAILURE TO BUNDLE NEWSPAPERS MAGAZINES CARDBOARD 9+ DWELLING UNITS | Nov 1, 2013 | Defaulted (did not respond) | — |
| 0178031985 | Aug 20, 2013 | DIRTY SIDEWALK DIRTY AREA | Sep 27, 2013 | SETTL IN-VIO | — |
| 1029719 | Aug 16, 2013 | BC2113.9 27-861 FAIL TO RAISE EXHAUST VENT/FLUE TO MORE THAN 36" HIGHEST POINT OF CONSTRUCTION.NOTE:24"EXHAUST VENT/FLUE/CHIMINEY TERMINATES ON 1ST FL SETBACK FROM LAUNDROMAT,ACTIVE GAS DRYERS EXHAUST FUMES TO | Nov 20, 2013 | Found in violation | — |
| 035028838X | Aug 16, 2013 | MISCELLANEOUS VIOLATIONS | Nov 20, 2013 | Found in violation | — |
| 041427302N | Jul 29, 2013 | UNCOVERED RECEPTACLES 1ST OFFENSE | Aug 29, 2013 | Pending | — |
| 035023022K | Jun 27, 2013 | FAILURE TO MAINTAIN BUILDING WALL S OR APPURTENANCES | Sep 25, 2013 | Found in violation | — |
| 1026306 | Jun 27, 2013 | OCCUPANCY CONTRARY TO THAT ALLOWED BY COFO & BLDG DEPT RECORDS.NOTED: JOB#300314782 SIGNED OFF ON 5/3/94 TO CREATE LAUNDROMAT CONSTITUTED A CHANGE IN USE & OCCUPANCY & THEREFORE REQUIRED AMENDED.LAST C.O. ON BI | Sep 23, 2013 | Found in violation | — |
| 803276 | Jun 27, 2013 | FAILURE TO MAINTAIN BUILDING. NOTED:LAUNDROMAT CEILING FULL OF STAINS INDICATING MOISTURE INADEQUATELY VENTED. POSSIBLE RELEASE OF TOXIC PARTICLES,SUCH AS MOLD, ASBESTOS,LEAD & ALLERGENS.RMDY: PROVIDE A.E.U. W/ | Sep 25, 2013 | Found in violation | — |
| 1030035 | Jun 27, 2013 | BC2113.9 & 27-861 MISC VIOLS: FAILURE TO RAISE EXHAUST VENT/FLUE TO ATLEAST 3'ABOVE HIGHEST POINT OF CONSTRUCTION. NOTED: 2'DIA.EXHAUST VENT/FLUE FROM LAUNDROMAT TERMINATES ON 1ST FLR ROOF CREATING TOXIC EXHAUS | Sep 25, 2013 | Found in violation | — |
| 803160 | Jun 27, 2013 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AND/OR APPROVED AMENDMENTS.NOTED: NONCOMPLIANT VENT DUCT WORK FROM LAUNDROMAT INCLUDING 2'DIA DUCT INSTALLED ON 1ST FLR ROOF.JOB#300314782 OF 5/3/94 INDI | Sep 25, 2013 | Found in violation | — |
| 1030033 | Jun 27, 2013 | WORK W/O PERMIT.NOTED: INSTALLATION OF CARRIER,SPLIT SYSTEM, HVAC SYSTEM ON 1ST FLR ROOF.INSTALLATION OF 4 ILLUMINATED PROJECTING ACCESSORY BUSINESS SIGNS W/TEXT INCLUDING "LAUNDROMAT & DRY CLEANING....ALTERATI | Sep 25, 2013 | Found in violation | — |
| 035023019J | Jun 27, 2013 | WORK WITHOUT A PERMIT | Sep 25, 2013 | Found in violation | — |
| 035023020R | Jun 27, 2013 | WORK DOES NOT CONFORM TO APPROVED CONSTRUCTION DOCUMENTS AMENDMENTS | Sep 25, 2013 | Found in violation | — |
| 035023021Z | Jun 27, 2013 | MISCELLANEOUS VIOLATIONS | Sep 25, 2013 | Found in violation | — |
| 035023018H | Jun 27, 2013 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Sep 23, 2013 | Found in violation | — |
| 0178064783 | Jun 18, 2013 | DIRTY AREA | Jul 26, 2013 | Pending | — |
| 040505514J | May 28, 2013 | DIRTY AREA | Jun 28, 2013 | Defaulted (did not respond) | $116.00 |
| 011266830Y | Mar 25, 2013 | GENERAL MAINTENANCE | May 14, 2013 | Found in violation | — |
| 041606145M | Jan 30, 2013 | IMPROPER DISPOSAL BEDDING 1ST OFFENSE | Mar 5, 2013 | Pending | — |
| 034985878Z | Jul 18, 2012 | FAIL TO COMPLY W COMMISSIONER ORDER TO FILE CERT OF CORRECTION W DOB | Sep 10, 2012 | Found in violation | — |
| 1386246 | Jul 18, 2012 | FAILURE TO COMPLY W/THE COMM'S ORDER TO FILE A C OF C W/THE DOB'S. NOTED: NO ACCEPTED C OF C HAS BEEN FILED FOR NOV 34853787Z ISSUED 2/1/11.REMEDY: FILE CERT OF CORRECTION. | Sep 10, 2012 | Found in violation | — |
| 0173636926 | Jun 15, 2012 | DIRTY SIDEWALK/DIRTY AREA | Jul 31, 2012 | Pending | — |
| 040373866L | Feb 4, 2012 | SPILLAGE FROM TRUCK OR RECEPTACLE | Mar 6, 2012 | Defaulted (did not respond) | — |
| 0173822523 | Aug 4, 2011 | DIRTY SIDEWALK DIRTY AREA | Sep 27, 2011 | Pending | — |
| 043283364L | Jun 14, 2011 | FAILURE TO PROPERLY PUT RECYCS OUT FOR COLLECTION 9+ DWELLING UNITS | Jul 27, 2011 | Pending | — |
| 1386180 | Feb 1, 2011 | OCCUPANCY CONTRARY TO THAT ALLOWED BY THE CERT OF OCCUPANCY OR BLDG DEPT RECORDS.NOTE:3PC BATHROOM W/ SINK TUB/SHOWER & TOILET CREATED @ INTERMEDIATE LEVEL BTWN 1FLR & CELLAR & WEIGHT ROOM W/ OVER 10 PIECES OF | Mar 21, 2011 | Found in violation | — |
| 1497585 | Feb 1, 2011 | WORK W/O PERMIT.WORK NOTED:SHEET ROCK PARTITION WALL ERECTED W/ PLUMBING & ELECTRICAL LINES INSTALLED TO CREATE 2PC BATHROOM W/ SINK,SHOWER/TUB & TOILET @ INTERMEDIATE LEVEL BETWEEN 1ST FLR & CELLAR @ 23 ST.ALS | Mar 21, 2011 | Found in violation | — |
| 034853787Z | Feb 1, 2011 | OCCUPANCY CONTRARY TO THAT ALLOWED BY CERT OF OCCUP OR BUILDING DEPT | Mar 21, 2011 | Found in violation | — |
| 034853786R | Feb 1, 2011 | WORK WITHOUT A PERMIT | Mar 21, 2011 | Found in violation | — |
| 040362439N | Oct 15, 2010 | DIRTY SIDEWALK DIRTY AREA | Nov 16, 2010 | Written off | — |
| 040362106P | Jul 13, 2010 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Aug 13, 2010 | Pending | — |
| 040362107R | Jul 13, 2010 | SPILLAGE FROM TRUCK OR RECEPTACLE | Aug 13, 2010 | Pending | — |
| 040582151Z | Mar 28, 2010 | STORAGE OF RECEPTACLES | Apr 28, 2010 | Pending | — |
| 0170855475 | Oct 30, 2009 | INADEQUATE RECYCLING CONTAINERS IN STORAGE AREA | Dec 9, 2009 | Defaulted (did not respond) | — |
| 011153591P | Jul 28, 2009 | POSTING OF PERMITS AND RECORD KEEPING | Sep 29, 2009 | Written off | — |
| 040482273Z | Mar 26, 2009 | MAINTAINING RECEPTACLES - SECOND OFFENSE | Apr 28, 2009 | Pending | — |
| 040482275M | Mar 26, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 28, 2009 | Pending | — |
| 040382603Y | Mar 24, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 24, 2009 | Pending | — |
| 040561988H | Mar 24, 2009 | DIRTY SIDEWALK DIRTY AREA | Apr 24, 2009 | Pending | — |
| 0172779485 | Mar 19, 2009 | RECYCLABLES PLACED FOR COLLECTION WITH NON-RECYCLABLES | Apr 22, 2009 | Pending | — |
| 040371801L | Dec 29, 2008 | DIRTY SIDEWALK DIRTY AREA | Jan 29, 2009 | Pending | — |
| 0161013638 | Sep 20, 2008 | DIRTY SIDEWALK DIRTY AREA | Dec 23, 2008 | Pending | — |
| 0163288070 | Sep 12, 2008 | DIRTY SIDEWALK DIRTY AREA | Oct 30, 2008 | Pending | — |
| 0159535402 | Sep 8, 2008 | LITTERING | Oct 24, 2008 | Pending | — |
| 040511755L | Aug 6, 2008 | MAINTAINING RECEPTACLES | Sep 11, 2008 | Pending | — |
| 040511754J | Aug 6, 2008 | MAINTAINING RECEPTACLES | Sep 11, 2008 | Pending | — |
| 040433099L | Apr 22, 2008 | RECYCLING NOTICES NOT POSTED IN MAINTENANCE AREA | May 23, 2008 | Pending | — |
| 040433098J | Apr 22, 2008 | FAILURE TO SOURCE SEPARATE NON-FOOD BEVERAGE RECYCLABLES | May 23, 2008 | Pending | — |
| 0159658548 | Mar 10, 2008 | LOOSE RUBBISH | May 6, 2008 | Pending | — |
| 040462099Y | Feb 7, 2008 | MAINTAINING RECEPTACLES - SECOND OFFENSE | Mar 14, 2008 | Pending | — |
| 040570492Z | Jan 16, 2008 | DIRTY SIDEWALK DIRTY AREA | Feb 22, 2008 | Pending | — |
| 040461593P | Nov 15, 2007 | DIRTY SIDEWALK DIRTY AREA | Jan 2, 2008 | Pending | — |
| 040461592N | Nov 15, 2007 | DIRTY SIDEWALK DIRTY AREA | Jan 2, 2008 | Pending | — |
| 040110709N | Aug 7, 2007 | DIRTY SIDEWALK DIRTY AREA | Sep 7, 2007 | Pending | — |
| 0149034225 | Jul 1, 2007 | STORAGE OF RECEPTACLES | Aug 28, 2007 | Pending | — |
| 0158736032 | Apr 25, 2007 | DIRTY SIDEWALK DIRTY AREA | May 25, 2007 | Pending | — |
| 034516959Z | Jul 18, 2006 | EXIT PASSAGEWAY OR CORRIDOR: TOTAL OBSTRUCTION. | Aug 29, 2006 | Found in violation | — |
| 034516957P | Jul 18, 2006 | USE OF ILLEGAL HARDWARE. | Aug 29, 2006 | Found in violation | — |
| 1516655 | Jul 18, 2006 | EXIT PASSAGEWAY TOTAL OBSTRUCTION NOTED;LARGE AMOUNT OF CONST. DEBRIS CREATING A MOUND,LOCATED AT REAR OF BLDG. ON THE 23RD ST SIDE THIS DEBRIS IS PROHIBITING EGRESS FROM REAR FIRE-ESCAPES, | Aug 29, 2006 | Found in violation | — |
| 593156 | Jul 18, 2006 | FAILURE TO PERFORM ADEQUATE HOUSEKEEPING.NOTED:A PILE OF CONSTRUCTION DEBRIS LOCATED AT REAR OF SAID LOCATION.DEBRIS CONSISTING SHEETROCK,PLASTER,WOOD STUDS,PAPER AND PLASTIC'S,ETC... | Aug 29, 2006 | Found in violation | — |
| 034516958R | Jul 18, 2006 | FAILURE TO MAINTAIN ADEQUATE HOUSEKEEPING. | Aug 29, 2006 | Found in violation | — |
| 593155 | Jul 18, 2006 | USE OF ILLEGAL HARDWARE.NOTED;EXIT GATE ON 23RD ST. SIDE OF BLDG (REAR) HAS ILLEGAL CHAIN AND LOCK PRESENT. REMEDY:REMOVE ILLEGAL HARDWARE. | Aug 29, 2006 | Found in violation | — |
| 010943207L | Jun 29, 2006 | FAIL TO PROVIDE REQUIRED AFFIDAVIT PLANS | Aug 22, 2006 | Found in violation | — |
| 0150783005 | Mar 24, 2006 | DIRTY SIDEWALK | Apr 27, 2006 | Pending | — |
| 0150782996 | Mar 24, 2006 | DIRTY SIDEWALK | Apr 27, 2006 | Pending | — |
| 0146917990 | Jan 5, 2006 | DIRTY SIDEWALK | Feb 10, 2006 | Defaulted (did not respond) | — |
| 0150627539 | Nov 5, 2005 | DIRTY SIDEWALK | Dec 9, 2005 | Pending | — |
| 0147550316 | Apr 18, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | May 18, 2005 | Pending | — |
| 0147550325 | Apr 18, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | May 18, 2005 | Pending | — |
| 0147253783 | Apr 12, 2005 | POSTING OF SIGN PERMIT, WASTE REMOVAL | May 18, 2005 | Pending | — |
| 0139736704 | Dec 24, 2004 | DIRTY SIDEWALK | Feb 2, 2005 | Pending | — |
| 0144724214 | Nov 19, 2004 | MAINTAINING RECEPTACLES | Jan 11, 2005 | Pending | — |
| 0144724241 | Nov 19, 2004 | MAINTAINING RECEPTACLES | Jan 11, 2005 | Found in violation | — |
| 0144722198 | Nov 9, 2004 | DIRTY SIDEWALK | Dec 10, 2004 | Written off | — |
| 0132604890 | Jan 24, 2003 | LOOSE RUBBISH | Mar 14, 2003 | Written off | — |
| 574682 | Jan 4, 2003 | EXIT PASSAGEWAY OR CORRIDOR. DEFECT NOTED: NOTE AT 24 SIDE OF BUILDING HAS A PAD LOCK BLOCKING FIRE PASSAGE. REMEDY:REMOVE THE OBSTRUCTION | Apr 29, 2003 | Found in violation | — |
| 034371763M | Jan 4, 2003 | EXIT PASSAGEWAY OR CORRIDOR: TOTAL OBSTRUCTION. | Apr 29, 2003 | Found in violation | — |
| 010770288J | Mar 15, 2002 | FAILED TO PROVIDE LABELS MARKS STAMPS | Apr 30, 2002 | Written off | — |
| 0126991078 | Dec 12, 2001 | FAILURE TO SWEEP 18 INCHES FROM CURB | Jan 23, 2002 | Defaulted (did not respond) | — |
| 0125350089 | Aug 20, 2001 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Sep 24, 2001 | Found in violation | — |
| 0125261777 | Aug 13, 2001 | FAILURE TO PROPERLY PUT RECYCLABLES OUT FOR COLLECTION | Sep 17, 2001 | Found in violation | — |
